Exterior Design
The Exterior design of NIO ET7 is a blend of dynamism and elegance, showcasing a design concept that is both futuristic and humanized. The body lines are smooth, with hidden door handles and a domed glass roof, creating a highly recognizable Exterior. With dimensions of 5101mm*1987mm*1509mm and a wheelbase of 3060mm, the ET7 offers a spacious interior, and a wide range of body colors to meet the individual needs of different users.
Interior Style
For the Interior, ET7 offers a variety of interior theme colors such as Snow Velvet White, Alpine Gray, and Golden Sands Beige, each of which is inspired by nature. The Interior features renewable rattan wood and Nappa leather premium upholstery, creating a luxurious and comfortable driving environment. 12.8-inch AMOLED center control screen and 10.2-inch HDR digital instrument panel provide clear information display and convenient interaction experience.
Performance Parameters
In terms of performance, the ET7 is equipped with a dual-motor intelligent four-wheel drive system with 180kW at the front and 300kW at the rear, with a maximum power of up to 480kW, peak torque of 850N-m, and a 100km acceleration time of only 3.9 seconds. Equipped with a high-efficiency electric drive platform and low wind resistance design, the ET7 delivers excellent energy efficiency while maintaining power.The ET7 offers a variety of battery pack options with a maximum range of over 1,000 kilometers to meet long-distance driving needs.
Configuration Highlights
The ET7’s configuration highlights include the NIO Aquila Super Sensing system and the NIO Adam Super Computing platform, advanced hardware systems that provide the vehicle with powerful intelligent driving capabilities. The vehicle is also equipped with high-tech features such as Panoramic Image, Intelligent Air Purification System and Intelligent Cockpit Sensing Camera, which enhance safety and comfort. In addition, ET7 supports FOTA remote upgrade, which can continuously optimize vehicle performance and user experience.
2024 NIO ET7 75kWh Executive Edition | 2024 NIO ET7 75kWh Executive Signature Edition | 2024 NIO ET7 100kWh Executive Edition | 2024 NIO ET7 100kWh Executive Signature Edition | |
---|---|---|---|---|
Basic Information | ||||
Availability | 2024.04 | 2024.04 | 2024.04 | 2024.04 |
vehicle class | Mid-size trim | Mid-size trim | Mid-size trim | Mid-size trim |
Length*Width*Height(mm) | 5101*1987*1509 | 5101*1987*1509 | 5101*1987*1509 | 5101*1987*1509 |
Type of energy | all-electric | all-electric | all-electric | all-electric |
CLTC pure electric range (km) | 530 | 530 | 675 | 675 |
Total motor power (kW) | 480 | 480 | 480 | 480 |
Total motor torque (N-m) | 850 | 850 | 850 | 850 |
Maximum speed (km/h) | 200 | 200 | 200 | 200 |
0-100km/h acceleration(s) | 3.8 | 3.8 | 3.8 | 3.8 |
Battery Type | Lithium ternary + lithium iron phosphate | Lithium ternary + lithium iron phosphate | Ternary lithium battery | Ternary lithium battery |
Battery capacity (kWh) | 75 | 75 | 100 | 100 |
Fast charging time (h) | 0.5 | 0.5 | 0.6 | 0.6 |
Fast charging capacity (%) | 80 | 80 | 80 | 80 |
Warranty Policy | Three years or 120,000 kilometers | Three years or 120,000 kilometers | Three years or 120,000 kilometers | Three years or 120,000 kilometers |
body of automobile | ||||
Length (mm) | 5101 | 5101 | 5101 | 5101 |
Width (mm) | 1987 | 1987 | 1987 | 1987 |
Height (mm) | 1509 | 1509 | 1509 | 1509 |
Wheelbase (mm) | 3060 | 3060 | 3060 | 3060 |
Front wheelbase(mm) | 1668 | 1668 | 1668 | 1668 |
Rear wheelbase(mm) | 1672 | 1672 | 1672 | 1672 |
Weight (kg) | 2349 | 2349 | 2379 | 2379 |
Number of doors (pcs) | 4 | 4 | 4 | 4 |
Number of seats (pcs) | 5 | 5 | 5 | 5 |
electric motor | ||||
Total motor power (kW) | 480 | 480 | 480 | 480 |
Total motor torque (N-m) | 850 | 850 | 850 | 850 |
Maximum power of front electric motor (kW) | 180 | 180 | 180 | 180 |
Maximum torque of front motor (N-m) | 350 | 350 | 350 | 350 |
Maximum power of rear electric motor (kW) | 300 | 300 | 300 | 300 |
Rear motor maximum torque (N-m) | 500 | 500 | 500 | 500 |
CLTC pure electric range (km) | 530 | 530 | 675 | 675 |
Battery capacity (kWh) | 75 | 75 | 100 | 100 |
100km power consumption (kWh/100km) | 16.2 | 16.2 | 16 | 16 |
Slow charging time (h) | 11.5 | 11.5 | 14 | 14 |
Fast charging time (h) | 0.5 | 0.5 | 0.6 | 0.6 |
Motor structure | permanent magnetism | permanent magnetism | permanent magnetism | permanent magnetism |
Principle of motor operation | synchronization | synchronization | synchronization | synchronization |
Second motor structure | exchanges | exchanges | exchanges | exchanges |
Second motor working principle | synchronous | synchronous | synchronous | synchronous |
Number of drive motors | Dual Motor | Dual Motor | Dual Motor | Dual Motor |
Motor Layout | front and rear | front and rear | front and rear | front and rear |
Battery Type | Lithium ternary + lithium iron phosphate | Lithium ternary + lithium iron phosphate | Ternary lithium battery | Ternary lithium battery |
Battery Cell Brands | Jiangsu Times | Jiangsu Times | Jiangsu Times | Jiangsu Times |
Battery cooling method | liquid cooling | liquid cooling | liquid cooling | liquid cooling |
power exchange | be in favor of | be in favor of | be in favor of | be in favor of |
Battery Energy Density(Wh/kg) | 142.1 | 142.1 | 185.44 | 185.44 |
fast charging function | be in favor of | be in favor of | be in favor of | be in favor of |
Fast charging capacity (%) | 80 | 80 | 80 | 80 |
Battery Pack Warranty | Ten years of unlimited kilometers for the first owner (liability exclusions are subject to official terms) | Ten years of unlimited kilometers for the first owner (liability exclusions are subject to official terms) | Ten years of unlimited kilometers for the first owner (liability exclusions are subject to official terms) | Ten years of unlimited kilometers for the first owner (liability exclusions are subject to official terms) |
Battery preheating | โ | โ | โ | โ |
Chassis/steering | ||||
Driving form | four-wheel drive | four-wheel drive | four-wheel drive | four-wheel drive |
Front suspension type | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension |
Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
Adjustable suspension | โ | โ | โ | โ |
air suspension | โ | โ | โ | โ |
Steering assist form | electric power assist | electric power assist | electric power assist | electric power assist |
Wheels/Brakes | ||||
Front/Rear Brake Type | Ventilated tray type | Ventilated tray type | Ventilated tray type | Ventilated tray type |
Parking brake type | electronic parking | electronic parking | electronic parking | electronic parking |
Front Tire Specification | 245/45 R20 | 255/40 R21 | 245/45 R20 | 255/40 R21 |
Rear Tire Specification | 245/45 R20 | 255/40 R21 | 245/45 R20 | 255/40 R21 |
Wheel Material | aluminum | aluminum | aluminum | aluminum |
Spare tire specification | Tire Repair Tools | Tire Repair Tools | Tire Repair Tools | Tire Repair Tools |
Active/passive safety features | ||||
ABS anti-lock | โ | โ | โ | โ |
Brake force distribution (EBD/CBC etc.) | โ | โ | โ | โ |
Brake Assist (BA/EBA/BAS etc.) | โ | โ | โ | โ |
Traction control (ASR/TCS/TRC etc.) | โ | โ | โ | โ |
Stability Control (ESC/ESP/DSC etc.) | โ | โ | โ | โ |
Active braking/safety systems | โ | โ | โ | โ |
merging aid | โ | โ | โ | โ |
lane keeping assist system | โ | โ | โ | โ |
lane departure warning | โ | โ | โ | โ |
Road traffic signage recognition | โ | โ | โ | โ |
Fatigue Driving Alerts | โ | โ | โ | โ |
DOW Open Door Alert | โ | โ | โ | โ |
front exhaust airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag |
โPassenger airbag | โPassenger airbag | โPassenger airbag | โPassenger airbag | |
:: Intermediate airbags | :: Intermediate airbags | :: Intermediate airbags | :: Intermediate airbags | |
โSide airbags | โSide airbags | โSide airbags | โSide airbags | |
โHead airbags (air curtains) | โHead airbags (air curtains) | โHead airbags (air curtains) | โHead airbags (air curtains) | |
Rear airbags | โHead airbags (air curtains) | โHead airbags (air curtains) | โHead airbags (air curtains) | โHead airbags (air curtains) |
Tire Pressure Detection Device | โDisplay | โDisplay | โDisplay | โDisplay |
Seat Belt Reminder | โ Full vehicle | โ Full vehicle | โ Full vehicle | โ Full vehicle |
ISOFIX child restraints | โ | โ | โ | โ |
Forward Collision Warning | โ | โ | โ | โ |
Sentinel mode/clairvoyance | โ | โ | โ | โ |
Auxiliary/Manipulation Configurations | ||||
parking radar | โForward | โForward | โForward | โForward |
โ Post | โ Post | โ Post | โ Post | |
Driver Assistance Video | โ360-degree panoramic image | โ360-degree panoramic image | โ360-degree panoramic image | โ360-degree panoramic image |
Transparent chassis/540 degree image | โ | โ | โ | โ |
cruise control | โAdaptive cruise at all speeds | โAdaptive cruise at all speeds | โAdaptive cruise at all speeds | โAdaptive cruise at all speeds |
Driving Mode Switching | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns |
:: Economy | :: Economy | :: Economy | :: Economy | |
:: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | |
:: Snow | :: Snow | :: Snow | :: Snow | |
hill-holding aid | โ | โ | โ | โ |
automatic parking | โ | โ | โ | โ |
automatic parking | โ | โ | โ | โ |
remote control | O | O | O | O |
Assisted driving level | โL2 | โL2 | โL2 | โL2 |
โL3 | โL3 | โL3 | โL3 | |
Driver Assistance System | โNAD | โNAD | โNAD | โNAD |
External/anti-theft configurations | ||||
skylights | :: Segmented non-opening sunroof | :: Segmented non-opening sunroof | :: Segmented non-opening sunroof | :: Segmented non-opening sunroof |
Active Closed Grille | โ | โ | โ | โ |
Electric Suction Door | โ | โ | โ | โ |
Concealed power door handles | โ | โ | โ | โ |
Trunk opening method | โ Electric | โ Electric | โ Electric | โ Electric |
โInduction | โInduction | โInduction | โInduction | |
Key Type | โ UWB digital key | โ UWB digital key | โ UWB digital key | โ UWB digital key |
โRemote key | โRemote key | โRemote key | โRemote key | |
โ Bluetooth key | โ Bluetooth key | โ Bluetooth key | โ Bluetooth key | |
โNFC/RFID key | โNFC/RFID key | โNFC/RFID key | โNFC/RFID key | |
Keyless entry | โ | โ | โ | โ |
Keyless Start System | โ | โ | โ | โ |
Remote start function | โ | โ | โ | โ |
Central locking in the car | โ | โ | โ | โ |
Internal Configuration | ||||
Steering wheel material | Leather | โ Leather | Leather | โ Leather |
โ Leather | โ Leather | |||
Steering Wheel Adjustment | โ Electric | โ Electric | โ Electric | โ Electric |
Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | |
Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | |
Steering wheel functions | โHeating | โHeating | โHeating | โHeating |
:: Memory | :: Memory | :: Memory | :: Memory | |
:: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | |
center armrest | โForward | โForward | โForward | โForward |
โ Post | โ Post | โ Post | โ Post | |
Sun visor vanity mirror | โ | โ | โ | โ |
Liquid crystal instrument size | 10.2 in. | 10.2 in. | 10.2 in. | 10.2 in. |
HUD Head-Up Display | โ | โ | โ | โ |
Built-in car recorder | โ | โ | โ | โ |
Wireless charging function for cell phones | โ Front row | โ Front row | โ Front row | โ Front row |
Intelligent Hardware | ||||
Assisted Driving Chips | โ4 NVIDIA Drive Orin | โ4 NVIDIA Drive Orin | โ4 NVIDIA Drive Orin | โ4 NVIDIA Drive Orin |
total chip power | โ1016 TOPS | โ1016 TOPS | โ1016 TOPS | โ1016 TOPS |
Number of cameras | :: 11 | :: 11 | :: 11 | :: 11 |
Number of ultrasonic radars | :: 12 | :: 12 | :: 12 | :: 12 |
Number of millimeter-wave radars | โ 5 | โ 5 | โ 5 | โ 5 |
Number of LiDAR | :: 1 | :: 1 | :: 1 | :: 1 |
seating | ||||
Seat Material | Leather | โ Leather | Leather | โ Leather |
:: Imitation leather | :: Imitation leather | |||
Main Driver's Seat Function | :: Memory | :: Memory | :: Memory | :: Memory |
:: Ventilation | :: Ventilation | :: Ventilation | :: Ventilation | |
:: Massage | :: Massage | :: Massage | :: Massage | |
โHeating | โHeating | โHeating | โHeating | |
Passenger seat function | :: Memory | :: Memory | :: Memory | :: Memory |
:: Ventilation | :: Ventilation | :: Ventilation | :: Ventilation | |
:: Massage | :: Massage | :: Massage | :: Massage | |
โHeating | โHeating | โHeating | โHeating | |
Seat electric adjustment | โPrincipal Driver | โPrincipal Driver | โPrincipal Driver | โPrincipal Driver |
โPassenger | โPassenger | โPassenger | โPassenger | |
Integral adjustment of the main driver's seat | โBefore and after | โBefore and after | โBefore and after | โBefore and after |
โBackrests | โBackrests | โBackrests | โBackrests | |
โHigh/Low (4-way) | โHigh/Low (4-way) | โHigh/Low (4-way) | โHigh/Low (4-way) | |
Partial adjustment of the main driver's seat | โLeg rests | โLeg rests | โLeg rests | โLeg rests |
:: Waist (4-way) | :: Waist (4-way) | :: Waist (4-way) | :: Waist (4-way) | |
Passenger seat overall adjustment | โBefore and after | โBefore and after | โBefore and after | โBefore and after |
โBackrests | โBackrests | โBackrests | โBackrests | |
โHigh/Low (4-way) | โHigh/Low (4-way) | โHigh/Low (4-way) | โHigh/Low (4-way) | |
Partial adjustment of the passenger seat | โLeg rests | โLeg rests | โLeg rests | โLeg rests |
:: Waist (4-way) | :: Waist (4-way) | :: Waist (4-way) | :: Waist (4-way) | |
Second row seat adjustment | โAngle adjustable | โAngle adjustable | โAngle adjustable | โAngle adjustable |
โ Seat movement | โ Seat movement | โ Seat movement | โ Seat movement | |
โLeg rest adjustment | โLeg rest adjustment | โLeg rest adjustment | โLeg rest adjustment | |
โLumbar adjustment | โLumbar adjustment | โLumbar adjustment | โLumbar adjustment | |
Passenger seat rear adjustable buttons | โ | โ | โ | โ |
Rear Cup Holder | โ | โ | โ | โ |
multimedia | ||||
Large color screen in the center console | โ | โ | โ | โ |
satellite navigation system | โ | โ | โ | โ |
Navigating the road information display | โ | โ | โ | โ |
Roadside assistance calls | โ | โ | โ | โ |
In-vehicle Intelligent System | โBanyan | โBanyan | โBanyan | โBanyan |
Automotive Intelligence Chip | Qualcomm Snapdragon 8295 | Qualcomm Snapdragon 8295 | Qualcomm Snapdragon 8295 | Qualcomm Snapdragon 8295 |
Dolby Atmos | โ | โ | โ | โ |
Mobile APP Remote Function | โDoor control | โDoor control | โDoor control | โDoor control |
โ Charge management | โ Charge management | โ Charge management | โ Charge management | |
โ Air conditioning control | โ Air conditioning control | โ Air conditioning control | โ Air conditioning control | |
:: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | |
:: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | |
Bluetooth/Car Phone | โ | โ | โ | โ |
Number of audio speakers | 23 | 23 | 23 | 23 |
Voice Recognition Control System | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems |
:: Navigation | :: Navigation | :: Navigation | :: Navigation | |
:: Telephone | :: Telephone | :: Telephone | :: Telephone | |
:: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | |
Center screen size | โ12.8 inches | โ12.8 inches | โ12.8 inches | โ12.8 inches |
Voice assistant wake words | Hi, Nomi. | Hi, Nomi. | Hi, Nomi. | Hi, Nomi. |
4G/5G networks | โ5G | โ5G | โ5G | โ5G |
Telematics | โ | โ | โ | โ |
OTA upgrade | โ | โ | โ | โ |
Rear LCD | - | โ | - | โ |
Rear LCD screen size | โ6.6 inches | โ6.6 inches | โ6.6 inches | โ6.6 inches |
โ Dual 14.5-inch | โ Dual 14.5-inch | |||
Rear control multimedia | โ | โ | โ | โ |
Interface Support | โUSB port | โUSB port | โUSB port | โUSB port |
โType-C port | โType-C port | โType-C port | โType-C port | |
Power Support | 12V power supply for luggage compartment | 12V power supply for luggage compartment | 12V power supply for luggage compartment | 12V power supply for luggage compartment |
illumination | ||||
low beam (headlights) | โLED | โLED | โLED | โLED |
high beam (headlights) | โLED | โLED | โLED | โLED |
LED daytime running lights | โ | โ | โ | โ |
Adaptive high and low beam | โ | โ | โ | โ |
Adjustable headlights | โ | โ | โ | โ |
Automatic headlights | โ | โ | โ | โ |
Delayed headlight off | โ | โ | โ | โ |
auxiliary steering light | โ | โ | โ | โ |
front fog lights (of a motor vehicle) | โ | โ | โ | โ |
Interior ambient lighting | โ | โ | โ | โ |
Glass/Mirror | ||||
power window | โForward | โForward | โForward | โForward |
โ Post | โ Post | โ Post | โ Post | |
One-touch window lifting | โ Full vehicle | โ Full vehicle | โ Full vehicle | โ Full vehicle |
Anti Window Pinch Handle | โ | โ | โ | โ |
outside rearview mirror | โMotorized adjustment | โMotorized adjustment | โMotorized adjustment | โMotorized adjustment |
:: Electric folding | :: Electric folding | :: Electric folding | :: Electric folding | |
โAutomatic anti-glare | โAutomatic anti-glare | โAutomatic anti-glare | โAutomatic anti-glare | |
:: Memory | :: Memory | :: Memory | :: Memory | |
โHeating | โHeating | โHeating | โHeating | |
โAutomatic folding for locking the car | โAutomatic folding for locking the car | โAutomatic folding for locking the car | โAutomatic folding for locking the car | |
โAutomatic reversing down | โAutomatic reversing down | โAutomatic reversing down | โAutomatic reversing down | |
rearview mirror | โAutomatic anti-glare | โAutomatic anti-glare | โAutomatic anti-glare | โAutomatic anti-glare |
Glass Functions | :: Multi-layer soundproofing | :: Multi-layer soundproofing | :: Multi-layer soundproofing | :: Multi-layer soundproofing |
โ Rear side privacy | โ Rear side privacy | โ Rear side privacy | โ Rear side privacy | |
inductive wiper | โ | โ | โ | โ |
Air conditioners/refrigerators | ||||
Air conditioning control method | โ Automatic control | โ Automatic control | โ Automatic control | โ Automatic control |
Individual air-conditioning in the rear | โ | โ | โ | โ |
rear air vent | โ | โ | โ | โ |
Temperature zone control | โ | โ | โ | โ |
PM2.5 filtration | โ | โ | โ | โ |
Negative Ion Generator | โ | โ | โ | โ |
In-car scenting devices | โ | โ | โ | โ |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.
Reviews
There are no reviews yet.