Exterior Design
The Nissan Frontier Pro’s exterior design embraces a โhardcore tech aesthetic,โ blending Nissan’s traditional styling with new energy vehicle elements. While the front fascia retains the highly recognizable V-Motion design, the headlight contours now exude a distinctly futuristic vibe. The rugged front bumper perfectly complements its pickup truck identity. Measuring 5520mm long, 1960mm wide, and 1950mm tall with a 3300mm wheelbase, it stands as a substantial pickup.
The side profile incorporates a two-tone body scheme, black mirrors, and black wheels, complemented by AT tires for a blend of sophistication and ruggedness. The Frontier prioritizes passenger cabin space, resulting in a relatively compact cargo bed when viewed from the side. This design emphasizes its off-road pickup character rather than a utilitarian workhorse aesthetic.
Interior Design
The cabin prioritizes comfort and spaciousness, moving beyond an all-black interior with warm brown and gray accents that enhance perceived quality. The center console retains physical buttons and a shift-by-wire gear selector. Tech features are abundant, including a 10-inch digital instrument cluster paired with a 14.6-inch central touchscreen. Additional highlights are 50W wireless charging, Level 2 intelligent driving assistance, and a 12-speaker French JBL audio systemโdemonstrating substantial overall specification.
Another standout feature of the Nissan Frontier Pro is its comfort and convenience. It pioneers an industry-first integrated system linking the electric tailgate, bed cover, and automatic retractable running boards, making cargo access exceptionally easyโespecially for female users. The rear doors also open to a full 90 degrees, facilitating effortless entry and exit. Many pickups compromise rear-seat comfort due to structural constraints, often featuring hard, thin cushions and upright backrests. The Frontier addresses this with exceptionally comfortable seats and three-position adjustable backrests, ideal for extended journeys.
Powertrain
The Nissan Frontier Pro offers two powertrain options. The gasoline variant features a 2.0T engine paired with an 8-speed automatic transmission (8AT) sourced from ZF, delivering a maximum power output of 190kW and peak torque of 400 Nยทm, with a combined NEDC fuel consumption of 9.5L. The diesel variant features the third-generation M9T diesel engine paired with a ZF 8AT transmission, delivering 140kW maximum power and 500Nยทm peak torque. It boasts 100% hill-climbing capability, a 3.2-ton towing capacity, and NEDC fuel consumption as low as 8.1L.
| 2026 Frontier Pro 2.3T Automatic Diesel 4WD Comfort Edition | 2026 Frontier Pro 2.0T Automatic Gasoline 4WD Luxury Edition | 2026 Frontier Pro 2.3T Automatic Diesel 4WD Luxury Edition | 2026 Frontier Pro 2.0T Automatic Gasoline 4WD Smart Edition | 2026 Frontier Pro 2.3T Automatic Diesel 4WD Smart Edition | |
|---|---|---|---|---|---|
| Basic Information | |||||
| Body level | Pickup truck | Pickup truck | Pickup truck | Pickup truck | Pickup truck |
| Length * Width * Height (mm) | 5520*1960*1950 | 5520*1960*1950 | 5520*1960*1950 | 5520*1960*1950 | 5520*1960*1950 |
| Energy type | diesel fuel | gasoline | diesel fuel | gasoline | diesel fuel |
| Environmental standards | National 6 | National 6 | National 6 | National 6 | National 6 |
| engine | 2.3T / 190 hp / Inline 4-cylinder | 2.0T / 258 hp / Inline 4-cylinder | 2.3T / 190 hp / Inline 4-cylinder | 2.0T / 258 hp / Inline 4-cylinder | 2.3T / 190 hp / Inline 4-cylinder |
| Maximum power (kW) | 140 | 190 | 140 | 190 | 140 |
| Maximum torque (Nยทm) | 500 | 400 | 500 | 400 | 500 |
| Number of gears | 8 | 8 | 8 | 8 | 8 |
| gearbox | Hand-in-hand | Hand-in-hand | Hand-in-hand | Hand-in-hand | Hand-in-hand |
| Maximum speed (km/h) | 170 | 160 | 170 | 160 | 170 |
| NEDC combined fuel consumption (L/100km) | 8.1 | 9.5 | 8.1 | 9.5 | 8.1 |
| Permitted gross vehicle weight (kg) | 3000 | 2900 | 3000 | 2900 | 3000 |
| Body | |||||
| Length (mm) | 5520 | 5520 | 5520 | 5520 | 5520 |
| Width (mm) | 1960 | 1960 | 1960 | 1960 | 1960 |
| Height(mm) | 1950 | 1950 | 1950 | 1950 | 1950 |
| Wheelbase (mm) | 3300 | 3300 | 3300 | 3300 | 3300 |
| Front track width (mm) | 1650 | 1650 | 1650 | 1650 | 1650 |
| Rear track width (mm) | 1650 | 1650 | 1650 | 1650 | 1650 |
| Curb weight (kg) | 2260 | 2160 | 2260 | 2160 | 2260 |
| Maximum load capacity (kg) | 3075 | 2975 | 3075 | 2975 | 3075 |
| Fuel tank capacity (L) | 73 | 73 | 73 | 73 | 73 |
| Number of car doors | 4 | 4 | 4 | 4 | 4 |
| Number of seats | 5 | 5 | 5 | 5 | 5 |
| Approach angle (ยฐ) | 31 | 31 | 31 | 31 | 31 |
| Departure angle (ยฐ) | 26 | 26 | 26 | 26 | 26 |
| Minimum turning radius (m) | 6.75 | 6.75 | 6.75 | 6.75 | 6.75 |
| engine | |||||
| Displacement (mL) | 2298 | 1997 | 2298 | 1997 | 2298 |
| Engine Model | M9T-500 | 4K31TD | M9T-500 | 4K31TD | M9T-500 |
| Maximum horsepower (Ps) | 190 | 258 | 190 | 258 | 190 |
| Maximum power (kW) | 140 | 190 | 140 | 190 | 140 |
| Maximum net power (kW) | 138 | 182 | 138 | 182 | 138 |
| Maximum power speed (rpm) | 3500 | 5600 | 3500 | 5600 | 3500 |
| Maximum torque (Nยทm) | 500 | 400 | 500 | 400 | 500 |
| Maximum torque speed (rpm) | 1500-2500 | 1500-4000 | 1500-2500 | 1500-4000 | 1500-2500 |
| cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder |
| Engine position | Front | Front | Front | Front | Front |
| Intake form | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
| Valve structure | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft |
| fuel supply method | Direct Injection | Direct Injection | Direct Injection | Direct Injection | Direct Injection |
| Cylinder block material | cast iron | aluminum alloy | cast iron | aluminum alloy | cast iron |
| fuel grade | 0# | 92# | 0# | 92# | 0# |
| Environmental standards | National 6 | National 6 | National 6 | National 6 | National 6 |
| Chassis/Steering | |||||
| Drive form | Four-wheel drive | Four-wheel drive | Four-wheel drive | Four-wheel drive | Four-wheel drive |
| Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear suspension type | Five-link non-independent suspension | Five-link non-independent suspension | Five-link non-independent suspension | Five-link non-independent suspension | Five-link non-independent suspension |
| Steering power type | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist |
| crawling mode | โ | โ | โ | โ | โ |
| Tank Turning | โ | โ | โ | โ | โ |
| Drag hook | - | โ Manual | โ Manual | โ Manual | โ Manual |
| Wheels/Brakes | |||||
| Front/Rear Brake Type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type |
| Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tire specifications | 265/65 R18 | 265/65 R18 | 265/65 R18 | 265/65 R18 | 265/65 R18 |
| Rear tire specifications | 265/65 R18 | 265/65 R18 | 265/65 R18 | 265/65 R18 | 265/65 R18 |
| Wheel material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| Spare tire specifications | Full size | Full size | Full size | Full size | Full size |
| Active/passive safety configuration | |||||
| ABS anti-lock braking system | โ | โ | โ | โ | โ |
| Brakeforce Distribution (EBD/CBC, etc.) | โ | โ | โ | โ | โ |
| Brake assist (BA/EBA/BAS, etc.) | โ | โ | โ | โ | โ |
| Traction control (ASR/TCS/TRC, etc.) | โ | โ | โ | โ | โ |
| Vehicle stability control (ESC/ESP/DSC, etc.) | โ | โ | โ | โ | โ |
| Active braking/safety system | - | โ | โ | โ | โ |
| Lane change assist | - | - | - | โ | โ |
| Lane Keeping Assist | - | โ | โ | โ | โ |
| Lane centering | - | โ | โ | โ | โ |
| Lane departure warning | - | โ | โ | โ | โ |
| Road traffic sign recognition | - | โ | โ | โ | โ |
| DOW Door Opening Warning | - | - | - | โ | โ |
| Front airbags | โDriver's side airbag | โDriver's side airbag | โDriver's side airbag | โDriver's side airbag | โDriver's side airbag |
| โPassenger's side airbag | โPassenger's side airbag | โPassenger's side airbag | โPassenger's side airbag | โPassenger's side airbag | |
| โSide airbags | โSide airbags | โSide airbags | โSide airbags | โSide airbags | |
| โHead airbags (curtain airbags) | โHead airbags (curtain airbags) | โHead airbags (curtain airbags) | โHead airbags (curtain airbags) | โHead airbags (curtain airbags) | |
| Rear airbags | โHead airbags (air curtains) | โHead airbags (air curtains) | โHead airbags (air curtains) | โHead airbags (air curtains) | โHead airbags (air curtains) |
| Tire pressure monitoring device | โ Display | โ Display | โ Display | โ Display | โ Display |
| Seatbelt reminder | โ | โ | โ | โ | โ |
| ISOFIX child seat | โ | โ | โ | โ | โ |
| Forward Collision Warning | - | โ | โ | โ | โ |
| Rear Collision Warning | - | - | - | โ | โ |
| Anti-rollover system | โ | โ | โ | โ | โ |
| Assist/Control Configuration | |||||
| Parking radar | โBefore | โBefore | โBefore | โBefore | โBefore |
| โAfter | โAfter | โAfter | โAfter | โAfter | |
| Driving assistance imaging | โ360-degree panoramic imaging | โ360-degree panoramic imaging | โ360-degree panoramic imaging | โ360-degree panoramic imaging | โ360-degree panoramic imaging |
| Transparent chassis/540-degree imaging | โ | โ | โ | โ | โ |
| Rear Cross Traffic Alert System | - | - | - | โ | โ |
| Cruise system | โ Cruise Control | โ Full-speed adaptive cruise control | โ Full-speed adaptive cruise control | โ Full-speed adaptive cruise control | โ Full-speed adaptive cruise control |
| Driving mode switching | โ Sport | โ Sport | โ Sport | โ Sport | โ Sport |
| โ Economy | โ Economy | โ Economy | โ Economy | โ Economy | |
| โ Standard/Comfort | โ Standard/Comfort | โ Standard/Comfort | โ Standard/Comfort | โ Standard/Comfort | |
| โ Snow | โ Snow | โ Snow | โ Snow | โ Snow | |
| โ Off-road | โ Off-road | โ Off-road | โ Off-road | โ Off-road | |
| Steep slope descent | โ | โ | โ | โ | โ |
| Hill Start Assist | โ | โ | โ | โ | โ |
| Automatic parking | โ | โ | โ | โ | โ |
| Central differential lock function | โ | โ | โ | โ | โ |
| Limited-slip differential/differential lock | - | โ | โ | โ | โ |
| Assistance Level | - | โL2 | โL2 | โL2 | โL2 |
| Assisted lane change | - | - | - | โ | โ |
| External/Anti-theft Configuration | |||||
| skylight | - | โ Panoramic sunroof can be opened | โ Panoramic sunroof can be opened | โOpenable panoramic sunroof | โOpenable panoramic sunroof |
| Roof rack | โ | โ | โ | โ | โ |
| Side foot pedals | โFixed | โFixed | โFixed | โFixed | โFixed |
| Key type | โRemote key | โRemote key | โRemote key | โRemote key | โRemote key |
| โBluetooth key | โBluetooth key | โBluetooth key | โBluetooth key | โBluetooth key | |
| Keyless entry | โ | โ | โ | โ | โ |
| Keyless start system | โ | โ | โ | โ | โ |
| Remote start function | โ | โ | โ | โ | โ |
| Central locking | โ | โ | โ | โ | โ |
| Engine electronic anti-theft | โ | โ | โ | โ | โ |
| Internal configuration | |||||
| Steering wheel material | โLeather | โLeather | โLeather | โLeather | โLeather |
| Steering wheel adjustment | โ Manually | โ Manually | โ Manually | โ Manually | โ Manually |
| adjustable (height up/down | adjustable (height up/down | adjustable (height up/down | adjustable (height up/down | adjustable (height up/down | |
| ) and (front/back) | ) and (front/back) | ) and (front/back) | ) and (front/back) | ) and (front/back) | |
| Steering wheel functions | โMultifunctional | โ Heating | โ Heating | โHeating | โHeating |
| โ Multifunctional | โ Multifunctional | โMultifunctional | โMultifunctional | ||
| Central handrail | โPrevious | โPrevious | โPrevious | โPrevious | โPrevious |
| Gear shifting | โ Electronic gear shift | โ Electronic gear shift | โ Electronic gear shift | โ Electronic gear shift | โ Electronic gear shift |
| Sun visor vanity mirror | โ | โ | โ | โ | โ |
| Full LCD instrument panel | โ | โ | โ | โ | โ |
| LCD instrument size | 10 inches | 10 inches | 10 inches | 10 inches | 10 inches |
| Wireless charging function for mobile phones | - | โFront row | โFront row | โFront row | โFront row |
| Smart hardware | |||||
| Forward sensing camera | - | โ Monocular | โ Monocular | โ Monocular | โ Monocular |
| Number of cameras | โ4 | โ5 | โ5 | โ5 | โ5 |
| Number of ultrasonic radars | โ4 | โ4 | โ4 | โ4 | โ4 |
| Number of millimeter-wave radars | - | - | - | โ5 | โ5 |
| Seats | |||||
| Seat material | โ Faux leather | โ Faux leather | โ Faux leather | โGenuine leather | โGenuine leather |
| Front seat functions | - | โHeating | โHeating | โHeating | โHeating |
| โVentilation | โVentilation | โVentilation | โVentilation | ||
| Electric seat adjustment | โDriver's seat | โDriver's seat | โDriver's seat | โDriver's seat | โDriver's seat |
| โPassenger seat | โPassenger seat | โPassenger seat | โPassenger seat | ||
| Driver's seat adjustment method | โ Fore-and-aft adjustment | โ Fore-and-aft adjustment | โ Fore-and-aft adjustment | โ Fore-and-aft adjustment | โ Fore-and-aft adjustment |
| โ Backrest adjustment | โ Backrest adjustment | โ Backrest adjustment | โ Backrest adjustment | โ Backrest adjustment | |
| โ Height adjustment (2-way) | โ Height adjustment (2-way) | โ Height adjustment (2-way) | โ Height adjustment (4-way) | โ Height adjustment (4-way) | |
| โ Lumbar support (4-way) | โ Lumbar support (4-way) | ||||
| Passenger seat adjustment method | โFore-and-aft adjustment | โFore-and-aft adjustment | โFore-and-aft adjustment | โFore-and-aft adjustment | โFore-and-aft adjustment |
| โBackrest adjustment | โBackrest adjustment | โBackrest adjustment | โBackrest adjustment | โBackrest adjustment | |
| Second row seat adjustment | โBackrest adjustment | โBackrest adjustment | โBackrest adjustment | โBackrest adjustment | โBackrest adjustment |
| multimedia | |||||
| Central control color screen | โ Touchscreen LCD | โ Touchscreen LCD | โ Touchscreen LCD | โ Touchscreen LCD | โ Touchscreen LCD |
| Satellite navigation system | โ | โ | โ | โ | โ |
| Navigation traffic information display | โ | โ | โ | โ | โ |
| Map Brands | โ Gaode Map | โ Gaode Map | โ Gaode Map | โ Gaode Map | โ Gaode Map |
| Mobile APP remote function | โ Door controls | โ Door controls | โ Door controls | โ Door controls | โ Door controls |
| โ Vehicle start | โ Vehicle start | โ Vehicle start | โ Vehicle start | โ Vehicle start | |
| โ Headlight controls | โ Headlight controls | โ Headlight controls | โ Headlight controls | โ Headlight controls | |
| โ Air conditioning controls | โ Air conditioning controls | โ Air conditioning controls | โ Air conditioning controls | โ Air conditioning controls | |
| โ Vehicle status check/diagnosis | โ Steering wheel heating | โ Steering wheel heating | โ Heated steering wheel โ | โ Heated steering wheel โ | |
| โ Vehicle location/find vehicle | โ Seat heating | โ Seat heating | Heated seats | Heated seats | |
| โ Seat ventilation | โ Seat ventilation | โ Ventilated seats | โ Ventilated seats | ||
| โ Vehicle status check/diagnosis | โ Vehicle status check/diagnosis | โ Vehicle status check/diagnostics | โ Vehicle status check/diagnostics | ||
| โ Vehicle location/find vehicle | โ Vehicle location/find vehicle | โ Vehicle location/find | โ Vehicle location/find | ||
| Bluetooth/Car Phone | โ | โ | โ | โ | โ |
| Number of speakers | 6 | 6 (Optional 12) | 6 (Optional 12) | 12 | 12 |
| Voice recognition control system | โMultimedia system | โMultimedia system | โMultimedia system | โMultimedia system | โMultimedia system |
| โNavigation | โNavigation | โNavigation | โNavigation | โNavigation | |
| โTelephone | โTelephone | โTelephone | โTelephone | โTelephone | |
| โAir conditioning | โAir conditioning | โAir conditioning | โAir conditioning | โAir conditioning | |
| โSunroof | โSunroof | โSunroof | โSunroof | ||
| Central control screen size | โ14.6 inches | โ14.6 inches | โ14.6 inches | โ14.6 inches | โ14.6 inches |
| 4G/5G networks | โ4G | โ4G | โ4G | โ4G | โ4G |
| Wi-Fi hotspot | โ | โ | โ | โ | โ |
| Connected Vehicles | โ | โ | โ | โ | โ |
| OTA upgrade | โ | โ | โ | โ | โ |
| Interface support | โUSB interface | โUSB interface | โUSB interface | โUSB interface | โUSB interface |
| โType-C interface | โType-C interface | โType-C interface | โType-C interface | โType-C interface | |
| Number of USB/Type-C ports | โ 2 in the front row / 1 in the back row | โ 2 in the front row / 2 in the back row | โ 2 in the front row / 2 in the back row | โ 2 in the front row / 2 in the back row | โ 2 in the front row / 2 in the back row |
| USB/Type-C maximum charging power | โ27W | โ27W | โ27W | โ27W | โ27W |
| Wireless charging power for mobile phones | - | โ50W | โ50W | โ50W | โ50W |
| light | |||||
| low beam headlights | โLED | โLED | โLED | โLED | โLED |
| High beams | โLED | โLED | โLED | โLED | โLED |
| LED daytime running lights | โ | โ | โ | โ | โ |
| Adaptive high and low beam | - | โ | โ | โ | โ |
| Headlights are adjustable | โ | โ | โ | โ | โ |
| Automatic headlights | โ | โ | โ | โ | โ |
| Headlights delayed shut-off | โ | โ | โ | โ | โ |
| Front fog lights | โ | โ | โ | โ | โ |
| Interior ambient lighting | - | โ | โ | โ | โ |
| Glass/Rearview Mirror | |||||
| Electric windows | โBefore | โBefore | โBefore | โBefore | โBefore |
| โAfter | โAfter | โAfter | โAfter | โAfter | |
| One-touch window operation | โFull vehicle | โFull vehicle | โFull vehicle | โFull vehicle | โFull vehicle |
| Anti-pinch function for car windows | โ | โ | โ | โ | โ |
| exterior rearview mirror | โElectrically adjustable | โElectrically adjustable | โElectrically adjustable | โElectrically adjustable | โElectrically adjustable |
| โElectrically folding | โElectrically folding | โElectrically folding | โElectrically folding | โElectrically folding | |
| โHeated | โHeated | โHeated | โMemory | โMemory | |
| โAutomatically folds when locking | โAutomatically folds when locking | โAutomatically folds when locking | โHeating | โHeating | |
| โAutomatic folding when locking | โAutomatic folding when locking | ||||
| โAutomatic tilting when reversing | โAutomatic tilting when reversing | ||||
| Interior rearview mirror | โ Manual anti-glare | โAutomatic anti-glare | โAutomatic anti-glare | โAutomatic anti-glare | โAutomatic anti-glare |
| Glass function | โMulti-layer sound insulation | โMulti-layer sound insulation | โMulti-layer sound insulation | โMulti-layer sound insulation | โMulti-layer sound insulation |
| โRear side privacy | โRear side privacy | โRear side privacy | โRear side privacy | โRear side privacy | |
| Multi-layered soundproof glass for side windows | โFront row | โFront row | โFront row | โFront row | โFront row |
| Rain-sensing wipers | โ | โ | โ | โ | โ |
| Air conditioner/refrigerator | |||||
| Air conditioning control methods | โAutomatic control | โAutomatic control | โAutomatic control | โAutomatic control | โAutomatic control |
| Rear air vent | โ | โ | โ | โ | โ |
| Temperature zone control | โ | โ | โ | โ | โ |
| PM2.5 filtration | โ | โ | โ | โ | โ |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.






































Reviews
There are no reviews yet.