Skyworth ET5, a mid-sized SUV launched by Skyworth Automotive, a brand of the Kaiwu New Energy Automotive Group, is a pure electric model that brings together modern design concepts and smart technology. Originally named Skywell ET5, the model was renamed Skyworth ET5, reflecting Skyworth Automotive’s new journey in the automotive field and its ambition for the future smart car market.
Exterior design
The Exterior design of Skyworth ET5 adopts the modern “Bauhaus” design concept, with the headlamps and the center mesh connected to form an integrated visual effect. The side lines of the body are smooth, equipped with stylish wheel design, the overall shape is stable and dynamic. In the rear part, the new car tail light adopts the popular through-type design, and the brand’s English name is also inlaid inside, which is very recognizable when lit up.
Interior style
Interior, Skyworth ET5 continues the simple design style, the center console is layered, equipped with a floating center control screen, full LCD instrument panel, multi-function steering wheel and knob type electronic gear knob. The interior is decorated with chrome and wood grain materials, creating a nice sense of technology and luxury.
Performance Parameters
In terms of performance, the Skyworth ET5 is equipped with a drive motor with a maximum power of 204 hp (150 kW) and a peak torque of 320 Nm, and accelerates from 0-100km/h in 9.6 seconds. As for the power battery, the 520km NEDC range version is equipped with a Li-ion ternary battery with a capacity of 71.98kWh.
Configuration highlights
In terms of configuration, the Skyworth ET5 comes standard with ABS, EBD, TCS, automatic parking, steep hill descent, LED headlights, keyless start, and dual front airbags. In addition, the car is equipped with Skyworth Skylink intelligent Internet connection system, which provides a wealth of intelligent connectivity features.
Ming Xin Health Edition 410km | Pure Heart Wisdom Edition 410km | Pure Heart Wisdom Edition 520km | WiseHealth All-in-One 520km | |
---|---|---|---|---|
Basic vehicle parameters | ||||
Level: | medium-sized vehicle | medium-sized vehicle | medium-sized vehicle | medium-sized vehicle |
Body form: | 5-door, 5-seat SUV/Crossover | 5-door, 5-seat SUV/Crossover | 5-door, 5-seat SUV/Crossover | 5-door, 5-seat SUV/Crossover |
L x W x H (mm): | 4698x1908x1696 | 4698x1908x1696 | 4698x1908x1696 | 4698x1908x1696 |
Wheelbase (mm): | 2800 | 2800 | 2800 | 2800 |
Power Type: | all-electric | all-electric | all-electric | all-electric |
Maximum power of the whole vehicle (kW): | 150 | 150 | 150 | 150 |
Maximum torque of the whole vehicle (N-m): | 320 | 320 | 320 | 320 |
Official top speed (km/h): | 150 | 150 | 150 | 150 |
Official 0-100 acceleration (s): | 9.6 | 9.6 | 9.6 | 9.6 |
Fast charging time (hours): | 0.5 | 0.5 | 0.5 | 0.5 |
Slow charging time (hours): | 9 | 9 | 11 | 11 |
MITI pure electric range (km): | 410 | 410 | 520 | 520 |
body of automobile | ||||
Length (mm): | 4698 | 4698 | 4698 | 4698 |
Width (mm): | 1908 | 1908 | 1908 | 1908 |
Height (mm): | 1696 | 1696 | 1696 | 1696 |
Wheelbase (mm): | 2800 | 2800 | 2800 | 2800 |
Number of doors (pcs): | 5 | 5 | 5 | 5 |
Number of seats (pcs): | 5 | 5 | 5 | 5 |
Luggage compartment volume (L): | 467-1141 | 467-1141 | 467-1141 | 467-1141 |
Overall mass (kg): | 1820 | 1820 | 1920 | 1920 |
Minimum Ground Clearance (mm): | 159 | 159 | 159 | 159 |
motor | ||||
electric motor | ||||
MITI pure electric range (km): | 410 | 410 | 520 | 520 |
Motor Type: | awaiting investigation | awaiting investigation | awaiting investigation | awaiting investigation |
Total motor power (kW): | 150 | 150 | 150 | 150 |
Total motor torque (N-m): | 320 | 320 | 320 | 320 |
Number of motors: | 1 | 1 | 1 | 1 |
Motor Layout: | preamplifier | preamplifier | preamplifier | preamplifier |
Maximum power of front electric motor (kW): | 150 | 150 | 150 | 150 |
Maximum torque of front motor (N-m): | 320 | 320 | 320 | 320 |
Battery capacity (kWh): | 55.33 | 55.33 | 71.98 | 71.98 |
100km power consumption (kWh/100km): | 15 | 15 | 15.6 | 15.6 |
Battery Pack Warranty: | 8 years/150,000 kilometers | 8 years/150,000 kilometers | 8 years/150,000 kilometers | 8 years/150,000 kilometers |
Charging compatibility: | Dedicated charging post + public charging post | Dedicated charging post + public charging post | Dedicated charging post + public charging post | Dedicated charging post + public charging post |
Charging method: | Fast charging + slow charging | Fast charging + slow charging | Fast charging + slow charging | Fast charging + slow charging |
Fast charging time (hours): | 0.5 | 0.5 | 0.5 | 0.5 |
Slow charging time (hours): | 9 | 9 | 11 | 11 |
Fast charging volume (%): | 80 | 80 | 80 | 80 |
transmission | ||||
Number of gears: | 1 | 1 | 1 | 1 |
Transmission Type: | Electric Vehicle Single Speed | Electric Vehicle Single Speed | Electric Vehicle Single Speed | Electric Vehicle Single Speed |
Chassis steering | ||||
Drive method: | front drive | front drive | front drive | front drive |
Splitter (4WD) type: | - | - | - | - |
Body Structure: | Load-bearing body | Load-bearing body | Load-bearing body | Load-bearing body |
Steering Assist: | electric power assist | electric power assist | electric power assist | electric power assist |
Front suspension type: | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
Rear suspension type: | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
Wheel brakes | ||||
Front brake type: | Ventilated tray type | Ventilated tray type | Ventilated tray type | Ventilated tray type |
Rear brake type: | disk | disk | disk | disk |
Parking brake type: | electronic handbrake | electronic handbrake | electronic handbrake | electronic handbrake |
Front Tire Specifications: | 235/55 R18 | 235/55 R18 | 235/55 R18 | 235/50 R19 |
Rear Tire Specifications: | 235/55 R18 | 235/55 R18 | 235/55 R18 | 235/50 R19 |
Wheel material: | aluminum | aluminum | aluminum | aluminum |
Spare tire specification: | not have | not have | not have | not have |
safety equipment | ||||
Primary/passenger airbags: | Main โ/Sub โ | Main โ/Sub โ | Main โ/Sub โ | Main โ/Sub โ |
Front/rear side airbags: | - | - | - | Front โ / Back - |
Front/rear head air curtains: | - | - | - | Front โ/Rear โ |
Seatbelt not fastened tip: | โ | โ | โ | โ |
ISO FIX child seat interface: | โ | โ | โ | โ |
Tire pressure monitoring device: | Tire Pressure Display | Tire Pressure Display | Tire Pressure Display | Tire Pressure Display |
Automatic anti-lock (ABS, etc.): | โ | โ | โ | โ |
Brake force distribution | โ | โ | โ | โ |
(EBD/CBC, etc.): | ||||
Brake Assist | โ | โ | โ | โ |
(EBA/BAS/BA, etc.): | ||||
traction control | โ | โ | โ | โ |
(ASR/TCS/TRC, etc.): | ||||
stability control | โ | โ | โ | โ |
(ESP/DSC/VSC, etc.): | ||||
Parallel Assist: | - | - | - | character used in Taiwan as a substitute for a real name (like "X" in English) |
Lane Departure Warning System: | - | - | - | โ |
Lane Keeping Assist: | - | - | - | โ |
Active braking/active safety systems: | - | - | - | โ |
Auto Park: | โ | โ | โ | โ |
Uphill Assist: | โ | โ | โ | โ |
Steep slopes slow down: | โ | โ | โ | โ |
Center lock in the car: | โ | โ | โ | โ |
Remote key: | โ | โ | โ | โ |
Keyless start system: | โ | โ | โ | โ |
Keyless entry system: | - | โ | โ | โ |
Body Features/Configurations | ||||
Skylight type: | - | โOpenable panoramic sunroof | โOpenable panoramic sunroof | โOpenable panoramic sunroof |
Power trunk: | - | - | - | โ |
Induction trunk: | - | - | - | โ |
Roof racks: | โ | โ | โ | โ |
Remote start function: | โ | โ | โ | โ |
Interior Features/Configurations | ||||
Steering wheel material: | โ Leather | โ Leather | โ Leather | โ Leather |
Steering wheel position adjustment: | :: Up and down | :: Up and down | :: Up and down | :: Up and down |
โBefore and after | โBefore and after | โBefore and after | โBefore and after | |
Multi-function steering wheel: | โ | โ | โ | โ |
Front/rear back-up radar: | - | Front โ/Rear โ | Front โ/Rear โ | Front โ/Rear โ |
Driver Assistance Imaging: | - | โ Backup camera | โ Backup camera | โ Backup camera |
โ360-degree panoramic image | ||||
Cruise control: | - | โCruise control | โCruise control | โAdaptive cruise at all speeds |
Driving mode switching: | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns |
:: Economy | :: Economy | :: Economy | :: Economy | |
Automatic Parking Entry: | - | โ | โ | โ |
Separate power connector in the car: | โ12V | โ12V | โ12V | โ220/230V |
โ12V | ||||
The trip computer display: | โ | โ | โ | โ |
Full LCD instrument cluster: | - | โ | โ | โ |
LCD gauge size: | โ7 inches | โ12.3 inches | โ12.3 inches | โ12.3 inches |
Built-in car recorder: | - | - | - | character used in Taiwan as a substitute for a real name (like "X" in English) |
Wireless charging function for cell phones: | - | โ Front row | โ Front row | โ Front row |
Seat Configuration | ||||
Seat Material: | โ Leather/fabric mix | :: Imitation leather | :: Imitation leather | :: Imitation leather |
Main driver's seat adjustment direction: | โForward and backward adjustment | โForward and backward adjustment | โForward and backward adjustment | โForward and backward adjustment |
Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | |
โHigh and low adjustment | โHigh and low adjustment | โHigh and low adjustment | โHigh and low adjustment | |
Passenger seat adjustment direction: | โForward and backward adjustment | โForward and backward adjustment | โForward and backward adjustment | โForward and backward adjustment |
Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | |
Power-adjustable driver's/passenger's seat: | - | Main โ/Sub- | Main โ/Sub- | Main โ/Sub โ |
Front Seat Features: | - | โHeating | โHeating | โHeating |
:: Ventilation | ||||
Second row seat adjustment direction: | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment |
Third row of seats: | not have | not have | not have | not have |
The way the rear seats are lowered: | โ Proportionally lowerable | โ Proportionally lowerable | โ Proportionally lowerable | โ Proportionally lowerable |
Front/rear seat center armrests: | Front โ/Rear โ | Front โ/Rear โ | Front โ/Rear โ | Front โ/Rear โ |
Rear cup holders: | โ | โ | โ | โ |
Multimedia Configuration | ||||
GPS navigation system: | - | โ | โ | โ |
Navigate the road information display: | - | โ | โ | โ |
Center console LCD: | โTouch LCD | โTouch LCD | โTouch LCD | โTouch LCD |
Center console LCD screen size: | โ8 inches | โ12.8 inches | โ12.8 inches | โ12.8 inches |
Bluetooth/car phone: | - | โ | โ | โ |
Voice Control: | - | โ Controllable multimedia systems | โ Controllable multimedia systems | โ Controllable multimedia systems |
โ Controlled navigation | โ Controlled navigation | โ Controlled navigation | ||
:: Controllable telephones | :: Controllable telephones | :: Controllable telephones | ||
Telematics: | โ | โ | โ | โ |
External audio interface: | โUSB | โUSB | โUSB | โUSB |
USB/Type-C port: | :: 2 in the front row | :: 2 front/2 rear | :: 2 front/2 rear | :: 2 front/2 rear |
Number of speaker horns (pcs): | โ2 Horns | โ6 Horns | โ6 Horns | โ8 speakers |
Lighting Configuration | ||||
Low beam light source: | โLED | โLED | โLED | โLED |
High beam light source: | โLED | โLED | โLED | โ Laser |
Laser | Laser | Laser | ||
Lights Featured Function: | โMatrix | โMatrix | โMatrix | โ Matrix |
Daytime running lights: | - | โ | โ | โ |
Headlights turn on and off automatically: | - | โ | โ | โ |
Steering auxiliary light illumination: | - | โ | โ | โ |
Front fog lights: | - | โLED | โLED | โLED |
Height adjustable headlights: | โ | โ | โ | โ |
Interior ambient lighting: | - | โ128 colors | โ128 colors | โ128 colors |
Windows and mirrors | ||||
Front/rear power windows: | Front โ/Rear โ | Front โ/Rear โ | Front โ/Rear โ | Front โ/Rear โ |
One-touch window up/down function: | โ Full vehicle | โ Full vehicle | โ Full vehicle | โ Full vehicle |
Window anti-pinch feature: | โ | โ | โ | โ |
Outside rearview mirror function: | โMotorized adjustment | โMotorized adjustment | โMotorized adjustment | โMotorized adjustment |
:: Electric folding | :: Electric folding | :: Electric folding | ||
โHeated mirrors | โHeated mirrors | โHeated mirrors | ||
โAutomatic folding for locking the car | โAutomatic folding for locking the car | โAutomatic folding for locking the car | ||
Inside rearview mirror function: | โManual anti-glare | โManual anti-glare | โManual anti-glare | โAutomatic anti-glare |
Rear side privacy glass: | - | โ | โ | โ |
Interior vanity mirrors: | โMain driver's seat | โMain driver's seat | โMain driver's seat | โMain driver's seat |
โPassenger seat | โPassenger seat | โPassenger seat | โPassenger seat | |
Front sensing wipers: | - | โ | โ | โ |
Rear wiper: | โ | โ | โ | โ |
Air conditioners/refrigerators | ||||
Air conditioning temperature control method: | โAutomatic air conditioning | โAutomatic air conditioning | โAutomatic air conditioning | โAutomatic air conditioning |
Rear air vents: | โ | โ | โ | โ |
PM2.5 filter or pollen filter: | - | โ | โ | โ |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.
Reviews
There are no reviews yet.