Exterior Design
The smart #3 is designed by the Mercedes-Benz global design team and adopts the โNew Luxury Sport Aestheticsโ design style. The streamlined coupe SUV stance gives the car a highly recognizable appearance. The front body aspect ratio reaches 1.19, bringing a more low-slung, wide-bodied sports stance.
The shark nose front end of smart #3 and the bowed roof with wing elements realize excellent aerodynamic performance while displaying athletic aesthetics, with the wind resistance coefficient of the whole car as low as 0.27.
Nine body colors, 15 exterior color combinations, five interior themes, and four wheel styles provide more color possibilities for the smart Elf #3. Meanwhile, in terms of the interior, the color-collision stitching design, headrest smart logo, seat rivet design, and one-piece wrap-around coupe seats all highlight the future luxury and new luxury sporty style of smart Elf #3.
Performance
Not only is smart #3 a pioneer of new luxury, but it also inspires driving passion instantly with its excellent performance, humanized intelligent experience and high-quality safety standards. smart #3 is equipped with a dual-motor intelligent four-wheel-drive system, with a peak power of 315kW and peak torque of 543N-m. The BRABUS performance version can achieve zero 100mph in the โejection modeโ, which is the first time in the world that smart #3 is equipped with a dual-motor intelligent four-wheel-drive system. The BRABUS Performance model accelerates from 0-100 in just 3.6 seconds in โEject Modeโ. Not only that, the 0-400m straight line speed takes only 11.97s, and the tail speed is as high as 180.15km/h.
Not only the speed, but also the agility to control the whole field. 50-50 extreme weight ratio, 5.5 meters of the smallest turning radius, 82.7km/h excellent elk test results, even in the fierce driving still have a sense of stable control. smart #3 BRABUS performance version models also bring 4 driving modes, 3 steering modes, so that you can switch freely at any time.
With a 66 kWh Li-ion ternary battery, the smart #3 has a range of up to 520 kilometers in 4WD and 580 kilometers in single-motor rear-wheel drive (CLTC).
Equipment
smart Elf #3 is equipped with Qualcomm Snapdragon 8155 intelligent cockpit chip as standard, and it takes only 0.33 seconds to wake up the voice of the car machine. The first cheetah image of the elf assistant Avatar, with up to 40 image actions and 6 exclusive actions. In addition, the smart Pilot Assist intelligent assisted driving system is equipped, so that the smart Elf #3 even has 23 (including L2 + level) assisted driving functions.
In terms of safety, smart Elf #3 is designed with C-NCAP and E-NCAP double five-star safety standards, with 74% of high-strength steel. It comes standard with a number of assisted driving features such as automatic emergency braking, forward collision mitigation, and lane emergency keep assist, firmly guarding your safety. In terms of safety and environmental protection, smart has also made great efforts. The instrument panel adopts environmentally friendly 3D mesh and metal film with INS process imported from Germany to meet the stringent EU REACH regulations.
| 2024 smart #3 model year standard edition | 2024 smart #3 model year long range edition | 2024 smart #3 model 4x4 | 2024 smart #3 25th anniversary star commemorative edition | 2024 smart #3 BRABUS performance edition | |
|---|---|---|---|---|---|
| Basic Information | |||||
| Availability | 2024.04 | 2024.04 | 2024.04 | 2024.01 | 2024.04 |
| vehicle class | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
| Length*Width*Height(mm) | 4400*1844*1556 | 4400*1844*1556 | 4400*1844*1556 | 4400*1844*1556 | 4400*1844*1556 |
| Type of energy | all-electric | all-electric | all-electric | all-electric | all-electric |
| CLTC pure electric range (km) | 415 | 555 | 520 | 580 | 520 |
| Total motor power (kW) | 200 | 200 | 315 | 200 | 315 |
| Total motor torque (N-m) | 343 | 343 | 543 | 343 | 543 |
| Maximum speed (km/h) | 180 | 180 | 180 | 180 | 180 |
| 0-100km/h acceleration(s) | 5.8 | 5.4 | 4.3 | 5.4 | 3.6 |
| Battery Type | lithium iron phosphate battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
| Battery capacity (kWh) | 49 | 66 | 66 | 66 | 66 |
| Fast charging time (h) | 0.5 | 0.5 | 0.5 | - | 0.5 |
| Fast charging capacity (%) | 10-80 | 10-80 | 10-80 | 10-80 | 10-80 |
| Warranty Policy | Four years or 150,000 kilometers | Four years or 150,000 kilometers | Four years or 150,000 kilometers | Four years or 150,000 kilometers | Four years or 150,000 kilometers |
| body of automobile | |||||
| Length (mm) | 4400 | 4400 | 4400 | 4400 | 4400 |
| Width (mm) | 1844 | 1844 | 1844 | 1844 | 1844 |
| Height (mm) | 1556 | 1556 | 1556 | 1556 | 1556 |
| Wheelbase (mm) | 2785 | 2785 | 2785 | 2785 | 2785 |
| Front wheelbase(mm) | 1584 | 1584 | 1584 | 1584 | 1584 |
| Rear wheelbase(mm) | 1601 | 1601 | 1601 | 1601 | 1601 |
| Weight (kg) | 1790 | 1740 | 1870 | 1770 | 1870 |
| Number of doors (pcs) | 5 | 5 | 5 | 5 | 5 |
| Number of seats (pcs) | 5 | 5 | 5 | 5 | 5 |
| Sport Appearance Package | - | - | - | โ | โ |
| electric motor | |||||
| Total motor power (kW) | 200 | 200 | 315 | 200 | 315 |
| Total motor torque (N-m) | 343 | 343 | 543 | 343 | 543 |
| Maximum power of front electric motor (kW) | - | - | 115 | - | 115 |
| Maximum torque of front motor (N-m) | - | - | 200 | - | 200 |
| Maximum power of rear electric motor (kW) | 200 | 200 | 200 | 200 | 200 |
| Rear motor maximum torque (N-m) | 343 | 343 | 343 | 343 | 343 |
| CLTC pure electric range (km) | 415 | 555 | 520 | 580 | 520 |
| Battery capacity (kWh) | 49 | 66 | 66 | 66 | 66 |
| Slow charging time (h) | 5.5 | 7.5 | 7.5 | - | 7.5 |
| Fast charging time (h) | 0.5 | 0.5 | 0.5 | - | 0.5 |
| Motor structure | permanent magnetism | permanent magnetism | permanent magnetism | permanent magnetism | permanent magnetism |
| Principle of motor operation | synchronization | synchronization | synchronization | synchronization | synchronization |
| Number of drive motors | single motor | single motor | Dual Motor | single motor | Dual Motor |
| Motor Layout | place after (e.g. in grammar) | place after (e.g. in grammar) | front and rear | place after (e.g. in grammar) | front and rear |
| Battery Type | lithium iron phosphate battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
| Battery Cell Brands | Ruipu Energy | Verizon Electric | Verizon Electric | Verizon Electric | Verizon Electric |
| Battery cooling method | liquid cooling | liquid cooling | liquid cooling | liquid cooling | liquid cooling |
| power exchange | unsupported | unsupported | unsupported | unsupported | unsupported |
| Battery Energy Density(Wh/kg) | - | 184.4 | 184.4 | 184.4 | 184.4 |
| fast charging function | be in favor of | be in favor of | be in favor of | - | be in favor of |
| Fast charging capacity (%) | 10-80 | 10-80 | 10-80 | 10-80 | 10-80 |
| energy recovery | - | - | - | 1 | - |
| Battery Pack Warranty | Eight years or 150,000 kilometers | Eight years or 150,000 kilometers | Eight years or 150,000 kilometers | Eight years or 150,000 kilometers | Eight years or 150,000 kilometers |
| Battery preheating | โ | โ | โ | โ | โ |
| external discharge | โ | โ | โ | โ | โ |
| Chassis/steering | |||||
| Driving form | rear drive | rear drive | four-wheel drive | rear drive | four-wheel drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension |
| Steering assist form | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist |
| Wheels/Brakes | |||||
| Front/Rear Brake Type | Ventilated tray type | Ventilated tray type | Ventilated tray type | Ventilated tray type | Ventilated tray type |
| Parking brake type | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking |
| Front Tire Specification | 245/45 R19 | 245/45 R19 | 245/45 R19 | 245/45 R19 | 245/45 R19 |
| Rear Tire Specification | 245/45 R19 | 245/45 R19 | 245/45 R19 | 245/45 R19 | 245/45 R19 |
| Wheel Material | aluminum | aluminum | aluminum | aluminum | aluminum |
| Spare tire specification | Tire Repair Tools | Tire Repair Tools | Tire Repair Tools | Tire Repair Tool | Tire Repair Tool |
| Active/passive safety features | |||||
| ABS anti-lock | โ | โ | โ | โ | โ |
| Brake force distribution (EBD/CBC etc.) | โ | โ | โ | โ | โ |
| Brake Assist (BA/EBA/BAS etc.) | โ | โ | โ | โ | โ |
| Traction control (ASR/TCS/TRC etc.) | โ | โ | โ | โ | โ |
| Stability Control (ESC/ESP/DSC etc.) | โ | โ | โ | โ | โ |
| Active braking/safety systems | โ | โ | โ | โ | โ |
| merging aid | โ | โ | โ | โ | โ |
| lane keeping assist system | โ | โ | โ | โ | โ |
| lane departure warning | โ | โ | โ | โ | โ |
| Automatic Lane Change Assist | โ | โ | โ | โ | โ |
| Road traffic signage recognition | โ | โ | โ | โ | โ |
| Fatigue Driving Alerts | โ | โ | โ | โ | โ |
| DOW Open Door Alert | โ | โ | โ | โ | โ |
| front exhaust airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag |
| โPassenger airbag | โPassenger airbag | โPassenger airbag | โPassenger airbag | โPassenger airbag | |
| โSide airbags | :: Intermediate airbags | :: Intermediate airbags | :: Intermediate airbags | :: Intermediate airbags | |
| โHead airbags (air curtains) | โSide airbags | โSide airbags | โSide airbags | โSide airbags | |
| โHead airbags (air curtains) | โHead airbags (air curtains) | โHead airbags (air curtains) | โHead airbags (air curtains) | ||
| Rear airbags | โHead airbags (air curtains) | โHead airbags (air curtains) | โHead airbags (air curtains) | โHead airbags (air curtains) | โHead airbags (air curtains) |
| Tire Pressure Detection Device | โDisplay | โDisplay | โDisplay | โDisplay | โDisplay |
| Seat Belt Reminder | โ Full vehicle | โ Full vehicle | โ Full vehicle | โ Full vehicle | โ Full vehicle |
| ISOFIX child restraints | โ | โ | โ | โ | โ |
| Forward Collision Warning | โ | โ | โ | โ | โ |
| Rear Collision Warning | โ | โ | โ | โ | โ |
| Auxiliary/Manipulation Configurations | |||||
| parking radar | โForward | โForward | โForward | โForward | โForward |
| โ Post | โ Post | โ Post | โ Post | โ Post | |
| Driver Assistance Video | โ360-degree panoramic image | โ360-degree panoramic image | โ360-degree panoramic image | โ360-degree panoramic image | โ360-degree panoramic image |
| cruise control | โAdaptive cruise at all speeds | โAdaptive cruise at all speeds | โAdaptive cruise at all speeds | โAdaptive cruise at all speeds | โAdaptive cruise at all speeds |
| Driving Mode Switching | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns |
| :: Economy | :: Economy | :: Economy | :: Economy | :: Economy | |
| :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | |
| steep incline and slow descent | โ | โ | โ | โ | โ |
| hill-holding aid | โ | โ | โ | โ | โ |
| automatic parking | โ | โ | โ | โ | โ |
| automatic parking | - | - | โ | โ | โ |
| remote control | - | - | โ | โ | โ |
| Assisted driving level | โL2 | โL2 | โL2 | โL2 | โL2 |
| External/anti-theft configurations | |||||
| skylights | โ Non-opening panoramic sunroof | โ Non-opening panoramic sunroof | โ Non-opening panoramic sunroof | โ Non-opening panoramic sunroof | โ Non-opening panoramic sunroof |
| Active Closed Grille | โ | โ | โ | โ | โ |
| Concealed power door handles | โ | โ | โ | โ | โ |
| Trunk opening method | โ Electric | โ Electric | โ Electric | โ Electric | โ Electric |
| โInduction | โInduction | โInduction | |||
| Power trunk position memory | โ | โ | โ | โ | โ |
| Key Type | โRemote key | โRemote key | โRemote key | โRemote key | โRemote key |
| โ Bluetooth key | โ Bluetooth key | โ Bluetooth key | โ Bluetooth key | โ Bluetooth key | |
| Keyless entry | โ | โ | โ | โ | โ |
| Keyless Start System | โ | โ | โ | โ | โ |
| Remote start function | โ | โ | โ | โ | โ |
| Central locking in the car | โ | โ | โ | โ | โ |
| Internal Configuration | |||||
| Steering wheel material | โ Leather | โ Leather | โ Leather | โ Leather | โ Leather |
| Steering Wheel Adjustment | โ Manual | โ Manual | โ Manual | โ Manual | โ Manual |
| Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | |
| Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | |
| Steering wheel functions | โHeating | โHeating | โHeating | โHeating | โHeating |
| :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | |
| center armrest | โForward | โForward | โForward | โForward | โForward |
| โ Post | โ Post | โ Post | โ Post | โ Post | |
| Gear Shift Form | โElectronic pocket shifter | โElectronic pocket shifter | โElectronic pocket shifter | โElectronic pocket shifter | โElectronic pocket shifter |
| Sun visor vanity mirror | โ | โ | โ | โ | โ |
| Liquid crystal instrument size | 9.2 in. | 9.2 in. | 9.2 in. | 9.2 in. | 9.2 in. |
| HUD Head-Up Display | - | - | โ | โ | โ |
| Built-in car recorder | โ | โ | โ | โ | โ |
| Wireless charging function for cell phones | - | โ Front row | โ Front row | โ Front row | โ Front row |
| Intelligent Hardware | |||||
| Forward Sensing Camera | :: Monocular | :: Monocular | :: Monocular | :: Monocular | :: Monocular |
| Number of cameras | โ 5 | โ 5 | โ 5 | โ 5 | โ 5 |
| Number of ultrasonic radars | :: 8 | :: 8 | :: 12 | :: 12 | :: 12 |
| Number of millimeter-wave radars | โ 5 | โ 5 | โ 5 | โ 5 | โ 5 |
| seating | |||||
| Seat Material | :: Imitation leather | :: Imitation leather | โ Leather | โ Leather | โOther materials |
| sports seat | โ | โ | โ | โ | โ |
| Main Driver's Seat Function | :: Memory | :: Memory | :: Memory | :: Memory | :: Memory |
| โHeating | โHeating | โVentilation | :: Ventilation | :: Ventilation | |
| โHeating | โHeating | โHeating | |||
| Passenger seat function | โHeating | โHeating | โVentilation | :: Ventilation | :: Ventilation |
| โHeating | โHeating | โHeating | |||
| Seat electric adjustment | โPrincipal Driver | โPrincipal Driver | โPrincipal Driver | โPrincipal Driver | โPrincipal Driver |
| โPassenger | โPassenger | โPassenger | โPassenger | โPassenger | |
| Integral adjustment of the main driver's seat | โBefore and after | โBefore and after | โBefore and after | โBefore and after | โBefore and after |
| โBackrests | โBackrests | โBackrests | โBackrests | โBackrests | |
| โHigh/Low (4-way) | โHigh/Low (4-way) | โHigh/Low (4-way) | โHigh/Low (4-way) | โHigh/Low (4-way) | |
| Partial adjustment of the main driver's seat | :: Waist (4-way) | :: Waist (4-way) | :: Waist (4-way) | :: Waist (4-way) | :: Waist (4-way) |
| Passenger seat overall adjustment | โBefore and after | โBefore and after | โBefore and after | โBefore and after | โBefore and after |
| โBackrests | โBackrests | โBackrests | โBackrests | โBackrests | |
| โHigh/Low (4-way) | โHigh/Low (4-way) | โHigh/Low (4-way) | โHigh/Low (4-way) | โHigh/Low (4-way) | |
| Partial adjustment of the passenger seat | :: Waist (4-way) | :: Waist (4-way) | :: Waist (4-way) | :: Waist (4-way) | :: Waist (4-way) |
| Second row seat adjustment | โProportional lowering | โProportional lowering | โProportional lowering | โProportional lowering | โProportional lowering |
| Rear Cup Holder | โ | โ | โ | โ | โ |
| multimedia | |||||
| Large color screen in the center console | โTouch LCD | โTouch LCD | โTouch LCD | โTouch LCD | โTouch LCD |
| satellite navigation system | โ | โ | โ | โ | โ |
| Navigating the road information display | โ | โ | โ | โ | โ |
| Map Branding | โGold | โGold | โGold | โGold | โGold |
| Roadside assistance calls | - | - | โ | โ | โ |
| Automotive Intelligence Chip | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 |
| Mobile APP Remote Function | โDoor control | โDoor control | โDoor control | โDoor control | โDoor control |
| โ Vehicle start-up | โ Vehicle start-up | โ Vehicle start-up | โ Vehicle start-up | โ Vehicle start-up | |
| โ Charge management | โ Charge management | โ Charge management | โ Charge management | โ Charge management | |
| โ Air conditioning control | โ Air conditioning control | โ Air conditioning control | โ Air conditioning control | โ Air conditioning control | |
| :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | |
| Bluetooth/car phone | โ | โ | โ | โ | โ |
| Cell phone connectivity/mapping | โCarPlay support | โCarPlay support | โCarPlay support | โCarPlay support | โCarPlay support |
| Audio Brand Name | Beats option | Beats option | Beats option | Beats | Beats |
| Number of audio speakers | 5 (Option 13) | 5 (Option 13) | 5 (Option 13) | 13 | 13 |
| Voice Recognition Control System | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems |
| :: Navigation | :: Navigation | :: Navigation | :: Navigation | :: Navigation | |
| :: Telephone | :: Telephone | :: Telephone | :: Telephone | :: Telephone | |
| :: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | |
| Center screen size | โ12.8 inches | โ12.8 inches | โ12.8 inches | โ12.8 inches | โ12.8 inches |
| 4G/5G networks | โ4G | โ4G | โ4G | โ4G | โ4G |
| Telematics | โ | โ | โ | โ | โ |
| OTA upgrade | โ | โ | โ | โ | โ |
| Interface Support | โUSB port | โUSB port | โUSB port | โUSB port | โUSB port |
| โType-C port | โType-C port | โType-C port | โType-C port | โType-C port | |
| Number of USB/Type-C ports | :: 2 front/2 rear | :: 2 front/2 rear | :: 2 front/2 rear | :: 2 front/2 rear | :: 2 front/2 rear |
| Power Support | - | - | 12V power supply for luggage compartment | 12V power supply for luggage compartment | 12V power supply for luggage compartment |
| (stage) lighting | |||||
| low beam (headlights) | โLED | โLED | โLED | โLED | โLED |
| high beam (headlights) | โLED | โLED | โLED | โLED | โLED |
| LED daytime running lights | โ | โ | โ | โ | โ |
| Adaptive high and low beam | โ | โ | โ | โ | โ |
| Adjustable headlights | โ | โ | โ | โ | โ |
| Automatic headlights | โ | โ | โ | โ | โ |
| Delayed headlight off | โ | โ | โ | โ | โ |
| Lighting Features | - | - | โMatrix | โ Matrix | โ Matrix |
| Interior ambient lighting | o | o | โ | โ | โ |
| Glass/Mirror | |||||
| power window | โForward | โForward | โForward | โForward | โForward |
| โ Post | โ Post | โ Post | โ Post | โ Post | |
| One-touch window lifting | โ Full vehicle | โ Full vehicle | โ Full vehicle | โ Full vehicle | โ Full vehicle |
| Anti Window Pinch Handle | โ | โ | โ | โ | โ |
| outside rearview mirror | โMotorized adjustment | โMotorized adjustment | โMotorized adjustment | โMotorized adjustment | โMotorized adjustment |
| :: Electric folding | :: Electric folding | :: Electric folding | :: Electric folding | :: Electric folding | |
| :: Memory | :: Memory | :: Memory | :: Memory | :: Memory | |
| โHeating | โHeating | โHeating | โHeating | โHeating | |
| โAutomatic folding for locking the car | โAutomatic folding for locking the car | โAutomatic folding for locking the car | โAutomatic folding for locking the car | โAutomatic folding for locking the car | |
| โAutomatic reversing down | โAutomatic reversing down | โAutomatic reversing down | โAutomatic reversing down | โAutomatic reversing down | |
| rearview mirror | โManual anti-glare | โManual anti-glare | โAutomatic anti-glare | โAutomatic anti-glare | โAutomatic anti-glare |
| Glass Functions | - | - | โ Rear side privacy | โ Rear side privacy | โ Rear side privacy |
| inductive wiper | - | - | โ | โ | โ |
| Air conditioners/refrigerators | |||||
| Air conditioning control method | โ Automatic control | โ Automatic control | โ Automatic control | โ Automatic control | โ Automatic control |
| rear air vent | โ | โ | โ | โ | โ |
| Temperature zone control | - | - | โ | โ | โ |
| air purification | - | - | - | โ | - |
| PM2.5 filtration | โ | โ | โ | โ | โ |
| In-car scenting devices | - | - | โ | โ | โ |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.










































Reviews
There are no reviews yet.