Exterior design
The new car has not changed much. It is mainly equipped with the same body kit as the sports version, which makes the car look more aggressive and individual. In addition, the new car is also equipped with titanium gray double five-spoke wheels, which further enhances the visual impact.
Interior design
There are also not many changes to the interior of the new car, while the high-end model will be equipped with a 12.3-inch LCD instrument panel and a 10.5-inch floating central control screen. At the same time, the new car also has upgraded in-car functions, and the Toyota TSS intelligent safety system is also available on the new car.
| 2022 Corolla 1.2T S-CVT Pioneer PLUS Edition | |
|---|---|
| Basic Information | |
| Launch date | Oct-21 |
| Body level | compact sedan |
| Length * Width * Height (mm) | 4635*1780*1455 |
| Energy type | gasoline |
| Environmental standards | National 6 |
| engine | 1.2T / 116hp / Inline 4-cylinder |
| Maximum power (kW) | 85 |
| Maximum torque (N·m) | 185 |
| Number of gears | Simulation 10 |
| gearbox | CVT continuously variable transmission |
| Maximum speed (km/h) | 180 |
| NEDC combined fuel consumption (L/100km) | 5.5 |
| Warranty Policy | Three years or 100,000 kilometers |
| Body | |
| Length (mm) | 4635 |
| Width (mm) | 1780 |
| Height(mm) | 1455 |
| Wheelbase (mm) | 2700 |
| Front track width (mm) | 1527 |
| Rear track width (mm) | 1526 |
| Curb weight (kg) | 1335 |
| Luggage capacity (L) | 470 |
| Fuel tank capacity (L) | 50 |
| Number of car doors | 4 |
| Number of seats | 5 |
| engine | |
| Displacement (mL) | 1197 |
| Compression ratio | 10 |
| Maximum horsepower (Ps) | 116 |
| Maximum power (kW) | 85 |
| Maximum power speed (rpm) | 5200-5600 |
| Maximum torque (N·m) | 185 |
| Maximum torque speed (rpm) | 1500-4000 |
| cylinder | Inline 4-cylinder |
| Automatic engine start-stop | ● |
| Engine-specific technology | VVT-iW |
| Engine position | Front |
| Intake form | Turbocharged |
| Valve structure | Double overhead camshaft |
| fuel supply method | Direct Injection |
| Cylinder block material | aluminum alloy |
| fuel grade | 92# |
| Environmental standards | National 6 |
| Chassis/Steering | |
| Drive form | front-wheel drive |
| Front suspension type | MacPherson independent suspension |
| Rear suspension type | E-type multi-link independent suspension |
| Steering power type | Electric Assist |
| Wheels/Brakes | |
| Front/Rear Brake Type | Ventilation disc type / disc type |
| Parking brake type | Electronic parking brake |
| Front tire specifications | 195/65 R15 |
| Rear tire specifications | 195/65 R15 |
| Wheel material | aluminum alloy |
| Spare tire specifications | Non-full size |
| Active/passive safety configuration | |
| ABS anti-lock braking system | ● |
| Brakeforce Distribution (EBD/CBC, etc.) | ● |
| Brake assist (BA/EBA/BAS, etc.) | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● |
| Vehicle stability control (ESC/ESP/DSC, etc.) | ● |
| Active braking/safety system | ● |
| Lane Keeping Assist | ● |
| Lane departure warning | ● |
| Front airbags | ●Driver's seat airbag |
| ●Passenger's seat airbag | |
| ●Passenger's seat cushion airbag | |
| ●Side airbags | |
| ●Head airbags (curtain airbags) | |
| Rear airbags | ●Head airbags (air curtains) |
| Knee airbag | ●Driver's knee airbag |
| Tire pressure monitoring device | ● Display |
| Seatbelt reminder | ●Driver's seat |
| ●Passenger seat | |
| ISOFIX child seat | ● |
| Forward Collision Warning | ● |
| Assist/Control Configuration | |
| Driving assistance imaging | ● Reversing camera |
| Cruise system | ● Full-speed adaptive cruise control |
| Driving mode switching | ● Sports |
| Hill Start Assist | ● |
| Automatic parking | ● |
| Assistance Level | ●L2 |
| External/Anti-theft Configuration | |
| Key type | ●Remote key |
| Keyless start system | ● |
| Central locking | ● |
| Engine electronic anti-theft | ● |
| Internal configuration | |
| Steering wheel material | ●Plastics |
| Steering wheel adjustment | ● Manually |
| adjustable (height up/down | |
| ) and (front/back) | |
| Steering wheel functions | ●Multifunctional |
| Central handrail | ●Previous |
| Sun visor vanity mirror | ● |
| LCD instrument size | 4.2 inches |
| Seats | |
| Seat material | ● Fabrics |
| Driver's seat adjustment method | ●Front and back |
| ●Backrest | |
| ●Height | |
| Passenger seat adjustment method | ●Front and back |
| multimedia | ●Backrest |
| Roadside assistance call | ● |
| Bluetooth/Car Phone | ● |
| Mobile phone interconnection/mapping | ●Supports CarPlay |
| ●Supports CarLife | |
| ●Supports HUAWEI HiCar | |
| Number of speakers | 4 |
| Interface support | ●USB interface |
| light | |
| low beam headlights | ● Halogen |
| High beams | ● Halogen |
| LED daytime running lights | ● |
| Adaptive high and low beam | ● |
| Headlights are adjustable | ● |
| Automatic headlights | ● |
| Front fog lights | ● |
| Glass/Rearview Mirror | |
| Electric windows | ●Before |
| ●After | |
| One-touch window operation | ●Full vehicle |
| Anti-pinch function for car windows | ● |
| exterior rearview mirror | ●Electrically adjustable |
| ●Heating | |
| Interior rearview mirror | ● Manual anti-glare |
| Air conditioner/refrigerator | |
| Air conditioning control methods | ●Manual control |
| PM2.5 filtration | ● |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.






































Reviews
There are no reviews yet.