Exterior Design
The Volvo XC60 PHEV continues the classic style of the old model while incorporating more modern elements. The center grid adopts a straight waterfall design with Thor’s Hammer daytime running lights, which not only improves the vehicle’s recognition, but also shows a unique fashion.
Depending on the configuration of different models, the wheel shape is also different, providing consumers with more personalized options. Tire sizes are available in 255/45 R20 and 255/40 R21 to meet different driving needs.
Interior Design
The Volvo XC60 PHEV remains the same as the fuel version, focusing on a calm, business style. The interior colors are mainly black and brown, creating a sense of premium. The full LCD instrumentation measures 12.3 inches, and the center control screen measures 9 inches, which is full of technology. Seat materials also vary according to the configuration of different models, providing consumers with a more comfortable ride.
Power
The Volvo XC60 PHEV is equipped with a plug-in hybrid system consisting of a 2.0T turbocharged engine and an electric motor, with the engine reaching a maximum power of 310 hp and a maximum torque of 400 Nm, and the electric motor having a total power of 107 kW. Under WLTC conditions, the pure electric range is 64 kilometers, which not only improves the power performance, but also effectively reduces fuel consumption and emissions. In terms of the transmission system, the new car is equipped with an 8-speed automatic transmission, which is smooth and responsive.
| 2026 Volvo XC60 Hybrid Long Range AWD Inscription Luxury Edition | 2026 Volvo XC60 Hybrid Long Range AWD Intelligent Midnight Black Edition | 2026 Volvo XC60 Hybrid Long Range AWD Inscription Luxury Edition | 2025 Volvo XC60 Plug-in Hybrid Inscription Sport Edition | 2025 Volvo XC60 Plug-in Hybrid Inscription Luxury Edition | 2025 Volvo XC60 Plug-in Hybrid Midnight Black Edition | 2025 Volvo XC60 Plug-in Hybrid Inscription Luxury Edition | |
|---|---|---|---|---|---|---|---|
| Basic Information | |||||||
| Launch date | Jun-25 | Jun-25 | Jun-25 | 2024.07 | 2024.07 | 2024.07 | 2024.07 |
| Body level | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV |
| Length * Width * Height (mm) | 4708*1902*1656 | 4708*1915*1656 | 4708*1902*1656 | 4708*1915*1656 | 4708*1902*1656 | 4708*1915*1656 | 4708*1902*1656 |
| Energy type | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid |
| WLTC pure electric range (km) | 64 | 64 | 64 | 64 | 64 | 64 | 64 |
| CLTC pure electric range (km) | 90 | 90 | 90 | - | - | - | - |
| System total power (kW) | 335 | 335 | 335 | 335 | 335 | 335 | 335 |
| System combined torque (N·m) | 709 | 709 | 709 | 709 | 709 | 709 | 709 |
| engine | 2.0T / 310 hp / Inline 4-cylinder | 2.0T / 310 hp / Inline 4-cylinder | 2.0T / 310 hp / Inline 4-cylinder | 2.0T / 310 hp / Inline 4-cylinder | 2.0T / 310 hp / Inline 4-cylinder | 2.0T / 310 hp / Inline 4-cylinder | 2.0T / 310 hp / Inline 4-cylinder |
| Maximum power (kW) | 228 | 228 | 228 | 228 | 228 | 228 | 228 |
| Maximum torque (N·m) | 400 | 400 | 400 | 400 | 400 | 400 | 400 |
| Number of gears | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| gearbox | Automatic transmission | Automatic transmission | Automatic transmission | Automatic transmission | Automatic transmission | Automatic transmission | Automatic transmission |
| Maximum speed (km/h) | 180 | 180 | 180 | 180 | 180 | 180 | 180 |
| 0-100km/h acceleration (s) | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| WLTC combined fuel consumption (L/100km) | 2.46 | 2.46 | 2.46 | 2.46 | 2.46 | 2.46 | 2.46 |
| Battery Type | ternary lithium battery | ternary lithium battery | ternary lithium battery | ternary lithium battery | ternary lithium battery | ternary lithium battery | ternary lithium battery |
| Battery capacity (kWh) | 18.8 | 18.8 | 18.8 | 18.8 | 18.8 | 18.8 | 18.8 |
| Warranty Policy | Three years unlimited mileage | Three years unlimited mileage | Three years unlimited mileage | Three years unlimited mileage | Three years unlimited mileage | Three years unlimited mileage | Three years unlimited mileage |
| Body | |||||||
| Length (mm) | 4708 | 4708 | 4708 | 4708 | 4708 | 4708 | 4708 |
| Width (mm) | 1902 | 1915 | 1902 | 1915 | 1902 | 1915 | 1902 |
| Height(mm) | 1656 | 1656 | 1656 | 1656 | 1656 | 1656 | 1656 |
| Wheelbase (mm) | 2865 | 2865 | 2865 | 2865 | 2865 | 2865 | 2865 |
| Front track width (mm) | 1649 | 1655 | 1649 | 1655 | 1649 | 1655 | 1649 |
| Rear track width (mm) | 1653 | 1659 | 1653 | 1659 | 1653 | 1659 | 1653 |
| Curb weight (kg) | 2158 | 2158 | 2158 | 2158 | 2158 | 2158 | 2158 |
| Maximum load capacity (kg) | 2660 | 2660 | 2660 | 2660 | 2660 | 2660 | 2660 |
| Luggage capacity (L) | 468-1395 | 468-1395 | 468-1395 | 468-1395 | 468-1395 | 468-1395 | 468-1395 |
| Number of car doors | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Number of seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Approach angle (°) | twenty one | twenty one | twenty one | twenty one | twenty one | twenty one | twenty one |
| Departure angle (°) | twenty three | twenty three | twenty three | twenty three | twenty three | twenty three | twenty three |
| Sport appearance kit | - | ● | - | ● | - | ● | - |
| Minimum ground clearance when fully loaded (mm) | 209 | 209 | 209 | - | - | - | 209 |
| engine | |||||||
| Displacement (mL) | 1969 | 1969 | 1969 | 1969 | 1969 | 1969 | 1969 |
| Engine Model | B4204T56 | B4204T56 | B4204T56 | B4204T56 | B4204T56 | B4204T56 | B4204T56 |
| Maximum horsepower (Ps) | 310 | 310 | 310 | 310 | 310 | 310 | 310 |
| Maximum power (kW) | 228 | 228 | 228 | 228 | 228 | 228 | 228 |
| Maximum net power (kW) | 228 | 228 | 228 | 228 | 228 | 228 | 228 |
| Maximum power speed (rpm) | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 |
| Maximum torque (N·m) | 400 | 400 | 400 | 400 | 400 | 400 | 400 |
| Maximum torque speed (rpm) | 3000-4800 | 3000-4800 | 3000-4800 | 3000-4800 | 3000-4800 | 3000-4800 | 3000-4800 |
| cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder |
| Engine position | Front | Front | Front | Front | Front | Front | Front |
| Intake form | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
| Valve structure | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft |
| fuel supply method | Direct Injection | Direct Injection | Direct Injection | Direct Injection | Direct Injection | Direct Injection | Direct Injection |
| Cylinder block material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| fuel grade | 95# | 95# | 95# | 95# | 95# | 95# | 95# |
| Environmental standards | National 6 | National 6 | National 6 | National 6 | National 6 | National 6 | National 6 |
| electric motor | |||||||
| Total power of electric motors (kW) | 107 | 107 | 107 | 107 | 107 | 107 | 107 |
| Total torque of the electric motor (N·m) | 309 | 309 | 309 | 309 | 309 | 309 | 309 |
| Maximum power of the rear motor (kW) | 107 | 107 | 107 | 107 | 107 | 107 | 107 |
| Maximum torque of the rear motor (N·m) | 309 | 309 | 309 | 309 | 309 | 309 | 309 |
| System total power (kW) | 335 | 335 | 335 | 335 | 335 | 335 | 335 |
| System combined torque (N·m) | 709 | 709 | 709 | 709 | 709 | 709 | 709 |
| WLTC pure electric range (km) | 64 | 64 | 64 | 64 | 64 | 64 | 64 |
| CLTC pure electric range (km) | 90 | 90 | 90 | - | - | - | - |
| Battery capacity (kWh) | 18.8 | 18.8 | 18.8 | 18.8 | 18.8 | 18.8 | 18.8 |
| Energy consumption per 100 kilometers (kWh/100km) | 18.1 | 18.1 | 18.1 | 18.1 | 18.1 | 18.1 | 18.1 |
| Electricity-equivalent fuel consumption (L/100km) | 2.05 | 2.05 | 2.05 | 2.05 | 2.05 | 2.05 | 2.05 |
| Minimum fuel consumption under charged state (L/100km) | 7.18 | 7.18 | 7.18 | 7.18 | 7.18 | 7.18 | 7.18 |
| Slow charging time (h) | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Motor structure | Permanent magnet | Permanent magnet | Permanent magnet | Permanent magnet | Permanent magnet | Permanent magnet | Permanent magnet |
| Motor working principle | synchronous | synchronous | synchronous | synchronous | synchronous | synchronous | synchronous |
| Number of drive motors | single motor | single motor | single motor | single motor | single motor | single motor | single motor |
| Motor layout | Rear | Rear | Rear | Rear | Rear | Rear | Rear |
| Battery Type | ternary lithium battery | ternary lithium battery | ternary lithium battery | ternary lithium battery | ternary lithium battery | ternary lithium battery | ternary lithium battery |
| Battery cell brands | CATL | CATL | CATL | CATL | CATL | CATL | CATL |
| Battery pack warranty | Eight years or 120,000 kilometers | Eight years or 120,000 kilometers | Eight years or 120,000 kilometers | Eight years or 120,000 kilometers | Eight years or 120,000 kilometers | Eight years or 120,000 kilometers | Eight years or 120,000 kilometers |
| Total system power (Ps) | 456 | 456 | 456 | - | - | - | 456 |
| Chassis/Steering | |||||||
| Drive form | Four-wheel drive | Four-wheel drive | Four-wheel drive | Four-wheel drive | Four-wheel drive | Four-wheel drive | Four-wheel drive |
| Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Adjustable suspension | ○ | ○ | ● | ○ | ○ | ○ | ● |
| air suspension | ○ | ○ | ● | ○ | ○ | ○ | ● |
| Steering power type | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist |
| Wheels/Brakes | |||||||
| Front/Rear Brake Type | Ventilation disc | Ventilation disc | Ventilation disc | Ventilation disc | Ventilation disc | Ventilation disc | Ventilation disc |
| Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tire specifications | 255/45 R20 | 255/40 R21 | 255/45 R20 | 255/40 R21 | 255/45 R20 | 255/40 R21 | 255/45 R20 |
| Rear tire specifications | 255/45 R20 | 255/40 R21 | 255/45 R20 | 255/40 R21 | 255/45 R20 | 255/40 R21 | 255/45 R20 |
| Wheel material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| Active/passive safety configuration | |||||||
| ABS anti-lock braking system | ● | ● | ● | ● | ● | ● | ● |
| Brakeforce Distribution (EBD/CBC, etc.) | ● | ● | ● | ● | ● | ● | ● |
| Brake assist (BA/EBA/BAS, etc.) | ● | ● | ● | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● | ● | ● | ● |
| Vehicle stability control (ESC/ESP/DSC, etc.) | ● | ● | ● | ● | ● | ● | ● |
| Active braking/safety system | ● | ● | ● | ● | ● | ● | ● |
| Lane change assist | ● | ● | ● | ● | ● | ● | ● |
| Lane Keeping Assist | ● | ● | ● | ● | ● | ● | ● |
| Lane centering | ● | ● | ● | ● | ● | ● | ● |
| Lane departure warning | ● | ● | ● | ● | ● | ● | ● |
| Road traffic sign recognition | ● | ● | ● | ● | ● | ● | ● |
| Fatigue driving warning | ● | ● | ● | ● | ● | ● | ● |
| Front airbags | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag |
| ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | |
| ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | |
| ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | |
| Rear airbags | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) |
| Knee airbag | ●Driver's knee airbag | ●Driver's knee airbag | ●Driver's knee airbag | ●Driver's knee airbag | ●Driver's knee airbag | ●Driver's knee airbag | ●Driver's knee airbag |
| Tire pressure monitoring device | ●Alarm | ●Alarm | ●Alarm | ●Alarm | ●Alarm | ●Alarm | ●Alarm |
| Seatbelt reminder | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row |
| ISOFIX child seat | ● | ● | ● | ● | ● | ● | ● |
| Forward Collision Warning | ● | ● | ● | ● | ● | ● | ● |
| Rear Collision Warning | ● | ● | ● | ● | ● | ● | ● |
| Anti-rollover system | ● | ● | ● | - | - | - | - |
| Assist/Control Configuration | |||||||
| Parking radar | ●Before | ●Before | ●Before | ●Before | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | ●After | ●After | ●After | ●After | |
| Driving assistance imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging |
| Rear Cross Traffic Alert System | ● | ● | ● | ● | ● | ● | ● |
| Cruise system | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control |
| Driving mode switching | ●Sports | ●Sports | ●Sports | ●Economy | ●Economy | ●Economy | ●Economy |
| ●Off-road | ●Off-road | ●Off-road | ●Off-road | ●Off-road | ●Off-road | ●Off-road | |
| Steep slope descent | ● | ● | ● | ● | ● | ● | ● |
| Hill Start Assist | ● | ● | ● | ● | ● | ● | ● |
| Automatic parking | ● | ● | ● | ● | ● | ● | ● |
| Assistance Level | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 |
| Assisted driving system | ●Pilot Assist | ●Pilot Assist | ●Pilot Assist | ●Pilot Assist | ●Pilot Assist | ●Pilot Assist | ●Pilot Assist |
| External/Anti-theft Configuration | |||||||
| skylight | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof |
| Roof rack | ● | ● | ● | ● | ● | ● | ● |
| Side foot pedals | ○Fixed | ○Fixed | ○Fixed | ○Fixed | ○Fixed | ○Fixed | ○Fixed |
| Trunk opening method | ●Electric | ●Electric | ●Electric | ●Electric | ●Electric | ●Electric | ●Electric |
| ●Induction | ●Induction | ●Induction | ●Induction | ●Induction | ●Induction | ●Induction | |
| Electric tailgate position memory | ● | ● | ● | ● | ● | ● | ● |
| Key type | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key |
| Keyless entry | ● | ● | ● | ● | ● | ● | ● |
| Keyless start system | ● | ● | ● | ● | ● | ● | ● |
| Central locking | ● | ● | ● | ● | ● | ● | ● |
| Engine electronic anti-theft | ● | ● | ● | ● | ● | ● | ● |
| Internal configuration | |||||||
| Steering wheel material | ●Leather | ●Leather | ●Leather | ●Genuine leather | ●Genuine leather | ●Genuine leather | ●Genuine leather |
| Steering wheel adjustment | ● Manually | ● Manually | ● Manually | ● Manually | ● Manually | ● Manually | ● Manually |
| adjustable up and down | adjustable up and down | adjustable up and down | adjustable (height up/down) | adjustable (height up/down) | adjustable (height up/down) | adjustable up and down | |
| and (forward/backward) | and (forward/backward) | and (forward/backward) | |||||
| Steering wheel functions | ○ Heating | ○ Heating | ○ Heating | ○ Heating | ○ Heating | ○ Heating | ○ Heating |
| ● Multifunctional | ● Multifunctional | ● Multifunctional | ● Multifunctional | ● Multifunctional | ● Multifunctional | ● Multifunctional | |
| Central handrail | ●Before | ●Before | ●Before | ●Before | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | ●After | ●After | ●After | ●After | |
| Gear shifting | ● Electronic gear shift | ● Electronic gear shift | ● Electronic gear shift | ● Electronic gear shift | ● Electronic gear shift | ● Electronic gear shift | ● Electronic gear shift |
| Sun visor vanity mirror | ● | ● | ● | ● | ● | ● | ● |
| Full LCD instrument panel | ● | ● | ● | ● | ● | ● | ● |
| LCD instrument size | 12.3 inches | 12.3 inches | 12.3 inches | 12.3 inches | 12.3 inches | 12.3 inches | 12.3 inches |
| HUD (Head-Up Display) | - | - | ● | - | - | - | ● |
| Wireless charging function for mobile phones | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row |
| ETC device | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Smart hardware | |||||||
| Forward sensing camera | ● Monocular | ● Monocular | ● Monocular | ● Monocular | ● Monocular | ● Monocular | ● Monocular |
| Number of cameras | ●5 | ●5 | ●5 | ●5 | ●5 | ●5 | ●5 |
| Number of ultrasonic radars | ●12 | ●12 | ●12 | ●12 | ●12 | ●12 | ●12 |
| Voice regional wake-up recognition | ●Single area | ●Single area | ●Single area | ●Single area | ●Single area | ●Single area | ●Single area |
| Seats | |||||||
| Seat material | ● Faux leather | ●Other materials | ●Genuine leather | ●Other materials | ●Genuine leather | ●Other materials | ●Genuine leather |
| ○Other materials | |||||||
| sports seats | - | ● | - | ● | - | ● | ○ |
| Front seat functions | ●Heating | ●Heating | ●Heating | ●Heating | ●Heating | ●Heating | ●Heating |
| ○Ventilation | ●Ventilation | ●Ventilation | |||||
| ○Massage | ●Massage | ●Massage | |||||
| Second-row seat functions | ○ Heating | ○ Heating | ○ Heating | ○ Heating | ○ Heating | ○ Heating | ○ Heating |
| Electric seat adjustment | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat |
| ●Passenger seat | ●Passenger seat | ●Passenger seat | ●Passenger seat | ●Passenger seat | ●Passenger seat | ●Passenger seat | |
| Driver's seat adjustment method | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment |
| ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | |
| ● Height adjustment (4-way) | ● Height adjustment (4-way) | ● Height adjustment (4-way) | ● Height adjustment (4-way) | ● Height adjustment (4-way) | ● Height adjustment (4-way) | ● Height adjustment (4-way) | |
| ● Leg rest adjustment | ● Leg rest adjustment | ● Leg rest adjustment | ● Leg rest adjustment | ● Leg rest adjustment | ● Leg rest adjustment | ● Leg rest adjustment | |
| ● Lumbar support (4-way) | ● Lumbar support (4-way) | ● Lumbar support (4-way) | ● Lumbar support (4-way) | ● Lumbar support (4-way) | ● Lumbar support (4-way) | ● Lumbar support (4-way) | |
| ○ Side support | ● Side support | ||||||
| Passenger seat adjustment method | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment |
| ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | |
| ● Height adjustment (4-way) | ● Height adjustment (4-way) | ● Height adjustment (4-way) | ● Height adjustment (4-way) | ● Height adjustment (4-way) | ● Height adjustment (4-way) | ● Height adjustment (4-way) | |
| ● Leg rest adjustment | ● Leg rest adjustment | ● Leg rest adjustment | ● Leg rest adjustment | ● Leg rest adjustment | ● Leg rest adjustment | ● Leg rest adjustment | |
| ● Lumbar support (4-way) | ● Lumbar support (4-way) | ● Lumbar support (4-way) | ● Lumbar support (4-way) | ● Lumbar support (4-way) | ● Lumbar support (4-way) | ● Lumbar support (4-way) | |
| ○ Side support | ● Side support | ||||||
| Second row seat adjustment | ●Proportion Reversed | ●Proportion Reversed | ●Proportion Reversed | ●Proportion Reversed | ●Proportion Reversed | ●Proportion Reversed | ●Proportion Reversed |
| Rear cup holders | ● | ● | ● | ● | ● | ● | ● |
| multimedia | |||||||
| Central control color screen | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD |
| Satellite navigation system | ● | ● | ● | ● | ● | ● | ● |
| Navigation traffic information display | ● | ● | ● | ● | ● | ● | ● |
| Map Brands | ● Gaode Map | ● Gaode Map | ● Gaode Map | ● Gaode Map | ● Gaode Map | ● Gaode Map | ● Gaode Map |
| Roadside assistance call | ● | ● | ● | ● | ● | ● | ● |
| In-vehicle intelligent system | Android | Android | Android | Android | Android | Android | Android |
| In-vehicle smart chip | ● Qualcomm Snapdragon 8155 | ● Qualcomm Snapdragon 8155 | ● Qualcomm Snapdragon 8155 | - | - | - | - |
| Mobile APP remote function | ● | ● | ● | ● | ● | ● | ● |
| Bluetooth/Car Phone | ● | ● | ● | ● | ● | ● | ● |
| Mobile phone interconnection/mapping | ●Supports CarPlay | ●Supports CarPlay | ●Supports CarPlay | ●Supports CarPlay | ●Supports CarPlay | ●Supports CarPlay | ●Supports CarPlay |
| Audio brand name | Bowers & Wilkins optional packaging | Bowers & Wilkins optional packaging | Bowers & Wilkins | Bowers & Wilkins optional packaging | Bowers & Wilkins optional packaging | Bowers & Wilkins optional packaging | Bowers & Wilkins |
| Number of speakers | 10 (optional 15) | 10 (optional 15) | 15 | 10 (optional 15) | 10 (optional 15) | 10 (optional 15) | 15 |
| Voice recognition control system | ●Multimedia system | ●Multimedia system | ●Multimedia system | ●Multimedia system | ●Multimedia system | ●Multimedia system | ●Multimedia system |
| ●Navigation | ●Navigation | ●Navigation | ●Navigation | ●Navigation | ●Navigation | ●Navigation | |
| ●Telephone | ●Telephone | ●Telephone | ●Telephone | ●Telephone | ●Telephone | ●Telephone | |
| ●Air conditioning | ●Air conditioning | ●Air conditioning | ●Air conditioning | ●Air conditioning | ●Air conditioning | ●Air conditioning | |
| Central control screen size | ●11.2 inches | ●11.2 inches | ●11.2 inches | ●9 inches | ●9 inches | ●9 inches | ●9 inches |
| Voice wake-up words | ● | ● | ● | ● | ● | ● | ● |
| Voice assistant wake word | ●Hello, Xiao Wo | ●Hello, Xiao Wo | ●Hello, Xiao Wo | ●Hello, Xiao Wo | ●Hello, Xiao Wo | ●Hello, Xiao Wo | ●Hello, Xiao Wo |
| What is visible can be said | ● | ● | ● | - | - | - | - |
| 4G/5G networks | ●4G | ●4G | ●4G | ●4G | ●4G | ●4G | ●4G |
| Wi-Fi hotspot | ● | ● | ● | - | - | - | - |
| Connected Vehicles | ● | ● | ● | ● | ● | ● | ● |
| OTA upgrade | ● | ● | ● | ● | ● | ● | ● |
| Interface support | ●Type-C interface | ●Type-C interface | ●Type-C interface | ●Type-C interface | ●Type-C interface | ●Type-C interface | ●Type-C interface |
| Number of USB/Type-C ports | ● 2 in the front row / 2 in the back row | ● 2 in the front row / 2 in the back row | ● 2 in the front row / 2 in the back row | ● 2 in the front row / 2 in the back row | ● 2 in the front row / 2 in the back row | ● 2 in the front row / 2 in the back row | ● 2 in the front row / 2 in the back row |
| App Store | ● | ● | ● | ● | ● | ● | ● |
| light | |||||||
| low beam headlights | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
| High beams | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
| LED daytime running lights | ● | ● | ● | ● | ● | ● | ● |
| Adaptive high and low beam | - | - | ● | - | - | - | ● |
| Headlights are adjustable | ● | ● | ● | ● | ● | ● | ● |
| Headlights with adaptive cornering | - | - | ● | - | - | - | ● |
| Automatic headlights | ● | ● | ● | ● | ● | ● | ● |
| Headlights delayed shut-off | ● | ● | ● | ● | ● | ● | ● |
| Touch reading light | ● | ● | ● | ● | ● | ● | ● |
| Glass/Rearview Mirror | |||||||
| Electric windows | ●Before | ●Before | ●Before | ●Before | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | ●After | ●After | ●After | ●After | |
| One-touch window operation | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle |
| Anti-pinch function for car windows | ● | ● | ● | ● | ● | ● | ● |
| exterior rearview mirror | ●Electrically adjustable | ●Electrically adjustable | ●Electrically adjustable | ●Electrically adjustable | ●Electrically adjustable | ●Electrically adjustable | ●Electrically adjustable |
| ●Electrically folding | ●Electrically folding | ●Electrically folding | ●Electrically folding | ●Electrically folding | ●Electrically folding | ●Electrically folding | |
| ●Auto-dimming | ●Auto-dimming | ●Auto-dimming | ●Auto-dimming | ●Auto-dimming | ●Auto-dimming | ●Auto-dimming | |
| ●Memory | ●Memory | ●Memory | ●Memory | ●Memory | ●Memory | ●Memory | |
| ●Heating | ●Heating | ●Heating | ●Heating | ●Heating | ●Heating | ●Heating | |
| ●Auto-folding when locking | ●Auto-folding when locking | ●Auto-folding when locking | ●Auto-folding when locking | ●Auto-folding when locking | ●Auto-folding when locking | ●Auto-folding when locking | |
| ●Auto-tilting when reversing | ●Auto-tilting when reversing | ●Auto-tilting when reversing | ●Auto-tilting when reversing | ●Auto-tilting when reversing | ●Auto-tilting when reversing | ●Auto-tilting when reversing | |
| ○Heated water nozzles | ○Heated water nozzles | ○Heated water nozzles | ○Heated water nozzles | ○Heated water nozzles | ○Heated water nozzles | ○Heated water nozzles | |
| Interior rearview mirror | ●Automatic anti-glare | ●Automatic anti-glare | ●Automatic anti-glare | ●Automatic anti-glare | ●Automatic anti-glare | ●Automatic anti-glare | ●Automatic anti-glare |
| Glass function | ●Multi-layer sound insulation | ●Multi-layer sound insulation | ●Multi-layer sound insulation | ●Multi-layer sound insulation | ●Multi-layer sound insulation | ●Multi-layer sound insulation | ●Multi-layer sound insulation |
| Multi-layer soundproof glass for side windows | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle |
| Rain-sensing wipers | ● | ● | ● | ● | ● | ● | ● |
| Rear wiper | ● | ● | ● | ● | ● | ● | ● |
| Air conditioner/refrigerator | |||||||
| Air conditioning control methods | ●Automatic control | ●Automatic control | ●Automatic control | ●Automatic control | ●Automatic control | ●Automatic control | ●Automatic control |
| Rear air vent | ● | ● | ● | ● | ● | ● | ● |
| Temperature zone control | ● | ● | ● | ● | ● | ● | ● |
| Air quality monitoring | ● | ● | ● | ● | ● | ● | ● |
| air purification | ● | ● | ● | ● | ● | ● | ● |
| PM2.5 filtration | ● | ● | ● | ● | ● | ● | ● |
| negative ion generator | ● | ● | ● | ● | ● | ● | ● |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.








































Reviews
There are no reviews yet.