Exterior Design
Wuling Zhiguang’s front grille is classic and durable, and with the โWuling Automobileโ logo, so that the vehicle’s front design looks simple, sharp headlights on both sides of the modeling, the internal lamps are staggered, and when lit, gleaming. The side of the body is still the unique appearance of the Wuling automobile, the enchanting body is to show the most! The visual effect is still OK. The rear of the car is relatively simple, wide and thick look is also very solid, the design of the rear tail lights is also more interesting, lit up very much personality.
Interior design
The Wuling ZhiLight emphasizes more on simplicity and brevity. Steering wheel because of the addition of plastic material for wrapping, in the texture and touch are very comfortable. The center control area is covered with a large area of soft package material, with detailed stitching. And there are simple ergonomic seats.
The length, width and height are 3797 x 1510 x 1820mm, and the wheelbase also reaches 2500mm, which puts the Wuling Zhiguang in 10th place in its class. One highlight is that its width reaches 1510mm, the reaction to the car is that the lateral space is not bad. In the same price class, the Wuling Zhiguang’s trunk volume ranked 8. The shape is very neat, and the storage volume is absolutely no problem to meet the daily use.
Power
Wuling Zhiguang equipped with a 1.5 engine, maximum output power 75kW, maximum torque of 136Nm. 1.5 engine with the Wuling Zhiguang power performance in the middle of the road, low torque is weak and can feel the lag.
| 2023 Wuling Zhiguang 1.5L Practical Window Edition 2 Seaters | 2023 Wuling Zhiguang 1.5L Practical 5/7 Seat | 2020 Wuling Zhiguang 1.2L manual practical 7-seater | 2020 Wuling Zhiguang 1.2L manual practical 5-seater | 2020 Wuling Zhiguang 1.2L manual van transporter practical National VI 2-seater LSI | 2020 Wuling Zhiguang 1.2L manual van transporter practical model National VI 5-seater LSI | |
|---|---|---|---|---|---|---|
| Basic Information | ||||||
| Time to market | 2023.04 | 2023.04 | - | 2020.03 | 2020.05 | 2020.05 |
| Body level | Microvan | Microvan | Microvan | Microvan | Microvan | Microvan |
| Length*Width*Height(mm) | 3797*1510*1820 | 3797*1510*1820 | 3797*1510*1820 | 3797*1510*1820 | 3797*1510*1835 | 3797*1510*1835 |
| Energy type | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline |
| Environmental standards | National VI | National VI | National VI | National VI | National VI | National VI |
| engine | 1.5L / 102 hp / inline 4-cylinder | 1.5L / 102 hp / inline 4-cylinder | 1.2L / 76 hp / inline 4-cylinder | 1.2L / 76 hp / inline 4-cylinder | 1.2L / 76 hp / inline 4-cylinder | 1.2L / 76 hp / inline 4-cylinder |
| Maximum power (kW) | 75 | 75 | 56 | 56 | 56 | 56 |
| Maximum torque (Nยทm) | 136 | 136 | 108 | 108 | 108 | 108 |
| Number of gears | 5 | 5 | 5 | 5 | 5 | 5 |
| gearbox | manual transmission | manual transmission | manual transmission | manual transmission | manual transmission | manual transmission |
| Maximum speed (km/h) | 115 | 115 | 100 | 100 | 100 | 100 |
| NEDC comprehensive fuel consumption (L/100km) | - | - | 6.3 | 6 | 6 | 6 |
| body | ||||||
| Length (mm) | 3797 | 3797 | 3797 | 3797 | 3797 | 3797 |
| Width (mm) | 1510 | 1510 | 1510 | 1510 | 1510 | 1510 |
| Height(mm) | 1820 | 1820 | 1820 | 1820 | 1835 | 1835 |
| Wheelbase (mm) | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 |
| Front wheelbase (mm) | 1290 | 1290 | - | 1290 | 1290 | 1290 |
| Rear wheelbase (mm) | 1290 | 1290 | - | 1290 | 1290 | 1290 |
| Curb mass (kg) | 971 | 990 | 997 | 997 | 930 | 949 |
| Fuel tank capacity (L) | 38 | 38 | 38 | 38 | 38 | 38 |
| Number of doors | 5 | 5 | 5 | 5 | 5 | 5 |
| Number of seats | 2 | 5 | 7 | 5 | 2 | 5 |
| engine | ||||||
| Displacement (mL) | 1485 | 1485 | 1206 | 1206 | 1206 | 1206 |
| Engine model | LAR | LAR | - | LSI | LSI | LSI |
| Compression ratio | 10.2 | 10.2 | 10.2:1 | 10.2 | 10.2 | 10.2 |
| Maximum horsepower (Ps) | 102 | 102 | 76 | 76 | 76 | 76 |
| Maximum power (kW) | 75 | 75 | 56 | 56 | 56 | 56 |
| Maximum power speed (rpm) | - | - | 5600 | 5600 | 5600 | 5600 |
| Maximum torque (Nยทm) | 136 | 136 | 108 | 108 | 108 | 108 |
| Maximum torque speed (rpm) | - | - | 3600-4200 | 3600-4200 | 3600-4200 | 3600-4200 |
| cylinder | inline 4-cylinder | inline 4-cylinder | inline 4-cylinder | inline 4-cylinder | inline 4-cylinder | inline 4-cylinder |
| Engine location | Center | Center | Center | Center | Center | Center |
| Intake form | naturally aspirated | naturally aspirated | naturally aspirated | naturally aspirated | naturally aspirated | naturally aspirated |
| Valve structure | dual overhead camshafts | dual overhead camshafts | - | dual overhead camshafts | dual overhead camshafts | dual overhead camshafts |
| Oil supply method | Multi-point electronic injection | Multi-point electronic injection | Multi-point electronic injection | Multi-point electronic injection | Multi-point electronic injection | Multi-point electronic injection |
| Cylinder material | cast iron | cast iron | - | cast iron | cast iron | cast iron |
| Fuel grade | 92# | 92# | 92# | 92# | 92# | 92# |
| Environmental standards | National VI | National VI | National VI | National VI | National VI | National VI |
| Chassis/Steering | ||||||
| Drive type | rear-wheel drive | rear-wheel drive | rear-wheel drive | rear-wheel drive | rear-wheel drive | rear-wheel drive |
| Front suspension type | McPherson independent suspension | McPherson independent suspension | Coil spring McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension |
| Rear suspension type | Leaf spring non-independent suspension | Leaf spring non-independent suspension | Leaf spring non-independent suspension | Leaf spring non-independent suspension | Leaf spring non-independent suspension | Leaf spring non-independent suspension |
| Power steering form | No assistance | No assistance | - | No assistance | No assistance | No assistance |
| Wheels/Brakes | ||||||
| Front/rear brake type | Disc/Drum | Disc/Drum | Disc/Drum | Disc/Drum | Disc/Drum | Disc/Drum |
| Front tire specifications | 155 R13LT | 165/70 R13 | 165/70R13C | 165/70 R13 | 155 R13LT | 155 R13LT |
| Rear tire specifications | 155 R13LT | 165/70 R13 | 165/70R13C | 165/70 R13 | 155 R13LT | 155 R13LT |
| Wheel material | steel | steel | steel | steel | steel | steel |
| Active/passive safety configuration | ||||||
| ABS anti-lock braking system | โ | โ | โ | โ | โ | โ |
| Braking force distribution (EBD/CBC, etc.) | โ | โ | โ | โ | โ | โ |
| Seat belt not fastened reminder | โDriver's seat | โDriver's seat | Driver | โDriver's seat | โDriver's seat | โDriver's seat |
| ISOFIX child seat | - | โ | โ | โ | - | - |
| External/anti-theft configuration | ||||||
| Key type | Mechanical key | Mechanical key | - | Mechanical key | Mechanical key | Mechanical key |
| Internal Configuration | ||||||
| Steering wheel material | Plastic | Plastic | - | Plastic | Plastic | Plastic |
| Seat | ||||||
| Seat material | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric |
| Main seat adjustment method | โFront and rear adjustment | โFront and rear adjustment | - | โFront and rear adjustment | โFront and rear adjustment | โFront and rear adjustment |
| โBackrest adjustment | โBackrest adjustment | โBackrest adjustment | โBackrest adjustment | โBackrest adjustment | ||
| Passenger seat adjustment method | Backrest adjustment | Backrest adjustment | - | Backrest adjustment | Backrest adjustment | Backrest adjustment |
| Second row seat adjustment | - | โProportional folding | โTake it down as a whole | โProportional folding | - | โProportional tilt |
| โOverall folding | โOverall folding | |||||
| Third row seats | - | - | โ | - | - | - |
| multimedia | ||||||
| Number of audio speakers | 2 | 2 | 2 | 2 | 2 | 2 |
| Interface support | AUX port | AUX port | AUX port | AUX port | AUX port | AUX port |
| light | ||||||
| low beam | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen |
| High beam | Halogen | Halogen | - | Halogen | Halogen | Halogen |
| Adjustable headlights | โ | โ | โ | โ | โ | โ |
| Air conditioning/refrigerator | ||||||
| Air conditioning control method | โManual control | โManual control | โManual control | โManual control | โManual control | โManual control |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.


































Reviews
There are no reviews yet.