Exterior Design
Exterior design of 2024 Xpeng P5 adopts the AERO FACE streamline joyful face, the iconic “X element” into the integrated headlight design, showing a dynamic and avant-garde posture. The body lines are smooth, and with the new colors of Crescent Silver and Interstellar Green, the vehicle is endowed with more personality and vitality. The wind resistance coefficient reaches 0.218Cd, which means that the vehicle can provide better aerodynamic performance at high speeds.
Interior Style
In terms of the Interior, the Xpeng P5 offers a star-tracked wrap-around cabin, with a new Qi Yu Gray interior color scheme, and an integrated design of the same color from the seats to the roof, creating an atmosphere where technology and luxury coexist. All front seats are equipped with split aero headrests as standard, and the Pro model also offers front seat heating/ventilation to ensure passenger comfort.
Performance Parameters
In terms of performance, the Xpeng P5 is equipped with a front-mounted single motor with a maximum power of 155kW and a peak torque of 310N-m, providing a decent power output. In terms of range, depending on the version, the NEDC comprehensive working condition range can reach 500km, which meets the needs of daily use. In addition, the vehicle is equipped with an intelligent thermal management system, including an integrated heat pump, which ensures use within an ultra-wide temperature range of -30ยฐC to 55ยฐC, increasing winter range by 15%.
Configuration highlights
In terms of configuration, Xpeng P5 provides a wealth of intelligent assisted driving hardware, including millimeter-wave Radar, ultrasonic sensors, and surround-view cameras, which, together with the Xavier supercomputing platform, realizes precise perception of the environment with a 360ยฐ field of view. The vehicle supports high-speed NGP intelligent navigation assisted driving, multi-lane autonomous driving, automatic lane change overtaking, etc. The Xmart OS 3.6.0 in-vehicle intelligence system provides full-scene voice control, making the driving experience more convenient and enjoyable.
2024 Xiaopeng P5 500 Plus Edition | 2024 Xiaopeng P5 Smart Edition | 2024 Xiaopeng P5 500Pro Edition | |
---|---|---|---|
Basic Information | |||
Availability | 2023.09 | 2023.12 | 2023.09 |
vehicle class | Compact Three | Compact Three | Compact Three |
Length*Width*Height(mm) | 4860*1840*1520 | 4860*1840*1520 | 4860*1840*1520 |
Type of energy | all-electric | all-electric | all-electric |
CLTC pure electric range (km) | 500 | 480 | 500 |
Total motor power (kW) | 155 | 155 | 155 |
Total motor torque (N-m) | 310 | 310 | 310 |
Maximum speed (km/h) | 170 | 170 | 170 |
0-100km/h acceleration(s) | 7.5 | 7.5 | 7.5 |
Battery Type | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery |
Battery capacity (kWh) | 55.4 | 55.4 | 55.4 |
Fast charging time (h) | 0.5 | - | 0.5 |
Fast charging capacity (%) | 30-80 | 30-80 | 30-80 |
Warranty Policy | Four years or 100,000 kilometers | Four years or 100,000 kilometers | Four years or 100,000 kilometers |
body of automobile | |||
Length (mm) | 4860 | 4860 | 4860 |
Width (mm) | 1840 | 1840 | 1840 |
Height (mm) | 1520 | 1520 | 1520 |
Wheelbase (mm) | 2768 | 2768 | 2768 |
Front wheelbase(mm) | 1556 | 1556 | 1556 |
Rear wheelbase(mm) | 1561 | 1561 | 1561 |
Weight (kg) | 1725 | 1725 | 1725 |
Luggage compartment volume (L) | 450 | 450 | 450 |
Number of doors (pcs) | 4 | 4 | 4 |
Number of seats (pcs) | 5 | 5 | 5 |
electric motor | |||
Total motor power (kW) | 155 | 155 | 155 |
Total motor torque (N-m) | 310 | 310 | 310 |
Maximum power of front electric motor (kW) | 155 | 155 | 155 |
Maximum torque of front motor (N-m) | 310 | 310 | 310 |
CLTC pure electric range (km) | 500 | 480 | 500 |
Battery capacity (kWh) | 55.4 | 55.4 | 55.4 |
100km power consumption (kWh/100km) | 12.9 | 12.9 | 12.9 |
Fast charging time (h) | 0.5 | - | 0.5 |
Motor structure | permanent magnetism | permanent magnetism | permanent magnetism |
Principle of motor operation | synchronization | synchronization | synchronization |
Number of drive motors | single motor | single motor | single motor |
Motor Layout | preamplifier | preamplifier | preamplifier |
Battery Type | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery |
Battery Cell Brands | Everest Lithium (lithium-ion battery) | Everest Lithium (lithium-ion battery) | Everest Lithium (lithium-ion battery) |
Battery cooling method | liquid cooling | liquid cooling | liquid cooling |
Battery Energy Density(Wh/kg) | 135 | 135 | 135 |
fast charging function | be in favor of | - | be in favor of |
Fast charging capacity (%) | 30-80 | 30-80 | 30-80 |
Battery Pack Warranty | Eight years or 150,000 kilometers | Eight years or 150,000 kilometers | Eight years or 150,000 kilometers |
Battery preheating | โ | โ | โ |
Chassis/steering | |||
Driving form | front drive | front drive | front drive |
Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
Rear suspension type | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension |
Steering assist form | electric power assist | electric power assist | electric power assist |
Wheels/Brakes | |||
Front/Rear Brake Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type |
Parking brake type | electronic parking | electronic parking | electronic parking |
Front Tire Specification | 215/55 R17 | 215/55 R17 | 215/55 R17 |
Rear Tire Specification | 215/55 R17 | 215/55 R17 | 215/55 R17 |
Wheel Material | aluminum | aluminum | aluminum |
Spare tire specification | Tire Repair Tool | Tire Repair Tool | Tire Repair Tool |
Active/passive safety features | |||
ABS anti-lock | โ | โ | โ |
Brake force distribution (EBD/CBC etc.) | โ | โ | โ |
Brake Assist (BA/EBA/BAS etc.) | โ | โ | โ |
Traction control (ASR/TCS/TRC etc.) | โ | โ | โ |
Stability Control (ESC/ESP/DSC etc.) | โ | โ | โ |
Active braking/safety systems | - | - | โ |
merging aid | - | - | โ |
lane keeping assist system | - | - | โ |
lane departure warning | - | - | โ |
Road traffic signage recognition | - | - | โ |
DOW Open Door Alert | - | - | โ |
front exhaust airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag |
โPassenger airbag | โPassenger airbag | โPassenger airbag | |
โSide airbags | โHead airbags (air curtains) | โSide airbags | |
โHead airbags (air curtains) | โHead airbags (air curtains) | ||
Rear airbags | โHead airbags (air curtains) | โHead airbags (air curtains) | โHead airbags (air curtains) |
Tire Pressure Detection Device | โDisplay | โDisplay | โDisplay |
Seat Belt Reminder | โ Full vehicle | โ Full vehicle | โ Full vehicle |
ISOFIX child restraints | โ | โ | โ |
Forward Collision Warning | - | - | โ |
Rear Collision Warning | - | - | โ |
Auxiliary/Manipulation Configurations | |||
parking radar | โ Post | โ Post | โForward |
โ Post | |||
Driver Assistance Video | โ Backup camera | โ Backup camera | โ360-degree panoramic image |
cruise control | โCruise control | โCruise control | โAdaptive cruise at all speeds |
Driving Mode Switching | :: Campaigns | :: Campaigns | :: Campaigns |
:: Economy | :: Economy | :: Economy | |
:: Standard/comfort | :: Standard/comfort | :: Standard/comfort | |
steep incline and slow descent | โ | โ | โ |
hill-holding aid | โ | โ | โ |
automatic parking | โ | โ | โ |
automatic parking | - | - | โ |
Assisted driving level | - | - | โL2 |
External/anti-theft configurations | |||
skylights | โ Non-opening panoramic sunroof | โ Non-opening panoramic sunroof | โ Non-opening panoramic sunroof |
Active Closed Grille | - | โ | - |
Concealed power door handles | โ | โ | โ |
Key Type | โ UWB digital key | โRemote key | โ UWB digital key |
โRemote key | โ Bluetooth key | โRemote key | |
โ Bluetooth key | โ Bluetooth key | ||
Keyless entry | โ | โ | โ |
Keyless Start System | โ | โ | โ |
Remote start function | โ | โ | โ |
Central locking in the car | โ | โ | โ |
Internal Configuration | |||
Steering wheel material | โ Leather | โ Leather | โ Leather |
Steering Wheel Adjustment | โ Manual | โ Manual | โ Manual |
Adjustable up and down | Adjustable up and down | Adjustable up and down | |
Adjustable front and rear | Adjustable front and rear | ||
Steering wheel functions | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality |
center armrest | โForward | โForward | โForward |
โ Post | โ Post | ||
Sun visor vanity mirror | โ | โ | โ |
Liquid crystal instrument size | 12.3 in. | 12.3 in. | 12.3 in. |
Wireless charging function for cell phones | โ Front row | - | โ Front row |
Intelligent Hardware | |||
Assisted Driving Chips | - | - | โ NVIDIA Xavier |
total chip power | - | - | โ30 TOPS |
Number of cameras | :: 1 | :: 1 | :: 13 |
Number of ultrasonic radars | :: 4 | :: 4 | :: 12 |
Number of millimeter-wave radars | - | - | โ 5 |
Number of LiDAR | - | - | :: 2 |
seating | |||
Seat Material | :: Imitation leather | :: Imitation leather | :: Imitation leather |
Main Driver's Seat Function | :: Memory | - | :: Memory |
:: Ventilation | |||
โHeating | |||
Passenger seat function | - | - | :: Ventilation |
โHeating | |||
Seat electric adjustment | โPrincipal Driver | - | โPrincipal Driver |
โPassenger | โPassenger | ||
Integral adjustment of the main driver's seat | โBefore and after | โBefore and after | โBefore and after |
โBackrests | โBackrests | โBackrests | |
:: High and low | :: High and low | :: High and low | |
Passenger seat overall adjustment | โBefore and after | โBefore and after | โBefore and after |
โBackrests | โBackrests | โBackrests | |
Rear Cup Holder | โ | - | โ |
multimedia | |||
Large color screen in the center console | โ | โ | โ |
satellite navigation system | โ | โ | โ |
Navigating the road information display | โ | โ | โ |
Map Branding | โGold | โGold | โGold |
Automotive Intelligence Chip | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 |
Mobile APP Remote Function | โDoor control | โDoor control | โDoor control |
โWindow control | โWindow control | โWindow control | |
โ Charge management | โ Charge management | โ Charge management | |
โ Air conditioning control | โ Air conditioning control | โ Air conditioning control | |
:: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | |
:: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | |
Bluetooth/Car Phone | โ | โ | โ |
Number of audio speakers | 6 | 6 | 6 |
Voice Recognition Control System | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems |
:: Navigation | :: Navigation | :: Navigation | |
:: Telephone | :: Telephone | :: Telephone | |
:: Air conditioning | :: Air conditioning | :: Air conditioning | |
Telematics | โ | โ | โ |
OTA upgrade | โ | โ | โ |
Interface Support | โUSB port | โUSB port | โUSB port |
โType-C port | |||
Power Support | 12V power supply for luggage compartment | 12V power supply for luggage compartment | 12V power supply for luggage compartment |
illumination | |||
low beam (headlights) | โLED | โLED | โLED |
high beam (headlights) | โLED | โLED | โLED |
LED daytime running lights | โ | โ | โ |
Adaptive high and low beam | - | - | โ |
Adjustable headlights | โ | โ | โ |
Automatic headlights | โ | โ | โ |
Delayed headlight off | โ | โ | โ |
Glass/Mirror | |||
power window | โForward | โForward | โForward |
โ Post | โ Post | โ Post | |
One-touch window lifting | โ Full vehicle | โ Full vehicle | โ Full vehicle |
Anti Window Pinch Handle | โ | โ | โ |
rearview mirror | โMotorized adjustment | โMotorized adjustment | โMotorized adjustment |
:: Electric folding | :: Electric folding | ||
:: Memory | :: Memory | ||
โHeating | โHeating | ||
โAutomatic folding for locking the car | โAutomatic folding for locking the car | ||
โAutomatic reversing down | โAutomatic reversing down | ||
rearview mirror | โManual anti-glare | โManual anti-glare | โAutomatic anti-glare |
Air conditioners/refrigerators | |||
Air conditioning control method | โ Automatic control | โ Automatic control | โ Automatic control |
rear air vent | โ | โ | โ |
Temperature zone control | โ | - | โ |
PM2.5 filtration | โ | - | โ |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.
Reviews
There are no reviews yet.