Exterior Design
Chery Fengyun T6 is unique in its exterior design, blending modern and unique elements. In the front part, the smooth design lines are complemented by the split headlight clusters, and the LED light bands run through the front end, which not only improves the visual effect, but also increases the vehicle’s recognizability. In terms of body dimensions, the length, width and height are 4540x1865x1670 millimeters, and the wheelbase is 2,672 millimeters, providing passengers with a spacious and comfortable ride.
Interior Design
Chery Fengyun T6 adopts a simple and regular design style, which is in line with the current aesthetic trend of consumers. The interior is equipped with a 10.25-inch full LCD instrument and a 13.2-inch center control screen with Qualcomm Snapdragon 8155 car system, providing a smooth operating experience. In addition, the electronic pocket gear shifter also reflects the vehicle’s technology.
Power Performance
The Chery Fengyun T6 is equipped with a plug-in hybrid system consisting of a 1.5T turbocharged engine and an electric motor. This combination not only provides strong power output, but also achieves excellent fuel economy. The engine has a maximum power of 156 hp and a maximum torque of 220 Nm, while the electric motor has a total power of 150 kW. In pure electric mode, the vehicle’s CLTC range is 120 kilometers, and the combined range is as high as 1,300 kilometers, which meets the user’s demand for range.
2024 Fengyun T6 AIR Edition | 2024 Fengyun T6 PRO Edition | 2024 Fengyun T6 MAX Edition | |
---|---|---|---|
Basic Information | |||
Availability | 2024.06 | 2024.06 | 2024.06 |
vehicle class | Compact SUV | Compact SUV | Compact SUV |
Length*Width*Height(mm) | 4540*1865*1670 | 4540*1865*1670 | 4540*1865*1670 |
Type of energy | plug-in hybrid | plug-in hybrid | plug-in hybrid |
WLTC pure electric range (km) | 93 | 93 | 93 |
CLTC pure electric range (km) | 120 | 120 | 120 |
Combined system power (kW) | 265 | 265 | 265 |
Combined system torque (N-m) | 530 | 530 | 530 |
motor | 1.5T / 156 hp / inline 4-cylinder | 1.5T / 156 hp / inline 4-cylinder | 1.5T / 156 hp / inline 4-cylinder |
Maximum power (kW) | 115 | 115 | 115 |
Maximum torque (N-m) | 220 | 220 | 220 |
Number of gears | infinitely | infinitely | infinitely |
transmission | Hybrid Specialized Transmission (DHT) | Hybrid Specialized Transmission (DHT) | Hybrid Specialized Transmission (DHT) |
Maximum speed (km/h) | 180 | 180 | 180 |
WLTC Combined Fuel Consumption (L/100km) | 1.27 | 1.27 | 1.27 |
Battery Type | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery |
Battery capacity (kWh) | 18.3 | 18.3 | 18.3 |
Fast charging time (h) | 0.32 | 0.32 | 0.32 |
Fast charging capacity (%) | 30-80 | 30-80 | 30-80 |
body of automobile | |||
Length (mm) | 4540 | 4540 | 4540 |
Width (mm) | 1865 | 1865 | 1865 |
Height (mm) | 1670 | 1670 | 1670 |
Wheelbase (mm) | 2672 | 2672 | 2672 |
Front wheelbase(mm) | 1582 | 1582 | 1582 |
Rear wheelbase(mm) | 1604 | 1604 | 1604 |
Weight (kg) | 1775 | 1775 | 1775 |
Luggage compartment volume (L) | 424-1352 | 424-1352 | 424-1352 |
Fuel tank volume (L) | 60 | 60 | 60 |
Number of doors (pcs) | 5 | 5 | 5 |
Number of seats (pcs) | 5 | 5 | 5 |
motor | |||
Displacement (mL) | 1499 | 1499 | 1499 |
Engine Model | SQRH4J15 | SQRH4J15 | SQRH4J15 |
Maximum horsepower (Ps) | 156 | 156 | 156 |
Maximum power (kW) | 115 | 115 | 115 |
Maximum torque (N-m) | 220 | 220 | 220 |
cylinder (engine) | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder |
Engine-specific technology | Miller cycle (engineering) | Miller cycle (engineering) | Miller cycle (engineering) |
engine position | preamplifier | preamplifier | preamplifier |
Intake form | turbocharged | turbocharged | turbocharged |
valve train | double overhead camshaft | double overhead camshaft | double overhead camshaft |
Lubrication method | direct injection | direct injection | direct injection |
Cylinder material | aluminum | aluminum | aluminum |
fuel grade | 92# | 92# | 92# |
environmental standard | Country 6 | Country 6 | Country 6 |
electric motor | |||
Total motor power (kW) | 150 | 150 | 150 |
Total motor torque (N-m) | 310 | 310 | 310 |
Maximum power of front electric motor (kW) | 150 | 150 | 150 |
Maximum torque of front motor (N-m) | 310 | 310 | 310 |
Combined system power (kW) | 265 | 265 | 265 |
Combined system torque (N-m) | 530 | 530 | 530 |
WLTC pure electric range (km) | 93 | 93 | 93 |
CLTC pure electric range (km) | 120 | 120 | 120 |
Battery capacity (kWh) | 18.3 | 18.3 | 18.3 |
Minimum charge state fuel consumption (L/100km) | 4.9 | 4.9 | 4.9 |
Slow charging time (h) | 3 | 3 | 3 |
Fast charging time (h) | 0.32 | 0.32 | 0.32 |
Motor structure | permanent magnetism | permanent magnetism | permanent magnetism |
Principle of motor operation | synchronization | synchronization | synchronization |
Number of drive motors | single motor | single motor | single motor |
Motor Layout | preamplifier | preamplifier | preamplifier |
Battery Type | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery |
Battery Cell Brands | Ferdi (surname) | Ferdi (surname) | Ferdi (surname) |
Battery cooling method | liquid cooling | liquid cooling | liquid cooling |
fast charging function | be in favor of | be in favor of | be in favor of |
Fast charging capacity (%) | 30-80 | 30-80 | 30-80 |
energy recovery | 1 | 1 | 1 |
Battery preheating | ● | ● | ● |
external discharge | ● | ● | ● |
Chassis/steering | |||
Driving form | front drive | front drive | front drive |
Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
Steering assist form | electric power assist | electric power assist | electric power assist |
Wheels/Brakes | |||
Front/Rear Brake Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type |
Parking brake type | electronic parking | electronic parking | electronic parking |
Front Tire Specification | 235/55 R18 | 235/55 R18 | 235/50 R19 |
Rear Tire Specification | 235/55 R18 | 235/55 R18 | 235/50 R19 |
Wheel Material | aluminum | aluminum | aluminum |
Active/passive safety features | |||
ABS anti-lock | ● | ● | ● |
Brake force distribution (EBD/CBC etc.) | ● | ● | ● |
Brake Assist (BA/EBA/BAS etc.) | ● | ● | ● |
Traction control (ASR/TCS/TRC etc.) | ● | ● | ● |
Stability Control (ESC/ESP/DSC etc.) | ● | ● | ● |
Active braking/safety systems | - | - | ● |
lane keeping assist system | - | - | ● |
lane departure warning | - | - | ● |
Road traffic signage recognition | - | ● | ● |
front exhaust airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag |
●Passenger airbag | ●Passenger airbag | ●Passenger airbag | |
●Side airbags | ●Side airbags | ●Side airbags | |
●Head airbags (air curtains) | ●Head airbags (air curtains) | ||
Rear airbags | - | ●Head airbags (air curtains) | ●Head airbags (air curtains) |
Tire Pressure Detection Device | ●Display | ●Display | ●Display |
Seat Belt Reminder | ●Principal Driver | ●Principal Driver | ●Principal Driver |
●Passenger | ●Passenger | ●Passenger | |
ISOFIX child fixed seats | ● | ● | ● |
Forward Collision Warning | - | ● | ● |
Auxiliary/Manipulation Configurations | |||
parking radar | ● Post | ● Post | ● Post |
Driver Assistance Video | ● Backup camera | ●360-degree panoramic image | ●360-degree panoramic image |
Transparent chassis/540 degree image | - | ● | ● |
cruise control | ●Cruise control | ●Cruise control | ●Adaptive cruise at all speeds |
Driving Mode Switching | :: Campaigns | :: Campaigns | :: Campaigns |
:: Economy | :: Economy | :: Economy | |
:: Standard/comfort | :: Standard/comfort | :: Standard/comfort | |
steep incline and slow descent | ● | ● | ● |
hill-holding aid | ● | ● | ● |
automatic parking | ● | ● | ● |
Assisted driving level | - | - | ●L2 |
External/anti-theft configurations | |||
skylights | - | ●Openable panoramic sunroof | ●Openable panoramic sunroof |
roof rack | ● | ● | ● |
Concealed power door handles | ● | ● | ● |
Trunk opening method | - | - | ● Electric |
●Induction | |||
Power trunk position memory | - | ● | ● |
Key Type | ●Remote key | ●Remote key | ●Remote key |
● Bluetooth key | |||
Keyless entry | ● | ● | ● |
Keyless Start System | ● | ● | ● |
Remote start function | ● | ● | ● |
Central locking in the car | ● | ● | ● |
electronic immobilizer | ● | ● | ● |
Internal Configuration | |||
Steering wheel material | ● Leather | ● Leather | ● Leather |
Steering Wheel Adjustment | ● Manual | ● Manual | ● Manual |
Adjustable up and down | Adjustable up and down | Adjustable up and down | |
Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | |
Steering wheel functions | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality |
center armrest | ●Front | ●Forward | ●Forward |
● Post | ● Post | ● Post | |
Gear Shift Form | ●Electronic pocket shifter | ●Electronic pocket shifter | ●Electronic pocket shifter |
Sun visor vanity mirror | - | ● | ● |
Liquid crystal instrument size | 10.25 in. | 10.25 in. | 10.25 in. |
HUD Head-Up Display | - | - | ● |
Built-in car recorder | - | - | ● |
Intelligent Hardware | |||
Forward Sensing Camera | - | - | :: Monocular |
Number of cameras | :: 1 | :: 4 | ● 5 |
Number of ultrasonic radars | :: 4 | :: 4 | :: 4 |
seating | |||
Seat Material | :: Imitation leather | :: Imitation leather | :: Imitation leather |
Seat electric adjustment | - | ●Principal Driver | ●Principal Driver |
Integral adjustment of the main driver's seat | ●Before and after | ●Before and after | ●Before and after |
●Backrests | ●Backrests | ●Backrests | |
●High/Low (2-way) | ●High/Low (2-way) | ●High/Low (2-way) | |
Passenger seat overall adjustment | ●Before and after | ●Before and after | ●Before and after |
●Backrests | ●Backrests | ●Backrests | |
Second row seat adjustment | ●Angle adjustable | ●Angle adjustable | ●Angle adjustable |
●Proportional lowering | ●Proportional lowering | ●Proportional lowering | |
Rear Cup Holder | ● | ● | ● |
multimedia | |||
Large color screen in the center console | ●Touch LCD | ●Touch LCD | ●Touch LCD |
satellite navigation system | ● | ● | ● |
Navigating the road information display | ● | ● | ● |
Map Branding | ●Gold | ●Gold | ●Gold |
Roadside assistance calls | ● | ● | ● |
Automotive Intelligence Chip | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 |
Mobile APP Remote Function | ●Door control | ●Door control | ●Door control |
●Window control | ●Window control | ●Window control | |
● Vehicle start-up | ● Vehicle start-up | ● Vehicle start-up | |
● Air conditioning control | ● Air conditioning control | ● Air conditioning control | |
:: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | |
:: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | |
Bluetooth/car phone | ● | ● | ● |
Cell phone connectivity/mapping | ●CarPlay support | ●CarPlay support | ●CarPlay support |
●Support HUAWEI HiCar | ●Support HUAWEI HiCar | ●Support HUAWEI HiCar | |
Number of audio speakers | 6 | 6 | 6 |
Center screen size | ●13.2 inches | ●13.2 inches | ●13.2 inches |
Voice assistant wake words | Hello, Chip. | Hello, Chip. | Hello, Chip. |
4G/5G networks | ●4G | ●4G | ●4G |
Telematics | ● | ● | ● |
OTA upgrade | ● | ● | ● |
Multi-finger flying screen control | ● | ● | ● |
Interface Support | ●USB port | ●USB port | ●USB port |
●Type-C port | ●Type-C port | ●Type-C port | |
Number of USB/Type-C ports | :: 2 front/2 rear | :: 2 front/2 rear | :: 2 front/2 rear |
Power Support | ●Luggage compartment 12V power supply | ●Luggage compartment 12V power supply | ●Luggage compartment 12V power supply |
(stage) lighting | |||
low beam (headlights) | ●LED | ●LED | ●LED |
high beam (headlights) | ●LED | ●LED | ●LED |
LED daytime running lights | ● | ● | ● |
Adaptive high and low beam | - | - | ● |
Adjustable headlights | ● | ● | ● |
Automatic headlights | ● | ● | ● |
Delayed headlight off | ● | ● | ● |
Interior ambient lighting | - | - | ● |
Glass/Mirror | |||
power window | ●Forward | ●Forward | ●Forward |
● Post | ● Post | ● Post | |
One-touch window lifting | ● Full vehicle | ● Full vehicle | ● Full vehicle |
Anti Window Pinch Handle | ● | ● | ● |
rearview mirror | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment |
:: Electric folding | :: Electric folding | ||
●Heating | ●Heating | ||
●Automatic folding for locking the car | ●Automatic folding for locking the car | ||
rearview mirror | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare |
Glass Functions | - | :: Multi-layer soundproofing | :: Multi-layer soundproofing |
Air conditioners/refrigerators | |||
Air conditioning control method | ● Automatic control | ● Automatic control | ● Automatic control |
rear air vent | ● | ● | ● |
Temperature zone control | - | ● | ● |
PM2.5 filtration | ● | ● | ● |
Negative Ion Generator | - | - | ● |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.
Reviews
There are no reviews yet.