Exterior Design
Changan CS35 PLUS utilizes the latest family design language, the obsidian texture of the front grille and the two sides of the LED headlamps group into one, the visual effect is stylish and rich in three-dimensional sense. From the side view, its body lines tend to be stable, the combination of the bulging waistline and the concave side skirt line creates a strong sense of muscle, while the wide black wheel brow makes the car look tough.
At the rear, it adopts the more popular through-type taillight cluster design. In order to meet the diverse preferences of young consumers, Changan CS35 PLUS offers six body colors, including Flare Red, Flash Ice Crystal White, Glazed Brown, Titanium Silver Gray, Sea Crystal Blue and Mica Green.
Interior Design
The Changan CS35 PLUS features a new interior design with a large area of soft materials above the center console. The three-spoke flat-bottomed steering wheel, 7-inch LCD instrumentation, and 10.25-inch multimedia display fill the interior with a youthful and sporty atmosphere. Changan CS35 PLUS is equipped for the first time with Changan and Tencent’s in Call intelligent in-vehicle connectivity system, which supports voice interaction, 4G network, in-vehicle Wi-Fi hotspot, remote vehicle condition query, Gaode map, QQ music, Himalayan radio and other functions.
Power
Changan CS35PLUS is powered by BLUE CORE 1.6L direct-injection naturally aspirated engine with a maximum output of 128 hp (94kW) and peak torque of 161 Nm, and the transmission system is matched with 5-speed manual or 6-speed manual transmission.
Changan CS35PLUS Blue Whale Edition is equipped with Blue Whale 1.4T high-pressure direct injection engine, which has a maximum power of 158 hp and peak torque of 260 Nm. In terms of transmission, it is matched with a 7-speed wet dual-clutch gearbox. Meanwhile, the powertrain will meet the National VI emission standard.
2024 Changan CS35PLUS Blue Whale NE 1.4T DCT Ultra Plus | 2023 Changan CS35 PLUS Unrestricted Edition 1.4T DCT Deluxe | 2023 Changan CS35 PLUS Unrestricted Edition 1.4T DCT Premium | |
---|---|---|---|
Basic Information | |||
Availability | 2023.09 | 2023.04 | 2023.04 |
vehicle class | compact SUV | compact SUV | compact SUV |
Length*Width*Height(mm) | 4330*1825*1660 | 4330*1825*1660 | 4330*1825*1660 |
Type of energy | gasoline | gasoline | gasoline |
environmental standard | Country 6 | Country 6 | Country 6 |
motor | 1.4T / 160 hp / inline 4-cylinder | 1.4T / 160 hp / inline 4-cylinder | 1.4T / 160 hp / inline 4-cylinder |
Maximum power (kW) | 118 | 118 | 118 |
Maximum torque (N-m) | 260 | 260 | 260 |
Number of gears | 7 | 7 | 7 |
transmission | Wet Dual Clutch Transmission | Wet Dual Clutch Transmission | Wet Dual Clutch Transmission |
Maximum speed (km/h) | 200 | 200 | 200 |
WLTC Combined Fuel Consumption (L/100km) | 6.65 | 6.65 | 6.65 |
Warranty Policy | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers |
body of automobile | |||
Length (mm) | 4330 | 4330 | 4330 |
Width (mm) | 1825 | 1825 | 1825 |
Height (mm) | 1660 | 1660 | 1660 |
Wheelbase (mm) | 2600 | 2600 | 2600 |
Front wheelbase(mm) | 1570 | 1570 | 1570 |
Rear wheelbase(mm) | 1570 | 1570 | 1570 |
Weight (kg) | 1365 | 1365 | 1390 |
Luggage compartment volume (L) | 403-950 | 403-950 | 403-950 |
Fuel tank volume (L) | 53 | 53 | 53 |
Number of doors (pcs) | 5 | 5 | 5 |
Number of seats (pcs) | 5 | 5 | 5 |
motor | |||
Displacement (mL) | 1392 | 1392 | 1392 |
Engine Model | JL473ZQ9 | JL473ZQ9 | JL473ZQ9 |
compression ratio | 10.5 | 10.5 | 10.5 |
Maximum horsepower (Ps) | 160 | 160 | 160 |
Maximum power (kW) | 118 | 118 | 118 |
Maximum power speed (rpm) | 5500 | 5500 | 5500 |
Maximum torque (N-m) | 260 | 260 | 260 |
Maximum torque speed (rpm) | 1500-4000 | 1500-4000 | 1500-4000 |
cylinder (engine) | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder |
Auto start/stop engine | ● | ● | ● |
Engine-specific technology | DVVT | DVVT | DVVT |
engine position | preamplifier | preamplifier | preamplifier |
Intake form | turbocharged | turbocharged | turbocharged |
valve train | double overhead camshaft | double overhead camshaft | double overhead camshaft |
Lubrication method | direct injection | direct injection | direct injection |
Cylinder material | aluminum | aluminum | aluminum |
fuel grade | 92# | 92# | 92# |
environmental standard | Country 6 | Country 6 | Country 6 |
Chassis/steering | |||
Driving form | front drive | front drive | front drive |
Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
Rear suspension type | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension |
Steering assist form | electric power assist | electric power assist | electric power assist |
Wheels/Brakes | |||
Front/Rear Brake Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type |
Parking brake type | electronic parking | electronic parking | electronic parking |
Front Tire Specification | 215/60 R16 | 215/55 R17 | 225/45 R18 |
Rear Tire Specification | 215/60 R16 | 215/55 R17 | 225/45 R18 |
Wheel Material | aluminum | aluminum | aluminum |
Spare tire specification | Non-full size | Non-full size | Non-full size |
Active/passive safety features | |||
ABS anti-lock | ● | ● | ● |
Brake force distribution (EBD/CBC etc.) | ● | ● | ● |
Brake Assist (BA/EBA/BAS etc.) | ● | ● | ● |
Traction control (ASR/TCS/TRC etc.) | ● | ● | ● |
Stability Control (ESC/ESP/DSC etc.) | ● | ● | ● |
front exhaust airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag |
●Passenger airbag | ●Passenger airbag | ●Passenger airbag | |
●Side airbags | ●Side airbags | ||
Tire Pressure Detection Device | ●Display | ●Display | ●Display |
Seat Belt Reminder | ●Principal Driver | ●Principal Driver | ●Principal Driver |
●Passenger | ●Passenger | ●Passenger | |
ISOFIX child restraints | ● | ● | ● |
Auxiliary/Manipulation Configurations | |||
parking radar | - | ● Post | ● Post |
Driver Assistance Video | ● Backup camera | ● Backup camera | ●360-degree panoramic image |
Transparent chassis/540 degree image | - | - | ● |
cruise control | - | ●Cruise control | ●Cruise control |
Driving Mode Switching | :: Campaigns | :: Campaigns | :: Campaigns |
:: Economy | :: Economy | :: Economy | |
:: Standard/comfort | :: Standard/comfort | :: Standard/comfort | |
steep incline and slow descent | ● | ● | ● |
hill-holding aid | ● | ● | ● |
automatic parking | ● | ● | ● |
External/anti-theft configurations | |||
skylights | ○Power sunroof | ●Electric sunroof | ●Openable panoramic sunroof |
roof rack | ● | ● | ● |
Trunk opening method | - | - | ● Electric |
●Induction | |||
Power trunk position memory | - | - | ● |
Key Type | ●Remote key | ●Remote key | ●Remote key |
● Bluetooth key | |||
Keyless entry | ● | ● | ● |
Keyless Start System | ● | ● | ● |
Remote start function | ● | ● | ● |
Central locking in the car | ● | ● | ● |
electronic immobilizer | ● | ● | ● |
Internal Configuration | |||
Steering wheel material | ● Leather | ● Leather | ● Leather |
Steering Wheel Adjustment | ● Manual | ● Manual | ● Manual |
Adjustable up and down | Adjustable up and down | Adjustable up and down | |
Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | |
Steering wheel functions | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality |
center armrest | ●Forward | ●Forward | ●Forward |
● Post | |||
Gear Shift Form | ● Mechanical gearshift | ● Mechanical gearshift | ● Mechanical gearshift |
Sun visor vanity mirror | ● | ● | ● |
Liquid crystal instrument size | 10.25 in. | 10.25 in. | 10.25 in. |
Built-in car recorder | - | - | ● |
Wireless charging function for cell phones | - | - | ● Front row |
Intelligent Hardware | |||
Number of cameras | :: 1 | :: 2 | :: 4 |
Number of ultrasonic radars | - | ● 3 | ● 3 |
seating | |||
Seat Material | ●Other materials | ●Other materials | ●Other materials |
Integral adjustment of the main driver's seat | ●Before and after | ●Before and after | ●Before and after |
●Backrests | ●Backrests | ●Backrests | |
●High/Low (2-way) | ●High/Low (2-way) | ●High/Low (2-way) | |
Passenger seat overall adjustment | ●Before and after | ●Before and after | ●Before and after |
●Backrests | ●Backrests | ●Backrests | |
Second row seat adjustment | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering |
Rear Cup Holder | - | - | ● |
multimedia | |||
Large color screen in the center console | ●Touch LCD | ●Touch LCD | ●Touch LCD |
satellite navigation system | - | ● | ● |
Navigating the road information display | - | ● | ● |
Map Branding | - | ●Gold | ●Gold |
●Tencent | ●Tencent | ||
Mobile APP Remote Function | - | ●Door control | ●Door control |
● Vehicle start-up | ● Vehicle start-up | ||
● Air conditioning control | ● Air conditioning control | ||
:: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | ||
:: Vehicle location/search | :: Vehicle location/search | ||
Bluetooth/Car Phone | ● | ● | ● |
Cell phone connectivity/mapping | ●Factory connectivity/mapping | ●Factory connectivity/mapping | ●Factory connectivity/mapping |
Number of audio speakers | 4 | 4 | 6 |
Voice Recognition Control System | - | :: Multimedia systems | :: Multimedia systems |
:: Navigation | :: Navigation | ||
:: Telephone | :: Telephone | ||
:: Air conditioning | :: Air conditioning | ||
●Sunroof | ●Sunroof | ||
Center screen size | ● 10.25 inches | ● 10.25 inches | ● 10.25 inches |
4G/5G networks | - | ●4G | ●4G |
Telematics | - | ● | ● |
OTA upgrade | - | ● | ● |
Interface Support | ● USB port | ● USB port | ● USB port |
Number of USB/Type-C ports | :: 1 front/ 1 rear | :: 1 front/ 1 rear | :: 1 front/ 1 rear |
(stage) lighting | |||
low beam (headlights) | ●LED | ●LED | ●LED |
high beam (headlights) | ●LED | ●LED | ●LED |
LED daytime running lights | ● | ● | ● |
Adjustable headlights | ● | ● | ● |
Automatic headlights | - | ● | ● |
Delayed headlight off | ● | ● | ● |
Glass/Mirror | |||
power window | ●Forward | ●Forward | ●Forward |
● Post | ● Post | ● Post | |
One-touch window lifting | - | ● Full vehicle | ● Full vehicle |
Anti Window Pinch Handle | - | ● | ● |
rearview mirror | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment |
:: Electric folding | :: Electric folding | ||
●Heating | ●Heating | ||
●Automatic folding for locking the car | ●Automatic folding for locking the car | ||
rearview mirror | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare |
inductive wiper | ● | ● | ● |
Air conditioners/refrigerators | |||
Air conditioning control method | ●Manual control | ● Automatic control | ● Automatic control |
rear air vent | - | - | ● |
PM2.5 filtration | ● | ● | ● |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.
Reviews
There are no reviews yet.