Based on the e-CMA architecture, Geely Galaxy L7 is equipped with the new generation of Thor electric hybrid technology, offering a 1.5T hybrid-specific engine + battery pack + 3-speed inverter electric drive DHT Pro. This model has been designed with a blend of modernity and technology, aiming to provide users with a comfortable, safe and efficient driving experience. The Galaxy L7 is marketed as a compact SUV, and its direct competitors include models such as the BYD Song PLUS DM-i.
Exterior
Galaxy L7 adopts a modernized design language with smooth and sporty Exterior lines. The closed front design and sharp headlamp cluster design show a strong visual impact. The side lines of the body are simple and sharp, and the roof line is rounded and smooth. The tail design is simple and atmospheric, and the tail light group adopts LED light source, which improves the overall recognition. Geely Galaxy L7 is positioned as a compact SUV with body dimensions of 4700x1905x1685mm and a wheelbase of 2785mm.
Interior
Interior of Galaxy L7 mainly uses leather, plastic-lined soft package and other materials, standard 10.25-inch instrument + 13.2-inch center control screen + 16.2-inch passenger screen, equipped with the new Galaxy N OS system, standard Qualcomm Snapdragon 8155 chip, support gesture control and four-zone voice system; in addition, the new car can be upgraded with a 25.6-inch AR HUD display screen, which provides richer driving information and entertainment information.
Performance
The Galaxy L7 is equipped with a plug-in hybrid system, with a 1.5T engine with 163 hp and 255 Nm of maximum torque, and an electric motor with a total torque of 338 Nm, supporting 0.5h fast charging. The battery capacity is divided into two versions of 9.11kWh and 18.7kWh, with a pure electric range of 55km and 115km, respectively.The Raytheon Hybrid System ensures that the vehicle obtains optimal power and fuel efficiency under various conditions through intelligent control, while maintaining a smooth and quiet driving state.
Configurations
The Galaxy L7 is available in a variety of configuration options, including different body colors, Interior materials, and technical features. The vehicle is equipped with a number of features such as lane departure warning, forward collision warning, active braking, lane keeping, lane centering, side air curtains, L2 level driver assistance, 360° panoramic video, and full-speed adaptive cruise control. Also included are practical features such as keyless entry, keyless start, electric rear tailgate, tire pressure monitoring, wireless charging for cell phones, and roof racks.
| 2025 Galaxy L7 EM-i 115km Long Range Edition | 2025 Galaxy L7 EM-i 115km Explorer Edition | 2025 Galaxy L7 EM-i 115km Exploration+ Edition | 2025 Galaxy L7 3DHT 115km Starship Edition | |
|---|---|---|---|---|
| Basic Information | ||||
| Launch date | Feb-25 | Feb-25 | Feb-25 | Feb-25 |
| Body level | compact SUV | compact SUV | compact SUV | compact SUV |
| Length * Width * Height (mm) | 4710*1905*1685 | 4710*1905*1685 | 4710*1905*1685 | 4710*1905*1685 |
| Energy type | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid |
| WLTC pure electric range (km) | 93 | 93 | 93 | 90 |
| CLTC pure electric range (km) | 115 | 115 | 115 | 115 |
| engine | 1.5L / 112hp / Inline 4-cylinder | 1.5L / 112hp / Inline 4-cylinder | 1.5L / 112hp / Inline 4-cylinder | 1.5T / 163 hp / Inline 4-cylinder |
| Maximum power (kW) | 82 | 82 | 82 | 120 |
| Maximum torque (N·m) | 136 | 136 | 136 | 255 |
| Number of gears | 1 | 1 | 1 | 3 |
| gearbox | Dedicated Hybrid Transmission (DHT) | Dedicated Hybrid Transmission (DHT) | Dedicated Hybrid Transmission (DHT) | Dedicated Hybrid Transmission (DHT) |
| Maximum speed (km/h) | 180 | 180 | 180 | 200 |
| 0-100km/h acceleration (s) | 7.7 | 7.7 | 7.7 | - |
| WLTC combined fuel consumption (L/100km) | 1.05 | 1.05 | 1.05 | 1.3 |
| Battery Type | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries |
| Battery capacity (kWh) | 18.4 | 18.4 | 18.4 | 18.7 |
| Fast charging time (h) | 0.33 | 0.33 | 0.33 | 0.5 |
| Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 |
| Warranty Policy | Four years or 100,000 kilometers | Four years or 100,000 kilometers | Four years or 100,000 kilometers | Four years or 100,000 kilometers |
| Body | ||||
| Length (mm) | 4710 | 4710 | 4710 | 4710 |
| Width (mm) | 1905 | 1905 | 1905 | 1905 |
| Height(mm) | 1685 | 1685 | 1685 | 1685 |
| Wheelbase (mm) | 2785 | 2785 | 2785 | 2785 |
| Front track width (mm) | 1630 | 1630 | 1630 | 1630 |
| Rear track width (mm) | 1630 | 1630 | 1630 | 1630 |
| Curb weight (kg) | 1810 | 1810 | 1810 | 1890 |
| Maximum load capacity (kg) | 2230 | 2230 | 2230 | 2330 |
| Fuel tank capacity (L) | 60 | 60 | 60 | 60 |
| Number of car doors | 5 | 5 | 5 | 5 |
| Number of seats | 5 | 5 | 5 | 5 |
| Approach angle (°) | 18 | 18 | 18 | 19 |
| Departure angle (°) | twenty three | twenty three | twenty three | 26 |
| Sport appearance kit | - | ○ | ○ | ○ |
| engine | ||||
| Displacement (mL) | 1499 | 1499 | 1499 | 1499 |
| Engine Model | BHE15-BFN | BHE15-BFN | BHE15-BFN | BHE15-BFZ |
| Maximum horsepower (Ps) | 112 | 112 | 112 | 163 |
| Maximum power (kW) | 82 | 82 | 82 | 120 |
| Maximum net power (kW) | 79 | 79 | 79 | 115 |
| Maximum torque (N·m) | 136 | 136 | 136 | 255 |
| cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder |
| Engine position | Front | Front | Front | Front |
| Intake form | Natural inhalation | Natural inhalation | Natural inhalation | Turbocharged |
| Valve structure | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft |
| fuel supply method | Multi-point electronic injection | Multi-point electronic injection | Multi-point electronic injection | Multi-point electronic injection |
| Cylinder block material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| fuel grade | 92# | 92# | 92# | 92# |
| Environmental standards | National 6 | National 6 | National 6 | National 6 |
| electric motor | ||||
| Total power of electric motors (kW) | 160 | 160 | 160 | 107 |
| Total torque of the electric motor (N·m) | 262 | 262 | 262 | 338 |
| Maximum power of the front motor (kW) | 160 | 160 | 160 | 107 |
| Maximum torque of the front motor (N·m) | 262 | 262 | 262 | 338 |
| WLTC pure electric range (km) | 93 | 93 | 93 | 90 |
| CLTC pure electric range (km) | 115 | 115 | 115 | 115 |
| Battery capacity (kWh) | 18.4 | 18.4 | 18.4 | 18.7 |
| Energy consumption per 100 kilometers (kWh/100km) | 14.9 | 14.9 | 14.9 | 15.8 |
| Slow charging time (h) | 2.7 | 2.7 | 2.7 | 3 |
| Fast charging time (h) | 0.33 | 0.33 | 0.33 | 0.5 |
| Motor structure | Permanent magnet | Permanent magnet | Permanent magnet | Permanent magnet |
| Motor working principle | synchronous | synchronous | synchronous | synchronous |
| Number of drive motors | single motor | single motor | single motor | single motor |
| Motor layout | Front | Front | Front | Front |
| Battery Type | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries |
| Battery cell brands | CATL (Fuding Times) | The Era of | CATL (Fuding Times) | CATL |
| Chang'an Ningde (Fuding Era) | ||||
| Battery cooling method | direct cooling | direct cooling | direct cooling | Liquid cooling |
| Fast charging function | support | support | support | support |
| Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 |
| Energy recovery | ● | ● | ● | ● |
| Battery preheating | ● | ● | ● | ● |
| External discharge | ● | ● | ● | ● |
| Chassis/Steering | ||||
| Drive form | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Steering power type | Electric Assist | Electric Assist | Electric Assist | Electric Assist |
| Wheels/Brakes | ||||
| Front/Rear Brake Type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc |
| Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tire specifications | 235/55 R18 | 235/50 R19 | 235/50 R19 | 245/45 R20 |
| Rear tire specifications | 235/55 R18 | 235/50 R19 | 235/50 R19 | 245/45 R20 |
| Wheel material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| Spare tire specifications | Tire repair tools | Tire repair tools | Tire repair tools | Tire repair tools |
| Active/passive safety configuration | ||||
| ABS anti-lock braking system | ● | ● | ● | ● |
| Brakeforce Distribution (EBD/CBC, etc.) | ● | ● | ● | ● |
| Brake assist (BA/EBA/BAS, etc.) | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● |
| Vehicle stability control (ESC/ESP/DSC, etc.) | ● | ● | ● | ● |
| Active braking/safety system | - | ● | ● | ● |
| Lane Keeping Assist | - | ● | ● | ● |
| Lane centering | - | ● | ● | ● |
| Lane departure warning | - | ● | ● | ● |
| Road traffic sign recognition | - | ● | ● | ● |
| Low speed warning | ● | ● | ● | ● |
| Fatigue driving warning | - | - | - | ● |
| Front airbags | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag |
| ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | |
| ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | |
| ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | |
| Rear airbags | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) |
| Tire pressure monitoring device | ● Display | ● Display | ● Display | ● Display |
| Seatbelt reminder | ●Front row | ●Front row | ●Front row | ●Full vehicle |
| ISOFIX child seat | ● | ● | ● | ● |
| Forward Collision Warning | - | ● | ● | ● |
| Anti-rollover system | ● | ● | ● | ● |
| Assist/Control Configuration | ||||
| Parking radar | ●Before | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | ●After | |
| Driving assistance imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging |
| Transparent chassis/540-degree imaging | ● | ● | ● | ● |
| Cruise system | ● Cruise Control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control |
| Driving mode switching | ● Sports | ● Sports | ● Sports | ● Sports |
| Steep slope descent | ● | ● | ● | ● |
| Hill Start Assist | ● | ● | ● | ● |
| Automatic parking | ● | ● | ● | ● |
| Assistance Level | - | ●L2 | ●L2 | ●L2 |
| External/Anti-theft Configuration | ||||
| skylight | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof |
| Roof rack | ● | ● | ● | ● |
| Active grille shutters | ● | ● | ● | ● |
| Trunk opening method | - | ●Electric | ●Electric | ●Electric |
| Electric tailgate position memory | - | ● | ● | ● |
| Key type | ●Remote key | ●Remote key | ●Remote key | ●Remote key |
| ●Bluetooth key | ●Bluetooth key | ●Bluetooth key | ●Bluetooth key | |
| Keyless entry | ● | ● | ● | ● |
| Keyless start system | ● | ● | ● | ● |
| Remote start function | ● | ● | ● | ● |
| Central locking | ● | ● | ● | ● |
| Engine electronic anti-theft | ● | ● | ● | ● |
| Internal configuration | ||||
| Steering wheel material | ●Leather | ●Leather | ●Leather | ●Leather |
| Steering wheel adjustment | ● Manually | ● Manually | ● Manually | ● Manually |
| adjustable (height up/down | adjustable (height up/down | adjustable (height up/down | adjustable (height up/down | |
| ) and (front/back) | ) and (front/back) | ) and (front/back) | ) and (front/back) | |
| Steering wheel functions | ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Multifunctional |
| Central handrail | ●Previous | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | ||
| Gear shifting | ●Electronic column shifter | ●Electronic column shifter | ●Electronic column shifter | ●Electronic column shifter |
| Sun visor vanity mirror | ● | ● | ● | ● |
| Dashboard screen material | ●LCD | ●LCD | ●LCD | ●LCD |
| Full LCD instrument panel | ● | ● | ● | ● |
| LCD instrument size | 10.25 inches | 10.25 inches | 10.25 inches | 10.25 inches |
| AR-HUD Augmented Reality Head-Up Display | - | - | ● | ● |
| HUD head-up size | - | - | ●25.6 inches | ●25.6 inches |
| Built-in dashcam | ○ | ○ | ○ | ○ |
| Wireless charging function for mobile phones | - | ●Front row | ●Front row | ●Front row |
| Passenger entertainment screen size | - | ●16.2 inches | ●16.2 inches | ●16.2 inches |
| Passenger screen resolution | - | ●2880x1080 | ●2880x1080 | ●2880x1080 |
| Passenger screen pixel density | - | ●190PPI | ●190PPI | ●190PPI |
| Smart hardware | ||||
| Forward sensing camera | - | ● Monocular | ● Monocular | ● Monocular |
| Number of cameras | ●4 | ●5 | ●5 | ●5 |
| Number of in-car cameras | - | - | - | ●1 |
| Number of ultrasonic radars | ●6 | ●6 | ●6 | ●6 |
| Voice regional wake-up recognition | ●Dual Zone | ●Dual Zone | ●Dual Zone | ●Four regions |
| Seats | ||||
| Seat material | ● Faux leather | ● Faux leather | ● Faux leather | ● Faux leather |
| Front seat functions | - | ●Heating | ●Heating | ●Heating |
| ●Ventilation | ●Ventilation | ●Ventilation | ||
| ●Massage | ●Massage | |||
| ●Headrest Speaker | ||||
| Electric seat adjustment | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat |
| ●Passenger seat | ●Passenger seat | ●Passenger seat | ||
| Driver's seat adjustment method | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment |
| ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | |
| ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | |
| ● Lumbar support (4-way) | ● Lumbar support (4-way) | |||
| Passenger seat adjustment method | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment |
| ●Backrest adjustment | ●Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | |
| ● Leg rest adjustment | ● Leg rest adjustment | |||
| Second row seat adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment |
| Rear cup holders | - | ● | ● | ● |
| multimedia | ||||
| Central control color screen | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD |
| Satellite navigation system | ● | ● | ● | ● |
| Navigation traffic information display | ● | ● | ● | ● |
| Map Brands | ● Gaode Map | ● Gaode Map | ● Gaode Map | ● Gaode Map |
| In-vehicle intelligent system | ●Flyme Auto | ●Flyme Auto | ●Flyme Auto | ●Flyme Auto |
| In-vehicle smart chip | ● Qualcomm Snapdragon 8155 | ● Qualcomm Snapdragon 8155 | ● Qualcomm Snapdragon 8155 | ● Qualcomm Snapdragon 8155 |
| Mobile APP remote function | ● Door controls | ● Door controls | ● Door controls | ● Door controls |
| ● Window controls | ● Window controls | ● Window controls | ● Window controls | |
| ● Vehicle start | ● Vehicle start | ● Vehicle start | ● Vehicle start | |
| ● Vehicle status check/diagnosis | ● Vehicle status check/diagnosis | ● Vehicle status check/diagnosis | ● Vehicle status check/diagnosis | |
| ● Vehicle location/find vehicle | ● Vehicle location/find vehicle | ● Vehicle location/find vehicle | ● Vehicle location/find vehicle | |
| ● Owner services (finding charging stations, gas stations, parking lots, etc.) | ● Owner services (finding charging stations, gas stations, parking lots, etc.) | ● Owner services (finding charging stations, gas stations, parking lots, etc.) | ● Owner services (finding charging stations, gas stations, parking lots, etc.) | |
| ● Schedule maintenance/repair | ● Schedule maintenance/repair | ● Schedule maintenance/repair | ● Schedule maintenance/repair | |
| Bluetooth/Car Phone | ● | ● | ● | ● |
| Mobile phone interconnection/mapping | ●Supports HUAWEI HiCar | ●Supports HUAWEI HiCar | ●Supports HUAWEI HiCar | ●Supports HUAWEI HiCar |
| ●Supports Carlink | ●Supports Carlink | ●Supports Carlink | ●Supports Carlink | |
| ●Supports Flyme Link | ●Supports Flyme Link | ●Supports Flyme Link | ●Supports Flyme Link | |
| Audio brand name | - | - | - | Infinity |
| Number of speakers | 8 | 8 | 8 | 11 |
| Voice recognition control system | ●Multimedia system | ●Multimedia system | ●Multimedia system | ●Multimedia system |
| ●Navigation | ●Navigation | ●Navigation | ●Navigation | |
| ●Telephone | ●Telephone | ●Telephone | ●Telephone | |
| ●Air conditioning | ●Air conditioning | ●Air conditioning | ●Air conditioning | |
| DeepSeek application | ●Coming Soon | ●Coming Soon | ●Coming Soon | ●Coming Soon |
| Central control screen type | ●LCD | ●LCD | ●LCD | ●LCD |
| Central control screen size | ●13.2 inches | ●13.2 inches | ●13.2 inches | ●13.2 inches |
| Central control screen resolution | ●1440x1920 | ●1440x1920 | ●1440x1920 | ●1440x1920 |
| Central control screen pixel density | ●182PPI | ●182PPI | ●182PPI | ●182PPI |
| Voice wake-up words | ● | ● | ● | ● |
| Voice assistant wake word | Hello, Galaxy | Hello, Galaxy | Hello, Galaxy | Hello, Galaxy |
| Continuous speech recognition | ● | ● | ● | ● |
| 4G/5G networks | ●4G | ●4G | ●4G | ●4G |
| Wi-Fi hotspot | ● | ● | ● | ● |
| Connected Vehicles | ● | ● | ● | ● |
| OTA upgrade | ● | ● | ● | ● |
| Interface support | ●USB interface | ●USB interface | ●USB interface | ●USB interface |
| ●Type-C interface | ●Type-C interface | ●Type-C interface | ●Type-C interface | |
| Number of USB/Type-C ports | ● 2 in the front row / 2 in the back row | ● 2 in the front row / 2 in the back row | ● 2 in the front row / 2 in the back row | ● 2 in the front row / 2 in the back row |
| Wireless charging power for mobile phones | - | ●50W | ●50W | ●50W |
| Vehicle infotainment system memory (GB) | ●16 | ●16 | ●16 | ●16 |
| Vehicle infotainment system storage (GB) | ●128 | ●128 | ●128 | ●128 |
| App Store | ● | ● | ● | ● |
| Passenger screen type | - | ●LCD | ●LCD | ●LCD |
| light | ||||
| low beam headlights | ●LED | ●LED | ●LED | ●LED |
| High beams | ●LED | ●LED | ●LED | ●LED |
| LED daytime running lights | ● | ● | ● | ● |
| Adaptive high and low beam | - | ● | ● | ● |
| Headlights are adjustable | ● | ● | ● | ● |
| Automatic headlights | ● | ● | ● | ● |
| Headlights delayed shut-off | ● | ● | ● | ● |
| Interior ambient lighting | - | - | ● | ● |
| Active ambient lighting | - | - | - | ● |
| Scene lighting language | - | - | - | ● |
| Glass/Rearview Mirror | ||||
| Electric windows | ●Before | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | ●After | |
| One-touch window operation | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle |
| Anti-pinch function for car windows | ● | ● | ● | ● |
| exterior rearview mirror | ●Electrically adjustable | ●Electrically adjustable | ●Electrically adjustable | ●Electrically adjustable |
| ●Heating | ●Electrically folding | ●Electrically folding | ●Electrically folding | |
| ●Heated | ●Heated | ●Heated | ||
| ●Automatically folds when locking | ●Automatically folds when locking | ●Automatically folds when locking | ||
| Interior rearview mirror | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare |
| Rain-sensing wipers | ● | ● | ● | ● |
| Rear wiper | ● | ● | ● | ● |
| Air conditioner/refrigerator | ||||
| Air conditioning control methods | ●Automatic control | ●Automatic control | ●Automatic control | ●Automatic control |
| Rear air vent | ● | ● | ● | ● |
| PM2.5 filtration | ● | ● | ● | ● |
| negative ion generator | - | - | - | ● |
| In-car fragrance device | - | - | - | ● |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.

























Reviews
There are no reviews yet.