Exterior Design
Dongfeng Aeolus Mage’s front face design style has taken the line of elegance, very sporty. The headlights are steady, and the visual effect is quite simple and fashionable. The car is equipped with LED daytime running lights, headlight height adjustment, automatic opening and closing, adaptive high and low beams, delayed closure and so on. Come to the side of the car, the car body size is 4650MM*1905MM*1630MM, the car adopts dynamic lines, the side of the car gives a very clean and fresh feeling, with large thick-walled tires, it looks sporty. The rear design of the car echoes the front face, and the taillights look very cool, together with the uniquely shaped exhaust pipes, the sharpness jumps out at you.
Interior Design
The interior design of Dongfeng Aeolus Mage looks very dignified, and the overall appearance is very stylish and generous. The steering wheel shape of the car gives people a bright look, the use of leather material, feel experience is good. Let’s take a look at the center control, which is adorned with a 13.2-inch center screen, making the interior design quite layered and avant-garde looking. Let’s take a look at the dashboard and seats, the car comes with a clean and stylish dashboard that looks sharp. The car features leather seats which are wide and thick and offer fair comfort.
Equipped with Telematics, Driving Mode Select, Remote Key,Bluetooth Key, Rear Wiper, Interior Ambient Lighting and other features, the configuration reaches the mainstream level of the same class.
| 2026 Dongfeng Aeolus Mage 1.5T Premium Edition | 2025 Dongfeng Aeolus Mage 1.5T Sporty Edition | 2025 Dongfeng Aeolus Mage 1.5T Luxury Edition | 2025 Dongfeng Aeolus Mage DH-i 1.5T Fashion Edition | 2025 Dongfeng Aeolus Mage DH-i 1.5T Luxury Edition | |
|---|---|---|---|---|---|
| Basic Information | |||||
| Launch date | 2025.12 | Jan-25 | Jan-25 | Jan-25 | Jan-25 |
| Body level | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV |
| Length * Width * Height (mm) | 4667*1905*1620 | 4667*1905*1630 | 4667*1905*1630 | 4667*1905*1630 | 4667*1905*1630 |
| Energy type | gasoline | gasoline | gasoline | Hybrid | Hybrid |
| System total power (kW) | - | - | - | 215 | 215 |
| System combined torque (N·m) | - | - | - | 565 | 565 |
| engine | 1.5T / 204 hp / Inline 4-cylinder | 1.5T / 204 hp / Inline 4-cylinder | 1.5T / 204 hp / Inline 4-cylinder | 1.5T / 204 hp / Inline 4-cylinder | 1.5T / 204 hp / Inline 4-cylinder |
| Maximum power (kW) | 150 | 150 | 150 | 150 | 150 |
| Maximum torque (N·m) | 305 | 305 | 305 | 305 | 305 |
| Number of gears | 7 | 7 | 7 | 4 | 4 |
| gearbox | wet dual-clutch transmission | wet dual-clutch transmission | wet dual-clutch transmission | Dedicated Hybrid Transmission (DHT) | Dedicated Hybrid Transmission (DHT) |
| Maximum speed (km/h) | 190 | 190 | 190 | 170 | 170 |
| 0-100km/h acceleration (s) | - | - | - | 6 | 6 |
| NEDC combined fuel consumption (L/100km) | 5.99 | 5.99 | 5.99 | 4.2 | 4.2 |
| WLTC combined fuel consumption (L/100km) | 7.09 | 7.09 | 7.09 | 4.97 | 4.97 |
| Battery Type | - | - | - | ternary lithium battery | ternary lithium battery |
| Warranty Policy | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers |
| Body | |||||
| Length (mm) | 4667 | 4667 | 4667 | 4667 | 4667 |
| Width (mm) | 1905 | 1905 | 1905 | 1905 | 1905 |
| Height(mm) | 1620 | 1630 | 1630 | 1630 | 1630 |
| Wheelbase (mm) | 2775 | 2775 | 2775 | 2775 | 2775 |
| Front track width (mm) | 1605 | 1605 | 1605 | 1605 | 1605 |
| Rear track width (mm) | 1605 | 1605 | 1605 | 1605 | 1605 |
| Curb weight (kg) | 1417 | 1463 | 1463 | 1551 | 1551 |
| Maximum load capacity (kg) | 1875 | 1875 | 1875 | 1982 | 1982 |
| Fuel tank capacity (L) | 51 | 51 | 51 | 51 | 51 |
| Number of car doors | 5 | 5 | 5 | 5 | 5 |
| Number of seats | 5 | 5 | 5 | 5 | 5 |
| Approach angle (°) | 20 | 20 | 20 | 20 | 20 |
| Departure angle (°) | 26 | 26 | 26 | 26 | 26 |
| Minimum ground clearance when fully loaded (mm) | 197 | 197 | 197 | 197 | 197 |
| engine | |||||
| Displacement (mL) | 1476 | 1476 | 1476 | 1476 | 1476 |
| Engine Model | DFMC15TP1 | DFMC15TP1 | DFMC15TP1 | DFMC15TP1 | DFMC15TP1 |
| Maximum horsepower (Ps) | 204 | 204 | 204 | 204 | 204 |
| Maximum power (kW) | 150 | 150 | 150 | 150 | 150 |
| Maximum net power (kW) | 145 | 145 | 145 | 145 | 145 |
| Maximum power speed (rpm) | 5200 | 5200 | 5200 | 5200 | 5200 |
| Maximum torque (N·m) | 305 | 305 | 305 | 305 | 305 |
| Maximum torque speed (rpm) | 2000-4000 | 2000-4000 | 2000-4000 | 2000-4000 | 2000-4000 |
| cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder |
| Engine position | Front | Front | Front | Front | Front |
| Intake form | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
| Valve structure | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft |
| fuel supply method | Direct Injection | Direct Injection | Direct Injection | Direct Injection | Direct Injection |
| Cylinder block material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| fuel grade | 92# | 92# | 92# | 92# | 92# |
| Environmental standards | National 6 | National 6 | National 6 | National 6 | National 6 |
| electric motor | |||||
| Total power of electric motors (kW) | - | - | - | 105 | 105 |
| Total torque of the electric motor (N·m) | - | - | - | 210 | 210 |
| Maximum power of the front motor (kW) | - | - | - | 105 | 105 |
| Maximum torque of the front motor (N·m) | - | - | - | 210 | 210 |
| System total power (kW) | - | - | - | 215 | 215 |
| System combined torque (N·m) | - | - | - | 565 | 565 |
| Motor structure | - | - | - | Permanent magnet | Permanent magnet |
| Motor working principle | - | - | - | synchronous | synchronous |
| Number of drive motors | - | - | - | Dual motors | Dual motors |
| Motor layout | - | - | - | Front | Front |
| Battery Type | - | - | - | ternary lithium battery | ternary lithium battery |
| Battery cell brands | - | - | - | Sunwoda | Sunwoda |
| Energy recovery | - | - | - | ● | ● |
| Battery pack warranty | - | - | - | No time or mileage limit for the first owner (liability exemption terms are subject to official confirmation). | No time or mileage limit for the first owner (liability exemption terms are subject to official confirmation). |
| Total system power (Ps) | - | - | - | 292 | 292 |
| Chassis/Steering | |||||
| Drive form | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Steering power type | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist |
| Wheels/Brakes | |||||
| Front/Rear Brake Type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type |
| Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tire specifications | 225/60 R18 | 225/60 R18 | 225/60 R18 | 225/60 R18 | 225/60 R18 |
| Rear tire specifications | 225/60 R18 | 225/60 R18 | 225/60 R18 | 225/60 R18 | 225/60 R18 |
| Wheel material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| Spare tire specifications | Non-full size | Non-full size | Non-full size | Tire repair tools | Tire repair tools |
| Active/passive safety configuration | |||||
| ABS anti-lock braking system | ● | ● | ● | ● | ● |
| Brakeforce Distribution (EBD/CBC, etc.) | ● | ● | ● | ● | ● |
| Brake assist (BA/EBA/BAS, etc.) | ● | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● | ● |
| Vehicle stability control (ESC/ESP/DSC, etc.) | ● | ● | ● | ● | ● |
| Front airbags | ●Driver's side airbag | ●Driver's side airbag | ●Driver's seat airbag | ●Driver's side airbag | ●Driver's seat airbag |
| ●Passenger side airbag | ●Passenger side airbag | ●Passenger's airbag | ●Passenger side airbag | ●Passenger's airbag | |
| ●Side airbags | ●Side airbags | ||||
| Tire pressure monitoring device | ●Alarm | ●Alarm | ●Alarm | ●Alarm | ●Alarm |
| Seatbelt reminder | ●Driver's seat | ●Driver's seat | ●Front row | ●Driver's seat | ●Front row |
| ISOFIX child seat | ● | ● | ● | ● | ● |
| Assist/Control Configuration | |||||
| Parking radar | ●After | ●After | ●After | ●After | ●After |
| Driving assistance imaging | ● Reversing camera | ● Reversing camera | ●360-degree panoramic imaging | ● Reversing camera | ●360-degree panoramic imaging |
| Transparent chassis/540-degree imaging | - | - | ● | - | ● |
| Cruise system | ● Cruise Control | ● Cruise Control | ● Cruise Control | ● Cruise Control | ● Cruise Control |
| Driving mode switching | ●Sports | ●Sports | ●Sports | ●Sports | ●Sports |
| ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | ●Finance | ●Finance | |
| ●Standard/Comfort | ●Standard/Comfort | ||||
| Steep slope descent | - | ● | ● | ● | ● |
| Hill Start Assist | - | ● | ● | ● | ● |
| Automatic parking | ● | ● | ● | ● | ● |
| External/Anti-theft Configuration | |||||
| skylight | - | ○ Panoramic sunroof can be opened | ●Openable panoramic sunroof | ○ Panoramic sunroof can be opened | ●Openable panoramic sunroof |
| Roof rack | - | ○ | ● | ○ | ● |
| Active grille shutters | - | - | - | ● | ● |
| Hidden electric door handle | ● | ● | ● | ● | ● |
| Trunk opening method | - | - | ○ Electric | - | ○ Electric |
| Electric tailgate position memory | - | - | ○ | - | ○ |
| Key type | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key |
| ●Bluetooth key | ●Bluetooth key | ●Bluetooth key | ●Bluetooth key | ||
| Keyless entry | ● | ● | ● | ● | ● |
| Keyless start system | ● | ● | ● | ● | ● |
| Remote start function | - | ● | ● | ● | ● |
| Central locking | ● | ● | ● | ● | ● |
| Engine electronic anti-theft | ● | ● | ● | ● | ● |
| Internal configuration | |||||
| Steering wheel material | ●Plastics | ●Leather | ●Leather | ●Leather | ●Leather |
| Steering wheel adjustment | ● Manually | ● Manually | ● Manually | ● Manually | ● Manually |
| adjustable (height up/down | adjustable (height up/down | adjustable (height up/down | adjustable (height up/down | adjustable (height up/down | |
| ) and (front/back) | ) and (front/back) | ) and (front/back) | ) and (front/back) | ) and (front/back) | |
| Steering wheel functions | ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Multifunctional |
| Central handrail | ●Previous | ●Previous | ●Previous | ●Previous | ●Previous |
| Gear shifting | ● Electronic gear shift | ● Electronic gear shift | ● Electronic gear shift | ● Electronic gear shift | ● Electronic gear shift |
| Sun visor vanity mirror | - | - | ● | - | ● |
| Full LCD instrument panel | ● | ● | ● | ● | ● |
| LCD instrument size | 10 inches | 10 inches | 10 inches | 10 inches | 10 inches |
| Smart hardware | |||||
| Number of cameras | ●1 | ●1 | ●4 | ●1 | ●4 |
| Number of ultrasonic radars | ●4 | ●4 | ●4 | ●4 | ●4 |
| Seats | |||||
| Seat material | ● Fabrics | ● Faux leather | ● Faux leather | ● Faux leather | ● Faux leather |
| sports seats | ● | ● | ● | ● | ● |
| Electric seat adjustment | - | - | ●Driver's seat | - | ●Driver's seat |
| Driver's seat adjustment method | ●Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment |
| ●Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | |
| ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | ||
| Passenger seat adjustment method | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment |
| ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | |
| Second row seat adjustment | ●Proportion Reversed | ●Proportion Reversed | ●Proportion Reversed | ●Proportion Reversed | ●Proportion Reversed |
| multimedia | |||||
| Central control color screen | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD |
| Satellite navigation system | ● | ● | ● | ● | ● |
| Navigation traffic information display | ● | ● | ● | ● | ● |
| Map Brands | ● Gaode Map | Baidu | Baidu | Baidu | Baidu |
| In-vehicle intelligent system | - | ●WindLink OS | ●WindLink OS | ●WindLink OS | ●WindLink OS |
| Mobile APP remote function | - | ● Door controls | ● Door controls | ● Door controls | ● Door controls |
| ● Window controls | ● Window controls | ● Window controls | ● Window controls | ||
| ● Vehicle start | ● Vehicle start | ● Vehicle start | ● Vehicle start | ||
| ● Headlight controls | ● Headlight controls | ● Headlight controls | ● Headlight controls | ||
| ● Air conditioning controls | ● Air conditioning controls | ● Air conditioning controls | ● Air conditioning controls | ||
| ● Vehicle status check/diagnosis | ● Vehicle status check/diagnosis | ● Vehicle status check/diagnosis | ● Vehicle status check/diagnosis | ||
| ● Vehicle location/find vehicle | ● Vehicle location/find vehicle | ● Vehicle location/find vehicle | ● Vehicle location/find vehicle | ||
| Bluetooth/Car Phone | ● | ● | ● | ● | ● |
| Mobile phone interconnection/mapping | ●Original factory interconnection/mapping | - | - | - | - |
| Number of speakers | 4 | 6 | 6 | 6 | 6 |
| Voice recognition control system | - | ●Multimedia system | ●Multimedia system | ●Multimedia system | ●Multimedia system |
| ●Navigation | ●Navigation | ●Navigation | ●Navigation | ||
| ●Telephone | ●Telephone | ●Telephone | ●Telephone | ||
| ●Air conditioning | ●Air conditioning | ●Air conditioning | ●Air conditioning | ||
| ●Sunroof | ●Sunroof | ●Sunroof | ●Sunroof | ||
| ●Window | ●Window | ●Window | ●Window | ||
| Central control screen size | ●12.5 inches | ●14.6 inches | ●14.6 inches | ●14.6 inches | ●14.6 inches |
| 4G/5G networks | ○4G | ●4G | ●4G | ●4G | ●4G |
| Wi-Fi hotspot | ● | ● | ● | ● | ● |
| Connected Vehicles | ○ | ● | ● | ● | ● |
| OTA upgrade | - | ● | ● | ● | ● |
| Interface support | ●USB interface | ●USB interface | ●USB interface | ●USB interface | ●USB interface |
| Number of USB/Type-C ports | ● 1 in the front row / 1 in the back row | ● 1 in the front row / 1 in the back row | ● 1 in the front row / 1 in the back row | ● 1 in the front row / 1 in the back row | ● 1 in the front row / 1 in the back row |
| light | |||||
| low beam headlights | ●LED | ●LED | ●LED | ●LED | ●LED |
| High beams | ●LED | ●LED | ●LED | ●LED | ●LED |
| LED daytime running lights | - | ● | ● | ● | ● |
| Headlights are adjustable | ● | ● | ● | ● | ● |
| Automatic headlights | - | ● | ● | ● | ● |
| Headlights delayed shut-off | ● | ● | ● | ● | ● |
| Touch reading light | ● | ● | ● | ● | ● |
| Glass/Rearview Mirror | |||||
| Electric windows | ●Before | ●Before | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | ●After | ●After | |
| One-touch window operation | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle |
| Anti-pinch function for car windows | ● | ● | ● | ● | ● |
| exterior rearview mirror | ●Electric adjustment | ●Electric adjustment | ●Electrically adjustable | ●Electric adjustment | ●Electrically adjustable |
| ●Electrically folding | ●Electrically folding | ||||
| ●Heated | ●Heated | ||||
| ●Automatically folds when locking | ●Automatically folds when locking | ||||
| Interior rearview mirror | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare |
| Air conditioner/refrigerator | |||||
| Air conditioning control methods | ●Manual control | ●Automatic control | ●Automatic control | ●Automatic control | ●Automatic control |
| Rear air vent | ● | ● | ● | ● | ● |
| In-car fragrance device | ● | ● | ● | ● | ● |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.










































Reviews
There are no reviews yet.