Exterior Design
Changan CS95 adopts the concept of integrated exterior design, using simple linear elements to build a visually impactful large-volume body. The family-oriented โbutterfly wingโ front face achieves a clever visual balance and creates an impact on the volume. The multi-slat grille and headlamps are integrated with the lower front bumper. High-specification LED light clusters and sporty wheels are integrated into the styling to create an overall tough stance.
Interior Design
Chang’an CS95 adopts a wrap-around and through design style cabin, which strengthens the horizontal and wrap-around wholeness of the interior and brings a sense of wrapping. The seats are crafted with Nappa leather pattern, together with the leather embossed gearshift knob. The large area of soft covering combined with the exclusive plating premium nameplate, the comfort feeling throughout the car, creating a texture cabin environment.10.25-inch full LCD instrument panel, bringing the vehicle information display. The 12.3-inch high-definition touch screen equipped in the whole system has real and clear imaging, and the multi-touch control is precise and sensitive. There are also stepless color-changing LED ambient lighting, incall intelligent car connectivity system and other thoughtful features to create a quality driving environment.
Power system
Changan CS95 is equipped with Blue Whale 2.0T direct injection engine + Aisin 6AT transmission power combination, with a maximum power of 171kW and a maximum torque of 360N-m. It adopts BorgWarner’s NexTrac active four-wheel drive technology, which is equipped with extreme hill passing performance, and can easily cope with road conditions with a gradient of 60%, and also has the off-road ability to cope with complex terrains such as snow, ice, slush, sand and grass.
| 2023 Changan CS95 PLUS 2WD Luxury Edition | 2023 Changan CS95 PLUS 4WD Luxury Model | 2023 Changan CS95 PLUS 4WD Premium Edition | |
|---|---|---|---|
| Basic Information | |||
| Availability | 2023.02 | 2023.02 | 2023.02 |
| Body level | Medium and large SUV | Medium and large SUV | Medium and large SUV |
| Length*width*height(mm) | 4949*1940*1805 | 4949*1940*1805 | 4949*1940*1805 |
| Energy Type | gasoline | gasoline | gasoline |
| Environmental standards | National 6 | National 6 | National 6 |
| engine | 2.0T / 233 hp / inline 4 cylinders | 2.0T / 233 hp / inline 4 cylinders | 2.0T / 233 hp / inline 4 cylinders |
| Maximum power (kW) | 171 | 171 | 171 |
| Maximum torque (Nยทm) | 390 | 390 | 390 |
| Number of gears | 8 | 8 | 8 |
| Gearbox | Hand-in-hand | Hand-in-hand | Hand-in-hand |
| Maximum speed (km/h) | 190 | 190 | 190 |
| WLTC comprehensive fuel consumption (L/100km) | 9.42 | 10.32 | 10.32 |
| Warranty Policy | Three years or 100,000 km | Three years or 100,000 km | Three years or 100,000 km |
| Body | |||
| Length(mm) | 4949 | 4949 | 4949 |
| Width(mm) | 1940 | 1940 | 1940 |
| Height(mm) | 1805 | 1805 | 1805 |
| Wheelbase(mm) | 2810 | 2810 | 2810 |
| Front wheel track (mm) | 1635 | 1635 | 1635 |
| Rear wheelbase(mm) | 1645 | 1645 | 1645 |
| Curb weight(kg) | 2007 | 2117 | 2117 |
| Luggage compartment volume (L) | 465 | 465 | 465 |
| Fuel tank capacity (L) | 74 | 74 | 74 |
| Number of doors | 5 | 5 | 5 |
| Number of seats | 7 | 7 | 7 |
| engine | |||
| Displacement (mL) | 1998 | 1998 | 1998 |
| Engine Model | JL486ZQ5 | JL486ZQ5 | JL486ZQ5 |
| Maximum horsepower (Ps) | 233 | 233 | 233 |
| Maximum power (kW) | 171 | 171 | 171 |
| Maximum power speed (rpm) | 5500 | 5500 | 5500 |
| Maximum torque (Nยทm) | 390 | 390 | 390 |
| Maximum torque speed (rpm) | 1900-3300 | 1900-3300 | 1900-3300 |
| cylinder | Inline 4 cylinder | Inline 4 cylinder | Inline 4 cylinder |
| Automatic engine start-stop | โ | โ | โ |
| Engine location | Pre | Pre | Pre |
| Air intake form | Turbocharger | Turbocharger | Turbocharger |
| Valve structure | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft |
| Oil supply method | Direct injection | Direct injection | Direct injection |
| Fuel grade | 92# | 92# | 92# |
| Environmental standards | National 6 | National 6 | National 6 |
| Chassis/Steering | |||
| Drive type | Front drive | Four-wheel drive | Four-wheel drive |
| Front suspension type | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Central differential structure | - | Multi-plate clutch | Multi-plate clutch |
| Power steering type | Electric power assist | Electric power assist | Electric power assist |
| Wheels/Brakes | |||
| Front/rear brake type | Ventilated disc/disc | Ventilated disc/disc | Ventilated disc/disc |
| Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tire specifications | 255/50 R20 | 255/50 R20 | 255/50 R20 |
| Rear tire specifications | 255/50 R20 | 255/50 R20 | 255/50 R20 |
| Wheel material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Spare tire specifications | Not full size | Not full size | Not full size |
| Active/passive safety configuration | |||
| ABS anti-lock braking system | โ | โ | โ |
| Braking force distribution (EBD/CBC, etc.) | โ | โ | โ |
| Brake assist (BA/EBA/BAS, etc.) | โ | โ | โ |
| Traction control (ASR/TCS/TRC, etc.) | โ | โ | โ |
| Vehicle stability control (ESC/ESP/DSC, etc.) | โ | โ | โ |
| Active braking/safety systems | โ | โ | โ |
| Lane assist | - | - | โ |
| Lane Keeping Assist System | - | - | โ |
| Lane centering | - | - | โ |
| Lane Departure Warning | โ | โ | โ |
| Road traffic sign recognition | - | - | โ |
| Front airbags | โDriver's airbag | โDriver's airbag | โDriver's airbag |
| โPassenger's airbag | โPassenger's airbag | โPassenger's airbag | |
| โSide airbag | โSide airbag | โSide airbag | |
| โHead airbag (curtain airbag) | โHead airbag (curtain airbag) | โHead airbag (curtain airbag) | |
| Rear airbag | โHead airbag (air curtain) | โHead airbag (air curtain) | โHead airbag (air curtain) |
| Tire pressure detection device | Display | Display | Display |
| Seat belt not fastened reminder | Front row | Front row | Front row |
| ISOFIX child seat | โ | โ | โ |
| Forward Collision Warning | โ | โ | โ |
| Assistance/Control Configuration | |||
| Parking radar | โBefore | โBefore | โBefore |
| โBack | โBack | โBack | |
| Driving assistance images | โ360-degree panoramic image | โ360-degree panoramic image | โ360-degree panoramic image |
| Transparent chassis/540-degree imaging | โ | โ | โ |
| Reverse side warning system | - | - | โ |
| Cruise control system | โFull-speed adaptive cruise control | โFull-speed adaptive cruise control | โFull-speed adaptive cruise control |
| Driving mode switch | โSports | โSports | โSports |
| โEconomy | โEconomy | โEconomy | |
| โSnow | โSnow | โSnow | |
| Steep slope descent | โ | โ | โ |
| Hill start assist | โ | โ | โ |
| Automatic parking | โ | โ | โ |
| Driving assistance level | - | - | L2 |
| External/anti-theft configuration | |||
| Skylight | โOpenable panoramic sunroof | โOpenable panoramic sunroof | โOpenable panoramic sunroof |
| Roof rack | โ | โ | โ |
| Active closed grille | โ | โ | โ |
| Trunk opening method | โElectric | โElectric | โElectric |
| โInduction | |||
| Electric trunk position memory | โ | โ | โ |
| Key Type | โRemote control key | โRemote control key | โRemote control key |
| โBluetooth key | โBluetooth key | โBluetooth key | |
| Keyless entry | โ | โ | โ |
| Keyless start system | โ | โ | โ |
| Remote start function | โ | โ | โ |
| Central locking system in the car | โ | โ | โ |
| Electronic engine immobilizer | โ | โ | โ |
| Internal Configuration | |||
| Steering wheel material | Leather | Leather | Leather |
| Steering wheel adjustment | โManually | โManually | โManually |
| adjustable up and down, | adjustable up and down, | adjustable up and down, | |
| front and back | front and back | front and back | |
| Steering wheel functions | โMulti-function | โMulti-function | โMulti-function |
| Central armrest | โBefore | โBefore | โBefore |
| โBack | โBack | โBack | |
| Gear shifting | โElectronic gear shift | โElectronic gear shift | โElectronic gear shift |
| Sun visor makeup mirror | โ | โ | โ |
| Full LCD instrument panel | โ | โ | โ |
| LCD instrument size | 10.25 inches | 10.25 inches | 10.25 inches |
| Built-in driving recorder | โ | โ | โ |
| Smart Hardware | |||
| Front perception camera | - | - | โMonocular |
| Number of cameras | โ4 | โ4 | 5 |
| Number of ultrasonic radars | โ6 | โ6 | โ6 |
| Millimeter wave radar quantity | โ1 | โ1 | 3 |
| Seats | |||
| Seat Material | โImitation leather | โImitation leather | โImitation leather |
| Front seat functions | Heating | Heating | โHeating |
| โVentilation | |||
| Electric seat adjustment | โDriver | โDriver | โDriver |
| โCo-driver | โCo-driver | โCo-driver | |
| Main seat adjustment | โFront and rear adjustment | โFront and rear adjustment | โFront and rear adjustment |
| โBackrest adjustment | โBackrest adjustment | โBackrest adjustment | |
| โHeight adjustment (2-way) | โHeight adjustment (2-way) | โHeight adjustment (4 directions) | |
| โLumbar support (2-way) | โLumbar support (2-way) | โLumbar support (2 directions) | |
| Co-seat adjustment method | โFront and rear adjustment | โFront and rear adjustment | โFore and aft adjustment |
| โBackrest adjustment | โBackrest adjustment | โBackrest adjustment | |
| โLumbar support (2-way) | |||
| Second row seat adjustment | โAdjustable angle | โAdjustable angle | โAdjustable angle |
| โMoveable seat | โMoveable seat | โMoveable seat | |
| โRatio reclining | โRatio reclining | โRatio reclining | |
| Rear cup holder | โ | โ | โ |
| Third row seats | โ | โ | โ |
| Seat Layout | 2002-3-2 | 2002-3-2 | 2002-3-2 |
| multimedia | |||
| Large color screen on the center console | โTouch LCD screen | โTouch LCD screen | โTouch LCD screen |
| Satellite navigation system | โ | โ | โ |
| Navigation traffic information display | โ | โ | โ |
| Map Brand | โAutoNavi | โAutoNavi | โAutoNavi |
| In-vehicle intelligent system | iFlytek Feiyu OS | iFlytek Feiyu OS | iFlytek Feiyu OS |
| Mobile APP remote function | โWindow control | โWindow control | โWindow control |
| โVehicle start | โVehicle start | โVehicle start | |
| โAir conditioning control | โAir conditioning control | โAir conditioning control | |
| โVehicle location/search | โVehicle location/search | โVehicle location/search | |
| Bluetooth/Car Phone | โ | โ | โ |
| Mobile phone interconnection/mapping | โSupport HUAWEI HiCar | โSupport HUAWEI HiCar | โSupport HUAWEI HiCar |
| Speaker brand name | - | - | Pioneer |
| Number of audio speakers | 6 | 6 | 10 |
| Voice recognition control system | โ | โ | โ |
| Central control screen size | 12.3 inches | 12.3 inches | 12.3 inches |
| Wi-Fi hotspots | โ | โ | โ |
| Internet of Vehicles | โ | โ | โ |
| OTA Update | โ | โ | โ |
| Interface support | USB interface | USB interface | USB interface |
| Number of USB/Type-C ports | โ1 in the front row/1 in the back row | โ1 in the front row/1 in the back row | โ1 in the front row/1 in the back row |
| Power Support | โ12V power supply in luggage compartment | โ12V power supply in luggage compartment | โ12V power supply in luggage compartment |
| light | โ220V/230V power supply | โ220V/230V power supply | โ220V/230V power supply |
| Low beam | LED | LED | LED |
| High beam | LED | LED | LED |
| LED daytime running lights | โ | โ | โ |
| Adaptive high and low beam | - | - | โ |
| Adjustable headlights | โ | โ | โ |
| Automatic headlights | โ | โ | โ |
| Headlight Delay Off | โ | โ | โ |
| Interior ambient lighting | - | - | โ |
| Glass/Rearview Mirror | |||
| Power windows | โBefore | โBefore | โBefore |
| โBack | โBack | โBack | |
| One-touch window lifting | โFull vehicle | โFull vehicle | โFull vehicle |
| Car window anti-pinch | โ | โ | โ |
| Exterior mirrors | โElectric adjustment | โElectric adjustment | โElectric adjustment |
| โElectric folding | โElectric folding | โElectric folding | |
| โHeating | โHeating | โMemory | |
| โHeating | |||
| โAutomatic folding when reversing | |||
| Interior rearview mirror | โManual anti-glare | โManual anti-glare | โManual anti-glare |
| Glass function | - | - | Rear side privacy |
| Sensor wipers | โ | โ | โ |
| Rear wiper | โ | โ | โ |
| Air conditioning/refrigerator | |||
| Air conditioning control method | Automatic control | Automatic control | Automatic control |
| Independent air conditioning in the rear | โ | โ | โ |
| Rear air outlet | โ | โ | โ |
| Temperature zone control | โ | โ | โ |
| Air purification | โ | โ | โ |
| PM2.5 Filtration | โ | โ | โ |
| Negative ion generator | โ | โ | โ |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.










































Reviews
There are no reviews yet.