Exterior Design
The Exterior design of Li L7 continues the family style of Ideal Motors, and the overall lines are smooth and powerful. The body dimensions are 5050mm x 1995mm x 1750mm, and the wheelbase reaches 3005mm, showing the momentum that a flagship SUV should have. The front face adopts the Li brand’s unique star-ring headlight design, which is echoed by the star-ring taillights at the rear, which are uniformly translucent without any breaks when lit, showing a sense of technology and futuristic feeling.
Interior Style
Interior, Li L7 also shows the perfect combination of luxury and technology. The interior is wrapped in a large number of soft materials and leather, and the center console and steering wheel are made of leather, enhancing tactile comfort and visual luxury. At the same time, the center console is also equipped with a 15.7-inch touchscreen LCD screen, making the whole car full of technology.
Performance
In terms of performance, Li L7 is equipped with front and rear dual motors, with a combined maximum system power of 330 kW and peak torque of 620 Nm, accelerating the 100 kilometers in just 5.3 seconds. In addition, Li L7 is equipped with a ternary lithium battery with a capacity of 42.8 kWh and a 65L fuel tank, which has a 175km pure electric mileage under WLTC conditions and a comprehensive range of 1,315 kilometers, providing strong power support for both urban commuting and long-distance travel.
Configuration highlights
The Li L7’s configuration is equally impressive. The vehicle comes standard with 100 flagship features such as HUD, Safe Driving Interactive Screen, 15.7-inch center control screen with passenger entertainment screen. The Qualcomm Snapdragon 8155 chip is supported by a 5G network, and the 7.3.4 panoramic sound layout, which supports Dolby Atmos technology, provides users with the ultimate driving experience.
| 2025 Li Auto L7 Pro Intelligent Renewal Edition | 2025 Li Auto L7 Max Intelligent Renewal Edition | 2025 Li Auto L7 Ultra Intelligent Renewal Edition | |
|---|---|---|---|
| Basic Information | |||
| Launch date | 2025.05 | 2025.05 | 2025.05 |
| Body level | Mid-to-large SUV | Mid-to-large SUV | Mid-to-large SUV |
| Length * Width * Height (mm) | 5050*1995*1750 | 5050*1995*1750 | 5050*1995*1750 |
| Energy type | Range extender | Range extender | Range extender |
| WLTC pure electric range (km) | 190 | 240 | 240 |
| CLTC pure electric range (km) | 225 | 286 | 286 |
| System total power (kW) | 330 | 330 | 330 |
| System combined torque (N·m) | 620 | 620 | 620 |
| engine | 1.5T / 154 hp / Inline 4-cylinder | 1.5T / 154 hp / Inline 4-cylinder | 1.5T / 154 hp / Inline 4-cylinder |
| Maximum power (kW) | 113 | 113 | 113 |
| Maximum torque (N·m) | 245 | 245 | 245 |
| Number of gears | 1 | 1 | 1 |
| gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox |
| Maximum speed (km/h) | 180 | 180 | 180 |
| 0-100km/h acceleration (s) | 5.3 | 5.3 | 5.3 |
| WLTC combined fuel consumption (L/100km) | 0.8 | 0.7 | 0.7 |
| Battery Type | ternary lithium battery | ternary lithium battery | ternary lithium battery |
| Battery capacity (kWh) | 42.8 | 52.3 | 52.3 |
| Fast charging time (h) | 0.42 | 0.5 | 0.5 |
| Fast charging capacity (%) | 20-80 | 20-80 | 20-80 |
| Warranty Policy | Five years or 100,000 kilometers | Five years or 100,000 kilometers | Five years or 100,000 kilometers |
| Body | |||
| Length (mm) | 5050 | 5050 | 5050 |
| Width (mm) | 1995 | 1995 | 1995 |
| Height(mm) | 1750 | 1750 | 1750 |
| Wheelbase (mm) | 3005 | 3005 | 3005 |
| Front track width (mm) | 1725 | 1725 | 1725 |
| Rear track width (mm) | 1741 | 1741 | 1741 |
| Minimum ground clearance under no-load conditions (mm) | 173 | 173 | 173 |
| Curb weight (kg) | 2460 | 2500 | 2500 |
| Maximum load capacity (kg) | 3130 | 3130 | 3130 |
| Luggage capacity (L) | 801 | 801 | 801 |
| Fuel tank capacity (L) | 65 | 65 | 65 |
| Number of car doors | 5 | 5 | 5 |
| Number of seats | 5 | 5 | 5 |
| Approach angle (°) | 19 | 19 | 19 |
| Departure angle (°) | twenty one | twenty one | twenty one |
| engine | |||
| Displacement (mL) | 1496 | 1496 | 1496 |
| Engine Model | L2E15M | L2E15M | L2E15M |
| Compression ratio | 12.5 | 12.5 | 12.5 |
| Maximum horsepower (Ps) | 154 | 154 | 154 |
| Maximum power (kW) | 113 | 113 | 113 |
| Maximum net power (kW) | 110 | 110 | 110 |
| Maximum power speed (rpm) | 4800 | 4800 | 4800 |
| Maximum torque (N·m) | 245 | 245 | 245 |
| Maximum torque speed (rpm) | 2500-4000 | 2500-4000 | 2500-4000 |
| cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder |
| Intake form | Turbocharged | Turbocharged | Turbocharged |
| Valve structure | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft |
| fuel supply method | Direct Injection | Direct Injection | Direct Injection |
| Cylinder block material | aluminum alloy | aluminum alloy | aluminum alloy |
| fuel grade | 95# | 95# | 95# |
| Environmental standards | National 6 | National 6 | National 6 |
| electric motor | |||
| Total power of electric motors (kW) | 330 | 330 | 330 |
| Total torque of the electric motor (N·m) | 620 | 620 | 620 |
| Maximum power of the front motor (kW) | 130 | 130 | 130 |
| Maximum torque of the front motor (N·m) | 220 | 220 | 220 |
| Maximum power of the rear motor (kW) | 200 | 200 | 200 |
| Maximum torque of the rear motor (N·m) | 400 | 400 | 400 |
| System total power (kW) | 330 | 330 | 330 |
| System combined torque (N·m) | 620 | 620 | 620 |
| WLTC pure electric range (km) | 190 | 240 | 240 |
| CLTC pure electric range (km) | 225 | 286 | 286 |
| Battery capacity (kWh) | 42.8 | 52.3 | 52.3 |
| Energy consumption per 100 kilometers (kWh/100km) | 22.8 | 22.8 | 22.8 |
| Electricity-equivalent fuel consumption (L/100km) | 2.58 | 2.61 | 2.61 |
| Minimum fuel consumption under charged state (L/100km) | 7.4 | 7.4 | 7.4 |
| Slow charging time (h) | 6.5 | 7.9 | 7.9 |
| Fast charging time (h) | 0.42 | 0.5 | 0.5 |
| Motor structure | Permanent magnet | Permanent magnet | Permanent magnet |
| Motor working principle | synchronous | synchronous | synchronous |
| Number of drive motors | Dual motors | Dual motors | Dual motors |
| Motor layout | Front and rear | Front and rear | Front and rear |
| Battery Type | ternary lithium battery | ternary lithium battery | ternary lithium battery |
| Battery cell brands | CATL | CATL | CATL |
| Battery cooling method | Liquid cooling | Liquid cooling | Liquid cooling |
| Fast charging function | support | support | support |
| Fast charging capacity (%) | 20-80 | 20-80 | 20-80 |
| Energy recovery | ● | ● | ● |
| Battery pack warranty | Eight years or 160,000 kilometers | Eight years or 160,000 kilometers | Eight years or 160,000 kilometers |
| Battery preheating | ● | ● | ● |
| External discharge | ● | ● | ● |
| Electric configuration | |||
| Fast charging power (kW) | 75 | 90 | 90 |
| Chassis/Steering | |||
| Drive form | Four-wheel drive | Four-wheel drive | Four-wheel drive |
| Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear suspension type | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension |
| Adjustable suspension | ● | ● | ● |
| air suspension | ● | ● | ● |
| Steering power type | Electric Assist | Electric Assist | Electric Assist |
| Magic Carpet Intelligent Suspension | ● | ● | ● |
| Wheels/Brakes | |||
| Front/Rear Brake Type | Ventilation disc | Ventilation disc | Ventilation disc |
| Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tire specifications | 255/50 R20 | 255/50 R20 | 265/45 R21 |
| Rear tire specifications | 255/50 R20 | 255/50 R20 | 265/45 R21 |
| Wheel material | aluminum alloy | aluminum alloy | aluminum alloy |
| Active/passive safety configuration | |||
| ABS anti-lock braking system | ● | ● | ● |
| Brakeforce Distribution (EBD/CBC, etc.) | ● | ● | ● |
| Brake assist (BA/EBA/BAS, etc.) | ● | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● |
| Vehicle stability control (ESC/ESP/DSC, etc.) | ● | ● | ● |
| Active braking/safety system | ● | ● | ● |
| Lane change assist | ● | ● | ● |
| Lane Keeping Assist | ● | ● | ● |
| Lane centering | ● | ● | ● |
| Lane departure warning | ● | ● | ● |
| Road traffic sign recognition | ● | ● | ● |
| Low speed warning | ● | ● | ● |
| Fatigue driving warning | ● | ● | ● |
| DOW Door Opening Warning | ● | ● | ● |
| Front airbags | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag |
| ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | |
| ●Intermediate airbag | ●Intermediate airbag | ●Intermediate airbag | |
| ●Side airbags | ●Side airbags | ●Side airbags | |
| ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | |
| Rear airbags | ●Side airbags | ●Side airbags | ●Side airbags |
| ●Head airbags (curtains) | ●Head airbags (curtains) | ●Head airbags (curtains) | |
| Tire pressure monitoring device | ● Display | ● Display | ● Display |
| Seatbelt reminder | ●Full vehicle | ●Full vehicle | ●Full vehicle |
| ISOFIX child seat | ● | ● | ● |
| Forward Collision Warning | ● | ● | ● |
| Rear Collision Warning | ● | ● | ● |
| Sentinel Mode / Clairvoyance | ● | ● | ● |
| Assist/Control Configuration | |||
| Parking radar | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | |
| Maximum detection range ahead | ●200 meters | ●200 meters | ●200 meters |
| LiDAR Brands | ●HESAI Technology | ●HESAI Technology | ●HESAI Technology |
| LiDAR Line Count | ●Line 116 | ●Line 116 | ●Line 116 |
| Driving assistance imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging |
| Transparent chassis/540-degree imaging | ● | ● | ● |
| Rear Cross Traffic Alert System | ● | ● | ● |
| Cruise system | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control |
| Driving mode switching | ● Sport | ● Sport | ● Sport |
| ● Standard/Comfort | ● Standard/Comfort | ● Standard/Comfort | |
| ● Snow | ● Snow | ● Snow | |
| ● Off-road | ● Off-road | ● Off-road | |
| Steep slope descent | ● | ● | ● |
| Hill Start Assist | ● | ● | ● |
| Automatic parking | ● | ● | ● |
| Remote parking | ● | ● | ● |
| Memory Parking | ● | ● | ● |
| Maximum wading depth (mm) | 500 | 500 | 500 |
| Assistance Level | ●L2 | ●L2 | ●L2 |
| Driver assistance systems | ●Ideal AD Pro | ●Ideal AD Max | ●Ideal AD Max |
| Remote Summoning | ● | ● | ● |
| Traffic light recognition | ● | ● | ● |
| High-precision map | ● | ● | ● |
| External/Anti-theft Configuration | |||
| skylight | ●Segmented, non-opening sunroof | ●Segmented, non-opening sunroof | ●Segmented, non-opening sunroof |
| Active grille shutters | ● | ● | ● |
| Electric soft-close door | ● | ● | ● |
| Hidden electric door handle | ● | ● | ● |
| Side foot pedals | ○ Electric | ○ Electric | ○ Electric |
| Trunk opening method | ●Electric | ●Electric | ●Electric |
| ●Induction | ●Induction | ●Induction | |
| Electric tailgate position memory | ● | ● | ● |
| Key type | ●Remote key | ●Remote key | ●Remote key |
| ●Bluetooth key | ●Bluetooth key | ●Bluetooth key | |
| ●NFC/RFID key | ●NFC/RFID key | ●NFC/RFID key | |
| Keyless entry | ● | ● | ● |
| Keyless start system | ● | ● | ● |
| Remote start function | ● | ● | ● |
| Central locking | ● | ● | ● |
| Engine electronic anti-theft | ● | ● | ● |
| Internal configuration | |||
| Steering wheel material | ●Genuine leather | ●Genuine leather | ●Genuine leather |
| Steering wheel adjustment | ● Electric, | ● Electric, | ● Electric, |
| height adjustable, | height adjustable, | height adjustable, | |
| front and back adjustable | front and back adjustable | front and back adjustable | |
| Steering wheel functions | ●Heating | ●Heating | ●Heating |
| ●Memory | ●Memory | ●Memory | |
| ●Multifunctional | ●Multifunctional | ●Multifunctional | |
| Steering wheel off-hand detection | ● | ● | ● |
| Central handrail | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | |
| Gear shifting | ●Electronic column shifter | ●Electronic column shifter | ●Electronic column shifter |
| Sun visor vanity mirror | ● | ● | ● |
| Dashboard screen material | ●LCD | ●LCD | ●LCD |
| Full LCD instrument panel | ● | ● | ● |
| LCD instrument size | 4.82 inches | 4.82 inches | 4.82 inches |
| HUD (Head-Up Display) | ● | ● | ● |
| HUD head-up size | ●13.35 inches | ●13.35 inches | ●13.35 inches |
| Built-in dashcam | ● | ● | ● |
| Wireless charging function for mobile phones | ●Front row | ●Front row | ●Front row |
| Passenger entertainment screen size | ●15.7 inches | ●15.7 inches | ●15.7 inches |
| Passenger screen resolution | ●3K | ●3K | ●3K |
| Passenger screen pixel density | ●210PPI | ●210PPI | ●210PPI |
| Smart hardware | |||
| Assisted driving chip | ●Horizon Journey 6M | ●NVIDIA Drive Thor-U | ●NVIDIA Drive Thor-U |
| Total computing power of the chip | ●128 TOPS | ●700 TOPS | ●700 TOPS |
| Forward sensing camera | ●Binoculars | ●Binoculars | ●Binoculars |
| Number of cameras | ●11 | ●11 | ●11 |
| Number of in-car cameras | ●1 | ●1 | ●2 |
| Front-facing camera pixels | ●8 million | ●8 million | ●8 million |
| Number of ultrasonic radars | ●12 | ●12 | ●12 |
| Number of millimeter-wave radars | ●1 | ●1 | ●1 |
| Number of LiDARs | ●1 | ●1 | ●1 |
| Detection range of lidar with 10% reflectivity | ●200 meters | ●200 meters | ●200 meters |
| LiDAR point cloud count | ●1.73 million/second | ●1.73 million/second | ●1.73 million/second |
| Voice regional wake-up recognition | ●Five regions | ●Five regions | ●Five regions |
| Surround view camera pixels | ●3 million | ●3 million | ●3 million |
| Environmental perception camera pixels | ●8 million | ●8 million | ●8 million |
| Seats | ●2 million | ●2 million | ●2 million |
| Seat material | ●Genuine leather | ●Genuine leather | ●Genuine leather |
| Front seat functions | ●Heating | ●Heating | ●Heating |
| ●Ventilation | ●Ventilation | ●Ventilation | |
| ●Massage | ●Massage | ●Massage | |
| Second-row seat functions | ●Heating | ●Heating | ●Heating |
| ●Ventilation | ●Ventilation | ●Ventilation | |
| ●Massage | ●Massage | ●Massage | |
| Electric seat adjustment | ●Driver's seat | ●Driver's seat | ●Driver's seat |
| ●Passenger seat | ●Passenger seat | ●Passenger seat | |
| Driver's seat adjustment method | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment |
| ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | |
| ● Height adjustment (4-way) | ● Height adjustment (4-way) | ● Height adjustment (4-way) | |
| ● Lumbar support (4-way) | ● Lumbar support (4-way) | ● Lumbar support (4-way) | |
| Passenger seat adjustment method | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment |
| ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | |
| ● Height adjustment (4-way) | ● Height adjustment (4-way) | ● Height adjustment (4-way) | |
| ● Lumbar support (4-way) | ● Lumbar support (4-way) | ● Lumbar support (4-way) | |
| Second row seat adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment |
| Power-adjustable second-row seats | ● | ● | ● |
| Rear seats can be folded down electrically. | ● | ● | ● |
| Adjustable buttons for the rear passenger seat | ● | ● | ● |
| Rear cup holders | ● | ● | ● |
| multimedia | |||
| Central control color screen | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD |
| Satellite navigation system | ● | ● | ● |
| Navigation traffic information display | ● | ● | ● |
| Map Brands | ● Gaode Map | ● Gaode Map | ● Gaode Map |
| Roadside assistance call | ● | ● | ● |
| In-vehicle smart chip | ● Qualcomm Snapdragon 8295P | ● Qualcomm Snapdragon 8295P | ● Qualcomm Snapdragon 8295P |
| Mobile APP remote function | ● Door controls | ● Door controls | ● Door controls |
| ● Window controls | ● Window controls | ● Window controls | |
| ● Vehicle start | ● Vehicle start | ● Vehicle start | |
| ● Charging management | ● Charging management | ● Charging management | |
| ● Air conditioning control ● Heated | ● Air conditioning control ● Heated | ● Air conditioning control ● Heated | |
| steering wheel ● Heated seats ● Ventilated seats ● Vehicle status check/diagnosis ● Vehicle location/find vehicle ● Owner services (find charging stations, gas stations, parking lots, etc.) ● Schedule maintenance/repair | steering wheel ● Heated seats ● Ventilated seats ● Vehicle status check/diagnosis ● Vehicle location/find vehicle ● Owner services (find charging stations, gas stations, parking lots, etc.) ● Schedule maintenance/repair | steering wheel ● Heated seats ● Ventilated seats ● Vehicle status check/diagnosis ● Vehicle location/find vehicle ● Owner services (find charging stations, gas stations, parking lots, etc.) ● Schedule maintenance/repair | |
| Bluetooth/Car Phone | ● | ● | ● |
| Number of speakers | 19 | 19 | twenty one |
| Dolby Atmos | ● | ● | ● |
| High-precision positioning | ● | ● | ● |
| Voice recognition control system | ●Multimedia system | ●Multimedia system | ●Multimedia system |
| ●Navigation | ●Navigation | ●Navigation | |
| ●Telephone | ●Telephone | ●Telephone | |
| ●Air conditioning | ●Air conditioning | ●Air conditioning | |
| ●Window | ●Window | ●Window | |
| ●Heated seats | ●Heated seats | ●Heated seats | |
| ●Ventilated seats | ●Ventilated seats | ●Ventilated seats | |
| ●Seat massage | ●Seat massage | ●Seat massage | |
| DeepSeek application | ●Already connected | ●Already connected | ●Already connected |
| Central control screen type | ●LCD | ●LCD | ●LCD |
| Central control screen size | ●15.7 inches | ●15.7 inches | ●15.7 inches |
| Central control screen resolution | ●3K | ●3K | ●3K |
| Central control screen pixel density | ●210PPI | ●210PPI | ●210PPI |
| Voice wake-up words | ● | ● | ● |
| Voice assistant wake word | ●Ideal classmate | ●Ideal classmate | ●Ideal classmate |
| Continuous speech recognition | ● | ● | ● |
| What is visible can be said | ● | ● | ● |
| Voiceprint recognition | ● | ● | ● |
| Gesture control | ● | ● | ● |
| In-vehicle biological monitoring system | ● | ● | ● |
| 4G/5G networks | ●5G | ●5G | ●5G |
| Wi-Fi hotspot | ● | ● | ● |
| Connected Vehicles | ● | ● | ● |
| OTA upgrade | ● | ● | ● |
| Multi-finger swipe control | ● | ● | ● |
| Car KTV | ● | ● | ● |
| Rear LCD screen | - | - | ● |
| Number of rear multimedia screens | - | - | ●1 |
| Rear LCD screen size | - | - | ●15.7 inches |
| Rear seat multimedia control | - | - | ● |
| Interface support | ●Type-C interface | ●Type-C interface | ●Type-C interface |
| Number of USB/Type-C ports | ● 2 in the front row / 2 in the back row | ● 2 in the front row / 2 in the back row | ● 2 in the front row / 2 in the back row |
| USB/Type-C maximum charging power | ●67W | ●67W | ●67W |
| Wireless charging power for mobile phones | ●50W | ●50W | ●50W |
| Power support | ●12V power supply in the luggage compartment | ●12V power supply in the luggage compartment | ●12V power supply in the luggage compartment |
| ●220V/230V power supply | ●220V/230V power supply | ●220V/230V power supply | |
| Vehicle infotainment system memory (GB) | ●24 | ●24 | ●32 |
| Vehicle infotainment system storage (GB) | ●128 | ●128 | ●128 |
| App Store | ● | ● | ● |
| light | |||
| low beam headlights | ●LED | ●LED | ●LED |
| High beams | ●LED | ●LED | ●LED |
| LED daytime running lights | ● | ● | ● |
| Adaptive high and low beam | ● | ● | ● |
| Headlights are adjustable | ● | ● | ● |
| Automatic headlights | ● | ● | ● |
| Headlights delayed shut-off | ● | ● | ● |
| Steering assist lighting | ● | ● | ● |
| Interior ambient lighting | ● | ● | ● |
| Active ambient lighting | ● | ● | ● |
| Touch reading light | ● | ● | ● |
| Glass/Rearview Mirror | |||
| Electric windows | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | |
| One-touch window operation | ●Full vehicle | ●Full vehicle | ●Full vehicle |
| Anti-pinch function for car windows | ● | ● | ● |
| exterior rearview mirror | ●Electrically adjustable | ●Electrically adjustable | ●Electrically adjustable |
| ●Electrically folding | ●Electrically folding | ●Electrically folding | |
| ●Auto-dimming | ●Auto-dimming | ●Auto-dimming | |
| ●Memory | ●Memory | ●Memory | |
| ●Heating | ●Heating | ●Heating | |
| ●Auto-folding when locking | ●Auto-folding when locking | ●Auto-folding when locking | |
| ●Auto-tilting when reversing | ●Auto-tilting when reversing | ●Auto-tilting when reversing | |
| Interior rearview mirror | ●Automatic anti-glare | ●Automatic anti-glare | ●Automatic anti-glare |
| Glass function | ●Multi-layer sound insulation | ●Multi-layer sound insulation | ●Multi-layer sound insulation |
| ●Rear side privacy | ●Rear side privacy | ●Rear side privacy | |
| Multi-layered soundproof glass for side windows | ●Front row | ●Front row | ●Front row |
| ●Rear row | ●Rear row | ●Rear row | |
| Rain-sensing wipers | ● | ● | ● |
| Rear wiper | ● | ● | ● |
| Air conditioner/refrigerator | |||
| Air conditioning control methods | ●Automatic control | ●Automatic control | ●Automatic control |
| Independent air conditioning in the rear | ● | ● | ● |
| Rear air vent | ● | ● | ● |
| Temperature zone control | ● | ● | ● |
| Air quality monitoring | ● | ● | ● |
| Air purification | ● | ● | ● |
| PM2.5 filtration | ● | ● | ● |
| negative ion generator | ● | ● | ● |
| Car refrigerator | - | ● | ● |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.
































Reviews
There are no reviews yet.