| FEATURES & SPECIFICATIONS | |||
|---|---|---|---|
| 1.5TG+7WDCT | |||
| GS | GB | GL | |
| HT2A-CW2-00 | HT2A-CW5-00 | HT2A-CW8-00 | |
| DEVELOPED OPTIONAL KIT | |||
| Optional Kit 1:R-Style Package( Exhaust sound and sporty exterior parts + 19-inch wheels+ Performance tuning) | ━ | ○ | ○ |
| Optional Kit 2: Ventilated Driver Seat | ━ | ○ | ○ |
| Optional Kit 3: Electric Tailgate +Phone Wireless Charger 15W | ━ | ━ | ○ |
| Optional Kit 4: Surround View Camera System | ━ | ○ | ━ |
| Optional Kit 5: Fusion Automatic Parking Assist(FAPA) | ━ | ━ | ○ |
| Optional Kit 7: Ecall | ○ | ○ | ○ |
| BASIC INFORMATION | |||
| Length×Width×Height(mm) | 4410×1850×1600(4446×1850×1600 with Optional kit 1) | 4410×1850×1600(4446×1850×1600 with Optional kit 1) | 4410×1850×1600(4446×1850×1600 with Optional kit 1) |
| Wheelbase(mm) | 2650 | 2650 | 2650 |
| Seating Capacity | 5 Passengers (Including Driver) | 5 Passengers (Including Driver) | 5 Passengers (Including Driver) |
| Trunk Capacity (L) | 341-1271 | 341-1271 | 341-1271 |
| Fuel Tank Capacity(L) | 47 | 47 | 47 |
| Curb Weight(Kg) | 1370-1415 | 1370-1415 | 1370-1415 |
| Engine | 1.5TG | 1.5TG | 1.5TG |
| Displacement(cc) | 1497 | 1497 | 1497 |
| Max Output(KW/rpm) | 130/5500 | 130/5500 | 130/5500 |
| Max Torque (N·m/rpm) | 270/1400-4500 | 270/1400-4500 | 270/1400-4500 |
| Transmission | 7WDCT | 7WDCT | 7WDCT |
| Fuel Consumption(Km/L) | 18.3 | 18.3 | 18.3 |
| Suspension System | Front: McPherson Suspension/Rear: Torsion Beam Suspension | Front: McPherson Suspension/Rear: Torsion Beam Suspension | Front: McPherson Suspension/Rear: Torsion Beam Suspension |
| Steering System | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) |
| Drivetrain | FWD | FWD | FWD |
| EXTERIOR | |||
| 225/55R R18 Tires | ● | ● | ● |
| Temporary Spare Tire | ● | ● | ● |
| Electric Hidden Door Handles | ● | ● | ● |
| LED Headlights(with Height Adjustment + Alarm for Headlights on + Follow Me Home Function) | ● | ● | ● |
| LED Daytime Running Lights | ● | ● | ● |
| Automatic Headlights | — | — | ● |
| Rear Reading Lights | — | ● | ● |
| Rear Fog Light | ● | ● | ● |
| Power Adjustable Side Mirrors | ● | ● | ● |
| Power Folding Side Mirrors with heating | — | — | ● |
| Rain Sensing Front Windscreen Wipers | — | — | ● |
| Panoramic Sunroof(with Electric Sunshades) | — | ● | ● |
| Heated Rear windshield | ● | ● | ● |
| INTERIOR | |||
| Manual Air Conditioning | ● | — | — |
| Automatic Air Conditioning | — | ● | ● |
| Second Row Air Conditioning Vent | — | ● | ● |
| PM 1.0 Air Filter | ● | ● | ● |
| PU Steering Wheel | ● | — | — |
| Leather Steering Wheel | — | ● | ● |
| Multifunction Steering Wheel | ● | ● | ● |
| Fabric Seats | ● | — | — |
| PVC Leather Seats | — | ● | ● |
| Driver Seat 6-way Manual Adjustment | ● | ● | — |
| Driver Seat 6-way Power Adjustment | — | — | ● |
| Front Passenger Seat 4-Way Manual Adjustment | ● | ● | ● |
| Rear Center Armrest | — | — | ● |
| Second Row Seat Backrest Adjustment + 40/60 Split Folding | ● | ● | ● |
| Front and Second Row One-touch Up and Down Power Windows(Anti-pinch) | ● | ● | ● |
| Front Sun Visor(with Mirror) | ● | ● | — |
| Front Sun Visor(with Mirror and Light) | — | — | ● |
| Interior Ambient Lights | — | — | ● |
| SAFETY | |||
| Dual Front Airbags | ● | ● | ● |
| Dual Front Side Airbags | — | ● | ● |
| Side Curtain Airbags | — | — | ● |
| Front Row Seatbelts with Force Limiters | ● | ● | — |
| Front Row Seatbelts with Pretensioners and Force Limiters | — | — | ● |
| Front Row Seatbelts with Unfastened Reminders(Light and Sound) | ● | ● | ● |
| Second Row Seatbelts with Force Limiters | ● | ● | — |
| Second Row Seatbelts with Pretensioners and Force Limiters | — | — | ● |
| Second Row Seatbelts with Unfastened Reminders(Light) | — | — | ● |
| Hill-start Hold Control (HHC) | ● | ● | ● |
| Hill Descent Control (HDC) | — | — | ● |
| Electronic Parking Brake (with Autohold) | ● | ● | ● |
| Electronic Stability Program (ESP) | ● | ● | ● |
| Tire Pressure Monitoring System (TPMS) | ● | ● | ● |
| ISOFIX Child Safety Seat Anchors | ● | ● | ● |
| Engine Immobilizer (w/ Anti-theft Alarm) | ● | ● | ● |
| ENTERTAINMENT AND TECHNOLOGY | |||
| Wireless Carplay | ● | ● | ● |
| Android Phone Screen Mirroring | ● | ● | ● |
| 10.25 Inch Multifunctional Touch Screen | ● | ● | ● |
| 3.5 Inch Instrument Cluster | ● | — | — |
| 7 Inch LCD Instrument Cluster | — | ● | ● |
| 2 Speakers | ● | — | — |
| 4 Speakers | — | ● | — |
| 6 Speakers | — | — | ● |
| Front USB Ports( TYPE A ) | ● | — | — |
| Front USB Ports( TYPE C ) | — | — | ● |
| Rear USB Port(TYPE A) | ━ | ● | ● |
| Bluetooth® Handsfree Phone System | ● | ● | ● |
| PEPS | ● | ● | ● |
| DRIVING ASSISTANCE | |||
| Cruise Control | ● | ● | — |
| Rear Parking Sensors | ● | ● | ● |
| Rear View Camera System | — | ● | — |
| Surround View Camera System | — | — | ● |
| Adaptive Cruise Control(ACC)+ Integrated Cruise Assist(ICA) | — | — | ● |
| Automatic Emergency Braking(AEB) | — | — | ● |
| Forward Collision Warning(FCW) | — | — | ● |
| Traffic Sign Recognition System(TSR) | — | — | ● |
| Traffic Jam Assist(TJA) | — | — | ● |
| High Beam Assist(HMA) | — | — | ● |
| Intelligent Speed Limit Control(ISLC) | — | ● | |
| Lane Keep Assist(LKA)+ Lane Departure Warning(LDW) | — | — | ● |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.
















Reviews
There are no reviews yet.