Exterior Design
Fulwin X3 PLUS presents a wide-body effect compared to Fulwin X3. Meanwhile, the front end of Fulwin X3 PLUS adopts a closed design with L-shaped light clusters on both sides, and they are connected by a black trim strip.
Chery Fulwin X3 PLUS offers a black painted roof with the visual effect of a two-color body. The new car comes standard with 19-inch rims and tires of 245/55 R19.In terms of dimensions, the new car has a length, width and height of 4380/1916/1741 mm and a wheelbase of 2,715 mm, and is positioned as a purely electric compact SUV.
In the rear part, Chery Fulwin X3 PLUS taillights apply vertical layout structure, adopt side-opening tailgate design, and provide storage backpack. The four-wheel drive version of the tailgate on the right side of the “iWD” logo, indicating the identity of the information.
Interior Design
The Chery Fulwin X3 PLUS is equipped with 9.2-inch LCD gauges, a 15.6-inch floating center screen and a pocket shift mechanism. The new car comes standard with a panoramic camera, built-in trip recorder, tracking reverser, six-way power adjustment for the main driver’s seat, double-layer front acoustic glass, four-zone voice recognition, keyless entry, and PM2.5 air filtration.
The Chery Fulwin X3 PLUS also offers a power-adjustable passenger seat and standard rear air conditioning vents, except for the lower-end model. Notably, the car comes with an armrest in the passenger dashboard area.
Power
The Chery Fulwin X3 PLUS is available in single-motor and dual-motor versions, with the former having a maximum power of 185 kW and the latter having a combined power of 255 kW. For the battery part, the Chery Fulwin X3 PLUS offers lithium iron phosphate battery packs with capacities of 50.79 kWh and 68.36 kWh, with CLTC ranges of 401 kilometers, 501 kilometers (4WD) and 520 kilometers.
2025 Chery Fulwin X3 Plus 401 2WD Smart Edition | 2025 Chery Fulwin X3 Plus 401 Two-Wheel Drive Smart Edition | 2025 Chery Fulwin X3 Plus 520 2WD Smart Edition | 2025 Chery Fulwin X3 Plus 501 4WD Smart Edition | |
---|---|---|---|---|
Basic Information | ||||
Time to market | 2025.08 | 2025.08 | 2025.08 | 2025.08 |
Body level | compact SUV | compact SUV | compact SUV | compact SUV |
Length*Width*Height(mm) | 4380*1916*1741 | 4380*1916*1741 | 4380*1916*1741 | 4380*1916*1741 |
Energy type | Pure electric | Pure electric | Pure electric | Pure electric |
CLTC pure electric range (km) | 401 | 401 | 520 | 501 |
Total motor power (kW) | 185 | 185 | 185 | 255 |
Total torque of the motor (N·m) | 300 | 300 | 300 | 465 |
Maximum speed (km/h) | 150 | 150 | 150 | 150 |
Battery Type | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery |
Battery capacity (kWh) | 50.79 | 50.79 | 68.36 | 68.36 |
Fast charging time (h) | 0.42 | 0.42 | 0.42 | 0.42 |
Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 |
Warranty Policy | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers |
body | ||||
Length (mm) | 4380 | 4380 | 4380 | 4380 |
Width (mm) | 1916 | 1916 | 1916 | 1916 |
Height(mm) | 1741 | 1741 | 1741 | 1741 |
Wheelbase (mm) | 2715 | 2715 | 2715 | 2715 |
Front wheelbase (mm) | 1626 | 1626 | 1626 | 1626 |
Rear track (mm) | 1645 | 1645 | 1645 | 1645 |
Minimum ground clearance when unloaded (mm) | 225 | 225 | 225 | 225 |
Curb mass (kg) | 1722 | 1722 | 1827 | 1903 |
Maximum full load mass (kg) | 2118 | 2118 | 2227 | 2324 |
Number of doors | 5 | 5 | 5 | 5 |
Number of seats | 5 | 5 | 5 | 5 |
Approach angle (°) | 27 | 27 | 27 | 27 |
Departure angle (°) | 31 | 31 | 31 | 31 |
electric motor | ||||
Total motor power (kW) | 185 | 185 | 185 | 255 |
Total torque of the motor (N·m) | 300 | 300 | 300 | 465 |
Maximum power of front motor (kW) | - | - | - | 70 |
Maximum torque of front motor (N·m) | - | - | - | 165 |
Maximum power of rear motor (kW) | 185 | 185 | 185 | 185 |
Maximum torque of rear motor (N·m) | 300 | 300 | 300 | 300 |
CLTC pure electric range (km) | 401 | 401 | 520 | 501 |
Battery capacity (kWh) | 50.79 | 50.79 | 68.36 | 68.36 |
Power consumption per 100 kilometers (kWh/100km) | 14.8 | 14.8 | 15.5 | 16.5 |
Electric energy equivalent fuel consumption (L/100km) | 1.72 | 1.72 | 1.8 | 1.92 |
Fast charging time (h) | 0.42 | 0.42 | 0.42 | 0.42 |
Motor structure | permanent magnet | permanent magnet | permanent magnet | induction |
How a motor works | synchronous | synchronous | synchronous | asynchronous |
Second motor structure | - | - | - | permanent magnet |
Working principle of the second motor | - | - | - | synchronous |
Number of drive motors | Single motor | Single motor | Single motor | Dual motors |
Motor layout | Post | Post | Post | Front and rear |
Battery Type | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery |
Battery cell brand | Guoxuan High-tech | Guoxuan High-tech | Guoxuan High-tech | Guoxuan High-tech |
Battery cooling method | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling |
Fast charging function | support | support | support | support |
Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 |
Energy recovery | ● | ● | ● | ● |
Electric configuration | ||||
Fast charging power (kW) | 75 | 75 | 100 | 100 |
Chassis/Steering | ||||
Drive type | rear-wheel drive | rear-wheel drive | rear-wheel drive | Four-wheel drive |
Front suspension type | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension |
Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
Power steering form | Electric power steering | Electric power steering | Electric power steering | Electric power steering |
Creep Mode | - | - | - | ● |
Tank turning | - | - | - | ● |
Wheels/Brakes | ||||
Front/rear brake type | Ventilated disc/disc | Ventilated disc/disc | Ventilated disc/disc | Ventilated disc/disc |
Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
Front tire specifications | 245/55 R19 | 245/55 R19 | 245/55 R19 | 245/55 R19 |
Rear tire specifications | 245/55 R19 | 245/55 R19 | 245/55 R19 | 245/55 R19 |
Wheel material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
Active/passive safety configuration | ||||
ABS anti-lock braking system | ● | ● | ● | ● |
Braking force distribution (EBD/CBC, etc.) | ● | ● | ● | ● |
Brake assist (BA/EBA/BAS, etc.) | ● | ● | ● | ● |
Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● |
Vehicle stability control (ESC/ESP/DSC, etc.) | ● | ● | ● | ● |
Active braking/safety systems | ● | ● | ● | ● |
Lane change assistance | ● | ● | ● | ● |
Lane Keeping Assist System | ● | ● | ● | ● |
Lane Departure Warning | ● | ● | ● | ● |
Road traffic sign recognition | ● | ● | ● | ● |
Low speed warning | ● | ● | ● | ● |
DOW door opening warning | ● | ● | ● | ● |
Front airbags | ●Driver's airbag | ●Driver's airbag | ●Driver's airbag | ●Driver's airbag |
●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | |
●Side airbag | ●Side airbag | ●Side airbag | ●Side airbag | |
●Head airbag (air curtain) | ●Head airbag (air curtain) | ●Head airbag (air curtain) | ||
rear airbags | - | ●Head airbag (air curtain) | ●Head airbag (air curtain) | ●Head airbag (air curtain) |
Tire pressure detection device | Display | Display | Display | Display |
Seat belt not fastened reminder | ●Driver's seat | Front row | Front row | Front row |
ISOFIX child seat | ● | ● | ● | ● |
Forward Collision Warning | ● | ● | ● | ● |
Rear Collision Warning | ● | ● | ● | ● |
Anti-rollover system | ● | ● | ● | ● |
Sentry Mode/Clairvoyance | ● | ● | ● | ● |
Auxiliary/control configuration | ||||
parking radar | ●Front | ●Front | ●Front | ●Front |
●Back | ●Back | ●Back | ●Back | |
Driving assistance images | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image |
●Blind spot image | ●Blind spot image | ●Blind spot image | ●Blind spot image | |
Transparent chassis/540-degree imaging | ● | ● | ● | ● |
Reversing side warning system | ● | ● | ● | ● |
Cruise control system | ●Full-speed adaptive cruise control | ●Full-speed adaptive cruise control | ●Full-speed adaptive cruise control | ●Full-speed adaptive cruise control |
Driving mode switch | ●Sports | ●Sports | ●Sports | ●Sports |
●Economy | ●Economy | ●Economy | ●Economy | |
●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | |
●Customized/Personalized | ●Customized/Personalized | ●Customized/Personalized | ●Customized/Personalized | |
Steep slope descent | ● | ● | ● | ● |
Hill-start assist | ● | ● | ● | ● |
Automatic parking | ● | ● | ● | ● |
Remote control parking | ● | ● | ● | ● |
Memory Parking | ● | ● | ● | ● |
Track reverse | ● | ● | ● | ● |
Driving assistance level | L2 | L2 | L2 | L2 |
External/anti-theft configuration | ||||
Roof rack | ● | ● | ● | ● |
Hidden electric door handles | ● | ● | ● | ● |
Key type | ●Remote control key | ●Remote control key | ●Remote control key | ●Remote control key |
●Bluetooth key | ●Bluetooth key | ●Bluetooth key | ●Bluetooth key | |
Keyless entry | ● | ● | ● | ● |
Keyless start system | ● | ● | ● | ● |
Remote start function | ● | ● | ● | ● |
Central locking system in the car | ● | ● | ● | ● |
Internal Configuration | ||||
Steering wheel material | Plastic | Leather | Leather | Leather |
Steering wheel adjustment | ●Manually | ●Manually | ●Manually | ●Manually |
adjustable up and down, | adjustable up and down, | adjustable up and down, | adjustable up and down, | |
front and back | front and back | front and back | front and back | |
Steering wheel functions | Multifunctional | ●Heating | ●Heating | ●Heating |
●Multi-function | ●Multi-function | ●Multi-function | ||
Central armrest | ●Before | ●Front | ●Front | ●Front |
●Back | ●Back | ●Back | ||
Gear shifting | ●Electronic hand-held gear shift | ●Electronic hand-held gear shift | ●Electronic hand-held gear shift | ●Electronic hand-held gear shift |
Sun visor makeup mirror | ● | ● | ● | ● |
Full LCD instrument panel | ● | ● | ● | ● |
LCD instrument size | 9.2 inches | 9.2 inches | 9.2 inches | 9.2 inches |
Built-in driving recorder | ● | ● | ● | ● |
Mobile phone wireless charging function | - | Front row | Front row | Front row |
Smart Hardware | ||||
Forward perception camera | Monocular | Monocular | Monocular | Monocular |
Number of cameras | 6 | 6 | 6 | 6 |
Number of ultrasonic radars | 8 | 8 | 8 | 8 |
Voice wake-up recognition by region | Four regions | Four regions | Four regions | Four regions |
Seat | ||||
Seat material | Imitation leather | Imitation leather | Imitation leather | Imitation leather |
Front seat functions | - | ●Heating | ●Heating | ●Heating |
●Ventilation | ●Ventilation | ●Ventilation | ||
Electric seat adjustment | Driver | ●Driver | ●Driver | ●Driver |
●Passenger | ●Passenger | ●Passenger | ||
Main seat adjustment method | ●Front and rear adjustment | ●Front and rear adjustment | ●Front and rear adjustment | ●Front and rear adjustment |
●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | |
●Height adjustment (2-way) | ●Height adjustment (2-way) | ●Height adjustment (2-way) | ●Height adjustment (2-way) | |
Passenger seat adjustment method | ●Front and rear adjustment | ●Front and rear adjustment | ●Front and rear adjustment | ●Front and rear adjustment |
●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | |
Second row seat adjustment | ●Proportional tilt | ●Proportional tilt | ●Proportional tilt | ●Proportional tilt |
Rear cup holder | - | ● | ● | ● |
multimedia | ||||
Large color screen on the center console | Touch LCD screen | Touch LCD screen | Touch LCD screen | Touch LCD screen |
Satellite navigation system | ● | ● | ● | ● |
Navigation traffic information display | ● | ● | ● | ● |
Map Brand | ●AutoNavi | ●AutoNavi | ●AutoNavi | ●AutoNavi |
●Tencent | ●Tencent | ●Tencent | ●Tencent | |
Car computer smart chip | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 |
Mobile APP remote function | ● Door control | ● Door control | ● Door control | ● Door control |
● Vehicle start | ● Vehicle start | ● Vehicle start | ● Vehicle start | |
● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | |
● Vehicle condition inquiry/diagnosis | ● Vehicle condition inquiry/diagnosis | ● Vehicle condition inquiry/diagnosis | ● Vehicle condition inquiry/diagnosis | |
● Vehicle location/search | ● Vehicle location/search | ● Vehicle location/search | ● Vehicle location/search | |
Bluetooth/car phone | ● | ● | ● | ● |
Mobile phone interconnection/mapping | ●Support CarPlay | ●Support CarPlay | ●Support CarPlay | ●Support CarPlay |
●Support HUAWEI HiCar | ●Support HUAWEI HiCar | ●Support HUAWEI HiCar | ●Support HUAWEI HiCar | |
Number of audio speakers | 6 | 8 | 8 | 8 |
Voice recognition control system | ●Multimedia system | ●Multimedia system | ●Multimedia system | ●Multimedia system |
●Navigation | ●Navigation | ●Navigation | ●Navigation | |
●Phone | ●Phone | ●Phone | ●Phone | |
●Air conditioning | ●Air conditioning | ●Air conditioning | ●Air conditioning | |
Central control screen size | 15.6 inches | 15.6 inches | 15.6 inches | 15.6 inches |
Central control screen resolution | 2.5K | 2.5K | 2.5K | 2.5K |
Voice assistant wake-up word | Hello, Xiaoqi | Hello, Xiaoqi | Hello, Xiaoqi | Hello, Xiaoqi |
4G/5G network | 4G | 4G | 4G | 4G |
Internet of Vehicles | ● | ● | ● | ● |
OTA upgrade | ● | ● | ● | ● |
Interface support | ●USB port | ●USB port | ●USB port | ●USB port |
●Type-C port | ●Type-C port | ●Type-C port | ●Type-C port | |
Number of USB/Type-C ports | 2 in the front row / 2 in the back row | 2 in the front row / 2 in the back row | 2 in the front row / 2 in the back row | 2 in the front row / 2 in the back row |
Mobile phone wireless charging power | - | 50W | 50W | 50W |
Power support | 12V power supply in luggage compartment | 12V power supply in luggage compartment | 12V power supply in luggage compartment | 12V power supply in luggage compartment |
light | ||||
low beam | LED | LED | LED | LED |
High beam | LED | LED | LED | LED |
LED daytime running lights | ● | ● | ● | ● |
Adjustable headlights | ● | ● | ● | ● |
Automatic headlights | ● | ● | ● | ● |
Headlight delayed off | ● | ● | ● | ● |
Interior ambient lighting | - | ● | ● | ● |
Glass/rearview mirror | ||||
Power windows | ●Front | ●Front | ●Front | ●Front |
●Back | ●Back | ●Back | ●Back | |
One-touch window lift | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle |
Car window anti-pinch finger | ● | ● | ● | ● |
exterior rearview mirror | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment |
●Heating | ●Electric folding | ●Electric folding | ●Electric folding | |
●Heating | ●Heating | ●Heating | ||
●Automatic folding when the car is locked | ●Automatic folding when the car is locked | ●Automatic folding when the car is locked | ||
Interior rearview mirror | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare |
Glass function | ●Multi-layer sound insulation | ●Multi-layer sound insulation | ●Multi-layer sound insulation | ●Multi-layer sound insulation |
Side window multi-layer soundproof glass | Front row | Front row | Front row | Front row |
rain-sensing wipers | ● | ● | ● | ● |
rear wiper | - | ● | ● | ● |
Air conditioning/refrigerator | ||||
Air conditioning control method | Automatic control | Automatic control | Automatic control | Automatic control |
heat pump air conditioner | - | ● | ● | ● |
rear air outlet | ● | ● | ● | ● |
Temperature zone control | ● | ● | ● | ● |
PM2.5 filtration | ● | ● | ● | ● |
Negative ion generator | - | - | - | ● |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.
Reviews
There are no reviews yet.