Exterior Design
Li i6 all models modeling is basically the same, from the actual picture must be not difficult to find, the car is a continuation of the Li i series of family language, the overall shape is very avant-garde and unique, the front of the car adopts a rectangular front face, the two sides are equipped with a unique vertical light group, both sense of science and technology and a sense of fashion.
From the side, Li i6 is more like a crossover although it is positioned as an SUV. The flat window design + floating roof, and then from the B-pillar onwards, it adopts the sliding back design, which makes the whole side look very slender and low-slung, together with the hidden door handles and low-wind resistance wheels, which brings an excellent sense of technology and fashion.
The Li i6’s rear design focuses on simplicity, with a top spoiler and a slightly wider body surround adding a certain sporty feel. The tail light design is relatively simple and rough, directly is a headlight cavity through the type of light group, when lit has a good recognition.
Dimensions, the ideal Li i6 length, width and height were: 4950/1935/1670mm, wheelbase 3000mm, compared to the Li i8 is much smaller, belongs to the category of medium and large SUV, compared to the Li L6 in the length and wheelbase has an advantage.
Interior Design
The car used 2 + 3 conventional five-seat layout, there are medium and large SUVs based on space support, space performance is naturally no problem, the height of 180cm passengers measured down, the second row of legroom margin in the three fist seats, headroom although there is a slippery back design, but the margin can be more than a fist, straighten your back completely do not have to worry about the top of the head. In addition, the rear seat cushion length is also sufficient, thighs can get enough support, and the front seat under the hollowing treatment, coupled with the pure flat floor design, even if five adult men together in the car, Li i6 can basically be dealt with comfortably.
In terms of comfort, Li i6 also continues the Li’s “big sofa” character, with standard electric adjustment, heated/ventilated seats and soft headrests, as well as a massage function in the front row, except that there’s no small table, but there’s also a footrest behind the passenger seat to further enhance the experience of the boss.
Intelligent part, Li i6 also continues the consistently high level, standard 15.7-inch center control screen + 15.7-inch passenger entertainment screen, built-in Qualcomm 8295P chip, but also can add money to optional high-performance version of the car chip, as well as 21.4-inch ceiling screen in the rear. As for the function, I think I don’t need to introduce too much, it is equipped with all the mainstream functions on the market at present, including multi-screen interaction, four-sound zone recognition, DeepSeek AI big model, cell phone ecological car, and so on.
Power
Two-wheel drive standard version, equipped with a single motor rear drive, the total power of 250kW, zero hundred speed 6.5s, pure electric range of up to 720km; while the four-wheel drive standard version, equipped with front and rear dual-motor four-wheel drive configuration, the total power of the motor can reach up to 400kW, zero hundred speed as fast as 4.5s.
| 2025 Li i6 Two-Wheel Drive Standard Edition | 2025 Li i6 Four-Wheel Drive Standard Edition | |
|---|---|---|
| Basic Information | ||
| Time to market | 2025.09 | 2025.09 |
| Body level | mid-to-large SUVs | mid-to-large SUVs |
| Length*Width*Height(mm) | 4950*1935*1670 | 4950*1935*1670 |
| Energy type | Pure electric | Pure electric |
| CLTC pure electric range (km) | 720 | 660 |
| Total motor power (kW) | 250 | 400 |
| Total torque of the motor (N·m) | 425 | 660 |
| Maximum speed (km/h) | 180 | 180 |
| 0-100km/h acceleration (s) | 6.5 | 4.5 |
| Battery Type | lithium iron phosphate battery | lithium iron phosphate battery |
| Battery capacity (kWh) | 87.3 | 87.3 |
| Fast charging time (h) | 0.25 | 0.25 |
| Fast charging capacity (%) | 10-95 | 10-95 |
| Warranty Policy | Five years or 100,000 kilometers | Five years or 100,000 kilometers |
| body | ||
| Length (mm) | 4950 | 4950 |
| Width (mm) | 1935 | 1935 |
| Height(mm) | 1670 | 1670 |
| Wheelbase (mm) | 3000 | 3000 |
| Front wheelbase (mm) | 1653 | 1653 |
| Rear track (mm) | 1663 | 1663 |
| Curb mass (kg) | 2380 | 2515 |
| Maximum full load mass (kg) | 2870 | 2990 |
| Luggage compartment volume (L) | 728 | 728 |
| Number of doors | 5 | 5 |
| Number of seats | 5 | 5 |
| Approach angle (°) | 16 | 16 |
| Departure angle (°) | 18 | 18 |
| electric motor | ||
| Total motor power (kW) | 250 | 400 |
| Total torque of the motor (N·m) | 425 | 660 |
| Maximum power of front motor (kW) | - | 150 |
| Maximum torque of front motor (N·m) | - | 235 |
| Maximum power of rear motor (kW) | 250 | 250 |
| Maximum torque of rear motor (N·m) | 425 | 425 |
| CLTC pure electric range (km) | 720 | 660 |
| Battery capacity (kWh) | 87.3 | 87.3 |
| Power consumption per 100 kilometers (kWh/100km) | 13.6 | 14.8 |
| Electric energy equivalent fuel consumption (L/100km) | 1.58 | 1.72 |
| Fast charging time (h) | 0.25 | 0.25 |
| High-voltage fast charging | support | support |
| Motor structure | permanent magnet | induction |
| How a motor works | synchronous | asynchronous |
| Second motor structure | - | permanent magnet |
| Working principle of the second motor | - | synchronous |
| Number of drive motors | Single motor | Dual motors |
| Motor layout | Post | Front and rear |
| Battery Type | lithium iron phosphate battery | lithium iron phosphate battery |
| Battery cell brand | CATL | CATL |
| Battery cooling method | Liquid Cooling | Liquid Cooling |
| Fast charging function | support | support |
| Fast charging capacity (%) | 10-95 | 10-95 |
| Energy recovery | ● | ● |
| Battery Pack Warranty | Eight years or 160,000 kilometers | Eight years or 160,000 kilometers |
| Battery preheating | ● | ● |
| Discharge to the outside | ● | ● |
| Chassis/Steering | ||
| Drive type | rear-wheel drive | Four-wheel drive |
| Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear suspension type | Five-link independent suspension | Five-link independent suspension |
| Adjustable suspension | ● | ● |
| air suspension | ○ | ○ |
| Power steering form | Electric power steering | Electric power steering |
| Trailer power port | ○ | ○ |
| Tow hook | ○Manual (3000) | ○Manual (3000) |
| Wheels/Brakes | ||
| Front/rear brake type | Ventilated disc type | Ventilated disc type |
| Parking brake type | Electronic parking brake | Electronic parking brake |
| Front tire specifications | 255/50 R20 | 255/50 R20 |
| Rear tire specifications | 255/50 R20 | 255/50 R20 |
| Wheel material | aluminum alloy | aluminum alloy |
| Active/passive safety configuration | ||
| ABS anti-lock braking system | ● | ● |
| Braking force distribution (EBD/CBC, etc.) | ● | ● |
| Brake assist (BA/EBA/BAS, etc.) | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● |
| Vehicle stability control (ESC/ESP/DSC, etc.) | ● | ● |
| Active braking/safety systems | ● | ● |
| Lane change assistance | ● | ● |
| Lane Keeping Assist System | ● | ● |
| Lane centering | ● | ● |
| Lane Departure Warning | ● | ● |
| Road traffic sign recognition | ● | ● |
| Low speed warning | ● | ● |
| Fatigue driving tips | ● | ● |
| DOW door opening warning | ● | ● |
| Front airbags | ●Driver's airbag | ●Driver's airbag |
| ●Passenger's airbag | ●Passenger's airbag | |
| ●Center airbag | ●Center airbag | |
| ●Side airbag | ●Side airbag | |
| ●Head airbag (air curtain) | ●Head airbag (air curtain) | |
| rear airbags | ●Side airbags | ●Side airbags |
| ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | |
| Tire pressure detection device | Display | Display |
| Seat belt not fastened reminder | ●Full vehicle | ●Full vehicle |
| ISOFIX child seat | ● | ● |
| Forward Collision Warning | ● | ● |
| Rear Collision Warning | ● | ● |
| Sentry Mode/Clairvoyance | ● | ● |
| Auxiliary/control configuration | ||
| parking radar | ●Front | ●Front |
| ●Back | ●Back | |
| Maximum front detection distance | 200 meters | 200 meters |
| LiDAR brand | HESAI Hesai Technology | HESAI Hesai Technology |
| LiDAR line count | 116 lines | 116 lines |
| Driving assistance images | ●360-degree panoramic image | ●360-degree panoramic image |
| ●Blind spot image | ●Blind spot image | |
| Transparent chassis/540-degree imaging | ● | ● |
| Reversing side warning system | ● | ● |
| Cruise control system | ●Full-speed adaptive cruise control | ●Full-speed adaptive cruise control |
| Driving mode switch | ●Sports | ●Sports |
| ●Economy | ●Economy | |
| ●Standard/Comfort | ●Standard/Comfort | |
| ●Snow | ||
| ●Off-road | ||
| Steep slope descent | ● | ● |
| Hill-start assist | ● | ● |
| Automatic parking | ● | ● |
| Remote control parking | ● | ● |
| Memory Parking | ● | ● |
| Driving assistance level | L2 | L2 |
| Assisted driving system | Ideal AD Max | Ideal AD Max |
| Traffic light recognition | ● | ● |
| External/anti-theft configuration | ||
| Skylight | ○Segmented non-opening sunroof | ○Segmented non-opening sunroof |
| ●Non-opening panoramic sunroof | ●Non-opening panoramic sunroof | |
| Active closed grille | ● | ● |
| Electric suction door | ○ | ○ |
| Hidden electric door handles | ● | ● |
| Trunk opening method | ●Electric | ●Electric |
| ●Induction | ●Induction | |
| Electric trunk position memory | ● | ● |
| Key type | ●Bluetooth key | ●Bluetooth key |
| ●NFC/RFID key | ●NFC/RFID key | |
| Keyless entry | ● | ● |
| Keyless start system | ● | ● |
| Remote start function | ● | ● |
| Central locking system in the car | ● | ● |
| Internal Configuration | ||
| Steering wheel material | Leather | Leather |
| Steering wheel adjustment | ●Electric, | ●Electric, |
| adjustable up and down | adjustable up and down | |
| , front and back | , front and back | |
| Steering wheel functions | ●Heating | ●Heating |
| ●Memory | ●Memory | |
| ●Multi-function | ●Multi-function | |
| Hands-off steering wheel detection | ● | ● |
| Central armrest | ●Front | ●Front |
| ●Back | ●Back | |
| Gear shifting | ●Electronic hand-shift | ●Electronic hand-shift |
| Sun visor makeup mirror | ● | ● |
| Instrument panel screen material | LCD | LCD |
| Full LCD instrument panel | ● | ● |
| LCD instrument size | 4.82 inches | 4.82 inches |
| HUD Head-up Display | ● | ● |
| HUD head-up size | 16.3 inches | 16.3 inches |
| Built-in driving recorder | ● | ● |
| Active Noise Cancellation | ● | ● |
| Mobile phone wireless charging function | Front row | Front row |
| Passenger car entertainment screen size | 15.7 inches | 15.7 inches |
| Passenger car screen resolution | 3K | 3K |
| Passenger screen pixel density | 210 PPI | 210 PPI |
| ETC device | ● | ● |
| Smart Hardware | ||
| Assisted driving chip | Nvidia Drive Thor-U | Nvidia Drive Thor-U |
| Total chip computing power | 700 TOPS | 700 TOPS |
| Forward perception camera | Binocular | Binocular |
| Number of cameras | 11 | 11 |
| Number of cameras in the car | 2 | 2 |
| Front perception camera pixels | 8 million | 8 million |
| Number of ultrasonic radars | 12 | 12 |
| Number of millimeter-wave radars | 1 | 1 |
| Number of lidars | 1 | 1 |
| LiDAR 10% reflectivity detection distance | 200 meters | 200 meters |
| Number of lidar point clouds | 1.73 million/second | 1.73 million/second |
| Voice wake-up recognition by region | Four regions | Four regions |
| Surround view camera pixels | 3 million | 3 million |
| Environmental perception camera pixels | ●8 million | ●8 million |
| Seat | ●2 million | ●2 million |
| Seat material | Genuine leather | Genuine leather |
| Front seat functions | ●Heating | ●Heating |
| ●Ventilation | ●Ventilation | |
| ●Massage | ●Massage | |
| Second row seat functions | ●Heating | ●Heating |
| ●Ventilation | ●Ventilation | |
| Electric seat adjustment | ●Driver | ●Driver |
| ●Passenger | ●Passenger | |
| Main seat adjustment method | ●Fore and aft adjustment | ●Fore and aft adjustment |
| ●Backrest adjustment | ●Backrest adjustment | |
| ●Height adjustment (4 directions) | ●Height adjustment (4 directions) | |
| ●Lumbar support (4 directions) | ●Lumbar support (4 directions) | |
| Passenger seat adjustment method | ●Fore and aft adjustment | ●Fore and aft adjustment |
| ●Backrest adjustment | ●Backrest adjustment | |
| ●Height adjustment (4 directions) | ●Height adjustment (4 directions) | |
| ●Lumbar support (4 directions) | ●Lumbar support (4 directions) | |
| Second row seat adjustment | ●Adjustable angle | ●Adjustable angle |
| ●Proportional tilt | ●Proportional tilt | |
| Second row seats electrically adjustable | ● | ● |
| Electric folding rear seats | ● | ● |
| Co-pilot rear seat adjustable buttons | ● | ● |
| Rear cup holder | ● | ● |
| multimedia | ||
| Large color screen on the center console | Touch LCD screen | Touch LCD screen |
| Satellite navigation system | ● | ● |
| Navigation traffic information display | ● | ● |
| Map Brand | AutoNavi | AutoNavi |
| Roadside assistance call | ● | ● |
| Car computer smart chip | ●Qualcomm Snapdragon 8295P | ●Qualcomm Snapdragon 8295P |
| ○Qualcomm Snapdragon 8295P High Performance Edition | ○Qualcomm Snapdragon 8295P High Performance Edition | |
| Mobile APP remote function | ● Door control | ● Door control |
| ● Window control | ● Window control | |
| ● Vehicle start | ● Vehicle start | |
| ● Charging management | ● Charging management | |
| ● Air conditioning control | ● Air conditioning control | |
| ● Steering wheel heating ● | ● Steering wheel heating ● | |
| Seat heating | Seat heating | |
| ● Seat ventilation | ● Seat ventilation | |
| ● Vehicle condition inquiry/diagnosis | ● Vehicle condition inquiry/diagnosis | |
| ● Vehicle positioning/search | ● Vehicle positioning/search | |
| ● Owner services (find charging stations, gas stations, parking lots, etc.) | ● Owner services (find charging stations, gas stations, parking lots, etc.) | |
| ● Maintenance/repair reservations | ● Maintenance/repair reservations | |
| Bluetooth/car phone | ● | ● |
| Number of audio speakers | 20 (optional 22) | 20 (optional 22) |
| Dolby Atmos | ○ | ○ |
| Voice recognition control system | ●Multimedia system | ●Multimedia system |
| ●Navigation | ●Navigation | |
| ●Phone | ●Phone | |
| ●Air conditioning | ●Air conditioning | |
| ●Windows | ●Windows | |
| ●Heated seats | ●Heated seats | |
| ●Ventilated seats | ●Ventilated seats | |
| ●Massage seats | ●Massage seats | |
| DeepSeek Application | ●Connected | ●Connected |
| Central control screen type | LCD | LCD |
| Central control screen size | 15.7 inches | 15.7 inches |
| Central control screen resolution | 3K | 3K |
| Central control screen pixel density | 210 PPI | 210 PPI |
| Voice wake-up word-free | ● | ● |
| Voice assistant wake-up word | Ideal classmates | Ideal classmates |
| Continuous Speech Recognition | ● | ● |
| Seeing is telling | ● | ● |
| Voiceprint recognition | ● | ● |
| Gesture control | ● | ● |
| Facial Recognition | ● | ● |
| 4G/5G network | 5G | 5G |
| Wi-Fi hotspots | ● | ● |
| Internet of Vehicles | ● | ● |
| OTA upgrade | ● | ● |
| Car KTV | ● | ● |
| Rear LCD screen | ○ | ○ |
| Number of rear multimedia screens | ○1 | ○1 |
| Rear LCD screen size | ○21.4 inches (10000) | ○21.4 inches (10000) |
| Rear multimedia control | ○ | ○ |
| Interface support | Type-C port | Type-C port |
| Number of USB/Type-C ports | 2 in the front row / 2 in the back row | 2 in the front row / 2 in the back row |
| USB/Type-C maximum charging power | 67W | 67W |
| Mobile phone wireless charging power | 50W | 50W |
| Power support | 12V power supply in luggage compartment | 12V power supply in luggage compartment |
| Vehicle system memory (GB) | ●24 | ●24 |
| ○32 | ○32 | |
| Vehicle system storage (GB) | 128 | 128 |
| App Store | ● | ● |
| light | ||
| low beam | LED | LED |
| High beam | LED | LED |
| LED daytime running lights | ● | ● |
| Adaptive high and low beam | ● | ● |
| Adjustable headlights | ● | ● |
| Automatic headlights | ● | ● |
| Headlight delayed off | ● | ● |
| Turn assist lighting | ● | ● |
| Interior ambient lighting | ● | ● |
| Touch-sensitive reading light | ● | ● |
| Glass/rearview mirror | ||
| Power windows | ●Front | ●Front |
| ●Back | ●Back | |
| One-touch window lift | ●Full vehicle | ●Full vehicle |
| Car window anti-pinch finger | ● | ● |
| exterior rearview mirror | ●Electric adjustment | ●Electric adjustment |
| ●Electric folding | ●Electric folding | |
| ●Automatic anti-glare | ●Automatic anti-glare | |
| ●Memory | ●Memory | |
| ●Heating | ●Heating | |
| ●Automatic folding when locking the car | ●Automatic folding when locking the car | |
| ●Automatic downward tilting when reversing | ●Automatic downward tilting when reversing | |
| rearview mirror | Automatic anti-glare | Automatic anti-glare |
| Glass function | ●Multi-layer sound insulation | ●Multi-layer sound insulation |
| ●Rear side privacy | ●Rear side privacy | |
| Side window multi-layer soundproof glass | ●Front row | ●Front row |
| ●Back row | ●Back row | |
| sunshades | Rear side window sunshades | Rear side window sunshades |
| rain-sensing wipers | ● | ● |
| rear wiper | ● | ● |
| Air conditioning/refrigerator | ||
| Air conditioning control method | Automatic control | Automatic control |
| Independent air conditioning in the rear | ● | ● |
| heat pump air conditioner | ● | ● |
| rear air outlet | ● | ● |
| Temperature zone control | ● | ● |
| Air quality monitoring | ● | ● |
| Air purification | ● | ● |
| PM2.5 filtration | ● | ● |
| Negative ion generator | ● | ● |
| Car refrigerator | ○ | ○ |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.






































Reviews
There are no reviews yet.