Exterior Design
Hongqi HS3 PHEV follows the family design language of Hongqi brand in its exterior design, and the overall style is dignified without losing the sense of modernity. The front end is tall, with a straight waterfall grille and the Hongqi logo that is highly recognizable, and the split LED headlamps have a unique shape and excellent visual effect. The rear of the car adopts a penetrating tail light design with wing elements, which is extremely eye-catching when lit up. The overall body design is full and simple, with details in place, giving the vehicle a stable and youthful image.
Interior Design
The Hongqi HS3 PHEV is wrapped in a large number of soft materials and leather, and the center console is equipped with a 12.6-inch touch screen and a 12.3-inch LCD gauge, which enhances the sense of technology and class. The car machine supports voice recognition, OTA upgrades, cell phone connectivity and other functions, and with 253-color ambient lighting, it adds a unique and comfortable atmosphere for night driving.
The Hongqi HS3 PHEV is superior in terms of spatial performance, with body dimensions of 4655 x 1900 x 1668 millimeters and a wheelbase of 2770 millimeters, making the entire vehicle have a spacious interior among compact SUVs. Rear legroom is ample, sitting three adults is not too tight, the seats also support multi-angle adjustment and proportional put down, you can flexibly adjust the storage space. In addition, the front seats support electric adjustment and adopt one-piece sports design, with good wrapping and support, bringing a comfortable riding experience for passengers.
Power
The Hongqi HS3 PHEV is equipped with a plug-in hybrid system consisting of a 1.5T turbocharged engine and a front-mounted electric motor, with a respectable overall power performance. The engine outputs 169 hp, and with the motor’s maximum power of 140 kW and maximum torque of 280 Nm, the power output is abundant. The car is equipped with a Ningde Times lithium iron phosphate battery pack with a capacity of 18.4 kWh, which can realize a pure electric range of 115 kilometers under CLTC conditions. For daily commuting, this range level can fully meet the demand for fuel-independent travel. Under full fuel and full power, the vehicle’s comprehensive range can exceed 1,100 kilometers, further eliminating the mileage anxiety of long-distance travel.
| 2025 Hongqi HS3 PHEV 125km/h, 2 Millionth Unit Commemorative Edition | 2025 Hongqi HS3 PHEV 117km/h Jinwei Edition | 2025 Hongqi HS3 PHEV 125km JIANG PLUS 2 Million Unit Commemorative Edition | 2025 Hongqi HS3 PHEV 117km/h, Jinwei PLUS Edition | 2024 Hongqi HS3 PHEV 115km/h Jinwei Edition | |
|---|---|---|---|---|---|
| Basic Information | |||||
| Launch date | Aug-25 | Aug-25 | Aug-25 | Jun-25 | 2024.09 |
| Body level | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV |
| Length * Width * Height (mm) | 4655*1900*1668 | 4655*1900*1668 | 4655*1900*1668 | 4655*1900*1668 | 4655*1900*1668 |
| Energy type | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid |
| NEDC pure electric range (km) | - | - | - | - | 107 |
| WLTC pure electric range (km) | 102 | 95 | 102 | 95 | 93 |
| CLTC pure electric range (km) | 125 | 117 | 125 | 117 | 115 |
| engine | 1.5T / 150hp / Inline 4-cylinder | 1.5T / 150hp / Inline 4-cylinder | 1.5T / 150hp / Inline 4-cylinder | 1.5T / 150hp / Inline 4-cylinder | 1.5T / 169hp / Inline 4-cylinder |
| Maximum power (kW) | 110 | 110 | 110 | 110 | 124 |
| Maximum torque (Nยทm) | 225 | 225 | 225 | 225 | 258 |
| Number of gears | 1 | 1 | 1 | 1 | 1 |
| gearbox | Dedicated Hybrid Transmission (DHT) | Dedicated Hybrid Transmission (DHT) | Dedicated Hybrid Transmission (DHT) | Dedicated Hybrid Transmission (DHT) | Dedicated Hybrid Transmission (DHT) |
| Maximum speed (km/h) | 190 | 190 | 190 | 190 | 180 |
| 0-100km/h acceleration (s) | 7.6 | 7.6 | 7.6 | 7.6 | 8.9 |
| WLTC combined fuel consumption (L/100km) | 1.13 | 1.2 | 1.13 | 1.2 | 1.3 |
| Battery Type | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries |
| Battery capacity (kWh) | 18.4 | 18.4 | 18.4 | 18.4 | 18.4 |
| Fast charging time (h) | 0.32 | 0.32 | 0.32 | 0.32 | 0.43 |
| Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Warranty Policy | Four years or 100,000 kilometers | Four years or 100,000 kilometers | Four years or 100,000 kilometers | Four years or 100,000 kilometers | Four years or 100,000 kilometers |
| Body | |||||
| Length (mm) | 4655 | 4655 | 4655 | 4655 | 4655 |
| Width (mm) | 1900 | 1900 | 1900 | 1900 | 1900 |
| Height(mm) | 1668 | 1668 | 1668 | 1668 | 1668 |
| Wheelbase (mm) | 2770 | 2770 | 2770 | 2770 | 2770 |
| Front track width (mm) | 1624 | 1624 | 1624 | 1624 | 1629 |
| Rear track width (mm) | 1630 | 1630 | 1630 | 1630 | 1634 |
| Curb weight (kg) | 1920 | 1920 | 1920 | 1920 | 1935 |
| Maximum load capacity (kg) | 2370 | 2370 | 2370 | 2370 | 2385 |
| Luggage capacity (L) | 428-1476 | 428-1476 | 428-1476 | 428-1476 | 428-1476 |
| Fuel tank capacity (L) | 55 | 55 | 55 | 55 | 55 |
| Number of car doors | 5 | 5 | 5 | 5 | 5 |
| Number of seats | 5 | 5 | 5 | 5 | 5 |
| Approach angle (ยฐ) | 20 | 20 | 20 | 20 | 20 |
| Departure angle (ยฐ) | twenty four | twenty four | twenty four | twenty four | twenty four |
| engine | |||||
| Displacement (mL) | 1499 | 1498 | 1499 | 1498 | 1498 |
| Engine Model | CA4GB15TDH-36 | CA4GB15TDH-33 | CA4GB15TDH-36 | CA4GB15TDH-33 | CA4GB15TD-34 |
| Maximum horsepower (Ps) | 150 | 150 | 150 | 150 | 169 |
| Maximum power (kW) | 110 | 110 | 110 | 110 | 124 |
| Maximum net power (kW) | 105 | 105 | 105 | 105 | 118 |
| Maximum torque (Nยทm) | 225 | 225 | 225 | 225 | 258 |
| cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder |
| Automatic engine start-stop | โ | โ | โ | โ | โ |
| Engine position | Front | Front | Front | Front | Front |
| Intake form | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
| Valve structure | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft |
| fuel supply method | Direct Injection | Direct Injection | Direct Injection | Direct Injection | Direct Injection |
| Cylinder block material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | cast iron |
| fuel grade | 92# | 92# | 92# | 92# | 95# |
| Environmental standards | National 6 | National 6 | National 6 | National 6 | National 6 |
| electric motor | |||||
| Total power of electric motors (kW) | 168 | 168 | 168 | 168 | 140 |
| Total torque of the electric motor (Nยทm) | 340 | 340 | 340 | 340 | 280 |
| Maximum power of the front motor (kW) | 168 | 168 | 168 | 168 | 140 |
| Maximum torque of the front motor (Nยทm) | 340 | 340 | 340 | 340 | 280 |
| NEDC pure electric range (km) | - | - | - | - | 107 |
| WLTC pure electric range (km) | 102 | 95 | 102 | 95 | 93 |
| CLTC pure electric range (km) | 125 | 117 | 125 | 117 | 115 |
| Battery capacity (kWh) | 18.4 | 18.4 | 18.4 | 18.4 | 18.4 |
| Energy consumption per 100 kilometers (kWh/100km) | 16.2 | 15.5 | 16.2 | 15.5 | 19.7 |
| Electricity-equivalent fuel consumption (L/100km) | - | - | - | - | 2.23 |
| Minimum fuel consumption under charged state (L/100km) | - | - | - | 5.5 | 5.7 |
| Slow charging time (h) | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 |
| Fast charging time (h) | 0.32 | 0.32 | 0.32 | 0.32 | 0.43 |
| Motor structure | Permanent magnet | Permanent magnet | Permanent magnet | Permanent magnet | Permanent magnet |
| Motor working principle | synchronous | synchronous | synchronous | synchronous | synchronous |
| Number of drive motors | single motor | single motor | single motor | single motor | single motor |
| Motor layout | Front | Front | Front | Front | Front |
| Battery Type | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries |
| Battery cell brands | CATL | CATL | CATL | CATL | CATL |
| Fast charging function | support | support | support | support | support |
| Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Energy recovery | โ | โ | โ | โ | โ |
| Battery preheating | โ | โ | โ | โ | โ |
| External discharge | โ | โ | โ | โ | โ |
| Electric configuration | |||||
| Fast charging power (kW) | - | - | - | - | 55 |
| Chassis/Steering | |||||
| Drive form | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Steering power type | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist |
| Wheels/Brakes | |||||
| Front/Rear Brake Type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type |
| Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tire specifications | 235/55 R19 | 235/55 R19 | 235/50 R20 | 235/50 R20 | 235/55 R19 |
| Rear tire specifications | 235/55 R19 | 235/55 R19 | 235/50 R20 | 235/50 R20 | 235/55 R19 |
| Wheel material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| Spare tire specifications | Tire repair tools | Tire repair tools | Tire repair tools | Tire repair tools | Tire repair tools |
| Active/passive safety configuration | |||||
| ABS anti-lock braking system | โ | โ | โ | โ | โ |
| Brakeforce Distribution (EBD/CBC, etc.) | โ | โ | โ | โ | โ |
| Brake assist (BA/EBA/BAS, etc.) | โ | โ | โ | โ | โ |
| Traction control (ASR/TCS/TRC, etc.) | โ | โ | โ | โ | โ |
| Vehicle stability control (ESC/ESP/DSC, etc.) | โ | โ | โ | โ | โ |
| Active braking/safety system | โ | โ | โ | โ | โ |
| Lane change assist | โ | โ | โ | โ | โ |
| Lane Keeping Assist | โ | โ | โ | โ | โ |
| Lane departure warning | โ | โ | โ | โ | โ |
| Road traffic sign recognition | โ | โ | โ | โ | โ |
| Low speed warning | โ | โ | โ | โ | โ |
| Fatigue driving warning | โ | โ | โ | โ | โ |
| DOW Door Opening Warning | โ | โ | โ | โ | โ |
| Front airbags | โDriver's side airbag | โDriver's side airbag | โDriver's side airbag | โDriver's side airbag | โDriver's side airbag |
| โPassenger's side airbag | โPassenger's side airbag | โPassenger's side airbag | โPassenger's side airbag | โPassenger's side airbag | |
| โSide airbags | โSide airbags | โSide airbags | โSide airbags | โSide airbags | |
| โHead airbags (curtain airbags) | โHead airbags (curtain airbags) | โHead airbags (curtain airbags) | โHead airbags (curtain airbags) | โHead airbags (curtain airbags) | |
| Rear airbags | โHead airbags (air curtains) | โHead airbags (air curtains) | โHead airbags (air curtains) | โHead airbags (air curtains) | โHead airbags (air curtains) |
| Tire pressure monitoring device | โ Display | โ Display | โ Display | โ Display | โ Display |
| Seatbelt reminder | โFront row | โFront row | โFront row | โFront row | โFront row |
| ISOFIX child seat | โ | โ | โ | โ | โ |
| Forward Collision Warning | โ | โ | โ | โ | โ |
| Rear Collision Warning | โ | โ | โ | โ | โ |
| Assist/Control Configuration | |||||
| Parking radar | โBefore | โBefore | โBefore | โBefore | โAfter |
| โAfter | โAfter | โAfter | โAfter | ||
| Driving assistance imaging | โ360-degree panoramic imaging | โ360-degree panoramic imaging | โ360-degree panoramic imaging | โ360-degree panoramic imaging | โ360-degree panoramic imaging |
| Transparent chassis/540-degree imaging | โ | โ | โ | โ | โ |
| Rear Cross Traffic Alert System | โ | โ | โ | โ | โ |
| Cruise system | โ Full-speed adaptive cruise control | โ Full-speed adaptive cruise control | โ Full-speed adaptive cruise control | โ Full-speed adaptive cruise control | โ Full-speed adaptive cruise control |
| Driving mode switching | โSports | โSports | โSports | โSports | โSports |
| โEconomy | โEconomy | โEconomy | โEconomy | โEconomy | |
| โStandard/Comfort | โStandard/Comfort | โStandard/Comfort | โStandard/Comfort | โStandard/Comfort | |
| Hill Start Assist | โ | โ | โ | โ | โ |
| Automatic parking | โ | โ | โ | โ | โ |
| Assistance Level | โL2 | โL2 | โL2 | โL2 | โL2 |
| External/Anti-theft Configuration | |||||
| skylight | โOpenable panoramic sunroof | โOpenable panoramic sunroof | โOpenable panoramic sunroof | โOpenable panoramic sunroof | โOpenable panoramic sunroof |
| Roof rack | โ | โ | โ | โ | โ |
| Trunk opening method | โElectric | โElectric | โElectric | โElectric | โElectric |
| โInduction | โInduction | โInduction | โInduction | โInduction | |
| Electric tailgate position memory | โ | โ | โ | โ | โ |
| Key type | โRemote key | โRemote key | โRemote key | โRemote key | โRemote key |
| Keyless entry | โ | โ | โ | โ | โ |
| Keyless start system | โ | โ | โ | โ | โ |
| Remote start function | โ | โ | โ | โ | - |
| Central locking | โ | โ | โ | โ | โ |
| Engine electronic anti-theft | โ | โ | โ | โ | โ |
| Internal configuration | |||||
| Steering wheel material | โLeather | โLeather | โLeather | โLeather | โLeather |
| Steering wheel adjustment | โ Manually | โ Manually | โ Manually | โ Manually | โ Manually |
| adjustable up and down | adjustable up and down | adjustable up and down | adjustable up and down | adjustable (height up/down | |
| ) and (front/back) | |||||
| Steering wheel functions | โMultifunctional | โMultifunctional | โMultifunctional | โMultifunctional | โMultifunctional |
| Central handrail | โBefore | โBefore | โBefore | โBefore | โBefore |
| โAfter | โAfter | โAfter | โAfter | โAfter | |
| Gear shifting | โ Electronic gear shift | โ Electronic gear shift | โ Electronic gear shift | โ Electronic gear shift | โ Electronic gear shift |
| Sun visor vanity mirror | โ | โ | โ | โ | โ |
| Full LCD instrument panel | โ | โ | โ | โ | โ |
| LCD instrument size | 12.3 inches | 12.3 inches | 12.3 inches | 12.3 inches | 12.3 inches |
| Wireless charging function for mobile phones | โFront row | โFront row | โFront row | โFront row | โFront row |
| Smart hardware | |||||
| Forward sensing camera | โ Monocular | โ Monocular | โ Monocular | โ Monocular | โ Monocular |
| Number of cameras | โ5 | โ5 | โ5 | โ5 | โ5 |
| Number of ultrasonic radars | โ8 | โ8 | โ8 | โ8 | โ4 |
| Seats | |||||
| Seat material | โ Faux leather | โ Faux leather | โ Faux leather | โ Faux leather | โ Faux leather |
| sports seats | - | - | - | โ | โ |
| Front seat functions | โ Heating | โHeating | โHeating | โHeating | โHeating |
| โ Ventilation | โVentilation | โVentilation | โVentilation | โVentilation | |
| โ Massage (Driver's seat only) | โMassage | ||||
| โMassage (Driver's seat only) | |||||
| Electric seat adjustment | โDriver's seat | โDriver's seat | โDriver's seat | โDriver's seat | โDriver's seat |
| โPassenger seat | โPassenger seat | โPassenger seat | โPassenger seat | โPassenger seat | |
| Driver's seat adjustment method | โ Fore-and-aft adjustment | โ Fore-and-aft adjustment | โ Fore-and-aft adjustment | โ Fore-and-aft adjustment | โ Fore-and-aft adjustment |
| โ Backrest adjustment | โ Backrest adjustment | โ Backrest adjustment | โ Backrest adjustment | โ Backrest adjustment | |
| โ Height adjustment (4-way) | โ Height adjustment (4-way) | โ Height adjustment (4-way) | โ Height adjustment (4-way) | โ Height adjustment (2-way) | |
| โ Lumbar support (4-way) | โ Lumbar support (4-way) | โ Lumbar support (4-way) | โ Lumbar support (4-way) | ||
| Passenger seat adjustment method | โ Fore-and-aft adjustment | โ Fore-and-aft adjustment | โ Fore-and-aft adjustment | โ Fore-and-aft adjustment | โFore-and-aft adjustment |
| โ Backrest adjustment | โ Backrest adjustment | โ Backrest adjustment | โ Backrest adjustment | โBackrest adjustment | |
| โ Height adjustment (2-way) | โ Height adjustment (2-way) | โ Height adjustment (2-way) | โ Height adjustment (2-way) | ||
| โ Height adjustment (4-way) | |||||
| โ Leg rest adjustment | |||||
| โ Lumbar support (4-way) | |||||
| Second row seat adjustment | โ Adjustable angle | โ Adjustable angle | โ Adjustable angle | โ Adjustable angle | โ Adjustable angle |
| โ Proportional tilt | โ Proportional tilt | โ Proportional tilt | โ Proportional tilt | โ Proportional tilt | |
| Rear cup holders | โ | โ | โ | โ | โ |
| multimedia | |||||
| Central control color screen | โ Touchscreen LCD | โ Touchscreen LCD | โ Touchscreen LCD | โ Touchscreen LCD | โ Touchscreen LCD |
| Satellite navigation system | โ | โ | โ | โ | โ |
| Navigation traffic information display | โ | โ | โ | โ | โ |
| Map Brands | โ Gaode Map | โ Gaode Map | โ Gaode Map | โ Gaode Map | โ Gaode Map |
| Roadside assistance call | โ | โ | โ | โ | โ |
| In-vehicle intelligent system | โ Flagship 1.0 | โ Flagship 1.0 | โ Flagship 1.0 | โ Flagship 1.0 | โ Flagship 1.0 |
| Mobile APP remote function | โ Door controls | โ Door controls | โ Door controls | โ Door controls | โ Door controls |
| โ Window controls | โ Window controls | โ Window controls | โ Window controls | โ Window controls | |
| โ Vehicle start | โ Vehicle start | โ Vehicle start | โ Vehicle start | โ Charging management | |
| โ Charging management | โ Charging management | โ Charging management | โ Charging management | โ Vehicle status inquiry/diagnosis | |
| โ Air conditioning control | โ Air conditioning control | โ Air conditioning control | โ Air conditioning control | โ Vehicle location/find | |
| โ Vehicle status inquiry/diagnosis | โ Vehicle status inquiry/diagnosis | โ Vehicle status inquiry/diagnosis | โ Vehicle status inquiry/diagnosis | โ Owner services (finding charging stations, gas stations, parking lots, etc.) | |
| โ Vehicle location/find vehicle | โ Vehicle location/find vehicle | โ Vehicle location/find vehicle | โ Vehicle location/find vehicle | โ Schedule maintenance/repair | |
| โ Owner services (finding charging stations, gas stations, parking lots, etc.) | โ Owner services (finding charging stations, gas stations, parking lots, etc.) | โ Owner services (finding charging stations, gas stations, parking lots, etc.) | โ Owner services (finding charging stations, gas stations, parking lots, etc.) | ||
| โ Schedule maintenance/repair | โ Schedule maintenance/repair | โ Schedule maintenance/repair | โ Schedule maintenance/repair | ||
| Bluetooth/Car Phone | โ | โ | โ | โ | โ |
| Mobile phone interconnection/mapping | โOriginal factory interconnection/mapping | โOriginal factory interconnection/mapping | โOriginal factory interconnection/mapping | โOriginal factory interconnection/mapping | โOriginal factory interconnection/mapping |
| Number of speakers | 8 | 8 | 8 | 8 | 8 |
| Voice recognition control system | โMultimedia system | โMultimedia system | โMultimedia system | โMultimedia system | โMultimedia system |
| โNavigation | โNavigation | โNavigation | โNavigation | โNavigation | |
| โTelephone | โTelephone | โTelephone | โTelephone | โTelephone | |
| โAir conditioning | โAir conditioning | โAir conditioning | โAir conditioning | โAir conditioning | |
| โSunroof | โSunroof | โSunroof | โSunroof | โSunroof | |
| Central control screen size | โ12.6 inches | โ12.6 inches | โ12.6 inches | โ12.6 inches | โ12.6 inches |
| Voice assistant wake word | โHi, Red Flag | โHi, Red Flag | โHi, Red Flag | โHi, Red Flag | โHi, Red Flag |
| Continuous speech recognition | โ | โ | โ | โ | โ |
| 4G/5G networks | โ4G | โ4G | โ4G | โ4G | โ4G |
| Wi-Fi hotspot | โ | โ | โ | โ | โ |
| Connected Vehicles | โ | โ | โ | โ | โ |
| OTA upgrade | โ | โ | โ | โ | โ |
| Interface support | โUSB interface | โUSB interface | โUSB interface | โUSB interface | โUSB interface |
| โType-C interface | โType-C interface | โType-C interface | โType-C interface | โType-C interface | |
| Number of USB/Type-C ports | โ 3 seats in the front row / 2 seats in the back row | โ 3 seats in the front row / 2 seats in the back row | โ 3 seats in the front row / 2 seats in the back row | โ 3 seats in the front row / 2 seats in the back row | โ 3 seats in the front row / 2 seats in the back row |
| Wireless charging power for mobile phones | โ40W | โ40W | โ40W | โ40W | โ40W |
| light | |||||
| low beam headlights | โLED | โLED | โLED | โLED | โLED |
| High beams | โLED | โLED | โLED | โLED | โLED |
| LED daytime running lights | โ | โ | โ | โ | โ |
| Adaptive high and low beam | โ | โ | โ | โ | โ |
| Headlights are adjustable | โ | โ | โ | โ | โ |
| Automatic headlights | โ | โ | โ | โ | โ |
| Headlights delayed shut-off | โ | โ | โ | โ | โ |
| Steering assist lighting | โ | โ | โ | โ | โ |
| Interior ambient lighting | โ | โ | โ | โ | โ |
| Glass/Rearview Mirror | |||||
| Electric windows | โBefore | โBefore | โBefore | โBefore | โBefore |
| โAfter | โAfter | โAfter | โAfter | โAfter | |
| One-touch window operation | โFull vehicle | โFull vehicle | โFull vehicle | โFull vehicle | โFull vehicle |
| Anti-pinch function for car windows | โ | โ | โ | โ | โ |
| exterior rearview mirror | โElectrically adjustable | โElectrically adjustable | โElectrically adjustable | โElectrically adjustable | โElectrically adjustable |
| โElectrically folding | โElectrically folding | โElectrically folding | โElectrically folding | โElectrically folding | |
| โHeated | โHeated | โMemory | โMemory | โHeated | |
| โAutomatically folds when locking | โAutomatically folds when locking | โHeating | โHeating | โAutomatically folds when locking | |
| โAutomatic folding when locking | โAutomatic folding when locking | ||||
| โAutomatic tilting when reversing | โAutomatic tilting when reversing | ||||
| Interior rearview mirror | โ Manual anti-glare | โ Manual anti-glare | โ Manual anti-glare | โ Manual anti-glare | โ Manual anti-glare |
| Rain-sensing wipers | โ | โ | โ | โ | โ |
| Rear wiper | โ | โ | โ | โ | โ |
| Air conditioner/refrigerator | |||||
| Air conditioning control methods | โAutomatic control | โAutomatic control | โAutomatic control | โAutomatic control | โAutomatic control |
| Rear air vent | โ | โ | โ | โ | โ |
| Temperature zone control | โ | โ | โ | โ | โ |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.






































Reviews
There are no reviews yet.