Exterior Design
The Chinese aesthetics of Hongqi H5 PHEV is undoubtedly a big plus for users who pay attention to aura and design. Hongqi H5 PHEV continues the โnational style valueโ of the fuel version of Hongqi H5, with a straight waterfall grille consisting of 12 chrome-plated bars, symbolizing the concepts of โtwelve hoursโ and โunity of man and natureโ; the red flag lamps run from the front grille to the hood, and the red flag lamps run from the front grille to the hood. The front straight grille consists of 12 chrome bars, symbolizing the concept of โtwelve hoursโ and โunity of heaven and mankindโ; the red flag lamp runs from the front grille to the hood, and when you look closely, you will find that it extends further to the interior and the tail, and the โwingโ headlights on both sides have a sense of hierarchy. The whole front face not only shows symmetry and harmony, but also highlights the beauty of the Oriental atmosphere.
Vehicle length 4988mm, wheelbase 2920mm, the side of the overall body can be seen to maintain the posture of the head up, waistline outline the form of both โlong wind and wavesโ of the courage, but also โstraight from the seaโ of the strength of the situation. The new car is equipped with new 18-inch wheels, the shape of which is inspired by the lines of the Chinese porch columns.
The rear adopts horizontal and vertical taillights to echo the front face, and the small tailgate design balances the elegance and practicality of a three-door sedan. The front and rear bumpers echo the roof shape of traditional Chinese architecture.
Interior Design
Hongqi H5 PHEV has a new โGraphite Black + Moonlight Blueโ interior, with a wrap-around cabin centered on the driver. The seats support 8-way electric adjustment, with ventilation/heating and pneumatic massage functions. The large 12.6-inch center control screen and voice assistant support full-scene functions, such as โwindow open 33%โ and other commands can be accurately executed, with APP remote control, such as air conditioning reservation, seat heating, etc., you can create a comfortable environment before getting into the car. In addition, Danner 12-speaker audio and 40W wireless charging for cell phones are also not absent.
The 2920mm wheelbase brings generous rear space, with a headroom of 965mm, and with the panoramic sunroof, there is a more translucent and stretching riding experience. The new car also adopts low-odor environmental protection materials, formaldehyde concentration reaches the standard of mother and baby level, with air purification function, to protect the respiratory health.
Power
Hongqi H5 PHEV is equipped with a 1.5T hybrid engine, which is one of the ten best engines in the โHeart of Chinaโ in 2024, with a maximum thermal efficiency of 45.21%, and a minimum fuel consumption of 3.75L per 100 kilometers under NEDC conditions. Its HDU35 high-performance motor can reach a maximum speed of 20,000rpm, and its electric drive efficiency can reach 88%. With the combination of the two, the new car has excellent handling and accelerates to 100 kilometers in only 7.2 seconds.
| 2025 Hongqi H5 PHEV 130 Super Hybrid Edition | 2025 Hongqi H5 PHEV 130 Official Edition | 2025 Hongqi H5 PHEV 170 Super Hybrid Edition | |
|---|---|---|---|
| Basic Information | |||
| Launch date | 2025.04 | 2025.04 | 2025.04 |
| Body level | Mid-size sedan | Mid-size sedan | Mid-size sedan |
| Length * Width * Height (mm) | 4988*1875*1500 | 4988*1875*1500 | 4988*1875*1500 |
| Energy type | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid |
| WLTC pure electric range (km) | 106 | 106 | 143 |
| CLTC pure electric range (km) | 130 | 130 | 170 |
| engine | 1.5T / 150hp / Inline 4-cylinder | 1.5T / 150hp / Inline 4-cylinder | 1.5T / 150hp / Inline 4-cylinder |
| Maximum power (kW) | 110 | 110 | 110 |
| Maximum torque (Nยทm) | 225 | 225 | 225 |
| Number of gears | 1 | 1 | 1 |
| gearbox | Dedicated Hybrid Transmission (DHT) | Dedicated Hybrid Transmission (DHT) | Dedicated Hybrid Transmission (DHT) |
| Maximum speed (km/h) | 180 | 180 | 180 |
| 0-100km/h acceleration (s) | 7.6 | 7.6 | 7.2 |
| WLTC combined fuel consumption (L/100km) | 0.89 | 0.89 | 0.62 |
| Battery Type | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries |
| Battery capacity (kWh) | 18.4 | 18.4 | 23.9 |
| Fast charging time (h) | 0.23 | 0.23 | 0.23 |
| Fast charging capacity (%) | 30-80 | 30-80 | 30-80 |
| Warranty Policy | Four years or 100,000 kilometers | - | Four years or 100,000 kilometers |
| Body | |||
| Length (mm) | 4988 | 4988 | 4988 |
| Width (mm) | 1875 | 1875 | 1875 |
| Height(mm) | 1500 | 1500 | 1500 |
| Wheelbase (mm) | 2920 | 2920 | 2920 |
| Front track width (mm) | 1615 | 1615 | 1615 |
| Rear track width (mm) | 1622 | 1622 | 1622 |
| Curb weight (kg) | 1870 | 1870 | 1907 |
| Maximum load capacity (kg) | 2320 | 2320 | 2357 |
| Luggage capacity (L) | 500 | 500 | 500 |
| Fuel tank capacity (L) | 55 | 55 | 55 |
| Number of car doors | 4 | 4 | 4 |
| Number of seats | 5 | 5 | 5 |
| Approach angle (ยฐ) | 16 | 16 | 16 |
| Departure angle (ยฐ) | 19 | 19 | 19 |
| Minimum turning radius (m) | 5.9 | - | 5.9 |
| engine | |||
| Displacement (mL) | 1498 | 1498 | 1498 |
| Engine Model | CA4GB15TDH-33 | CA4GB15TDH-33 | CA4GB15TDH-33 |
| Compression ratio | 13.5 | - | 13.5 |
| Maximum horsepower (Ps) | 150 | 150 | 150 |
| Maximum power (kW) | 110 | 110 | 110 |
| Maximum net power (kW) | 105 | 105 | 105 |
| Maximum power speed (rpm) | 5000 | - | 5000 |
| Maximum torque (Nยทm) | 225 | 225 | 225 |
| Maximum torque speed (rpm) | 2500-4000 | - | 2500-4000 |
| cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder |
| Engine-specific technology | Deep Miller cycle / Separate exhaust / Integrated intake | - | Deep Miller cycle / Separate exhaust / Integrated intake |
| Engine position | Front | Front | Front |
| Intake form | Turbocharged | Turbocharged | Turbocharged |
| Valve structure | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft |
| fuel supply method | Direct Injection | Direct Injection | Direct Injection |
| Cylinder block material | aluminum alloy | aluminum alloy | aluminum alloy |
| fuel grade | 92# | 92# | 92# |
| Environmental standards | National 6 | National 6 | National 6 |
| electric motor | |||
| Total power of electric motors (kW) | 168 | 168 | 168 |
| Total torque of the electric motor (Nยทm) | 340 | 340 | 340 |
| Maximum power of the front motor (kW) | 168 | 168 | 168 |
| Maximum torque of the front motor (Nยทm) | 340 | 340 | 340 |
| WLTC pure electric range (km) | 106 | 106 | 143 |
| CLTC pure electric range (km) | 130 | 130 | 170 |
| Battery capacity (kWh) | 18.4 | 18.4 | 23.9 |
| Energy consumption per 100 kilometers (kWh/100km) | 14.2 | 14.2 | 15 |
| Fast charging time (h) | 0.23 | 0.23 | 0.23 |
| Motor structure | Permanent magnet | Permanent magnet | Permanent magnet |
| Motor working principle | synchronous | synchronous | synchronous |
| Number of drive motors | single motor | single motor | single motor |
| Motor layout | Front | Front | Front |
| Battery Type | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries |
| Battery cell brands | CATL | CATL | Jiangsu Zhengli |
| Battery cooling method | Liquid cooling | Liquid cooling | Liquid cooling |
| Fast charging function | support | support | support |
| Fast charging capacity (%) | 30-80 | 30-80 | 30-80 |
| Energy recovery | โ | - | โ |
| Battery pack warranty | No time limit/mileage limit (liability exemption terms are subject to official terms). | - | No time limit/mileage limit (liability exemption terms are subject to official terms). |
| Battery preheating | โ | โ | โ |
| External discharge | โ | โ | โ |
| Electric configuration | |||
| Fast charging power (kW) | 60 | - | 60 |
| Chassis/Steering | |||
| Drive form | front-wheel drive | front-wheel drive | front-wheel drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Steering power type | Electric Assist | Electric Assist | Electric Assist |
| Wheels/Brakes | |||
| Front/Rear Brake Type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type |
| Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tire specifications | 235/50 R18 | 235/50 R18 | 235/50 R18 |
| Rear tire specifications | 235/50 R18 | 235/50 R18 | 235/50 R18 |
| Wheel material | aluminum alloy | aluminum alloy | aluminum alloy |
| Spare tire specifications | Tire repair tools | Tire repair tools | Tire repair tools |
| Active/passive safety configuration | |||
| ABS anti-lock braking system | โ | โ | โ |
| Brakeforce Distribution (EBD/CBC, etc.) | โ | โ | โ |
| Brake assist (BA/EBA/BAS, etc.) | โ | โ | โ |
| Traction control (ASR/TCS/TRC, etc.) | โ | โ | โ |
| Vehicle stability control (ESC/ESP/DSC, etc.) | โ | โ | โ |
| Active braking/safety system | - | โ | โ |
| Lane change assist | - | - | โ |
| Lane Keeping Assist | - | โ | โ |
| Lane centering | - | - | โ |
| Lane departure warning | - | โ | โ |
| Road traffic sign recognition | - | โ | โ |
| Low speed warning | โ | โ | โ |
| Fatigue driving warning | - | โ | โ |
| DOW Door Opening Warning | - | - | โ |
| Front airbags | โDriver's seat airbag | โDriver's side airbag | โDriver's side airbag |
| โPassenger's airbag | โPassenger's side airbag | โPassenger's side airbag | |
| โSide airbags | โSide airbags | โSide airbags | |
| โHead airbags (curtain airbags) | โHead airbags (curtain airbags) | ||
| Rear airbags | - | โSide airbags | โSide airbags |
| โHead airbags (curtains) | โHead airbags (curtains) | ||
| Knee airbag | - | โDriver's knee airbag | โDriver's knee airbag |
| Tire pressure monitoring device | โ Display | โ Display | โ Display |
| Seatbelt reminder | โ | โ | โ |
| ISOFIX child seat | โ | โ | โ |
| Forward Collision Warning | - | โ | โ |
| Rear Collision Warning | - | - | โ |
| Assist/Control Configuration | |||
| Parking radar | โBefore | โBefore | โBefore |
| โAfter | โAfter | โAfter | |
| Driving assistance imaging | โ360-degree panoramic imaging | โ Reversing camera | โ360-degree panoramic imaging |
| Transparent chassis/540-degree imaging | โ | - | โ |
| Rear Cross Traffic Alert System | - | - | โ |
| Cruise system | โ Cruise Control | โ Full-speed adaptive cruise control | โ Full-speed adaptive cruise control |
| Driving mode switching | โ Sport | โ Sport | โ Sport |
| โ Economy | โ Economy | โ Economy | |
| โ Standard/Comfort | โ Standard/Comfort | โ Standard/Comfort | |
| โ Snow | โ Snow | โ Snow | |
| โ Custom/Personalized | โ Custom/Personalized | โ Custom/Personalized | |
| Hill Start Assist | โ | โ | โ |
| Automatic parking | โ | โ | โ |
| Assistance Level | - | โL2 | โL2 |
| External/Anti-theft Configuration | |||
| skylight | โOpenable panoramic sunroof | โOpenable panoramic sunroof | โOpenable panoramic sunroof |
| Key type | โRemote key | โRemote key | โRemote key |
| Keyless entry | โ | โ | โ |
| Keyless start system | โ | โ | โ |
| Remote start function | โ | โ | โ |
| Central locking | โ | โ | โ |
| Engine electronic anti-theft | โ | โ | โ |
| Internal configuration | |||
| Steering wheel material | โLeather | โGenuine leather | โLeather |
| Steering wheel adjustment | โ Manually | โ Manually | โ Manually |
| adjustable (height up/ | adjustable (height up/ | adjustable (height up/ | |
| down) and (forward/backward) | down) and (forward/backward) | down) and (forward/backward) | |
| Steering wheel functions | โMultifunctional | โMultifunctional | โMultifunctional |
| Central handrail | โBefore | โBefore | โBefore |
| โAfter | โAfter | โAfter | |
| Gear shifting | โ Electronic gear shift | โ Electronic gear shift | โ Electronic gear shift |
| Sun visor vanity mirror | โ | โ | โ |
| Full LCD instrument panel | โ | โ | โ |
| LCD instrument size | 12.3 inches | 12.3 inches | 12.3 inches |
| Wireless charging function for mobile phones | - | โFront row | โFront row |
| Smart hardware | |||
| Forward sensing camera | - | โ Monocular | โ Monocular |
| Number of cameras | โ4 | โ2 | โ5 |
| Number of ultrasonic radars | โ8 | โ8 | โ8 |
| Number of millimeter-wave radars | - | - | โ3 |
| Voice regional wake-up recognition | โDual Zone | โSingle area | โDual Zone |
| Seats | |||
| Seat material | โ Faux leather | โ Faux leather | โ Faux leather |
| Front seat functions | โHeating | โHeating | โHeating |
| โVentilation | โVentilation | ||
| Electric seat adjustment | โDriver's seat | โDriver's seat | โDriver's seat |
| โPassenger seat | โPassenger seat | โPassenger seat | |
| Driver's seat adjustment method | โ Fore-and-aft adjustment | โ Fore-and-aft adjustment | โ Fore-and-aft adjustment |
| โ Backrest adjustment | โ Backrest adjustment | โ Backrest adjustment | |
| โ Height adjustment (4-way) | โ Height adjustment (4-way) | โ Height adjustment (4-way) | |
| โ Lumbar support (4-way) | โ Lumbar support (4-way) | ||
| Passenger seat adjustment method | โFore-and-aft adjustment | โFore-and-aft adjustment | โFore-and-aft adjustment |
| โBackrest adjustment | โBackrest adjustment | โBackrest adjustment | |
| Second row seat adjustment | โProportion Reversed | โProportion Reversed | โProportion Reversed |
| Rear cup holders | โ | โ | โ |
| multimedia | |||
| Central control color screen | โ Touchscreen LCD | โ Touchscreen LCD | โ Touchscreen LCD |
| Satellite navigation system | โ | โ | โ |
| Navigation traffic information display | โ | โ | โ |
| Map Brands | โ Gaode Map | โ Gaode Map | โ Gaode Map |
| Roadside assistance call | โ | โ | โ |
| Mobile APP remote function | โ Window controls | โ Window controls | โ Window controls |
| โ Vehicle start | โ Vehicle start | โ Vehicle start | |
| โ Air conditioning controls | โ Air conditioning controls | โ Air conditioning controls | |
| โ Vehicle status check/diagnosis | โ Vehicle status check/diagnosis | โ Vehicle status check/diagnosis | |
| โ Vehicle location/find vehicle | โ Vehicle location/find vehicle | โ Vehicle location/find vehicle | |
| โ Owner services (finding charging stations, gas stations, parking lots, etc.) | โ Owner services (finding charging stations, gas stations, parking lots, etc.) | โ Owner services (finding charging stations, gas stations, parking lots, etc.) | |
| โ Schedule maintenance/repair | โ Schedule maintenance/repair | โ Schedule maintenance/repair | |
| Bluetooth/Car Phone | โ | โ | โ |
| Audio brand name | - | - | Dynaudio |
| Number of speakers | 6 | 6 | 8 |
| Voice recognition control system | โMultimedia system | โMultimedia system | โMultimedia system |
| โNavigation | โNavigation | โNavigation | |
| โTelephone | โTelephone | โTelephone | |
| โAir conditioning | โAir conditioning | โAir conditioning | |
| Central control screen type | โLCD | - | โLCD |
| Central control screen size | โ12.6 inches | โ12.6 inches | โ12.6 inches |
| Voice wake-up words | โ | โ | โ |
| Voice assistant wake word | โHi, Red Flag | โHi, Red Flag | โHi, Red Flag |
| Continuous speech recognition | โ | โ | โ |
| What is visible can be said | โ | - | โ |
| 4G/5G networks | โ4G | โ4G | โ4G |
| Wi-Fi hotspot | โ | โ | โ |
| Connected Vehicles | โ | โ | โ |
| OTA upgrade | โ | โ | โ |
| Interface support | โUSB interface | โUSB interface | โUSB interface |
| โType-C interface | โType-C interface | โType-C interface | |
| Number of USB/Type-C ports | โ 3 seats in the front row / 2 seats in the back row | โ 3 seats in the front row / 2 seats in the back row | โ 3 seats in the front row / 2 seats in the back row |
| Wireless charging power for mobile phones | - | โ40W | โ40W |
| light | |||
| low beam headlights | โLED | โLED | โLED |
| High beams | โLED | โLED | โLED |
| LED daytime running lights | โ | โ | โ |
| Adaptive high and low beam | - | โ | โ |
| Headlights are adjustable | โ | โ | โ |
| Automatic headlights | โ | โ | โ |
| Headlights delayed shut-off | โ | โ | โ |
| Interior ambient lighting | โ | โ | โ |
| Glass/Rearview Mirror | |||
| Electric windows | โBefore | โBefore | โBefore |
| โAfter | โAfter | โAfter | |
| One-touch window operation | โFull vehicle | โFull vehicle | โFull vehicle |
| Anti-pinch function for car windows | โ | โ | โ |
| exterior rearview mirror | โElectrically adjustable | โElectrically adjustable | โElectrically adjustable |
| โElectrically folding | โElectrically folding | โElectrically folding | |
| โHeated | โHeated | โHeated | |
| โAutomatically folds when locking | โAutomatically folds when locking | โAutomatically folds when locking | |
| Interior rearview mirror | โ Manual anti-glare | โ Manual anti-glare | โ Manual anti-glare |
| Glass function | โMulti-layer sound insulation | โMulti-layer sound insulation | โMulti-layer sound insulation |
| Multi-layer soundproof glass for side windows | โFront row | โFront row | โFront row |
| Rain-sensing wipers | โ | โ | โ |
| Air conditioner/refrigerator | |||
| Air conditioning control methods | โAutomatic control | โAutomatic control | โAutomatic control |
| Rear air vent | โ | โ | โ |
| Temperature zone control | โ | โ | โ |
| Air quality monitoring | - | โ | โ |
| PM2.5 filtration | - | โ | โ |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.








































Reviews
There are no reviews yet.