Exterior design: futuristic and dynamic at the same time
The exterior design of the NIO ET5 blends technology and art, displaying smooth and dynamic lines. The side of the car adopts a sliding back design, which not only improves the aerodynamic performance, but also gives the car a stronger sense of sportiness. The front face adopts NIO’s family-style X-Bar design, and the split design of LED daytime running lights and headlight clusters adds a fashionable touch. The rear section is simple and combative, with penetrating taillights and lower surrounds with diffuser accents, making the vehicle visually sportier.
Interior Design: A Fusion of Luxury and Comfort
The Interior design concept of NIO ET5 is to create a “second living room”, providing a refined, cozy and personalized space. The interior adopts the same size as the ET7’s full LCD instrument and center control screen, which are 10.2 inches and 12.8 inches respectively, providing a clear display effect and convenient operation experience. The seats are sporty with optional heating, ventilation and massage functions, ensuring a safe and comfortable driving experience.
Performance: The perfect combination of power and efficiency
NIO ET5 is equipped with a front 150kW induction motor and a rear 210kW permanent magnet motor, providing powerful power output and excellent energy consumption. It accelerates to 100km in just 4 seconds, demonstrating impressive acceleration performance. Meanwhile, the vehicle is equipped with a variety of driving modes to meet the needs of different driving scenarios, ensuring fun and safe driving.
Configuration Information: Combination of Intelligence and Humanization
The NIO ET5 comes standard with NAD, a new-generation autonomous driving system equipped with 33 high-performance sensing hardware, including an ultra-long-range high-precision LIDAR and multiple high-definition cameras, which provides powerful hardware support for autonomous driving. The vehicle is also equipped with NIO Aquila Super Sensing and NIO Adam Super Computing, providing drivers with all-round safety.
| 2026 NIO ET5 75kWh | 2026 NIO ET5 75kWh Natural Wonderland Edition | 2026 NIO ET5 Champion Edition 100kWh | |
|---|---|---|---|
| Basic Information | |||
| Launch date | 2026.04 | 2026.04 | Jun-26 |
| Body level | Mid-size sedan | Mid-size sedan | Mid-size sedan |
| Length * Width * Height (mm) | 4790*1960*1499 | 4790*1960*1499 | 4790*1960*1499 |
| Energy type | pure electric | pure electric | pure electric |
| CLTC pure electric range (km) | 740 | 740 | 740 |
| Total power of electric motors (kW) | 360 | 360 | 360 |
| Total torque of the electric motor (N·m) | 700 | 700 | 700 |
| Maximum speed (km/h) | 200 | 200 | 200 |
| 0-100km/h acceleration (s) | 4 | 4 | 4 |
| Battery Type | ternary lithium battery | ternary lithium battery | ternary lithium battery |
| Battery capacity (kWh) | 100 | 100 | 100 |
| Fast charging time (h) | 0.6 | 0.6 | 0.6 |
| Fast charging capacity (%) | 80 | 80 | 80 |
| Warranty Policy | Three years or 120,000 kilometers | Three years or 120,000 kilometers | Three years or 120,000 kilometers |
| Permitted gross vehicle weight (kg) | 1400 | 1400 | 1400 |
| Body | |||
| Length (mm) | 4790 | 4790 | 4790 |
| Width (mm) | 1960 | 1960 | 1960 |
| Height(mm) | 1499 | 1499 | 1499 |
| Wheelbase (mm) | 2888 | 2888 | 2888 |
| Front track width (mm) | 1685 | 1685 | 1685 |
| Rear track width (mm) | 1685 | 1685 | 1685 |
| Curb weight (kg) | 2185 | 2185 | 2185 |
| Maximum load capacity (kg) | 2690 | 2690 | 2690 |
| Luggage capacity (L) | 475-1540 | 475-1540 | 475-1540 |
| Number of car doors | 4 | 4 | 4 |
| Number of seats | 5 | 5 | 5 |
| Approach angle (°) | 13 | 13 | 13 |
| Departure angle (°) | 14 | 14 | 14 |
| electric motor | |||
| Total power of electric motors (kW) | 360 | 360 | 360 |
| Total torque of the electric motor (N·m) | 700 | 700 | 700 |
| Maximum power of the front motor (kW) | 150 | 150 | 150 |
| Maximum torque of the front motor (N·m) | 280 | 280 | 280 |
| Maximum power of the rear motor (kW) | 210 | 210 | 210 |
| Maximum torque of the rear motor (N·m) | 420 | 420 | 420 |
| CLTC pure electric range (km) | 740 | 740 | 740 |
| Battery capacity (kWh) | 100 | 100 | 100 |
| Energy consumption per 100 kilometers (kWh/100km) | 14.1 | 14.1 | 14.1 |
| Electricity-equivalent fuel consumption (L/100km) | 1.64 | 1.64 | 1.64 |
| Fast charging time (h) | 0.6 | 0.6 | 0.6 |
| Motor structure | induction | induction | induction |
| Motor working principle | asynchronous | asynchronous | asynchronous |
| Second motor structure | Permanent magnet | Permanent magnet | Permanent magnet |
| Working principle of the second motor | synchronous | synchronous | synchronous |
| Number of drive motors | Dual motors | Dual motors | Dual motors |
| Motor layout | Front and rear | Front and rear | Front and rear |
| Battery Type | ternary lithium battery | ternary lithium battery | ternary lithium battery |
| Battery cell brands | China Innovation Aviation | China Innovation Aviation | China Innovation Aviation |
| Battery cooling method | Liquid cooling | Liquid cooling | Liquid cooling |
| Battery swapping | support | support | support |
| Fast charging function | support | support | support |
| Fast charging capacity (%) | 80 | 80 | 80 |
| Energy recovery | ● | ● | ● |
| Battery preheating | ● | ● | ● |
| External discharge | ○ | ○ | ○ |
| Electric configuration | |||
| Fast charging power (kW) | 180 | 180 | 180 |
| Chassis/Steering | |||
| Drive form | Four-wheel drive | Four-wheel drive | Four-wheel drive |
| Front suspension type | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension |
| Rear suspension type | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension |
| Adjustable suspension | ● | ● | ● |
| Steering power type | Electric Assist | Electric Assist | Electric Assist |
| Towable mode | 2 | 2 | 2 |
| Drag hook | ○ Electric | ○ Electric | ○ Electric |
| Wheels/Brakes | |||
| Front/Rear Brake Type | Ventilation disc | Ventilation disc | Ventilation disc |
| Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tire specifications | 245/45 R19 | 245/40 R20 | 245/40 R20 |
| Rear tire specifications | 245/45 R19 | 245/40 R20 | 245/40 R20 |
| Wheel material | aluminum alloy | aluminum alloy | aluminum alloy |
| Active/passive safety configuration | |||
| ABS anti-lock braking system | ● | ● | ● |
| Brakeforce Distribution (EBD/CBC, etc.) | ● | ● | ● |
| Brake assist (BA/EBA/BAS, etc.) | ● | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● |
| Vehicle stability control (ESC/ESP/DSC, etc.) | ● | ● | ● |
| Active braking/safety system | ● | ● | ● |
| Lane change assist | ● | ● | ● |
| Lane Keeping Assist | ● | ● | ● |
| Lane centering | ● | ● | ● |
| Lane departure warning | ● | ● | ● |
| Road traffic sign recognition | ● | ● | ● |
| Low speed warning | ● | ● | ● |
| Fatigue driving warning | ● | ● | ● |
| DOW Door Opening Warning | ● | ● | ● |
| Front airbags | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag |
| ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | |
| ●Intermediate airbag | ●Intermediate airbag | ●Intermediate airbag | |
| ●Side airbags | ●Side airbags | ●Side airbags | |
| ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | |
| Rear airbags | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) |
| Tire pressure monitoring device | ● Display | ● Display | ● Display |
| Seatbelt reminder | ●Full vehicle | ●Full vehicle | ●Full vehicle |
| ISOFIX child seat | ● | ● | ● |
| Forward Collision Warning | ● | ● | ● |
| Rear Collision Warning | ● | ● | ● |
| Anti-rollover system | ● | ● | ● |
| Sentinel Mode / Clairvoyance | ● | ● | ● |
| Assist/Control Configuration | |||
| Parking radar | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | |
| Maximum detection range ahead | ●500 meters | ●500 meters | ●500 meters |
| LiDAR Brands | ●Innovusion | ●Innovusion | ●Innovusion |
| LiDAR Line Count | ●150 line | ●150 line | ●150 line |
| Driving assistance imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging |
| ●Blind spot monitoring for vehicle sides | ●Blind spot monitoring for vehicle sides | ●Blind spot monitoring for vehicle sides | |
| Transparent chassis/540-degree imaging | ● | ● | ● |
| Rear Cross Traffic Alert System | ● | ● | ● |
| Cruise system | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control |
| Driving mode switching | ● Sport | ● Sport | ● Sport |
| ● Economy | ● Economy | ● Economy | |
| ● Standard/Comfort | ● Standard/Comfort | ● Standard/Comfort | |
| ● Snow | ● Snow | ● Snow | |
| ● Off-road | ● Off-road | ● Off-road | |
| ● Custom/Personalized | ● Custom/Personalized | ● Custom/Personalized | |
| Hill Start Assist | ● | ● | ● |
| Automatic parking | ● | ● | ● |
| Remote parking | ● | ● | ● |
| Assistance Level | ●L2 | ●L2 | ●L2 |
| Assisted driving system | ●Aquila NIO SuperSense System | ●Aquila NIO SuperSense System | ●Aquila NIO SuperSense System |
| Remote Summoning | ○ | ○ | ○ |
| Traffic light recognition | ● | ● | ● |
| High-precision map | ● | ● | ● |
| LiDAR Model | ●Falcon | ●Falcon | ●Falcon |
| Assisted parking | ● | ● | ● |
| Assisted lane change | ● | ● | ● |
| Automatic exit (entry) from auxiliary ramps | ○ | ○ | ○ |
| Start-up reminder | ● | ● | ● |
| Assisted driving section | ○Urban road section | ○Urban road section | ○Urban road section |
| External/Anti-theft Configuration | ○Highway section | ○Highway section | ○Highway section |
| skylight | ●Non-openable panoramic sunroof | ●Non-openable panoramic sunroof | ●Non-openable panoramic sunroof |
| Electric soft-close door | ● | ● | ● |
| Frameless design car doors | ● | ● | ● |
| Hidden electric door handle | ● | ● | ● |
| Trunk opening method | ●Electric | ●Electric | ●Electric |
| ●Induction | ●Induction | ●Induction | |
| Electric tailgate position memory | ● | ● | ● |
| Key type | ●Remote key | ●Remote key | ●Remote key |
| ●Bluetooth key | ●Bluetooth key | ●Bluetooth key | |
| ●UWB digital key | ●UWB digital key | ●UWB digital key | |
| ●NFC/RFID key | ●NFC/RFID key | ●NFC/RFID key | |
| Keyless entry | ● | ● | ● |
| Keyless start system | ● | ● | ● |
| Remote start function | ● | ● | ● |
| Central locking | ● | ● | ● |
| Internal configuration | |||
| Steering wheel material | ●Leather | ●Alcantara/Suede | ●Alcantara/Suede |
| Steering wheel adjustment | ● Electric, | ● Electric, | ● Electric, |
| height adjustable, | height adjustable, | height adjustable, | |
| front and back adjustable | front and back adjustable | front and back adjustable | |
| Steering wheel functions | ●Heating | ●Heating | ●Heating |
| ●Memory | ●Memory | ●Memory | |
| ●Multifunctional | ●Multifunctional | ●Multifunctional | |
| Steering wheel off-hand detection | ● | ● | ● |
| Central handrail | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | |
| Gear shifting | ●Electronic column shifter | ●Electronic column shifter | ●Electronic column shifter |
| Sun visor vanity mirror | ● | ● | ● |
| Dashboard screen material | ●MINI LED | ●MINI LED | ●MINI LED |
| Full LCD instrument panel | ● | ● | ● |
| LCD instrument size | 10.2 inches | 10.2 inches | 10.2 inches |
| HUD (Head-Up Display) | ● | ● | ● |
| HUD head-up size | ●18.8 inches | ●18.8 inches | ●18.8 inches |
| Built-in dashcam | ● | ● | ● |
| Wireless charging function for mobile phones | ●Front row | ●Front row | ●Front row |
| ETC device | ● | ● | ● |
| Dashboard screen resolution (px) | ●1920x532 | ●1920x532 | ●1920x532 |
| Dashboard screen pixel density | ●196PPI | ●196PPI | ●196PPI |
| Smart hardware | |||
| Assisted driving chip | ● Shenji NX9031 | ● Shenji NX9031 | ● Shenji NX9031 |
| Forward sensing camera | ●Binoculars | ●Binoculars | ●Binoculars |
| Number of cameras | ●11 | ●11 | ●11 |
| Number of in-car cameras | ●2 | ●2 | ●2 |
| Front-facing camera pixels | ●8 million | ●8 million | ●8 million |
| Number of ultrasonic radars | ●12 | ●12 | ●12 |
| Number of millimeter-wave radars | ●1 | ●1 | ●1 |
| Number of LiDARs | ●1 | ●1 | ●1 |
| Detection range of lidar with 10% reflectivity | ●250 meters | ●250 meters | ●250 meters |
| LiDAR point cloud count | ●800,000-1,000,000/second | ●800,000-1,000,000/second | ●800,000-1,000,000/second |
| Voice regional wake-up recognition | ●Four regions | ●Four regions | ●Four regions |
| Surround view camera pixels | ●3 million | ●3 million | ●3 million |
| Environmental perception camera pixels | ●8 million | ●8 million | ●8 million |
| Seats | |||
| Seat material | ●Genuine leather | ●Other materials | ●Other materials |
| sports seats | ● | ● | ● |
| Front seat functions | ●Heating | ●Heating | ●Heating |
| ●Ventilation | ●Ventilation | ●Ventilation | |
| ●Massage | ●Massage | ●Massage | |
| Second-row seat functions | ●Heating | ●Heating | ●Heating |
| Electric seat adjustment | ●Driver's seat | ●Driver's seat | ●Driver's seat |
| ●Passenger seat | ●Passenger seat | ●Passenger seat | |
| Driver's seat adjustment method | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment |
| ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | |
| ● Height adjustment (4-way) | ● Height adjustment (4-way) | ● Height adjustment (4-way) | |
| ● Leg support adjustment | ● Leg support adjustment | ● Leg support adjustment | |
| ● Lumbar support (4-way) | ● Lumbar support (4-way) | ● Lumbar support (4-way) | |
| Passenger seat adjustment method | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment |
| ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | |
| ● Height adjustment (4-way) | ● Height adjustment (4-way) | ● Height adjustment (4-way) | |
| ● Leg support adjustment | ● Leg support adjustment | ● Leg support adjustment | |
| ● Lumbar support (4-way) | ● Lumbar support (4-way) | ● Lumbar support (4-way) | |
| Second row seat adjustment | ●Proportion Reversed | ●Proportion Reversed | ●Proportion Reversed |
| Rear cup holders | ● | ● | ● |
| multimedia | |||
| Central control color screen | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD |
| Split-screen display of central control LCD screen | ● | ● | ● |
| Satellite navigation system | ● | ● | ● |
| Navigation traffic information display | ● | ● | ● |
| Map Brands | ● Gaode Map | ● Gaode Map | ● Gaode Map |
| Roadside assistance call | ● | ● | ● |
| In-vehicle intelligent system | ●SkyOS·Tian Shu | ●SkyOS·Tian Shu | ●SkyOS·Tian Shu |
| In-vehicle smart chip | ● Qualcomm Snapdragon 8295P | ● Qualcomm Snapdragon 8295P | ● Qualcomm Snapdragon 8295P |
| Mobile APP remote function | ● Door controls | ● Door controls | ● Door controls |
| ● Window controls | ● Window controls | ● Window controls | |
| ● Vehicle start | ● Vehicle start | ● Vehicle start | |
| ● Charging management | ● Charging management | ● Charging management | |
| ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | |
| ● Vehicle status inquiry/diagnosis | ● Vehicle status inquiry/diagnosis | ● Vehicle status inquiry/diagnosis | |
| ● Vehicle location/find vehicle | ● Vehicle location/find vehicle | ● Vehicle location/find vehicle | |
| ● Owner services (find charging stations, gas stations, parking lots, etc.) | ● Owner services (find charging stations, gas stations, parking lots, etc.) | ● Owner services (find charging stations, gas stations, parking lots, etc.) | |
| Bluetooth/Car Phone | ● | ● | ● |
| Number of speakers | twenty three | twenty three | twenty three |
| Dolby Atmos | ● | ● | ● |
| Simulated sound waves | ● | ● | ● |
| High-precision positioning | ● | ● | ● |
| Voice recognition control system | ●Multimedia system | ●Multimedia system | ●Multimedia system |
| ●Navigation | ●Navigation | ●Navigation | |
| ●Telephone | ●Telephone | ●Telephone | |
| ●Air conditioning | ●Air conditioning | ●Air conditioning | |
| ●Window | ●Window | ●Window | |
| ●Heated seats | ●Heated seats | ●Heated seats | |
| Central control screen type | ●AMOLED | ●AMOLED | ●AMOLED |
| Central control screen size | ●15.6 inches | ●15.6 inches | ●15.6 inches |
| Central control screen resolution | ●2880x1800 | ●2880x1800 | ●2880x1800 |
| Voice wake-up words | ● | ● | ● |
| Voice assistant wake word | ●Hi, NOMI | ●Hi, NOMI | ●Hi, NOMI |
| Continuous speech recognition | ● | ● | ● |
| What is visible can be said | ● | ● | ● |
| Facial recognition | ● | ● | ● |
| 4G/5G networks | ●5G | ●5G | ●5G |
| Wi-Fi hotspot | ● | ● | ● |
| Connected Vehicles | ● | ● | ● |
| V2X communication | ● | ● | ● |
| OTA upgrade | ● | ● | ● |
| Car KTV | ● | ● | ● |
| Interface support | ●USB interface | ●USB interface | ●USB interface |
| ●Type-C interface | ●Type-C interface | ●Type-C interface | |
| Number of USB/Type-C ports | ● 2 in the front row / 1 in the back row | ● 2 in the front row / 1 in the back row | ● 2 in the front row / 1 in the back row |
| USB/Type-C maximum charging power | ●60W | ●60W | ●60W |
| Wireless charging power for mobile phones | ●50W | ●50W | ●50W |
| Power support | ●12V power supply in the luggage compartment | ●12V power supply in the luggage compartment | ●12V power supply in the luggage compartment |
| Vehicle infotainment system memory (GB) | ●16 | ●16 | ●16 |
| Vehicle infotainment system storage (GB) | ●256 | ●256 | ●256 |
| App Store | ● | ● | ● |
| light | |||
| low beam headlights | ●LED | ●LED | ●LED |
| High beams | ●LED | ●LED | ●LED |
| LED daytime running lights | ● | ● | ● |
| Adaptive high and low beam | ● | ● | ● |
| Headlights are adjustable | ● | ● | ● |
| Headlights with adaptive cornering | ● | ● | ● |
| Automatic headlights | ● | ● | ● |
| Headlights delayed shut-off | ● | ● | ● |
| Lighting features | ●Geometric Multibeam | ●Geometric Multibeam | ●Geometric Multibeam |
| Steering assist lighting | ● | ● | ● |
| Interior ambient lighting | ● | ● | ● |
| Touch reading light | ● | ● | ● |
| Driver assistance lights | ● | ● | ● |
| Glass/Rearview Mirror | |||
| Electric windows | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | |
| One-touch window operation | ●Full vehicle | ●Full vehicle | ●Full vehicle |
| Anti-pinch function for car windows | ● | ● | ● |
| exterior rearview mirror | ●Electrically adjustable | ●Electrically adjustable | ●Electrically adjustable |
| ●Electrically folding | ●Electrically folding | ●Electrically folding | |
| ●Auto-dimming | ●Auto-dimming | ●Auto-dimming | |
| ●Memory | ●Memory | ●Memory | |
| ●Heating | ●Heating | ●Heating | |
| ●Auto-folding when locking | ●Auto-folding when locking | ●Auto-folding when locking | |
| ●Auto-tilting when reversing | ●Auto-tilting when reversing | ●Auto-tilting when reversing | |
| Interior rearview mirror | ●Automatic anti-glare | ●Automatic anti-glare | ●Automatic anti-glare |
| ○Streaming rearview mirror | ○Streaming rearview mirror | ○Streaming rearview mirror | |
| Glass function | ●Multi-layer sound insulation | ●Multi-layer sound insulation | ●Multi-layer sound insulation |
| ●Rear side privacy | ●Rear side privacy | ●Rear side privacy | |
| Multi-layer soundproof glass for side windows | ●Front row | ●Front row | ●Front row |
| Rain-sensing wipers | ● | ● | ● |
| Air conditioner/refrigerator | |||
| Air conditioning control methods | ●Automatic control | ●Automatic control | ●Automatic control |
| heat pump air conditioner | ● | ● | ● |
| Rear air vent | ● | ● | ● |
| Temperature zone control | ● | ● | ● |
| Air quality monitoring | ● | ● | ● |
| air purification | ● | ● | ● |
| PM2.5 filtration | ● | ● | ● |
| negative ion generator | ● | ● | ● |
| In-car fragrance device | ● | ● | ● |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.




























Reviews
There are no reviews yet.