Exterior Design
Volkswagen Bora front face continues to use the horizontal bar grille, full LED headlight group, the bottom of the front enclosure smoked black decorative parts + air intake; body drawing has a penetrating waistline; the rear of the car uses the left and right independent tail lamp group, rear enclosure chrome + smoked black decorative parts, hidden exhaust layout and other design solutions, the overall appearance design highlights the better fashion dynamic attributes. Volkswagen Bora’s body dimensions are 4672x1815x1478mm, wheelbase is 2688mm, positioning compact sedan.
Interior Design
The Volkswagen Bora center console area is equipped with a three-spoke flat-bottomed steering wheel, 10.25-inch LCD gauges (Yuexing PRO and Zunxing editions), and a 12-inch floating center control screen (Smooth Edition comes with an 8-inch center control screen). In addition, the new car also uses touch air conditioning control panel (Premium Edition), mechanical gearshift mechanism, wireless charging panel for cell phones (Premium Edition) and other designs. For the seating section, the car features a 5-seat layout and the seats are available wrapped in fabric or imitation leather. In terms of seat functionality, the Yuexing RRO Edition and Zunxing Edition models support power adjustment of the main driver’s seat, while the rest of the configuration models only support manual adjustment of the seats. In addition, the Premium Edition also added the rear seat center folding armrest/cup holder.
Power
The Volkswagen Bora continues to be offered with a 1.2T engine + 5-speed manual transmission or 7-speed dry dual-clutch transmission, 1.4T engine + 7-speed dry dual-clutch transmission, and 1.5T engine + 7-speed dry dual-clutch transmission.
1.2T engine (200TSI), maximum power 85kW (116Ps), maximum torque 200N-m, zero hundred acceleration 10.9 seconds (manual gearbox) / 11 seconds (automatic gearbox), top speed 200km/h.
1.4T engine (280TSI), maximum power 110kW (150Ps), maximum torque 250N-m, zero hundred acceleration 8.8 seconds, top speed 200km/h.
1.5T engine (300TSI), maximum power 118kW (160Ps), maximum torque 250N-m, zero hundred acceleration 8.7 seconds, top speed 200km/h.
| 2026 Volkswagen Bora 200TSI Manual Comfort Edition | 2026 Bora 200TSI DSG Comfort Edition | 2026 Volkswagen Bora 200TSI DSG Joyful Navigation Edition | 2026 Volkswagen Bora 200TSI DSG Yuexing PRO Edition | 2026 Volkswagen Bora 280TSI DSG Comfort Edition | 2026 Volkswagen Bora 300TSI DSG Premium Edition | 2025 Bora Facelift 200TSI Manual Comfortline Edition | 2025 Bora Facelift 200TSI Dual-Clutch Comfortline Edition | 2025 Volkswagen Bora Facelift 200TSI Dual-Clutch Navigation Edition | 2025 Bora Facelift 200TSI 200TSI Dual-Clutch Yuexing PRO Edition | 2025 Bora Facelift 280TSI Dual-Clutch Comfort Edition | 2025 Bora Facelift 300TSI Dual-Clutch Premium Edition | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Basic Information | ||||||||||||
| Launch date | 2025.11 | 2025.11 | 2025.11 | 2025.11 | 2025.11 | 2025.11 | Jun-25 | Jun-25 | Jun-25 | Jun-25 | Jun-25 | Jun-25 |
| Body level | compact sedan | compact sedan | compact sedan | compact sedan | compact sedan | compact sedan | compact sedan | compact sedan | compact sedan | compact sedan | compact sedan | compact sedan |
| Length * Width * Height (mm) | 4672*1815*1478 | 4672*1815*1478 | 4672*1815*1478 | 4672*1815*1478 | 4672*1815*1478 | 4672*1815*1478 | 4672*1815*1478 | 4672*1815*1478 | 4672*1815*1478 | 4672*1815*1478 | 4672*1815*1478 | 4672*1815*1478 |
| Energy type | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline |
| Environmental standards | National 6 | National 6 | National 6 | National 6 | National 6 | National 6 | National 6 | National 6 | National 6 | National 6 | National 6 | National 6 |
| engine | 1.2T / 116hp / Inline 4-cylinder | 1.2T / 116hp / Inline 4-cylinder | 1.2T / 116hp / Inline 4-cylinder | 1.2T / 116hp / Inline 4-cylinder | 1.4T / 150 hp / Inline 4-cylinder | 1.5T / 160hp / Inline 4-cylinder | 1.2T / 116hp / Inline 4-cylinder | 1.2T / 116hp / Inline 4-cylinder | 1.2T / 116hp / Inline 4-cylinder | 1.2T / 116hp / Inline 4-cylinder | 1.4T / 150 hp / Inline 4-cylinder | 1.5T / 160hp / Inline 4-cylinder |
| Maximum power (kW) | 85 | 85 | 85 | 85 | 110 | 118 | 85 | 85 | 85 | 85 | 110 | 118 |
| Maximum torque (N·m) | 200 | 200 | 200 | 200 | 250 | 250 | 200 | 200 | 200 | 200 | 250 | 250 |
| Number of gears | 5 | 7 | 7 | 7 | 7 | 7 | 5 | 7 | 7 | 7 | 7 | 7 |
| gearbox | manual transmission | Dry dual-clutch transmission | Dry dual-clutch transmission | Dry dual-clutch transmission | Dry dual-clutch transmission | Dry dual-clutch transmission | manual transmission | Dry dual-clutch transmission | Dry dual-clutch transmission | Dry dual-clutch transmission | Dry dual-clutch transmission | Dry dual-clutch transmission |
| Maximum speed (km/h) | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
| 0-100km/h acceleration (s) | 10.9 | 11 | 11 | 11 | 8.8 | 8.7 | 10.9 | 11 | 11 | 11 | 8.8 | 8.7 |
| WLTC combined fuel consumption (L/100km) | 5.76 | 5.71 | 5.75 | 5.75 | 5.83 | 5.44 | 5.76 | 5.71 | 5.75 | 5.75 | 5.83 | 5.44 |
| Warranty Policy | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers |
| Body | ||||||||||||
| Length (mm) | 4672 | 4672 | 4672 | 4672 | 4672 | 4672 | 4672 | 4672 | 4672 | 4672 | 4672 | 4672 |
| Width (mm) | 1815 | 1815 | 1815 | 1815 | 1815 | 1815 | 1815 | 1815 | 1815 | 1815 | 1815 | 1815 |
| Height(mm) | 1478 | 1478 | 1478 | 1478 | 1478 | 1478 | 1478 | 1478 | 1478 | 1478 | 1478 | 1478 |
| Wheelbase (mm) | 2688 | 2688 | 2688 | 2688 | 2688 | 2688 | 2688 | 2688 | 2688 | 2688 | 2688 | 2688 |
| Front track width (mm) | 1546 | 1546 | 1546 | 1546 | 1546 | 1546 | 1546 | 1546 | 1546 | 1546 | 1546 | 1546 |
| Rear track width (mm) | 1520 | 1520 | 1520 | 1520 | 1520 | 1520 | 1520 | 1520 | 1520 | 1520 | 1520 | 1520 |
| Curb weight (kg) | 1253 | 1283 | 1317 | 1317 | 1338 | 1344 | 1253 | 1283 | 1317 | 1317 | 1338 | 1344 |
| Maximum load capacity (kg) | 1720 | 1740 | 1760 | 1760 | 1800 | 1810 | 1720 | 1740 | 1760 | 1760 | 1800 | 1810 |
| Luggage capacity (L) | 506 | 506 | 506 | 506 | 506 | 506 | 506 | 506 | 506 | 506 | 506 | 506 |
| Fuel tank capacity (L) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| Number of car doors | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Number of seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Approach angle (°) | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
| Departure angle (°) | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
| Minimum turning radius (m) | 5.4 | 5.4 | 5.4 | 5.4 | 5.35 | 5.35 | 5.4 | 5.4 | 5.4 | 5.4 | 5.35 | 5.35 |
| engine | ||||||||||||
| Displacement (mL) | 1197 | 1197 | 1197 | 1197 | 1395 | 1498 | 1197 | 1197 | 1197 | 1197 | 1395 | 1498 |
| Engine Model | DLC | DLC | DLC | DLC | DLE | DSV | DLC | DLC | DLC | DLC | DLE | DSV |
| Maximum horsepower (Ps) | 116 | 116 | 116 | 116 | 150 | 160 | 116 | 116 | 116 | 116 | 150 | 160 |
| Maximum power (kW) | 85 | 85 | 85 | 85 | 110 | 118 | 85 | 85 | 85 | 85 | 110 | 118 |
| Maximum net power (kW) | 85 | 85 | 85 | 85 | 110 | 118 | 85 | 85 | 85 | 85 | 110 | 118 |
| Maximum power speed (rpm) | 5000 | 5000 | 5000 | 5000 | 5000-6000 | 5500 | 5000 | 5000 | 5000 | 5000 | 5000-6000 | 5500 |
| Maximum torque (N·m) | 200 | 200 | 200 | 200 | 250 | 250 | 200 | 200 | 200 | 200 | 250 | 250 |
| Maximum torque speed (rpm) | 2000-3500 | 2000-3500 | 2000-3500 | 2000-3500 | 1750-3000 | 1750-4000 | 2000-3500 | 2000-3500 | 2000-3500 | 2000-3500 | 1750-3000 | 1750-4000 |
| cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder |
| Automatic engine start-stop | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Engine-specific technology | - | - | - | - | - | Miller cycle | - | - | - | - | - | Miller cycle |
| Engine position | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front |
| Intake form | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
| Valve structure | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft |
| fuel supply method | Direct Injection | Direct Injection | Direct Injection | Direct Injection | Direct Injection | Direct Injection | Direct Injection | Direct Injection | Direct Injection | Direct Injection | Direct Injection | Direct Injection |
| Cylinder block material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| fuel grade | 95# | 95# | 95# | 95# | 95# | 95# | 95# | 95# | 95# | 95# | 95# | 95# |
| Environmental standards | National 6 | National 6 | National 6 | National 6 | National 6 | National 6 | National 6 | National 6 | National 6 | National 6 | National 6 | National 6 |
| Chassis/Steering | ||||||||||||
| Drive form | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Longitudinal trailing arm non-independent suspension | Longitudinal trailing arm non-independent suspension | Longitudinal trailing arm non-independent suspension | Longitudinal trailing arm non-independent suspension | Longitudinal trailing arm non-independent suspension | Longitudinal trailing arm non-independent suspension | Longitudinal trailing arm non-independent suspension | Longitudinal trailing arm non-independent suspension | Longitudinal trailing arm non-independent suspension | Longitudinal trailing arm non-independent suspension | Longitudinal trailing arm non-independent suspension | Longitudinal trailing arm non-independent suspension |
| Steering power type | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist |
| Wheels/Brakes | ||||||||||||
| Front/Rear Brake Type | disc | disc | disc | disc | disc | disc | disc | disc | disc | disc | disc | disc |
| Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tire specifications | 195/65 R15 | 195/65 R15 | 205/55 R16 | 225/45 R17 | 205/55 R16 | 225/45 R17 | 195/65 R15 | 195/65 R15 | 205/55 R16 | 225/45 R17 | 205/55 R16 | 225/45 R17 |
| Rear tire specifications | 195/65 R15 | 195/65 R15 | 205/55 R16 | 225/45 R17 | 205/55 R16 | 225/45 R17 | 195/65 R15 | 195/65 R15 | 205/55 R16 | 225/45 R17 | 205/55 R16 | 225/45 R17 |
| Wheel material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| Active/passive safety configuration | ||||||||||||
| ABS anti-lock braking system | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brakeforce Distribution (EBD/CBC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brake assist (BA/EBA/BAS, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Vehicle stability control (ESC/ESP/DSC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Active braking/safety system | - | - | - | ● | ● | ● | - | - | - | ● | ● | ● |
| Lane change assist | - | - | - | - | - | ● | - | - | - | - | - | ● |
| Lane Keeping Assist | - | - | - | - | - | ● | - | - | - | - | - | ● |
| Lane departure warning | - | - | - | - | - | ● | - | - | - | - | - | ● |
| Front airbags | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag |
| ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | |
| ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | |
| ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | |
| Rear airbags | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) |
| Tire pressure monitoring device | ●Alarm | ●Alarm | ●Alarm | ●Alarm | ●Alarm | ●Alarm | ●Alarm | ●Alarm | ●Alarm | ●Alarm | ●Alarm | ●Alarm |
| Seatbelt reminder | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row |
| ISOFIX child seat | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Forward Collision Warning | - | - | - | ● | ● | ● | - | - | - | ● | ● | ● |
| Assist/Control Configuration | ||||||||||||
| Parking radar | ●After | ●After | ●After | ●After | ●After | ●Before | ●After | ●After | ●After | ●After | ●After | ●Before |
| ●After | ●After | |||||||||||
| Driving assistance imaging | ● Reversing camera | ● Reversing camera | ● Reversing camera | ● Reversing camera | ● Reversing camera | ● Reversing camera | ● Reversing camera | ● Reversing camera | ● Reversing camera | ● Reversing camera | ● Reversing camera | ● Reversing camera |
| Rear Cross Traffic Alert System | - | - | - | - | - | ● | - | - | - | - | - | ● |
| Cruise system | ● Cruise Control | ● Cruise Control | ● Cruise Control | ● Cruise Control | ● Cruise Control | ● Cruise Control | ● Cruise Control | ● Cruise Control | ● Cruise Control | ● Cruise Control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control |
| Driving mode switching | - | ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | ●Economy | ● Sporty | - | ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | ●Economy | ● Sporty |
| ●Standard/Comfort | ● Economical | ●Standard/Comfort | ● Economical | |||||||||
| ● Standard/Comfort | ● Standard/Comfort | |||||||||||
| ● Custom/Personalized | ● Custom/Personalized | |||||||||||
| Hill Start Assist | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Automatic parking | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Assistance Level | - | - | - | - | - | - | - | - | - | - | - | ●L2 |
| Assisted driving system | - | - | - | - | - | - | - | - | - | - | - | ●IQ. Drive |
| External/Anti-theft Configuration | ||||||||||||
| skylight | ○ Electric sunroof (3000) | ○ Electric sunroof (3000) | ● Electric sunroof | ● Electric sunroof | ● Electric sunroof | ● Electric sunroof | ○ Electric sunroof | ○ Electric sunroof | ● Electric sunroof | ● Electric sunroof | ● Electric sunroof | ● Electric sunroof |
| Key type | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key |
| Keyless entry | - | - | ● | ● | ● | ● | - | - | ● | ● | ● | ● |
| Keyless start system | - | - | ● | ● | ● | ● | - | - | ● | ● | ● | ● |
| Central locking | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Engine electronic anti-theft | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Internal configuration | ||||||||||||
| Steering wheel material | ●Leather | ●Leather | ●Leather | ●Leather | ●Leather | ●Leather | ●Leather | ●Leather | ●Leather | ●Leather | ●Leather | ●Leather |
| Steering wheel adjustment | ● Manually | ● Manually | ● Manually | ● Manually | ● Manually | ● Manually | ● Manually | ● Manually | ● Manually | ● Manually | ● Manually | ● Manually |
| adjustable (height up/ | adjustable (height up/ | adjustable (height up/ | adjustable (height up/ | adjustable (height up/ | adjustable (height up/ | adjustable (height up/ | adjustable (height up/ | adjustable (height up/ | adjustable (height up/ | adjustable (height up/ | adjustable (height up/ | |
| down) and (forward/backward) | down) and (forward/backward) | down) and (forward/backward) | down) and (forward/backward) | down) and (forward/backward) | down) and (forward/backward) | down) and (forward/backward) | down) and (forward/backward) | down) and (forward/backward) | down) and (forward/backward) | down) and (forward/backward) | down) and (forward/backward) | |
| Steering wheel functions | ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Multifunctional |
| Central handrail | ●Previous | ●Previous | ●Previous | ●Previous | ●Previous | ●Before | ●Previous | ●Previous | ●Previous | ●Previous | ●Previous | ●Before |
| ●After | ●After | |||||||||||
| Gear shifting | ●Mechanical gear shift lever | ●Mechanical gear shift lever | ●Mechanical gear shift lever | ●Mechanical gear shift lever | ●Mechanical gear shift lever | ●Mechanical gear shift lever | ●Mechanical gear shift lever | ●Mechanical gear shift lever | ●Mechanical gear shift lever | ●Mechanical gear shift lever | ●Mechanical gear shift lever | ●Mechanical gear shift lever |
| Sun visor vanity mirror | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Full LCD instrument panel | - | - | ○ | - | ○ | ● | - | - | - | ● | - | ● |
| LCD instrument size | 8 inches | 8 inches | 8 inches | 8 inches | 8 inches | 10.25 inches | 8 inches | 8 inches | 8 inches | 10.25 inches | 8 inches | 10.25 inches |
| Wireless charging function for mobile phones | - | - | - | - | - | ●Front row | - | - | - | - | - | ●Front row |
| ETC device | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Smart hardware | ||||||||||||
| Forward sensing camera | - | - | - | - | - | ● Monocular | - | - | - | - | ● Monocular | ● Monocular |
| Number of cameras | ●1 | ●1 | ●1 | ●1 | ●1 | ●2 | ●1 | ●1 | ●1 | ●1 | ●2 | ●2 |
| Number of ultrasonic radars | ●4 | ●4 | ●4 | ●4 | ●4 | ●8 | ●4 | ●4 | ●4 | ●4 | ●4 | ●8 |
| Voice regional wake-up recognition | - | - | ●Single area | ●Single area | ●Single area | ●Single area | - | - | ●Single area | ●Single area | ●Single area | ●Single area |
| Seats | ||||||||||||
| Seat material | ● Fabrics | ● Fabrics | ● Faux leather | ● Faux leather | ● Faux leather | ● Faux leather | ● Fabrics | ● Fabrics | ● Faux leather | ● Faux leather | ● Faux leather | ● Faux leather |
| Front seat functions | - | - | ○Heating (1000) | ○Heating (1000) | ○Heating (1000) | ○Heating (1000) | - | - | ○ Heating | ○ Heating | ○ Heating | ○ Heating |
| Electric seat adjustment | - | - | - | ●Driver's seat | - | ●Driver's seat | - | - | - | ●Driver's seat | - | ●Driver's seat |
| Driver's seat adjustment method | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment |
| ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | |
| ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | |
| Passenger seat adjustment method | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment |
| ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | |
| Second row seat adjustment | ●Proportion Reversed | ●Proportion Reversed | ●Proportion Reversed | ●Proportion Reversed | ●Proportion Reversed | ●Proportion Reversed | ●Proportion Reversed | ●Proportion Reversed | ●Proportion Reversed | ●Proportion Reversed | ●Proportion Reversed | ●Proportion Reversed |
| Rear cup holders | - | - | - | - | - | ● | - | - | - | - | - | ● |
| multimedia | ||||||||||||
| Central control color screen | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD |
| Satellite navigation system | - | - | ● | ● | ● | ● | - | - | ● | ● | ● | ● |
| Navigation traffic information display | - | - | ● | ● | ● | ● | - | - | ● | ● | ● | ● |
| Mobile APP remote function | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Bluetooth/Car Phone | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Mobile phone interconnection/mapping | ●Supports CarPlay | ●Supports CarPlay | ●Supports CarPlay | ●Supports CarPlay | ●Supports CarPlay | ●Supports CarPlay | ●Supports CarPlay | ●Supports CarPlay | ●Supports CarPlay | ●Supports CarPlay | ●Supports CarPlay | ●Supports CarPlay |
| ●Original factory connectivity/mapping | ●Original factory connectivity/mapping | ●Supports CarLife | ●Supports CarLife | ●Supports CarLife | ●Supports CarLife | ●Original factory connectivity/mapping | ●Original factory connectivity/mapping | ●Supports CarLife | ●Supports CarLife | ●Supports CarLife | ●Supports CarLife | |
| Number of speakers | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 6 | 6 | 6 |
| Voice recognition control system | - | - | ●Multimedia system | ●Multimedia system | ●Multimedia system | ●Multimedia system | - | - | ●Multimedia system | ●Multimedia system | ●Multimedia system | ●Multimedia system |
| ●Navigation | ●Navigation | ●Navigation | ●Navigation | ●Navigation | ●Navigation | ●Navigation | ●Navigation | |||||
| ●Telephone | ●Telephone | ●Telephone | ●Telephone | ●Telephone | ●Telephone | ●Telephone | ●Telephone | |||||
| Central control screen size | ●8 inches | ●8 inches | ●12 inches | ●12 inches | ●12 inches | ●12 inches | ●8 inches | ●8 inches | ●12 inches | ●12 inches | ●12 inches | ●12 inches |
| 4G/5G networks | ●4G | ●4G | ●4G | ●4G | ●4G | ●4G | ●4G | ●4G | ●4G | ●4G | ●4G | ●4G |
| Connected Vehicles | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Interface support | ●USB interface | ●USB interface | ●USB interface | ●USB interface | ●USB interface | ●USB interface | ●USB interface | ●USB interface | ●USB interface | ●USB interface | ●USB interface | ●USB interface |
| ●Type-C interface | ●Type-C interface | ●Type-C interface | ●Type-C interface | ●Type-C interface | ●Type-C interface | ●Type-C interface | ●Type-C interface | |||||
| Number of USB/Type-C ports | ● 2 in the front row / 2 in the back row | ● 2 in the front row / 2 in the back row | ● 3 seats in the front row / 2 seats in the back row | ● 3 seats in the front row / 2 seats in the back row | ● 3 seats in the front row / 2 seats in the back row | ● 3 seats in the front row / 2 seats in the back row | ● 2 in the front row / 2 in the back row | ● 2 in the front row / 2 in the back row | ● 3 seats in the front row / 2 seats in the back row | ● 3 seats in the front row / 2 seats in the back row | ● 3 seats in the front row / 2 seats in the back row | ● 3 seats in the front row / 2 seats in the back row |
| light | ||||||||||||
| low beam headlights | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
| High beams | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
| LED daytime running lights | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Headlights are adjustable | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Automatic headlights | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Headlights delayed shut-off | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Front fog lights | - | - | - | - | - | ● | - | - | - | - | - | ● |
| Steering assist lighting | - | - | - | - | - | ● | - | - | - | - | - | ● |
| Interior ambient lighting | - | - | - | - | - | - | - | - | ● | ● | ● | ● |
| Glass/Rearview Mirror | ||||||||||||
| Electric windows | ●Before | ●Before | ●Before | ●Before | ●Before | ●Before | ●Before | ●Before | ●Before | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | ●After | ●After | ●After | ●After | ●After | ●After | ●After | ●After | ●After | |
| One-touch window operation | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle |
| Anti-pinch function for car windows | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
