Exterior Design
The Leapmotor A10 continues to embrace Leapmotor’s signature design language, making it highly recognizable. The front fascia features a distinctive three-section headlight cluster. Additionally, the vehicle is equipped with a LiDAR sensor, 27 intelligent sensing hardware components, and the SA8650 driver-assistance chip, delivering a computing power of 200 TOPS.
On the side profile, the exterior mirrors are integrated into the door panels, and the latest style of hidden door handles is adopted, creating a very clean and streamlined appearance. Meanwhile, three decorative lines adorn the C-pillar, adding a touch of modern flair.
At the rear, the vehicle features a clean, minimalist design that complements the front end. It is also equipped with a rear spoiler, further enhancing its sporty appeal. Additionally, the vehicle comes with a rear windshield wiper.
Interior Design
The Leapmotor A10 adopts the currently popular minimalist design style. It comes standard with an 8.8-inch digital instrument cluster and a 14.6-inch 2.5K central touchscreen, powered by the SA8295 cockpit chip. The AI assistant “Super Xiao Ling” integrates with the Tongyi Qianwen voice model for instant responses. In terms of features, the vehicle also includes wireless phone charging, dual front cup holders, and a column-mounted gearshift.
Powertrain
The Leapmotor A10 is powered by an electric motor with a maximum output of 90 kW. It offers two battery options: 39.8 kWh and 53 kWh, corresponding to CLTC pure electric ranges of 403 km and 505 km, respectively. A 16-minute fast charge can replenish the battery from 30% to 80%.
| 2026 Leapmotor A10 403 Comfort Edition | 2026 Leapmotor A10 403 Enjoy Edition | 2026 Leapmotor A10 505 Enjoy Edition | 2026 Leapmotor A10 505 LiDAR Edition | |
|---|---|---|---|---|
| Basic Information | ||||
| Launch date | 2026.03 | 2026.03 | 2026.03 | 2026.03 |
| Body level | small SUV | small SUV | small SUV | small SUV |
| Length * Width * Height (mm) | 4270*1810*1635 | 4270*1810*1635 | 4270*1810*1635 | 4270*1810*1635 |
| Energy type | pure electric | pure electric | pure electric | pure electric |
| CLTC pure electric range (km) | 403 | 403 | 505 | 505 |
| Total power of electric motors (kW) | 70 | 70 | 90 | 90 |
| Total torque of the electric motor (N·m) | 150 | 150 | 150 | 150 |
| Maximum speed (km/h) | 160 | 160 | 160 | 160 |
| 0-100km/h acceleration (s) | 12.2 | 12.2 | 10.6 | 10.6 |
| Battery Type | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries |
| Battery capacity (kWh) | 39.8 | 39.8 | 53 | 53 |
| Fast charging time (h) | 0.5 | 0.5 | 0.26 | 0.26 |
| Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 |
| Warranty Policy | Four years or 120,000 kilometers | Four years or 120,000 kilometers | Four years or 120,000 kilometers | Four years or 120,000 kilometers |
| Body | ||||
| Length (mm) | 4270 | 4270 | 4270 | 4270 |
| Width (mm) | 1810 | 1810 | 1810 | 1810 |
| Height(mm) | 1635 | 1635 | 1635 | 1635 |
| Wheelbase (mm) | 2605 | 2605 | 2605 | 2605 |
| Front track width (mm) | 1525 | 1525 | 1525 | 1525 |
| Rear track width (mm) | 1525 | 1525 | 1525 | 1525 |
| Minimum ground clearance under no-load conditions (mm) | 175 | 175 | 175 | 175 |
| Curb weight (kg) | 1360 | 1360 | 1460 | 1460 |
| Maximum load capacity (kg) | 1765 | 1765 | 1865 | 1865 |
| Luggage capacity (L) | 602-1549 | 602-1549 | 602-1549 | 602-1549 |
| Number of car doors | 5 | 5 | 5 | 5 |
| Number of seats | 5 | 5 | 5 | 5 |
| Approach angle (°) | 18 | 18 | 18 | 18 |
| Departure angle (°) | twenty four | twenty four | twenty four | twenty four |
| Minimum turning radius (m) | 5.1 | 5.1 | 5.1 | 5.1 |
| electric motor | ||||
| Total power of electric motors (kW) | 70 | 70 | 90 | 90 |
| Total torque of the electric motor (N·m) | 150 | 150 | 150 | 150 |
| Maximum power of the front motor (kW) | 70 | 70 | 90 | 90 |
| Maximum torque of the front motor (N·m) | 150 | 150 | 150 | 150 |
| CLTC pure electric range (km) | 403 | 403 | 505 | 505 |
| Battery capacity (kWh) | 39.8 | 39.8 | 53 | 53 |
| Energy consumption per 100 kilometers (kWh/100km) | 10.7 | 10.7 | 11.3 | 11.3 |
| Electricity-equivalent fuel consumption (L/100km) | 1.24 | 1.24 | 1.31 | 1.31 |
| Slow charging time (h) | 4 | 4 | 5 | 5 |
| Fast charging time (h) | 0.5 | 0.5 | 0.26 | 0.26 |
| Motor structure | Permanent magnet | Permanent magnet | Permanent magnet | Permanent magnet |
| Motor working principle | synchronous | synchronous | synchronous | synchronous |
| Number of drive motors | single motor | single motor | single motor | single motor |
| Motor layout | Front | Front | Front | Front |
| Battery Type | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries |
| Battery cell brands | Guoxuan High-Tech | Guoxuan High-Tech | Guoxuan High-Tech | Guoxuan High-Tech |
| Battery cooling method | air-cooled | air-cooled | Liquid cooling | Liquid cooling |
| Fast charging function | support | support | support | support |
| Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 |
| Energy recovery | ● | ● | ● | ● |
| Battery preheating | ● | ● | ● | ● |
| External discharge | ● | ● | ● | ● |
| Chassis/Steering | ||||
| Drive form | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension |
| Steering power type | Electric Assist | Electric Assist | Electric Assist | Electric Assist |
| Wheels/Brakes | ||||
| Front/Rear Brake Type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type |
| Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tire specifications | 215/50 R18 | 215/50 R18 | 215/50 R18 | 215/50 R18 |
| Rear tire specifications | 215/50 R18 | 215/50 R18 | 215/50 R18 | 215/50 R18 |
| Wheel material | Aluminum alloy optional | Aluminum alloy optional | Aluminum alloy optional | aluminum alloy |
| Active/passive safety configuration | ||||
| ABS anti-lock braking system | ● | ● | ● | ● |
| Brakeforce Distribution (EBD/CBC, etc.) | ● | ● | ● | ● |
| Brake assist (BA/EBA/BAS, etc.) | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● |
| Vehicle stability control (ESC/ESP/DSC, etc.) | ● | ● | ● | ● |
| Active braking/safety system | - | ● | ● | ● |
| Lane change assist | - | - | - | ● |
| Lane Keeping Assist | - | ● | ● | ● |
| Lane centering | - | ● | ● | ● |
| Lane departure warning | - | ● | ● | ● |
| Road traffic sign recognition | - | ● | ● | ● |
| Low speed warning | ● | ● | ● | ● |
| DOW Door Opening Warning | - | - | - | ● |
| Front airbags | ●Driver's seat airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag |
| ●Passenger's airbag | ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | |
| ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | |
| ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ||
| Rear airbags | - | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) |
| Tire pressure monitoring device | ●Alarm | ●Alarm | ●Alarm | ●Alarm |
| Seatbelt reminder | ●Front row | ●Front row | ●Front row | ●Front row |
| ISOFIX child seat | ● | ● | ● | ● |
| Forward Collision Warning | - | ● | ● | ● |
| Rear Collision Warning | - | - | - | ● |
| Anti-rollover system | ● | ● | ● | ● |
| Sentinel Mode / Clairvoyance | ● | ● | ● | ● |
| Assist/Control Configuration | ||||
| Parking radar | ●After | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | ||
| LiDAR Brands | - | - | - | ●HESAI Technology |
| LiDAR Line Count | - | - | - | ●Line 128 |
| Driving assistance imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging |
| ●Blind spot monitoring for vehicle sides | ||||
| Transparent chassis/540-degree imaging | ● | ● | ● | ● |
| Rear Cross Traffic Alert System | - | - | - | ● |
| Cruise system | ● Cruise Control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control |
| Driving mode switching | ●Sports | ●Sports | ●Sports | ●Sports |
| ●Finance | ●Finance | ●Finance | ●Finance | |
| ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | |
| Steep slope descent | ● | ● | ● | ● |
| Hill Start Assist | ● | ● | ● | ● |
| Automatic parking | ● | ● | ● | ● |
| Remote parking | - | - | - | ● |
| Memory Parking | - | - | - | ● |
| Reverse Tracking | - | - | - | ● |
| Assistance Level | - | ●L2 | ●L2 | ●L2 |
| Assisted driving system | - | - | - | ●Leapmotor Pilot |
| Assisted parking | - | ● | ● | ● |
| Start-up reminder | - | ● | ● | ● |
| Assisted lane change | - | - | - | ● |
| Automatic exit (entry) from auxiliary ramps | - | - | - | ● |
| Assisted driving section | - | - | - | ●Urban road sections |
| External/Anti-theft Configuration | ●Highway sections | |||
| skylight | - | ●Non-openable panoramic sunroof | ●Non-openable panoramic sunroof | ●Non-openable panoramic sunroof |
| Trunk opening method | - | ●Electric | ●Electric | ●Electric |
| Electric tailgate position memory | - | ● | ● | ● |
| Key type | ●Mechanical key | ●Mechanical key | ●Mechanical key | ●Mechanical key |
| ●Bluetooth key | ●Bluetooth key | ●Bluetooth key | ●Bluetooth key | |
| ●NFC/RFID key | ●NFC/RFID key | ●NFC/RFID key | ●NFC/RFID key | |
| Keyless entry | ● | ● | ● | ● |
| Keyless start system | ● | ● | ● | ● |
| Central locking | ● | ● | ● | ● |
| Internal configuration | ||||
| Steering wheel material | ●Leather | ●Leather | ●Leather | ●Leather |
| Steering wheel adjustment | ● Manually | ● Manually | ● Manually | ● Manually |
| adjustable (height up/ | adjustable (height up/ | adjustable (height up/ | adjustable (height up/ | |
| down) and (forward/backward) | down) and (forward/backward) | down) and (forward/backward) | down) and (forward/backward) | |
| Steering wheel functions | ●Multifunctional | ○ Heating | ●Heating | ●Heating |
| ● Multifunctional | ●Multifunctional | ●Multifunctional | ||
| Steering wheel off-hand detection | - | ● | ● | ● |
| Central handrail | ●Previous | ●Previous | ●Previous | ●Previous |
| Gear shifting | ●Electronic column shifter | ●Electronic column shifter | ●Electronic column shifter | ●Electronic column shifter |
| Sun visor vanity mirror | ● | ● | ● | ● |
| Full LCD instrument panel | ● | ● | ● | ● |
| LCD instrument size | 8.8 inches | 8.8 inches | 8.8 inches | 8.8 inches |
| Built-in dashcam | ● | ● | ● | ● |
| Smart hardware | ||||
| Assisted driving chip | - | - | - | ● Qualcomm Snapdragon 8650 |
| Forward sensing camera | - | ● Monocular | ● Monocular | ●Binoculars |
| Number of cameras | ●4 | ●5 | ●5 | ●11 |
| Front-facing camera pixels | - | ●2 million | ●2 million | ●8 million |
| Number of ultrasonic radars | ●4 | ●12 | ●12 | ●12 |
| Number of millimeter-wave radars | - | - | - | ●3 |
| Number of LiDARs | - | - | - | ●1 |
| Voice regional wake-up recognition | ●Dual Zone | ●Dual Zone | ●Dual Zone | ●Dual Zone |
| Surround view camera pixels | ●1.3 million | ●1.3 million | ●1.3 million | ●3 million |
| Environmental perception camera pixels | - | - | - | ●3 million |
| Seats | ||||
| Seat material | ● Faux leather | ● Faux leather | ● Faux leather | ● Faux leather |
| Front seat functions | - | ●Heating | ●Heating | ●Heating |
| Electric seat adjustment | - | ●Driver's seat | ●Driver's seat | ●Driver's seat |
| Driver's seat adjustment method | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment |
| ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | |
| ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | |
| Passenger seat adjustment method | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment |
| ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | |
| Second row seat adjustment | ●Proportion Reversed | ●Proportion Reversed | ●Proportion Reversed | ●Proportion Reversed |
| Rear small table | - | ● | ● | ● |
| multimedia | ||||
| Central control color screen | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD |
| Satellite navigation system | ● | ● | ● | ● |
| Navigation traffic information display | ● | ● | ● | ● |
| Map Brands | Baidu | Baidu | Baidu | Baidu |
| Roadside assistance call | ● | ● | ● | ● |
| In-vehicle intelligent system | ●Leapmotor OS | ●Leapmotor OS | ●Leapmotor OS | ●Leapmotor OS |
| In-vehicle smart chip | ● Qualcomm Snapdragon 8155P | ● Qualcomm Snapdragon 8155P | ● Qualcomm Snapdragon 8155P | ● Qualcomm Snapdragon 8155P |
| Mobile APP remote function | ●Door controls | ●Door controls | ●Door controls | ●Door controls |
| ●Window controls | ●Window controls | ●Window controls | ●Window controls | |
| ●Charging management | ●Charging management | ●Charging management | ●Charging management | |
| ●Air conditioning controls | ●Air conditioning controls | ●Air conditioning controls | ●Air conditioning controls | |
| ●Vehicle status inquiry/diagnosis | ●Heated seats | ●Heated seats | ●Heated seats | |
| ●Vehicle location/vehicle search | ●Vehicle status check/diagnosis | ●Vehicle status check/diagnosis | ●Vehicle status check/diagnosis | |
| ●Vehicle location/car finder | ●Vehicle location/car finder | ●Vehicle location/car finder | ||
| Bluetooth/Car Phone | ● | ● | ● | ● |
| Mobile phone interconnection/mapping | ●Supports HUAWEI HiCar | ●Supports HUAWEI HiCar | ●Supports HUAWEI HiCar | ●Supports HUAWEI HiCar |
| ●Supports Carlink | ●Supports Carlink | ●Supports Carlink | ●Supports Carlink | |
| Number of speakers | 6 | 6 | 6 | 12 |
| Voice recognition control system | ●Multimedia system | ●Multimedia system | ●Multimedia system | ●Multimedia system |
| ●Navigation | ●Navigation | ●Navigation | ●Navigation | |
| ●Telephone | ●Telephone | ●Telephone | ●Telephone | |
| ●Air conditioning | ●Air conditioning | ●Air conditioning | ●Air conditioning | |
| ●Heated seats | ●Heated seats | ●Heated seats | ||
| Central control screen size | ●14.6 inches | ●14.6 inches | ●14.6 inches | ●14.6 inches |
| Central control screen resolution | ●2.5K | ●2.5K | ●2.5K | ●2.5K |
| Voice wake-up words | - | - | - | ● |
| Voice assistant wake word | ●Hello, Xiaoling | ●Hello, Xiaoling | ●Hello, Xiaoling | ●Hello, Xiaoling |
| Continuous speech recognition | - | - | - | ● |
| What is visible can be said | - | - | - | ● |
| 4G/5G networks | ●4G | ●4G | ●4G | ●4G |
| Connected Vehicles | ● | ● | ● | ● |
| OTA upgrade | ● | ● | ● | ● |
| Car KTV | - | - | - | ● |
| Interface support | ●Type-C interface | ●Type-C interface | ●Type-C interface | ●Type-C interface |
| Number of USB/Type-C ports | ● Two in the front row | ● Two in the front row | ● Two in the front row | ● Two in the front row |
| USB/Type-C maximum charging power | ●60W | ●60W | ●60W | ●60W |
| Power support | ●12V power supply in the luggage compartment | ●12V power supply in the luggage compartment | ●12V power supply in the luggage compartment | ●12V power supply in the luggage compartment |
| App Store | ● | ● | ● | ● |
| light | ||||
| low beam headlights | ●LED | ●LED | ●LED | ●LED |
| High beams | ●LED | ●LED | ●LED | ●LED |
| LED daytime running lights | ● | ● | ● | ● |
| Adaptive high and low beam | - | - | - | ● |
| Headlights are adjustable | ● | ● | ● | ● |
| Automatic headlights | ● | ● | ● | ● |
| Headlights delayed shut-off | ● | ● | ● | ● |
| Interior ambient lighting | - | ● | ● | ● |
| Driver assistance lights | - | - | - | ● |
| Glass/Rearview Mirror | ||||
| Electric windows | ●Before | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | ●After | |
| One-touch window operation | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle |
| Anti-pinch function for car windows | ● | ● | ● | ● |
| exterior rearview mirror | ●Electrically adjustable | ●Electrically adjustable | ●Electrically adjustable | ●Electrically adjustable |
| ●Heating | ○Electrically folding | ●Electrically folding | ●Electrically folding | |
| ●Heating | ●Heated | ●Heated | ||
| ○Automatic folding when locking | ●Automatically folds when locking | ●Automatically folds when locking | ||
| Interior rearview mirror | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare |
| Air conditioner/refrigerator | ||||
| Air conditioning control methods | ●Manual control | ●Manual control | ●Manual control | ●Manual control |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.












Reviews
There are no reviews yet.