Exterior Design
The Volvo ES90’s exterior embodies Scandinavian design aesthetics, featuring a “Shield”-shaped front grille paired with the iconic “Thor’s Hammer” headlights, giving it a highly distinctive appearance. Additionally, the front bumper is equipped with large air intakes, flanked by vertically arranged LED daytime running lights. The hood features a dual-rib design and houses a 27-liter front storage compartment.
Viewed from the side, the Volvo ES90 maintains the standard three-box sedan body structure. The shoulder line, which runs from front to rear, creates a visually elongated effect, and the vehicle is equipped with hidden door handles. In terms of dimensions, the new model measures 5,000 mm in length, 1,942 mm in width, and 1,553 mm in height, with a wheelbase of 3,102 mm. Depending on the trim level, three different wheel sizes ranging from 20 to 22 inches are available.
At the rear, the Volvo ES90’s trunk lid features a curved design that blends seamlessly with the roofline, creating a hatchback-style silhouette. The trunk offers a capacity of 409 liters. In addition to retaining the signature C-shaped taillights, the vehicle features vertically arranged LED light clusters on either side of the rear windshield, further enhancing its visual distinctiveness. It is also worth noting that the car’s drag coefficient is just 0.25.
Interior Design
Inside the cabin, the Volvo ES90 features a 9-inch fully digital instrument cluster paired with a three-spoke multifunction steering wheel. The 14.5-inch central multimedia touchscreen, combined with a full-width air vent design, exudes a premium, luxurious feel and delivers an executive-class cabin experience. For driver assistance, the vehicle is equipped with an NVIDIA Orin (254 TOPS) chip and 22 high-sensitivity sensors, with Pilot Assist as standard.
In terms of comfort, the Volvo ES90 comes standard with heated steering wheel, heated and ventilated front and rear seats. Higher-trim models also feature massage functions for the front seats. Additionally, it offers wireless front-seat phone charging, a head-up display (HUD), a 25-speaker Bowers & Wilkins audio system, the DUS driver awareness system, a full-cabin passenger awareness system, and an ASL air purification system.
Powertrain
The Volvo ES90 utilizes an 800V architecture. The rear-wheel-drive single-motor version delivers a maximum power output of 245 kW, paired with a 92 kWh ternary lithium battery, offering a CLTC-rated all-electric range of 777 kilometers. The dual-motor version delivers a combined maximum power output of 500 kW, paired with a 106 kWh ternary lithium battery, offering a CLTC-rated all-electric range of 848 kilometers and a 0-100 km/h acceleration time of 3.9 seconds. Additionally, the new model will come standard with front and rear FSD variable-damping shock absorbers, while higher-trim models will also offer dual-chamber air suspension.
| 2027 Volvo ES90 Rear-Wheel Drive Long Range Plus | 2027 Volvo ES90 Dual Motor All-Wheel Drive High-Performance Ultra | |
|---|---|---|
| Basic Information | ||
| Limited-time offer | 389,900 | 459,900 |
| Launch date | 2026.05 | 2026.05 |
| Body level | Mid-to-large hatchback | Mid-to-large hatchback |
| Length * Width * Height (mm) | 5000*1942*1553 | 5000*1942*1547 |
| Energy type | pure electric | pure electric |
| CLTC pure electric range (km) | 777 | 848 |
| Total power of electric motors (kW) | 245 | 500 |
| Total torque of the electric motor (N·m) | 480 | 870 |
| Maximum speed (km/h) | 180 | 180 |
| 0-100km/h acceleration (s) | 6.6 | 3.9 |
| Battery Type | ternary lithium battery | ternary lithium battery |
| Battery capacity (kWh) | 92 | 106 |
| Fast charging time (h) | 0.37 | 0.37 |
| Fast charging capacity (%) | 10-80 | 10-80 |
| Warranty Policy | Three years unlimited mileage | Three years unlimited mileage |
| Body | ||
| Length (mm) | 5000 | 5000 |
| Width (mm) | 1942 | 1942 |
| Height(mm) | 1553 | 1547 |
| Wheelbase (mm) | 3102 | 3102 |
| Front track width (mm) | 1664 | 1674 |
| Rear track width (mm) | 1665 | 1665 |
| Curb weight (kg) | 2370 | 2558 |
| Maximum load capacity (kg) | 2900 | 3070 |
| Luggage capacity (L) | 409 | 409 |
| Front trunk capacity (L) | 27 | 27 |
| Number of car doors | 5 | 5 |
| Number of seats | 5 | 5 |
| Approach angle (°) | 18 | 18 |
| Departure angle (°) | twenty one | twenty one |
| Minimum turning radius (m) | 5.4 | 5.4 |
| electric motor | ||
| Total power of electric motors (kW) | 245 | 500 |
| Total torque of the electric motor (N·m) | 480 | 870 |
| Maximum power of the front motor (kW) | - | 220 |
| Maximum torque of the front motor (N·m) | - | 390 |
| Maximum power of the rear motor (kW) | 245 | 280 |
| Maximum torque of the rear motor (N·m) | 480 | 480 |
| CLTC pure electric range (km) | 777 | 848 |
| Battery capacity (kWh) | 92 | 106 |
| Energy consumption per 100 kilometers (kWh/100km) | 13.4 | 14.1 |
| Electricity-equivalent fuel consumption (L/100km) | 1.56 | 1.64 |
| Fast charging time (h) | 0.37 | 0.37 |
| High-voltage fast charging | support | support |
| Motor structure | Permanent magnet | induction |
| Motor working principle | synchronous | asynchronous |
| Second motor structure | - | Permanent magnet |
| Working principle of the second motor | - | synchronous |
| Number of drive motors | single motor | Dual motors |
| Motor layout | Rear | Front and rear |
| Battery Type | ternary lithium battery | ternary lithium battery |
| Battery cell brands | CATL (Sichuan Times) | CATL (Sichuan Times) |
| Battery cooling method | Liquid cooling | Liquid cooling |
| Fast charging function | support | support |
| Fast charging capacity (%) | 10-80 | 10-80 |
| Energy recovery | ● | ● |
| Battery pack warranty | Eight years or 160,000 kilometers | Eight years or 160,000 kilometers |
| Battery preheating | ● | ● |
| Chassis/Steering | ||
| Drive form | Rear-wheel drive | Four-wheel drive |
| Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension |
| Adjustable suspension | ● | ● |
| air suspension | - | ● |
| Steering power type | Electric Assist | Electric Assist |
| Air suspension type | - | ●Dual chamber |
| Wheels/Brakes | ||
| Front/Rear Brake Type | Ventilation disc | Ventilation disc |
| Parking brake type | Electronic parking brake | Electronic parking brake |
| Front tire specifications | 245/50 R20 | 245/45 R21 |
| Rear tire specifications | 275/45 R20 | 275/40 R21 |
| Wheel material | aluminum alloy | aluminum alloy |
| Active/passive safety configuration | ||
| ABS anti-lock braking system | ● | ● |
| Brakeforce Distribution (EBD/CBC, etc.) | ● | ● |
| Brake assist (BA/EBA/BAS, etc.) | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● |
| Vehicle stability control (ESC/ESP/DSC, etc.) | ● | ● |
| Active braking/safety system | ● | ● |
| Lane change assist | ● | ● |
| Lane Keeping Assist | ● | ● |
| Lane centering | ● | ● |
| Lane departure warning | ● | ● |
| Road traffic sign recognition | ● | ● |
| Low speed warning | ● | ● |
| Fatigue driving warning | ● | ● |
| DOW Door Opening Warning | ● | ● |
| Front airbags | ●Driver's side airbag | ●Driver's side airbag |
| ●Passenger's side airbag | ●Passenger's side airbag | |
| ●Intermediate airbag | ●Intermediate airbag | |
| ●Side airbags | ●Side airbags | |
| ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | |
| Rear airbags | ●Head airbags (air curtains) | ●Head airbags (air curtains) |
| Knee airbag | ●Driver's knee airbag | ●Driver's knee airbag |
| Tire pressure monitoring device | ● Display | ● Display |
| Seatbelt reminder | ●Full vehicle | ●Full vehicle |
| ISOFIX child seat | ● | ● |
| Forward Collision Warning | ● | ● |
| Rear Collision Warning | ● | ● |
| Assist/Control Configuration | ||
| Parking radar | ●Before | ●Before |
| ●After | ●After | |
| Driving assistance imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging |
| Rear Cross Traffic Alert System | ● | ● |
| Cruise system | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control |
| Driving mode switching | ●Standard/Comfort | ●Standard/Comfort |
| ●Off-road | ●Off-road | |
| Hill Start Assist | ● | ● |
| Automatic parking | ● | ● |
| Single pedal mode | ● | ● |
| Assistance Level | ●L2 | ●L2 |
| Assisted driving system | ●Pilot Assist | ●Pilot Assist |
| Assisted lane change | ● | ● |
| External/Anti-theft Configuration | ||
| skylight | ●Non-openable panoramic sunroof | ●Non-openable panoramic sunroof |
| Electric soft-close door | - | ● |
| Trunk opening method | ●Electric | ●Electric |
| ●Induction | ●Induction | |
| Electric tailgate position memory | ● | ● |
| Light-sensitive canopy | ● | ● |
| Key type | ●Bluetooth key | ●Bluetooth key |
| ●NFC/RFID key | ●NFC/RFID key | |
| Keyless entry | ● | ● |
| Keyless start system | ● | ● |
| Remote start function | ● | ● |
| Central locking | ● | ● |
| Internal configuration | ||
| Steering wheel material | ●Leather | ●Leather |
| Steering wheel adjustment | ● Electric, | ● Electric, |
| height adjustable, | height adjustable, | |
| front and back adjustable | front and back adjustable | |
| Steering wheel functions | ●Heating | ●Heating |
| ●Memory | ●Memory | |
| ●Multifunctional | ●Multifunctional | |
| Steering wheel off-hand detection | ● | ● |
| Central handrail | ●Before | ●Before |
| ●After | ●After | |
| Gear shifting | ●Electronic column shifter | ●Electronic column shifter |
| Sun visor vanity mirror | ● | ● |
| Full LCD instrument panel | ● | ● |
| LCD instrument size | 9 inches | 9 inches |
| HUD (Head-Up Display) | ● | ● |
| Wireless charging function for mobile phones | ●Front row | ●Front row |
| ETC device | ● | ● |
| Smart hardware | ||
| Assisted driving chip | ●NVIDIA Drive Orin | ●NVIDIA Drive Orin |
| Total computing power of the chip | ●254 TOPS | ●254 TOPS |
| Forward sensing camera | ● Monocular | ● Monocular |
| Number of cameras | ●5 | ●5 |
| Number of in-car cameras | ●1 | ●1 |
| Front-facing camera pixels | ●8 million | ●8 million |
| Number of ultrasonic radars | ●12 | ●12 |
| Number of millimeter-wave radars | ●5 | ●5 |
| Voice regional wake-up recognition | ●Four regions | ●Four regions |
| Surround view camera pixels | ●2 million | ●2 million |
| Seats | ||
| Seat material | ●Genuine leather | ○ Fabric |
| ● Genuine Leather | ||
| Front seat functions | ●Heating | ●Heating |
| ●Ventilation | ●Ventilation | |
| ●Massage | ||
| Second-row seat functions | ●Heating | ●Heating |
| ●Ventilation | ●Ventilation | |
| Electric seat adjustment | ●Driver's seat | ●Driver's seat |
| ●Passenger seat | ●Passenger seat | |
| Driver's seat adjustment method | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment |
| ● Backrest adjustment | ● Backrest adjustment | |
| ● Height adjustment (4-way) | ● Height adjustment (4-way) | |
| ● Leg rest adjustment | ● Leg rest adjustment | |
| ● Lumbar support (4-way) | ● Lumbar support (4-way) | |
| ● Side support | ||
| Passenger seat adjustment method | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment |
| ● Backrest adjustment | ● Backrest adjustment | |
| ● Height adjustment (4-way) | ● Height adjustment (4-way) | |
| ● Leg rest adjustment | ● Leg rest adjustment | |
| ● Lumbar support (4-way) | ● Lumbar support (4-way) | |
| ● Side support | ||
| Second row seat adjustment | ●Proportion Reversed | ●Backrest adjustment |
| Power-adjustable second-row seats | - | ● |
| Rear cup holders | ● | ● |
| multimedia | ||
| Central control color screen | ● Touchscreen LCD | ● Touchscreen LCD |
| Satellite navigation system | ● | ● |
| Navigation traffic information display | ● | ● |
| Map Brands | ● Gaode Map | ● Gaode Map |
| Roadside assistance call | ● | ● |
| In-vehicle intelligent system | Android | Android |
| Mobile APP remote function | ● Door controls | ● Door controls |
| ● Window controls | ● Window controls | |
| ● Vehicle start | ● Vehicle start | |
| ● Charging management | ● Charging management | |
| ● Air conditioning control | ● Air conditioning control | |
| ● Vehicle status inquiry/diagnosis | ● Vehicle status inquiry/diagnosis | |
| ● Vehicle location/find vehicle | ● Vehicle location/find vehicle | |
| ● Owner services (finding charging stations, gas stations, parking lots, etc.) | ● Owner services (finding charging stations, gas stations, parking lots, etc.) | |
| ● Schedule maintenance/repair | ● Schedule maintenance/repair | |
| Bluetooth/Car Phone | ● | ● |
| Mobile phone interconnection/mapping | ●Supports CarPlay | ●Supports CarPlay |
| Audio brand name | Bowers & Wilkins | Bowers & Wilkins |
| Number of speakers | 25 | 25 |
| Dolby Atmos | ● | ● |
| Voice recognition control system | ●Multimedia system | ●Multimedia system |
| ●Navigation | ●Navigation | |
| ●Telephone | ●Telephone | |
| ●Air conditioning | ●Air conditioning | |
| Central control screen size | ●14.5 inches | ●14.5 inches |
| Voice wake-up words | ● | ● |
| Voice assistant wake word | ●Hello, Xiao Wo | ●Hello, Xiao Wo |
| Continuous speech recognition | ● | ● |
| What is visible can be said | ● | ● |
| Facial recognition | ● | ● |
| 4G/5G networks | ●5G | ●5G |
| Wi-Fi hotspot | ● | ● |
| Connected Vehicles | ● | ● |
| OTA upgrade | ● | ● |
| Interface support | ●Type-C interface | ●Type-C interface |
| Number of USB/Type-C ports | ● 2 in the front row / 2 in the back row | ● 2 in the front row / 2 in the back row |
| Power support | ●12V power supply in the luggage compartment | ●12V power supply in the luggage compartment |
| App Store | ● | ● |
| light | ||
| low beam headlights | ●LED | ●LED |
| High beams | ●LED | ●LED |
| LED daytime running lights | ● | ● |
| Adaptive high and low beam | ● | ● |
| Headlights are adjustable | ● | ● |
| Automatic headlights | ● | ● |
| Headlights delayed shut-off | ● | ● |
| Headlight washers | ● | ● |
| Lighting features | - | ●Pixel style |
| Glass/Rearview Mirror | ||
| Electric windows | ●Before | ●Before |
| ●After | ●After | |
| One-touch window operation | ●Full vehicle | ●Full vehicle |
| Anti-pinch function for car windows | ● | ● |
| exterior rearview mirror | ●Electrically adjustable | ●Electrically adjustable |
| ●Electrically folding | ●Electrically folding | |
| ●Auto-dimming | ●Auto-dimming | |
| ●Memory | ●Memory | |
| ●Heating | ●Heating | |
| ●Auto-folding when locking | ●Auto-folding when locking | |
| ●Auto-tilting when reversing | ●Auto-tilting when reversing | |
| ●Heated water nozzles | ●Heated water nozzles | |
| Interior rearview mirror | ●Automatic anti-glare | ●Automatic anti-glare |
| Glass function | ●Multi-layer sound insulation | ●Multi-layer sound insulation |
| ●Rear side privacy | ●Rear side privacy | |
| Multi-layer soundproof glass for side windows | ●Front row | ●Front row |
| ●Rear row | ●Rear row | |
| Rain-sensing wipers | ● | ● |
| Air conditioner/refrigerator | ||
| Air conditioning control methods | ●Automatic control | ●Automatic control |
| Independent air conditioning in the rear | ● | ● |
| heat pump air conditioner | ● | ● |
| Rear air vent | ● | ● |
| Temperature zone control | ● | ● |
| Air quality monitoring | ● | ● |
| air purification | ● | ● |
| PM2.5 filtration | ● | ● |
| negative ion generator | ● | ● |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.












Reviews
There are no reviews yet.