Exterior Design
The Dongfeng Forthing Xinghai V6 features the brand’s signature waterfall-style headlights, paired with a closed-off front grille and trapezoidal air intakes, which effectively enhance the vehicle’s distinctiveness. Additionally, the hood is accented by multiple raised character lines, adding a sporty flair to the vehicle’s appearance. Furthermore, the Dongfeng Fengxing Xinghai V6 is equipped with 25 high-sensitivity sensors that, in conjunction with Huawei’s self-developed MDC computing platform, provide 360-degree environmental awareness. Huawei’s Qiankun ADS 5.0 system encompasses Highway Navigation Assist (NCA), Urban Lane Cruise Assist (LCC+), an intelligent parking suite, and the Comprehensive Active Safety System (CAS 5.0).
Viewed from the side, the vehicle features chrome trim accents around the windows, paired with multi-spoke alloy wheels, enhancing its refined appearance. At the rear, it features “Morning Light” full-width taillights that, together with the roof spoiler, add a subtle sense of visual depth to the vehicle. In terms of dimensions, the new model measures 4,835 mm in length, 1,900 mm in width, and 1,755 mm in height, with a wheelbase of 2,900 mm.
Interior Design
The Dongfeng Forthing Xinghai V6 features a wraparound cockpit design and is equipped with a combination of a 15.6-inch central touchscreen (powered by the Qualcomm Snapdragon 8295 chip) and an 8.8-inch LCD instrument cluster. The infotainment system comes with Baidu Voice and the Wenxin large language model, supporting wake-word-free operation, continuous conversation, and dialect recognition. Additionally, the interior features a genuine 2+2+2 six-seat layout, with a completely flat floor in the second and third rows and a recessed storage design under the third-row seats, offering flexible configurations to meet diverse family-use scenarios. Furthermore, the trunk capacity can be expanded to 1,630 L, creating a spacious, completely flat area of 1.63 m².
Powertrain
The Dongfeng Forthing Xinghai V6 is equipped with an electric motor delivering a maximum power output of 135 kilowatts and peak torque of 260 Newton-meters. It is available with either a 45.5 kWh or a 60.5 kWh battery pack, offering CLTC all-electric ranges of 400 km and 510 km, respectively.
| 2026 Dongfeng Forthing Xinghai V6 400km Luxury Edition | 2026 Dongfeng Forthing Xinghai V6 510km Premium Edition | |
|---|---|---|
| Basic Information | ||
| Launch date | 2026.08 | 2026.08 |
| Body level | Mid-to-large SUV | Mid-to-large SUV |
| Length * Width * Height (mm) | 4835*1900*1755 | 4835*1900*1755 |
| Energy type | pure electric | pure electric |
| CLTC pure electric range (km) | 400 | 510 |
| Total power of electric motors (kW) | 135 | 135 |
| Total torque of the electric motor (N·m) | 260 | 260 |
| Maximum speed (km/h) | 160 | 160 |
| Battery Type | Lithium iron phosphate batteries | Lithium iron phosphate batteries |
| Battery capacity (kWh) | 45.5 | 60.5 |
| Fast charging time (h) | 0.43 | 0.43 |
| Fast charging capacity (%) | 30-80 | 30-80 |
| Body | ||
| Length (mm) | 4835 | 4835 |
| Width (mm) | 1900 | 1900 |
| Height(mm) | 1755 | 1755 |
| Wheelbase (mm) | 2900 | 2900 |
| Front track width (mm) | 1591 | 1591 |
| Rear track width (mm) | 1590 | 1590 |
| Curb weight (kg) | 1670 | 1800 |
| Maximum load capacity (kg) | 2120 | 2335 |
| Luggage capacity (L) | 513-1630 | 513-1630 |
| Front trunk capacity (L) | 70 | 70 |
| Number of car doors | 5 | 5 |
| Number of seats | 6 | 6 |
| Approach angle (°) | 18 | 18 |
| Departure angle (°) | twenty three | twenty three |
| Minimum turning radius (m) | 6 | 6 |
| electric motor | ||
| Total power of electric motors (kW) | 135 | 135 |
| Total torque of the electric motor (N·m) | 260 | 260 |
| Maximum power of the front motor (kW) | 135 | 135 |
| Maximum torque of the front motor (N·m) | 260 | 260 |
| CLTC pure electric range (km) | 400 | 510 |
| Battery capacity (kWh) | 45.5 | 60.5 |
| Energy consumption per 100 kilometers (kWh/100km) | 13 | 13.5 |
| Electricity-equivalent fuel consumption (L/100km) | 1.51 | 1.57 |
| Fast charging time (h) | 0.43 | 0.43 |
| Motor structure | Permanent magnet | Permanent magnet |
| Motor working principle | synchronous | synchronous |
| Number of drive motors | single motor | single motor |
| Motor layout | Front | Front |
| Battery Type | Lithium iron phosphate batteries | Lithium iron phosphate batteries |
| Battery cell brands | Sunwoda | Sunwoda |
| Battery cooling method | Liquid cooling | Liquid cooling |
| Fast charging function | support | support |
| Fast charging capacity (%) | 30-80 | 30-80 |
| Energy recovery | ● | ● |
| External discharge | ● | ● |
| Chassis/Steering | ||
| Drive form | front-wheel drive | front-wheel drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | trailing arm non-independent suspension | trailing arm non-independent suspension |
| Steering power type | Electric Assist | Electric Assist |
| Wheels/Brakes | ||
| Front/Rear Brake Type | Ventilation disc type / disc type | Ventilation disc type / disc type |
| Parking brake type | Electronic parking brake | Electronic parking brake |
| Front tire specifications | 215/55 R18 | 215/55 R18 |
| Rear tire specifications | 215/55 R18 | 215/55 R18 |
| Wheel material | aluminum alloy | aluminum alloy |
| Active/passive safety configuration | ||
| ABS anti-lock braking system | ● | ● |
| Brakeforce Distribution (EBD/CBC, etc.) | ● | ● |
| Brake assist (BA/EBA/BAS, etc.) | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● |
| Vehicle stability control (ESC/ESP/DSC, etc.) | ● | ● |
| Active braking/safety system | - | ● |
| Lane change assist | - | ● |
| Lane Keeping Assist | - | ● |
| Lane centering | - | ● |
| Lane departure warning | - | ● |
| Road traffic sign recognition | - | ● |
| Low speed warning | ● | ● |
| Front airbags | ●Driver's side airbag | ●Driver's seat airbag |
| ●Passenger side airbag | ●Passenger's airbag | |
| ●Side airbags | ||
| Seatbelt reminder | ● | ● |
| ISOFIX child seat | ● | ● |
| Forward Collision Warning | - | ● |
| Assist/Control Configuration | ||
| Parking radar | ●After | ●After |
| Driving assistance imaging | ● Reversing camera | ●360-degree panoramic imaging |
| Cruise system | ● Cruise Control | ● Full-speed adaptive cruise control |
| Driving mode switching | ●Sports | ●Sports |
| ●Finance | ●Finance | |
| ●Standard/Comfort | ●Standard/Comfort | |
| Steep slope descent | ● | ● |
| Hill Start Assist | ● | ● |
| Automatic parking | ● | ● |
| Single pedal mode | ● | ● |
| Assistance Level | - | ●L2 |
| External/Anti-theft Configuration | ||
| Trunk opening method | - | ●Electric |
| Key type | ●Remote key | ●Remote key |
| ●Bluetooth key | ●Bluetooth key | |
| Keyless start system | ● | ● |
| Remote start function | ● | ● |
| Central locking | ● | ● |
| Internal configuration | ||
| Steering wheel material | ●Leather | ●Leather |
| Steering wheel adjustment | ● Manually | ● Manually |
| adjustable up and down | adjustable up and down | |
| Steering wheel functions | ●Multifunctional | ●Multifunctional |
| Central handrail | ●Previous | ●Previous |
| Gear shifting | ●Electronic column shifter | ●Electronic column shifter |
| Full LCD instrument panel | - | ● |
| LCD instrument size | 8.8 inches | 8.8 inches |
| Smart hardware | ||
| Forward sensing camera | ● Monocular | ● Monocular |
| Number of cameras | ●1 | ●5 |
| Number of ultrasonic radars | ●4 | ●4 |
| Seats | ||
| Seat material | ● Faux leather | ● Faux leather |
| Electric seat adjustment | - | ●Driver's seat |
| Driver's seat adjustment method | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment |
| ● Backrest adjustment | ● Backrest adjustment | |
| ● Height adjustment (2-way) | ● Height adjustment (2-way) | |
| Passenger seat adjustment method | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment |
| ●Backrest adjustment | ●Backrest adjustment | |
| Second row seat adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment |
| ●Backrest adjustment | ●Backrest adjustment | |
| Power-adjustable second-row seats | - | ○ |
| Second row individual seats | ● | ● |
| Third row seats | ● | ● |
| Third-row seat adjustment | ●Backrest adjustment | ●Backrest adjustment |
| Seating layout | 2002-2-2 | 2002-2-2 |
| multimedia | ||
| Central control color screen | ● Touchscreen LCD | ● Touchscreen LCD |
| Satellite navigation system | ● | ● |
| Navigation traffic information display | ● | ● |
| Map Brands | ● Gaode Map | ● Gaode Map |
| Mobile APP remote function | ● Door controls | ● Door controls |
| ● Lighting controls | ● Lighting controls | |
| ● Air conditioning controls | ● Air conditioning controls | |
| ● Vehicle location/find vehicle | ● Vehicle location/find vehicle | |
| Bluetooth/Car Phone | ● | ● |
| Mobile phone interconnection/mapping | ● | ● |
| Number of speakers | 4 | 6 |
| Voice recognition control system | ●Multimedia system | ●Multimedia system |
| ●Navigation | ●Navigation | |
| ●Telephone | ●Telephone | |
| ●Air conditioning | ●Air conditioning | |
| Central control screen size | ●14.6 inches | ●14.6 inches |
| Central control screen resolution | ●2K | ●2K |
| Voice assistant wake word | ●Popular, popular | ●Popular, popular |
| Continuous speech recognition | ● | ● |
| What is visible can be said | ● | ● |
| 4G/5G networks | ●4G | ●4G |
| Connected Vehicles | ● | ● |
| OTA upgrade | ● | ● |
| Interface support | ●USB interface | ●USB interface |
| ●Type-C interface | ●Type-C interface | |
| Number of USB/Type-C ports | ● 1 in the front row / 1 in the back row | ● 1 in the front row / 1 in the back row |
| light | ||
| low beam headlights | ●LED | ●LED |
| High beams | ●LED | ●LED |
| LED daytime running lights | ● | ● |
| Adaptive high and low beam | - | ● |
| Headlights are adjustable | ● | ● |
| Headlights with adaptive cornering | ● | ● |
| Automatic headlights | ● | ● |
| Headlights delayed shut-off | ● | ● |
| Steering assist lighting | ● | ● |
| Glass/Rearview Mirror | ||
| Electric windows | ●Before | ●Before |
| ●After | ●After | |
| One-touch window operation | ●Full vehicle | ●Full vehicle |
| Anti-pinch function for car windows | ● | ● |
| exterior rearview mirror | ●Electric adjustment | ●Electric adjustment |
| Interior rearview mirror | ● Manual anti-glare | ● Manual anti-glare |
| Air conditioner/refrigerator | ||
| Air conditioning control methods | ●Automatic control | ●Automatic control |
| Independent air conditioning in the rear | - | ● |
| Rear air vent | ● | ● |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.












Reviews
There are no reviews yet.