Aion Y is a model of GAC Aion brand, which is positioned as a compact SUV. this car is designed to break all kinds of inherent concepts and laws for the young people who chase the new trend and dare to be innovative. With 18 high-precision sensors throughout the vehicle, AION Y has ADiGO 2.0 automatic driving and ultra-vision distance memory parking function.
Exterior
The Exterior design of Aion Y is very unique and modern. It is designed with the hyperdimensional concept, which gives it a great visual impact. The front face adopts a fully closed design with a large curved structure, creating a dynamic and sci-fi temperament. The LED headlights resemble a “wing” shape, and the side segmented lights are very recognizable, making the Aion Y like “flying on the ground” when driving at night. Interior: The interior of the EAN Y has a very distinctive look.
Interior
The interior of the Aion follows a minimalist style, with straight lines, LCD gauges and a large central screen giving the whole interior a very simple look. The Interior is also available in a variety of color schemes, including Fresh Macaron, Dark Interior Top Player and Light Interior Sure Time, each with its own character.
Performance
The Aion Y offers excellent performance, with a length, width and height of 4410/1870/1645mm and a wheelbase of 2750mm. It is equipped with a drive motor with a maximum power of 150kW.
Configuration
The Aion Y is richly equipped with features including 18 high-precision sensors throughout the vehicle, ADiGO 2.0 autonomous driving and over-the-horizon memory parking. In addition, it is equipped with unique features such as Bluetooth NFC key, front and rear head airbags, remote air conditioning control, rear air conditioning vents, and sensing windshield wipers.
2024 AION Y Younger 49.75kWh | 2024 AION Y Younger Starburst Edition 49.75kWh | 2023 AION Y Younger 51.9kWh | 2023 AION Y Younger Starburst Edition 51.9kWh | 2023 AION Y Y Business Edition | |
---|---|---|---|---|---|
Basic Information | |||||
Availability | 2024.05 | 2024.05 | 2023.03 | 2023.07 | 2023.1 |
vehicle class | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
Length*Width*Height(mm) | 4535*1870*1650 | 4535*1870*1650 | 4535*1870*1650 | 4535*1870*1650 | 4535*1870*1650 |
Type of energy | all-electric | all-electric | all-electric | all-electric | all-electric |
CLTC pure electric range (km) | 430 | 430 | 430 | 430 | 430 |
Total motor power (kW) | 100 | 100 | 100 | 100 | 100 |
Total motor torque (N-m) | 176 | 176 | 176 | 176 | 176 |
Maximum speed (km/h) | 150 | 150 | 150 | 150 | 150 |
Battery Type | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery |
Battery capacity (kWh) | 49.75 | 49.75 | 51.9 | 51.9 | 51.9 |
Warranty Policy | Four years or 150,000 kilometers | Four years or 150,000 kilometers | Four years or 150,000 kilometers | Four years or 150,000 kilometers | Four years or 150,000 kilometers |
body of automobile | |||||
Length (mm) | 4535 | 4535 | 4535 | 4535 | 4535 |
Width (mm) | 1870 | 1870 | 1870 | 1870 | 1870 |
Height (mm) | 1650 | 1650 | 1650 | 1650 | 1650 |
Wheelbase (mm) | 2750 | 2750 | 2750 | 2750 | 2750 |
Front wheelbase(mm) | 1600 | 1600 | 1600 | 1600 | 1600 |
Rear wheelbase(mm) | 1600 | 1600 | 1600 | 1600 | 1600 |
Weight (kg) | 1590 | 1590 | 1635 | 1635 | 1635 |
Luggage compartment volume (L) | 405 | 405 | 405 | 405 | 405 |
Number of doors (pcs) | 5 | 5 | 5 | 5 | 5 |
Number of seats (pcs) | 5 | 5 | 5 | 5 | 5 |
electric motor | |||||
Total motor power (kW) | 100 | 100 | 100 | 100 | 100 |
Total motor torque (N-m) | 176 | 176 | 176 | 176 | 176 |
Maximum power of front electric motor (kW) | 100 | 100 | 100 | 100 | 100 |
Maximum torque of front motor (N-m) | 176 | 176 | 176 | 176 | 176 |
CLTC pure electric range (km) | 430 | 430 | 430 | 430 | 430 |
Battery capacity (kWh) | 49.75 | 49.75 | 51.9 | 51.9 | 51.9 |
100km power consumption (kWh/100km) | 12.9 | 12.9 | 12.9 | 12.9 | 12.9 |
Motor structure | permanent magnetism | permanent magnetism | permanent magnetism | permanent magnetism | permanent magnetism |
Principle of motor operation | synchronization | synchronization | synchronization | synchronization | synchronization |
Number of drive motors | single motor | single motor | single motor | single motor | single motor |
Motor Layout | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier |
Battery Type | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery |
Battery Cell Brands | EVERYTHING POWER | EVERYTHING POWER | EVERYTHING POWER | EVERYTHING POWER | EVERYTHING POWER |
Battery cooling method | liquid cooling | liquid cooling | liquid cooling | liquid cooling | liquid cooling |
power exchange | unsupported | unsupported | unsupported | unsupported | unsupported |
Battery Pack Warranty | Lifetime warranty on the three electrical systems of non-operational vehicles (first owner) not exceeding 30,000 km per year | Lifetime warranty on the three electrical systems of non-operational vehicles (first owner) not exceeding 30,000 km per year | Lifetime warranty on the three electrical systems of non-operational vehicles (first owner) not exceeding 30,000 km per year | Lifetime warranty on the three electrical systems of non-operational vehicles (first owner) not exceeding 30,000 km per year | Lifetime warranty on the three electrical systems of non-operational vehicles (first owner) not exceeding 30,000 km per year |
Battery preheating | ● | ● | ● | ● | ● |
external discharge | character used in Taiwan as a substitute for a real name (like "X" in English) | character used in Taiwan as a substitute for a real name (like "X" in English) | - | character used in Taiwan as a substitute for a real name (like "X" in English) | character used in Taiwan as a substitute for a real name (like "X" in English) |
Chassis/steering | |||||
Driving form | front drive | front drive | front drive | front drive | front drive |
Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
Rear suspension type | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension |
Steering assist form | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist |
Wheels/Brakes | |||||
Front/Rear Brake Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type |
Parking brake type | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking |
Front Tire Specification | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 |
Rear Tire Specification | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 |
Wheel Material | Aluminum option | aluminum | Aluminum option | aluminum | Aluminum option |
Spare tire specification | - | - | Non-full size | Non-full size | Non-full size |
Active/passive safety features | |||||
ABS anti-lock | ● | ● | ● | ● | ● |
Brake force distribution (EBD/CBC etc.) | ● | ● | ● | ● | ● |
Brake Assist (BA/EBA/BAS etc.) | ● | ● | ● | ● | ● |
Traction control (ASR/TCS/TRC etc.) | ● | ● | ● | ● | ● |
Stability Control (ESC/ESP/DSC etc.) | ● | ● | ● | ● | ● |
front exhaust airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag |
●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | |
Tire Pressure Detection Device | ● Alarms | ● Alarms | ● Alarms | ● Alarms | ● Alarms |
Seat Belt Reminder | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle |
ISOFIX child restraints | ● | ● | ● | ● | ● |
Auxiliary/Manipulation Configurations | |||||
parking radar | ● Post | ● Post | ● Post | ● Post | ● Post |
Driver Assistance Video | ● Backup camera | ●360-degree panoramic image | ● Backup camera | ●360-degree panoramic image | Backup camera |
Transparent chassis/540 degree image | - | ● | - | ● | - |
cruise control | ●Cruise control | ●Cruise control | ●Cruise control | ●Cruise control | ●Cruise control |
Driving Mode Switching | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns |
:: Economy | :: Economy | :: Economy | :: Economy | :: Economy | |
:: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | |
hill-holding aid | ● | ● | ● | ● | ● |
automatic parking | ● | ● | ● | ● | ● |
External/anti-theft configurations | |||||
skylights | - | ○Openable panoramic sunroof | - | ○Openable panoramic sunroof | - |
● Non-opening panoramic sunroof | ● Non-opening panoramic sunroof | ||||
roof rack | ● | ● | ● | ● | ● |
Concealed power door handles | ● | ● | ● | ● | ● |
Key Type | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key |
Keyless entry | ● | ● | ● | ● | ● |
Keyless Start System | ● | ● | ● | ● | ● |
Remote start function | ● | ● | ● | ● | ● |
Central locking in the car | ● | ● | ● | ● | ● |
Internal Configuration | |||||
Steering wheel material | ● Leather | ● Leather | ● Leather | ● Leather | ● Leather |
Steering Wheel Adjustment | ● Manual | ● Manual | ● Manual | ● Manual | ● Manual |
Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | |
Steering wheel functions | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality |
center armrest | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward |
Liquid crystal instrument size | 10.25 in. | 10.25 in. | 10.25 in. | 10.25 in. | 10.25 in. |
seating | |||||
Seat Material | :: Fabrics | :: Imitation leather | :: Fabrics | :: Imitation leather | :: Fabrics |
Seat electric adjustment | - | ●Principal Driver | - | ●Principal Driver | - |
Integral adjustment of the main driver's seat | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after |
●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | |
●High/Low (2-way) | ●High/Low (2-way) | ●High/Low (2-way) | ●High/Low (2-way) | ●High/Low (2-way) | |
Passenger seat overall adjustment | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after |
●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | |
Second row seat adjustment | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering |
multimedia | |||||
Large color screen in the center console | ● | ● | ● | ● | ● |
satellite navigation system | ● | ● | ● | ● | ● |
Navigating the road information display | ● | ● | ● | ● | ● |
In-vehicle Intelligent System | ●ADiGO | ●ADiGO | ●ADiGO | ●ADiGO | ●ADiGO |
Mobile APP Remote Function | ●Door control | ●Door control | ●Door control | ●Door control | ●Door control |
● Vehicle start-up | ● Vehicle start-up | ● Vehicle start-up | ● Vehicle start-up | ● Vehicle start-up | |
● Charge management | ● Charge management | ● Charge management | ● Charge management | ● Charge management | |
● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | |
:: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | |
:: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | |
Bluetooth/car phone | ● | ● | ● | ● | ● |
Number of audio speakers | 6 | 6 | 6 | 6 | 6 |
Voice Recognition Control System | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems |
:: Navigation | :: Navigation | :: Navigation | :: Navigation | :: Navigation | |
:: Telephone | :: Telephone | :: Telephone | :: Telephone | :: Telephone | |
:: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | |
Center screen size | ●14.6 inches | ●14.6 inches | - | ●14.6 inches | ●14.6 inches |
4G/5G networks | ●4G | ●4G | - | ●4G | ●4G |
Telematics | ● | ● | ● | ● | ● |
OTA upgrade | ● | ● | ● | ● | ● |
Interface Support | ●USB port | ●USB port | ●USB port | ●USB port | ●USB port |
illumination | |||||
low beam (headlights) | ●LED | ●LED | ●LED | ●LED | ●LED |
high beam (headlights) | ●LED | ●LED | ●LED | ●LED | ●LED |
LED daytime running lights | ● | ● | ● | ● | ● |
Adjustable headlights | ● | ● | ● | ● | ● |
Automatic headlights | ● | ● | ● | ● | ● |
Delayed headlight off | ● | ● | ● | ● | ● |
Glass/Mirror | |||||
power window | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward |
● Post | ● Post | ● Post | ● Post | ● Post | |
One-touch window lifting | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle |
Anti Window Pinch Handle | ● | ● | ● | ● | ● |
outside rearview mirror | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment |
rearview mirror | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare |
inductive wiper | ● | ● | ● | ● | ● |
Air conditioners/refrigerators | |||||
Air conditioning control method | ● Automatic control | ● Automatic control | ● Automatic control | ● Automatic control | ● Automatic control |
rear air vent | ● | ● | ● | ● | ● |
PM2.5 filtration | ● | ● | ● | ● | ● |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.
Reviews
There are no reviews yet.