Chery Ant EQ1 is designed to provide convenience and comfort for urban traveling. It adopts a lightweight all-aluminum body and triple-electric integration technology with a two-door, four-seat design, making the vehicle safe while also offering good handling and economy. In addition, Ant EQ1 offers a variety of colors and personalization options to meet the individual needs of different users.
Exterior design
Exterior design of Ant EQ1 follows the innocent and cute style, with a rounded and full front end, and simple and smooth lines of the fully enclosed front face. The side of the car retains the old silhouette features, with a black EV logo at the back of the side windows, a textured black floating roof design, black exterior mirrors, black wheelbars and 15-inch black wheels, showing a unique design style.
Interior Style
Interior, Ant EQ1 pursues minimalism and technological style, compared with the current Ant EQ1, it deletes many physical buttons, and the main control functions are centralized by the floating center control screen. The black and white Interior color scheme creates a sharp color contrast, creating an elegant and luxurious atmosphere.
Performance Parameters
In terms of power, Ant EQ1 is equipped with a permanent magnet synchronous motor supplied by YASKAWA, with a maximum power of 30kw (40Ps) and a maximum torque of 120N-m, which provides sufficient power support for urban transportation. In terms of range, users have recognized its performance. Although the actual range will be affected by temperature and other factors, under normal use conditions, the range can meet the daily needs of most users.
Configuration highlights
In terms of configuration, the new version of Ant EQ1 has been upgraded. All models are equipped with practical functions such as electronic parking, automatic parking and cell phone Bluetooth key. At the same time, there are some new intelligent features such as boss button, front armrest, GPS navigation system, navigation road information display, car network, OTA upgrade, voice recognition control system and digital key.
2024 Little Ant Youth Edition 251km Fervor Edition 23.99kWh | 2024 Little Ant Youth 251km Heat 25.05kWh | 2024 Little Ant Youth Edition 251km True Love Edition 23.99kWh | 2024 Little Ant Youth Edition 251km True Love Edition 25.05kWh | 2024 Little Ant Youth 321km Bellwether 29.23kWh | 2024 Little Ant Youth Edition 321km Kool-Aid Edition 29.23kWh | 2024 Little Ant Youth Edition 321km Only Love Edition 29.23kWh | |
---|---|---|---|---|---|---|---|
Basic Information | |||||||
Availability | 2024.06 | 2024.04 | 2024.06 | 2024.04 | 2024.04 | 2024.04 | 2024.04 |
vehicle class | Miniature two-car | Miniature two-car | Miniature two-car | Miniature two-car | Miniature two-car | Miniature two-car | Miniature two-car |
Length*Width*Height(mm) | 3200*1670*1550 | 3200*1670*1550 | 3200*1670*1550 | 3200*1670*1550 | 3242*1670*1550 | 3242*1670*1550 | 3242*1670*1550 |
Type of energy | all-electric | all-electric | all-electric | all-electric | all-electric | all-electric | all-electric |
CLTC pure electric range (km) | 251 | 251 | 251 | 251 | 321 | 321 | 321 |
Total motor power (kW) | 36 | 36 | 36 | 36 | 36 | 36 | 36 |
Total motor torque (N-m) | 95 | 95 | 95 | 95 | 95 | 95 | 95 |
Maximum speed (km/h) | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Battery Type | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery |
Battery capacity (kWh) | 23.99 | 25.05 | 23.99 | 25.05 | 29.23 | 29.23 | 29.23 |
Fast charging time (h) | 0.67 | 0.67 | 0.67 | 0.67 | 0.67 | 0.67 | 0.67 |
Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
body of automobile | |||||||
Length (mm) | 3200 | 3200 | 3200 | 3200 | 3242 | 3242 | 3242 |
Width (mm) | 1670 | 1670 | 1670 | 1670 | 1670 | 1670 | 1670 |
Height (mm) | 1550 | 1550 | 1550 | 1550 | 1550 | 1550 | 1550 |
Wheelbase (mm) | 2150 | 2150 | 2150 | 2150 | 2150 | 2150 | 2150 |
Front wheelbase(mm) | 1450 | 1450 | 1450 | 1450 | 1450 | 1450 | 1450 |
Rear wheelbase(mm) | 1430 | 1430 | 1430 | 1430 | 1430 | 1430 | 1430 |
Weight (kg) | 920 | 920 | 920 | 920 | 960 | 960 | 960 |
Number of doors (pcs) | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Number of seats (pcs) | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
electric motor | |||||||
Total motor power (kW) | 36 | 36 | 36 | 36 | 36 | 36 | 36 |
Total motor torque (N-m) | 95 | 95 | 95 | 95 | 95 | 95 | 95 |
Maximum power of rear electric motor (kW) | 36 | 36 | 36 | 36 | 36 | 36 | 36 |
Maximum torque of rear motor (N-m) | 95 | 95 | 95 | 95 | 95 | 95 | 95 |
CLTC pure electric range (km) | 251 | 251 | 251 | 251 | 321 | 321 | 321 |
Battery capacity (kWh) | 23.99 | 25.05 | 23.99 | 25.05 | 29.23 | 29.23 | 29.23 |
Slow charging time (h) | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
Fast charging time (h) | 0.67 | 0.67 | 0.67 | 0.67 | 0.67 | 0.67 | 0.67 |
Motor structure | permanent magnetism | permanent magnetism | permanent magnetism | permanent magnetism | permanent magnetism | permanent magnetism | permanent magnetism |
Principle of motor operation | synchronization | synchronization | synchronization | synchronization | synchronization | synchronization | synchronization |
Number of drive motors | single motor | single motor | single motor | single motor | single motor | single motor | single motor |
Motor Layout | place after (e.g. in grammar) | place after (e.g. in grammar) | place after (e.g. in grammar) | place after (e.g. in grammar) | place after (e.g. in grammar) | place after (e.g. in grammar) | place after (e.g. in grammar) |
Battery Type | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery |
fast charging function | be in favor of | be in favor of | be in favor of | be in favor of | be in favor of | be in favor of | be in favor of |
Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
Battery preheating | โ | โ | โ | โ | โ | โ | โ |
Chassis/steering | |||||||
Driving form | rear drive | rear drive | rear drive | rear drive | rear drive | rear drive | rear drive |
Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
Rear suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
Steering assist form | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist |
Wheels/Brakes | |||||||
Front/Rear Brake Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type |
Parking brake type | handbrake | handbrake | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking |
Front Tire Specification | 175/60 R15 | 175/60 R15 | 175/60 R15 | 175/60 R15 | 175/60 R15 | 175/60 R15 | 175/60 R15 |
Rear Tire Specification | 175/60 R15 | 175/60 R15 | 175/60 R15 | 175/60 R15 | 175/60 R15 | 175/60 R15 | 175/60 R15 |
Wheel Material | steel (chemistry) | steel (chemistry) | aluminum | aluminum | aluminum | aluminum | aluminum |
Active/passive safety features | |||||||
ABS anti-lock | โ | โ | โ | โ | โ | โ | โ |
Brake force distribution (EBD/CBC etc.) | โ | โ | โ | โ | โ | โ | โ |
Brake Assist (BA/EBA/BAS etc.) | โ | โ | โ | โ | โ | โ | โ |
Traction control (ASR/TCS/TRC etc.) | โ | โ | โ | โ | โ | โ | โ |
Stability Control (ESC/ESP/DSC etc.) | โ | โ | โ | โ | โ | โ | โ |
front exhaust airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag |
โPassenger airbag | โPassenger airbag | โPassenger airbag | โPassenger airbag | โPassenger airbag | โPassenger airbag | โPassenger airbag | |
Tire Pressure Detection Device | โDisplay | โDisplay | โDisplay | โDisplay | โDisplay | โDisplay | โDisplay |
Seat Belt Reminder | โPrincipal Driver | โPrincipal Driver | โPrincipal Driver | โPrincipal Driver | โOwner's license | โPrincipal Driver | โPrincipal Driver |
โPassenger | โPassenger | X passenger seat. | โPassenger | โPassenger | |||
ISOFIX child restraints | โ | โ | โ | โ | โ | โ | โ |
Auxiliary/Manipulation Configurations | |||||||
parking radar | โ Post | โ Post | โ Post | โ Post | โ Post | โ Post | โ Post |
Driver Assistance Video | โ Backup camera | โ Backup camera | โ Backup camera | โ Backup camera | โ Backup camera | โ Backup camera | โ Backup camera |
cruise control | - | - | - | - | โCruise control | โCruise control | โCruise control |
Driving Mode Switching | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns |
:: Economy | :: Economy | :: Economy | :: Economy | :: Economy | :: Economy | :: Economy | |
:: Standard/comfort | :: Standard/comfort | :: Standard/comfort | |||||
hill-holding aid | โ | โ | โ | โ | โ | โ | โ |
External/anti-theft configurations | |||||||
Key Type | โRemote key | โRemote key | โRemote key | โRemote key | โRemote key | โRemote key | โRemote key |
โ Bluetooth key | โ Bluetooth key | โ Bluetooth key | โ Bluetooth key | โ Bluetooth key | โ Bluetooth key | โ Bluetooth key | |
Keyless entry | - | - | - | - | - | - | โ |
Keyless Start System | โ | โ | โ | โ | โ | โ | โ |
Central locking in the car | โ | โ | โ | โ | โ | โ | โ |
Internal Configuration | |||||||
Steering wheel material | โ Leather | โ Leather | โ Leather | โ Leather | โ Leather | โ Leather | โ Leather |
Steering Wheel Adjustment | โ Manual | โ Manual | โ Manual | โ Manual | โ Manual | โ Manual | โ Manual |
Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | |
Steering wheel functions | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | โHeating |
:: Multifunctionality | |||||||
Sun visor vanity mirror | โ | โ | โ | โ | โ | โ | โ |
Wireless charging function for cell phones | - | - | โ Front row | โ Front row | - | - | โ Front row |
seating | |||||||
Seat Material | :: Fabrics | :: Fabrics | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather |
Main Driver's Seat Function | - | - | - | - | - | - | :: Memory |
โHeating | |||||||
Seat electric adjustment | - | - | โPassenger | โPassenger | X passenger seat. | โPassenger | โPrincipal Driver |
โPassenger | |||||||
Integral adjustment of the main driver's seat | โBefore and after | โBefore and after | โBefore and after | โBefore and after | โBefore and after | โBefore and after | โBefore and after |
โBackrests | โBackrests | โBackrests | โBackrests | โBackrests | โBackrests | โBackrests | |
Passenger seat overall adjustment | โBefore and after | โBefore and after | โBefore and after | โBefore and after | โBefore and after | โBefore and after | โBefore and after |
โBackrests | โBackrests | โBackrests | โBackrests | โBackrests | โBackrests | โBackrests | |
Second row seat adjustment | โ Integral lowering | โ Integral lowering | โProportional lowering | โProportional lowering | โProportional lowering | โProportional lowering | โProportional lowering |
multimedia | |||||||
Large color screen in the center console | โ | โ | โ | โ | โ | โ | โ |
satellite navigation system | โ | โ | โ | โ | โ | โ | โ |
Navigating the road information display | โ | โ | โ | โ | โ | โ | โ |
Mobile APP Remote Function | โDoor control | โDoor control | โDoor control | โDoor control | โDoor control | โDoor control | โDoor control |
โWindow control | โWindow control | โWindow control | โWindow control | โWindow control | โWindow control | โWindow control | |
โ Charge management | โ Charge management | โ Charge management | โ Charge management | โ Charge management | โ Charge management | โ Charge management | |
โ Air conditioning control | โ Air conditioning control | โ Air conditioning control | โ Air conditioning control | โ Air conditioning control | โ Air conditioning control | โ Air conditioning control | |
:: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | |
:: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | |
Bluetooth/car phone | โ | โ | โ | โ | โ | โ | โ |
Cell phone connectivity/mapping | - | - | - | - | โHiCar support | โHiCar support | โHiCar support |
Number of audio speakers | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Center screen size | โ10.4 inches | โ10.4 inches | โ10.4 inches | โ10.4 inches | โ10.1 inches | โ10.1 inches | โ10.1 inches |
4G/5G networks | โ4G | โ4G | โ4G | โ4G | โ4G | โ4G | โ4G |
Telematics | โ | โ | โ | โ | โ | โ | โ |
OTA upgrade | โ | โ | โ | โ | โ | โ | โ |
Interface Support | โUSB port | โUSB port | โUSB port | โUSB port | โUSB port | โUSB port | โUSB port |
illumination | โType-C port | โType-C port | โType-C port | ||||
low beam (headlights) | โ Halogen | โ Halogen | โ Halogen | โ Halogen | โ Halogen | โ Halogen | โLED |
high beam (headlights) | โ Halogen | โ Halogen | โ Halogen | โ Halogen | โ Halogen | โ Halogen | โLED |
LED daytime running lights | - | - | - | - | - | - | โ |
Adjustable headlights | โ | โ | โ | โ | โ | โ | โ |
Automatic headlights | - | - | - | - | โ | โ | โ |
Delayed headlight off | โ | โ | โ | โ | โ | โ | โ |
Glass/Mirror | |||||||
power window | โForward | โForward | โForward | โForward | โForward | โForward | โForward |
One-touch window lifting | โ Front row | โ Front row | โ Front row | โ Front row | โ Front row | โ Front row | โ Front row |
Anti Window Pinch Handle | โ | โ | โ | โ | โ | โ | โ |
outside rearview mirror | โMotorized adjustment | โMotorized adjustment | โMotorized adjustment | โMotorized adjustment | โMotorized adjustment | โMotorized adjustment | โMotorized adjustment |
โHeating | โHeating | โHeating | โHeating | โHeating | |||
rearview mirror | โManual anti-glare | โManual anti-glare | โManual anti-glare | โManual anti-glare | โManual anti-glare | โManual anti-glare | โManual anti-glare |
inductive wiper | - | - | - | - | - | - | โ |
Air conditioners/refrigerators | |||||||
Air conditioning control method | โManual control | โManual control | โManual control | โManual control | โManual control | โManual control | โManual control |
PM2.5 filtration | โ | โ | โ | โ | โ | โ | โ |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.
Reviews
There are no reviews yet.