Chery Ant EQ1 is designed to provide convenience and comfort for urban traveling. It adopts a lightweight all-aluminum body and triple-electric integration technology with a two-door, four-seat design, making the vehicle safe while also offering good handling and economy. In addition, Ant EQ1 offers a variety of colors and personalization options to meet the individual needs of different users.
Exterior design
Exterior design of Ant EQ1 follows the innocent and cute style, with a rounded and full front end, and simple and smooth lines of the fully enclosed front face. The side of the car retains the old silhouette features, with a black EV logo at the back of the side windows, a textured black floating roof design, black exterior mirrors, black wheelbars and 15-inch black wheels, showing a unique design style.
Interior Style
Interior, Ant EQ1 pursues minimalism and technological style, compared with the current Ant EQ1, it deletes many physical buttons, and the main control functions are centralized by the floating center control screen. The black and white Interior color scheme creates a sharp color contrast, creating an elegant and luxurious atmosphere.
Performance Parameters
In terms of power, Ant EQ1 is equipped with a permanent magnet synchronous motor supplied by YASKAWA, with a maximum power of 30kw (40Ps) and a maximum torque of 120N-m, which provides sufficient power support for urban transportation. In terms of range, users have recognized its performance. Although the actual range will be affected by temperature and other factors, under normal use conditions, the range can meet the daily needs of most users.
Configuration highlights
In terms of configuration, the new version of Ant EQ1 has been upgraded. All models are equipped with practical functions such as electronic parking, automatic parking and cell phone Bluetooth key. At the same time, there are some new intelligent features such as boss button, front armrest, GPS navigation system, navigation road information display, car network, OTA upgrade, voice recognition control system and digital key.
| 2026 Ant EQ1 271km Preferred Edition | 2026 Ant EQ1 271km True Love Edition | 2025 Ant EQ1 251km range, Favorite Edition 25.05kWh | 2024 Ant EQ1 facelift Youth Edition (251km range), True Love Edition (25.05kWh) | 2024 Ant EQ1 facelift Youth Edition (321km range), Favorite Edition (29.23kWh) | 2024 Ant EQ1 facelift Youth Edition (321km range), Cool Edition (29.23kWh) | 2024 Chery Ant EQ1 facelifted Youth Edition: 321km/h; "Love Edition": 29.23kWh. | 2024 Chery Ant EQ1 facelifted Youth Edition: 321km; Chery Pro Edition: 29.23kWh. | |
|---|---|---|---|---|---|---|---|---|
| Basic Information | ||||||||
| Launch date | 2026.01 | 2026.01 | Jun-25 | Oct-24 | Oct-24 | Oct-24 | Oct-24 | Oct-24 |
| Body level | Mini hatchback | Mini hatchback | Mini hatchback | Mini hatchback | Mini hatchback | Mini hatchback | Mini hatchback | Mini hatchback |
| Length * Width * Height (mm) | 3242*1670*1550 | 3242*1670*1550 | 3200*1670*1550 | 3200*1670*1550 | 3242*1670*1550 | 3242*1670*1550 | 3242*1670*1550 | 3242*1670*1550 |
| Energy type | pure electric | pure electric | pure electric | pure electric | pure electric | pure electric | pure electric | pure electric |
| CLTC pure electric range (km) | 271 | 271 | 251 | 251 | 321 | 321 | 321 | 321 |
| Total power of electric motors (kW) | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 |
| Total torque of the electric motor (N·m) | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 |
| Maximum speed (km/h) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Battery Type | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries |
| Battery capacity (kWh) | 25.05 | 25.05 | 25.05 | 25.05 | 29.23 | 29.23 | 29.23 | 29.23 |
| Fast charging time (h) | 0.67 | 0.67 | 0.67 | 0.67 | 0.67 | 0.67 | 0.67 | 0.67 |
| Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Warranty Policy | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers |
| Official 0-50km/h acceleration (s) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Body | ||||||||
| Length (mm) | 3242 | 3242 | 3200 | 3200 | 3242 | 3242 | 3242 | 3242 |
| Width (mm) | 1670 | 1670 | 1670 | 1670 | 1670 | 1670 | 1670 | 1670 |
| Height(mm) | 1550 | 1550 | 1550 | 1550 | 1550 | 1550 | 1550 | 1550 |
| Wheelbase (mm) | 2150 | 2150 | 2150 | 2150 | 2150 | 2150 | 2150 | 2150 |
| Front track width (mm) | 1450 | 1450 | 1450 | 1450 | 1450 | 1450 | 1450 | 1450 |
| Rear track width (mm) | 1430 | 1430 | 1430 | 1430 | 1430 | 1430 | 1430 | 1430 |
| Curb weight (kg) | 920 | 920 | 920 | 920 | 960 | 960 | 960 | 960 |
| Maximum load capacity (kg) | 1300 | 1300 | 1300 | 1380 | 1300 | 1300 | 1300 | 1300 |
| Number of car doors | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Number of seats | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Approach angle (°) | twenty one | twenty one | 27 | 27 | 27 | 27 | 27 | 27 |
| Departure angle (°) | 27 | 27 | 47 | 47 | 47 | 47 | 47 | 47 |
| Minimum ground clearance when fully loaded (mm) | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 |
| Minimum turning radius (m) | 4.55 | 4.55 | 4.55 | 4.55 | 4.55 | 4.55 | 4.55 | 4.55 |
| electric motor | ||||||||
| Total power of electric motors (kW) | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 |
| Total torque of the electric motor (N·m) | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 |
| Maximum power of the rear motor (kW) | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 |
| Maximum torque of the rear motor (N·m) | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 |
| CLTC pure electric range (km) | 271 | 271 | 251 | 251 | 321 | 321 | 321 | 321 |
| Battery capacity (kWh) | 25.05 | 25.05 | 25.05 | 25.05 | 29.23 | 29.23 | 29.23 | 29.23 |
| Energy consumption per 100 kilometers (kWh/100km) | 10 | 10 | 10.7 | - | - | - | - | - |
| Electricity-equivalent fuel consumption (L/100km) | 1.16 | 1.16 | 1.24 | - | - | - | - | - |
| Slow charging time (h) | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
| Fast charging time (h) | 0.67 | 0.67 | 0.67 | 0.67 | 0.67 | 0.67 | 0.67 | 0.67 |
| Motor structure | Permanent magnet | Permanent magnet | Permanent magnet | Permanent magnet | Permanent magnet | Permanent magnet | Permanent magnet | Permanent magnet |
| Motor working principle | synchronous | synchronous | synchronous | synchronous | synchronous | synchronous | synchronous | synchronous |
| Number of drive motors | single motor | single motor | single motor | single motor | single motor | single motor | single motor | single motor |
| Motor layout | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear |
| Battery Type | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries |
| Battery cell brands | Guoxuan High-Tech | Guoxuan High-Tech | - | Guoxuan High-Tech | Guoxuan High-Tech | Guoxuan High-Tech | Guoxuan High-Tech | Guoxuan High-Tech |
| Fast charging function | support | support | support | support | support | support | support | support |
| Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Energy recovery | ● | ● | ● | ● | ● | ● | ● | ● |
| Battery preheating | ● | ● | ● | ● | ● | ● | ● | ● |
| Chassis/Steering | ||||||||
| Drive form | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Steering power type | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist |
| Wheels/Brakes | ||||||||
| Front/Rear Brake Type | Ventilation disc/drum type | Ventilation disc type / disc type | Ventilation disc/drum type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type |
| Parking brake type | handbrake | Electronic parking brake | handbrake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tire specifications | 175/60 R15 | 175/60 R15 | 175/60 R15 | 175/60 R15 | 175/60 R15 | 175/60 R15 | 175/60 R15 | 175/60 R15 |
| Rear tire specifications | 175/60 R15 | 175/60 R15 | 175/60 R15 | 175/60 R15 | 175/60 R15 | 175/60 R15 | 175/60 R15 | 175/60 R15 |
| Wheel material | steel | aluminum alloy | steel | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| Active/passive safety configuration | ||||||||
| ABS anti-lock braking system | ● | ● | ● | ● | ● | ● | ● | ● |
| Brakeforce Distribution (EBD/CBC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● |
| Brake assist (BA/EBA/BAS, etc.) | ● | ● | ● | ● | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● |
| Vehicle stability control (ESC/ESP/DSC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● |
| Low speed warning | ● | ● | ● | ● | ● | ● | ● | ● |
| Front airbags | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag |
| ●Passenger side airbag | ●Passenger side airbag | ●Passenger side airbag | ●Passenger side airbag | ●Passenger side airbag | ●Passenger side airbag | ●Passenger side airbag | ●Passenger side airbag | |
| Tire pressure monitoring device | ● Display | ● Display | ● Display | ● Display | ● Display | ● Display | ● Display | ● Display |
| Seatbelt reminder | ●Driver's seat | ●Front row | ●Driver's seat | ●Front row | ●Driver's seat | ●Front row | ●Front row | ●Front row |
| ISOFIX child seat | ● | ● | ● | ● | ● | ● | ● | ● |
| Assist/Control Configuration | ||||||||
| Parking radar | ●After | ●After | ●After | ●After | ●After | ●After | ●After | ●After |
| Driving assistance imaging | ● Reversing camera | ● Reversing camera | ● Reversing camera | ● Reversing camera | ● Reversing camera | ● Reversing camera | ● Reversing camera | ● Reversing camera |
| Cruise system | - | - | - | - | ● Cruise Control | ● Cruise Control | ● Cruise Control | ● Cruise Control |
| Driving mode switching | ●Sports | ●Sports | ●Sports | ●Sports | ●Sports | ●Sports | ●Sports | ●Sports |
| ●Economy | ●Economy | ●Economy | ●Economy | ●Economy | ●Economy | ●Economy | ●Economy | |
| ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | |||||
| Hill Start Assist | ● | ● | ● | ● | ● | ● | ● | ● |
| Automatic parking | - | ● | - | ● | ● | ● | ● | ● |
| External/Anti-theft Configuration | ||||||||
| Key type | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key |
| ●Bluetooth key | ●Bluetooth key | ●Bluetooth key | ●Bluetooth key | ●Bluetooth key | ●Bluetooth key | ●Bluetooth key | ●Bluetooth key | |
| Keyless entry | - | - | - | - | - | - | ● | - |
| Keyless start system | ● | ● | ● | ● | ● | ● | ● | ● |
| Central locking | ● | ● | ● | ● | ● | ● | ● | ● |
| Internal configuration | ||||||||
| Steering wheel material | ●Plastics | ●Leather | ●Plastics | ●Leather | ●Leather | ●Leather | ●Leather | ●Leather |
| Steering wheel adjustment | ● Manually | ● Manually | ● Manually | ● Manually | ● Manually | ● Manually | ● Manually | ● Manually |
| adjustable up and down | adjustable up and down | adjustable up and down | adjustable up and down | adjustable up and down | adjustable up and down | adjustable up and down | adjustable up and down | |
| Steering wheel functions | ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Heating | ●Multifunctional |
| ●Multifunctional | ||||||||
| Gear shifting | ●Electronic rotary gear selector | ●Electronic rotary gear selector | ●Electronic rotary gear selector | ●Electronic rotary gear selector | ●Electronic column shifter | ●Electronic column shifter | ●Electronic column shifter | ●Electronic column shifter |
| Sun visor vanity mirror | ● | ● | ● | ● | ● | ● | ● | ● |
| Wireless charging function for mobile phones | - | - | - | - | - | - | ●Front row | - |
| Smart hardware | ||||||||
| Number of cameras | ●1 | ●1 | ●1 | ●1 | ●1 | ●1 | ●1 | ●1 |
| Number of ultrasonic radars | ●2 | ●2 | ●2 | ●2 | ●2 | ●2 | ●2 | ●2 |
| Seats | ||||||||
| Seat material | ● Fabrics | ● Faux leather | ● Fabrics | ● Faux leather | ● Faux leather | ● Faux leather | ● Faux leather | ● Faux leather |
| Front seat functions | - | - | - | - | - | - | ● Heated (driver's seat only) | - |
| Electric seat adjustment | - | ● Passenger seat | - | ● Passenger seat | - | ● Passenger seat | ●Driver's seat | ● Passenger seat |
| ●Passenger seat | ||||||||
| Driver's seat adjustment method | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment |
| ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | |
| Passenger seat adjustment method | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment |
| ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | |
| Second row seat adjustment | ● Lay down completely | ●Proportion Reversed | ● Lay down completely | ●Proportion Reversed | ●Proportion Reversed | ●Proportion Reversed | ●Proportion Reversed | ●Proportion Reversed |
| multimedia | ||||||||
| Central control color screen | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD |
| Satellite navigation system | ● | ● | ● | ● | ● | ● | ● | ● |
| Navigation traffic information display | ● | ● | ● | ● | ● | ● | ● | ● |
| Mobile APP remote function | ●Door controls | ●Door controls | ●Door controls | ●Door controls | ●Door controls | ●Door controls | ●Door controls | ●Door controls |
| ●Window controls | ●Window controls | ●Window controls | ●Window controls | ●Window controls | ●Window controls | ●Window controls | ●Window controls | |
| ●Charging management | ●Charging management | ●Charging management | ●Charging management | ●Charging management | ●Charging management | ●Charging management | ●Charging management | |
| ●Air conditioning controls | ●Air conditioning controls | ●Air conditioning controls | ●Air conditioning controls | ●Air conditioning controls | ●Air conditioning controls | ●Air conditioning controls | ●Air conditioning controls | |
| ●Vehicle status inquiry/diagnosis | ●Vehicle status inquiry/diagnosis | ●Vehicle status inquiry/diagnosis | ●Vehicle status inquiry/diagnosis | ●Vehicle status inquiry/diagnosis | ●Vehicle status inquiry/diagnosis | ●Heated steering wheel | ●Vehicle status inquiry/diagnosis | |
| ●Vehicle location/vehicle search | ●Vehicle location/vehicle search | ●Vehicle location/vehicle search | ●Vehicle location/vehicle search | ●Vehicle location/vehicle search | ●Vehicle location/vehicle search | ●Heated seats | ●Vehicle location/vehicle search | |
| ●Vehicle status check/diagnosis | ||||||||
| ●Vehicle location/car finder | ||||||||
| Bluetooth/Car Phone | ● | ● | ● | ● | ● | ● | ● | ● |
| Mobile phone interconnection/mapping | ●Yilian | ●Yilian | ●Yilian | ●Yilian | ●Yilian | ●Yilian | ●Yilian | ●Yilian |
| Number of speakers | 2 | 4 | 2 | 4 | 4 | 4 | 4 | 4 |
| Voice recognition control system | ● | ● | ● | ● | ● | ● | ● | ● |
| Central control screen size | ●10.4 inches | ●10.4 inches | ●10.4 inches | ●10.4 inches | ●10.1 inches | ●10.1 inches | ●10.1 inches | ●10.1 inches |
| 4G/5G networks | ●4G | ●4G | ●4G | ●4G | ●4G | ●4G | ●4G | ●4G |
| Connected Vehicles | ● | ● | ● | ● | ● | ● | ● | ● |
| OTA upgrade | ● | ● | ● | ● | ● | ● | ● | ● |
| Interface support | ●USB interface | ●USB interface | ●USB interface | ●USB interface | ●USB interface | ●USB interface | ●USB interface | ●USB interface |
| ●Type-C interface | ●Type-C interface | ●Type-C interface | ●Type-C interface | |||||
| Number of USB/Type-C ports | ● Two in the front row | ● Two in the front row | ● Two in the front row | ● Two in the front row | ● Two in the front row | ● Two in the front row | ● Two in the front row | ● Two in the front row |
| light | ||||||||
| low beam headlights | ● Halogen | ● Halogen | ● Halogen | ● Halogen | ● Halogen | ● Halogen | ●LED | ● Halogen |
| High beams | ● Halogen | ● Halogen | ● Halogen | ● Halogen | ● Halogen | ● Halogen | ●LED | ● Halogen |
| LED daytime running lights | - | - | - | - | - | - | ● | - |
| Headlights are adjustable | ● | ● | ● | ● | ● | ● | ● | ● |
| Automatic headlights | - | - | - | - | ● | ● | ● | ● |
| Headlights delayed shut-off | ● | ● | ● | ● | ● | ● | ● | ● |
| Glass/Rearview Mirror | ||||||||
| Electric windows | ●Previous | ●Previous | ●Previous | ●Previous | ●Previous | ●Previous | ●Previous | ●Previous |
| One-touch window operation | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row |
| Anti-pinch function for car windows | ● | ● | ● | ● | ● | ● | ● | ● |
| exterior rearview mirror | ●Electric adjustment | ●Electrically adjustable | ●Electric adjustment | ●Electrically adjustable | ●Electrically adjustable | ●Electrically adjustable | ●Electrically adjustable | ●Electrically adjustable |
| ●Heating | ●Heating | ●Heating | ●Heating | ●Heating | ●Heating | |||
| Interior rearview mirror | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare |
| Rain-sensing wipers | - | - | - | - | - | - | ● | - |
| Air conditioner/refrigerator | ||||||||
| Air conditioning control methods | ●Manual control | ●Manual control | ●Manual control | ●Manual control | ●Manual control | ●Manual control | ●Manual control | ●Manual control |
| PM2.5 filtration | ● | ● | ● | ● | ● | ● | ● | ● |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.




























Reviews
There are no reviews yet.