Exterior Design
The Exterior design of the Wuling Bingo is simple yet stylish with smooth body lines that give it a lively feel. The vehicle measures 3950mm x 1708mm x 1580mm and has a wheelbase of 2560mm, providing passengers with a spacious ride. The new model also offers a variety of color choices, including Asahi Pink, Shallow Bay Green and Breeze Blue, to meet the individual needs of different consumers.
Interior style
In terms of Interior, the Wuling Bingo adopts a collision design of classic colors of black, white and brown, showing a retro and petty accent. The cockpit uses a large area of leather cladding, and the Interior utilizes a circular geometric design and a combination of high-gloss chrome, high-gloss baking paint and soft leather to create an elegant and premium atmosphere. The center console is designed with an integrated large screen and air-conditioning panel, offering dual 10.25-inch suspended HD large connectivity screens to enhance the sense of technology.
Performance
In terms of performance, the Wuling Bingo is equipped with an electric motor with a maximum power of 75kW and a peak torque of 180N-m. Equipped with a battery pack with a capacity of 50.6kWh, the range of the car can reach over 300km. In addition, the new car also supports fast charging function, the charging time is only about 4 hours, to meet the needs of daily use.
Configuration details
The Wuling Bingo is also not far behind in terms of configuration, with standard features such as tire pressure monitoring, reversing camera, cell phone App car connectivity, and in-vehicle Bluetooth. Higher-end models also provide automatic headlights, rain-sensing windshield wipers and other convenient features to enhance driving comfort and safety.
| 2025 Wuling Bingo 203km/h Light Enjoyment Edition | 2025 Wuling Bingo 333km Enjoy Edition | 2025 Wuling Bingo 333km/h Lingxi Connected Edition | 2025 Wuling Bingo 333km/h Lingxi Premium Edition | 2025 Wuling Bingo 410km Lingxi Premium Edition | |
|---|---|---|---|---|---|
| Basic Information | |||||
| Launch date | 2025.04 | 2025.04 | 2025.04 | 2025.04 | 2025.04 |
| Body level | small hatchback | small hatchback | small hatchback | small hatchback | small hatchback |
| Length * Width * Height (mm) | 3950*1708*1580 | 3950*1708*1580 | 3950*1708*1580 | 3950*1708*1580 | 3950*1708*1580 |
| Energy type | pure electric | pure electric | pure electric | pure electric | pure electric |
| CLTC pure electric range (km) | 203 | 333 | 333 | 333 | 410 |
| Total power of electric motors (kW) | 30 | 50 | 50 | 50 | 50 |
| Total torque of the electric motor (N·m) | 85 | 125 | 125 | 125 | 125 |
| Maximum speed (km/h) | 100 | 130 | 130 | 130 | 130 |
| Battery Type | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries |
| Battery capacity (kWh) | 17.3 | 31.9 | 31.9 | 31.9 | 37.9 |
| Fast charging time (h) | 0.58 | 0.58 | 0.58 | 0.58 | 0.58 |
| Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Warranty Policy | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers |
| Body | |||||
| Length (mm) | 3950 | 3950 | 3950 | 3950 | 3950 |
| Width (mm) | 1708 | 1708 | 1708 | 1708 | 1708 |
| Height(mm) | 1580 | 1580 | 1580 | 1580 | 1580 |
| Wheelbase (mm) | 2560 | 2560 | 2560 | 2560 | 2560 |
| Front track width (mm) | 1488 | 1488 | 1488 | 1488 | 1488 |
| Rear track width (mm) | 1472 | 1472 | 1472 | 1472 | 1472 |
| Curb weight (kg) | 1010 | 1155 | 1155 | 1155 | 1200 |
| Maximum load capacity (kg) | 1330 | 1495 | 1495 | 1495 | 1540 |
| Luggage capacity (L) | 350-1240 | 350-1240 | 350-1240 | 350-1240 | 350-1240 |
| Number of car doors | 5 | 5 | 5 | 5 | 5 |
| Number of seats | 4 | 4 | 4 | 4 | 4 |
| Approach angle (°) | 17 | 17 | 17 | 17 | 17 |
| Departure angle (°) | 29 | 29 | 29 | 29 | 29 |
| electric motor | |||||
| Total power of electric motors (kW) | 30 | 50 | 50 | 50 | 50 |
| Total torque of the electric motor (N·m) | 85 | 125 | 125 | 125 | 125 |
| Maximum power of the front motor (kW) | 30 | 50 | 50 | 50 | 50 |
| Maximum torque of the front motor (N·m) | 85 | 125 | 125 | 125 | 125 |
| CLTC pure electric range (km) | 203 | 333 | 333 | 333 | 410 |
| Battery capacity (kWh) | 17.3 | 31.9 | 31.9 | 31.9 | 37.9 |
| Energy consumption per 100 kilometers (kWh/100km) | 10 | 10.6 | 10.6 | 10.6 | 10.6 |
| Electricity-equivalent fuel consumption (L/100km) | 1.16 | 1.23 | 1.23 | 1.23 | 1.23 |
| Slow charging time (h) | 5.5 | 9.5 | 9.5 | 9.5 | 12 |
| Fast charging time (h) | 0.58 | 0.58 | 0.58 | 0.58 | 0.58 |
| Motor structure | Permanent magnet | Permanent magnet | Permanent magnet | Permanent magnet | Permanent magnet |
| Motor working principle | synchronous | synchronous | synchronous | synchronous | synchronous |
| Number of drive motors | single motor | single motor | single motor | single motor | single motor |
| Motor layout | Front | Front | Front | Front | Front |
| Battery Type | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries |
| Battery cell brands | Repsys | Repsys | Repsys | Repsys | Guoxuan High-Tech |
| Battery cooling method | air-cooled | air-cooled | air-cooled | air-cooled | air-cooled |
| Battery energy density (Wh/kg) | 125 | 125 | 125 | 125 | 127 |
| Fast charging function | support | support | support | support | support |
| Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Energy recovery | ● | ● | ● | ● | ● |
| Battery pack warranty | Eight years or 120,000 kilometers | Eight years or 120,000 kilometers | Eight years or 120,000 kilometers | Eight years or 120,000 kilometers | Eight years or 120,000 kilometers |
| Battery preheating | ● | ● | ● | ● | ● |
| Chassis/Steering | |||||
| Drive form | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension |
| Steering power type | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist |
| Wheels/Brakes | |||||
| Front/Rear Brake Type | Ventilation disc/drum type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type |
| Parking brake type | handbrake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tire specifications | 185/60 R15 | 185/60 R15 | 185/60 R15 | 185/60 R15 | 185/60 R15 |
| Rear tire specifications | 185/60 R15 | 185/60 R15 | 185/60 R15 | 185/60 R15 | 185/60 R15 |
| Wheel material | steel | steel | steel | steel | steel |
| Active/passive safety configuration | |||||
| ABS anti-lock braking system | ● | ● | ● | ● | ● |
| Brakeforce Distribution (EBD/CBC, etc.) | ● | ● | ● | ● | ● |
| Brake assist (BA/EBA/BAS, etc.) | - | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | - | ● | ● | ● | ● |
| Vehicle stability control (ESC/ESP/DSC, etc.) | - | ● | ● | ● | ● |
| Low speed warning | ● | ● | ● | ● | ● |
| Fatigue driving warning | - | - | ● | ● | ● |
| Front airbags | ●Driver's seat airbag | ●Driver's side airbag | ●Driver's seat airbag | ●Driver's seat airbag | ●Driver's seat airbag |
| ●Passenger side airbag | ●Passenger's airbag | ●Passenger's airbag | ●Passenger's airbag | ||
| ●Side airbags | ●Side airbags | ●Side airbags | |||
| Tire pressure monitoring device | ●Alarm | ●Alarm | ●Alarm | ●Alarm | ●Alarm |
| Seatbelt reminder | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat |
| ISOFIX child seat | ● | ● | ● | ● | ● |
| Assist/Control Configuration | |||||
| Parking radar | ●After | ●After | ●After | ●After | ●After |
| Driving assistance imaging | ● Reversing camera | ● Reversing camera | ● Reversing camera | ●360-degree panoramic imaging | ●360-degree panoramic imaging |
| Cruise system | - | ● Cruise Control | ● Cruise Control | ● Cruise Control | ● Cruise Control |
| Driving mode switching | ●Sports | ●Sports | ●Sports | ●Sports | ●Sports |
| ●Economy | ●Economy | ●Economy | ●Economy | ●Economy | |
| ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | |
| Hill Start Assist | - | ● | ● | ● | ● |
| Automatic parking | - | ● | ● | ● | ● |
| External/Anti-theft Configuration | |||||
| Key type | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key |
| ●Bluetooth key | ●Bluetooth key | ●Bluetooth key | ●Bluetooth key | ||
| Keyless entry | - | ● | ● | ● | ● |
| Keyless start system | - | ● | ● | ● | ● |
| Remote start function | - | ● | ● | ● | ● |
| Central locking | ● | ● | ● | ● | ● |
| Internal configuration | |||||
| Steering wheel material | ●Plastics | ●Plastics | ●Plastics | ●Leather | ●Leather |
| Steering wheel adjustment | ● Manually | ● Manually | ● Manually | ● Manually | ● Manually |
| adjustable up and down | adjustable up and down | adjustable up and down | adjustable up and down | adjustable up and down | |
| Steering wheel functions | ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Multifunctional |
| Central handrail | - | ●Previous | ●Previous | ●Previous | ●Previous |
| Gear shifting | ●Electronic rotary gear selector | ●Electronic column shifter | ●Electronic column shifter | ●Electronic column shifter | ●Electronic column shifter |
| Sun visor vanity mirror | ● | ● | ● | ● | ● |
| Full LCD instrument panel | ● | ● | ● | ● | ● |
| LCD instrument size | 7 inches | 7 inches | 10.25 inches | 10.25 inches | 10.25 inches |
| Smart hardware | |||||
| Number of cameras | ●1 | ●1 | ●1 | ●4 | ●4 |
| Number of ultrasonic radars | ●2 | ●2 | ●2 | ●2 | ●2 |
| Seats | |||||
| Seat material | ● Fabrics | ● Faux leather | ● Faux leather | ● Faux leather | ● Faux leather |
| Electric seat adjustment | - | - | - | ●Driver's seat | ●Driver's seat |
| Driver's seat adjustment method | ●Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment |
| ●Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | |
| ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | ||
| Passenger seat adjustment method | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment |
| ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | |
| Second row seat adjustment | ●Proportion Reversed | ●Proportion Reversed | ●Proportion Reversed | ●Proportion Reversed | ●Proportion Reversed |
| multimedia | |||||
| Central control color screen | - | - | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD |
| Satellite navigation system | - | - | ● | ● | ● |
| Navigation traffic information display | - | - | ● | ● | ● |
| Map Brands | - | - | ● Gaode Map | ● Gaode Map | ● Gaode Map |
| In-vehicle intelligent system | - | - | ●Ling OS | ●Ling OS | ●Ling OS |
| Mobile APP remote function | ●Charging Management | ● Door control | ● Door control | ● Door control | ● Door control |
| ●Vehicle Status Inquiry/Diagnosis | ● Vehicle start | ● Vehicle start | ● Vehicle start | ● Vehicle start | |
| ●Vehicle Location/Vehicle Finder | ● Charging management | ● Charging management | ● Charging management | ● Charging management | |
| ● Light control | ● Headlight control | ● Headlight control | ● Headlight control | ||
| ● Vehicle status inquiry/diagnosis | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ||
| ● Vehicle location/find vehicle | ● Vehicle status inquiry/diagnosis | ● Vehicle status inquiry/diagnosis | ● Vehicle status inquiry/diagnosis | ||
| ● Vehicle location/find vehicle | ● Vehicle location/find vehicle | ● Vehicle location/find vehicle | |||
| Bluetooth/Car Phone | ● | ● | ● | ● | ● |
| Number of speakers | 2 | 4 | 4 | 4 | 4 |
| Voice recognition control system | - | - | ●Multimedia system | ●Multimedia system | ●Multimedia system |
| ●Navigation | ●Navigation | ●Navigation | |||
| ●Telephone | ●Telephone | ●Telephone | |||
| ●Air conditioning | ●Air conditioning | ●Air conditioning | |||
| Central control screen size | - | - | ●10.25 inches | ●10.25 inches | ●10.25 inches |
| Voice assistant wake word | - | - | Hello, Xiaoling | Hello, Xiaoling | Hello, Xiaoling |
| 4G/5G networks | - | - | ●4G | ●4G | ●4G |
| Connected Vehicles | - | - | ● | ● | ● |
| OTA upgrade | - | - | ● | ● | ● |
| Interface support | ●USB interface | ●USB interface | ●USB interface | ●USB interface | ●USB interface |
| ●Type-C interface | ●Type-C interface | ●Type-C interface | ●Type-C interface | ||
| Number of USB/Type-C ports | ● Two in the front row | ●3 in the front row | ●Four in the front row | ●Four in the front row | ●Four in the front row |
| light | |||||
| low beam headlights | ● Halogen | ●LED | ●LED | ●LED | ●LED |
| High beams | ● Halogen | ●LED | ●LED | ●LED | ●LED |
| LED daytime running lights | - | ● | ● | ● | ● |
| Headlights are adjustable | ● | ● | ● | ● | ● |
| Automatic headlights | - | - | - | - | ● |
| Headlights delayed shut-off | - | ● | ● | ● | ● |
| Glass/Rearview Mirror | |||||
| Electric windows | ●Before | ●Before | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | ●After | ●After | |
| exterior rearview mirror | ●Electric adjustment | ●Electrically adjustable | ●Electrically adjustable | ●Electrically adjustable | ●Electrically adjustable |
| ●Heating | ●Heating | ●Heating | ●Heating | ||
| Rain-sensing wipers | - | - | - | - | ● |
| Air conditioner/refrigerator | |||||
| Air conditioning control methods | ●Manual control | ●Manual control | ●Manual control | ●Manual control | ●Manual control |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.






























Reviews
There are no reviews yet.