This little box changed how people think about cheap electric cars. Mind you, it is not a proper car for the whole family — it is a city tool, and it is brilliant at that one job. The short version is that it exists to move one or two people across town for almost nothing.
Exterior
The body is tiny on purpose. You can park it where a normal hatchback would not fit, and that alone sells it in crowded cities. The shape is a simple two-box. No tricks, no drama — the point, at this price, is function over fashion, and buyers get that.
Wheels are small. You will, eventually, learn to love how little they cost to replace, which matters for a fleet of runabouts. Colour options are cheerful. Small thing, but buyers notice a bright mini EV on the lot, and it pulls foot traffic into a showroom.
Interior
The cabin is bare but honest. Hard surfaces everywhere, yet the layout is clear and nothing feels broken or cheap in the wrong way. Two seats up front as standard, with a rear bench on longer versions. In my experience, most owners use it as a two-seater anyway.
The screen is minimal. It shows speed, charge and range, or thereabouts, and that is all a city hopper really needs. Storage is clever for the size. Door pockets and a flat floor swallow a backpack, which is the thing, really, for daily errands.
Powertrain and Chassis
This is a BEV. Battery and a small motor, nothing else — no engine, no hybrid, no range extender in the base car. The motor is modest. It is built for calm street speed, not motorways, and that keeps energy use low and the price lower.
Range suits short trips. Charge it at home overnight, and a day of school runs or market trips asks nothing of a public charger. Charging is simple. A regular wall plug is enough on many versions, which means no costly charge hardware for the owner.
The chassis is basic but tidy. It corners flat at city pace and feels stable where it is meant to be driven — slow and local.
FAQ
Is the Wuling Hongguang Mini EV safe for highways? It is aimed at city use. Keep it to urban and town speeds, where it is happiest and most efficient.
How far does it go on a charge? Enough for daily local trips. Exact range varies by battery, but the role is short hops, not cross-country drives.
Can it seat four people? Some versions add a rear bench. Still, treat it as a two-adult city car with occasional extra seats.
Can I import the Wuling Hongguang Mini EV to my country? Yes, subject to local homologation and import rules. We help overseas importers with paperwork and shipping.
How do you supply / how to start? Reach out with your market and volumes. We confirm specs, arrange shipping and after-sales, then move from sample to steady supply.
| 2026 Hongguang MINIEV Fifth Generation 205km/h Advanced Model | 2026 Hongguang MINIEV Fifth Generation 205km/h Premium Edition | 2026 Wuling Hongguang MINIEV Fifth Generation 301km/h Advanced Model | 2026 Hongguang MINIEV Fifth Generation 301km Premium Edition | 2025 Wuling Hongguang MINIEV Four-Door Upgraded Model | 2025 Hongguang MINIEV Four-Door Premium Edition | 2025 Hongguang MINIEV Four-Door Version 205km/h Premium+ Edition | 2025 Hongguang MINIEV Four-Door Version 301km/h Premium+ Edition | 2024 Hongguang MINIEV 120km | 2024 Hongguang MINIEV Third Generation 215km/h Youth Edition | 2024 Hongguang MINIEV, Third Generation, 170km/h | 2024 Wuling Hongguang MINIEV Third Generation 215km/h Advanced Edition | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Basic Information | ||||||||||||
| Launch date | 2026.03 | 2026.03 | 2026.03 | 2026.03 | Feb-25 | Feb-25 | Feb-25 | 2025.11 | 2024.09 | Aug-24 | 2023.11 | 2023.11 |
| Body level | Mini hatchback | Mini hatchback | Mini hatchback | Mini hatchback | Mini hatchback | Mini hatchback | Mini hatchback | Mini hatchback | Mini hatchback | Mini hatchback | Mini hatchback | Mini hatchback |
| Length * Width * Height (mm) | 3268*1520*1575 | 3268*1520*1575 | 3268*1520*1575 | 3268*1520*1575 | 3256*1510*1578 | 3256*1510*1578 | 3256*1510*1578 | 3256*1510*1578 | 3064*1493*1614 | 3064*1493*1614 | 3064*1493*1629 | 3064*1493*1629 |
| Energy type | pure electric | pure electric | pure electric | pure electric | pure electric | pure electric | pure electric | pure electric | pure electric | pure electric | pure electric | pure electric |
| CLTC pure electric range (km) | 205 | 205 | 301 | 301 | 205 | 205 | 205 | 301 | 120 | 215 | 170 | 215 |
| Total power of electric motors (kW) | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 20 | 30 | 20 | 30 |
| Total torque of the electric motor (N·m) | 85 | 85 | 85 | 85 | - | - | - | - | 85 | 92 | 85 | 92 |
| Maximum speed (km/h) | 101 | 101 | 101 | 101 | 100 | 100 | 100 | 101 | 100 | 100 | 100 | 100 |
| Battery Type | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries |
| Battery capacity (kWh) | 16.2 | 16.2 | 25.1 | 25.1 | 16.2 | 16.2 | 16.2 | 25.1 | 9.3 | 17.3 | 13.4 | 17.3 |
| Fast charging time (h) | 0.58 | 0.58 | 0.58 | 0.58 | 0.58 | 0.58 | 0.58 | 0.58 | - | 0.58 | - | 0.58 |
| Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | - | 30-80 | - | 30-80 |
| Warranty Policy | Three years or 120,000 kilometers | Three years or 120,000 kilometers | Three years or 120,000 kilometers | Three years or 120,000 kilometers | Three years or 120,000 kilometers | Three years or 120,000 kilometers | Three years or 120,000 kilometers | Three years or 120,000 kilometers | Three years or 100,000 kilometers | Three years or 120,000 kilometers | Three years or 120,000 kilometers | Three years or 120,000 kilometers |
| Official 0-50km/h acceleration (s) | - | - | - | - | 4.9 | 4.9 | 4.9 | - | - | - | - | - |
| Body | ||||||||||||
| Length (mm) | 3268 | 3268 | 3268 | 3268 | 3256 | 3256 | 3256 | 3256 | 3064 | 3064 | 3064 | 3064 |
| Width (mm) | 1520 | 1520 | 1520 | 1520 | 1510 | 1510 | 1510 | 1510 | 1493 | 1493 | 1493 | 1493 |
| Height(mm) | 1575 | 1575 | 1575 | 1575 | 1578 | 1578 | 1578 | 1578 | 1614 | 1614 | 1629 | 1629 |
| Wheelbase (mm) | 2190 | 2190 | 2190 | 2190 | 2190 | 2190 | 2190 | 2190 | 2010 | 2010 | 2010 | 2010 |
| Front track width (mm) | 1282 | 1282 | 1282 | 1282 | 1282 | 1282 | 1282 | 1282 | 1290 | 1290 | 1290 | 1290 |
| Rear track width (mm) | 1290 | 1290 | 1290 | 1290 | 1290 | 1290 | 1290 | 1290 | 1306 | 1306 | 1306 | 1306 |
| Minimum ground clearance under no-load conditions (mm) | - | - | - | - | - | - | - | - | 138 | 130 | 138 | 130 |
| Curb weight (kg) | 790 | 790 | 860 | 860 | 780 | 780 | 780 | 845 | 685 | 777 | 715 | 777 |
| Maximum load capacity (kg) | 1110 | 1110 | 1190 | 1190 | 1100 | 1100 | 1100 | 1160 | 1000 | 1095 | 1030 | 1095 |
| Luggage capacity (L) | 170-838 | 170-838 | 170-838 | 170-838 | 123-745 | 123-745 | 123-745 | 123-745 | - | - | - | - |
| Number of car doors | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 3 | 3 | 3 | 3 |
| Number of seats | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Approach angle (°) | twenty two | twenty two | twenty two | twenty two | twenty two | twenty two | twenty two | twenty two | 25 | 25 | 25 | 25 |
| Departure angle (°) | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 36 | 36 | 36 | 36 |
| Minimum turning radius (m) | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.3 | 4.3 | 4.3 | 4.3 |
| Minimum ground clearance when fully loaded (mm) | - | - | - | - | 120 | 120 | 120 | 120 | - | - | - | - |
| electric motor | ||||||||||||
| Total power of electric motors (kW) | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 20 | 30 | 20 | 30 |
| Total torque of the electric motor (N·m) | 85 | 85 | 85 | 85 | - | - | - | - | 85 | 92 | 85 | 92 |
| Maximum power of the rear motor (kW) | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 20 | 30 | 20 | 30 |
| Maximum torque of the rear motor (N·m) | 85 | 85 | 85 | 85 | - | - | - | - | 85 | 92 | 85 | 92 |
| CLTC pure electric range (km) | 205 | 205 | 301 | 301 | 205 | 205 | 205 | 301 | 120 | 215 | 170 | 215 |
| Battery capacity (kWh) | 16.2 | 16.2 | 25.1 | 25.1 | 16.2 | 16.2 | 16.2 | 25.1 | 9.3 | 17.3 | 13.4 | 17.3 |
| Energy consumption per 100 kilometers (kWh/100km) | 8.9 | 8.9 | 9.2 | 9.2 | 8.9 | 8.9 | 8.9 | 9.2 | - | 9 | - | 9 |
| Electricity-equivalent fuel consumption (L/100km) | 1.03 | 1.03 | 1.07 | 1.07 | 1.03 | 1.03 | 1.03 | 1.07 | - | 1.02 | - | 1.02 |
| Slow charging time (h) | 4.8 | 4.8 | 7.2 | 7.2 | 4.8 | 4.8 | 4.8 | 7.2 | 4.6 | 5 | 6.8 | 5 |
| Fast charging time (h) | 0.58 | 0.58 | 0.58 | 0.58 | 0.58 | 0.58 | 0.58 | 0.58 | - | 0.58 | - | 0.58 |
| Motor structure | Permanent magnet | Permanent magnet | Permanent magnet | Permanent magnet | Permanent magnet | Permanent magnet | Permanent magnet | Permanent magnet | Permanent magnet | Permanent magnet | Permanent magnet | Permanent magnet |
| Motor working principle | synchronous | synchronous | synchronous | synchronous | synchronous | synchronous | synchronous | synchronous | synchronous | synchronous | synchronous | synchronous |
| Number of drive motors | single motor | single motor | single motor | single motor | single motor | single motor | single motor | single motor | single motor | single motor | single motor | single motor |
| Motor layout | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear |
| Battery Type | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries |
| Battery cell brands | Ningfu, Guangxi | Ningfu, Guangxi | Ruipu Energy | Ruipu Energy | CATL | CATL | CATL | - | Honeycomb Energy | Ningfu, Guangxi | Liuzhou Keyi | Ningfu, Guangxi |
| Battery swapping | - | - | - | - | Not supported | Not supported | Not supported | Not supported | Not supported | Not supported | Not supported | Not supported |
| Battery energy density (Wh/kg) | - | - | - | - | 125 | 125 | 125 | - | - | - | - | - |
| Fast charging function | support | support | support | support | support | support | support | support | - | support | - | support |
| Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | - | 30-80 | - | 30-80 |
| Energy recovery | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Battery pack warranty | Eight years or 120,000 kilometers | Eight years or 120,000 kilometers | Eight years or 120,000 kilometers | Eight years or 120,000 kilometers | Eight years or 120,000 kilometers | Eight years or 120,000 kilometers | Eight years or 120,000 kilometers | Eight years or 120,000 kilometers | Eight years or 120,000 kilometers | Eight years or 120,000 kilometers | Eight years or 120,000 kilometers | Eight years or 120,000 kilometers |
| Battery preheating | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Electric configuration | ||||||||||||
| Fast charging power (kW) | - | - | - | - | 20 | 20 | 20 | - | - | - | - | - |
| Chassis/Steering | ||||||||||||
| Drive form | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Multi-link non-independent suspension | Multi-link non-independent suspension | Multi-link non-independent suspension | Multi-link non-independent suspension | Solid axle non-independent suspension | Solid axle non-independent suspension | Solid axle non-independent suspension | Solid axle non-independent suspension | Multi-link non-independent suspension | Solid axle non-independent suspension | Solid axle non-independent suspension | Solid axle non-independent suspension |
| Steering power type | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist |
| Wheels/Brakes | ||||||||||||
| Front/Rear Brake Type | Disc type / Drum type | disc | Disc type / Drum type | disc | Disc type / Drum type | disc | disc | disc | Disc type / Drum type | Disc type / Drum type | Disc type / Drum type | Disc type / Drum type |
| Parking brake type | handbrake | Electronic parking brake | handbrake | Electronic parking brake | handbrake | Electronic parking brake | Electronic parking brake | Electronic parking brake | handbrake | handbrake | handbrake | handbrake |
| Front tire specifications | 155/70 R13 | 155/70 R13 | 155/70 R13 | 155/70 R13 | 155/70 R13 | 155/70 R13 | 155/70 R13 | 155/70 R13 | 145/70 R12 | 145/70 R12 | 145/70 R12 | 145/70 R12 |
| Rear tire specifications | 155/70 R13 | 155/70 R13 | 155/70 R13 | 155/70 R13 | 155/70 R13 | 155/70 R13 | 155/70 R13 | 155/70 R13 | 145/70 R12 | 145/70 R12 | 145/70 R12 | 145/70 R12 |
| Wheel material | steel | steel | steel | steel | steel | steel | steel | steel | steel | steel | steel | steel |
| Active/passive safety configuration | ||||||||||||
| ABS anti-lock braking system | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brakeforce Distribution (EBD/CBC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brake assist (BA/EBA/BAS, etc.) | - | - | - | - | - | ● | ● | ● | - | - | - | - |
| Traction control (ASR/TCS/TRC, etc.) | - | ● | - | ● | - | ● | ● | ● | - | - | - | - |
| Vehicle stability control (ESC/ESP/DSC, etc.) | - | ● | - | ● | - | ● | ● | ● | - | - | - | - |
| Low speed warning | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Front airbags | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's seat airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's seat airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag |
| ●Passenger side airbag | ●Passenger side airbag | ●Passenger side airbag | ●Passenger side airbag | ●Passenger side airbag | ●Passenger side airbag | ●Passenger side airbag | ●Passenger side airbag | ●Passenger side airbag | ●Passenger side airbag | |||
| Tire pressure monitoring device | ●Alarm | ●Alarm | ●Alarm | ●Alarm | ●Alarm | ●Alarm | ●Alarm | ●Alarm | ●Alarm | ●Alarm | ●Alarm | ●Alarm |
| Seatbelt reminder | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat |
| ISOFIX child seat | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Assist/Control Configuration | ||||||||||||
| Parking radar | ●After | ●After | ●After | ●After | ●After | ●After | ●After | ●After | ●After | ●After | ●After | ●After |
| Driving assistance imaging | - | ● Reversing camera | - | ● Reversing camera | ● Reversing camera | ● Reversing camera | ● Reversing camera | ● Reversing camera | ● Reversing camera | - | ● Reversing camera | ● Reversing camera |
| Driving mode switching | ●Sports | ●Sports | ●Sports | ●Sports | ●Sports | ● Sporty | ● Sporty | ● Sporty | ●Sports | ●Sports | ●Sports | ●Sports |
| ●Economy | ●Economy | ●Economy | ●Economy | ●Economy | ● Economical | ● Economical | ● Economical | ●Economy | ●Economy | ●Economy | ●Economy | |
| ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | ● Standard/Comfort | ● Standard/Comfort | ● Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | |
| ● Custom/Personalized | ● Custom/Personalized | ● Custom/Personalized | ||||||||||
| Hill Start Assist | - | ● | - | ● | - | ● | ● | ● | ● | ● | ● | ● |
| Automatic parking | - | ● | - | ● | - | ● | ● | ● | - | - | - | - |
| External/Anti-theft Configuration | ||||||||||||
| Roof rack | - | - | - | - | - | - | - | - | - | ● | ● | ● |
| Key type | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key |
| Keyless entry | - | ● | - | ● | - | ● | ● | ● | - | - | - | - |
| Keyless start system | - | ● | - | ● | - | ● | ● | ● | - | - | - | - |
| Remote start function | - | - | - | - | - | ● | ● | ● | - | - | - | - |
| Central locking | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Internal configuration | ||||||||||||
| Steering wheel material | ●Plastics | ●Plastics | ●Plastics | ●Plastics | ●Plastics | ●Plastics | ●Plastics | ●Plastics | ●Plastics | ●Plastics | ●Plastics | ●Plastics |
| Steering wheel functions | ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Multifunctional |
| Gear shifting | ●Electronic column shifter | ●Electronic column shifter | ●Electronic column shifter | ●Electronic column shifter | ●Electronic rotary gear selector | ●Electronic rotary gear selector | ●Electronic rotary gear selector | ●Electronic rotary gear selector | ●Electronic rotary gear selector | ●Electronic rotary gear selector | ●Electronic rotary gear selector | ●Electronic rotary gear selector |
| Sun visor vanity mirror | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Full LCD instrument panel | - | - | - | - | ● | ● | ● | ● | ● | ● | ● | ● |
| LCD instrument size | 7 inches | 7 inches | 7 inches | 7 inches | 7 inches | 7 inches | 7 inches | 7 inches | 7 inches | 7 inches | 7 inches | 7 inches |
| Smart hardware | ||||||||||||
| Number of cameras | - | ●1 | - | ●1 | ●1 | ●1 | ●1 | ●1 | ●1 | - | ●1 | ●1 |
| Number of ultrasonic radars | ●2 | ●2 | ●2 | ●2 | ●2 | ●2 | ●2 | ●2 | ●2 | ●2 | ●2 | ●2 |
| Seats | ||||||||||||
| Seat material | ● Fabrics | ● Fabrics | ● Fabrics | ● Fabrics | ● Fabrics | ● Fabrics | ● Fabrics | ● Fabrics | ● Fabrics | ● Fabrics | ● Fabrics | ● Fabrics |
| Driver's seat adjustment method | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment |
| ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | |
| Passenger seat adjustment method | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment |
| ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | |
| Second row seat adjustment | ●Proportion Reversed | ●Proportion Reversed | ●Proportion Reversed | ●Proportion Reversed | ●Proportion Reversed | ●Proportion Reversed | ●Proportion Reversed | ●Proportion Reversed | ●Proportion Reversed | ●Proportion Reversed | ●Proportion Reversed | ●Proportion Reversed |
| multimedia | ||||||||||||
| Central control color screen | - | ● Touchscreen LCD | - | ● Touchscreen LCD | - | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | - | - | ● Touchscreen LCD | ● Touchscreen LCD |
| Mobile APP remote function | ● Door control | ● Door control | ● Door control | ● Door control | ● Door control | ● Door control | ● Door control | ● Door control | ● Door control | ● Door control | ● Door control | ● Door control |
| ● Charging management | ● Vehicle start | ● Charging management | ● Vehicle start | ● Charging management | ● Vehicle start | ● Vehicle start | ● Vehicle start | ● Charging management | ● Charging management | ● Charging management | ● Charging management | |
| ● Lighting control | ● Charging management | ● Lighting control | ● Charging management | ● Lighting control | ● Charging management | ● Charging management | ● Charging management | ● Lighting control | ● Lighting control | ● Lighting control | ● Lighting control | |
| ● Air conditioning control | ● Headlight control | ● Air conditioning control | ● Headlight control | ● Vehicle status inquiry/diagnosis | ● Headlight control | ● Headlight control | ● Headlight control | ● Vehicle status inquiry/diagnosis | ● Vehicle status inquiry/diagnosis | ● Vehicle status inquiry/diagnosis | ● Vehicle status inquiry/diagnosis | |
| ● Vehicle status inquiry/diagnosis | ● Air conditioning control | ● Vehicle status inquiry/diagnosis | ● Air conditioning control | ● Vehicle location/find | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Vehicle location/find | ● Vehicle location/find | ● Vehicle location/find | ● Vehicle location/find | |
| ● Vehicle location/find vehicle | ● Vehicle status inquiry/diagnosis | ● Vehicle location/find vehicle | ● Vehicle status inquiry/diagnosis | ● Vehicle status inquiry/diagnosis | ● Vehicle status inquiry/diagnosis | ● Vehicle status inquiry/diagnosis | ||||||
| ● Vehicle location/find vehicle | ● Vehicle location/find vehicle | ● Vehicle location/find vehicle | ● Vehicle location/find vehicle | ● Vehicle location/find vehicle | ||||||||
| Bluetooth/Car Phone | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Number of speakers | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Central control screen size | - | ●10.1 inches | - | ●10.1 inches | - | ●8 inches | ●8 inches | ●8 inches | - | - | ●8 inches | ●8 inches |
| Interface support | ●USB interface | ●USB interface | ●USB interface | ●USB interface | ●USB interface | ●USB interface | ●USB interface | ●USB interface | ●USB interface | ●USB interface | ●USB interface | ●USB interface |
| Number of USB/Type-C ports | ●3 in the front row | ●3 in the front row | ●3 in the front row | ●3 in the front row | ●3 in the front row | ●3 in the front row | ●3 in the front row | ●3 in the front row | ●3 in the front row | ●3 in the front row | ●3 in the front row | ●3 in the front row |
| light | ||||||||||||
| low beam headlights | ●LED | ●LED | ●LED | ●LED | ○LED | ● Halogen | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
| ●Halogen | ||||||||||||
| High beams | ●LED | ●LED | ●LED | ●LED | ○LED | ● Halogen | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
| ●Halogen | ||||||||||||
| Headlights are adjustable | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Headlights delayed shut-off | - | ● | - | ● | - | ● | ● | ● | ● | ● | ● | ● |
| Glass/Rearview Mirror | ||||||||||||
| Electric windows | ●Before | ●Before | ●Before | ●Before | ●Before | ●Before | ●Before | ●Before | ●Previous | ●Previous | ●Previous | ●Previous |
| Air conditioner/refrigerator | ●After | ●After | ●After | ●After | ●After | ●After | ●After | ●After | ||||
| Air conditioning control methods | ●Manual control | ●Manual control | ●Manual control | ●Manual control | ●Manual control | ●Manual control | ●Manual control | ●Manual control | ●Manual control | ●Manual control | ●Manual control | ●Manual control |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.












Reviews
There are no reviews yet.