Chery QQ Ice Cream, a charming miniature pure electric car, has become a dark horse in the market since its launch in December 2021 with its Exterior, practical configuration and affordable price.
Exterior
The Exterior design of Chery QQ Ice Cream is full of fashion and vigor. The body dimensions are 2980mm long, 1496mm wide and 1637mm high, with a wheelbase of 1960mm, providing compact body dimensions and a flexible driving experience. It features a closed front grille and rounded headlamp design with U-shaped daytime running lights, resulting in a more refined front styling. In addition, the new car supports a variety of Exterior color choices to meet the individual needs of different consumers.
Interior
In terms of the Interior, QQ Ice Cream is based on a minimalist style and offers three Interior color schemes to choose from. The interior adopts modern design elements such as multi-functional steering wheel, knob gearshift, color LCD instrument panel, etc. Meanwhile, it adopts color collision splicing design in many places to create a young and lively atmosphere. The seats are of a one-piece design, officially called “Gamer Gaming Class Seats”, designed to provide a more comfortable ride.
Performance
In terms of performance, the QQ Ice Cream offers a range of 120-205 kilometers, with electric motors ranging from 27-41 hp and a slow charging time of 11 hours. The car’s CLTC range has been upgraded to 205km, the power of the motor system has been increased from 20kW to 30kW, and the 0-50km/h acceleration time has been reduced to 6 seconds, demonstrating good power performance.
Configuration
In terms of configuration, QQ Ice Cream is equipped with practical features such as 12V power port for the main driver, rear reversing radar, HD reversing camera and hill assist. The whole system is equipped with 13 cell phone App remote car control functions as standard, including air conditioning, light control, locks and other one-touch controls. In addition, the new car also provides cold and warm air conditioning, as well as in the safety configuration, equipped with tire pressure alarm and the main driver’s airbag, etc., to ensure the safety of driving.
| 2026 QQ Ice Cream Sweet Edition | 2026 QQ Ice Cream British Edition | 2026 QQ Ice Cream Racing Edition | 2026 QQ Ice Cream Queen Edition | 2025 QQ Ice Cream 205km Sundae Edition | 2025 QQ Ice Cream 155km Sundae Edition | 2025 QQ Ice Cream 205km Energy Edition | 2024 QQ Ice Cream Youth Edition 205km Sundae | |
|---|---|---|---|---|---|---|---|---|
| Basic Information | ||||||||
| Launch date | 2026.01 | 2026.01 | 2026.01 | 2026.01 | Aug-25 | 2024.11 | Jun-25 | 2024.04 |
| Body level | Mini hatchback | Mini hatchback | Mini hatchback | Mini hatchback | Mini hatchback | Mini hatchback | Mini hatchback | Mini hatchback |
| Length * Width * Height (mm) | 3030*1496*1637 | 3030*1496*1637 | 3102*1496*1655 | 3030*1496*1637 | 3008*1496*1637 | 3008*1496*1637 | 3008*1496*1637 | 3008*1496*1637 |
| Energy type | pure electric | pure electric | pure electric | pure electric | pure electric | pure electric | pure electric | pure electric |
| NEDC pure electric range (km) | - | - | - | - | 205 | 155 | 205 | 205 |
| CLTC pure electric range (km) | 220 | 220 | 220 | 220 | - | 155 | - | - |
| Total power of electric motors (kW) | 30 | 30 | 30 | 30 | 30 | 20 | 30 | 30 |
| Total torque of the electric motor (N·m) | 90 | 90 | 90 | 90 | 90 | 85 | 90 | 90 |
| Maximum speed (km/h) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Battery Type | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries |
| Battery capacity (kWh) | 17.28 | 17.28 | 17.28 | 17.28 | 17.4 | 13.98 | 17.4 | 17.4 |
| Fast charging time (h) | 0.55 | 0.55 | 0.55 | 0.55 | - | - | 0.55 | - |
| Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 | - | - | - | - |
| Warranty Policy | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers |
| Body | ||||||||
| Length (mm) | 3030 | 3030 | 3102 | 3030 | 3008 | 3008 | 3008 | 3008 |
| Width (mm) | 1496 | 1496 | 1496 | 1496 | 1496 | 1496 | 1496 | 1496 |
| Height(mm) | 1637 | 1637 | 1655 | 1637 | 1637 | 1637 | 1637 | 1637 |
| Wheelbase (mm) | 1960 | 1960 | 1960 | 1960 | 1960 | 1960 | 1960 | 1960 |
| Front track width (mm) | 1290 | 1290 | 1290 | 1290 | 1290 | 1290 | 1290 | 1290 |
| Rear track width (mm) | 1290 | 1290 | 1290 | 1290 | 1290 | 1290 | 1290 | 1290 |
| Curb weight (kg) | 772 | 772 | 772 | 772 | 778 | 757 | 768 | 778 |
| Maximum load capacity (kg) | 1084 | 1084 | 1084 | 1084 | 1084 | 1057 | 1084 | 1084 |
| Luggage capacity (L) | 80-610 | 80-610 | 80-610 | 80-610 | - | - | - | - |
| Number of car doors | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Number of seats | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Approach angle (°) | twenty three | twenty three | twenty three | twenty three | twenty three | twenty three | twenty three | twenty three |
| Departure angle (°) | twenty two | twenty two | twenty two | twenty two | 25 | 25 | 25 | 25 |
| Sport appearance kit | - | - | ● | - | - | - | - | - |
| Minimum ground clearance when fully loaded (mm) | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 |
| Minimum turning radius (m) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| electric motor | ||||||||
| Total power of electric motors (kW) | 30 | 30 | 30 | 30 | 30 | 20 | 30 | 30 |
| Total torque of the electric motor (N·m) | 90 | 90 | 90 | 90 | 90 | 85 | 90 | 90 |
| Maximum power of the rear motor (kW) | 30 | 30 | 30 | 30 | 30 | 20 | 30 | 30 |
| Maximum torque of the rear motor (N·m) | 90 | 90 | 90 | 90 | 90 | 85 | 90 | 90 |
| NEDC pure electric range (km) | - | - | - | - | 205 | 155 | 205 | 205 |
| CLTC pure electric range (km) | 220 | 220 | 220 | 220 | - | 155 | - | - |
| Battery capacity (kWh) | 17.28 | 17.28 | 17.28 | 17.28 | 17.4 | 13.98 | 17.4 | 17.4 |
| Energy consumption per 100 kilometers (kWh/100km) | 9 | 9 | 9 | 9 | 9 | 9.3 | 9 | 9 |
| Electricity-equivalent fuel consumption (L/100km) | 1.04 | 1.04 | 1.04 | 1.04 | 1.04 | 1.08 | 1.04 | 1.04 |
| Slow charging time (h) | 5 | 5 | 5 | 5 | 11 | 9 | 5 | 11 |
| Fast charging time (h) | 0.55 | 0.55 | 0.55 | 0.55 | - | - | 0.55 | - |
| Motor structure | Permanent magnet | Permanent magnet | Permanent magnet | Permanent magnet | Permanent magnet | Permanent magnet | Permanent magnet | Permanent magnet |
| Motor working principle | synchronous | synchronous | synchronous | synchronous | synchronous | synchronous | synchronous | synchronous |
| Number of drive motors | single motor | single motor | single motor | single motor | single motor | single motor | single motor | single motor |
| Motor layout | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear |
| Battery Type | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries |
| Battery cell brands | Duofuduo | Duofuduo | Duofuduo | Duofuduo | Guoxuan High-Tech | Guoxuan High-Tech | Guoxuan High-Tech | Guoxuan High-Tech |
| Fast charging function | support | support | support | support | - | - | support | - |
| Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 | - | - | - | - |
| Energy recovery | ● | ● | ● | ● | ● | ● | ● | ● |
| Battery preheating | ● | ● | ● | ● | ● | ● | ● | ● |
| Electric configuration | ||||||||
| Fast charging power (kW) | twenty two | twenty two | twenty two | twenty two | - | - | - | - |
| Chassis/Steering | ||||||||
| Drive form | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Three-link non-independent suspension | Three-link non-independent suspension | Three-link non-independent suspension | Three-link non-independent suspension | Three-link non-independent suspension | Three-link non-independent suspension | Three-link non-independent suspension | Three-link non-independent suspension |
| Steering power type | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist |
| Wheels/Brakes | ||||||||
| Front/Rear Brake Type | Disc type / Drum type | Disc type / Drum type | Disc type / Drum type | Disc type / Drum type | Disc type / Drum type | Disc type / Drum type | Disc type / Drum type | Disc type / Drum type |
| Parking brake type | handbrake | handbrake | handbrake | handbrake | handbrake | handbrake | handbrake | handbrake |
| Front tire specifications | 145/70 R12 | 145/70 R12 | 145/70 R12 | 145/70 R12 | 145/70 R12 | 145/70 R12 | 145/70 R12 | 145/70 R12 |
| Rear tire specifications | 145/70 R12 | 145/70 R12 | 145/70 R12 | 145/70 R12 | 145/70 R12 | 145/70 R12 | 145/70 R12 | 145/70 R12 |
| Wheel material | steel | steel | steel | steel | steel | steel | steel | steel |
| Active/passive safety configuration | ||||||||
| ABS anti-lock braking system | ● | ● | ● | ● | ● | ● | ● | ● |
| Brakeforce Distribution (EBD/CBC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● |
| Low speed warning | ● | ● | ● | ● | ● | ● | ● | ● |
| Front airbags | ●Driver's seat airbag | ●Driver's seat airbag | ●Driver's seat airbag | ●Driver's seat airbag | ●Driver's seat airbag | ●Driver's seat airbag | ●Driver's seat airbag | ●Driver's seat airbag |
| Tire pressure monitoring device | ●Alarm | ●Alarm | ●Alarm | ●Alarm | ●Alarm | ●Alarm | ●Alarm | ●Alarm |
| Seatbelt reminder | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat |
| ISOFIX child seat | ● | ● | ● | ● | ● | ● | ● | ● |
| Assist/Control Configuration | ||||||||
| Parking radar | ●After | ●After | ●After | ●After | ●After | ●After | ●After | ●After |
| Driving assistance imaging | ● Reversing camera | ● Reversing camera | ● Reversing camera | ● Reversing camera | ● Reversing camera | ● Reversing camera | ● Reversing camera | ● Reversing camera |
| Driving mode switching | ●Sports | ●Sports | ●Sports | ●Sports | ●Sports | ●Sports | ●Sports | ●Sports |
| ●Economy | ●Economy | ●Economy | ●Economy | ●Economy | ●Economy | ●Economy | ●Economy | |
| Hill Start Assist | ● | ● | ● | ● | ● | ● | ● | ● |
| External/Anti-theft Configuration | ||||||||
| Roof rack | - | ○ | - | ● | - | - | - | - |
| Key type | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key |
| Keyless entry | ● | ● | ● | ● | - | - | - | - |
| Keyless start system | ● | ● | ● | ● | - | - | - | - |
| Remote start function | ● | ● | ● | ● | - | - | - | - |
| Central locking | ● | ● | ● | ● | ● | ● | ● | ● |
| Internal configuration | ||||||||
| Steering wheel material | ●Plastics | ●Leather | ●Leather | ●Leather | ●Plastics | ●Plastics | ●Plastics | ●Plastics |
| Steering wheel functions | ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Multifunctional |
| Gear shifting | ●Electronic rotary gear selector | ●Electronic rotary gear selector | ●Electronic rotary gear selector | ●Electronic rotary gear selector | ●Electronic rotary gear selector | ●Electronic rotary gear selector | ●Electronic rotary gear selector | ●Electronic rotary gear selector |
| Sun visor vanity mirror | ● | ● | ● | ● | ● | ● | ● | ● |
| Full LCD instrument panel | ● | ● | ● | ● | ● | ● | ● | ● |
| LCD instrument size | 7 inches | 5 inches | 5 inches | 5 inches | - | - | - | - |
| Smart hardware | ||||||||
| Number of cameras | ●1 | ●1 | ●1 | ●1 | ●1 | ●1 | ●1 | ●1 |
| Number of ultrasonic radars | ●2 | ●2 | ●2 | ●2 | ●2 | ●2 | ●2 | ●2 |
| Seats | ||||||||
| Seat material | ●Other materials | ●Other materials | ●Other materials | ●Other materials | ● Fabrics | ● Fabrics | ● Fabrics | ● Fabrics |
| Driver's seat adjustment method | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment |
| ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | |
| Passenger seat adjustment method | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment |
| ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | |
| Second row seat adjustment | ●Proportion Reversed | ●Proportion Reversed | ●Proportion Reversed | ●Proportion Reversed | ●Proportion Reversed | ●Proportion Reversed | ●Proportion Reversed | ●Proportion Reversed |
| multimedia | ||||||||
| Central control color screen | ○ Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | - | - | - | - |
| Satellite navigation system | - | ● | ● | ● | - | - | - | - |
| Navigation traffic information display | - | ● | ● | ● | - | - | - | - |
| Map Brands | - | ● Gaode Map | ● Gaode Map | ● Gaode Map | - | - | - | - |
| Mobile APP remote function | ● Door control | ● Door control | ● Door control | ● Door control | ● Door control | ● Door control | ● Door control | ● Door control |
| ● Charging management | ● Charging management | ● Charging management | ● Charging management | ● Charging management | ● Charging management | ● Charging management | ● Charging management | |
| ● Lighting control | ● Lighting control | ● Lighting control | ● Lighting control | ● Lighting control | ● Lighting control | ● Lighting control | ● Lighting control | |
| ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | |
| ● Vehicle status inquiry/diagnosis | ● Vehicle status inquiry/diagnosis | ● Vehicle status inquiry/diagnosis | ● Vehicle status inquiry/diagnosis | ● Vehicle status inquiry/diagnosis | ● Vehicle status inquiry/diagnosis | ● Vehicle status inquiry/diagnosis | ● Vehicle status inquiry/diagnosis | |
| ● Vehicle location/find vehicle | ● Vehicle location/find vehicle | ● Vehicle location/find vehicle | ● Vehicle location/find vehicle | ● Vehicle location/find vehicle | ● Vehicle location/find vehicle | ● Vehicle location/find vehicle | ● Vehicle location/find vehicle | |
| Bluetooth/Car Phone | ● | ● | ● | ● | - | ● | - | - |
| Mobile phone interconnection/mapping | ○ | ● | ● | ● | - | - | - | - |
| Number of speakers | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Voice recognition control system | ○ | ● | ● | ● | - | - | - | - |
| Central control screen size | 9 inches | ●9 inches | ●9 inches | ●9 inches | - | - | - | - |
| 4G/5G networks | ○4G | ●4G | ●4G | ●4G | - | - | - | - |
| Connected Vehicles | ○ | ● | ● | ● | - | - | - | - |
| Interface support | ●USB interface | ●USB interface | ●USB interface | ●USB interface | ●USB interface | ●USB interface | ●USB interface | ●USB interface |
| Number of USB/Type-C ports | ● One in the front row | ● One in the front row | ● One in the front row | ● One in the front row | ● Two in the front row | ● One in the front row | ● Two in the front row | ● Two in the front row |
| light | ||||||||
| low beam headlights | ● Halogen | ● Halogen | ● Halogen | ● Halogen | ● Halogen | ● Halogen | ● Halogen | ● Halogen |
| High beams | ● Halogen | ● Halogen | ● Halogen | ● Halogen | ● Halogen | ● Halogen | ● Halogen | ● Halogen |
| Headlights are adjustable | ● | ● | ● | ● | ● | ● | ● | ● |
| Headlights delayed shut-off | ● | ● | ● | ● | ● | ● | ● | ● |
| Glass/Rearview Mirror | ||||||||
| Electric windows | ●Previous | ●Previous | ●Previous | ●Previous | ●Previous | ●Previous | ●Previous | ●Previous |
| Interior rearview mirror | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare |
| Air conditioner/refrigerator | ||||||||
| Air conditioning control methods | ●Manual control | ●Manual control | ●Manual control | ●Manual control | ●Manual control | ●Manual control | ●Manual control | ●Manual control |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.




























Reviews
There are no reviews yet.