The Dongfeng Rich 6 EV is a medium-sized pure electric pickup truck manufactured by Zhengzhou Nissan, which has attracted attention in the market for its perfect combination of practicality, high quality and green energy. This model not only demonstrates Dongfeng’s strength in the field of electric vehicles, but also provides consumers with an environmentally friendly and efficient driving option.
Exterior
The Exterior design of the Dongfeng Rich 6 EV is a blend of modernity and functionality. The overall styling follows that of the current fuel version, but changes have been made in the details. The front part of the vehicle adopts a closed, large-sized hexagonal front grille, with blue accents inside to symbolize its identity as a new energy model. The side lines are smooth and dynamic, while the rear part of the car adopts fashionable design elements, and the taillights adopt a through design, which is not only beautiful but also improves the safety of driving at night.
Interior
Interior, the Dongfeng Rich 6 EV uses high-quality materials and is richly equipped. The center console is equipped with a 12.3-inch LCD display with high clarity and sensitivity. The full LCD instrument panel and multi-function steering wheel meet the different needs of drivers. The interior is also equipped with practical functions such as reverse camera, 360-degree panoramic image and automatic parking, providing a comfortable and convenient driving experience.
Performance
In terms of performance, the Dongfeng Rich 6 EV is equipped with an electric motor with a total power of 120kW (163Ps) and a total torque of 420N-m. It is equipped with a 60.16kWh Lithium Iron Phosphate (Li-FePO4) battery, which provides a maximum range of up to 350km. Fast charging can charge 80% of the battery in 30 minutes, while slow charging takes 6-8 hours, ensuring the convenience of long-distance driving. In addition, the vehicle is equipped with a rear-mounted, rear-drive drive, providing stable driving performance.
Configuration
The Dongfeng Rich 6 EV is richly equipped with ABS, Brake Force Distribution (EBD/CBC, etc.), Brake Assist (EBA/BA, etc.), Traction Control (TCS/ASR, etc.), and Body Stability System (ESP/DSC, etc.). The vehicle is also equipped with a number of intelligent features, such as mobile app remote control, heat pump management system, exterior camera, V2X communication, etc., providing a high level of safety and convenience.
| 2025 Rich 6 EV Bucket-Style Long Range Edition: 451km | 2024 Rich 6 EV Palazzo Van Long Range 429km | 2024 Rich 6 EV, Smart Navigation Edition, 451km | 2024 Rich 6 EV Palazzo Expedition Edition: 429km | 2023 Rich 6 EV Bucket Standard Edition 350km | 2023 Rich 6 EV Van Standard Edition: 320km/h | 2023 Rich 6 EV Van Flagship Edition 320km | 2023 Rich 6 EV Van Long Range Version: 429km | |
|---|---|---|---|---|---|---|---|---|
| Basic Information | ||||||||
| Launch date | 2025.09 | 2024.03 | 2024.03 | 2024.03 | 2023.03 | 2023.03 | 2023.03 | 2023.03 |
| Body level | Pickup truck | Pickup truck | Pickup truck | Pickup truck | Pickup truck | Pickup truck | Pickup truck | Pickup truck |
| Length * Width * Height (mm) | 5290*1850*1820 | 5277*1864*1998 | 5290*1850*1820 | 5277*1864*1998 | 5290*1850*1820 | 5277*1864*1998 | 5277*1864*1998 | 5277*1864*1998 |
| Energy type | pure electric | pure electric | pure electric | pure electric | pure electric | pure electric | pure electric | pure electric |
| CLTC pure electric range (km) | - | 429 | 451 | 429 | - | - | - | - |
| Total power of electric motors (kW) | 130 | 130 | 130 | 130 | 120 | 120 | 120 | 130 |
| Total torque of the electric motor (N·m) | 435 | 435 | 435 | 435 | 420 | 420 | 420 | 435 |
| Maximum speed (km/h) | 120 | 120 | 120 | 120 | 90 | 100 | 100 | 120 |
| Battery Type | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries |
| Fast charging time (h) | 0.5 | 1 | 1 | 1 | 1.5 | 1.5 | 1.5 | 1 |
| Fast charging capacity (%) | 30-80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
| Warranty Policy | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers |
| Body | ||||||||
| Length (mm) | 5290 | 5277 | 5290 | 5277 | 5290 | 5277 | 5277 | 5277 |
| Width (mm) | 1850 | 1864 | 1850 | 1864 | 1850 | 1864 | 1864 | 1864 |
| Height(mm) | 1820 | 1998 | 1820 | 1998 | 1820 | 1998 | 1998 | 1998 |
| Wheelbase (mm) | 3150 | 3150 | 3150 | 3150 | 3150 | 3150 | 3150 | 3150 |
| Curb weight (kg) | 2130 | 2070 | 2130 | 2070 | 1970 | 2070 | 2070 | 2070 |
| Number of car doors | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Number of seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| electric motor | ||||||||
| Total power of electric motors (kW) | 130 | 130 | 130 | 130 | 120 | 120 | 120 | 130 |
| Total torque of the electric motor (N·m) | 435 | 435 | 435 | 435 | 420 | 420 | 420 | 435 |
| Maximum power of the rear motor (kW) | 130 | 130 | 130 | 130 | 120 | 120 | 120 | 130 |
| Maximum torque of the rear motor (N·m) | 435 | 435 | 435 | 435 | 420 | 420 | 420 | 435 |
| CLTC pure electric range (km) | - | 429 | 451 | 429 | - | - | - | - |
| Slow charging time (h) | 9.5 | 10 | 10 | 10 | 9 | 9 | 9 | 10 |
| Fast charging time (h) | 0.5 | 1 | 1 | 1 | 1.5 | 1.5 | 1.5 | 1 |
| Motor structure | Permanent magnet | Permanent magnet | Permanent magnet | Permanent magnet | Permanent magnet | Permanent magnet | Permanent magnet | Permanent magnet |
| Motor working principle | synchronous | synchronous | synchronous | synchronous | synchronous | synchronous | synchronous | synchronous |
| Number of drive motors | single motor | single motor | single motor | single motor | single motor | single motor | single motor | single motor |
| Motor layout | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear |
| Battery Type | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries |
| Fast charging function | support | support | support | support | support | support | support | support |
| Fast charging capacity (%) | 30-80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
| Battery pack warranty | Eight years or 120,000 kilometers | Eight years or 120,000 kilometers | Eight years or 120,000 kilometers | Eight years or 120,000 kilometers | Eight years or 120,000 kilometers | Eight years or 120,000 kilometers | Eight years or 120,000 kilometers | Eight years or 120,000 kilometers |
| Chassis/Steering | ||||||||
| Drive form | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive |
| Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear suspension type | Leaf spring non-independent suspension | Leaf spring non-independent suspension | Leaf spring non-independent suspension | Leaf spring non-independent suspension | Leaf spring non-independent suspension | Leaf spring non-independent suspension | Leaf spring non-independent suspension | Leaf spring non-independent suspension |
| Steering power type | Electro-hydraulic power steering | Electro-hydraulic power steering | Electro-hydraulic power steering | Electro-hydraulic power steering | Electro-hydraulic power steering | Electro-hydraulic power steering | Electro-hydraulic power steering | Electro-hydraulic power steering |
| Drag hook | ●Manual | ●Manual | ●Manual | ●Manual | - | - | - | - |
| Wheels/Brakes | ||||||||
| Front/Rear Brake Type | Ventilation disc | Ventilation disc | Ventilation disc | Ventilation disc | Ventilation disc | Ventilation disc | Ventilation disc | Ventilation disc |
| Front tire specifications | 255/60 R18 | 255/60 R18 | 255/60 R18 | 255/60 R18 | 255/60 R18 | 255/60 R18 | 255/60 R18 | 255/60 R18 |
| Rear tire specifications | 255/60 R18 | 255/60 R18 | 255/60 R18 | 255/60 R18 | 255/60 R18 | 255/60 R18 | 255/60 R18 | 255/60 R18 |
| Wheel material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| Active/passive safety configuration | ||||||||
| ABS anti-lock braking system | ● | ● | ● | ● | ● | ● | ● | ● |
| Brakeforce Distribution (EBD/CBC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● |
| Brake assist (BA/EBA/BAS, etc.) | ● | ● | ● | ● | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● | - | ● | ● | ● |
| Vehicle stability control (ESC/ESP/DSC, etc.) | ● | ● | ● | ● | - | ● | ● | ● |
| Front airbags | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag |
| ●Passenger side airbag | ●Passenger side airbag | ●Passenger side airbag | ●Passenger side airbag | ●Passenger side airbag | ●Passenger side airbag | ●Passenger side airbag | ●Passenger side airbag | |
| Tire pressure monitoring device | ● Display | ● Display | ● Display | ● Display | ● Display | ● Display | ● Display | ● Display |
| Seatbelt reminder | ● | ● | ● | ● | ● | ● | ● | ● |
| Anti-rollover system | ● | ● | ● | ● | - | - | - | - |
| Assist/Control Configuration | ||||||||
| Parking radar | ●After | ●After | ●After | ●After | ●After | ●After | ●After | ●After |
| Driving assistance imaging | ●360-degree panoramic imaging | ● Reversing camera | ●360-degree panoramic imaging | ●360-degree panoramic imaging | ● Reversing camera | ● Reversing camera | ●360-degree panoramic imaging | ●360-degree panoramic imaging |
| Cruise system | ● Cruise Control | ● Cruise Control | ● Cruise Control | ● Cruise Control | ● Cruise Control | ● Cruise Control | ● Cruise Control | ● Cruise Control |
| Driving mode switching | ●Sports | ●Sports | ●Sports | ●Sports | - | - | - | - |
| ●Finance | ●Finance | ●Finance | ●Finance | |||||
| ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | |||||
| Hill Start Assist | ● | ● | ● | ● | - | - | - | - |
| External/Anti-theft Configuration | ||||||||
| Side foot pedals | ●Fixed | ●Fixed | ●Fixed | ●Fixed | - | - | - | - |
| Key type | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key |
| Keyless start system | ● | ● | ● | ● | ● | ● | ● | ● |
| Remote start function | ● | ● | ● | ● | - | - | - | - |
| Central locking | ● | ● | ● | ● | ● | ● | ● | ● |
| Internal configuration | ||||||||
| Steering wheel material | ●Plastics | ●Plastics | ●Plastics | ●Plastics | ●Plastics | ●Plastics | ●Plastics | ●Plastics |
| Steering wheel adjustment | ● Manually | ● Manually | ● Manually | ● Manually | ● Manually | ● Manually | ● Manually | ● Manually |
| adjustable up and down | adjustable up and down | adjustable up and down | adjustable up and down | adjustable up and down | adjustable up and down | adjustable up and down | adjustable up and down | |
| Steering wheel functions | ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Multifunctional |
| Central handrail | ●Previous | ●Previous | ●Previous | ●Previous | ●Previous | ●Previous | ●Previous | ●Previous |
| Gear shifting | ●Electronic rotary gear selector | ●Electronic rotary gear selector | ●Electronic rotary gear selector | ●Electronic rotary gear selector | - | - | - | - |
| Seats | ||||||||
| Seat material | ● Faux leather | ● Faux leather | ● Faux leather | ● Faux leather | ● Faux leather | ● Faux leather | ● Faux leather | ● Faux leather |
| Driver's seat adjustment method | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment |
| ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | |
| Passenger seat adjustment method | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment |
| multimedia | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment |
| Central control color screen | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ●Standard LCD screen | ●Standard LCD screen | ● Touchscreen LCD | ● Touchscreen LCD |
| Satellite navigation system | ● | ● | ● | ● | - | - | - | - |
| Mobile APP remote function | ●Vehicle start-up | ●Vehicle start-up | ●Vehicle start-up | ●Vehicle start-up | - | - | - | - |
| ●Air conditioning control | ●Air conditioning control | ●Air conditioning control | ●Air conditioning control | |||||
| ●Vehicle condition check/diagnosis | ●Vehicle condition check/diagnosis | ●Vehicle condition check/diagnosis | ●Vehicle condition check/diagnosis | |||||
| Bluetooth/Car Phone | ● | ● | ● | ● | ● | ● | ● | ● |
| Number of speakers | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Central control screen size | ●7 inches | ●7 inches | ●9 inches | ●9 inches | - | - | - | - |
| OTA upgrade | ● | ● | ● | ● | - | - | - | - |
| Interface support | ●USB interface | ●USB interface | ●USB interface | ●USB interface | ●USB interface | ●USB interface | ●USB interface | ●USB interface |
| light | ||||||||
| low beam headlights | ● Halogen | ● Halogen | ● Halogen | ● Halogen | ● Halogen | ● Halogen | ● Halogen | ● Halogen |
| High beams | ● Halogen | ● Halogen | ● Halogen | ● Halogen | ● Halogen | ● Halogen | ● Halogen | ● Halogen |
| LED daytime running lights | ● | ● | ● | ● | ● | ● | ● | ● |
| Headlights are adjustable | ● | ● | ● | ● | ● | ● | ● | ● |
| Front fog lights | ● | ● | ● | ● | ● | ● | ● | ● |
| Glass/Rearview Mirror | ||||||||
| Electric windows | ●Before | ●Before | ●Before | ●Before | ●Before | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | ●After | ●After | ●After | ●After | ●After | |
| exterior rearview mirror | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment |
| Air conditioner/refrigerator | ||||||||
| Air conditioning control methods | ●Automatic control | ●Automatic control | ●Automatic control | ●Automatic control | ●Automatic control | ●Automatic control | ●Automatic control | ●Automatic control |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.



























Reviews
There are no reviews yet.