Exterior Design
Exterior design of Venucia D60 is simple and fashionable, the front face adopts the brand’s unique V-Galaxy family design language, with “Star Eyes” projected auto-sensing LED headlights, making the whole car look more technological and futuristic. The body lines are smooth, and the waistline’s swooping design adds a sense of dynamism, while the 16-inch “Star Mango” aluminum rims also add a lot of color to the entire car.
Interior Style
In terms of Interior, Venucia D60 uses black as the main color, creating a simple but high-class interior environment. Equipped with leather seats, they are wide and thick, providing good ride comfort. The center console features a large LCD screen that supports a variety of smart connectivity features, such as GPS navigation system and Bluetooth/car phone, to meet the needs of modern drivers.
Performance
In terms of power, Venucia D60 is equipped with a Nissan HR16 1.6L engine with a maximum power of 126 hp and a peak torque of 154 Nm. It is matched with a CVT to provide smooth acceleration and good fuel economy. In terms of suspension structure, Venucia D60 adopts the combination of front MacPherson independent + rear torsion beam non-independent suspension to ensure the stability and comfort of the vehicle.
Configuration information
Venucia D60 is also not bad in terms of configuration, providing practical functions such as one-touch start, auto start/stop, multi-function steering wheel, power-folding mirrors, fixed-speed cruise control, and reverse camera. These configurations enhance the convenience of driving while also enhancing the safety of the vehicle.
PLUS 1.6L XE CVT Tidal Leader Edition | PLUS 1.6L XL CVT Pleasant Leader Edition | PLUS 1.6L XV CVT Smart Link Edition | |
---|---|---|---|
Basic vehicle parameters | |||
Level: | compact car model | compact car model | compact car model |
Time to market: | Feb-23 | Feb-23 | Feb-23 |
Body form: | 4-door, 5-seat sedan | 4-door, 5-seat sedan | 4-door, 5-seat sedan |
L x W x H (mm): | 4761x1803x1487 | 4761x1803x1487 | 4761x1803x1487 |
Wheelbase (mm): | 2701 | 2701 | 2701 |
Power Type: | gasoline engine | gasoline engine | gasoline engine |
Maximum power of the whole vehicle (kW): | 90 | 90 | 90 |
Maximum torque of the whole vehicle (N-m): | 155 | 155 | 155 |
Official top speed (km/h): | 180 | 180 | 180 |
Official 0-100 acceleration (s): | 12 | 12 | 12 |
Engine: | 1.6L 122hp L4 | 1.6L 122hp L4 | 1.6L 122hp L4 |
Transmission: | -Continuously Variable Gear | -Continuously Variable Gear | -Continuously Variable Gear |
Fuel Consumption(L/100km) | --/--/6.18 | --/--/6.18 | --/--/6.29 |
(urban/suburban/integrated): | |||
body of automobile | 2650 | 2650 | 2650 |
Fuel tank volume (L): | 50 | 50 | 50 |
Luggage compartment volume (L): | 525 | 525 | 525 |
Overall mass (kg): | 1229 | 1247 | 1247 |
Minimum Ground Clearance (mm): | - | - | - |
Approach angle (ยฐ): | 14 | - | - |
Departure angle (ยฐ): | 14 | - | - |
motor | |||
Engine Model: | HR16 | HR16 | HR16 |
Displacement (L): | 1.6 | 1.6 | 1.6 |
Cylinder volume (cc): | 1598 | 1598 | 1598 |
Intake form: | naturally aspirated | naturally aspirated | naturally aspirated |
Number of cylinders (pcs): | 4 | 4 | 4 |
Cylinder arrangement: | inline | inline | inline |
Number of valves per cylinder (pcs): | 4 | 4 | 4 |
Valve Structure: | double overhead | double overhead | double overhead |
Maximum horsepower (ps): | 122 | 122 | 122 |
Maximum power (kW/rpm): | 90 | 90 | 90 |
Maximum torque (N-m/rpm): | 155 | 155 | 155 |
Fuel: | Gasoline 92 | Gasoline 92 | Gasoline 92 |
Oil supply method: | multi-spot electric injection (EFI) | multi-spot electric injection (EFI) | multi-spot electric injection (EFI) |
Cylinder head material: | aluminum | aluminum | aluminum |
Cylinder material: | aluminum | aluminum | aluminum |
Emission standards: | Country VI | Country VI | Country VI |
transmission | four-wheel drive | four-wheel drive | four-wheel drive |
Transmission Type: | stepless gearbox | stepless gearbox | stepless gearbox |
Chassis steering | double wishbone independent suspension | double wishbone independent suspension | double wishbone independent suspension |
Drive method: | front drive | front drive | front drive |
Body Structure: | Load-bearing body | Load-bearing body | Load-bearing body |
Steering Assist: | electric power assist | electric power assist | electric power assist |
Front suspension type: | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
Rear suspension type: | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension |
Wheel brakes | 245/35 R20 | 245/35 R20 | 245/35 R20 |
Front brake type: | Ventilated tray type | Ventilated tray type | Ventilated tray type |
Rear brake type: | disk | disk | disk |
Parking brake type: | electronic handbrake | electronic handbrake | electronic handbrake |
Front Tire Specifications: | 195/60 R16 | 195/60 R16 | 205/50 R17 |
Rear Tire Specifications: | 195/60 R16 | 195/60 R16 | 205/50 R17 |
Wheel material: | aluminum | aluminum | aluminum |
Spare tire specification: | Non-full-size spare tire | Non-full-size spare tire | Non-full-size spare tire |
safety equipment | โ | โ | โ |
Primary/passenger airbags: | Main โ/Sub โ | Main โ/Sub โ | Main โ/Sub โ |
Front/rear side airbags: | - | Front โ / Back - | Front โ / Back - |
Front/rear head air curtains: | - | - | Front โ/Rear โ |
Seatbelt not fastened tip: | โ | โ | โ |
ISO FIX child seat interface: | โ | โ | โ |
Tire pressure monitoring device: | Tire Pressure Alarm | Tire Pressure Alarm | Tire Pressure Display |
Automatic anti-lock (ABS, etc.): | โ | โ | โ |
Brake force distribution | โ | โ | โ |
(EBD/CBC, etc.): | |||
Brake Assist | โ | โ | โ |
(EBA/BAS/BA, etc.): | |||
traction control | โ | โ | โ |
(ASR/TCS/TRC, etc.): | |||
stability control | โ | โ | โ |
(ESP/DSC/VSC, etc.): | |||
Auto Park: | โ | โ | โ |
Uphill Assist: | โ | โ | โ |
Electronic engine immobilization: | โ | โ | โ |
Center lock in the car: | โ | โ | โ |
Remote key: | โ | โ | โ |
Keyless start system: | - | โ | โ |
Keyless entry system: | - | โ | โ |
Body Features/Configurations | โ Leather | โ Leather | โ Leather |
Skylight type: | - | โElectric sunroof | โElectric sunroof |
Remote start function: | - | - | โ |
Interior Features/Configurations | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear |
Steering wheel material: | :: Plastics | :: Plastics | โ Leather |
Steering wheel position adjustment: | :: Up and down | :: Up and down | :: Up and down |
Multi-function steering wheel: | - | โ | โ |
Front/rear back-up radar: | Front - / Back โ | Front - / Back โ | Front - / Back โ |
Driver Assistance Imaging: | - | โ Backup camera | โ Backup camera |
Cruise control: | - | โCruise control | โCruise control |
Driving mode switching: | :: Economy | :: Economy | :: Economy |
Separate power connector in the car: | โ12V | โ12V | โ12V |
The trip computer display: | โ | โ | โ |
LCD gauge size: | - | - | โ5 inches |
Built-in car recorder: | - | character used in Taiwan as a substitute for a real name (like "X" in English) | character used in Taiwan as a substitute for a real name (like "X" in English) |
Seat Configuration | :: Ventilation | :: Ventilation | :: Ventilation |
Seat Material: | :: Imitation leather | :: Imitation leather | :: Imitation leather |
Sport seats: | - | - | - |
Main driver's seat adjustment direction: | โForward and backward adjustment | โForward and backward adjustment | โForward and backward adjustment |
Backrest adjustment | Backrest adjustment | Backrest adjustment | |
โHigh and low adjustment | โHigh and low adjustment | โHigh and low adjustment | |
Passenger seat adjustment direction: | โForward and backward adjustment | โForward and backward adjustment | โForward and backward adjustment |
Backrest adjustment | Backrest adjustment | Backrest adjustment | |
Power-adjustable driver's/passenger's seat: | - | - | Main โ/Sub- |
Front/rear seat center armrests: | Front โ / Back - | Front โ / Back - | Front โ/Rear โ |
Rear cup holders: | - | - | โ |
Multimedia Configuration | โ Waist | โ Waist | โ Waist |
GPS navigation system: | - | โ | โ |
Navigate the road information display: | - | โ | โ |
Center console LCD: | - | โTouch LCD | โTouch LCD |
Center console LCD screen size: | - | โ8 inches | โ 10 inches |
Bluetooth/car phone: | - | โ | โ |
Voice Control: | - | โ Controllable multimedia systems | โ Controllable multimedia systems |
โ Controlled navigation | โ Controlled navigation | ||
:: Controllable telephones | :: Controllable telephones | ||
โControllable air conditioning | โControllable air conditioning | ||
Telematics: | - | โ | โ |
External audio interface: | โUSB | โUSB | โUSB |
USB/Type-C port: | :: 1 in the front row | :: 1 in the front row | :: 1 front/ 1 rear |
Number of speaker horns (pcs): | โ2 speakers | โ4 speakers | โ6 Horns |
Lighting Configuration | โ | - | โ |
Low beam light source: | โLED | โLED | โLED |
High beam light source: | โLED | โLED | โLED |
Daytime running lights: | - | โ | โ |
Headlights turn on and off automatically: | - | โ | โ |
Height adjustable headlights: | โ | โ | โ |
Windows and mirrors | โ | โ | โ |
Front/rear power windows: | Front โ/Rear โ | Front โ/Rear โ | Front โ/Rear โ |
One-touch window up/down function: | โDriver's seat | โDriver's seat | โDriver's seat |
Window anti-pinch feature: | โ | โ | โ |
Outside rearview mirror function: | โMotorized adjustment | โMotorized adjustment | โMotorized adjustment |
Inside rearview mirror function: | โManual anti-glare | โManual anti-glare | โManual anti-glare |
Interior vanity mirrors: | โPassenger seat | โPassenger seat | โPassenger seat |
Front sensing wipers: | โ | โ | โ |
Air conditioners/refrigerators | โAutomatic anti-glare | โAutomatic anti-glare | โAutomatic anti-glare |
Air conditioning temperature control method: | โManual air conditioning | โManual air conditioning | โManual air conditioning |
Rear air vents: | - | โ | โ |
PM2.5 filter or pollen filter: | โ | โ | โ |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.
Reviews
There are no reviews yet.