The BYD Dolphin is an all-electric compact car from BYD, the first model in the Ocean lineup, the first model to use BYD’s new logo, and the first model based on the BYD e Platform 3.0. The Dolphin has a long wheelbase of 2,700mm, with interior space comparable to that of a B-class car.
Exterior
The Exterior design of BYD Dolphin utilizes a lot of rounded corners and curves, making the car cute and adorable. The waistline of the body resembles the posture of a dolphin leaping out of the sea, making it simple and naive. The unique shape of the penetrating taillights, with embedded design, creates a rhythmic visual effect. In terms of body color, which highlights the character of young car owners, the BYD Dolphin offers options such as Bebe Gray, Dodo White, Shiny Blue, Za Za Green, Honey Orange, Puffy Pink, and Surf Blue.
Interior
The Dolphin’s Interior features a large number of soft curves that are as natural and harmonious as fluids.4 The coherent lines start and end at the front door panels on both sides and run across the entire dashboard, creating a sense of encirclement. The adaptive rotatable floating center Pad with a three-spoke multifunction steering wheel and small full LCD gauges in front of it provide a strong sense of technology.
Performance
The Dolphin is based on the BYD e-platform 3.0, with an extra-long 2,700mm wheelbase for interior space comparable to that of a B-segment car. The world’s first deeply integrated eight-in-one electric drive assembly, with an industry-leading 89% comprehensive system efficiency. The heat pump system has higher energy efficiency for cooling/heating, and with the battery pack direct heating and cooling technology, it improves the overall performance of the battery pack and increases the winter range by 20%.
Configuration
The new car is built on the e-platform 3.0 technology and adopts a four horizontal and four vertical high-strength structure, with the proportion of high-strength steel in the body reaching 78.2%. In addition, the new car comes standard with 360-degree panoramic video, rear windshield wiper, real-time tire pressure display, electric 6-way seat adjustment for the main driver, and a new comfortable driving mode. The Dolphin’s middle and lower trims are equipped with 360-degree panoramic video, rear parking radar, reversing camera, cruise control, and automatic parking. The Dolphin Knight Edition is equipped with front and rear parking radar, 360-degree panoramic video, 540-degree transparent chassis, reverse vehicle side warning, full-speed adaptive cruise control, automatic lane change assist and other features.
| 2025 Dolphin Intelligent Driving Edition 420km Freedom Edition | 2025 Dolphin Intelligent Driving Edition, 410km/h, Fashion Edition | 2025 Dolphin Intelligent Driving Edition 520km/h Knight Edition | |
|---|---|---|---|
| Basic Information | |||
| Launch date | Feb-25 | Feb-25 | Feb-25 |
| Body level | small hatchback | small hatchback | small hatchback |
| Length * Width * Height (mm) | 4280*1770*1570 | 4280*1770*1570 | 4280*1770*1570 |
| Energy type | pure electric | pure electric | pure electric |
| CLTC pure electric range (km) | 420 | 410 | 520 |
| Total power of electric motors (kW) | 70 | 130 | 150 |
| Total torque of the electric motor (N·m) | 180 | 290 | 310 |
| Maximum speed (km/h) | 150 | 160 | 160 |
| Battery Type | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries |
| Battery capacity (kWh) | 45.12 | 45.12 | 60.48 |
| Fast charging time (h) | 0.42 | 0.42 | 0.42 |
| Fast charging capacity (%) | 30-80 | 30-80 | 30-80 |
| Warranty Policy | Six years or 150,000 kilometers | Six years or 150,000 kilometers | Six years or 150,000 kilometers |
| Official 0-50km/h acceleration (s) | 4.3 | 3.5 | 3.5 |
| Body | |||
| Length (mm) | 4280 | 4280 | 4280 |
| Width (mm) | 1770 | 1770 | 1770 |
| Height(mm) | 1570 | 1570 | 1570 |
| Wheelbase (mm) | 2700 | 2700 | 2700 |
| Front track width (mm) | 1530 | 1530 | 1530 |
| Rear track width (mm) | 1530 | 1530 | 1530 |
| Curb weight (kg) | 1410 | 1480 | 1600 |
| Maximum load capacity (kg) | 1835 | 1905 | 2005 |
| Luggage capacity (L) | 345-1320 | 345-1320 | 345-1320 |
| Number of car doors | 5 | 5 | 5 |
| Number of seats | 5 | 5 | 5 |
| Approach angle (°) | 15 | 15 | 15 |
| Departure angle (°) | twenty three | twenty three | twenty one |
| Minimum turning radius (m) | 5.35 | 5.35 | 5.35 |
| electric motor | |||
| Total power of electric motors (kW) | 70 | 130 | 150 |
| Total torque of the electric motor (N·m) | 180 | 290 | 310 |
| Maximum power of the front motor (kW) | 70 | 130 | 150 |
| Maximum torque of the front motor (N·m) | 180 | 290 | 310 |
| CLTC pure electric range (km) | 420 | 410 | 520 |
| Battery capacity (kWh) | 45.12 | 45.12 | 60.48 |
| Energy consumption per 100 kilometers (kWh/100km) | 11.2 | 11.3 | 12.9 |
| Electricity-equivalent fuel consumption (L/100km) | 1.3 | 1.31 | 1.5 |
| Fast charging time (h) | 0.42 | 0.42 | 0.42 |
| Motor structure | Permanent magnet | Permanent magnet | Permanent magnet |
| Motor working principle | synchronous | synchronous | synchronous |
| Number of drive motors | single motor | single motor | single motor |
| Motor layout | Front | Front | Front |
| Battery Type | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries |
| Battery cell brands | Freddie | Freddie | Freddie |
| Battery cooling method | direct cooling | direct cooling | direct cooling |
| Battery energy density (Wh/kg) | 140.56 | 140.56 | 150.6 |
| Fast charging function | support | support | support |
| Fast charging capacity (%) | 30-80 | 30-80 | 30-80 |
| Energy recovery | ● | ● | ● |
| Battery pack warranty | The first owner has no limit on the number of years or mileage (the liability exemption terms are subject to the official terms). | The first owner has no limit on the number of years or mileage (the liability exemption terms are subject to the official terms). | The first owner has no limit on the number of years or mileage (the liability exemption terms are subject to the official terms). |
| Battery preheating | ● | ● | ● |
| External discharge | ● | ● | ● |
| Electric configuration | |||
| Fast charging power (kW) | 80 | 80 | 110 |
| Chassis/Steering | |||
| Drive form | front-wheel drive | front-wheel drive | front-wheel drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Torsion beam non-independent suspension | Four-link independent suspension | Four-link independent suspension |
| Steering power type | Electric Assist | Electric Assist | Electric Assist |
| Wheels/Brakes | |||
| Front/Rear Brake Type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type |
| Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tire specifications | 195/60 R16 | 195/60 R16 | 205/50 R17 |
| Rear tire specifications | 195/60 R16 | 195/60 R16 | 205/50 R17 |
| Wheel material | aluminum alloy | aluminum alloy | aluminum alloy |
| Active/passive safety configuration | |||
| ABS anti-lock braking system | ● | ● | ● |
| Brakeforce Distribution (EBD/CBC, etc.) | ● | ● | ● |
| Brake assist (BA/EBA/BAS, etc.) | ● | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● |
| Vehicle stability control (ESC/ESP/DSC, etc.) | ● | ● | ● |
| Active braking/safety system | ● | ● | ● |
| Lane change assist | ● | ● | ● |
| Lane Keeping Assist | ● | ● | ● |
| Lane centering | ● | ● | ● |
| Lane departure warning | ● | ● | ● |
| Automatic lane change assist | ● | ● | ● |
| Automatic exit (entry) from the ramp. | ● | ● | ● |
| Road traffic sign recognition | ● | ● | ● |
| Low speed warning | ● | ● | ● |
| DOW Door Opening Warning | ● | ● | ● |
| Front airbags | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag |
| ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | |
| ●Side airbags | ●Side airbags | ●Side airbags | |
| ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | |
| Rear airbags | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) |
| Tire pressure monitoring device | ● Display | ● Display | ● Display |
| Seatbelt reminder | ●Front row | ●Front row | ●Full vehicle |
| ISOFIX child seat | ● | ● | ● |
| Forward Collision Warning | ● | ● | ● |
| Rear Collision Warning | ● | ● | ● |
| Sentinel Mode / Clairvoyance | ● | ● | ● |
| Assist/Control Configuration | |||
| Parking radar | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | |
| Driving assistance imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging |
| Rear Cross Traffic Alert System | ● | ● | ● |
| Cruise system | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control |
| Driving mode switching | ●Sports | ●Sports | ●Sports |
| ●Economy | ●Economy | ●Economy | |
| ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | |
| ●Snow | ●Snow | ●Snow | |
| Hill Start Assist | ● | ● | ● |
| Automatic parking | ● | ● | ● |
| Automatic parking | ● | ● | ● |
| Remote parking | ● | ● | ● |
| Assistance Level | ●L2 | ●L2 | ●L2 |
| Assisted driving system | ●DiPilot 100 | ●DiPilot 100 | ●DiPilot 100 |
| Autonomous driving assisted road sections | ●Highway section | ●Highway section | ●Highway section |
| Assisted parking | ● | ● | ● |
| Assisted lane change | ● | ● | ● |
| Automatic exit (entry) from auxiliary ramps | ● | ● | ● |
| Assisted driving section | ●Highway section | ●Highway section | ●Highway section |
| External/Anti-theft Configuration | |||
| skylight | - | ●Non-openable panoramic sunroof | ●Non-openable panoramic sunroof |
| Key type | ●Remote key | ●Remote key | ●Remote key |
| ●Bluetooth key | ●Bluetooth key | ●Bluetooth key | |
| ●NFC/RFID key | ●NFC/RFID key | ●NFC/RFID key | |
| Keyless entry | ● | ● | ● |
| Keyless start system | ● | ● | ● |
| Remote start function | ● | ● | ● |
| Central locking | ● | ● | ● |
| Internal configuration | |||
| Steering wheel material | ●Leather | ●Leather | ●Leather |
| Steering wheel adjustment | ● Manually | ● Manually | ● Manually |
| adjustable (height up/ | adjustable (height up/ | adjustable (height up/ | |
| down) and (forward/backward) | down) and (forward/backward) | down) and (forward/backward) | |
| Steering wheel functions | ●Multifunctional | ●Multifunctional | ●Multifunctional |
| Steering wheel off-hand detection | ● | ● | ● |
| Central handrail | ●Previous | ●Before | ●Before |
| ●After | ●After | ||
| Gear shifting | ●Electronic column shifter | ●Electronic column shifter | ●Electronic column shifter |
| Sun visor vanity mirror | ● | ● | ● |
| Dashboard screen material | ●LCD | ●LCD | ●LCD |
| Full LCD instrument panel | ● | ● | ● |
| LCD instrument size | 8.8 inches | 8.8 inches | 8.8 inches |
| Built-in dashcam | ● | ● | ● |
| Wireless charging function for mobile phones | - | ●Front row | ●Front row |
| ETC device | ● | ● | ● |
| Smart hardware | |||
| Assisted driving chip | ●Nvidia Orin-N | ●Nvidia Orin-N | ●Nvidia Orin-N |
| Total computing power of the chip | ●84 TOPS | ●84 TOPS | ●84 TOPS |
| Forward sensing camera | ●Three eyes | ●Three eyes | ●Three eyes |
| Number of cameras | ●12 | ●12 | ●12 |
| Number of ultrasonic radars | ●12 | ●12 | ●12 |
| Number of millimeter-wave radars | ●5 | ●5 | ●5 |
| Voice regional wake-up recognition | ●Dual Zone | ●Dual Zone | ●Dual Zone |
| Seats | |||
| Seat material | ● Faux leather | ● Faux leather | ● Faux leather |
| sports seats | ● | ● | ● |
| Front seat functions | - | ●Heating | ●Heating |
| ●Ventilation | ●Ventilation | ||
| Electric seat adjustment | ●Driver's seat | ●Driver's seat | ●Driver's seat |
| ●Passenger seat | ●Passenger seat | ||
| Driver's seat adjustment method | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment |
| ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | |
| ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | |
| Passenger seat adjustment method | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment |
| ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | |
| Second row seat adjustment | ● Lay down completely | ●Proportion Reversed | ●Proportion Reversed |
| Rear cup holders | - | ● | ● |
| multimedia | |||
| Central control color screen | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD |
| Satellite navigation system | ● | ● | ● |
| Navigation traffic information display | ● | ● | ● |
| Map Brands | Baidu | Baidu | Baidu |
| In-vehicle intelligent system | ●DiLink | ●DiLink | ●DiLink |
| In-vehicle smart chip | ● BYD D100 | ● BYD D100 | ● BYD D100 |
| Mobile APP remote function | ● Door control | ● Door control | ● Door control |
| ● Vehicle start | ● Vehicle start | ● Vehicle start | |
| ● Charging management | ● Charging management | ● Charging management | |
| ● Vehicle status query/diagnosis | ● Vehicle status query/diagnosis | ● Vehicle status query/diagnosis | |
| ● Vehicle location/find vehicle | ● Vehicle location/find vehicle | ● Vehicle location/find vehicle | |
| Bluetooth/Car Phone | ● | ● | ● |
| Number of speakers | 6 | 6 | 6 |
| Voice recognition control system | ●Multimedia system | ●Multimedia system | ●Multimedia system |
| ●Navigation | ●Navigation | ●Navigation | |
| ●Telephone | ●Telephone | ●Telephone | |
| ●Air conditioning | ●Air conditioning | ●Air conditioning | |
| Central control screen type | ●LCD | ●LCD | ●LCD |
| Central control screen size | ●12.8 inches | ●12.8 inches | ●12.8 inches |
| Voice wake-up words | ● | ● | ● |
| Voice assistant wake word | ●Hello, Xiaodi | ●Hello, Xiaodi | ●Hello, Xiaodi |
| Continuous speech recognition | ● | ● | ● |
| What is visible can be said | ● | ● | ● |
| 4G/5G networks | ●5G | ●5G | ●5G |
| Wi-Fi hotspot | ● | ● | ● |
| Connected Vehicles | ● | ● | ● |
| OTA upgrade | ● | ● | ● |
| Interface support | ●USB interface | ●USB interface | ●USB interface |
| ●Type-C interface | ●Type-C interface | ●Type-C interface | |
| Number of USB/Type-C ports | ● Two in the front row | ● 2 in the front row / 2 in the back row | ● 2 in the front row / 2 in the back row |
| USB/Type-C maximum charging power | ●60W | ●60W | ●60W |
| Wireless charging power for mobile phones | - | ●50W | ●50W |
| Vehicle infotainment system memory (GB) | ●12 | ●12 | ●12 |
| Vehicle infotainment system storage (GB) | ●256 | ●256 | ●256 |
| App Store | ● | ● | ● |
| light | |||
| low beam headlights | ●LED | ●LED | ●LED |
| High beams | ●LED | ●LED | ●LED |
| LED daytime running lights | ● | ● | ● |
| Adaptive high and low beam | ● | ● | ● |
| Headlights are adjustable | ● | ● | ● |
| Automatic headlights | ● | ● | ● |
| Headlights delayed shut-off | ● | ● | ● |
| Interior ambient lighting | - | ● | ● |
| Touch reading light | ● | ● | ● |
| Glass/Rearview Mirror | |||
| Electric windows | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | |
| One-touch window operation | ●Full vehicle | ●Full vehicle | ●Full vehicle |
| Anti-pinch function for car windows | ● | ● | ● |
| exterior rearview mirror | ●Electrically adjustable | ●Electrically adjustable | ●Electrically adjustable |
| ●Electrically folding | ●Electrically folding | ●Electrically folding | |
| ●Heated | ●Heated | ●Heated | |
| ●Automatically folds when locking | ●Automatically folds when locking | ●Automatically folds when locking | |
| Interior rearview mirror | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare |
| Rain-sensing wipers | - | - | ● |
| Rear wiper | ● | ● | ● |
| Air conditioner/refrigerator | |||
| Air conditioning control methods | ●Automatic control | ●Automatic control | ●Automatic control |
| heat pump air conditioner | ● | ● | ● |
| Rear air vent | ● | ● | ● |
| PM2.5 filtration | ● | ● | ● |
| Car refrigerator | - | - | ● |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.




























Reviews
There are no reviews yet.