The Venucia T60 EV is an all-electric SUV launched by the Venucia brand under the Dongfeng Nissan umbrella. it not only inherits the Venucia brand’s usual cost-effective performance, but also shows remarkable strength in EV technology. Equipped with NCM811 batteries supplied by Ningde Times, this vehicle boasts a NEDC range of 442 kilometers, which meets the needs of most city commutes and weekend excursions.
Exterior
Exterior design of Venucia T60 EV is tough and stylish, adopting a closed front grille design, which combines with the “Star Navigation” projector LED headlights to provide a high degree of recognizability. The side lines of the body are smooth, and the protruding wheel brows add a sense of power. The rear part of the car is simple and generous, and the LED light-guided taillights echo with the headlight clusters, enhancing the visual effect of the whole car.
Interior
Interior-wise, Venucia T60 EV provides a comfortable space centered on the driver. The center console is equipped with a 10-inch touchscreen LCD screen, which is full of technology. The seats are ergonomically designed to provide good support and comfort. The interior is also equipped with convenient features such as wireless charging and smartphone connectivity to meet the demands of modern life.
Performance
In terms of performance, Venucia T60 EV is equipped with an electric motor with a maximum power of 120kW and a maximum torque of 250Nm, providing good acceleration. The battery pack has an energy density of 171Wh/kg and is equipped with an intelligent temperature control system to ensure that the battery maintains its optimal working condition in various environments.
Configuration
Venucia T60 EV is also not far behind in terms of configuration. It is equipped with a series of safety features such as ABS, EBA/BAS, EBD, ASR/TCS to ensure driving safety. At the same time, the vehicle is also equipped with advanced driver assistance systems such as AEB autonomous emergency braking system and BSW lane change blind zone warning system, which improves the convenience and safety of driving.
free-flowing version | AI Enjoy | AI Premium | AI Flagship | |
---|---|---|---|---|
Basic vehicle parameters | ||||
Level: | compact car | compact car | compact car | compact car |
Body form: | 5-door, 5-seat SUV/Crossover | 5-door, 5-seat SUV/Crossover | 5-door, 5-seat SUV/Crossover | 5-door, 5-seat SUV/Crossover |
L x W x H (mm): | 4415x1820x1668 | 4415x1820x1668 | 4415x1820x1668 | 4415x1820x1668 |
Wheelbase (mm): | 2640 | 2640 | 2640 | 2640 |
Power Type: | all-electric | all-electric | all-electric | all-electric |
Maximum power of the whole vehicle (kW): | 120 | 120 | 120 | 120 |
Maximum torque of the whole vehicle (N-m): | 250 | 250 | 250 | 250 |
Official top speed (km/h): | 125 | 145 | 145 | 145 |
Fast charging time (hours): | 0.5 | 0.5 | 0.5 | 0.5 |
Slow charging time (hours): | 6.8 | 6.8 | 6.8 | 6.8 |
MITI pure electric range (km): | 442 | 442 | 442 | 442 |
body of automobile | ||||
Luggage compartment volume (L): | 508-1499 | 508-1499 | 508-1499 | 508-1499 |
Overall mass (kg): | 1590 | 1590 | 1590 | 1590 |
Minimum Ground Clearance (mm): | 162 | 162 | 162 | 162 |
Approach angle (ยฐ): | 18 | 18 | 18 | 18 |
Departure angle (ยฐ): | 20 | 20 | 20 | 20 |
motor | 301 | 301 | 301 | |
electric motor | HR16 | HR16 | HR16 | HR16 |
MITI pure electric range (km): | 442 | 442 | 442 | 442 |
Motor Type: | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
Total motor power (kW): | 120 | 120 | 120 | 120 |
Total motor torque (N-m): | 250 | 250 | 250 | 250 |
Number of motors: | 1 | 1 | 1 | 1 |
Motor Layout: | preamplifier | preamplifier | preamplifier | preamplifier |
Maximum power of front electric motor (kW): | 120 | 120 | 120 | 120 |
Maximum torque of front motor (N-m): | 250 | 250 | 250 | 250 |
Battery type: | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
Battery capacity (kWh): | 60.7 | 60.7 | 60.7 | 60.7 |
100km power consumption (kWh/100km): | 14.7 | 14.7 | 14.7 | 14.7 |
Battery Pack Warranty: | 8 years/120,000 kilometers | 8 years/120,000 kilometers | 8 years/120,000 kilometers | 8 years/120,000 kilometers |
Charging compatibility: | Dedicated charging post + public charging post | Dedicated charging post + public charging post | Dedicated charging post + public charging post | Dedicated charging post + public charging post |
Charging method: | Fast charging + slow charging | Fast charging + slow charging | Fast charging + slow charging | Fast charging + slow charging |
Fast charging time (hours): | 0.5 | 0.5 | 0.5 | 0.5 |
Slow charging time (hours): | 6.8 | 6.8 | 6.8 | 6.8 |
Fast charging volume (%): | 80 | 80 | 80 | 80 |
transmission | 5 | - | - | - |
Number of gears: | 1 | 1 | 1 | 1 |
Transmission Type: | Electric Vehicle Single Speed | Electric Vehicle Single Speed | Electric Vehicle Single Speed | Electric Vehicle Single Speed |
Chassis steering | front drive | front drive | front drive | front drive |
Drive method: | front drive | front drive | front drive | front drive |
Body Structure: | Load-bearing body | Load-bearing body | Load-bearing body | Load-bearing body |
Steering Assist: | electric power assist | electric power assist | electric power assist | electric power assist |
Front suspension type: | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
Rear suspension type: | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension |
Wheel brakes | Ventilated tray type | Ventilated tray type | Ventilated tray type | Ventilated tray type |
Front brake type: | Ventilated tray type | Ventilated tray type | Ventilated tray type | Ventilated tray type |
Rear brake type: | disk | disk | disk | disk |
Parking brake type: | electronic handbrake | electronic handbrake | electronic handbrake | electronic handbrake |
Front Tire Specifications: | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/60 R17 |
Rear Tire Specifications: | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/60 R17 |
Wheel material: | aluminum | aluminum | aluminum | aluminum |
safety equipment | โ | โ | โ | |
Primary/passenger airbags: | Main โ/Sub โ | Main โ/Sub โ | Main โ/Sub โ | Main โ/Sub โ |
Front/rear side airbags: | Front โ / Back - | Front โ / Back - | Front โ / Back - | Front โ / Back - |
Front/rear head air curtains: | - | - | Front โ/Rear โ | Front โ/Rear โ |
Seatbelt not fastened tip: | โ | โ | โ | โ |
ISO FIX child seat interface: | โ | โ | โ | โ |
Tire pressure monitoring device: | Tire Pressure Display | Tire Pressure Display | Tire Pressure Display | Tire Pressure Display |
Automatic anti-lock (ABS, etc.): | โ | โ | โ | โ |
Brake force distribution | โ | โ | โ | โ |
(EBD/CBC, etc.): | ||||
Brake Assist | โ | โ | โ | โ |
(EBA/BAS/BA etc.): | ||||
traction control | โ | โ | โ | โ |
(ASR/TCS/TRC, etc.): | ||||
stability control | โ | โ | โ | โ |
(ESP/DSC/VSC, etc.): | ||||
Parallel Assist: | - | - | - | โ |
Lane Departure Warning System: | - | - | โ | โ |
Active braking/active safety systems: | - | - | โ | โ |
Auto Park: | โ | โ | โ | โ |
Uphill Assist: | โ | โ | โ | โ |
Center lock in the car: | โ | โ | โ | โ |
Remote key: | โ | โ | โ | โ |
Keyless start system: | โ | โ | โ | โ |
Keyless entry system: | โ | โ | โ | โ |
Body Features/Configurations | โ | โ | โ | โ |
Skylight type: | โOpenable panoramic sunroof | โOpenable panoramic sunroof | โOpenable panoramic sunroof | โOpenable panoramic sunroof |
Roof racks: | โ | โ | โ | โ |
Remote start function: | โ | โ | โ | โ |
Interior Features/Configurations | โOpenable panoramic sunroof | โOpenable panoramic sunroof | โOpenable panoramic sunroof | โOpenable panoramic sunroof |
Steering wheel material: | :: Plastics | :: Plastics | :: Plastics | โ Leather |
Steering wheel position adjustment: | :: Up and down | :: Up and down | :: Up and down | :: Up and down |
Multi-function steering wheel: | โ | โ | โ | โ |
Front/rear back-up radar: | - | - | - | Front -/back โ |
Driver Assistance Imaging: | โ Backup camera | โ Backup camera | โ Backup camera | โ360-degree panoramic image |
Cruise control: | โCruise control | โCruise control | โCruise control | โCruise control |
Driving mode switching: | :: Economy | :: Economy | :: Economy | :: Economy |
Separate power connector in the car: | โ12V | - | - | - |
The trip computer display: | โ | โ | โ | โ |
Full LCD instrument cluster: | โ | - | - | - |
LCD gauge size: | โ8 inches | โ8 inches | โ8 inches | โ8 inches |
Wireless charging function for cell phones: | โ Front row | โ Front row | โ Front row | โ Front row |
Seat Configuration | - | - | - | โ |
Seat Material: | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather |
Main driver's seat adjustment direction: | โForward and backward adjustment | โForward and backward adjustment | โForward and backward adjustment | โForward and backward adjustment |
Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | |
โHigh and low adjustment | โHigh and low adjustment | โHigh and low adjustment | โHigh and low adjustment | |
Passenger seat adjustment direction: | โForward and backward adjustment | โForward and backward adjustment | โForward and backward adjustment | โForward and backward adjustment |
Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | |
Power-adjustable driver's/passenger's seat: | - | - | Main โ/Sub- | Main โ/Sub- |
The way the rear seats are lowered: | โ Proportionally lowerable | โ Proportionally lowerable | โ Proportionally lowerable | โ Proportionally lowerable |
Front/rear seat center armrests: | Front โ / Back - | Front โ / Back - | Front โ / Back - | Front โ / Rear โ |
Rear cup holders: | - | - | - | โ |
Multimedia Configuration | Front โ / Back - | Front โ / Back - | Front โ / Back - | Front โ / Back - |
GPS navigation system: | โ | โ | โ | โ |
In-vehicle information services: | โ | โ | โ | โ |
Navigate the road information display: | โ | โ | โ | โ |
Center console LCD: | โTouch LCD | โTouch LCD | โTouch LCD | โTouch LCD |
Center console LCD screen size: | โ 10 inches | โ 10 inches | โ 10 inches | โ10 inches |
Bluetooth/car phone: | โ | โ | โ | โ |
Cell phone connectivity/mapping: | โ OTA upgrade | - | - | - |
Voice Control: | โ Controllable multimedia systems | โ Controllable multimedia systems | โ Controllable multimedia systems | โ Controllable multimedia systems |
โ Controlled navigation | โ Controlled navigation | โ Controlled navigation | โ Controlled navigation | |
:: Controllable telephones | :: Controllable telephones | :: Controllable telephones | :: Controllable telephones | |
โControllable air conditioning | โControllable air conditioning | โControllable air conditioning | โControllable air conditioning | |
:: Controllable sunroof | โControllable sunroof | โControllable sunroof | โControllable sunroof | |
Telematics: | โ | โ | โ | โ |
External audio interface: | โUSB | โUSB | โUSB | โUSB |
USB/Type-C port: | :: 1 front/ 1 rear | :: To be investigated | :: To be investigated | :: To be investigated |
CD/DVD: | - | - | - | - |
Audio Brands: | - | - | - | - |
Number of speaker horns (pcs): | โ4 speakers | โ4 speakers | โ4 speakers | โ6 Horns |
Lighting Configuration | โ Halogen | โ Halogen | โLED | โLED |
Low beam light source: | โ Halogen | โ Halogen | โLED | โLED |
High beam light source: | โ Halogen | โ Halogen | โLED | โLED |
Daytime running lights: | โ | โ | โ | โ |
Height adjustable headlights: | โ | โ | โ | โ |
Headlight washers: | - | - | - | - |
Interior ambient lighting: | โMonochrome | โAmbient lighting in the car | โAmbient lighting in the car | โAmbient lighting in the car |
Windows and mirrors | โ | โ | โ | โ |
Front/rear power windows: | Front โ/Rear โ | Front โ/Rear โ | Front โ/Rear โ | Front โ/Rear โ |
One-touch window up/down function: | โDriver's seat | โDriver's seat | โ Full vehicle | โ Full vehicle |
Window anti-pinch feature: | โ | โ | โ | โ |
Outside rearview mirror function: | โMotorized adjustment | โMotorized adjustment | โMotorized adjustment | โMotorized adjustment |
:: Electric folding | ||||
โHeated mirrors | ||||
Inside rearview mirror function: | โManual anti-glare | โManual anti-glare | โManual anti-glare | โManual anti-glare |
Interior vanity mirrors: | โMain driver's seat | โMain driver's seat | โMain driver's seat | โMain driver's seat |
โPassenger seat | โPassenger seat | โPassenger seat | โPassenger seat | |
Rear wiper: | โ | โ | โ | โ |
Air conditioners/refrigerators | ||||
Air conditioning temperature control method: | โAutomatic air conditioning | โAutomatic air conditioning | โAutomatic air conditioning | โAutomatic air conditioning |
Rear air vents: | โ | โ | โ | โ |
Car Air Purifier: | - | โ | โ | โ |
PM2.5 filter or pollen filter: | โ | โ | โ | โ |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.
Reviews
There are no reviews yet.