Exterior Design
Exterior design of Venucia Big V is a blend of sporty and stylish, adopting the design language of the V-Galaxy family. The front face of the V-Online is embellished with electroplated star-diamond decorations, together with the dynamic LED lamps and lanterns, which emphasizes a sense of modernity and technology. The smooth lines on the side of the body, together with the smoked multi-spoke wheels, further enhance the vehicle’s sporty look.
Interior Style
Interior, Venucia V-Online adopts a simple and modern design style, the center console is equipped with a 12.3-inch intelligent full-LCD instrument panel and a center touch screen, which provides a wealth of Telematics functions and OTA remote upgrade function. The choice of materials and craftsmanship of the Interior also reflect consideration for comfort and practicality.
Performance Overview
In terms of performance, Venucia V-Online is equipped with a 1.5T high-efficiency engine coupled with a 7-speed DCT transmission, and accelerates to zero hundred in just 8.8 seconds, demonstrating a remarkable power performance. Meanwhile, the vehicle is also equipped with Nissan’s 5-link rear suspension high-performance chassis, providing good driving stability and a comfortable ride.
Configuration Details
When it comes to configuration, the Venucia V-Online offers a wealth of options, including, but not limited to, a number of advanced safety technologies, such as Merge Assist, Lane Departure Warning System, Lane Keeping Assist, and more. In addition, the vehicle is equipped with intelligent driver assistance features such as 360-degree panoramic video system and full-speed adaptive cruise control, making driving safer and more convenient.
2024 Venucia V-Online 260T Nova Hi Vapor Edition Pro | 2024 Venucia V-Online 260T Aidoo Pleasure Line Edition Pro | 2023 Venucia V-Online 260T Aidoo Edition Pro | 2023 Venucia V-Online 260T Dark Horse Edition Pro | 2023 Venucia V-Online 260T Top Stream Pro | 2023 Venucia V-Online 260T King Edition Pro | |||
---|---|---|---|---|---|---|---|---|
Basic Information | ||||||||
Availability | 2024.03 | 2024.07 | 2022.11 | 2022.11 | 2022.11 | 2022.11 | ||
vehicle class | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | ||
Length*Width*Height(mm) | 4562*1917*1617 | 4562*1917*1625 | 4562*1917*1625 | 4562*1917*1625 | 4562*1917*1625 | 4562*1917*1625 | ||
Type of energy | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | ||
environmental standard | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 | ||
motor | 1.5T / 190 hp / inline 4-cylinder | 1.5T / 190 hp / inline 4-cylinder | 1.5T / 190 hp / inline 4-cylinder | 1.5T / 190 hp / inline 4-cylinder | 1.5T / 190 hp / inline 4-cylinder | 1.5T / 190 hp / inline 4-cylinder | ||
Maximum power (kW) | 140 | 140 | 140 | 140 | 140 | 140 | ||
Maximum torque (N-m) | 260 | 260 | 260 | 260 | 260 | 260 | ||
Number of gears | 7 | 7 | 7 | 7 | 7 | 7 | ||
transmission | Wet Dual Clutch Transmission | Wet Dual Clutch Transmission | Wet Dual Clutch Transmission | Wet Dual Clutch Transmission | Wet Dual Clutch Transmission | Wet Dual Clutch Transmission | ||
Maximum speed (km/h) | 200 | 200 | 200 | 200 | 200 | 200 | ||
0-100km/h acceleration(s) | 8.8 | 8.8 | 8.8 | 8.8 | 8.8 | 8.8 | ||
NEDC Combined Fuel Consumption (L/100km) | 6.6 | 6.6 | 6.6 | 6.6 | 6.6 | 6.6 | ||
WLTC Combined Fuel Consumption (L/100km) | 7.1 | 7.1 | 7.1 | 7.1 | 7.1 | 7.1 | ||
Warranty Policy | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | ||
body of automobile | ||||||||
Length (mm) | 4562 | 4562 | 4562 | 4562 | 4562 | 4562 | ||
Width (mm) | 1917 | 1917 | 1917 | 1917 | 1917 | 1917 | ||
Height (mm) | 1617 | 1625 | 1625 | 1625 | 1625 | 1625 | ||
Wheelbase (mm) | 2700 | 2700 | 2700 | 2700 | 2700 | 2700 | ||
Front wheelbase(mm) | 1630 | 1640 | 1640 | 1640 | 1640 | 1640 | ||
Rear wheelbase(mm) | 1630 | 1640 | 1640 | 1640 | 1640 | 1640 | ||
Weight (kg) | 1457 | 1491 | 1491 | 1491 | 1491 | 1491 | ||
Luggage compartment volume (L) | 605-1520 | 605-1520 | 605-1520 | 605-1520 | 605-1520 | 605-1520 | ||
Fuel tank volume (L) | 60 | 60 | 60 | 60 | 60 | 60 | ||
Number of doors (pcs) | 5 | 5 | 5 | 5 | 5 | 5 | ||
Number of seats (pcs) | 5 | 5 | 5 | 5 | 5 | 5 | ||
motor | ||||||||
Displacement (mL) | 1480 | 1480 | 1480 | 1480 | 1480 | 1480 | ||
compression ratio | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | ||
Maximum horsepower (Ps) | 190 | 190 | 190 | 190 | 190 | 190 | ||
Maximum power (kW) | 140 | 140 | 140 | 140 | 140 | 140 | ||
Maximum power speed(rpm) | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 | ||
Maximum torque (N-m) | 260 | 260 | 260 | 260 | 260 | 260 | ||
Maximum torque speed (rpm) | 1500-4500 | 1500-4500 | 1500-4500 | 1500-4500 | 1500-4500 | 1500-4500 | ||
cylinder (engine) | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | ||
engine position | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier | ||
Intake form | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged | ||
valve train | double overhead camshaft | double overhead camshaft | double overhead camshaft | double overhead camshaft | double overhead camshaft | double overhead camshaft | ||
Lubrication method | direct injection | direct injection | direct injection | direct injection | direct injection | direct injection | ||
Cylinder material | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum | ||
fuel grade | 92# | 92# | 92# | 92# | 92# | 92# | ||
environmental standard | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 | ||
Chassis/steering | ||||||||
Driving form | front drive | front drive | front drive | front drive | front drive | front drive | ||
Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | ||
Rear suspension type | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | ||
Steering assist form | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | ||
Wheels/Brakes | ||||||||
Front/Rear Brake Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | ||
Parking brake type | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking | ||
Front Tire Specification | 225/65 R17 | 235/60 R18 | 235/60 R18 | 235/60 R18 | 235/55 R19 | 235/55 R19 | ||
Rear Tire Specification | 225/65 R17 | 235/60 R18 | 235/60 R18 | 235/60 R18 | 235/55 R19 | 235/55 R19 | ||
Wheel Material | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum | ||
Spare tire specification | Non-full size | Non-full size | Non-full size | Non-full size | Non-full size | Non-full size | ||
Active/passive safety features | ||||||||
ABS anti-lock | โ | โ | โ | โ | โ | โ | ||
Brake force distribution (EBD/CBC etc.) | โ | โ | โ | โ | โ | โ | ||
Brake Assist (BA/EBA/BAS etc.) | โ | โ | โ | โ | โ | โ | ||
Traction control (ASR/TCS/TRC etc.) | โ | โ | โ | โ | โ | โ | ||
Stability Control (ESC/ESP/DSC etc.) | โ | โ | โ | โ | โ | โ | ||
Active braking/safety systems | - | - | - | - | - | โ | ||
merging aid | - | - | - | - | - | โ | ||
lane keeping assist system | - | - | - | - | - | โ | ||
lane departure warning | - | - | - | - | - | โ | ||
Fatigue Driving Alerts | - | โ | โ | โ | โ | โ | ||
DOW Open Door Alert | - | - | - | - | - | โ | ||
front exhaust airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | ||
โPassenger airbag | โPassenger airbag | โPassenger airbag | โPassenger airbag | โPassenger airbag | โPassenger airbag | |||
โSide airbags | โSide airbags | โSide airbags | โSide airbags | โSide airbags | โSide airbags | |||
โHead airbags (air curtains) | ||||||||
Rear airbags | - | - | - | - | - | โHead airbags (air curtains) | ||
Tire Pressure Detection Device | โDisplay | โDisplay | โDisplay | โDisplay | โDisplay | โDisplay | ||
Seat Belt Reminder | โPrincipal Driver | โPrincipal Driver | โPrincipal Driver | โPrincipal Driver | โPrincipal Driver | โPrincipal Driver | ||
โPassenger | โPassenger | โPassenger | โPassenger | โPassenger | โPassenger | |||
ISOFIX child restraints | โ | โ | โ | โ | โ | โ | ||
Forward Collision Warning | - | - | - | - | - | โ | ||
Auxiliary/Manipulation Configurations | ||||||||
parking radar | โๅ | - | - | - | - | โForward | ||
โๅพ | โ Post | |||||||
Driver Assistance Video | โ Backup camera | โ360-degree panoramic image | โ360-degree panoramic image | โ360-degree panoramic image | โ360-degree panoramic image | โ360-degree panoramic image | ||
Transparent chassis/540 degree image | - | โ | โ | โ | โ | โ | ||
cruise control | - | โCruise control | โCruise control | โCruise control | โCruise control | โAdaptive cruise at all speeds | ||
Driving Mode Switching | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | ||
:: Economy | :: Economy | :: Economy | :: Economy | :: Economy | :: Economy | |||
hill-holding aid | โ | โ | โ | โ | โ | โ | ||
automatic parking | โ | โ | โ | โ | โ | โ | ||
automatic parking | - | - | - | - | - | โ | ||
Assisted driving level | - | - | - | - | - | โL2 | ||
Driver Assistance System | - | - | - | - | - | โQichen V-Pilot | ||
External/anti-theft configurations | ||||||||
skylights | - | โ Non-opening panoramic sunroof | โ Non-opening panoramic sunroof | โ Non-opening panoramic sunroof | โ Non-opening panoramic sunroof | โ Non-opening panoramic sunroof | ||
roof rack | - | - | - | - | โ | โ | ||
Trunk opening method | - | โMotorized | - | - | โ Electric | โ Electric | ||
โInduction | โInduction | |||||||
Power trunk position memory | - | - | - | - | โ | โ | ||
Key Type | โRemote key | โRemote key | โRemote key | โRemote key | โRemote key | โRemote key | ||
โ Bluetooth key | โ Bluetooth key | โ Bluetooth key | โ Bluetooth key | โ Bluetooth key | ||||
Keyless entry | โ | โ | โ | โ | โ | โ | ||
Keyless Start System | โ | โ | โ | โ | โ | โ | ||
Remote start function | - | โ | โ | โ | โ | โ | ||
Central locking in the car | โ | โ | โ | โ | โ | โ | ||
electronic immobilizer | โ | โ | โ | โ | โ | โ | ||
Internal Configuration | ||||||||
Steering wheel material | :: Plastics | โ Leather | โ Leather | โ Leather | โ Leather | โ Leather | ||
Steering Wheel Adjustment | โ Manual | โ Manual | โ Manual | โ Manual | โ Manual | โ Manual | ||
Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | |||
Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | |||
Steering wheel functions | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | ||
center armrest | โForward | โForward | โForward | โForward | โForward | โForward | ||
โ Post | ||||||||
Sun visor vanity mirror | โ | โ | โ | โ | โ | โ | ||
Liquid crystal instrument size | 10.25 in. | 12.3 in. | 12.3 in. | 12.3 in. | 12.3 in. | 12.3 in. | ||
Wireless charging function for cell phones | - | โ Front row | โ Front row | โ Front row | โ Front row | โ Front row | ||
seating | ||||||||
Seat Material | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather | ||
sports seat | โ | โ | โ | โ | โ | โ | ||
Seat electric adjustment | - | โPrincipal Driver | โPrincipal Driver | โPrincipal Driver | โPrincipal Driver | โPrincipal Driver | ||
Integral adjustment of the main driver's seat | โBefore and after | โBefore and after | โBefore and after | โBefore and after | โBefore and after | โBefore and after | ||
โBackrests | โBackrests | โBackrests | โBackrests | โBackrests | โBackrests | |||
โHigh/Low (2-way) | โHigh/Low (2-way) | โHigh/Low (2-way) | โHigh/Low (2-way) | โHigh/Low (2-way) | โHigh/Low (2-way) | |||
Passenger seat overall adjustment | โBefore and after | โBefore and after | โBefore and after | โBefore and after | โBefore and after | โBefore and after | ||
โBackrests | โBackrests | โBackrests | โBackrests | โBackrests | โBackrests | |||
Second row seat adjustment | โProportional lowering | โProportional lowering | โProportional lowering | โProportional lowering | โProportional lowering | โProportional lowering | ||
multimedia | ||||||||
Large color screen in the center console | โ | โ | โ | โ | โ | โ | ||
satellite navigation system | - | โ | โ | โ | โ | โ | ||
Navigating the road information display | - | โ | โ | โ | โ | โ | ||
Roadside assistance calls | - | โ | โ | โ | โ | โ | ||
Mobile APP Remote Function | - | โDoor control | โDoor control | โDoor control | โDoor control | โDoor control | ||
โ Vehicle start-up | โ Vehicle start-up | โ Vehicle start-up | โ Vehicle start-up | โ Vehicle start-up | ||||
โ Air conditioning control | โ Air conditioning control | โ Air conditioning control | โ Air conditioning control | โ Air conditioning control | ||||
:: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | ||||
:: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | ||||
Bluetooth/Car Phone | โ | โ | โ | โ | โ | โ | ||
Cell phone connectivity/mapping | โCarLife support | - | - | - | - | - | ||
Number of audio speakers | 4 | 8 | 8 | 8 | 8 | 8 | ||
Voice Recognition Control System | - | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | ||
:: Navigation | :: Navigation | :: Navigation | :: Navigation | :: Navigation | ||||
:: Telephone | :: Telephone | :: Telephone | :: Telephone | :: Telephone | ||||
:: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | ||||
Center screen size | โ 10.25 inches | โ12.3 inches | โ12.3 inches | โ12.3 inches | โ12.3 inches | โ12.3 inches | ||
4G/5G networks | - | โ4G | โ4G | โ4G | โ4G | โ4G | ||
Telematics | - | โ | โ | โ | โ | โ | ||
OTA upgrade | - | โ | โ | โ | โ | โ | ||
Interface Support | โUSB port | โUSB port | โUSB port | โUSB port | โUSB port | โUSB port | ||
illumination | ||||||||
low beam (headlights) | โLED | โLED | โLED | โLED | โLED | โLED | ||
high beam (headlights) | โLED | โLED | โLED | โLED | โLED | โLED | ||
LED daytime running lights | - | โ | โ | โ | โ | โ | ||
Adjustable headlights | โ | โ | โ | โ | โ | โ | ||
Automatic headlights | - | โ | โ | โ | โ | โ | ||
Delayed headlight off | โ | โ | โ | โ | โ | โ | ||
Interior Ambient Lighting | - | - | - | - | - | โ | ||
Glass/Mirror | ||||||||
power window | โForward | โForward | โForward | โForward | โForward | โForward | ||
โ Post | โ Post | โ Post | โ Post | โ Post | โ Post | |||
One-touch window lifting | โPrincipal Driver | โPrincipal Driver | โPrincipal Driver | โPrincipal Driver | โPrincipal Driver | โ Full vehicle | ||
Anti Window Pinch Handle | โ | โ | โ | โ | โ | โ | ||
rearview mirror | โMotorized adjustment | โMotorized adjustment | โMotorized adjustment | โMotorized adjustment | โMotorized adjustment | โMotorized adjustment | ||
โElectric folding | :: Electric folding | |||||||
โAutomatic folding of locked car | โAutomatic folding for locking the car | |||||||
rearview mirror | โManual anti-glare | โManual anti-glare | โManual anti-glare | โManual anti-glare | โManual anti-glare | โManual anti-glare | ||
inductive wiper | - | - | - | - | - | โ | ||
Air conditioners/refrigerators | ||||||||
Air conditioning control method | โManual control | โManual control | โManual control | โManual control | โManual control | โ Automatic control | ||
rear air vent | - | โ | โ | โ | โ | โ | ||
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.
Reviews
There are no reviews yet.