Exterior Design
Exterior design of Venucia Big V is a blend of sporty and stylish, adopting the design language of the V-Galaxy family. The front face of the V-Online is embellished with electroplated star-diamond decorations, together with the dynamic LED lamps and lanterns, which emphasizes a sense of modernity and technology. The smooth lines on the side of the body, together with the smoked multi-spoke wheels, further enhance the vehicle’s sporty look.
Interior Style
Interior, Venucia V-Online adopts a simple and modern design style, the center console is equipped with a 12.3-inch intelligent full-LCD instrument panel and a center touch screen, which provides a wealth of Telematics functions and OTA remote upgrade function. The choice of materials and craftsmanship of the Interior also reflect consideration for comfort and practicality.
Performance Overview
In terms of performance, Venucia V-Online is equipped with a 1.5T high-efficiency engine coupled with a 7-speed DCT transmission, and accelerates to zero hundred in just 8.8 seconds, demonstrating a remarkable power performance. Meanwhile, the vehicle is also equipped with Nissan’s 5-link rear suspension high-performance chassis, providing good driving stability and a comfortable ride.
Configuration Details
When it comes to configuration, the Venucia V-Online offers a wealth of options, including, but not limited to, a number of advanced safety technologies, such as Merge Assist, Lane Departure Warning System, Lane Keeping Assist, and more. In addition, the vehicle is equipped with intelligent driver assistance features such as 360-degree panoramic video system and full-speed adaptive cruise control, making driving safer and more convenient.
| 2026 Venucia V260T New Star Edition Pro | 2026 Venucia V260T Idol Edition Pro | 2026 Venucia V260T Dark Horse Edition Pro | 2026 Venucia V260T Pro (Top-of-the-line Edition) | 2026 Venucia V260T King Edition Pro | |
|---|---|---|---|---|---|
| Basic Information | |||||
| Launch date | 2025.07 | 2025.07 | 2025.07 | 2025.07 | 2025.07 |
| Body level | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV |
| Length * Width * Height (mm) | 4562*1917*1617 | 4562*1917*1625 | 4562*1917*1625 | 4562*1917*1625 | 4562*1917*1625 |
| Energy type | gasoline | gasoline | gasoline | gasoline | gasoline |
| Environmental standards | National 6 | National 6 | National 6 | National 6 | National 6 |
| engine | 1.5T / 190 hp / Inline 4-cylinder | 1.5T / 190 hp / Inline 4-cylinder | 1.5T / 190 hp / Inline 4-cylinder | 1.5T / 190 hp / Inline 4-cylinder | 1.5T / 190 hp / Inline 4-cylinder |
| Maximum power (kW) | 140 | 140 | 140 | 140 | 140 |
| Maximum torque (N·m) | 260 | 260 | 260 | 260 | 260 |
| Number of gears | 7 | 7 | 7 | 7 | 7 |
| gearbox | wet dual-clutch transmission | wet dual-clutch transmission | wet dual-clutch transmission | wet dual-clutch transmission | wet dual-clutch transmission |
| Maximum speed (km/h) | 200 | 200 | 200 | 200 | 200 |
| 0-100km/h acceleration (s) | 8.8 | 8.8 | 8.8 | 8.8 | 8.8 |
| NEDC combined fuel consumption (L/100km) | 6.6 | 6.6 | 6.6 | 6.6 | 6.6 |
| WLTC combined fuel consumption (L/100km) | 7.1 | 7.1 | 7.1 | 7.1 | 7.1 |
| Warranty Policy | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers |
| Body | |||||
| Length (mm) | 4562 | 4562 | 4562 | 4562 | 4562 |
| Width (mm) | 1917 | 1917 | 1917 | 1917 | 1917 |
| Height(mm) | 1617 | 1625 | 1625 | 1625 | 1625 |
| Wheelbase (mm) | 2700 | 2700 | 2700 | 2700 | 2700 |
| Front track width (mm) | 1630 | 1640 | 1640 | 1640 | 1640 |
| Rear track width (mm) | 1630 | 1640 | 1640 | 1640 | 1640 |
| Minimum ground clearance under no-load conditions (mm) | 180 | 180 | 180 | 180 | 180 |
| Curb weight (kg) | 1457 | 1491 | 1491 | 1491 | 1491 |
| Maximum load capacity (kg) | 1915 | 1915 | 1915 | 1915 | 1915 |
| Luggage capacity (L) | 605-1520 | 605-1520 | 605-1520 | 605-1520 | 605-1520 |
| Fuel tank capacity (L) | 60 | 60 | 60 | 60 | 60 |
| Number of car doors | 5 | 5 | 5 | 5 | 5 |
| Number of seats | 5 | 5 | 5 | 5 | 5 |
| Approach angle (°) | 16 | 17 | 17 | 17 | 17 |
| Departure angle (°) | 20 | twenty one | twenty one | twenty one | twenty one |
| engine | |||||
| Displacement (mL) | 1480 | 1480 | 1480 | 1480 | 1480 |
| Engine Model | A415TD | A415TD | A415TD | A415TD | A415TD |
| Compression ratio | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 |
| Maximum horsepower (Ps) | 190 | 190 | 190 | 190 | 190 |
| Maximum power (kW) | 140 | 140 | 140 | 140 | 140 |
| Maximum net power (kW) | 132 | 132 | 132 | 132 | 132 |
| Maximum power speed (rpm) | 5500 | 5500 | 5500 | 5500 | 5500 |
| Maximum torque (N·m) | 260 | 260 | 260 | 260 | 260 |
| Maximum torque speed (rpm) | 1500-4500 | 1500-4500 | 1500-4500 | 1500-4500 | 1500-4500 |
| cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder |
| Engine position | Front | Front | Front | Front | Front |
| Intake form | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
| Valve structure | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft |
| fuel supply method | Direct Injection | Direct Injection | Direct Injection | Direct Injection | Direct Injection |
| Cylinder block material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| fuel grade | 92# | 92# | 92# | 92# | 92# |
| Environmental standards | National 6 | National 6 | National 6 | National 6 | National 6 |
| Chassis/Steering | |||||
| Drive form | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension |
| Steering power type | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist |
| Wheels/Brakes | |||||
| Front/Rear Brake Type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type |
| Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tire specifications | 225/65 R17 | 235/60 R18 | 235/60 R18 | 235/55 R19 | 235/55 R19 |
| Rear tire specifications | 225/65 R17 | 235/60 R18 | 235/60 R18 | 235/55 R19 | 235/55 R19 |
| Wheel material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| Spare tire specifications | Non-full size | Non-full size | Non-full size | Non-full size | Non-full size |
| Active/passive safety configuration | |||||
| ABS anti-lock braking system | ● | ● | ● | ● | ● |
| Brakeforce Distribution (EBD/CBC, etc.) | ● | ● | ● | ● | ● |
| Brake assist (BA/EBA/BAS, etc.) | ● | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● | ● |
| Vehicle stability control (ESC/ESP/DSC, etc.) | ● | ● | ● | ● | ● |
| Active braking/safety system | - | - | - | - | ● |
| Lane change assist | - | - | - | - | ● |
| Lane Keeping Assist | - | - | - | - | ● |
| Lane centering | - | - | - | - | ● |
| Lane departure warning | - | - | - | - | ● |
| Fatigue driving warning | - | ● | ● | ● | ● |
| DOW Door Opening Warning | - | - | - | - | ● |
| Moving object early warning system | - | ● | ● | ● | ● |
| Front airbags | ●Driver's seat airbag | ●Driver's seat airbag | ●Driver's seat airbag | ●Driver's seat airbag | ●Driver's side airbag |
| ●Passenger's airbag | ●Passenger's airbag | ●Passenger's airbag | ●Passenger's airbag | ●Passenger's side airbag | |
| ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | |
| ●Head airbags (curtain airbags) | |||||
| Rear airbags | - | - | - | - | ●Head airbags (air curtains) |
| Tire pressure monitoring device | ● Display | ● Display | ● Display | ● Display | ● Display |
| Seatbelt reminder | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row |
| ISOFIX child seat | ● | ● | ● | ● | ● |
| Forward Collision Warning | - | - | - | - | ● |
| Assist/Control Configuration | |||||
| Parking radar | ○ before | ○ before | ○ before | ○ before | ●Before |
| ○ after | ○ after | ○ after | ○ after | ●After | |
| Driving assistance imaging | ● Reversing camera | ●360-degree panoramic imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging |
| Transparent chassis/540-degree imaging | - | ● | ● | ● | ● |
| Rear Cross Traffic Alert System | - | - | - | - | ● |
| Cruise system | - | ● Cruise Control | ● Cruise Control | ● Cruise Control | ● Full-speed adaptive cruise control |
| Driving mode switching | ●Sports | ●Sports | ●Sports | ●Sports | ●Sports |
| ●Economy | ●Economy | ●Economy | ●Economy | ●Economy | |
| Hill Start Assist | ● | ● | ● | ● | ● |
| Automatic parking | ● | ● | ● | ● | ● |
| Assistance Level | - | - | - | - | ●L2 |
| Driver assistance systems | - | - | - | - | ●Venucia V-Pilot |
| Assisted parking | - | - | - | - | ● |
| External/Anti-theft Configuration | |||||
| skylight | - | ●Non-openable panoramic sunroof | ●Non-openable panoramic sunroof | ●Non-openable panoramic sunroof | ●Non-openable panoramic sunroof |
| Roof rack | - | - | - | ● | ● |
| Trunk opening method | - | - | - | ●Electric | ●Electric |
| ●Induction | ●Induction | ||||
| Electric tailgate position memory | - | - | - | ● | ● |
| Key type | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key |
| ●Bluetooth key | ●Bluetooth key | ●Bluetooth key | ●Bluetooth key | ||
| Keyless entry | ● | ● | ● | ● | ● |
| Keyless start system | ● | ● | ● | ● | ● |
| Remote start function | - | ● | ● | ● | ● |
| Central locking | ● | ● | ● | ● | ● |
| Engine electronic anti-theft | ● | ● | ● | ● | ● |
| Internal configuration | |||||
| Steering wheel material | ●Plastics | ●Leather | ●Leather | ●Leather | ●Leather |
| Steering wheel adjustment | ● Manually | ● Manually | ● Manually | ● Manually | ● Manually |
| adjustable (height up/down | adjustable (height up/down | adjustable (height up/down | adjustable (height up/down | adjustable (height up/down | |
| ) and (front/back) | ) and (front/back) | ) and (front/back) | ) and (front/back) | ) and (front/back) | |
| Steering wheel functions | ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Multifunctional |
| Central handrail | ●Previous | ●Previous | ●Previous | ●Previous | ●Before |
| ●After | |||||
| Gear shifting | ● Electronic gear shift | ● Electronic gear shift | ● Electronic gear shift | ● Electronic gear shift | ● Electronic gear shift |
| Sun visor vanity mirror | ● | ● | ● | ● | ● |
| Full LCD instrument panel | ● | ● | ● | ● | ● |
| LCD instrument size | 10.25 inches | 12.3 inches | 12.3 inches | 12.3 inches | 12.3 inches |
| Built-in dashcam | - | - | - | - | ○ |
| Wireless charging function for mobile phones | - | ●Front row | ●Front row | ●Front row | ●Front row |
| Smart hardware | |||||
| Forward sensing camera | - | - | - | - | ● Monocular |
| Number of cameras | ●1 | ●4 | ●4 | ●4 | ●5 |
| Number of ultrasonic radars | - | - | - | - | ●12 |
| Number of millimeter-wave radars | - | - | - | - | ●3 |
| Voice regional wake-up recognition | - | ●Dual Zone | ●Dual Zone | ●Dual Zone | ●Dual Zone |
| Seats | |||||
| Seat material | ● Faux leather | ● Faux leather | ● Faux leather | ● Faux leather | ● Faux leather |
| sports seats | ● | ● | ● | ● | ● |
| Electric seat adjustment | - | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat |
| Driver's seat adjustment method | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment |
| ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | |
| ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | |
| Passenger seat adjustment method | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment |
| ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | |
| Second row seat adjustment | ●Proportion Reversed | ●Proportion Reversed | ●Proportion Reversed | ●Proportion Reversed | ●Proportion Reversed |
| multimedia | |||||
| Central control color screen | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD |
| Satellite navigation system | - | ● | ● | ● | ● |
| Navigation traffic information display | - | ● | ● | ● | ● |
| Roadside assistance call | - | ● | ● | ● | ● |
| Mobile APP remote function | - | ● Door control | ● Door control | ● Door control | ● Door control |
| ● Vehicle start | ● Vehicle start | ● Vehicle start | ● Vehicle start | ||
| ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ||
| ● Vehicle status check/diagnosis | ● Vehicle status check/diagnosis | ● Vehicle status check/diagnosis | ● Vehicle status check/diagnosis | ||
| ● Vehicle location/find vehicle | ● Vehicle location/find vehicle | ● Vehicle location/find vehicle | ● Vehicle location/find vehicle | ||
| Bluetooth/Car Phone | ● | ● | ● | ● | ● |
| Mobile phone interconnection/mapping | ● Supports CarLife | - | - | - | - |
| Number of speakers | 4 | 8 | 8 | 8 | 8 |
| Voice recognition control system | - | ●Multimedia system | ●Multimedia system | ●Multimedia system | ●Multimedia system |
| ●Navigation | ●Navigation | ●Navigation | ●Navigation | ||
| ●Telephone | ●Telephone | ●Telephone | ●Telephone | ||
| ●Air conditioning | ●Air conditioning | ●Air conditioning | ●Air conditioning | ||
| Central control screen size | ●10.25 inches | ●12.3 inches | ●12.3 inches | ●12.3 inches | ●12.3 inches |
| Voice assistant wake word | - | ●Hello, Xiaochen | ●Hello, Xiaochen | ●Hello, Xiaochen | ●Hello, Xiaochen |
| Voiceprint recognition | - | ● | ● | ● | ● |
| 4G/5G networks | - | ●4G | ●4G | ●4G | ●4G |
| Wi-Fi hotspot | - | ● | ● | ● | ● |
| Connected Vehicles | - | ● | ● | ● | ● |
| OTA upgrade | - | ● | ● | ● | ● |
| Interface support | ●USB interface | ●USB interface | ●USB interface | ●USB interface | ●USB interface |
| Number of USB/Type-C ports | ● One in the front row | ● 1 in the front row / 1 in the back row | ● 1 in the front row / 1 in the back row | ● 1 in the front row / 1 in the back row | ● 1 in the front row / 1 in the back row |
| light | |||||
| low beam headlights | ●LED | ●LED | ●LED | ●LED | ●LED |
| High beams | ●LED | ●LED | ●LED | ●LED | ●LED |
| LED daytime running lights | - | ● | ● | ● | ● |
| Headlights are adjustable | ● | ● | ● | ● | ● |
| Automatic headlights | - | ● | ● | ● | ● |
| Headlights delayed shut-off | ● | ● | ● | ● | ● |
| Interior ambient lighting | - | - | - | - | ● |
| Glass/Rearview Mirror | |||||
| Electric windows | ●Before | ●Before | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | ●After | ●After | |
| One-touch window operation | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Full vehicle |
| Anti-pinch function for car windows | ● | ● | ● | ● | ● |
| exterior rearview mirror | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment | ●Electrically adjustable |
| ●Electrically folding | |||||
| ●Automatic folding when locking | |||||
| Interior rearview mirror | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare |
| Rain-sensing wipers | - | - | - | - | ● |
| Air conditioner/refrigerator | |||||
| Air conditioning control methods | ●Manual control | ●Manual control | ●Manual control | ●Manual control | ●Automatic control |
| Rear air vent | - | ● | ● | ● | ● |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.



























Reviews
There are no reviews yet.