The Geely Preface is the first model based on the “Technology Geely 4.0” CMA Super Matrix Architecture, and it is a compact three-box sedan with a wheelbase of 2,800mm. The highlight is the 2.0TD direct-injection turbocharged engine from Volvo’s Drive-E series, with a maximum power of 190 hp and a maximum torque of 300 Nm, which is mated to a 7DCT gearbox.
Exterior
Exterior design of Preface adopts the new “energy ripples of cosmic echoes” front grille, straight waterfall grille trim, coupled with three-segment pulsating daytime running lamps and two sides of the powerful headlamps, comprehensively enhance the sporty and technological sense of the Preface. There is a special design on the side of the body, that is, from the front face of the “cosmic reverberation of energy ripples” front grille extends to the side of the body contour line, constituting a “sling shot” swing design, from the rear-view mirror and extends to the A-pillar, visually highlights a good sense of power. The car has a sense of power.
Interior
The Preface adopts a new “time and space overlapping cockpit” design, with overall lines that are very fluid and simple. The interior is a yacht blue and gray color scheme, flat-bottomed three-spoke multi-function steering wheel, 12.3-inch LCD instrumentation, suspended 12.3-inch center control screen, a strong sense of technology. It also comes with an intelligent on-board premium fragrance system, infinitely variable color breathing ambient lighting, 10-speaker BOSE audio, leather-wrapped center console, Interior door panels, steering wheel, and center armrest.
Performance
Preface is powered by Volvo Drive-E series 2.0TD engine + 7DCT combination, the engine has a maximum power of 190 hp and peak torque of 300 Nm. Thanks to the CMA architecture with MacPherson front suspension, E-type multilink independent rear frame, ZF DP-EPS steering assist system, ITT brake pads, and long-stroke dampers, it has strong grip and good cornering maneuverability.
Configurations
Preface’s features include, but are not limited to: equipped with 12nm high-performance automotive-grade chip, 21 “neuron” controllers, manipulating the entire vehicle 1144 signals, feel the intelligent control experience. 7.5-inch full-color HUD head-up display, integrated display of safety warnings, navigation, bluetooth calls and other driving information. In addition, the new car also added a scent system, BOSE audio such as high-end configurations only found in luxury mid-sized cars. In terms of safety features, Geely Preface is also unambiguous: AEB automatic emergency braking system, LDW lane departure warning system, etc., will always escort the driver and passengers.
2024 Preface 1.5TD Dragon Edition | 2024 Preface 2.0TD Greenback | 2024 Preface 2.0TD Xiaohan Edition | 2023 Preface 1.5TD Rotary Edition | 2023 Preface 1.5TD Kunlun Edition | 2023 Preface 2.0TD Deluxe | 2023 Preface 2.0TD Timeless Edition | 2023 Preface 2.0TD Premium | 2023 Preface 2.0TD Only Lime Green Edition | |
---|---|---|---|---|---|---|---|---|---|
Basic Information | |||||||||
Availability | 2024.06 | 2024.03 | 2024.03 | 2023.06 | 2023.06 | 2022.07 | 2022.07 | 2022.07 | 2022.07 |
vehicle class | Compact Three | Compact Three | Compact Three | Compact Three | Compact Three | Compact Three | Compact Three | Compact Three | Compact Three |
Length*Width*Height(mm) | 4785*1869*1469 | 4785*1869*1469 | 4785*1869*1469 | 4785*1869*1469 | 4785*1869*1469 | 4785*1869*1469 | 4785*1869*1469 | 4785*1869*1469 | 4785*1869*1469 |
Type of energy | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline |
environmental standard | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 |
motor | 1.5T / 181 hp / inline-4 | 2.0T / 190 hp / inline-4 | 2.0T / 190 hp / inline-4 | 1.5T / 181 hp / inline-4 | 1.5T / 181 hp / inline-4 | 2.0T / 190 hp / inline-4 | 2.0T / 190 hp / inline-4 | 2.0T / 190 hp / inline-4 | 2.0T / 190 hp / inline-4 |
Maximum power (kW) | 133 | 140 | 140 | 133 | 133 | 140 | 140 | 140 | 140 |
Maximum torque (N-m) | 290 | 300 | 300 | 290 | 290 | 300 | 300 | 300 | 300 |
Number of gears | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
transmission | Wet Dual Clutch Transmission | Wet Dual Clutch Transmission | Wet Dual Clutch Transmission | Wet Dual Clutch Transmission | Wet Dual Clutch Transmission | Wet Dual Clutch Transmission | Wet Dual Clutch Transmission | Wet Dual Clutch Transmission | Wet Dual Clutch Transmission |
Maximum speed (km/h) | 195 | 210 | 210 | 195 | 195 | 210 | 210 | 210 | 210 |
0-100km/h acceleration(s) | - | 7.9 | 7.9 | - | - | 7.9 | 7.9 | 7.9 | 7.9 |
NEDC Combined Fuel Consumption (L/100km) | - | 6.7 | 6.7 | - | - | 6.7 | 6.7 | 6.7 | 6.7 |
WLTC Combined Fuel Consumption (L/100km) | 6.2 | - | - | 6.2 | 6.2 | - | - | - | - |
Warranty Policy | Four years or 100,000 kilometers | Four years or 100,000 kilometers | Four years or 100,000 kilometers | Four years or 100,000 kilometers | Four years or 100,000 kilometers | Four years or 100,000 kilometers | Four years or 100,000 kilometers | Four years or 100,000 kilometers | Four years or 100,000 kilometers |
body of automobile | |||||||||
Length (mm) | 4785 | 4785 | 4785 | 4785 | 4785 | 4785 | 4785 | 4785 | 4785 |
Width (mm) | 1869 | 1869 | 1869 | 1869 | 1869 | 1869 | 1869 | 1869 | 1869 |
Height (mm) | 1469 | 1469 | 1469 | 1469 | 1469 | 1469 | 1469 | 1469 | 1469 |
Wheelbase (mm) | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 |
Front wheelbase(mm) | 1618 | 1618 | 1618 | 1618 | 1618 | 1618 | 1618 | 1618 | 1618 |
Rear wheelbase(mm) | 1618 | 1618 | 1618 | 1618 | 1618 | 1618 | 1618 | 1618 | 1618 |
Weight (kg) | 1465 | 1542 | 1542 | 1465 | 1465 | 1500 | 1500 | 1542 | 1542 |
Fuel tank volume (L) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Number of doors (pcs) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Number of seats (pcs) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Sport Appearance Package | - | โ | โ | - | โ | - | โ | - | โ |
motor | |||||||||
Displacement (mL) | 1499 | 1969 | 1969 | 1499 | 1499 | 1969 | 1969 | 1969 | 1969 |
Maximum horsepower (Ps) | 181 | 190 | 190 | 181 | 181 | 190 | 190 | 190 | 190 |
Maximum power (kW) | 133 | 140 | 140 | 133 | 133 | 140 | 140 | 140 | 140 |
Maximum power speed(rpm) | 5500 | 4700 | 4700 | 5500 | 5500 | 4700 | 4700 | 4700 | 4700 |
Maximum torque (N-m) | 290 | 300 | 300 | 290 | 290 | 300 | 300 | 300 | 300 |
Maximum torque speed (rpm) | 2000-3500 | 1400-4000 | 1400-4000 | 2000-3500 | 2000-3500 | 1400-4000 | 1400-4000 | 1400-4000 | 1400-4000 |
cylinder (engine) | Inline 4 cylinders | Inline 4 cylinders | Inline 4-cylinder | Inline 4 cylinders | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder |
engine position | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier |
Intake form | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged |
valve train | double overhead camshaft | double overhead camshaft | Double overhead camshafts | Double overhead camshafts | Double overhead camshafts | Double overhead camshafts | double overhead camshaft | double overhead camshaft | double overhead camshaft |
Lubrication method | direct injection | direct injection | direct injection | direct injection | direct injection | direct injection | direct injection | direct injection | direct injection |
Cylinder material | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum |
fuel grade | 92# | 95# | 95# | 92# | 92# | 95# | 95# | 95# | 95# |
environmental standard | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 |
Chassis/steering | |||||||||
Driving form | front drive | front drive | front drive | front drive | front drive | front drive | front drive | front drive | front drive |
Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
Steering assist form | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist |
Wheels/Brakes | |||||||||
Front/Rear Brake Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type |
Parking brake type | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking |
Front Tire Specification | 215/55 R17 | 225/45 R18 | 225/45 R18 | 215/55 R17 | 225/45 R18 | 215/55 R17 | 235/45 R18 | 225/45 R18 | 225/45 R18 |
Rear Tire Specification | 215/55 R17 | 225/45 R18 | 225/45 R18 | 215/55 R17 | 225/45 R18 | 215/55 R17 | 235/45 R18 | 225/45 R18 | 225/45 R18 |
Wheel Material | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum |
Spare tire specification | Non-full size | Non-full size | Non-full size | Non-full size | Non-full size | Non-full size | Non-full size | Non-full size | Non-full size |
Active/passive safety features | |||||||||
ABS anti-lock | โ | โ | โ | โ | โ | โ | โ | โ | โ |
Brake force distribution (EBD/CBC etc.) | โ | โ | โ | โ | โ | โ | โ | โ | โ |
Brake Assist (BA/EBA/BAS etc.) | โ | โ | โ | โ | โ | โ | โ | โ | โ |
Traction control (ASR/TCS/TRC etc.) | โ | โ | โ | โ | โ | โ | โ | โ | โ |
Stability Control (ESC/ESP/DSC etc.) | โ | โ | โ | โ | โ | โ | โ | โ | โ |
Active braking/safety systems | - | โ | โ | - | - | - | o | โ | โ |
merging aid | - | โ | โ | - | - | - | o | โ | โ |
lane keeping assist system | - | โ | โ | - | - | - | o | โ | โ |
lane departure warning | - | โ | โ | - | - | - | o | โ | โ |
Road traffic signage recognition | - | โ | โ | - | - | - | o | โ | โ |
front exhaust airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag |
โPassenger airbag | โPassenger airbag | โPassenger airbag | โPassenger airbag | โPassenger airbag | โPassenger airbag | โPassenger airbag | โPassenger airbag | โPassenger airbag | |
โSide airbags | โSide airbags | โSide airbags | โSide airbags | โSide airbags | โSide airbags | โSide airbags | โSide airbags | โSide airbags | |
โHead airbags (air curtains) | โHead airbags (air curtains) | โHead airbags (air curtains) | โHead airbags (air curtains) | โHead airbags (air curtains) | โHead airbags (air curtains) | โHead airbags (air curtains) | โHead airbags (air curtains) | โHead airbags (air curtains) | |
Rear airbags | โHead airbags (air curtains) | โHead airbags (air curtains) | โHead airbags (air curtains) | โHead airbags (air curtains) | โHead airbags (air curtains) | โHead airbags (air curtains) | โHead airbags (air curtains) | โHead airbags (air curtains) | โHead airbags (air curtains) |
Tire Pressure Detection Device | โDisplay | โDisplay | โDisplay | โDisplay | โDisplay | โDisplay | โDisplay | โDisplay | โDisplay |
Seat Belt Reminder | โ Full vehicle | โ Full vehicle | โ Full vehicle | โ Full vehicle | โ Full vehicle | โ Full vehicle | โ Full vehicle | โ Full vehicle | โ Full vehicle |
ISOFIX child restraints | โ | โ | โ | โ | โ | โ | โ | โ | โ |
Forward Collision Warning | - | โ | โ | - | - | - | o | โ | โ |
Auxiliary/Manipulation Configurations | |||||||||
parking radar | โๅ | โForward | โForward | โForward | โForward | โForward | โForward | โForward | โForward |
โ Post | โ Post | โ Post | โ Post | โ Post | โ Post | โ Post | โ Post | โ Post | |
Driver Assistance Video | โ Backup camera | โ360-degree panoramic image | โ360-degree panoramic image | โ360-degree panoramic image | โ360-degree panoramic image | โ Backup camera | โ Backup camera | โ360-degree panoramic image | โ360-degree panoramic image |
โ360-degree panoramic image | โ360-degree panoramic image | ||||||||
Transparent chassis/540 degree image | o | โ | โ | - | - | - | o | โ | โ |
cruise control | โCruise control | โAdaptive cruise at all speeds | โAdaptive cruise at all speeds | โCruise control | โCruise control | โCruise control | โCruise control | โAdaptive cruise at all speeds | โAdaptive cruise at all speeds |
โAdaptive cruise at all speeds | |||||||||
Driving Mode Switching | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns |
:: Economy | :: Economy | :: Economy | :: Economy | :: Economy | :: Economy | :: Economy | :: Economy | :: Economy | |
:: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | |
โ Customization/Personalization | โ Customization/Personalization | โ Customization/Personalization | โ Customization/Personalization | โ Customization/Personalization | โ Customization/Personalization | โ Customization/Personalization | โ Customization/Personalization | โ Customization/Personalization | |
hill-holding aid | โ | โ | โ | โ | โ | โ | โ | โ | โ |
automatic parking | โ | โ | โ | โ | โ | โ | โ | โ | โ |
automatic parking | - | โ | โ | - | - | - | o | โ | โ |
remote control | - | โ | โ | - | - | - | o | โ | โ |
Assisted driving level | - | โL2 | โL2 | - | - | - | โL2 | โL2 | โL2 |
External/anti-theft configurations | |||||||||
skylights | โOpenable panoramic sunroof | โOpenable panoramic sunroof | โOpenable panoramic sunroof | โOpenable panoramic sunroof | โOpenable panoramic sunroof | โOpenable panoramic sunroof | โOpenable panoramic sunroof | โOpenable panoramic sunroof | โOpenable panoramic sunroof |
Key Type | โRemote key | โRemote key | โRemote key | โRemote key | โRemote key | โRemote key | โRemote key | โRemote key | โRemote key |
โ Bluetooth key | โ Bluetooth key | โ Bluetooth key | โ Bluetooth key | โ Bluetooth key | โ Bluetooth key | โ Bluetooth key | โ Bluetooth key | โ Bluetooth key | |
Keyless entry | โ | โ | โ | โ | โ | โ | โ | โ | โ |
Keyless Start System | โ | โ | โ | โ | โ | โ | โ | โ | โ |
Remote start function | โ | โ | โ | โ | โ | โ | โ | โ | โ |
Central locking in the car | โ | โ | โ | โ | โ | โ | โ | โ | โ |
electronic immobilizer | โ | โ | โ | โ | โ | โ | โ | โ | โ |
Internal Configuration | |||||||||
Steering wheel material | โ Leather | โ Leather | โ Leather | โ Leather | โ Leather | โ Leather | โ Leather | โ Leather | โ Leather |
Steering Wheel Adjustment | โ Manual | โ Manual | โ Manual | โ Manual | โ Manual | โ Manual | โ Manual | โ Manual | โ Manual |
Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | |
Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | |
Steering wheel functions | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality |
โShift paddles | โShift paddles | โShift paddles | โShift paddles | โShift paddles | |||||
center armrest | โForward | โForward | โForward | โForward | โForward | โForward | โForward | โForward | โForward |
โ Post | โ Post | โ Post | โ Post | โ Post | โ Post | โ Post | โ Post | โ Post | |
Sun visor vanity mirror | โ | โ | โ | โ | โ | โ | โ | โ | โ |
Liquid crystal instrument size | 7 inches. | 12.3 in. | 12.3 in. | 7 inches. | 12.3 in. | 7 inches. | 7 inches. | 12.3 in. | 12.3 in. |
HUD Head-Up Display | - | - | โ | - | - | - | o | - | - |
Built-in car recorder | o | o | o | o | o | o | o | o | o |
Wireless charging function for cell phones | - | - | โ Front row | - | - | - | โFront row | - | - |
Intelligent Hardware | |||||||||
Number of ultrasonic radars | :: 4 | :: 12 | :: 12 | :: 8 | :: 8 | :: 8 | :: 8 | :: 12 | :: 12 |
seating | โ8 | โ12 | |||||||
Seat Material | :: Imitation leather | โOther materials | โOther materials | :: Imitation leather | :: Imitation leather | :: Imitation leather | โOther materials | :: Imitation leather | โOther materials |
Main Driver's Seat Function | - | โHeating | :: Memory | - | - | - | โMemory | โHeating | :: Memory |
:: Ventilation | โVentilation | :: Ventilation | |||||||
โHeating | โHeating | โHeating | |||||||
Passenger seat function | - | โHeating | :: Ventilation | - | - | - | โVentilation | โHeating | :: Ventilation |
โHeating | โHeating | โHeating | |||||||
Seat electric adjustment | โOwner's license | โPrincipal Driver | โPrincipal Driver | โPrincipal Driver | โPrincipal Driver | โPrincipal Driver | โPrincipal Driver | โPrincipal Driver | โPrincipal Driver |
โPassenger | โPassenger | โPassenger | X passenger seat. | โPassenger | โPassenger | ||||
Integral adjustment of the main driver's seat | โBefore and after | โBefore and after | โBefore and after | โBefore and after | โBefore and after | โBefore and after | โBefore and after | โBefore and after | โBefore and after |
โBackrests | โBackrests | โBackrests | โBackrests | โBackrests | โBackrests | โBackrests | โBackrests | โBackrests | |
โHigh/Low (2-way) | โHigh/Low (4-way) | โHigh/Low (4-way) | โHigh/Low (2-way) | โHigh/Low (2-way) | โHigh/Low (2-way) | โHigh/Low (4-way) | โHigh/Low (4-way) | โHigh/Low (4-way) | |
Partial adjustment of the main driver's seat | - | :: Waist (4-way) | :: Waist (4-way) | - | - | - | โWaist (4-way) | :: Waist (4-way) | :: Waist (4-way) |
Passenger seat overall adjustment | โBefore and after | โBefore and after | โBefore and after | โBefore and after | โBefore and after | โBefore and after | โBefore and after | โBefore and after | โBefore and after |
โBackrests | โBackrests | โBackrests | โBackrests | โBackrests | โBackrests | โBackrests | โBackrests | โBackrests | |
Second row seat adjustment | โProportional lowering | โProportional lowering | โProportional lowering | โProportional lowering | โProportional lowering | โProportional lowering | โProportional lowering | โProportional lowering | โProportional lowering |
Passenger seat rear adjustable buttons | - | - | - | - | - | - | o | - | - |
Rear Cup Holder | โ | โ | โ | โ | โ | โ | โ | โ | โ |
multimedia | |||||||||
Large color screen in the center console | โ | โ | โ | โ | โ | โ | โ | โ | โ |
satellite navigation system | โ | โ | โ | โ | โ | โ | โ | โ | โ |
Navigating the road information display | โ | โ | โ | โ | โ | โ | โ | โ | โ |
Map Branding | โGold | โGold | โGold | โGold | โGold | โGold | โGold | โGold | โGold |
Roadside assistance calls | - | โ | โ | โ | โ | โ | โ | โ | โ |
In-vehicle Intelligent System | โ Geely Galaxy OS | โ Geely Galaxy OS | โ Geely Galaxy OS | โ Geely Galaxy OS | โ Geely Galaxy OS | โ Geely Galaxy OS | โ Geely Galaxy OS | โ Geely Galaxy OS | โ Geely Galaxy OS |
Bluetooth/Car Phone | โ | โ | โ | โ | โ | โ | โ | โ | โ |
Cell phone connectivity/mapping | โHiCar support | โHiCar support | โHiCar support | โHiCar support | โHiCar support | โHiCar support | โHiCar support | โHiCar support | โHiCar support |
Audio Brand Name | - | BOSE | BOSE | - | - | - | BOSE option | BOSE | BOSE |
Number of audio speakers | 8 | 10 | 10 | 8 | 8 | 8 | 8 (Option 10) | 10 | 10 |
Voice Recognition Control System | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems |
:: Navigation | :: Navigation | :: Navigation | :: Navigation | :: Navigation | :: Navigation | :: Navigation | :: Navigation | :: Navigation | |
:: Telephone | :: Telephone | :: Telephone | :: Telephone | :: Telephone | :: Telephone | :: Telephone | :: Telephone | :: Telephone | |
:: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | |
โSunroof | โSunroof | โSunroof | โSunroof | โSunroof | โSunroof | โSunroof | โSunroof | โSunroof | |
Center screen size | โ12.3 inches | โ12.3 inches | โ12.3 inches | - | - | โ12.3 inches | โ12.3 inches | โ12.3 inches | โ12.3 inches |
4G/5G networks | โ4G | โ4G | โ4G | - | - | โ4G | โ4G | โ4G | โ4G |
Telematics | โ | โ | โ | โ | โ | โ | โ | โ | โ |
OTA upgrade | โ | โ | โ | โ | โ | โ | โ | โ | โ |
Multi-finger flying screen control | - | โ | โ | - | - | - | o | โ | โ |
Interface Support | โUSB port | โUSB port | โUSB port | โUSB port | โUSB port | โUSB port | โUSB port | โUSB port | โUSB port |
illumination | |||||||||
low beam (headlights) | โLED | โLED | โLED | โLED | โLED | โLED | โLED | โLED | โLED |
high beam (headlights) | โLED | โLED | โLED | โLED | โLED | โLED | โLED | โLED | โLED |
LED daytime running lights | โ | โ | โ | โ | โ | โ | โ | โ | โ |
Adaptive high and low beam | - | โ | โ | - | - | - | o | โ | โ |
Adjustable headlights | โ | โ | โ | โ | โ | โ | โ | โ | โ |
Automatic headlights | โ | โ | โ | โ | โ | โ | โ | โ | โ |
Delayed headlight off | โ | โ | โ | โ | โ | โ | โ | โ | โ |
Interior ambient lighting | - | โ | โ | - | - | - | o | โ | โ |
Glass/Mirror | |||||||||
power window | โForward | โForward | โForward | โForward | โForward | โForward | โForward | โForward | โForward |
โ Post | โ Post | โ Post | โ Post | โ Post | โ Post | โ Post | โ Post | โ Post | |
One-touch window lifting | โ Full vehicle | โ Full vehicle | โ Full vehicle | โ Full vehicle | โ Full vehicle | โ Full vehicle | โ Full vehicle | โ Full vehicle | โ Full vehicle |
Anti Window Pinch Handle | โ | โ | โ | โ | โ | โ | โ | โ | โ |
outside rearview mirror | โMotorized adjustment | โMotorized adjustment | โMotorized adjustment | โMotorized adjustment | โMotorized adjustment | โMotorized adjustment | โMotorized adjustment | โMotorized adjustment | โMotorized adjustment |
โElectric folding | :: Electric folding | :: Electric folding | :: Electric folding | :: Electric folding | :: Electric folding | :: Electric folding | :: Electric folding | :: Electric folding | |
โHeating | โHeating | :: Memory | โHeating | โHeating | โHeating | โMemory | โHeating | :: Memory | |
โAutomatic folding of locked car | โAutomatic folding for locking the car | โHeating | โAutomatic folding for locking the car | โAutomatic folding for locking the car | โAutomatic folding for locking the car | โHeating | โAutomatic folding for locking the car | โHeating | |
โAutomatic reversing down | โAutomatic folding for locking the car | โAutomatic folding for locking the car | โAutomatic reversing down | โAutomatic folding for locking the car | |||||
โAutomatic reversing down | โAutomatic reversing | โAutomatic reversing down | |||||||
rearview mirror | โManual anti-glare | โManual anti-glare | โAutomatic anti-glare | โManual anti-glare | โManual anti-glare | โManual anti-glare | โAutomatic anti-glare | โManual anti-glare | โManual anti-glare |
โManual anti-glare | |||||||||
inductive wiper | - | โ | โ | - | - | - | o | โ | โ |
Air conditioners/refrigerators | |||||||||
Air conditioning control method | โ Automatic control | โ Automatic control | โ Automatic control | โ Automatic control | โ Automatic control | โ Automatic control | โ Automatic control | โ Automatic control | โ Automatic control |
rear air vent | โ | โ | โ | โ | โ | โ | โ | โ | โ |
Temperature zone control | o | โ | โ | โ | โ | โ | โ | โ | โ |
PM2.5 filtration | โ | โ | โ | โ | โ | โ | โ | โ | โ |
Negative Ion Generator | - | - | โ | - | - | - | o | - | - |
In-car scenting devices | - | โ | โ | - | - | - | o | โ | โ |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.
Reviews
There are no reviews yet.