The Changan Deepal SL03 is not only the first strategic model of Changan Automobile’s new new energy brand, but also a mid-sized electric sedan that combines futuristic design and intelligent technology. Based on the Changan EPA1 pure electric platform, this model has become a rising star in the market with its unique Exterior, luxurious Interior, powerful performance and rich configuration.
Exterior: the intersection of science fiction and reality
The Exterior design of the Changan Deepal SL03 is full of sci-fi without losing its appeal as a sedan for daily driving. The body has smooth lines and adopts a slinky design, together with hidden door handles and closed aerodynamic wheels, the wind resistance coefficient is as low as 0.23Cd, showing excellent aerodynamic performance. The front face adopts a swooping shape design, with a sharp head shape and a unique combination of lights, demonstrating the style of a sports coupe.
Interior: Exquisite and Comfortable Driving Environment
Interior, SL03 adopts the design concept of simplicity without losing luxury. 14.6-inch center control screen and 10.25-inch full LCD instrument panel provide clear visual effects and rich interactive functions. The car is equipped with intelligent features such as Telematics, OTA upgrade and voice recognition control system, which greatly enhances the sense of technology inside the car. Meanwhile, the new model has also optimized the Interior color scheme and materials, providing more personalized options.
Performance: Strong Power and Efficient Energy Consumption
In terms of performance, the SL03 offers a variety of power forms. The pure electric version is equipped with an electric motor with a maximum power of up to 190kW, accelerating to 100km in 5.9 seconds, and a combined driving range of up to 515km/705km, while the range-extender version is equipped with a 1.5L engine as a range extender, a rear-mounted permanent magnet synchronous motor, a combined driving range of up to 1,200km, and a pure electric range of up to 200km. The hydrogen-electric version of the model has a combined working condition range of 730km, with hydrogen consumption of only 0.65kg per 100km, and it takes only 3 minutes to fill up with hydrogen.
Configuration: the fusion of intelligence and personalization
The SL03 also spares no effort in terms of configuration, offering standard features such as electronic parking, tire pressure monitoring, electric hidden door handles and electric tailgate. In addition, there are intelligent whole vehicle domain controller, intelligent cockpit domain controller (Qualcomm 8155 chip), which supports OTA upgrade of the whole vehicle, as well as a variety of personalized optional configurations to meet the needs of different consumers.
| 2025 Deepal SL03 Facelift Extended Range Elite Model | 2025 Deepal SL03 Extended Range Sport Edition | 2025 Deepal SL03 Pure Electric Elite Model | 2025 Deepal SL03 Pure Electric Sport Edition | |
|---|---|---|---|---|
| Basic Information | ||||
| Launch date | 2025.03 | 2024.09 | 2025.03 | 2024.09 |
| Body level | Mid-size hatchback | Mid-size hatchback | Mid-size hatchback | Mid-size hatchback |
| Length * Width * Height (mm) | 4820*1890*1480 | 4820*1890*1480 | 4820*1890*1480 | 4820*1890*1480 |
| Energy type | Range extender | Range extender | pure electric | pure electric |
| CLTC pure electric range (km) | 140 | 220 | 530 | 530 |
| Maximum speed (km/h) | 170 | 170 | 170 | 170 |
| 0-100km/h acceleration (s) | 7.2 | 7.5 | 6.4 | 6.4 |
| Battery Type | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries |
| Battery capacity (kWh) | 18.99 | 28.39 | 56.1 | 56.1 |
| Fast charging time (h) | 0.5 | 0.5 | 0.25 | 0.25 |
| Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 |
| Warranty Policy | Three years or 120,000 kilometers | Three years or 120,000 kilometers | Three years or 120,000 kilometers | Three years or 120,000 kilometers |
| Body | ||||
| Length (mm) | 4820 | 4820 | 4820 | 4820 |
| Width (mm) | 1890 | 1890 | 1890 | 1890 |
| Height(mm) | 1480 | 1480 | 1480 | 1480 |
| Wheelbase (mm) | 2900 | 2900 | 2900 | 2900 |
| Front track width (mm) | 1620 | 1620 | 1620 | 1620 |
| Rear track width (mm) | 1630 | 1630 | 1630 | 1630 |
| Curb weight (kg) | 1780 | 1840 | 1810 | 1810 |
| Maximum load capacity (kg) | 2175 | 2235 | 2225 | 2225 |
| Luggage capacity (L) | 473-1180 | 473-1180 | 473-1180 | 473-1180 |
| Number of car doors | 5 | 5 | 5 | 5 |
| Number of seats | 5 | 5 | 5 | 5 |
| Approach angle (°) | 15 | 15 | 15 | 15 |
| Departure angle (°) | 20 | 20 | 20 | 20 |
| Sport appearance kit | - | ● | - | ● |
| engine | ||||
| Displacement (mL) | 1480 | 1480 | - | - |
| Engine Model | JL473QJ | JL473QJ | - | - |
| Maximum horsepower (Ps) | 95 | 95 | - | - |
| Maximum power (kW) | 70 | 70 | - | - |
| Maximum net power (kW) | 66 | 66 | - | - |
| cylinder | Inline 4-cylinder | Inline 4-cylinder | - | - |
| Engine position | Rear | Rear | - | - |
| Intake form | Natural inhalation | Natural inhalation | - | - |
| Valve structure | Double overhead camshaft | Double overhead camshaft | - | - |
| fuel supply method | Multi-point electronic injection | Multi-point electronic injection | - | - |
| Cylinder block material | aluminum alloy | aluminum alloy | - | - |
| fuel grade | 92# | 92# | - | - |
| Environmental standards | National 6 | National 6 | - | - |
| electric motor | ||||
| Total power of electric motors (kW) | 175 | 160 | 190 | 190 |
| Total torque of the electric motor (N·m) | 320 | 320 | 320 | 320 |
| Maximum power of the rear motor (kW) | 175 | 160 | 190 | 190 |
| Maximum torque of the rear motor (N·m) | 320 | 320 | 320 | 320 |
| CLTC pure electric range (km) | 140 | 220 | 530 | 530 |
| Battery capacity (kWh) | 18.99 | 28.39 | 56.1 | 56.1 |
| Energy consumption per 100 kilometers (kWh/100km) | 13.8 | 15.3 | 12.4 | 12.4 |
| Electricity-equivalent fuel consumption (L/100km) | 1.39 | 1.9 | 1.44 | 1.44 |
| Fast charging time (h) | 0.5 | 0.5 | 0.25 | 0.25 |
| Motor structure | Permanent magnet | Permanent magnet | Permanent magnet | Permanent magnet |
| Motor working principle | synchronous | synchronous | synchronous | synchronous |
| Number of drive motors | single motor | single motor | single motor | single motor |
| Motor layout | Rear | Rear | Rear | Rear |
| Battery Type | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries |
| Battery cell brands | China Innovation Aviation | CATL | CATL | CATL |
| Battery cooling method | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling |
| Fast charging function | support | support | support | support |
| Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 |
| Energy recovery | ● | ● | ● | ● |
| Battery preheating | ● | ● | ● | ● |
| External discharge | ● | ● | ● | ● |
| Chassis/Steering | ||||
| Drive form | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Steering power type | Electric Assist | Electric Assist | Electric Assist | Electric Assist |
| Wheels/Brakes | ||||
| Front/Rear Brake Type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type |
| Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tire specifications | 225/55 R18 | 245/45 R19 | 225/55 R18 | 245/45 R19 |
| Rear tire specifications | 225/55 R18 | 245/45 R19 | 225/55 R18 | 245/45 R19 |
| Wheel material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| Active/passive safety configuration | ||||
| ABS anti-lock braking system | ● | ● | ● | ● |
| Brakeforce Distribution (EBD/CBC, etc.) | ● | ● | ● | ● |
| Brake assist (BA/EBA/BAS, etc.) | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● |
| Vehicle stability control (ESC/ESP/DSC, etc.) | ● | ● | ● | ● |
| Active braking/safety system | ● | ● | ● | ● |
| Lane change assist | ● | ● | ● | ● |
| Lane Keeping Assist | ● | ● | ● | ● |
| Lane departure warning | ● | ● | ● | ● |
| Road traffic sign recognition | ● | ● | ● | ● |
| Low speed warning | ● | ● | ● | ● |
| DOW Door Opening Warning | ● | ● | ● | ● |
| Front airbags | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag |
| ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | |
| ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | |
| ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | |
| Rear airbags | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) |
| Tire pressure monitoring device | ● Display | ● Display | ● Display | ● Display |
| Seatbelt reminder | ●Front row | ●Front row | ●Front row | ●Front row |
| ISOFIX child seat | ● | ● | ● | ● |
| Forward Collision Warning | ● | ● | ● | ● |
| Rear Collision Warning | ● | ● | ● | ● |
| Assist/Control Configuration | ||||
| Parking radar | ●Before | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | ●After | |
| Driving assistance imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging |
| Transparent chassis/540-degree imaging | ● | ● | ● | ● |
| Rear Cross Traffic Alert System | ● | ● | ● | ● |
| Cruise system | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control |
| Driving mode switching | ● Sporty | ● Sporty | ● Sporty | ● Sporty |
| ● Economical | ● Economical | ● Economical | ● Economical | |
| ● Standard/Comfort | ● Standard/Comfort | ● Standard/Comfort | ● Standard/Comfort | |
| ● Custom/Personalized | ● Custom/Personalized | ● Custom/Personalized | ● Custom/Personalized | |
| Hill Start Assist | ● | ● | ● | ● |
| Automatic parking | ● | ● | ● | ● |
| Assistance Level | ●L2 | ●L2 | ●L2 | ●L2 |
| External/Anti-theft Configuration | ||||
| skylight | ●Non-openable panoramic sunroof | ●Non-openable panoramic sunroof | ●Non-openable panoramic sunroof | ●Non-openable panoramic sunroof |
| Frameless design car doors | ● | ● | ● | ● |
| Hidden electric door handle | ● | ● | ● | ● |
| Trunk opening method | ●Electric | ●Electric | ●Electric | ●Electric |
| Electric tailgate position memory | ● | ● | ● | ● |
| Key type | ○ Remote control key (399) | ○ Remote control key (399) | ○ Remote control key (399) | ○ Remote control key (399) |
| ● Bluetooth key | ● Bluetooth key | ● Bluetooth key | ● Bluetooth key | |
| ● NFC/RFID key | ● NFC/RFID key | ● NFC/RFID key | ● NFC/RFID key | |
| Keyless entry | ● | ● | ● | ● |
| Keyless start system | ● | ● | ● | ● |
| Remote start function | ● | ● | ● | ● |
| Central locking | ● | ● | ● | ● |
| Internal configuration | ||||
| Steering wheel material | ●Leather | ●Leather | ●Leather | ●Leather |
| Steering wheel adjustment | ● Manually | ● Manually | ● Manually | ● Manually |
| adjustable (height up/ | adjustable (height up/ | adjustable (height up/ | adjustable (height up/ | |
| down) and (forward/backward) | down) and (forward/backward) | down) and (forward/backward) | down) and (forward/backward) | |
| Steering wheel functions | ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Multifunctional |
| Central handrail | ●Before | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | ●After | |
| Gear shifting | ●Electronic column shifter | ●Electronic column shifter | ●Electronic column shifter | ●Electronic column shifter |
| Sun visor vanity mirror | ● | ● | ● | ● |
| Full LCD instrument panel | ● | ● | ● | ● |
| LCD instrument size | 10.2 inches | 10.2 inches | 10.2 inches | 10.2 inches |
| AR-HUD Augmented Reality Head-Up Display | - | ● | - | ● |
| Built-in dashcam | ● | ● | ● | ● |
| Wireless charging function for mobile phones | ●Front row | ●Front row | ●Front row | ●Front row |
| Smart hardware | ||||
| Forward sensing camera | ● Monocular | ● Monocular | ● Monocular | ● Monocular |
| Number of cameras | ●5 | ●5 | ●5 | ●5 |
| Number of in-car cameras | ○1 | ●1 | ○1 | ●1 |
| Front-facing camera pixels | ●2 million | ●2 million | ●2 million | ●2 million |
| Number of ultrasonic radars | ●6 | ●6 | ●6 | ●6 |
| Number of millimeter-wave radars | ●3 | ●3 | ●3 | ●3 |
| Voice regional wake-up recognition | ●Dual Zone | ●Dual Zone | ●Dual Zone | ●Dual Zone |
| Surround view camera pixels | ●1 million | ●1 million | ●1 million | ●1 million |
| Seats | ||||
| Seat material | ● Faux leather | ●Other materials | ● Faux leather | ●Other materials |
| sports seats | ● | ● | ● | ● |
| Front seat functions | ●Heating | ● Heated | ●Heating | ● Heated |
| ●Ventilation | ● Ventilated | ●Ventilation | ● Ventilated | |
| ● Headrest Speakers (Driver's Seat Only) | ● Headrest Speakers (Driver's Seat Only) | |||
| Electric seat adjustment | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat |
| ●Passenger seat | ●Passenger seat | ●Passenger seat | ●Passenger seat | |
| Driver's seat adjustment method | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment |
| ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | |
| ● Height adjustment (2-way) | ● Height adjustment (4-way) | ● Height adjustment (2-way) | ● Height adjustment (4-way) | |
| ○ Height adjustment (4-way) | ● Lumbar support (4-way) | ○ Height adjustment (4-way) | ● Lumbar support (4-way) | |
| ○ Lumbar support (4-way) | ○ Lumbar support (4-way) | |||
| Passenger seat adjustment method | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment |
| ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | |
| Second row seat adjustment | ●Proportion Reversed | ●Proportion Reversed | ●Proportion Reversed | ●Proportion Reversed |
| Rear cup holders | ● | ● | ● | ● |
| multimedia | ||||
| Central control color screen | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD |
| Satellite navigation system | ● | ● | ● | ● |
| Navigation traffic information display | ● | ● | ● | ● |
| Map Brands | ● Gaode Map | ● Gaode Map | ● Gaode Map | ● Gaode Map |
| Roadside assistance call | ● | ● | ● | ● |
| In-vehicle intelligent system | ●Deepal OS | ●Deepal OS | ●Deepal OS | ●Deepal OS |
| In-vehicle smart chip | ● Qualcomm Snapdragon 8155 | ● Qualcomm Snapdragon 8155 | ● Qualcomm Snapdragon 8155 | ● Qualcomm Snapdragon 8155 |
| Mobile APP remote function | ● Door control | ● Door control | ● Door control | ● Door control |
| ● Vehicle start | ● Vehicle start | ● Vehicle start | ● Vehicle start | |
| ● Charging management | ● Charging management | ● Charging management | ● Charging management | |
| ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | |
| ● Vehicle status inquiry/diagnosis | ● Vehicle status inquiry/diagnosis | ● Vehicle status inquiry/diagnosis | ● Vehicle status inquiry/diagnosis | |
| ● Vehicle location/vehicle search | ● Vehicle location/vehicle search | ● Vehicle location/vehicle search | ● Vehicle location/vehicle search | |
| Bluetooth/Car Phone | ● | ● | ● | ● |
| Mobile phone interconnection/mapping | ●Supports CarPlay | ●Supports CarPlay | ●Supports CarPlay | ●Supports CarPlay |
| ●Supports HUAWEI HiCar | ●Supports HUAWEI HiCar | ●Supports HUAWEI HiCar | ●Supports HUAWEI HiCar | |
| Number of speakers | 6 | 14 | 6 | 14 |
| Voice recognition control system | ●Multimedia system | ●Multimedia system | ●Multimedia system | ●Multimedia system |
| ●Navigation | ●Navigation | ●Navigation | ●Navigation | |
| ●Telephone | ●Telephone | ●Telephone | ●Telephone | |
| ●Air conditioning | ●Air conditioning | ●Air conditioning | ●Air conditioning | |
| Central control screen type | ●LCD | ●LCD | ●LCD | ●LCD |
| Central control screen size | ●14.6 inches | ●14.6 inches | ●14.6 inches | ●14.6 inches |
| Voice wake-up words | ● | ● | ● | ● |
| Voice assistant wake word | Hello, Deep Blue | Hello, Deep Blue | Hello, Deep Blue | Hello, Deep Blue |
| Continuous speech recognition | ● | ● | ● | ● |
| What is visible can be said | ● | ● | ● | ● |
| Gesture control | ○ | ● | ○ | ● |
| 4G/5G networks | ●4G | ●4G | ●4G | ●4G |
| Wi-Fi hotspot | ● | ● | ● | ● |
| Connected Vehicles | ● | ● | ● | ● |
| OTA upgrade | ● | ● | ● | ● |
| Sunflower Rotating Screen | ● | ● | ● | ● |
| Interface support | ●USB interface | ●USB interface | ●USB interface | ●USB interface |
| ●Type-C interface | ●Type-C interface | ●Type-C interface | ●Type-C interface | |
| Number of USB/Type-C ports | ● 1 in the front row / 1 in the back row | ● 1 in the front row / 1 in the back row | ● 1 in the front row / 1 in the back row | ● 1 in the front row / 1 in the back row |
| Wireless charging power for mobile phones | ●50W | ●50W | ●50W | ●50W |
| Vehicle infotainment system memory (GB) | ●12 | ●12 | ●12 | ●12 |
| Vehicle infotainment system storage (GB) | ●128 | ●128 | ●128 | ●128 |
| App Store | ● | ● | ● | ● |
| Rotating screen | ● | ● | ● | ● |
| light | ||||
| low beam headlights | ●LED | ●LED | ●LED | ●LED |
| High beams | ●LED | ●LED | ●LED | ●LED |
| LED daytime running lights | ● | ● | ● | ● |
| Adaptive high and low beam | ● | ● | ● | ● |
| Headlights are adjustable | ● | ● | ● | ● |
| Automatic headlights | ● | ● | ● | ● |
| Headlights delayed shut-off | ● | ● | ● | ● |
| Interior ambient lighting | - | ● | - | ● |
| Touch reading light | ● | ● | ● | ● |
| Glass/Rearview Mirror | ||||
| Electric windows | ●Before | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | ●After | |
| One-touch window operation | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle |
| Anti-pinch function for car windows | ● | ● | ● | ● |
| exterior rearview mirror | ●Electrically adjustable | ●Electrically adjustable | ●Electrically adjustable | ●Electrically adjustable |
| ●Electrically folding | ●Electrically folding | ●Electrically folding | ●Electrically folding | |
| ●Memory | ●Memory | ●Memory | ●Memory | |
| ●Heating | ●Heating | ●Heating | ●Heating | |
| ●Automatic folding when locking | ●Automatic folding when locking | ●Automatic folding when locking | ●Automatic folding when locking | |
| ●Automatic tilting when reversing | ●Automatic tilting when reversing | ●Automatic tilting when reversing | ●Automatic tilting when reversing | |
| Interior rearview mirror | ● Manual anti-glare | ●Automatic anti-glare | ● Manual anti-glare | ●Automatic anti-glare |
| Rain-sensing wipers | ● | ● | ● | ● |
| Air conditioner/refrigerator | ||||
| Air conditioning control methods | ●Automatic control | ●Automatic control | ●Automatic control | ●Automatic control |
| Rear air vent | ● | ● | ● | ● |
| Temperature zone control | ● | ● | ● | ● |
| PM2.5 filtration | ● | ● | ● | ● |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.

































Reviews
There are no reviews yet.