With the rapid development of the new energy vehicle market, Changan Automobile has launched its new masterpiece, the Changan Nevo A05, a plug-in hybrid vehicle positioned as a compact sedan. The car not only displays a futuristic design, but also excels in terms of configuration and performance, making it a choice that combines technology and affordability.
Exterior Design
The Exterior design of the Nevo A05 combines modern and dynamic elements. The front face adopts the new logo of the Nevo brand, inspired by the “smile”, giving a friendly and positive first impression. The body lines are smooth, with a slightly rising waistline and a simple tail design, making the overall shape both stylish and dynamic. The body dimensions are 4785mm x 1840mm x 1460mm and the wheelbase reaches 2765mm, providing a spacious interior.
Interior Styling
In terms of Interior, the Changan Nevo A05 adopts a simple yet refined design style. The center console has a clear layout and is equipped with a 10.25-inch full LCD instrument panel and a 13.2-inch suspended vertical center control screen with a screen-to-body ratio of 88%. The built-in Xunfei Flying Fish OS4.0 system supports voice interaction close to the “What you see is what you can control”, which provides drivers with a convenient operating experience.
Performance
In terms of performance, the Changan Nevo A05 is equipped with a 1.5L naturally-aspirated four-cylinder engine with a maximum output of 81kW, which, together with the front-mounted single electric motor, provides two power outputs of 140kW and 158kW. 100km acceleration for the long range version takes only 6.8 seconds, demonstrating a strong power performance. In terms of energy consumption, it provides CLTC pure electric range of 70km and 145km, with a combined range of up to 1,225km and 1,300km, and comprehensive working condition fuel consumption of as low as 0.98 liters per hundred kilometers, reflecting its high efficiency and energy saving features.
Configuration Highlights
Changan Nevo A05 also spares no effort in terms of configuration. The entire system is equipped with E-CVT as standard, providing a smooth driving experience. In terms of safety features, it is equipped with IACC integrated adaptive cruise control and 540° HD panoramic image to ensure driving safety and convenience. In addition, the vehicle supports intelligent features such as cell phone car search, Bluetooth key, and Sentry Mode, which meets the needs of modern drivers for intelligent technology.
| 2025 Changan nevo A05 "True Fragrance Edition" 70 Leading Model | 2025 Changan nevo A05 "True Fragrance Edition" 70 Superior Model | 2025 Changan nevo A05 "True Value Edition" 145 Leading Model | 2025 Changan nevo A05 "True Fragrance Edition" 145 Superior Model | 2025 Changan nevo A05 "True Value Edition" 145 Excellent Model | |
|---|---|---|---|---|---|
| Basic Information | |||||
| Launch date | Oct-24 | Oct-24 | Oct-24 | Oct-24 | Oct-24 |
| Body level | compact sedan | compact sedan | compact sedan | compact sedan | compact sedan |
| Length * Width * Height (mm) | 4785*1840*1460 | 4785*1840*1460 | 4785*1840*1460 | 4785*1840*1460 | 4785*1840*1460 |
| Energy type | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid |
| WLTC pure electric range (km) | 53 | 53 | 115 | 115 | 115 |
| CLTC pure electric range (km) | 70 | 70 | 145 | 145 | 145 |
| engine | 1.5L / 98hp / Inline 4-cylinder | 1.5L / 98hp / Inline 4-cylinder | 1.5L / 98hp / Inline 4-cylinder | 1.5L / 98hp / Inline 4-cylinder | 1.5L / 98hp / Inline 4-cylinder |
| Maximum power (kW) | 72 | 72 | 72 | 72 | 72 |
| Maximum torque (N·m) | 125 | 125 | 125 | 125 | 125 |
| Number of gears | Variable | Variable | Variable | Variable | Variable |
| gearbox | ECVT continuously variable transmission | ECVT continuously variable transmission | ECVT continuously variable transmission | ECVT continuously variable transmission | ECVT continuously variable transmission |
| Maximum speed (km/h) | 185 | 185 | 185 | 185 | 185 |
| 0-100km/h acceleration (s) | 7.9 | 7.9 | 6.8 | 6.8 | 6.8 |
| WLTC combined fuel consumption (L/100km) | 1.92 | 1.92 | 0.96 | 0.96 | 0.96 |
| Battery Type | ternary lithium battery | ternary lithium battery | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries |
| Battery capacity (kWh) | 9.07 | 9.07 | 18.4 | 18.4 | 18.4 |
| Fast charging time (h) | - | - | 0.32 | 0.32 | 0.32 |
| Fast charging capacity (%) | - | - | 30-80 | 30-80 | 30-80 |
| Warranty Policy | Three years or 120,000 kilometers | Three years or 120,000 kilometers | Three years or 120,000 kilometers | Three years or 120,000 kilometers | Three years or 120,000 kilometers |
| Body | |||||
| Length (mm) | 4785 | 4785 | 4785 | 4785 | 4785 |
| Width (mm) | 1840 | 1840 | 1840 | 1840 | 1840 |
| Height(mm) | 1460 | 1460 | 1460 | 1460 | 1460 |
| Wheelbase (mm) | 2765 | 2765 | 2765 | 2765 | 2765 |
| Front track width (mm) | 1570 | 1570 | 1570 | 1570 | 1570 |
| Rear track width (mm) | 1580 | 1580 | 1580 | 1580 | 1580 |
| Curb weight (kg) | 1425 | 1425 | 1535 | 1535 | 1535 |
| Maximum load capacity (kg) | 1830 | 1830 | 1945 | 1945 | 1945 |
| Fuel tank capacity (L) | 48 | 48 | 48 | 48 | 48 |
| Number of car doors | 4 | 4 | 4 | 4 | 4 |
| Number of seats | 5 | 5 | 5 | 5 | 5 |
| Approach angle (°) | 14 | 14 | 14 | 14 | 14 |
| Departure angle (°) | 18 | 18 | 18 | 18 | 18 |
| engine | |||||
| Displacement (mL) | 1497 | 1497 | 1497 | 1497 | 1497 |
| Engine Model | JL469Q1 | JL469Q1 | JL469Q1 | JL469Q1 | JL469Q1 |
| Maximum horsepower (Ps) | 98 | 98 | 98 | 98 | 98 |
| Maximum power (kW) | 72 | 72 | 72 | 72 | 72 |
| Maximum net power (kW) | 70 | 70 | 70 | 70 | 70 |
| Maximum power speed (rpm) | 5600 | 5600 | 5600 | 5600 | 5600 |
| Maximum torque (N·m) | 125 | 125 | 125 | 125 | 125 |
| Maximum torque speed (rpm) | 3000 | 3000 | 3000 | 3000 | 3000 |
| cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder |
| Engine position | Front | Front | Front | Front | Front |
| Intake form | Natural inhalation | Natural inhalation | Natural inhalation | Natural inhalation | Natural inhalation |
| Valve structure | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft |
| fuel supply method | Multi-point electronic injection | Multi-point electronic injection | Multi-point electronic injection | Multi-point electronic injection | Multi-point electronic injection |
| Cylinder block material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| fuel grade | 92# | 92# | 92# | 92# | 92# |
| Environmental standards | National 6 | National 6 | National 6 | National 6 | National 6 |
| electric motor | |||||
| Total power of electric motors (kW) | 140 | 140 | 158 | 158 | 158 |
| Total torque of the electric motor (N·m) | 330 | 330 | 330 | 330 | 330 |
| Maximum power of the front motor (kW) | 140 | 140 | 158 | 158 | 158 |
| Maximum torque of the front motor (N·m) | 330 | 330 | 330 | 330 | 330 |
| WLTC pure electric range (km) | 53 | 53 | 115 | 115 | 115 |
| CLTC pure electric range (km) | 70 | 70 | 145 | 145 | 145 |
| Battery capacity (kWh) | 9.07 | 9.07 | 18.4 | 18.4 | 18.4 |
| Energy consumption per 100 kilometers (kWh/100km) | 10.7 | 10.7 | 14 | 14 | 14 |
| Slow charging time (h) | 3 | 3 | 6 | 6 | 6 |
| Fast charging time (h) | - | - | 0.32 | 0.32 | 0.32 |
| Motor structure | Permanent magnet | Permanent magnet | Permanent magnet | Permanent magnet | Permanent magnet |
| Motor working principle | synchronous | synchronous | synchronous | synchronous | synchronous |
| Number of drive motors | single motor | single motor | single motor | single motor | single motor |
| Motor layout | Front | Front | Front | Front | Front |
| Battery Type | ternary lithium battery | ternary lithium battery | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries |
| Battery cell brands | EVE Energy | EVE Energy | CATL | CATL | CATL |
| Battery cooling method | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling |
| Fast charging function | - | - | support | support | support |
| Fast charging capacity (%) | - | - | 30-80 | 30-80 | 30-80 |
| Energy recovery | ● | ● | ● | ● | ● |
| Battery preheating | ● | ● | ● | ● | ● |
| External discharge | - | - | ● | ● | ● |
| Electric configuration | |||||
| Fast charging power (kW) | - | - | 43 | 43 | 43 |
| Chassis/Steering | |||||
| Drive form | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension |
| Steering power type | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist |
| Wheels/Brakes | |||||
| Front/Rear Brake Type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type |
| Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tire specifications | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 | 225/45 R18 |
| Rear tire specifications | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 | 225/45 R18 |
| Wheel material | aluminum alloy | aluminum alloy | Aluminum alloy optional | aluminum alloy | aluminum alloy |
| Active/passive safety configuration | |||||
| ABS anti-lock braking system | ● | ● | ● | ● | ● |
| Brakeforce Distribution (EBD/CBC, etc.) | ● | ● | ● | ● | ● |
| Brake assist (BA/EBA/BAS, etc.) | ● | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● | ● |
| Vehicle stability control (ESC/ESP/DSC, etc.) | ● | ● | ● | ● | ● |
| Active braking/safety system | - | - | - | - | ● |
| Lane change assist | - | - | - | - | ● |
| Lane Keeping Assist | - | - | - | - | ● |
| Lane departure warning | - | ● | - | ● | ● |
| Road traffic sign recognition | - | - | - | - | ● |
| Low speed warning | ● | ● | ● | ● | ● |
| DOW Door Opening Warning | - | - | - | - | ● |
| Front airbags | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag |
| ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | |
| ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | |
| ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | |
| Rear airbags | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) |
| Tire pressure monitoring device | ● Display | ● Display | ● Display | ● Display | ● Display |
| Seatbelt reminder | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Front row | ●Front row |
| ISOFIX child seat | ● | ● | ● | ● | ● |
| Forward Collision Warning | - | - | - | - | ● |
| Rear Collision Warning | - | - | - | - | ● |
| Sentinel Mode / Clairvoyance | ● | ● | - | ● | ● |
| Assist/Control Configuration | |||||
| Parking radar | ●After | ●After | ●After | ●After | ●After |
| Driving assistance imaging | ● Reversing camera | ●360-degree panoramic imaging | ● Reversing camera | ●360-degree panoramic imaging | ●360-degree panoramic imaging |
| Transparent chassis/540-degree imaging | - | ● | - | ● | ● |
| Rear Cross Traffic Alert System | - | - | - | - | ● |
| Cruise system | ● Cruise Control | ● Cruise Control | ● Cruise Control | ● Cruise Control | ● Full-speed adaptive cruise control |
| Driving mode switching | ● Sporty | ● Sporty | ● Sporty | ● Sporty | ● Sporty |
| ● Economical | ● Economical | ● Economical | ● Economical | ● Economical | |
| ● Standard/Comfort | ● Standard/Comfort | ● Standard/Comfort | ● Standard/Comfort | ● Standard/Comfort | |
| ● Custom/Personalized | ● Custom/Personalized | ● Custom/Personalized | ● Custom/Personalized | ● Custom/Personalized | |
| Hill Start Assist | ● | ● | ● | ● | ● |
| Automatic parking | ● | ● | ● | ● | ● |
| Assistance Level | - | - | - | - | ●L2 |
| External/Anti-theft Configuration | |||||
| skylight | - | ● Electric sunroof | - | ● Electric sunroof | ● Electric sunroof |
| Key type | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key |
| ●Bluetooth key | ●Bluetooth key | ●Bluetooth key | ●Bluetooth key | ●Bluetooth key | |
| Keyless entry | ● | ● | ● | ● | ● |
| Keyless start system | ● | ● | ● | ● | ● |
| Remote start function | ● | ● | ● | ● | ● |
| Central locking | ● | ● | ● | ● | ● |
| Engine electronic anti-theft | ● | ● | ● | ● | ● |
| Internal configuration | |||||
| Steering wheel material | ●Leather | ●Leather | ●Leather | ●Leather | ●Leather |
| Steering wheel adjustment | ● Manually | ● Manually | ● Manually | ● Manually | ● Manually |
| adjustable (height up/down | adjustable (height up/down | adjustable (height up/down | adjustable (height up/down | adjustable (height up/down | |
| ) and (front/back) | ) and (front/back) | ) and (front/back) | ) and (front/back) | ) and (front/back) | |
| Steering wheel functions | ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Multifunctional |
| Central handrail | ●Previous | ●Previous | ●Previous | ●Before | ●Before |
| ●After | ●After | ||||
| Gear shifting | ●Electronic column shifter | ●Electronic column shifter | ●Electronic column shifter | ●Electronic column shifter | ●Electronic column shifter |
| Sun visor vanity mirror | ● | ● | ● | ● | ● |
| Full LCD instrument panel | - | - | - | - | ● |
| LCD instrument size | 10.25 inches | 10.25 inches | 10.25 inches | 10.25 inches | 10.25 inches |
| Built-in dashcam | ● | ● | - | ● | ● |
| Wireless charging function for mobile phones | - | - | - | ●Front row | ●Front row |
| Smart hardware | |||||
| Forward sensing camera | - | - | - | ● Monocular | ● Monocular |
| Number of cameras | ●1 | ●4 | ●1 | ●4 | ●5 |
| Number of ultrasonic radars | ●3 | ●3 | ●3 | ●3 | ●3 |
| Number of millimeter-wave radars | - | - | - | - | ●2 |
| Seats | |||||
| Seat material | ● Fabrics | ● Faux leather | ● Fabrics | ● Faux leather | ● Faux leather |
| sports seats | - | ● | ● | ● | ● |
| Electric seat adjustment | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat |
| Driver's seat adjustment method | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment |
| ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | |
| ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | |
| Passenger seat adjustment method | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment |
| ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | |
| Second row seat adjustment | - | - | - | ● Lay down completely | ● Lay down completely |
| Rear cup holders | - | - | - | ● | ● |
| multimedia | |||||
| Central control color screen | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD |
| Satellite navigation system | ● | ● | ● | ● | ● |
| Navigation traffic information display | ● | ● | ● | ● | ● |
| In-vehicle intelligent system | ● Qiyuan OS | ● Qiyuan OS | ● Qiyuan OS | ● Qiyuan OS | ● Qiyuan OS |
| Mobile APP remote function | ● Door control | ● Door controls | ● Door control | ● Door controls | ● Door controls |
| ● Charging management | ● Window controls | ● Charging management | ● Window controls | ● Window controls | |
| ● Air conditioning control | ● Charging management | ● Air conditioning control | ● Charging management | ● Charging management | |
| ● Vehicle status inquiry/diagnosis | ● Air conditioning controls | ● Vehicle status inquiry/diagnosis | ● Air conditioning controls | ● Air conditioning controls | |
| ● Vehicle location/find vehicle | ● Vehicle status inquiry/diagnosis | ● Vehicle location/find vehicle | ● Vehicle status inquiry/diagnosis | ● Vehicle status inquiry/diagnosis | |
| ● Owner services (finding charging stations, gas stations, parking lots, etc.) | ● Vehicle location/find vehicle | ● Owner services (finding charging stations, gas stations, parking lots, etc.) | ● Vehicle location/find vehicle | ● Vehicle location/find vehicle | |
| ● Schedule maintenance/repair | ● Owner services (finding charging stations, gas stations, parking lots, etc.) | ● Schedule maintenance/repair | ● Owner services (finding charging stations, gas stations, parking lots, etc.) | ● Owner services (finding charging stations, gas stations, parking lots, etc.) | |
| ● Schedule maintenance/repair | ● Schedule maintenance/repair | ● Schedule maintenance/repair | |||
| Bluetooth/Car Phone | ● | ● | ● | ● | ● |
| Mobile phone interconnection/mapping | ●Supports HUAWEI HiCar | ●Supports HUAWEI HiCar | ●Supports HUAWEI HiCar | ●Supports HUAWEI HiCar | ●Supports HUAWEI HiCar |
| ●Supports Carlink | ●Supports Carlink | ●Supports Carlink | ●Supports Carlink | ●Supports Carlink | |
| Number of speakers | 6 | 6 | 6 | 6 | 6 |
| Voice recognition control system | ●Multimedia system | ●Multimedia system | ●Multimedia system | ●Multimedia system | ●Multimedia system |
| ●Navigation | ●Navigation | ●Navigation | ●Navigation | ●Navigation | |
| ●Telephone | ●Telephone | ●Telephone | ●Telephone | ●Telephone | |
| ●Air conditioning | ●Air conditioning | ●Air conditioning | ●Air conditioning | ●Air conditioning | |
| ●Window | ●Sunroof | ●Window | ●Sunroof | ●Sunroof | |
| ●Window | ●Window | ●Window | |||
| Central control screen size | ●13.2 inches | ●13.2 inches | ●13.2 inches | ●13.2 inches | ●13.2 inches |
| Voice wake-up words | ● | ● | ● | ● | ● |
| Voice assistant wake word | ●Hello, Xiao An | ●Hello, Xiao An | ●Hello, Xiao An | ●Hello, Xiao An | ●Hello, Xiao An |
| 4G/5G networks | ●4G | ●4G | ●4G | ●4G | ●4G |
| Wi-Fi hotspot | ● | ● | ● | ● | ● |
| Connected Vehicles | ● | ● | ● | ● | ● |
| OTA upgrade | ● | ● | ● | ● | ● |
| Car KTV | ● | ● | ● | ● | ● |
| Interface support | ●USB interface | ●USB interface | ●USB interface | ●USB interface | ●USB interface |
| Number of USB/Type-C ports | ● 1 in the front row / 1 in the back row | ● 1 in the front row / 1 in the back row | ● 1 in the front row / 1 in the back row | ● 1 in the front row / 1 in the back row | ● 1 in the front row / 1 in the back row |
| App Store | ● | ● | ● | ● | ● |
| light | |||||
| low beam headlights | ●LED | ●LED | ●LED | ●LED | ●LED |
| High beams | ●LED | ●LED | ●LED | ●LED | ●LED |
| LED daytime running lights | ● | ● | ● | ● | ● |
| Adaptive high and low beam | - | - | - | - | ● |
| Headlights are adjustable | ● | ● | ● | ● | ● |
| Automatic headlights | ● | ● | ● | ● | ● |
| Headlights delayed shut-off | ● | ● | ● | ● | ● |
| Interior ambient lighting | - | - | - | ● | ● |
| Glass/Rearview Mirror | |||||
| Electric windows | ●Before | ●Before | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | ●After | ●After | |
| One-touch window operation | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle |
| Anti-pinch function for car windows | ● | ● | ● | ● | ● |
| exterior rearview mirror | ●Electrically adjustable | ●Electrically adjustable | ●Electrically adjustable | ●Electrically adjustable | ●Electrically adjustable |
| ●Heating | ●Electrically folding | ●Heating | ●Electrically folding | ●Electrically folding | |
| ●Heated | ●Heated | ●Heated | |||
| ●Automatically folds when locking | ●Automatically folds when locking | ●Automatically folds when locking | |||
| Interior rearview mirror | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare |
| Rain-sensing wipers | - | - | - | ● | ● |
| Air conditioner/refrigerator | |||||
| Air conditioning control methods | ●Automatic control | ●Automatic control | ●Automatic control | ●Automatic control | ●Automatic control |
| Rear air vent | ● | ● | ● | ● | ● |
| PM2.5 filtration | ● | ● | ● | ● | ● |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.































Reviews
There are no reviews yet.