The Changan Nevo A07 is positioned as a mid-size sedan with a 2.9-meter wheelbase, providing a spacious interior. As a new-energy vehicle, it not only shows modernity in Exterior design, but also competitiveness in intelligence and performance. The Changan Nevo A07 offers two power configurations, the extended range version and the pure electric version, to meet the needs of different consumers.
Exterior
The Exterior of Changan Nevo A07 adopts the concept of Fuguang design, with smooth body lines, a closed front face, clean side lines, and a rear end equipped with penetrating taillights, making the overall shape both elegant and technological. The design of the body not only focuses on aesthetics, but also takes into account functionality, such as aerodynamic performance and hidden door handle design.
Interior
The Interior of the Nevo A07 is designed in the style of “Emotional Island Suspension Interior Space”, with the center console adopting simple lines and curved screen design, creating a comfortable and premium feeling. The interior is equipped with a large ultra-high-definition center control screen, which provides a wealth of intelligent functions. Meanwhile, the seats are quilted and laser engraved to enhance support, breathability and quality.
Performance
In terms of performance, the Changan Nevo A07 offers several versions of motor pairings, with a maximum range of up to 710km and a 100km electric consumption of only 12.9kWh, demonstrating excellent economy. It has a strong fast-charging capability and supports a 3.3kW external discharge function, making it ideal for powering other electronic devices during outdoor activities.
Configuration Information
The Exterior Nevo A07 is richly equipped, including frameless electric doors, hatchback tailgate, hidden door handles and other Exterior configurations; Interior configurations include a high-definition intelligent screen, comfortable massage seats, leather steering wheel, etc.; Power configurations offer rear-mounted electric motors, mid-mounted lithium iron phosphate batteries, and so on. In terms of intelligent system, it is equipped with high-end intelligent chip and in-vehicle voice interaction system to provide convenient intelligent experience.
| 2026 Changan NEVO A07 Extended Range Blue Whale Edition 310 Luxury Model | 2026 Changan NEVO A07 Extended Range Blue Whale Range-Extended Edition 310 Flagship Model | 2026 Changan NEVO A07 Extra Long Blue Whale Pure Electric Edition 730 Luxury Model | 2026 Changan NEVO A07 Extra Long Blue Whale Pure Electric Edition 730 Flagship Model | 2026 Changan NEVO A07 Pure Electric 550 Premium Edition | |
|---|---|---|---|---|---|
| Basic Information | |||||
| Launch date | 2025.09 | 2025.09 | 2025.09 | 2025.09 | 2025.09 |
| Body level | Mid-to-large hatchback | Mid-to-large hatchback | Mid-to-large hatchback | Mid-to-large hatchback | Mid-to-large hatchback |
| Length * Width * Height (mm) | 4905*1910*1480 | 4905*1910*1480 | 4905*1910*1480 | 4905*1910*1480 | 4905*1910*1480 |
| Energy type | Range extender | Range extender | pure electric | pure electric | pure electric |
| CLTC pure electric range (km) | 310 | 310 | 730 | 730 | 550 |
| Maximum speed (km/h) | 172 | 172 | 172 | 172 | 172 |
| 0-100km/h acceleration (s) | 6.7 | 6.7 | 6.9 | 6.9 | 6.5 |
| Battery Type | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries |
| Battery capacity (kWh) | 35.07 | 35.07 | 77.94 | 77.94 | 56.12 |
| Fast charging time (h) | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 |
| Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Warranty Policy | Three years or 120,000 kilometers | Three years or 120,000 kilometers | Three years or 120,000 kilometers | Three years or 120,000 kilometers | - |
| Body | |||||
| Length (mm) | 4905 | 4905 | 4905 | 4905 | 4905 |
| Width (mm) | 1910 | 1910 | 1910 | 1910 | 1910 |
| Height(mm) | 1480 | 1480 | 1480 | 1480 | 1480 |
| Wheelbase (mm) | 2900 | 2900 | 2900 | 2900 | 2900 |
| Front track width (mm) | 1640 | 1640 | 1640 | 1640 | 1640 |
| Rear track width (mm) | 1650 | 1650 | 1650 | 1650 | 1650 |
| Curb weight (kg) | 1875 | 1875 | 1925 | 1925 | 1805 |
| Maximum load capacity (kg) | 2325 | 2325 | 2350 | 2350 | 2265 |
| Luggage capacity (L) | 450-1100 | 450-1100 | 475-1125 | 475-1125 | 475-1125 |
| Number of car doors | 5 | 5 | 5 | 5 | 5 |
| Number of seats | 5 | 5 | 5 | 5 | 5 |
| Approach angle (°) | 15 | 15 | 15 | 15 | 15 |
| Departure angle (°) | 19 | 19 | 19 | 19 | 19 |
| engine | |||||
| Displacement (mL) | 1497 | 1497 | - | - | - |
| Engine Model | JL469Q1 | JL469Q1 | - | - | - |
| Maximum horsepower (Ps) | 98 | 98 | - | - | - |
| Maximum power (kW) | 72 | 72 | - | - | - |
| Maximum net power (kW) | 70 | 70 | - | - | - |
| Maximum power speed (rpm) | 5600 | 5600 | - | - | - |
| Maximum torque (N·m) | 125 | 125 | - | - | - |
| Maximum torque speed (rpm) | 3000 | 3000 | - | - | - |
| cylinder | Inline 4-cylinder | Inline 4-cylinder | - | - | - |
| Engine position | Rear | Rear | - | - | - |
| Intake form | Natural inhalation | Natural inhalation | - | - | - |
| Valve structure | Double overhead camshaft | Double overhead camshaft | - | - | - |
| fuel supply method | Multi-point electronic injection | Multi-point electronic injection | - | - | - |
| Cylinder block material | aluminum alloy | aluminum alloy | - | - | - |
| fuel grade | 92# | 92# | - | - | - |
| Environmental standards | National 6 | National 6 | - | - | - |
| electric motor | |||||
| Total power of electric motors (kW) | 200 | 200 | 190 | 190 | 200 |
| Total torque of the electric motor (N·m) | 290 | 290 | 290 | 290 | 290 |
| Maximum power of the rear motor (kW) | 200 | 200 | 190 | 190 | 200 |
| Maximum torque of the rear motor (N·m) | 290 | 290 | 290 | 290 | 290 |
| CLTC pure electric range (km) | 310 | 310 | 730 | 730 | 550 |
| Battery capacity (kWh) | 35.07 | 35.07 | 77.94 | 77.94 | 56.12 |
| Energy consumption per 100 kilometers (kWh/100km) | 15.8 | 15.8 | 12.5 | 12.5 | 12 |
| Fast charging time (h) | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 |
| Motor structure | Permanent magnet | Permanent magnet | Permanent magnet | Permanent magnet | Permanent magnet |
| Motor working principle | synchronous | synchronous | synchronous | synchronous | synchronous |
| Number of drive motors | single motor | single motor | single motor | single motor | single motor |
| Motor layout | Rear | Rear | Rear | Rear | Rear |
| Battery Type | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries |
| Battery cell brands | CATL | CATL | China Innovation Aviation | China Innovation Aviation | CATL |
| Battery cooling method | direct cooling with refrigerant | direct cooling with refrigerant | Liquid cooling | Liquid cooling | Liquid cooling |
| Fast charging function | support | support | support | support | support |
| Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Energy recovery | ● | ● | ● | ● | ● |
| Battery preheating | ● | ● | ● | ● | ● |
| External discharge | ● | ● | ● | ● | ● |
| Electric configuration | |||||
| Fast charging power (kW) | 105 | 105 | 194 | 194 | 147 |
| Chassis/Steering | |||||
| Drive form | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Steering power type | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist |
| Wheels/Brakes | |||||
| Front/Rear Brake Type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type |
| Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tire specifications | 245/45 R19 | 245/45 R19 | 245/45 R19 | 245/45 R19 | 225/55 R18 |
| Rear tire specifications | 245/45 R19 | 245/45 R19 | 245/45 R19 | 245/45 R19 | 225/55 R18 |
| Wheel material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| Active/passive safety configuration | |||||
| ABS anti-lock braking system | ● | ● | ● | ● | ● |
| Brakeforce Distribution (EBD/CBC, etc.) | ● | ● | ● | ● | ● |
| Brake assist (BA/EBA/BAS, etc.) | ● | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● | ● |
| Vehicle stability control (ESC/ESP/DSC, etc.) | ● | ● | ● | ● | ● |
| Active braking/safety system | ● | ● | ● | ● | ○ |
| Lane change assist | ● | ● | ● | ● | ○ |
| Lane Keeping Assist | ● | ● | ● | ● | ○ |
| Lane centering | ● | ● | ● | ● | ○ |
| Lane departure warning | ● | ● | ● | ● | ○ |
| Road traffic sign recognition | ● | ● | ● | ● | ○ |
| Low speed warning | ● | ● | ● | ● | ● |
| DOW Door Opening Warning | ● | ● | ● | ● | ○ |
| Front airbags | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag |
| ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | |
| ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | |
| ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | |
| Rear airbags | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ○ Head airbag (curtain) |
| Tire pressure monitoring device | ● Display | ● Display | ● Display | ● Display | ● Display |
| Seatbelt reminder | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row |
| ISOFIX child seat | ● | ● | ● | ● | ● |
| Forward Collision Warning | ● | ● | ● | ● | ○ |
| Rear Collision Warning | ● | ● | ● | ● | ○ |
| Sentinel Mode / Clairvoyance | ● | ● | ● | ● | ● |
| Assist/Control Configuration | |||||
| Parking radar | ●Before | ●Before | ●Before | ●Before | ○ front |
| ●After | ●After | ●After | ●After | ● back | |
| Driving assistance imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging |
| Transparent chassis/540-degree imaging | ● | ● | ● | ● | ● |
| Rear Cross Traffic Alert System | ● | ● | ● | ● | - |
| Cruise system | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ○ Full-speed adaptive cruise control |
| Driving mode switching | ● Sporty | ● Sporty | ● Sporty | ● Sporty | ● Sporty |
| ● Economical | ● Economical | ● Economical | ● Economical | ● Economical | |
| ● Standard/Comfort | ● Standard/Comfort | ● Standard/Comfort | ● Standard/Comfort | ● Standard/Comfort | |
| ● Custom/Personalized | ● Custom/Personalized | ● Custom/Personalized | ● Custom/Personalized | ● Custom/Personalized | |
| Hill Start Assist | ● | ● | ● | ● | ● |
| Automatic parking | ● | ● | ● | ● | ● |
| Remote parking | ● | ● | ● | ● | ○ |
| Reverse Tracking | ● | ● | ● | ● | ○ |
| Assistance Level | ●L2 | ●L2 | ●L2 | ●L2 | ○L2 |
| Driver assistance systems | ● TianShu Intelligent Driving Assistance Vision Version | ● TianShu Intelligent Driving Assistance Vision Version | ● TianShu Intelligent Driving Assistance Vision Version | ● TianShu Intelligent Driving Assistance Vision Version | - |
| Assisted parking | ● | ● | ● | ● | ○ |
| Assisted lane change | ● | ● | ● | ● | - |
| Assisted driving section | ●Highway section | ●Highway section | ●Highway section | ●Highway section | - |
| External/Anti-theft Configuration | |||||
| skylight | ●Non-openable panoramic sunroof | ●Non-openable panoramic sunroof | ●Non-openable panoramic sunroof | ●Non-openable panoramic sunroof | ●Non-openable panoramic sunroof |
| Frameless design car doors | ● | ● | ● | ● | ● |
| Trunk opening method | ●Electric | ●Electric | ●Electric | ●Electric | ○ Electric |
| Electric tailgate position memory | ● | ● | ● | ● | ○ |
| Key type | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key |
| ●Bluetooth key | ●Bluetooth key | ●Bluetooth key | ●Bluetooth key | ●Bluetooth key | |
| Keyless entry | ● | ● | ● | ● | ● |
| Keyless start system | ● | ● | ● | ● | ● |
| Remote start function | ● | ● | ● | ● | ● |
| Central locking | ● | ● | ● | ● | ● |
| Internal configuration | |||||
| Steering wheel material | ●Leather | ●Genuine leather | ●Leather | ●Genuine leather | ●Leather |
| Steering wheel adjustment | ● Manually | ● Manually | ● Manually | ● Manually | ● Manually |
| adjustable (height up/down | adjustable (height up/down | adjustable (height up/down | adjustable (height up/down | adjustable (height up/down | |
| ) and (front/back) | ) and (front/back) | ) and (front/back) | ) and (front/back) | ) and (front/back) | |
| Steering wheel functions | ●Multifunctional | ●Heating | ●Multifunctional | ●Heating | ●Multifunctional |
| ●Multifunctional | ●Multifunctional | ||||
| Steering wheel off-hand detection | ● | ● | ● | ● | - |
| Central handrail | ●Previous | ●Before | ●Previous | ●Before | ●Before |
| ●After | ●After | ○After | |||
| Gear shifting | ●Electronic column shifter | ●Electronic column shifter | ●Electronic column shifter | ●Electronic column shifter | ●Electronic column shifter |
| Sun visor vanity mirror | ● | ● | ● | ● | ● |
| AR-HUD Augmented Reality Head-Up Display | - | ● | - | ● | ○ |
| HUD head-up size | - | ●50 inches | - | ●50 inches | ○50 inches |
| Built-in dashcam | ● | ● | ● | ● | ● |
| Wireless charging function for mobile phones | - | ●Front row | - | ●Front row | - |
| Smart hardware | |||||
| Forward sensing camera | ● Monocular | ● Monocular | ● Monocular | ● Monocular | Monocular |
| Number of cameras | ●5 | ●5 | ●5 | ●5 | ●4 |
| ○5 | |||||
| Front-facing camera pixels | ●8 million | ●8 million | ●8 million | ●8 million | ○8 million |
| Number of ultrasonic radars | ●12 | ●12 | ●12 | ●12 | ●4 items |
| ○12 items | |||||
| Number of millimeter-wave radars | ●5 | ●5 | ●5 | ●5 | ○5 |
| Voice regional wake-up recognition | ●Dual Zone | ●Dual Zone | ●Dual Zone | ●Dual Zone | ●Dual Zone |
| Surround view camera pixels | ●1 million | ●1 million | ●1 million | ●1 million | ●1 million |
| Seats | |||||
| Seat material | ● Faux leather | ● Faux leather | ● Faux leather | ● Faux leather | ● Faux leather |
| Front seat functions | ●Heating | ●Heating | ●Heating | ●Heating | Heating |
| ●Ventilation | ●Ventilation | ●Ventilation | ●Ventilation | ○ Ventilation | |
| ●Massage | ●Massage | ||||
| Electric seat adjustment | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat |
| ●Passenger seat | ●Passenger seat | ●Passenger seat | ●Passenger seat | ●Passenger seat | |
| Driver's seat adjustment method | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment |
| ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | |
| ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | |
| ● Lumbar support (4-way) | ● Lumbar support (4-way) | ||||
| Passenger seat adjustment method | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment |
| ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | |
| Second row seat adjustment | ●Proportion Reversed | ●Proportion Reversed | ●Proportion Reversed | ●Proportion Reversed | ●Proportion Reversed |
| Rear cup holders | - | ● | - | ● | ○ |
| multimedia | |||||
| Central control color screen | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD |
| AR Real-View Navigation | - | ● | - | ● | - |
| Satellite navigation system | ● | ● | ● | ● | ● |
| Navigation traffic information display | ● | ● | ● | ● | ● |
| Map Brands | ● Gaode Map | ● Gaode Map | ● Gaode Map | ● Gaode Map | ● Gaode Map |
| Roadside assistance call | ● | ● | ● | ● | ● |
| In-vehicle intelligent system | ● NEVO OS | ● NEVO OS | ● NEVO OS | ● NEVO OS | ● NEVO OS |
| In-vehicle smart chip | ● Qualcomm Snapdragon 8155 | ● Qualcomm Snapdragon 8155 | ● Qualcomm Snapdragon 8155 | ● Qualcomm Snapdragon 8155 | ● Qualcomm Snapdragon 8155 |
| Mobile APP remote function | ● Door controls | ● Door controls | ● Door controls | ● Door controls | ● Door controls |
| ● Window controls | ● Window controls | ● Window controls | ● Window controls | ● Window controls | |
| ● Vehicle start | ● Vehicle start | ● Vehicle start | ● Vehicle start | ● Vehicle start | |
| ● Charging management | ● Charging management | ● Charging management | ● Charging management | ● Charging management | |
| ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | |
| ● Seat heating | ● Seat heating | ● Seat heating | ● Seat heating | ● Seat heating | |
| ● Vehicle status check/diagnosis | ● Vehicle status check/diagnosis | ● Vehicle status check/diagnosis | ● Vehicle status check/diagnosis | ● Vehicle status check/diagnosis | |
| ● Vehicle location/find | ● Vehicle location/find | ● Vehicle location/find | ● Vehicle location/find | ● Vehicle location/find | |
| ● Schedule maintenance/repair | ● Schedule maintenance/repair | ● Schedule maintenance/repair | ● Schedule maintenance/repair | ● Schedule maintenance/repair | |
| Bluetooth/Car Phone | ● | ● | ● | ● | ● |
| Mobile phone interconnection/mapping | ●Supports HUAWEI HiCar | ●Supports HUAWEI HiCar | ●Supports HUAWEI HiCar | ●Supports HUAWEI HiCar | ●Supports HUAWEI HiCar |
| ●Supports Carlink | ●Supports Carlink | ●Supports Carlink | ●Supports Carlink | ●Supports Carlink | |
| Number of speakers | 8 | 16 | 8 | 16 | 8 |
| Voice recognition control system | ●Multimedia system | ●Multimedia system | ●Multimedia system | ●Multimedia system | ●Multimedia system |
| ●Navigation | ●Navigation | ●Navigation | ●Navigation | ●Navigation | |
| ●Telephone | ●Telephone | ●Telephone | ●Telephone | ●Telephone | |
| ●Air conditioning | ●Air conditioning | ●Air conditioning | ●Air conditioning | ●Air conditioning | |
| ●Window | ●Window | ●Window | ●Window | ●Window | |
| ●Heated seats | ●Heated seats | ●Heated seats | ●Heated seats | ●Heated seats | |
| ●Ventilated seats | ●Ventilated seats | ●Ventilated seats | ●Ventilated seats | ●Ventilated seats | |
| ●Seat massage | ●Seat massage | ||||
| Central control screen size | ●15.4 inches | ●15.4 inches | ●15.4 inches | ●15.4 inches | ●15.4 inches |
| Central control screen resolution | ●2.5K | ●2.5K | ●2.5K | ●2.5K | ●2.5K |
| Central control screen pixel density | ●196PPI | ●196PPI | ●196PPI | ●196PPI | - |
| Voice assistant wake word | ●Hello, Xiao An | ●Hello, Xiao An | ●Hello, Xiao An | ●Hello, Xiao An | ●Hello, Xiao An |
| Continuous speech recognition | ● | ● | ● | ● | ● |
| What is visible can be said | ● | ● | ● | ● | ● |
| 4G/5G networks | ●4G | ●4G | ●4G | ●4G | ●4G |
| Wi-Fi hotspot | ● | ● | ● | ● | ● |
| Connected Vehicles | ● | ● | ● | ● | ● |
| OTA upgrade | ● | ● | ● | ● | ● |
| Car KTV | ● | ● | ● | ● | ● |
| Interface support | ●USB interface | ●USB interface | ●USB interface | ●USB interface | ●USB interface |
| ●Type-C interface | ●Type-C interface | ●Type-C interface | ●Type-C interface | ●Type-C interface | |
| Number of USB/Type-C ports | ● 2 in the front row / 1 in the back row | ● 2 in the front row / 1 in the back row | ● 2 in the front row / 1 in the back row | ● 2 in the front row / 1 in the back row | ● 2 in the front row / 1 in the back row |
| Vehicle infotainment system memory (GB) | ●12 | ●12 | ●12 | ●12 | ●12 |
| Vehicle infotainment system storage (GB) | ●128 | ●128 | ●128 | ●128 | ●128 |
| App Store | ● | ● | ● | ● | ● |
| light | |||||
| low beam headlights | ●LED | ●LED | ●LED | ●LED | ●LED |
| High beams | ●LED | ●LED | ●LED | ●LED | ●LED |
| LED daytime running lights | ● | ● | ● | ● | ● |
| Adaptive high and low beam | ● | ● | ● | ● | ● |
| Headlights are adjustable | ● | ● | ● | ● | ● |
| Automatic headlights | ● | ● | ● | ● | ● |
| Headlights delayed shut-off | ● | ● | ● | ● | ● |
| Interior ambient lighting | - | ● | - | ● | - |
| Touch reading light | ● | ● | ● | ● | ● |
| Glass/Rearview Mirror | |||||
| Electric windows | ●Before | ●Before | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | ●After | ●After | |
| One-touch window operation | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle |
| Anti-pinch function for car windows | ● | ● | ● | ● | ● |
| exterior rearview mirror | ●Electrically adjustable | ●Electrically adjustable | ●Electrically adjustable | ●Electrically adjustable | ●Electrically adjustable |
| ●Electrically folding | ●Electrically folding | ●Electrically folding | ●Electrically folding | ●Electrically folding | |
| ●Heated | ●Memory | ●Heated | ●Memory | ●Heated | |
| ●Automatically folds when locking | ●Heating | ●Automatically folds when locking | ●Heating | ●Automatically folds when locking | |
| ●Automatic folding when locking | ●Automatic folding when locking | ||||
| ●Automatic tilting when reversing | ●Automatic tilting when reversing | ||||
| Interior rearview mirror | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare |
| Glass function | - | ● Rear side privacy | - | ● Rear side privacy | - |
| Rain-sensing wipers | ● | ● | ● | ● | ● |
| Air conditioner/refrigerator | |||||
| Air conditioning control methods | ●Automatic control | ●Automatic control | ●Automatic control | ●Automatic control | ●Automatic control |
| Rear air vent | ● | ● | ● | ● | ● |
| Temperature zone control | ● | ● | ● | ● | ● |
| PM2.5 filtration | ● | ● | ● | ● | ● |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.






























Reviews
There are no reviews yet.