Exterior Design
The Exterior design of the Mercedes-Benz EQA continues the classic style of the Mercedes-Benz family, while also incorporating many novel electric vehicle elements. The front face of the vehicle features a closed grille with the Mercedes-Benz signature starburst pattern in the center, enhancing brand recognition. The side lines of the vehicle are smooth, and it is equipped with a wide selection of wheel sizes, ranging from 18 inches to 20 inches, to meet the individual needs of different consumers.
Interior Style
Interior-wise, the EQA offers a cockpit with a high-tech feel. The center console is equipped with a dual-screen design that includes a full LCD instrument cluster and a center touchscreen, providing drivers with a wealth of vehicle information and entertainment features. The Interior uses highly textured materials with 64-color ambient lighting to create a luxurious and comfortable interior atmosphere.
Performance Overview
In terms of performance, the EQA is equipped with a 73.5kWh battery pack and offers front and rear dual-motor design, with a maximum power of 212kW and peak torque of 520Nm, which ensures the vehicle’s strong power output. the CLTC range is up to 537km, and it supports the fast-charging function, which allows it to be replenished from 10% to 80% of its capacity in 45 minutes, which is sufficient for daily use and long-distance travel.
Configuration Details
In terms of configuration, the EQA offers a wealth of option packages and technological configurations, including the Intelligent Pilot Steering Function, Intelligent Pilot Distance Limit Function, and Blind Spot Assist, which provide drivers with all-around safety and security. In addition, the vehicle is equipped with the GOD Customized Navigation System and MBUX Intelligent Human-Machine Interaction System, which enhances the convenience and fun of driving.
| 2023 Mercedes-Benz EQA Modified EQA 260 | 2023 Mercedes-Benz EQA 260 | 2022 Mercedes-Benz EQA 260 | |
|---|---|---|---|
| Basic Information | |||
| Availability | 2023.09 | 2023.03 | 2022.04 |
| vehicle class | Compact SUV | Compact SUV | Compact SUV |
| Length*Width*Height(mm) | 4463*1834*1619 | 4463*1834*1619 | 4463*1834*1619 |
| Type of energy | all-electric | all-electric | all-electric |
| CLTC pure electric range (km) | 619 | 619 | 619 |
| Total motor power (kW) | 140 | 140 | 140 |
| Total motor torque (N-m) | 385 | 385 | 385 |
| Maximum speed (km/h) | 160 | 160 | 160 |
| 0-100km/h acceleration(s) | 8.6 | 8.6 | 8.6 |
| Battery Type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
| Battery capacity (kWh) | 73.5 | 73.5 | 73.5 |
| Fast charging time (h) | 0.75 | 0.75 | 0.75 |
| Fast charging capacity (%) | 80 | 80 | 80 |
| Warranty Policy | awaiting investigation | awaiting investigation | awaiting investigation |
| body of automobile | |||
| Length (mm) | 4463 | 4463 | 4463 |
| Width (mm) | 1834 | 1834 | 1834 |
| Height (mm) | 1619 | 1619 | 1619 |
| Wheelbase (mm) | 2729 | 2729 | 2729 |
| Front wheelbase(mm) | 1587 | 1587 | 1587 |
| Rear wheelbase(mm) | 1590 | 1590 | 1590 |
| Weight (kg) | 2011 | 2011 | 2011 |
| Number of doors (pcs) | 5 | 5 | 5 |
| Number of seats (pcs) | 5 | 5 | 5 |
| electric motor | |||
| Total motor power (kW) | 140 | 140 | 140 |
| Total motor torque (N-m) | 385 | 385 | 385 |
| Maximum power of front electric motor (kW) | 140 | 140 | 140 |
| Maximum torque of front motor (N-m) | 385 | 385 | 385 |
| CLTC pure electric range (km) | 619 | 619 | 619 |
| Battery capacity (kWh) | 73.5 | 73.5 | 73.5 |
| 100km power consumption (kWh/100km) | 12.7 | 12.7 | 12.7 |
| Fast charging time (h) | 0.75 | 0.75 | 0.75 |
| Motor structure | permanent magnetism | permanent magnetism | permanent magnetism |
| Principle of motor operation | synchronization | synchronization | synchronization |
| Number of drive motors | single motor | single motor | single motor |
| Motor Layout | preamplifier | preamplifier | preamplifier |
| Battery Type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
| Battery Cell Brands | Vernon Technologies | Vernon Technologies | Vernon Technologies |
| Battery cooling method | liquid cooling | liquid cooling | liquid cooling |
| Battery Energy Density(Wh/kg) | 188 | 188 | 188 |
| fast charging function | be in favor of | be in favor of | be in favor of |
| Fast charging capacity (%) | 80 | 80 | 80 |
| Battery Pack Warranty | Eight years or 160,000 kilometers | Eight years or 160,000 kilometers | Eight years or 160,000 kilometers |
| Battery preheating | ● | ● | ● |
| Chassis/steering | |||
| Driving form | front drive | front drive | front drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Steering assist form | electric power assist | electric power assist | electric power assist |
| Wheels/Brakes | |||
| Front/Rear Brake Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type |
| Parking brake type | electronic parking | electronic parking | electronic parking |
| Front Tire Specification | 235/55 R18 | 235/55 R18 | 235/55 R18 |
| Rear Tire Specification | 235/55 R18 | 235/55 R18 | 235/55 R18 |
| Wheel Material | aluminum | aluminum | aluminum |
| Active/passive safety features | |||
| ABS anti-lock | ● | ● | ● |
| Brake force distribution (EBD/CBC etc.) | ● | ● | ● |
| Brake Assist (BA/EBA/BAS etc.) | ● | ● | ● |
| Traction control (ASR/TCS/TRC etc.) | ● | ● | ● |
| Stability Control (ESC/ESP/DSC etc.) | ● | ● | ● |
| Active braking/safety systems | ● | ● | ● |
| merging aid | character used in Taiwan as a substitute for a real name (like "X" in English) | character used in Taiwan as a substitute for a real name (like "X" in English) | - |
| lane keeping assist system | ● | ● | ● |
| lane departure warning | ● | ● | ● |
| Fatigue Driving Alerts | ● | ● | ● |
| front exhaust airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag |
| ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | |
| ●Side airbags | ●Side airbags | ●Side airbags | |
| ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | |
| Rear airbags | ○Side airbag | ○Side airbag | ○Side airbag |
| ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | |
| knee airbag | ● | ● | ● |
| Tire Pressure Detection Device | ●Display | ●Display | ●Display |
| Seat Belt Reminder | ● Full vehicle | ● Full vehicle | ● Full vehicle |
| ISOFIX child restraints | ● | ● | ● |
| Passive pedestrian protection | ● | ● | ● |
| Forward Collision Warning | ● | ● | ● |
| Auxiliary/Manipulation Configurations | |||
| parking radar | ●Forward | ●Forward | ●Forward |
| ● Post | ● Post | ● Post | |
| Driver Assistance Video | ● Backup camera | ● Backup camera | ● Backup camera |
| cruise control | ●Adaptive cruise control | ●Adaptive cruise control | ●Cruise control |
| Driving Mode Switching | :: Campaigns | :: Campaigns | :: Campaigns |
| :: Economy | :: Economy | :: Economy | |
| :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | |
| hill-holding aid | ● | ● | ● |
| automatic parking | ● | ● | ● |
| automatic parking | ● | ● | ● |
| External/anti-theft configurations | |||
| skylights | ● Segmented power sunroof | ● Segmented power sunroof | ● Segmented power sunroof |
| roof rack | ● | ● | ● |
| Trunk opening method | ● Electric | ● Electric | ○Motorized |
| ●Induction | ●Induction | ○Induction | |
| Power trunk position memory | ● | ● | character used in Taiwan as a substitute for a real name (like "X" in English) |
| Key Type | ●Remote key | ●Remote key | ●Remote key |
| Keyless entry | character used in Taiwan as a substitute for a real name (like "X" in English) | character used in Taiwan as a substitute for a real name (like "X" in English) | character used in Taiwan as a substitute for a real name (like "X" in English) |
| Keyless Start System | ● | ● | ● |
| Remote start function | ● | ● | ● |
| Central locking in the car | ● | ● | ● |
| Internal Configuration | |||
| Steering wheel material | ● Leather | ● Leather | ● Leather |
| Steering Wheel Adjustment | ● Manual | ● Manual | ● Manual |
| Adjustable up and down | Adjustable up and down | Adjustable up and down | |
| Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | |
| Steering wheel functions | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality |
| center armrest | ●Forward | ●Forward | ●Forward |
| ● Post | ● Post | ● Post | |
| Sun visor vanity mirror | ● | ● | ● |
| Liquid Crystal Instrument Size | 10.25 in. | 10.25 in. | 10.25 in. |
| Built-in car recorder | character used in Taiwan as a substitute for a real name (like "X" in English) | character used in Taiwan as a substitute for a real name (like "X" in English) | - |
| Wireless charging function for cell phones | ● Front row | ● Front row | ● Front row |
| seating | |||
| Seat Material | :: Imitation leather | :: Imitation leather | :: Imitation leather |
| sports seat | ● | ● | ● |
| Main Driver's Seat Function | ○Heating | ○Heating | - |
| Passenger seat function | ○Heating | ○Heating | - |
| Seat electric adjustment | ●Principal Driver | ●Principal Driver | ●Principal Driver |
| ●Passenger | X passenger seat. | X passenger seat. | |
| Integral adjustment of the main driver's seat | ●Before and after | ●Before and after | ●Before and after |
| ●Backrests | ●Backrests | ●Backrests | |
| :: High and low | :: High and low | :: High and low | |
| Partial adjustment of the main driver's seat | ● Waist | ● Waist | ● Waist |
| ●Leg rests | ●Leg rests | ●Leg rests | |
| Passenger seat overall adjustment | ●Before and after | ●Before and after | ●Before and after |
| ●Backrests | ●Backrests | ●Backrests | |
| :: High and low | :: High and low | :: High and low | |
| Partial adjustment of the passenger seat | ● Waist | ● Waist | ● Waist |
| ●Leg rests | ●Leg rests | ●Leg rests | |
| Second row seat adjustment | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering |
| Rear Cup Holder | ● | ● | ● |
| multimedia | |||
| Large color screen in the center console | ● | ● | ● |
| satellite navigation system | ● | ● | ● |
| Navigating the road information display | ● | ● | ● |
| Map Branding | ●Gold | ●Gold | ●Gold |
| Roadside assistance calls | ● | ● | ● |
| Mobile APP Remote Function | ●Door control | ●Door control | ●Door control |
| ● Vehicle start-up | ● Vehicle start-up | ● Vehicle start-up | |
| ● Charge management | ● Charge management | ● Charge management | |
| ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | |
| :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | |
| :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | |
| ● Owner services (find charging stations, gas stations, parking lots, etc.) | ● Owner services (find charging stations, gas stations, parking lots, etc.) | ● Owner services (find charging stations, gas stations, parking lots, etc.) | |
| Bluetooth/Car Phone | ● | ● | ● |
| Cell phone connectivity/mapping | ●CarPlay support | ●CarPlay support | ●CarPlay support |
| ●CarLife support | ●CarLife support | ●CarLife support | |
| Number of audio speakers | 6 | 6 | 6 |
| Voice Recognition Control System | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems |
| :: Navigation | :: Navigation | :: Navigation | |
| :: Telephone | :: Telephone | :: Telephone | |
| :: Air conditioning | :: Air conditioning | :: Air conditioning | |
| Telematics | ● | ● | ● |
| OTA upgrade | ● | ● | ● |
| Interface Support | ●Type-C port | ●Type-C port | ●Type-C port |
| illumination | |||
| low beam (headlights) | ●LED | ●LED | ●LED |
| high beam (headlights) | ●LED | ●LED | ●LED |
| LED daytime running lights | ● | ● | ● |
| Adjustable headlights | ● | ● | ● |
| Automatic headlights | ● | ● | ● |
| Delayed headlight off | ● | ● | ● |
| Interior ambient lighting | ● | ● | ● |
| Glass/Mirror | |||
| power window | ●Forward | ●Forward | ●Forward |
| ● Post | ● Post | ● Post | |
| One-touch window lifting | ● Full vehicle | ● Full vehicle | ● Full vehicle |
| Anti Window Pinch Handle | ● | ● | ● |
| rearview mirror | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment |
| :: Electric folding | :: Electric folding | :: Electric folding | |
| ●Heating | ●Heating | ●Heating | |
| ●Automatic folding for locking the car | ●Automatic folding for locking the car | ●Automatic folding for locking the car | |
| ●Automatic reversing down | ●Automatic reversing down | ●Automatic reversing down | |
| rearview mirror | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare |
| inductive wiper | ● | ● | ● |
| Air conditioners/refrigerators | |||
| Air conditioning control method | ● Automatic control | ● Automatic control | ● Automatic control |
| rear air vent | ● | ● | ● |
| PM2.5 filtration | character used in Taiwan as a substitute for a real name (like "X" in English) | character used in Taiwan as a substitute for a real name (like "X" in English) | character used in Taiwan as a substitute for a real name (like "X" in English) |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.












































Reviews
There are no reviews yet.