Exterior design
The Exterior design of Mercedes-Benz EQC continues Mercedes-Benz’s usual elegance and dynamism. The body lines are smooth, and the front face adopts a closed grille design, equipped with LED daytime running lights and smoked headlight clusters, creating a strong sense of technology. The side lines of the vehicle are smooth, equipped with the characteristic “EQC” logo, highlighting its electric vehicle identity. The tail section has a simple design, and the through-type taillights further enhance the visual width of the vehicle, making the overall shape modern and luxurious.
Interior Style
Interior-wise, EQC offers a premium-feeling cockpit. The interior is equipped with a penetrating dual-link screen design, and the center console is covered with soft leather, with bronze-colored trim lines adding a touch of retro charm. The air conditioning vents have been given a new shape and the touchpad has been made thinner and larger, all details that reflect Mercedes-Benz’s pursuit of luxury and technology.
Performance
In terms of performance, the EQC is equipped with dual front and rear motors, providing an intelligent electric four-wheel drive system with a total system power of 300kW, maximum torque of 730N-m, and an acceleration time of just 5.1 seconds from 0-100km/h. The EQC also offers a variety of driving modes, including Energy Saving, Comfort, Sport, and personalized settings to suit different drivers’ needs. In addition, the EQC’s Kinetic Energy Recovery System offers three different intensity settings to help drivers drive better and more energy-efficiently under different road conditions.
Configuration Information
The EQC is richly equipped, offering a wide range of safety and comfort features. For example, it is equipped with the latest MBUX multimedia system, which supports voice control and touch operation. The vehicle is also equipped with several active safety systems, such as Active Brake Assist and Lane Keeping Assist, to ensure safe driving. In addition, the EQC offers a variety of Interior options, including seats in different materials and colors to meet the individual needs of different consumers.
2022 Mercedes-Benz EQC Modified 350 4MATIC | 2022 Mercedes-Benz EQC Modified 350 4MATIC Special Edition | 2022 Mercedes-Benz EQC Modified 400 4MATIC | |
---|---|---|---|
Basic Information | |||
Availability | 2022.05 | 2022.05 | 2022.05 |
vehicle class | Medium SUV | Medium SUV | Medium SUV |
Length*Width*Height(mm) | 4774*1890*1622 | 4774*1890*1622 | 4774*1923*1622 |
Type of energy | all-electric | all-electric | all-electric |
CLTC pure electric range (km) | 440 | 440 | 443 |
Total motor power (kW) | 210 | 210 | 300 |
Total motor torque (N-m) | 590 | 590 | 760 |
Maximum speed (km/h) | 180 | 180 | 180 |
0-100km/h acceleration(s) | 6.9 | 6.9 | 5.1 |
Battery Type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
Battery capacity (kWh) | 79.2 | 79.2 | 79.2 |
Warranty Policy | Three years unlimited kilometers | Three years unlimited kilometers | Three years unlimited kilometers |
body of automobile | |||
Length (mm) | 4774 | 4774 | 4774 |
Width (mm) | 1890 | 1890 | 1923 |
Height (mm) | 1622 | 1622 | 1622 |
Wheelbase (mm) | 2873 | 2873 | 2873 |
Front wheelbase(mm) | 1630 | 1630 | 1630 |
Rear wheelbase(mm) | 1621 | 1621 | 1621 |
Weight (kg) | 2485 | 2485 | 2485 |
Number of doors (pcs) | 5 | 5 | 5 |
Number of seats (pcs) | 5 | 5 | 5 |
Sport Appearance Package | - | - | โ |
electric motor | |||
Total motor power (kW) | 210 | 210 | 300 |
Total motor torque (N-m) | 590 | 590 | 760 |
CLTC pure electric range (km) | 440 | 440 | 443 |
Battery capacity (kWh) | 79.2 | 79.2 | 79.2 |
100km power consumption (kWh/100km) | 20 | 20 | 19.7 |
Motor structure | exchanges | exchanges | exchanges |
Principle of motor operation | synchronous | synchronous | synchronous |
Number of drive motors | Dual Motor | Dual Motor | Dual Motor |
Motor Layout | front and rear | front and rear | front and rear |
Battery Type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
Battery Cell Brands | Beijing Benz | Beijing Benz | Beijing Benz |
Battery cooling method | liquid cooling | liquid cooling | liquid cooling |
Battery Energy Density(Wh/kg) | 125 | 125 | 125 |
Battery Pack Warranty | Eight years or 160,000 kilometers | Eight years or 160,000 kilometers | Eight years or 160,000 kilometers |
Battery preheating | โ | โ | โ |
Chassis/steering | |||
Driving form | four-wheel drive | four-wheel drive | four-wheel drive |
Front suspension type | double wishbone independent suspension | double wishbone independent suspension | double wishbone independent suspension |
Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
Adjustable suspension | โ | โ | โ |
Steering assist form | electric power assist | electric power assist | electric power assist |
Wheels/Brakes | |||
Front/Rear Brake Type | Ventilated tray type | Ventilated tray type | Ventilated tray type |
Parking brake type | electronic parking | electronic parking | electronic parking |
Front Tire Specification | 235/55 R19 | 235/55 R19 | 235/55 R19 |
Rear Tire Specification | 255/50 R19 | 255/50 R19 | 255/50 R19 |
Wheel Material | aluminum | aluminum | aluminum |
Active/passive safety features | |||
ABS anti-lock | โ | โ | โ |
Brake force distribution (EBD/CBC etc.) | โ | โ | โ |
Brake Assist (BA/EBA/BAS etc.) | โ | โ | โ |
Traction control (ASR/TCS/TRC etc.) | โ | โ | โ |
Stability Control (ESC/ESP/DSC etc.) | โ | โ | โ |
Active braking/safety systems | โ | โ | โ |
merging aid | - | โ | โ |
lane keeping assist system | - | - | โ |
lane departure warning | - | - | โ |
Road traffic signage recognition | โ | โ | โ |
Fatigue Driving Alerts | โ | โ | โ |
front exhaust airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag |
โPassenger airbag | โPassenger airbag | โPassenger airbag | |
โSide airbags | โSide airbags | โSide airbags | |
โHead airbags (air curtains) | โHead airbags (air curtains) | โHead airbags (air curtains) | |
Rear airbags | โSide airbag | โSide airbag | โSide airbag |
โHead airbags (air curtains) | โHead airbags (air curtains) | โHead airbags (air curtains) | |
knee airbag | โ | โ | โ |
Tire Pressure Detection Device | โDisplay | โDisplay | โDisplay |
Seat Belt Reminder | โPrincipal Driver | โPrincipal Driver | โPrincipal Driver |
โPassenger | โPassenger | โPassenger | |
ISOFIX child restraints | โ | โ | โ |
Forward Collision Warning | โ | โ | โ |
Auxiliary/Manipulation Configurations | |||
parking radar | โForward | โForward | โForward |
โ Post | โ Post | โ Post | |
Driver Assistance Video | โ Backup camera | โ360-degree panoramic image | โ360-degree panoramic image |
cruise control | โCruise control | โCruise control | โAdaptive cruise at all speeds |
Driving Mode Switching | :: Campaigns | :: Campaigns | :: Campaigns |
:: Economy | :: Economy | :: Economy | |
:: Standard/comfort | :: Standard/comfort | :: Standard/comfort | |
hill-holding aid | โ | โ | โ |
automatic parking | โ | โ | โ |
automatic parking | โ | โ | โ |
Assisted driving level | - | - | โL2 |
External/anti-theft configurations | |||
skylights | โElectric sunroof | โElectric sunroof | โElectric sunroof |
Active Closed Grille | โ | โ | โ |
Side footrests | - | - | โ Fixed |
Trunk opening method | โ Electric | โ Electric | โ Electric |
โInduction | โInduction | โInduction | |
Power trunk position memory | โ | โ | โ |
Key Type | โRemote key | โRemote key | โRemote key |
Keyless entry | character used in Taiwan as a substitute for a real name (like "X" in English) | character used in Taiwan as a substitute for a real name (like "X" in English) | character used in Taiwan as a substitute for a real name (like "X" in English) |
Keyless Start System | โ | โ | โ |
Remote start function | โ | โ | โ |
Central locking in the car | โ | โ | โ |
Internal Configuration | |||
Steering wheel material | โ Leather | โ Leather | โ Leather |
Steering Wheel Adjustment | โ Manual | โ Manual | โ Electric |
Adjustable up and down | Adjustable up and down | Adjustable up and down | |
Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | |
Steering wheel functions | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality |
โShift paddles | โShift paddles | โShift paddles | |
center armrest | โForward | โForward | โForward |
โ Post | โ Post | โ Post | |
Sun visor vanity mirror | โ | โ | โ |
Liquid crystal instrument size | 10.25 in. | 10.25 in. | 10.25 in. |
HUD Head-Up Display | character used in Taiwan as a substitute for a real name (like "X" in English) | character used in Taiwan as a substitute for a real name (like "X" in English) | character used in Taiwan as a substitute for a real name (like "X" in English) |
Built-in car recorder | character used in Taiwan as a substitute for a real name (like "X" in English) | character used in Taiwan as a substitute for a real name (like "X" in English) | character used in Taiwan as a substitute for a real name (like "X" in English) |
Wireless charging function for cell phones | โ Front row | โ Front row | โ Front row |
seating | |||
Seat Material | โ Leather | โ Leather | โ Leather |
Main Driver's Seat Function | โHeating | โHeating | :: Memory |
โMassage | |||
โHeating | |||
Passenger seat function | โHeating | โHeating | โMassage |
โHeating | |||
Rear seat function | โHeating | โHeating | โHeating |
Seat electric adjustment | โPrincipal Driver | โPrincipal Driver | โPrincipal Driver |
โPassenger | โPassenger | โPassenger | |
Integral adjustment of the main driver's seat | โBefore and after | โBefore and after | โBefore and after |
โBackrests | โBackrests | โBackrests | |
:: High and low | :: High and low | :: High and low | |
Partial adjustment of the main driver's seat | โ Waist | โ Waist | โ Waist |
โLeg rests | โLeg rests | โLeg rests | |
Passenger seat overall adjustment | โBefore and after | โBefore and after | โBefore and after |
โBackrests | โBackrests | โBackrests | |
:: High and low | :: High and low | :: High and low | |
Partial adjustment of the passenger seat | โ Waist | โ Waist | โ Waist |
โLeg rests | โLeg rests | โLeg rests | |
Second row seat adjustment | โProportional lowering | โProportional lowering | โProportional lowering |
Rear Cup Holder | โ | โ | โ |
multimedia | |||
Large color screen in the center console | โ | โ | โ |
satellite navigation system | โ | โ | โ |
Navigating the road information display | โ | โ | โ |
Map Branding | โGold | โGold | โGold |
Roadside assistance calls | โ | โ | โ |
Mobile APP Remote Function | โDoor control | โDoor control | โDoor control |
โ Air conditioning control | โ Air conditioning control | โ Air conditioning control | |
:: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | |
:: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | |
Bluetooth/Car Phone | โ | โ | โ |
Cell phone connectivity/mapping | โCarPlay support | โCarPlay support | โCarPlay support |
โCarLife support | โCarLife support | โCarLife support | |
Audio Brand Name | Burmester Sound of Berlin option | Burmester Sound of Berlin option | Burmester Sound of Berlin option |
Number of audio speakers | 8 (optional โฅ12 speakers) | 8 (optional โฅ12 speakers) | 8 (optional โฅ12 speakers) |
Voice Recognition Control System | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems |
:: Navigation | :: Navigation | :: Navigation | |
:: Telephone | :: Telephone | :: Telephone | |
:: Air conditioning | :: Air conditioning | :: Air conditioning | |
Telematics | โ | โ | โ |
OTA upgrade | โ | โ | โ |
Interface Support | โType-C port | โType-C port | โType-C port |
illumination | |||
low beam (headlights) | โLED | โLED | โLED |
high beam (headlights) | โLED | โLED | โLED |
LED daytime running lights | โ | โ | โ |
Adaptive high and low beam | โ | โ | โ |
Adjustable headlights | โ | โ | โ |
Headlamps with steering | โ | โ | โ |
Automatic headlights | โ | โ | โ |
Delayed headlight off | โ | โ | โ |
Lighting Features | :: Geometric multibeam | :: Geometric multibeam | :: Geometric multibeam |
auxiliary steering light | โ | โ | โ |
Interior ambient lighting | โ | โ | โ |
Glass/Mirror | |||
power window | โForward | โForward | โForward |
โ Post | โ Post | โ Post | |
One-touch window lifting | โ Full vehicle | โ Full vehicle | โ Full vehicle |
Anti Window Pinch Handle | โ | โ | โ |
outside rearview mirror | โMotorized adjustment | โMotorized adjustment | โMotorized adjustment |
:: Electric folding | :: Electric folding | :: Electric folding | |
โAutomatic anti-glare | โAutomatic anti-glare | โAutomatic anti-glare | |
โHeating | โHeating | :: Memory | |
โAutomatic folding for locking the car | โAutomatic folding for locking the car | โHeating | |
โAutomatic reversing down | โAutomatic reversing down | โAutomatic folding for locking the car | |
โHeatable nozzle | โHeatable nozzle | โAutomatic reversing down | |
โHeatable nozzle | |||
rearview mirror | โAutomatic anti-glare | โAutomatic anti-glare | โAutomatic anti-glare |
Glass Functions | :: Multi-layer soundproofing | :: Multi-layer soundproofing | :: Multi-layer soundproofing |
inductive wiper | โ | โ | โ |
Air conditioners/refrigerators | |||
Air conditioning control method | โ Automatic control | โ Automatic control | โ Automatic control |
Individual air-conditioning in the rear | - | - | character used in Taiwan as a substitute for a real name (like "X" in English) |
rear air vent | โ | โ | โ |
Temperature zone control | โ | โ | โ |
PM2.5 filtration | โ | โ | โ |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.
Reviews
There are no reviews yet.