Changan CS75 PLUS is a compact SUV from Changan Automobile, which has won widespread attention in the Chinese market since its debut in 2019 for its excellent price-performance ratio and rich configurations. This car not only shows a modern sense in design, but also has a good performance and intelligent configuration.
Exterior Design
The Exterior design of Changan CS75 PLUS blends power and beauty. The front face adopts a bold V-shaped frameless grille with stylish LED headlight clusters, creating a strong visual impact. The body side lines are smooth and distinctive, equipped with retractable door handles and aluminum alloy wheels, and the overall shape is dynamic and rich in a sense of hierarchy. The rear part adopts “pixelated” through-type tail lamps and exhaust pipe decoration, which further enhances the vehicle’s sporty atmosphere.
Interior Style
Interior, CS75 PLUS demonstrates Changan’s understanding and pursuit of modern and simple style. High-quality materials and exquisite craftsmanship are used inside the vehicle, and the center console is well laid out and easy to operate. The seat design focuses on comfort and support, and the adjustable angle of the rear seats takes into account the comfort of the ride. Meanwhile, it is equipped with dual 12.3-inch full HD retina large screens, providing a theater-level visual experience.
Performance
In terms of performance, the CS75 PLUS offers two engine options, 1.5T and 2.0T, paired with Aisin’s 6-speed or 8-speed manual transmission to provide smooth power output. In particular, the 2.0T high-pressure direct-injection engine, with a maximum power of 171kW and a maximum torque of 360N-m, provides strong and stable output and excellent acceleration. In addition, the vehicle is equipped with BOSCH’s latest 9.3-generation ESP body electronic stability control system, ensuring driving safety.
Configuration Highlights
CS75 PLUS also spares no effort in configuration, providing intelligent auxiliary functions such as APA5.0 Remote Valet Parking System and IACC Full-Speed Band Intelligent Cruise Control, which significantly improves driving convenience and safety. The vehicle is also equipped with in Call vehicle monitoring system, through the cell phone can always grasp the car data, maintenance, health reports and other information, so that the owner of the vehicle status is in the palm of your hand.
| 2024 Changan CS75 PLUS 3rd Generation Champion Edition 1.5T Intelligent Driving Power Leader | 2024 Changan CS75 PLUS 3rd Generation Champion Edition 1.5T Intelligent Driving Power Voyager | 2024 Changan CS75 PLUS 3rd Generation Champion Edition 2.0T Intelligent Drive Power Engine | 2023 Changan CS75 PLUS 2nd Generation 1.5T Automatic Elite | 2023 Changan CS75 PLUS 3rd Generation 1.5T Automatic Deluxe | 2023 Changan CS75 PLUS 3rd Generation 1.5T Auto Premium | 2023 Changan CS75 PLUS 3rd Gen 1.5T Auto Pilot | 2023 Changan CS75 PLUS 3rd Generation 2.0T Auto Premium | 2023 Changan CS75 PLUS 3rd Generation 2.0T Automatic Flagship | |
|---|---|---|---|---|---|---|---|---|---|
| Basic Information | |||||||||
| Availability | 2024.03 | 2024.03 | 2024.03 | 2023.04 | 2023.04 | 2023.04 | 2023.04 | 2023.04 | 2023.04 |
| vehicle class | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
| Length*Width*Height(mm) | 4710*1865*1710 | 4710*1865*1710 | 4710*1865*1710 | 4700*1865*1710 | 4710*1865*1710 | 4710*1865*1710 | 4710*1865*1710 | 4710*1865*1710 | 4710*1865*1710 |
| Type of energy | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline |
| environmental standard | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 |
| motor | 1.5T / 188 hp / inline 4-cylinder | 1.5T / 188 hp / inline 4-cylinder | 2.0T / 233 hp / in-line 4-cylinder | 1.5T / 188 hp / inline 4-cylinder | 1.5T / 188 hp / inline 4-cylinder | 1.5T / 188 hp / inline 4-cylinder | 1.5T / 188 hp / inline 4-cylinder | 2.0T / 233 hp / in-line 4-cylinder | 2.0T / 233 hp / in-line 4-cylinder |
| Maximum power (kW) | 138 | 138 | 171 | 138 | 138 | 138 | 138 | 171 | 171 |
| Maximum torque (N-m) | 300 | 300 | 390 | 300 | 300 | 300 | 300 | 390 | 390 |
| Number of gears | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| transmission | automated manual transmission (e.g. gas and electricity supply) | automated manual transmission (e.g. gas and electricity supply) | automated manual transmission (e.g. gas and electricity supply) | automated manual transmission (e.g. gas and electricity supply) | automated manual transmission (e.g. gas and electricity supply) | automated manual transmission (e.g. gas and electricity supply) | automated manual transmission (e.g. gas and electricity supply) | automated manual transmission (e.g. gas and electricity supply) | automated manual transmission (e.g. gas and electricity supply) |
| Maximum speed (km/h) | 190 | 190 | 200 | 190 | 190 | 190 | 190 | 200 | 200 |
| NEDC Combined Fuel Consumption (L/100km) | - | - | - | - | - | - | - | - | - |
| WLTC Combined Fuel Consumption (L/100km) | 6.96 | 6.96 | 7.9 | 6.96 | 6.96 | 6.96 | 6.96 | 7.9 | 7.9 |
| Warranty Policy | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers |
| body of automobile | |||||||||
| Length (mm) | 4710 | 4710 | 4710 | 4700 | 4710 | 4710 | 4710 | 4710 | 4710 |
| Width (mm) | 1865 | 1865 | 1865 | 1865 | 1865 | 1865 | 1865 | 1865 | 1865 |
| Height (mm) | 1710 | 1710 | 1710 | 1710 | 1710 | 1710 | 1710 | 1710 | 1710 |
| Wheelbase (mm) | 2710 | 2710 | 2710 | 2710 | 2710 | 2710 | 2710 | 2710 | 2710 |
| Front wheelbase(mm) | 1585 | 1585 | 1585 | 1585 | 1585 | 1585 | 1585 | 1585 | 1585 |
| Rear wheelbase(mm) | 1585 | 1585 | 1585 | 1585 | 1585 | 1585 | 1585 | 1585 | 1585 |
| Minimum Ground Clearance (mm) | - | - | - | - | - | - | - | - | - |
| Weight (kg) | 1575 | 1575 | 1670 | 1575 | 1575 | 1575 | 1575 | 1670 | 1670 |
| Luggage compartment volume (L) | 620-1450 | 620-1450 | 620-1450 | 620-1450 | 620-1450 | 620-1450 | 620-1450 | 620-1450 | 620-1450 |
| Fuel tank volume (L) | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 |
| Number of doors (pcs) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Number of seats (pcs) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| motor | |||||||||
| Displacement (mL) | 1494 | 1494 | 1998 | 1494 | 1494 | 1494 | 1494 | 1998 | 1998 |
| Maximum horsepower (Ps) | 188 | 188 | 233 | 188 | 188 | 188 | 188 | 233 | 233 |
| Maximum power (kW) | 138 | 138 | 171 | 138 | 138 | 138 | 138 | 171 | 171 |
| Maximum power speed(rpm) | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 |
| Maximum torque (N-m) | 300 | 300 | 390 | 300 | 300 | 300 | 300 | 390 | 390 |
| Maximum torque speed (rpm) | 1500-4000 | 1500-4000 | 1900-3300 | 1500-4000 | 1500-4000 | 1500-4000 | 1500-4000 | 1900-3300 | 1900-3300 |
| cylinder (engine) | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder |
| Auto start/stop engine | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| engine position | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier |
| Intake form | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged |
| valve train | double overhead camshaft | double overhead camshaft | double overhead camshaft | double overhead camshaft | double overhead camshaft | double overhead camshaft | double overhead camshaft | double overhead camshaft | double overhead camshaft |
| Lubrication method | direct injection | direct injection | direct injection | direct injection | direct injection | direct injection | direct injection | direct injection | direct injection |
| Cylinder material | aluminum | aluminum | foundry iron | aluminum | aluminum | aluminum | aluminum | foundry iron | foundry iron |
| fuel grade | 92# | 92# | 92# | 92# | 92# | 92# | 92# | 92# | 92# |
| environmental standard | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 |
| Chassis/steering | |||||||||
| Driving form | front drive | front drive | front drive | front drive | front drive | front drive | front drive | front drive | front drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Steering assist form | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist |
| Wheels/Brakes | |||||||||
| Front/Rear Brake Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type |
| Parking brake type | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking |
| Front Tire Specification | 225/60 R18 | 225/55 R19 | 225/55 R19 | 225/60 R18 | 225/55 R19 | 225/55 R19 | 225/55 R19 | 225/55 R19 | 225/55 R19 |
| Rear Tire Specification | 225/60 R18 | 225/55 R19 | 225/55 R19 | 225/60 R18 | 225/55 R19 | 225/55 R19 | 225/55 R19 | 225/55 R19 | 225/55 R19 |
| Wheel Material | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum |
| Spare tire specification | Non-full size | Non-full size | Non-full size | Non-full size | Non-full size | Non-full size | Non-full size | Non-full size | Non-full size |
| Active/passive safety features | |||||||||
| ABS anti-lock | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brake force distribution (EBD/CBC etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brake Assist (BA/EBA/BAS etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Stability Control (ESC/ESP/DSC etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Active braking/safety systems | ● | ● | ● | - | - | ● | ● | ● | ● |
| merging aid | - | - | ● | - | - | - | ● | - | ● |
| lane keeping assist system | ● | ● | ● | - | - | - | ● | - | ● |
| lane departure warning | ● | ● | ● | - | - | - | ● | - | ● |
| Road traffic signage recognition | ● | ● | ● | - | - | - | ● | - | ● |
| Fatigue Driving Alerts | - | - | character used in Taiwan as a substitute for a real name (like "X" in English) | ● | - | - | ● | - | ● |
| DOW Open Door Alert | - | - | ● | - | - | - | ● | - | ● |
| front exhaust airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag |
| ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | |
| ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | |
| ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ||
| Rear airbags | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | - | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) |
| Tire Pressure Detection Device | ●Display | ●Display | ●Display | ●Display | ●Display | ●Display | ●Display | ●Display | ●Display |
| Seat Belt Reminder | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ● Full vehicle | ●Principal Driver | ●Principal Driver | ●Principal Driver |
| ●Passenger | ●Passenger | ●Passenger | ●Passenger | ●Passenger | ●Passenger | ●Passenger | ●Passenger | ||
| ISOFIX child restraints | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Forward Collision Warning | ● | ● | ● | - | - | ● | ● | ● | ● |
| Rear Collision Warning | - | - | ● | - | - | - | ● | - | ● |
| Auxiliary/Manipulation Configurations | |||||||||
| parking radar | ● Post | ● Post | ● Post | ● Post | ● Post | ● Post | ● Post | ● Post | ● Post |
| Driver Assistance Video | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image |
| Transparent chassis/540 degree image | ● | ● | ● | - | - | - | - | - | - |
| cruise control | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Cruise control | ●Cruise control | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds |
| Driving Mode Switching | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns |
| :: Economy | :: Economy | :: Economy | :: Economy | :: Economy | :: Economy | :: Economy | :: Economy | :: Economy | |
| :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | |
| ● Customization/Personalization | ● Customization/Personalization | ● Customization/Personalization | ● Customization/Personalization | ● Customization/Personalization | ● Customization/Personalization | ● Customization/Personalization | ● Customization/Personalization | ● Customization/Personalization | |
| steep incline and slow descent | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| hill-holding aid | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| automatic parking | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| automatic parking | - | - | - | - | - | - | - | - | - |
| remote control | - | - | - | - | - | - | - | - | - |
| Assisted driving level | ●L2 | ●L2 | ●L2 | - | - | - | ●L2 | - | ●L2 |
| External/anti-theft configurations | |||||||||
| skylights | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Electric sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof |
| roof rack | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Active Closed Grille | - | ● | ● | ● | ● | ● | ● | ● | ● |
| Trunk opening method | - | ● Electric | ● Electric | - | - | ● Electric | ● Electric | ● Electric | ● Electric |
| Power trunk position memory | - | ● | ● | - | - | ● | ● | ● | ● |
| Key Type | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key |
| ● Bluetooth key | ● Bluetooth key | ○Bluetooth Key | ● Bluetooth key | ● Bluetooth key | ● Bluetooth key | ● Bluetooth key | |||
| Keyless entry | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Keyless Start System | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Remote start function | - | ● | ● | ● | ● | ● | ● | ● | ● |
| Central locking in the car | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| electronic immobilizer | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Internal Configuration | |||||||||
| Steering wheel material | ● Leather | ● Leather | ● Leather | ● Leather | ● Leather | ● Leather | ● Leather | ● Leather | ● Leather |
| Steering Wheel Adjustment | ● Manual | ● Manual | ● Manual | ● Manual | ● Manual | ● Manual | ● Manual | ● Manual | ● Manual |
| Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | |
| Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | |
| Steering wheel functions | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality |
| center armrest | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward |
| ● Post | ● Post | ● Post | ● Post | ● Post | ● Post | ● Post | |||
| Sun visor vanity mirror | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Liquid crystal instrument size | 12.3 in. | 12.3 in. | 12.3 in. | 12.3 in. | 12.3 in. | 12.3 in. | 12.3 in. | 12.3 in. | 12.3 in. |
| HUD Head-Up Display | - | - | ● | - | - | - | ● | - | ● |
| Built-in car recorder | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Wireless charging function for cell phones | - | ● Front row | ● Front row | - | - | ● Front row | ● Front row | ● Front row | ● Front row |
| Intelligent Hardware | |||||||||
| Number of cameras | ● 5 | ● 5 | ● 5 | :: 4 | :: 4 | :: 4 | :: 8 | :: 4 | :: 8 |
| ○9 | |||||||||
| Number of ultrasonic radars | :: 4 | :: 4 | :: 4 | :: 4 | :: 4 | :: 4 | :: 4 | :: 4 | :: 4 |
| Number of millimeter-wave radars | - | - | ● 3 | - | - | :: 1 | ● 3 | :: 1 | ● 3 |
| seating | |||||||||
| Seat Material | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather |
| sports seat | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Main Driver's Seat Function | - | ○Ventilation | :: Memory | - | - | ○Memory | ●Heating | ●Heating | :: Memory |
| ●Heating | ○Ventilation | ●Heating | ●Heating | ||||||
| ●Heating | |||||||||
| Passenger seat function | - | ○Ventilation | ○Ventilation | - | - | ●Heating | ●Heating | ●Heating | ●Heating |
| ●Heating | ●Heating | ||||||||
| Seat electric adjustment | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver |
| ●Passenger | ●Passenger | ●Passenger | ●Passenger | ●Passenger | ●Passenger | ||||
| Integral adjustment of the main driver's seat | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after |
| ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | |
| ●High/Low (2-way) | ●High/Low (4-way) | ●High/Low (4-way) | ●High/Low (2-way) | ●High/Low (2-way) | ●High/Low (2-way) | ●High/Low (2-way) | ●High/Low (2-way) | ●High/Low (2-way) | |
| Partial adjustment of the main driver's seat | - | ○Waist (4-way) | ○Waist (4-way) | - | - | - | - | - | - |
| Passenger seat overall adjustment | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after |
| ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | |
| Second row seat adjustment | ●Angle adjustable | ●Angle adjustable | ●Angle adjustable | ●Angle adjustable | ●Angle adjustable | ●Angle adjustable | ●Angle adjustable | ●Angle adjustable | ●Angle adjustable |
| ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | |
| Rear Cup Holder | - | ● | ● | - | - | ● | ● | ● | ● |
| multimedia | |||||||||
| Large color screen in the center console | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| satellite navigation system | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Navigating the road information display | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Map Branding | ●Gold | ●Gold | ●Gold | ●Gold | ●Gold | ●Gold | ●Gold | ●Gold | ●Gold |
| ●Tencent | ●Tencent | ●Tencent | ●Tencent | ●Tencent | ●Tencent | ●Tencent | ●Tencent | ●Tencent | |
| Mobile APP Remote Function | ● Air conditioning control | ●Door control | ●Door control | :: Vehicle condition check/diagnosis | ●Door control | ●Door control | ●Door control | ●Door control | ●Door control |
| :: Vehicle condition check/diagnosis | ●Window control | ●Window control | :: Vehicle location/search | ○Air conditioning control | ● Air conditioning control | ●Window control | ●Window control | ●Window control | |
| :: Vehicle location/search | ● Vehicle start-up | ● Vehicle start-up | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | ● Vehicle start-up | ● Vehicle start-up | ● Vehicle start-up | ||
| ● Air conditioning control | ● Air conditioning control | :: Vehicle location/search | :: Vehicle location/search | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | |||
| :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | |||||
| :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | |||||
| Bluetooth/Car Phone | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Cell phone connectivity/mapping | ●Factory connectivity/mapping | ●Factory connectivity/mapping | ●Factory connectivity/mapping | ●Factory connectivity/mapping | ●Factory connectivity/mapping | ●Factory connectivity/mapping | ●Factory connectivity/mapping | ●Factory connectivity/mapping | ●Factory connectivity/mapping |
| Audio Brand Name | - | - | SONY Sony option | - | - | SONY Sony option | - | - | SONY Sony |
| Number of audio speakers | 4 | 6 | 6 (Option 8) | 4 | 6 | 6 | 8 | 6 | 8 |
| Voice Recognition Control System | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems |
| :: Navigation | :: Navigation | :: Navigation | :: Navigation | :: Navigation | :: Navigation | :: Navigation | :: Navigation | :: Navigation | |
| :: Telephone | :: Telephone | :: Telephone | :: Telephone | :: Telephone | :: Telephone | :: Telephone | :: Telephone | :: Telephone | |
| :: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | |
| ●Sunroof | ●Sunroof | ●Sunroof | ●Sunroof | ●Sunroof | ●Sunroof | ●Sunroof | ●Sunroof | ●Sunroof | |
| Center screen size | ●12.3 inches | ●12.3 inches | ●12.3 inches | - | - | - | - | - | - |
| 4G/5G networks | ●4G | ●4G | ●4G | - | - | - | - | - | - |
| gesture control | - | - | character used in Taiwan as a substitute for a real name (like "X" in English) | - | - | character used in Taiwan as a substitute for a real name (like "X" in English) | ● | - | ● |
| facial recognition | - | - | character used in Taiwan as a substitute for a real name (like "X" in English) | - | - | character used in Taiwan as a substitute for a real name (like "X" in English) | ● | - | ● |
| Telematics | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| OTA upgrade | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Interface Support | ● USB port | ●USB port | ●USB port | ●USB port | ●USB port | ●USB port | ●USB port | ●USB port | ●USB port |
| illumination | ●SD interface | ●SD interface | ●SD interface | ●SD interface | ●SD interface | ●SD interface | ●SD interface | ●SD interface | ●SD interface |
| low beam (headlights) | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
| high beam (headlights) | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
| LED daytime running lights | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Adaptive high and low beam | ● | ● | ● | - | - | - | ● | - | ● |
| Adjustable headlights | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Automatic headlights | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Delayed headlight off | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Interior Ambient Lighting | - | character used in Taiwan as a substitute for a real name (like "X" in English) | character used in Taiwan as a substitute for a real name (like "X" in English) | - | - | - | - | - | ● |
| Glass/Mirror | |||||||||
| power window | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward |
| ● Post | ● Post | ● Post | ● Post | ● Post | ● Post | ● Post | ● Post | ● Post | |
| One-touch window lifting | ●Principal Driver | ● Full vehicle | ● Full vehicle | - | ●Principal Driver | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle |
| Anti Window Pinch Handle | ● | ● | ● | - | ● | ● | ● | ● | ● |
| rearview mirror | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment |
| :: Electric folding | :: Electric folding | :: Electric folding | :: Electric folding | :: Electric folding | :: Electric folding | :: Electric folding | |||
| ●Heating | :: Memory | ●Heating | ○Memory | ●Heating | ●Heating | :: Memory | |||
| ●Automatic folding for locking the car | ●Heating | ●Automatic folding for locking the car | ●Heating | ●Automatic folding for locking the car | ●Automatic folding for locking the car | ●Heating | |||
| ●Automatic folding for locking the car | ●Automatic folding for locking the car | ●Automatic folding for locking the car | |||||||
| ●Automatic reversing down | ○Automatic reversing | ●Automatic reversing down | |||||||
| rearview mirror | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Automatic anti-glare |
| Glass Functions | - | - | ○Multi-layer sound insulation | - | - | - | - | - | - |
| inductive wiper | ● | ● | ● | ● | - | - | ● | ● | ● |
| Air conditioners/refrigerators | |||||||||
| Air conditioning control method | ● Automatic control | ● Automatic control | ● Automatic control | ●Manual control | ● Automatic control | ● Automatic control | ● Automatic control | ● Automatic control | ● Automatic control |
| rear air vent | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Temperature zone control | - | - | - | - | - | - | - | - | ● |
| PM2.5 filtration | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Negative Ion Generator | - | - | ● | - | - | ● | ● | ● | ● |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.
















































Reviews
There are no reviews yet.