The Bestune Pony focuses on “super cute pets” and targets users aged 20-35. It is designed with the aesthetics of female users in mind, emphasizing appearance, vehicle economy and convenience. It offers two ranges: 122km and 170km.
The Bestune Pony was designed with the user’s individual needs in mind, and there are over 100 personalized customization options for parts such as the front and rear bumper trim and door trim. In addition, in response to user needs, Bestune Pony will also create an official personalized customization platform in the future, bringing users a lower-cost, higher-quality customization experience with original factory quality.
Exterior design
The Bestune Pony has a rounded and full appearance with smooth curves. The new car offers a color matching of “6 exterior colors + 5 interior colors”, with an automation rate of 99% for car paint spraying, and a 6-layer spraying process, which is the same as the technology used for cars in the 200,000-level segment.
The front of the car features a contrasting color grille design, with a two-tone color scheme that is more layered. The large, cute headlights that echo each other front and rear are square with a circular center, and the largest headlights in their class are highly recognizable. The body uses many capsule lines, including the front and rear bumpers, the side door color-coded capsule trim, and the interior detail capsule design.
In terms of body size, the new car’s body length*width*height are 3000mm*1510mm*1630mm respectively, with a wheelbase of 1953mm and a minimum ground clearance of 130mm, which can successfully pass through more road terrains.
Interior design
Stepping into the car, the new car also uses a large number of capsule elements. In terms of overall space, the new car can accommodate four adults over 175 cm tall. The back seats can be folded down in proportion, and the trunk space can be expanded to 300 L. The larger opening size of 573 mm makes it convenient for users to take and carry items.
The driver’s and passenger’s seats are designed in a 6:4 ratio to maximize the comfort of the driver’s seat. The driver’s seat is 480 mm wide and 430 mm deep, which is larger and more comfortable than similar products. The driver’s seat comes standard with a vanity mirror to meet the needs of female users. The gearshift buttons are arranged on the instrument panel and have a circular design, which officials say is inspired by the abstract shape of a dessert.
Power
The Bestune Pony adopts a rear-mounted rear-wheel drive, with a motor power of 20kW and a torque of 85N·m. The car’s electricity consumption for 100 kilometers is only 8.8kW·h, and the cost per kilometer of travel is as low as an amazing 5 cents. Calculated at 40 kilometers per day, the cost of electricity is two dollars.
The Bestune Pony comes standard with a reverse radar, a driver’s airbag, and an uphill assist function. In addition, the car can be controlled remotely via an app, enabling remote unlocking and locking from a mobile phone, as well as one-touch car-finding and flashing lights and a horn.
| 2026 Bestune Pony 222km/h, a cute and charming horse. | 2026 Bestune Pony 222km/h Colorful Horse | 2026 Bestune Pony 222km/h Shining Horse | 2026 Bestune Pony 222km/h, Clever Horse | 2026 Bestune Pony 222km/h Modern Pony | 2026 Bestune Pony 222km/h, Linglongma | |
|---|---|---|---|---|---|---|
| Basic Information | ||||||
| Launch date | 2025.07 | 2025.07 | 2025.07 | 2025.07 | 2026.01 | 2025.07 |
| Body level | Mini hatchback | Mini hatchback | Mini hatchback | Mini hatchback | Mini hatchback | Mini hatchback |
| Length * Width * Height (mm) | 3000*1510*1630 | 3000*1510*1630 | 3000*1510*1630 | 3000*1510*1630 | 3000*1510*1630 | 3000*1510*1630 |
| Energy type | pure electric | pure electric | pure electric | pure electric | pure electric | pure electric |
| CLTC pure electric range (km) | 222 | 222 | 222 | 222 | 222 | 222 |
| Total power of electric motors (kW) | 30 | 30 | 30 | 30 | 30 | 30 |
| Total torque of the electric motor (N·m) | 90 | 90 | 90 | 90 | 90 | 90 |
| Maximum speed (km/h) | 100 | 100 | 100 | 100 | 100 | 100 |
| Battery Type | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries |
| Battery capacity (kWh) | 18.11 | 18.11 | 18.11 | 18.11 | 18.11 | 18.11 |
| Fast charging time (h) | - | - | 1.08 | - | 1.08 | 1.08 |
| Fast charging capacity (%) | - | - | 30-80 | - | 30-80 | 30-80 |
| Body | ||||||
| Length (mm) | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
| Width (mm) | 1510 | 1510 | 1510 | 1510 | 1510 | 1510 |
| Height(mm) | 1630 | 1630 | 1630 | 1630 | 1630 | 1630 |
| Wheelbase (mm) | 1953 | 1953 | 1953 | 1953 | 1953 | 1953 |
| Front track width (mm) | 1290 | 1290 | 1290 | 1290 | 1290 | 1290 |
| Rear track width (mm) | 1290 | 1290 | 1290 | 1290 | 1290 | 1290 |
| Minimum ground clearance under no-load conditions (mm) | 160 | 160 | 160 | 160 | 160 | 160 |
| Curb weight (kg) | 750 | 750 | 750 | 750 | 750 | 750 |
| Maximum load capacity (kg) | 1050 | 1050 | 1050 | 1050 | 1050 | 1050 |
| Luggage capacity (L) | 81-734 | 81-734 | 81-734 | 81-734 | 81-734 | 81-734 |
| Number of car doors | 3 | 3 | 3 | 3 | 3 | 3 |
| Number of seats | 4 | 4 | 4 | 4 | 4 | 4 |
| Approach angle (°) | 29 | 29 | 29 | 29 | 29 | 29 |
| Departure angle (°) | 43 | 43 | 43 | 43 | 43 | 43 |
| Minimum ground clearance when fully loaded (mm) | 130 | 130 | 130 | 130 | 130 | 130 |
| Minimum turning radius (m) | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 |
| electric motor | ||||||
| Total power of electric motors (kW) | 30 | 30 | 30 | 30 | 30 | 30 |
| Total torque of the electric motor (N·m) | 90 | 90 | 90 | 90 | 90 | 90 |
| Maximum power of the rear motor (kW) | 30 | 30 | 30 | 30 | 30 | 30 |
| Maximum torque of the rear motor (N·m) | 90 | 90 | 90 | 90 | 90 | 90 |
| CLTC pure electric range (km) | 222 | 222 | 222 | 222 | 222 | 222 |
| Battery capacity (kWh) | 18.11 | 18.11 | 18.11 | 18.11 | 18.11 | 18.11 |
| Energy consumption per 100 kilometers (kWh/100km) | 8.8 | 8.8 | 8.8 | 8.8 | 8.8 | 8.8 |
| Electricity-equivalent fuel consumption (L/100km) | 1.02 | 1.02 | 1.02 | 1.02 | 1.02 | 1.02 |
| Slow charging time (h) | 6 | 6 | 6 | 6 | 6 | 6 |
| Fast charging time (h) | - | - | 1.08 | - | 1.08 | 1.08 |
| Motor structure | Permanent magnet | Permanent magnet | Permanent magnet | Permanent magnet | Permanent magnet | Permanent magnet |
| Motor working principle | synchronous | synchronous | synchronous | synchronous | synchronous | synchronous |
| Number of drive motors | single motor | single motor | single motor | single motor | single motor | single motor |
| Motor layout | Rear | Rear | Rear | Rear | Rear | Rear |
| Battery Type | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries |
| Battery cell brands | Wuhan Chu Neng | Wuhan Chu Neng | Wuhan Chu Neng | Wuhan Chu Neng | Wuhan Chu Neng | Wuhan Chu Neng |
| Fast charging function | - | - | support | - | support | support |
| Fast charging capacity (%) | - | - | 30-80 | - | 30-80 | 30-80 |
| Energy recovery | ● | ● | ● | ● | ● | ● |
| Battery preheating | ● | ● | ● | ● | ● | ● |
| Chassis/Steering | ||||||
| Drive form | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Three-link non-independent suspension | Three-link non-independent suspension | Three-link non-independent suspension | Three-link non-independent suspension | Three-link non-independent suspension | Three-link non-independent suspension |
| Steering power type | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist |
| Wheels/Brakes | ||||||
| Front/Rear Brake Type | Disc type / Drum type | Disc type / Drum type | Disc type / Drum type | Disc type / Drum type | Disc type / Drum type | Disc type / Drum type |
| Parking brake type | handbrake | handbrake | handbrake | handbrake | handbrake | handbrake |
| Front tire specifications | 145/70 R12 | 145/70 R12 | 145/70 R12 | 145/70 R12 | 145/70 R12 | 145/70 R12 |
| Rear tire specifications | 145/70 R12 | 145/70 R12 | 145/70 R12 | 145/70 R12 | 145/70 R12 | 145/70 R12 |
| Wheel material | steel | steel | steel | steel | steel | steel |
| Active/passive safety configuration | ||||||
| ABS anti-lock braking system | ● | ● | ● | ● | ● | ● |
| Brakeforce Distribution (EBD/CBC, etc.) | ● | ● | ● | ● | ● | ● |
| Low speed warning | ● | ● | ● | ● | ● | ● |
| Front airbags | ●Driver's seat airbag | ●Driver's seat airbag | ●Driver's seat airbag | ●Driver's seat airbag | ●Driver's seat airbag | ●Driver's seat airbag |
| Tire pressure monitoring device | ●Alarm | ●Alarm | ●Alarm | ●Alarm | ●Alarm | ●Alarm |
| Seatbelt reminder | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat |
| ISOFIX child seat | ● | ● | ● | ● | ● | ● |
| Assist/Control Configuration | ||||||
| Parking radar | ●After | ●After | ●After | ●After | ●After | ●After |
| Driving assistance imaging | - | ● Reversing camera | ● Reversing camera | ● Reversing camera | ● Reversing camera | ● Reversing camera |
| Driving mode switching | ●Sports | ●Sports | ●Sports | ●Sports | ●Sports | ●Sports |
| ●Economy | ●Economy | ●Economy | ●Economy | ●Economy | ●Economy | |
| Hill Start Assist | ● | ● | ● | ● | ● | ● |
| External/Anti-theft Configuration | ||||||
| Key type | ●Mechanical key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key |
| ●Remote key | ●Bluetooth key | ●Bluetooth key | ●Bluetooth key | ●Bluetooth key | ●Bluetooth key | |
| Central locking | ● | ● | ● | ● | ● | ● |
| Internal configuration | ||||||
| Steering wheel material | ●Plastics | ●Plastics | ●Plastics | ●Plastics | ●Plastics | ●Plastics |
| Gear shifting | ●Electronic rotary gear selector | ●Electronic rotary gear selector | ●Electronic rotary gear selector | ●Electronic rotary gear selector | ●Electronic rotary gear selector | ●Electronic rotary gear selector |
| Sun visor vanity mirror | ● | ● | ● | ● | ● | ● |
| Full LCD instrument panel | - | ● | ● | ● | ● | ● |
| LCD instrument size | 7 inches | 7 inches | 7 inches | 7 inches | 7 inches | 7 inches |
| Built-in dashcam | - | - | - | ○ | - | ○ |
| Smart hardware | ||||||
| Number of cameras | - | ●1 | ●1 | ●1 | ●1 | ●1 |
| Number of ultrasonic radars | ●2 | ●2 | ●2 | ●2 | ●2 | ●2 |
| Seats | ||||||
| Seat material | ● Fabrics | ○ Fabric | ● Faux leather | ○ Fabric | ● Faux leather | ● Faux leather |
| ● Imitation Leather | ● Imitation Leather | |||||
| Driver's seat adjustment method | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment |
| ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | |
| Passenger seat adjustment method | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment |
| ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | |
| Second row seat adjustment | ●Proportion Reversed | ●Proportion Reversed | ●Proportion Reversed | ●Proportion Reversed | ●Proportion Reversed | ●Proportion Reversed |
| multimedia | ||||||
| Central control color screen | - | - | - | ○ Touchscreen LCD | - | ○ Touchscreen LCD |
| Mobile APP remote function | ●Door control | ● Door controls | ● Door controls | ● Door controls | ● Door controls | ● Door controls |
| ●Vehicle location/vehicle search | ● Air conditioning controls | ● Air conditioning controls | ● Air conditioning controls | ● Air conditioning controls | ● Air conditioning controls | |
| ● Vehicle location/find | ● Vehicle location/find | ● Vehicle location/find | ● Vehicle location/find | ● Vehicle location/find | ||
| Bluetooth/Car Phone | ● | ● | ● | ● | ● | ● |
| Number of speakers | 1 | 2 | 2 | 2 | 2 | 2 |
| Central control screen size | - | - | - | ○10.1 inches | - | ○10.1 inches |
| Interface support | ●USB interface | ●USB interface | ●USB interface | ●USB interface | ●USB interface | ●USB interface |
| Number of USB/Type-C ports | ● Two in the front row | ● Two in the front row | ● Two in the front row | ● 1 in the front row | ● Two in the front row | ● 1 in the front row |
| light | ||||||
| low beam headlights | ● Halogen | ● Halogen | ● Halogen | ● Halogen | ● Halogen | ● Halogen |
| High beams | ● Halogen | ● Halogen | ● Halogen | ● Halogen | ● Halogen | ● Halogen |
| Headlights are adjustable | ● | ● | ● | ● | ● | ● |
| Glass/Rearview Mirror | ||||||
| Electric windows | ●Previous | ●Previous | ●Previous | ●Previous | ●Previous | ●Previous |
| Air conditioner/refrigerator | ||||||
| Air conditioning control methods | ●Manual control | ●Manual control | ●Manual control | ●Manual control | ●Manual control | ●Manual control |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.










































Reviews
There are no reviews yet.