Exterior design
The new car has not changed much. It is mainly equipped with the same body kit as the sports version, which makes the car look more aggressive and individual. In addition, the new car is also equipped with titanium gray double five-spoke wheels, which further enhances the visual impact.
Interior design
There are also not many changes to the interior of the new car, while the high-end model will be equipped with a 12.3-inch LCD instrument panel and a 10.5-inch floating central control screen. At the same time, the new car also has upgraded in-car functions, and the Toyota TSS intelligent safety system is also available on the new car.
Power
The new car is equipped with a 1.8L hybrid engine with a maximum horsepower of 140 horsepower, mated to an e-CVT transmission. It is worth mentioning that the new car also offers an eAWD four-wheel drive system.
| 2024 Corolla 1.5L Pioneer Edition | 2024 Corolla 1.2T Pioneer Edition | 2024 Corolla 1.2T Elite Edition | 2024 Corolla 1.8L Intelligent Hybrid Dual Engine Pioneer Edition | 2024 Corolla 1.8L Intelligent Hybrid Dual Engine Elite Edition | 2024 Corolla 1.8L Intelligent Hybrid Dual Engine Flagship Edition | |
|---|---|---|---|---|---|---|
| Basic Information | ||||||
| Time to market | 2024.07 | 2024.07 | 2024.07 | 2024.07 | 2024.07 | 2024.07 |
| Body level | Compact sedan | Compact sedan | Compact sedan | Compact sedan | Compact sedan | Compact sedan |
| Length*Width*Height(mm) | 4635*1780*1435 | 4635*1780*1455 | 4635*1780*1455 | 4635*1780*1435 | 4635*1780*1435 | 4635*1780*1435 |
| Energy type | gasoline | gasoline | gasoline | Hybrid | Hybrid | Hybrid |
| System total power (kW) | - | - | - | 101 | 101 | 101 |
| engine | 1.5L / 121 hp / inline 3-cylinder | 1.2T / 116 hp / inline 4-cylinder | 1.2T / 116 hp / inline 4-cylinder | 1.8L / 98 hp / inline 4-cylinder | 1.8L / 98 hp / inline 4-cylinder | 1.8L / 98 hp / inline 4-cylinder |
| Maximum power (kW) | 89 | 85 | 85 | 72 | 72 | 72 |
| Maximum torque (Nยทm) | 148 | 185 | 185 | 142 | 142 | 142 |
| Number of gears | Simulation 10 | Simulation 10 | Simulation 10 | Stepless | Stepless | Stepless |
| gearbox | CVT continuously variable transmission | CVT continuously variable transmission | CVT continuously variable transmission | ECVT continuously variable transmission | ECVT continuously variable transmission | ECVT continuously variable transmission |
| Maximum speed (km/h) | 180 | 180 | 180 | 160 | 160 | 160 |
| WLTC comprehensive fuel consumption (L/100km) | 5.41 | 5.88 | 5.88 | 4.06 | 4.07 | 4.28 |
| Battery Type | - | - | - | Lithium nickel cobalt manganese oxide battery | Lithium nickel cobalt manganese oxide battery | Lithium nickel cobalt manganese oxide battery |
| Warranty Policy | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers |
| body | ||||||
| Length (mm) | 4635 | 4635 | 4635 | 4635 | 4635 | 4635 |
| Width (mm) | 1780 | 1780 | 1780 | 1780 | 1780 | 1780 |
| Height(mm) | 1435 | 1455 | 1455 | 1435 | 1435 | 1435 |
| Wheelbase (mm) | 2700 | 2700 | 2700 | 2700 | 2700 | 2700 |
| Front wheelbase (mm) | 1531 | 1527 | 1527 | 1531 | 1531 | 1531 |
| Rear track (mm) | 1519 | 1526 | 1526 | 1537 | 1534 | 1534 |
| Curb mass (kg) | 1310 | 1335 | 1340 | 1385 | 1405 | 1415 |
| Maximum full load mass (kg) | 1740 | 1770 | 1770 | 1845 | 1845 | 1845 |
| Luggage compartment volume (L) | 470 | 470 | 470 | 470 | 470 | 470 |
| Fuel tank capacity (L) | 47 | 50 | 50 | 43 | 43 | 43 |
| Number of doors | 4 | 4 | 4 | 4 | 4 | 4 |
| Number of seats | 5 | 5 | 5 | 5 | 5 | 5 |
| Approach angle (ยฐ) | 12 | 12 | 12 | 12 | 12 | 12 |
| Departure angle (ยฐ) | 17 | 16 | 16 | 17 | 17 | 17 |
| engine | ||||||
| Displacement (mL) | 1490 | 1197 | 1197 | 1798 | 1798 | 1798 |
| Engine model | M15B | 9NR/8NR | 9NR/8NR | 8ZR-FXE | 8ZR-FXE | 8ZR-FXE |
| Compression ratio | 12.9 | 10 | 10 | 13 | 13 | 13 |
| Maximum horsepower (Ps) | 121 | 116 | 116 | 98 | 98 | 98 |
| Maximum power (kW) | 89 | 85 | 85 | 72 | 72 | 72 |
| Maximum net power (kW) | 89 | 85 | 85 | 72 | 72 | 72 |
| Maximum power speed (rpm) | 6500-6600 | 5200-5600 | 5200-5600 | 5200 | 5200 | 5200 |
| Maximum torque (Nยทm) | 148 | 185 | 185 | 142 | 142 | 142 |
| Maximum torque speed (rpm) | 4600-5000 | 1500-4000 | 1500-4000 | 3600 | 3600 | 3600 |
| cylinder | Inline 3-cylinder | inline 4-cylinder | inline 4-cylinder | inline 4-cylinder | inline 4-cylinder | inline 4-cylinder |
| Automatic engine start-stop | - | โ | โ | - | - | - |
| Engine-specific technologies | - | VVT-iW | VVT-iW | VVT-i | VVT-i | VVT-i |
| Engine location | Pre | Pre | Pre | Pre | Pre | Pre |
| Intake form | naturally aspirated | turbocharged | turbocharged | naturally aspirated | naturally aspirated | naturally aspirated |
| Valve structure | dual overhead camshafts | dual overhead camshafts | dual overhead camshafts | dual overhead camshafts | dual overhead camshafts | dual overhead camshafts |
| Oil supply method | Direct injection | Direct injection | Direct injection | Multi-point electronic injection | Multi-point electronic injection | Multi-point electronic injection |
| Cylinder material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| Fuel grade | 92# | 92# | 92# | 92# | 92# | 92# |
| Environmental standards | National VI | National VI | National VI | National VI | National VI | National VI |
| electric motor | ||||||
| Total motor power (kW) | - | - | - | 70 | 70 | 70 |
| Total torque of the motor (Nยทm) | - | - | - | 185 | 185 | 185 |
| Maximum power of front motor (kW) | - | - | - | 70 | 70 | 70 |
| Maximum torque of front motor (Nยทm) | - | - | - | 185 | 185 | 185 |
| System total power (kW) | - | - | - | 101 | 101 | 101 |
| Motor structure | - | - | - | permanent magnet | permanent magnet | permanent magnet |
| How a motor works | - | - | - | synchronous | synchronous | synchronous |
| Number of drive motors | - | - | - | Single motor | Single motor | Single motor |
| Motor layout | - | - | - | Pre | Pre | Pre |
| Battery Type | - | - | - | Lithium nickel cobalt manganese oxide battery | Lithium nickel cobalt manganese oxide battery | Lithium nickel cobalt manganese oxide battery |
| Battery cell brand | - | - | - | BYD | BYD | BYD |
| Energy recovery | - | - | - | โ | โ | โ |
| Battery Pack Warranty | - | - | - | Eight years or 200,000 kilometers | Eight years or 200,000 kilometers | Eight years or 200,000 kilometers |
| Chassis/Steering | ||||||
| Drive type | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive |
| Front suspension type | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension |
| Rear suspension type | Torsion beam non-independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
| Power steering form | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering |
| Wheels/Brakes | ||||||
| Front/rear brake type | Ventilated disc/disc | Ventilated disc/disc | Ventilated disc/disc | Ventilated disc/disc | Ventilated disc/disc | Ventilated disc/disc |
| Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tire specifications | 195/65 R15 | 195/65 R15 | 205/55 R16 | 195/65 R15 | 205/55 R16 | 225/45 R17 |
| Rear tire specifications | 195/65 R15 | 195/65 R15 | 205/55 R16 | 195/65 R15 | 205/55 R16 | 225/45 R17 |
| Wheel material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| Spare tire specifications | Non-full size | Non-full size | Non-full size | Non-full size | Non-full size | Non-full size |
| Active/passive safety configuration | ||||||
| ABS anti-lock braking system | โ | โ | โ | โ | โ | โ |
| Braking force distribution (EBD/CBC, etc.) | โ | โ | โ | โ | โ | โ |
| Brake assist (BA/EBA/BAS, etc.) | โ | โ | โ | โ | โ | โ |
| Traction control (ASR/TCS/TRC, etc.) | โ | โ | โ | โ | โ | โ |
| Vehicle stability control (ESC/ESP/DSC, etc.) | โ | โ | โ | โ | โ | โ |
| Active braking/safety systems | โ | โ | โ | โ | โ | โ |
| Lane Keeping Assist System | โ | โ | โ | โ | โ | โ |
| Lane centering | โ | โ | โ | โ | โ | โ |
| Lane Departure Warning | โ | โ | โ | โ | โ | โ |
| Road traffic sign recognition | โ | - | - | โ | โ | โ |
| Low speed warning | - | - | - | โ | โ | โ |
| Front airbags | โDriver's airbag | โDriver's airbag | โDriver's airbag | โDriver's airbag | โDriver's airbag | โDriver's airbag |
| โPassenger airbag | โPassenger airbag | โPassenger airbag | โPassenger airbag | โPassenger airbag | โPassenger airbag | |
| โSide airbag | โPassenger seat cushion airbag | โPassenger seat cushion airbag | โSide airbag | โSide airbag | โSide airbag | |
| โHead airbag (air curtain) | โSide airbags | โSide airbags | โHead airbag (air curtain) | โHead airbag (air curtain) | โHead airbag (air curtain) | |
| โHead airbag (air curtain) | โHead airbag (air curtain) | |||||
| rear airbags | โHead airbag (air curtain) | โHead airbag (air curtain) | โHead airbag (air curtain) | โHead airbag (air curtain) | โHead airbag (air curtain) | โHead airbag (air curtain) |
| knee airbag | - | Driver's knee airbag | Driver's knee airbag | - | - | - |
| Tire pressure detection device | Display | Display | Display | Display | Display | Display |
| Seat belt not fastened reminder | โFull vehicle | โFull vehicle | โFull vehicle | โFull vehicle | โFull vehicle | โFull vehicle |
| ISOFIX child seat | โ | โ | โ | โ | โ | โ |
| Forward Collision Warning | โ | โ | โ | โ | โ | โ |
| Auxiliary/control configuration | ||||||
| Driving assistance images | - | Reversing image | Reversing image | - | Reversing image | Reversing image |
| Cruise control system | โFull-speed adaptive cruise control | โFull-speed adaptive cruise control | โFull-speed adaptive cruise control | โFull-speed adaptive cruise control | โFull-speed adaptive cruise control | โFull-speed adaptive cruise control |
| Driving mode switch | Exercise | Exercise | Exercise | โSports | โSports | โSports |
| โEconomy | โEconomy | โEconomy | ||||
| Hill-start assist | โ | โ | โ | โ | โ | โ |
| Automatic parking | โ | โ | โ | โ | โ | โ |
| Driving assistance level | L2 | L2 | L2 | L2 | L2 | L2 |
| Assisted driving system | Toyota Safety Sense | Toyota Safety Sense | Toyota Safety Sense | Toyota Safety Sense | Toyota Safety Sense | Toyota Safety Sense |
| External/anti-theft configuration | ||||||
| Skylight | - | - | Electric sunroof | - | Electric sunroof | Electric sunroof |
| Key type | Remote control key | Remote control key | Remote control key | Remote control key | Remote control key | โRemote control key |
| โBluetooth key | ||||||
| Keyless entry | - | - | - | - | โ | โ |
| Keyless start system | - | โ | โ | โ | โ | โ |
| Central locking system in the car | โ | โ | โ | โ | โ | โ |
| Engine electronic immobilizer | โ | โ | โ | โ | โ | โ |
| Internal Configuration | ||||||
| Steering wheel material | Plastic | Plastic | Plastic | Plastic | Genuine leather | Genuine leather |
| Steering wheel adjustment | โManually | โManually | โManually | โManually | โManually | โManually |
| adjustable up and down, | adjustable up and down, | adjustable up and down, | adjustable up and down, | adjustable up and down, | adjustable up and down, | |
| front and back | front and back | front and back | front and back | front and back | front and back | |
| Steering wheel functions | Multifunctional | Multifunctional | Multifunctional | Multifunctional | Multifunctional | Multifunctional |
| Central armrest | โBefore | โBefore | โBefore | โBefore | โBefore | โFront |
| โBack | ||||||
| Gear shifting | โMechanical gear shift | โMechanical gear shift | โMechanical gear shift | โMechanical gear shift | โMechanical gear shift | โMechanical gear shift |
| Sun visor makeup mirror | โ | โ | โ | โ | โ | โ |
| Instrument panel screen material | TFT | TFT | TFT | TFT | TFT | TFT |
| Full LCD instrument panel | - | - | - | - | - | โ |
| LCD instrument size | 7 inches | 4.2 inches | 4.2 inches | 7 inches | 7 inches | 12.3 inches |
| Smart Hardware | ||||||
| Forward perception camera | Monocular | Monocular | Monocular | Monocular | Monocular | Monocular |
| Number of cameras | 1 | 2 | 2 | 1 | 2 | 2 |
| Number of millimeter-wave radars | 1 | 1 | 1 | 1 | 1 | 1 |
| Voice wake-up recognition by region | - | - | Single area | - | Single area | Single area |
| Seat | ||||||
| Seat material | Fabric | Fabric | Fabric | Fabric | Imitation leather | Imitation leather |
| Front seat functions | - | - | - | - | - | Heating |
| Electric seat adjustment | - | - | - | - | - | Driver |
| Main seat adjustment method | โFront and rear adjustment | โFront and rear adjustment | โFront and rear adjustment | โFront and rear adjustment | โFront and rear adjustment | โFront and rear adjustment |
| โBackrest adjustment | โBackrest adjustment | โBackrest adjustment | โBackrest adjustment | โBackrest adjustment | โBackrest adjustment | |
| โHeight adjustment (2-way) | โHeight adjustment (2-way) | โHeight adjustment (2-way) | โHeight adjustment (2-way) | โHeight adjustment (2-way) | โHeight adjustment (2-way) | |
| Passenger seat adjustment method | โFront and rear adjustment | โFront and rear adjustment | โFront and rear adjustment | โFront and rear adjustment | โFront and rear adjustment | โFront and rear adjustment |
| โBackrest adjustment | โBackrest adjustment | โBackrest adjustment | โBackrest adjustment | โBackrest adjustment | โBackrest adjustment | |
| Second row seat adjustment | - | - | - | - | - | โProportional tilt |
| Rear cup holder | - | - | - | - | - | โ |
| multimedia | ||||||
| Large color screen on the center console | Touch LCD screen | Touch LCD screen | Touch LCD screen | Touch LCD screen | Touch LCD screen | Touch LCD screen |
| Satellite navigation system | - | - | โ | - | โ | โ |
| Navigation traffic information display | - | - | โ | - | โ | โ |
| Map Brand | - | - | - | - | AutoNavi | AutoNavi |
| Roadside assistance call | โ | โ | โ | โ | โ | โ |
| Mobile APP remote function | โ Door control | - | โ Door control | โ Door control | โ Door control | โ Door control |
| โ Light control | โ Light control | โ Light control | โ Light control | โ Light control | ||
| โ Vehicle condition inquiry/diagnosis | โ Vehicle condition inquiry/diagnosis | โ Vehicle condition inquiry/diagnosis | โ Air conditioning control | โ Air conditioning control | ||
| โ Vehicle location/search | โ Vehicle location/search | โ Vehicle location/search | โ Vehicle condition inquiry/diagnosis | โ Vehicle condition inquiry/diagnosis | ||
| โ Owner services (find charging stations, gas stations, parking lots, etc.) | โ Owner services (find charging stations, gas stations, parking lots, etc.) | โ Owner services (find charging stations, gas stations, parking lots, etc.) | โ Vehicle location/search | โ Vehicle location/search | ||
| โ Maintenance/repair reservations | โ Maintenance/repair reservations | โ Maintenance/repair reservations | โ Owner services (find charging stations, gas stations, parking lots, etc.) | โ Owner services (find charging stations, gas stations, parking lots, etc.) | ||
| โ Maintenance/repair reservations | โ Maintenance/repair reservations | |||||
| Bluetooth/car phone | โ | โ | โ | โ | โ | โ |
| Mobile phone interconnection/mapping | โSupport CarPlay | โSupport CarPlay | - | โSupport CarPlay | โSupport CarPlay | โSupport CarPlay |
| โSupport CarLife | โSupport CarLife | โSupport CarLife | โSupport CarLife | โSupport CarLife | ||
| โSupport HUAWEI HiCar | โSupport HUAWEI HiCar | โSupport HUAWEI HiCar | โSupport HUAWEI HiCar | โSupport HUAWEI HiCar | ||
| Number of audio speakers | 4 | 4 | 6 | 6 | 6 | 6 |
| Voice recognition control system | - | - | โMultimedia system | - | โMultimedia system | โMultimedia system |
| โNavigation | โNavigation | โNavigation | ||||
| โPhone | โPhone | โPhone | ||||
| โAir conditioning | โAir conditioning | โAir conditioning | ||||
| โSunroof | โSunroof | โSunroof | ||||
| โWindow | โWindow | โWindow | ||||
| Central control screen size | 10.25 inches | 8 inches | 9 inches | 10.25 inches | 10.25 inches | 10.25 inches |
| Voice assistant wake-up word | - | - | Hello, Toyota | - | Hello, Toyota | Hello, Toyota |
| Continuous Speech Recognition | - | - | - | - | โ | โ |
| Seeing is telling | - | - | - | - | โ | โ |
| 4G/5G network | - | - | 4G | - | 4G | 4G |
| Internet of Vehicles | - | - | โ | - | โ | โ |
| OTA upgrade | โ | - | โ | โ | โ | โ |
| Interface support | Type-C port | USB port | USB port | Type-C port | Type-C port | Type-C port |
| Number of USB/Type-C ports | 1 in the front row | 1 in the front row | 1 in the front row | 1 in the front row | 1 in the front row / 2 in the back row | 1 in the front row / 2 in the back row |
| light | ||||||
| low beam | LED | LED | LED | LED | LED | LED |
| High beam | LED | LED | LED | LED | LED | LED |
| LED daytime running lights | โ | โ | โ | โ | โ | โ |
| Adaptive high and low beam | โ | โ | โ | โ | โ | โ |
| Adjustable headlights | โ | โ | โ | โ | โ | โ |
| Automatic headlights | โ | โ | โ | โ | โ | โ |
| Front fog lights | โ | โ | โ | โ | โ | โ |
| Interior ambient lighting | - | - | - | - | - | โ |
| Glass/rearview mirror | ||||||
| Power windows | โFront | โFront | โFront | โFront | โFront | โFront |
| โBack | โBack | โBack | โBack | โBack | โBack | |
| One-touch window lift | โFull vehicle | โFull vehicle | โFull vehicle | โFull vehicle | โFull vehicle | โFull vehicle |
| Car window anti-pinch finger | โ | โ | โ | โ | โ | โ |
| exterior rearview mirror | โElectric adjustment | โElectric adjustment | โElectric adjustment | โElectric adjustment | โElectric adjustment | โElectric adjustment |
| โHeating | โHeating | โHeating | โHeating | โHeating | โHeating | |
| Interior rearview mirror | โManual anti-glare | โManual anti-glare | โManual anti-glare | โManual anti-glare | โManual anti-glare | โManual anti-glare |
| Air conditioning/refrigerator | ||||||
| Air conditioning control method | Manual control | Manual control | Manual control | Automatic control | Automatic control | Automatic control |
| rear air outlet | - | - | - | โ | โ | โ |
| Air purification | - | - | - | - | - | โ |
| PM2.5 filtration | โ | โ | โ | โ | โ | โ |
| Negative ion generator | - | - | - | - | - | โ |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.






































Reviews
There are no reviews yet.