Aion S is the first strategic model under BAIC New Energy’s second-generation exclusive platform for pure electric vehicles.1 It blends technology and user needs with a unique design, pioneering the “Whale Space” cabin design to create the value and charm of a pure electric vehicle.2 The Aion S has been designed to meet the needs of both users and technology, and is the first pure electric vehicle in the market to have a unique design.
Exterior
- Aion S adopts the design language of the world’s lowest wind resistance concept car ENO.146, presenting a “starship” shape1.
- It has a distinctive front face, with the headlight clusters split up and down on both sides, and flatter air intakes at the bottom.3 The body measures 4,863mm.
- The body dimensions are 4863mm x 1890mm x 1515mm, and the wheelbase is 2760mm4.
- The body color is available in Holographic Silver, Ice Rose Pink, Polar White, Night Shadow Black, Extreme Silver and Quantum Red1.
Interior
- Interior, the new car’s center control adopts the main color of black and gray two-tone splicing, and the penetrating air conditioning vents further enhance the visual width of the car5.
- It comes with a large floating center control screen and a new UI design6.
- The seats are made of high-grade leather with heated, ventilated and massaged seats7.
Performance
- The Aion S has an electric motor that produces a maximum power of 204bhp and a maximum torque of 350Nm and accelerates from 0-100km/h in just 6.8 seconds8.
- The car comes with a 59.4kWh battery pack and has an NEDC range of 610km8.
The top speed reaches 130km/h1.
Configuration
- The Aion S Plus is equipped with the GAC New Energy AI system version 2.0, as well as L2-level automatic driving assistance equipment such as TJA Traffic Jam Assist, ICA Integrated Cruise Assist and APA Automatic Parking Assist1.
- The car is equipped with iBooster electric power control, ESP 9.3 dual braking system and the third-generation flexible electrochromic technology panoramic sunroof.
| 2026 AION S 503km Premium Comfort Subscription Edition | 2026 AION S Cool 580 | 2026 AION S 530 | 2023 AION S 580 55.2kWh Lithium Iron Phosphate | 2023 AION S 580 55.5kWh Lithium Iron Phosphate | 2023 AION S 530 (48.67kWh Lithium Iron Phosphate) | 2023 AION S Charm 580 | 2022 AION S Cool 580 58.8kWh Ternary Lithium | |
|---|---|---|---|---|---|---|---|---|
| Basic Information | ||||||||
| Launch date | Aug-25 | 2025.07 | 2025.07 | 2023.09 | 2023.09 | 2023.09 | Apr-23 | 2023.09 |
| Body level | compact sedan | compact sedan | compact sedan | compact sedan | compact sedan | compact sedan | compact sedan | compact sedan |
| Length * Width * Height (mm) | 4805*1880*1545 | 4805*1880*1545 | 4805*1880*1545 | 4805*1880*1545 | 4805*1880*1545 | 4805*1880*1545 | 4768*1880*1545 | 4805*1880*1545 |
| Energy type | pure electric | pure electric | pure electric | pure electric | pure electric | pure electric | pure electric | pure electric |
| NEDC pure electric range (km) | 503 | 505 | 430 | 480 | 480 | 420 | 480 | 460 |
| CLTC pure electric range (km) | - | - | - | - | - | - | 480 | - |
| Total power of electric motors (kW) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Total torque of the electric motor (N·m) | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 |
| Maximum speed (km/h) | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 |
| Battery Type | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | ternary lithium battery |
| Battery capacity (kWh) | 54 | 55.742 | 46.764 | 55.2 | 55.5 | 48.67 | 55.2 | 58.8 |
| Warranty Policy | Four years or 150,000 kilometers | Four years or 150,000 kilometers | Four years or 150,000 kilometers | Four years or 150,000 kilometers | Four years or 150,000 kilometers | Four years or 150,000 kilometers | Four years or 150,000 kilometers | Four years or 150,000 kilometers |
| Body | ||||||||
| Length (mm) | 4805 | 4805 | 4805 | 4805 | 4805 | 4805 | 4768 | 4805 |
| Width (mm) | 1880 | 1880 | 1880 | 1880 | 1880 | 1880 | 1880 | 1880 |
| Height(mm) | 1545 | 1545 | 1545 | 1545 | 1545 | 1545 | 1545 | 1545 |
| Wheelbase (mm) | 2750 | 2750 | 2750 | 2750 | 2750 | 2750 | 2750 | 2750 |
| Front track width (mm) | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 |
| Rear track width (mm) | 1602 | 1602 | 1602 | 1602 | 1602 | 1602 | 1602 | 1602 |
| Curb weight (kg) | - | - | - | - | - | - | 1630 | - |
| Maximum load capacity (kg) | - | - | - | - | - | - | 2135 | - |
| Luggage capacity (L) | 453 | 453 | 453 | 453 | 453 | 453 | 453 | 453 |
| Number of car doors | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Number of seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Approach angle (°) | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 |
| Departure angle (°) | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
| Maximum gradeability (%) | - | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| Maximum climbing angle (°) | - | 16.7 | 16.7 | 16.7 | 16.7 | 16.7 | 16.7 | 16.7 |
| Minimum turning radius (m) | - | 5.56 | 5.56 | 5.56 | 5.56 | 5.56 | 5.65 | 5.56 |
| electric motor | ||||||||
| Total power of electric motors (kW) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Total torque of the electric motor (N·m) | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 |
| Maximum power of the front motor (kW) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Maximum torque of the front motor (N·m) | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 |
| NEDC pure electric range (km) | 503 | 505 | 430 | 480 | 480 | 420 | 480 | 460 |
| CLTC pure electric range (km) | - | - | - | - | - | - | 480 | - |
| Battery capacity (kWh) | 54 | 55.742 | 46.764 | 55.2 | 55.5 | 48.67 | 55.2 | 58.8 |
| Energy consumption per 100 kilometers (kWh/100km) | 12.2 | 12 | 11.9 | 12.5 | 12.5 | 12 | 12.5 | 12.9 |
| Electricity-equivalent fuel consumption (L/100km) | - | - | - | - | - | - | 1.41 | - |
| Motor structure | Permanent magnet | Permanent magnet | Permanent magnet | Permanent magnet | Permanent magnet | Permanent magnet | Permanent magnet | Permanent magnet |
| Motor working principle | synchronous | synchronous | synchronous | synchronous | synchronous | synchronous | synchronous | synchronous |
| Number of drive motors | single motor | single motor | single motor | single motor | single motor | single motor | single motor | single motor |
| Motor layout | Front | Front | Front | Front | Front | Front | Front | Front |
| Battery Type | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | ternary lithium battery |
| Battery cell brands | - | - | - | - | - | - | China Innovation Aviation | - |
| Battery cooling method | - | - | - | - | - | - | Liquid cooling | - |
| Battery swapping | support | - | - | - | - | - | Not supported | - |
| Energy recovery | ● | ● | ● | ● | ● | ● | ● | ● |
| Battery pack warranty | - | - | - | - | - | - | No time or mileage limit for the first owner (liability exemption terms are subject to official confirmation). | - |
| Chassis/Steering | ||||||||
| Drive form | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension |
| Steering power type | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist |
| Wheels/Brakes | ||||||||
| Front/Rear Brake Type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type |
| Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tire specifications | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 |
| Rear tire specifications | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 |
| Wheel material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| Active/passive safety configuration | ||||||||
| ABS anti-lock braking system | ● | ● | ● | ● | ● | ● | ● | ● |
| Brakeforce Distribution (EBD/CBC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● |
| Brake assist (BA/EBA/BAS, etc.) | ● | ● | ● | ● | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● |
| Vehicle stability control (ESC/ESP/DSC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● |
| Low speed warning | ● | ● | ● | ● | ● | ● | ● | ● |
| Front airbags | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag |
| ●Passenger side airbag | ●Passenger side airbag | ●Passenger side airbag | ●Passenger side airbag | ●Passenger side airbag | ●Passenger side airbag | ●Passenger side airbag | ●Passenger side airbag | |
| Tire pressure monitoring device | ● Display | ● Display | ● Display | ● Display | ● Display | ● Display | ● Display | ● Display |
| Seatbelt reminder | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row |
| ISOFIX child seat | ● | ● | ● | ● | ● | ● | ● | ● |
| Assist/Control Configuration | ||||||||
| Parking radar | ●After | ●After | ●After | ●After | ●After | ●After | ●After | ●After |
| Driving assistance imaging | ● Reversing camera | ● Reversing camera | - | ● Reversing camera | ● Reversing camera | - | ● Reversing camera | ● Reversing camera |
| Cruise system | ● Cruise Control | ● Cruise Control | ● Cruise Control | ● Cruise Control | ● Cruise Control | ● Cruise Control | ● Cruise Control | ● Cruise Control |
| Driving mode switching | ●Economy | ●Economy | ●Economy | ●Economy | ●Economy | ●Economy | ●Sports | ●Economy |
| ●Finance | ||||||||
| ●Standard/Comfort | ||||||||
| Hill Start Assist | ● | ● | ● | ● | ● | ● | ● | ● |
| Automatic parking | ● | ● | ● | ● | ● | ● | ● | ● |
| Single pedal mode | ● | - | - | - | - | - | - | - |
| External/Anti-theft Configuration | ||||||||
| skylight | - | - | - | - | - | - | ●Openable panoramic sunroof | - |
| Key type | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key |
| Keyless entry | - | - | - | - | - | - | ● | - |
| Keyless start system | ● | ● | ● | ● | ● | ● | ● | ● |
| Central locking | ● | ● | ● | ● | ● | ● | ● | ● |
| Internal configuration | ||||||||
| Steering wheel material | ●Plastics | ●Plastics | ●Plastics | ●Plastics | ●Plastics | ●Plastics | ●Plastics | ●Plastics |
| Steering wheel adjustment | ● Manually | ● Manually | ● Manually | ● Manually | ● Manually | ● Manually | ● Manually | ● Manually |
| adjustable up and down | adjustable up and down | adjustable up and down | adjustable up and down | adjustable up and down | adjustable up and down | adjustable up and down | adjustable up and down | |
| Steering wheel functions | ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Multifunctional |
| Central handrail | ●Previous | ●Previous | ●Previous | ●Previous | ●Previous | ●Previous | ●Previous | ●Previous |
| Gear shifting | ●Electronic column shifter | ●Electronic column shifter | ●Electronic column shifter | ●Electronic rotary gear selector | ●Electronic rotary gear selector | ●Electronic rotary gear selector | ●Electronic rotary gear selector | ●Electronic rotary gear selector |
| LCD instrument size | 3.5 inches | 3.5 inches | 3.5 inches | 3.5 inches | 3.5 inches | 3.5 inches | 3.5 inches | 3.5 inches |
| ETC device | ○ | ○ | ○ | - | - | - | - | - |
| Smart hardware | ||||||||
| Number of cameras | ●1 | ●1 | - | ●1 | ●1 | - | ●1 | - |
| Number of ultrasonic radars | ●3 | ●3 | ●3 | ●3 | ●3 | ●3 | ●3 | - |
| Seats | ||||||||
| Seat material | ● Faux leather | ● Faux leather | ● Faux leather | ● Faux leather | ● Faux leather | ● Faux leather | ●Other materials | ● Faux leather |
| Driver's seat adjustment method | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment |
| ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | |
| ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | |
| Passenger seat adjustment method | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment |
| ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | |
| Second row seat adjustment | ●Proportion Reversed | ●Proportion Reversed | ●Proportion Reversed | ●Proportion Reversed | ●Proportion Reversed | ●Proportion Reversed | ●Proportion Reversed | ●Proportion Reversed |
| multimedia | ||||||||
| Central control color screen | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD |
| Roadside assistance call | - | - | - | - | - | - | ● | - |
| Mobile APP remote function | - | - | - | - | - | - | ● Door controls | - |
| ● Vehicle start | ||||||||
| ● Headlight controls | ||||||||
| ● Air conditioning controls | ||||||||
| ● Vehicle status check/diagnosis | ||||||||
| ● Vehicle location/find vehicle | ||||||||
| Bluetooth/Car Phone | ● | ● | ● | ● | ● | ● | ● | ● |
| Mobile phone interconnection/mapping | ●Original factory interconnection/mapping | ●Original factory interconnection/mapping | ●Original factory interconnection/mapping | ●Original factory interconnection/mapping | ●Original factory interconnection/mapping | ●Original factory interconnection/mapping | ●Original factory interconnection/mapping | ●Original factory interconnection/mapping |
| Number of speakers | 2 | 2 | 2 | 4 | 4 | 4 | 4 | 4 |
| Central control screen size | ●8 inches | ●8 inches | ●8 inches | ●8 inches | ●8 inches | ●8 inches | ●12.3 inches | ●8 inches |
| OTA upgrade | - | ● | ● | ● | ● | ● | ● | ● |
| Interface support | ●USB interface | ●USB interface | ●USB interface | ●USB interface | ●USB interface | ●USB interface | ●USB interface | ●USB interface |
| Number of USB/Type-C ports | ● 2 in the front row / 1 in the back row | ● 2 in the front row / 1 in the back row | ● 2 in the front row / 1 in the back row | ● 2 in the front row / 2 in the back row | ● 2 in the front row / 2 in the back row | ● 2 in the front row / 2 in the back row | ● 2 in the front row / 2 in the back row | ● 2 in the front row / 2 in the back row |
| light | ||||||||
| low beam headlights | ● Halogen | ● Halogen | ● Halogen | ● Halogen | ● Halogen | ● Halogen | ●LED | ● Halogen |
| High beams | ● Halogen | ● Halogen | ● Halogen | ● Halogen | ● Halogen | ● Halogen | ●LED | ● Halogen |
| Headlights are adjustable | ● | ● | ● | ● | ● | ● | ● | ● |
| Headlights delayed shut-off | ● | ● | ● | ● | ● | ● | ● | ● |
| Glass/Rearview Mirror | ||||||||
| Electric windows | ●Before | ●Before | ●Before | ●Before | ●Before | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | ●After | ●After | ●After | ●After | ●After | |
| One-touch window operation | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Front row | ●Driver's seat |
| Anti-pinch function for car windows | ● | ● | ● | ● | ● | ● | ● | ● |
| exterior rearview mirror | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment | ●Electrically adjustable | ●Electric adjustment |
| ●Heating | ||||||||
| Interior rearview mirror | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare |
| Air conditioner/refrigerator | ||||||||
| Air conditioning control methods | ●Automatic control | ●Automatic control | ●Automatic control | ●Automatic control | ●Automatic control | ●Automatic control | ●Automatic control | ●Automatic control |
| heat pump air conditioner | ● | ● | ● | - | - | - | - | - |
| Rear air vent | ● | ● | ● | ● | ● | ● | ● | ● |
| Temperature zone control | - | ● | ● | ● | ● | ● | ● | ● |
| PM2.5 filtration | - | ● | ● | ● | ● | ● | ● | ● |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.


























Reviews
There are no reviews yet.