Exterior design
The ShanHai L6 features a brand new exterior design. The front of the car has a sharp look with a closed grille and inverted L-shaped headlights. C-shaped drainage grooves are designed on both sides of the front end, directly below which are inverted trapezoidal air intakes. The entire front end looks simple but sporty.
The side roof has a slightly fastback shape, with a wide shoulder line above the rear wheels that accentuates the sense of power. The front and rear wheel arches and side skirts are surrounded by black plastic, and conventional door handles and five-spoke two-tone wheels are used. The rear end is rounded and simple in shape, with a through-type taillight cluster, a roof-mounted spoiler, and a black plastic lower surround with a large diffuser, creating a nice sporty atmosphere.
The new car offers five exterior colors to choose from, including Phantom Gray, Star Mist Silver, Azure Blue, Moonlight White, and Star Black.
Interior design
The center console is built with straight lines and a stepped design, with rich layers, a narrow LCD instrument cluster and a large floating LCD screen, a straight two-spoke multifunctional steering wheel, an electronic gearshift design, a simplified secondary instrument panel, and wireless charging for mobile phones. A row of physical buttons is retained to control the air conditioning and temperature adjustment.
There are two interior color schemes: racing blue and dynamic grey. The overall color of racing blue is relatively calm, with blue leather accents only around the seats. Dynamic grey is decorated with light grey leather on the door panels, central armrest, around the seats, etc., and the center console is decorated with wood grain trim.
Power
The Jetour ShanHai L6 is equipped with the Kunpeng C-DM plug-in hybrid system, which consists of a 1.5T engine + electric motor and a 1-speed DHT hybrid-specific transmission. It adopts a P1+P3 hybrid configuration, with a maximum engine power of 115 kW, a maximum torque of 220 N·m, a maximum drive motor power of 150 kW, and a maximum torque of 310 N·m. The maximum speed is 180 km/h.
It is equipped with a 19.43 kWh ternary lithium battery pack, has a pure electric range of 125 km under CLTC conditions, fuel consumption of 5.2 L/100 km with feed-in, and supports fast charging and external discharge at 6.6 kW. The chassis suspension uses a MacPherson front suspension and a multi-link independent rear suspension.
| 2024 Jetour ShanHai L6 1.5TD DHT PRO | 2024 Jetour ShanHai L6 1.5TD DHT MAX | 2024 Jetour ShanHai L6 1.5TD DHT ULTRA | |
|---|---|---|---|
| Basic Information | |||
| Availability | 2024.08 | 2024.08 | 2024.08 |
| vehicle class | Compact SUV | Compact SUV | Compact SUV |
| Length*Width*Height(mm) | 4630*1910*1684 | 4630*1910*1684 | 4630*1910*1690 |
| Type of energy | plug-in hybrid | plug-in hybrid | plug-in hybrid |
| WLTC pure electric range (km) | 91 | 91 | 91 |
| CLTC pure electric range (km) | 125 | 125 | 125 |
| motor | 1.5T / 156 hp / inline 4-cylinder | 1.5T / 156 hp / inline 4-cylinder | 1.5T / 156 hp / inline 4-cylinder |
| Maximum power (kW) | 115 | 115 | 115 |
| Maximum torque (N-m) | 220 | 220 | 220 |
| Number of gears | 1 | 1 | 1 |
| transmission | Hybrid Specialized Transmission (DHT) | Hybrid Specialized Transmission (DHT) | Hybrid Specialized Transmission (DHT) |
| Maximum speed (km/h) | 180 | 180 | 180 |
| WLTC Combined Fuel Consumption (L/100km) | 1.25 | 1.25 | 1.25 |
| Battery Type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
| Battery capacity (kWh) | 19.43 | 19.43 | 19.43 |
| body of automobile | |||
| Length (mm) | 4630 | 4630 | 4630 |
| Width (mm) | 1910 | 1910 | 1910 |
| Height (mm) | 1684 | 1684 | 1690 |
| Wheelbase (mm) | 2720 | 2720 | 2720 |
| Front wheelbase(mm) | 1610 | 1610 | 1610 |
| Rear wheelbase(mm) | 1615 | 1615 | 1615 |
| Weight (kg) | 1756 | 1756 | 1787 |
| Number of doors (pcs) | 5 | 5 | 5 |
| Number of seats (pcs) | 5 | 5 | 5 |
| motor | |||
| Displacement (mL) | 1499 | 1499 | 1499 |
| Engine Model | SQRH4J15 | SQRH4J15 | SQRH4J15 |
| Maximum horsepower (Ps) | 156 | 156 | 156 |
| Maximum power (kW) | 115 | 115 | 115 |
| Maximum power speed(rpm) | 5200 | 5200 | 5200 |
| Maximum torque (N-m) | 220 | 220 | 220 |
| Maximum torque speed (rpm) | 2500 | 2500 | 2500 |
| cylinder (engine) | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder |
| engine position | preamplifier | preamplifier | preamplifier |
| Intake form | turbocharged | turbocharged | turbocharged |
| valve train | double overhead camshaft | double overhead camshaft | double overhead camshaft |
| Lubrication method | direct injection | direct injection | direct injection |
| Cylinder material | aluminum | aluminum | aluminum |
| fuel grade | 92# | 92# | 92# |
| environmental standard | Country 6 | Country 6 | Country 6 |
| electric motor | |||
| Total motor power (kW) | 150 | 150 | 150 |
| Total motor torque (N-m) | 310 | 310 | 310 |
| Maximum power of front electric motor (kW) | 150 | 150 | 150 |
| Maximum torque of front motor (N-m) | 310 | 310 | 310 |
| WLTC pure electric range (km) | 91 | 91 | 91 |
| CLTC pure electric range (km) | 125 | 125 | 125 |
| Battery capacity (kWh) | 19.43 | 19.43 | 19.43 |
| Motor structure | permanent magnetism | permanent magnetism | permanent magnetism |
| Principle of motor operation | synchronization | synchronization | synchronization |
| Number of drive motors | single motor | single motor | single motor |
| Motor Layout | preamplifier | preamplifier | preamplifier |
| Battery Type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
| Battery Cell Brands | GXN Hi-Tech (Chinese company) | GXN Hi-Tech (Chinese company) | GXN Hi-Tech (Chinese company) |
| Battery cooling method | liquid cooling | liquid cooling | liquid cooling |
| Battery preheating | ● | ● | ● |
| external discharge | ● | ● | ● |
| Chassis/steering | |||
| Driving form | front drive | front drive | front drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Steering assist form | electric power assist | electric power assist | electric power assist |
| Wheels/Brakes | |||
| Front/Rear Brake Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type |
| Parking brake type | electronic parking | electronic parking | electronic parking |
| Front Tire Specification | 235/60 R18 | 235/60 R18 | 235/55 R19 |
| Rear Tire Specification | 235/60 R18 | 235/60 R18 | 235/55 R19 |
| Wheel Material | aluminum | aluminum | aluminum |
| Active/passive safety features | |||
| ABS anti-lock | ● | ● | ● |
| Brake force distribution (EBD/CBC etc.) | ● | ● | ● |
| Brake Assist (BA/EBA/BAS etc.) | ● | ● | ● |
| Traction control (ASR/TCS/TRC etc.) | ● | ● | ● |
| Stability Control (ESC/ESP/DSC etc.) | ● | ● | ● |
| Active braking/safety systems | - | ● | ● |
| merging aid | - | - | ● |
| lane keeping assist system | - | ● | ● |
| lane departure warning | - | ● | ● |
| Road traffic signage recognition | - | ● | ● |
| Fatigue Driving Alerts | - | - | ● |
| DOW Open Door Alert | - | - | ● |
| front exhaust airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag |
| ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | |
| ●Side airbags | ●Side airbags | ●Side airbags | |
| ●Head airbags (air curtains) | |||
| Rear airbags | - | - | ●Head airbags (air curtains) |
| Tire Pressure Detection Device | ●Display | ●Display | ●Display |
| Seat Belt Reminder | ●Principal Driver | ●Principal Driver | ●Principal Driver |
| ●Passenger | ●Passenger | ●Passenger | |
| ISOFIX child restraints | ● | ● | ● |
| Forward Collision Warning | - | ● | ● |
| Anti-Rollover System | ● | ● | ● |
| Auxiliary/Manipulation Configurations | |||
| parking radar | ● Post | ● Post | ●Forward |
| ● Post | |||
| Driver Assistance Video | ● Backup camera | ●360-degree panoramic image | ●360-degree panoramic image |
| Transparent chassis/540 degree image | - | ● | ● |
| cruise control | ●Cruise control | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds |
| Driving Mode Switching | :: Campaigns | :: Campaigns | :: Campaigns |
| :: Economy | :: Economy | :: Economy | |
| :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | |
| steep incline and slow descent | ● | ● | ● |
| hill-holding aid | ● | ● | ● |
| automatic parking | ● | ● | ● |
| Assisted driving level | - | ●L2 | ●L2 |
| External/anti-theft configurations | |||
| skylights | ○Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof |
| roof rack | - | - | ● |
| Trunk opening method | ○Motorized | ● Electric | ● Electric |
| Power trunk position memory | character used in Taiwan as a substitute for a real name (like "X" in English) | ● | ● |
| Key Type | ●Remote key | ●Remote key | ●Remote key |
| ● Bluetooth key | ● Bluetooth key | ● Bluetooth key | |
| Keyless entry | ● | ● | ● |
| Keyless Start System | ● | ● | ● |
| Remote start function | ● | ● | ● |
| Central locking in the car | ● | ● | ● |
| electronic immobilizer | ● | ● | ● |
| Internal Configuration | |||
| Steering wheel material | ● Leather | ● Leather | ● Leather |
| Steering Wheel Adjustment | ● Manual | ● Manual | ● Manual |
| Adjustable up and down | Adjustable up and down | Adjustable up and down | |
| Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | |
| Steering wheel functions | :: Multifunctionality | :: Multifunctionality | ●Heating |
| :: Multifunctionality | |||
| center armrest | ●Front | ●Front | ●Forward |
| ● Post | |||
| Gear Shift Form | ●Electronic pocket shifter | ●Electronic pocket shifter | ●Electronic pocket shifter |
| Sun visor vanity mirror | ● | ● | ● |
| Liquid Crystal Instrument Size | 9.2 in. | 9.2 in. | 9.2 in. |
| Built-in car recorder | - | - | ● |
| Wireless charging function for cell phones | - | ● Front row | ● Front row |
| Intelligent Hardware | |||
| Forward Sensing Camera | - | :: Monocular | :: Monocular |
| Number of cameras | :: 1 | ● 5 | ● 5 |
| Number of ultrasonic radars | :: 4 | :: 4 | ● 6 |
| seating | |||
| Seat Material | :: Imitation leather | :: Imitation leather | :: Imitation leather |
| Main Driver's Seat Function | - | ○Ventilation | :: Memory |
| ○Heating | :: Ventilation | ||
| ●Heating | |||
| Passenger seat function | - | ○Memory | ○Memory |
| ○Ventilation | :: Ventilation | ||
| ○Massage | ○Massage | ||
| ○Heating | ●Heating | ||
| Seat electric adjustment | - | ●Principal Driver | ●Principal Driver |
| X passenger seat. | ●Passenger | ||
| Integral adjustment of the main driver's seat | ●Before and after | ●Before and after | ●Before and after |
| ●Backrests | ●Backrests | ●Backrests | |
| ●High/Low (2-way) | ●High/Low (2-way) | ●High/Low (4-way) | |
| Partial adjustment of the main driver's seat | - | - | :: Waist (4-way) |
| Passenger seat overall adjustment | ●Before and after | ●Before and after | ●Before and after |
| ●Backrests | ●Backrests | ●Backrests | |
| Partial adjustment of the passenger seat | - | ○Leg rest | ○Leg rest |
| Second row seat adjustment | ●Proportional lowering | ●Proportional lowering | ●Angle adjustable |
| ●Proportional lowering | |||
| Rear Cup Holder | - | - | ● |
| multimedia | |||
| Large color screen in the center console | ●Touch LCD | ●Touch LCD | ●Touch LCD |
| satellite navigation system | ● | ● | ● |
| Navigating the road information display | ● | ● | ● |
| Map Branding | ●Gold | ●Gold | ●Gold |
| Roadside assistance calls | ● | ● | ● |
| Automotive Intelligence Chip | ●X9HP | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 |
| Bluetooth/car phone | ● | ● | ● |
| Cell phone connectivity/mapping | ●Support HUAWEI HiCar | ●Support HUAWEI HiCar | ●Support HUAWEI HiCar |
| Audio Brand Name | - | SONY Sony option | SONY Sony |
| Number of audio speakers | 6 | 8 (option 9) | 9 |
| Center screen size | ●12.8 inches | ●15.6 inches | ●15.6 inches |
| Voice assistant wake words | Hello, Jet. | Hello, Jet. | Hello, Jet. |
| 4G/5G networks | ●4G | ●4G | ●4G |
| facial recognition | - | - | ● |
| Telematics | ● | ● | ● |
| OTA upgrade | ● | ● | ● |
| Car KTV | ● | ● | ● |
| Interface Support | ●USB port | ●USB port | ●USB port |
| ●Type-C port | ●Type-C port | ●Type-C port | |
| Number of USB/Type-C ports | :: 4 front/1 rear | :: 4 front/1 rear | :: 4 front/1 rear |
| Power Support | 12V power supply for luggage compartment | 12V power supply for luggage compartment | 12V power supply for luggage compartment |
| illumination | |||
| low beam (headlights) | ●LED | ●LED | ●LED |
| high beam (headlights) | ●LED | ●LED | ●LED |
| LED daytime running lights | ● | ● | ● |
| Adaptive high and low beam | - | ● | ● |
| Adjustable headlights | ● | ● | ● |
| Automatic headlights | ● | ● | ● |
| Delayed headlight off | ● | ● | ● |
| Interior ambient lighting | - | ● | ● |
| Glass/Mirror | |||
| power window | ●Forward | ●Front | ●Forward |
| ● Post | ● Post | ● Post | |
| One-touch window lifting | ● Full vehicle | ● Full vehicle | ● Full vehicle |
| Anti Window Pinch Handle | ● | ● | ● |
| outside rearview mirror | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment |
| ●Heating | :: Electric folding | :: Electric folding | |
| ●Heating | ●Heating | ||
| ●Automatic folding for locking the car | ●Automatic folding for locking the car | ||
| rearview mirror | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare |
| inductive wiper | - | ● | ● |
| Air conditioners/refrigerators | |||
| Air conditioning control method | ● Automatic control | ● Automatic control | ● Automatic control |
| rear air vent | ● | ● | ● |
| Temperature zone control | character used in Taiwan as a substitute for a real name (like "X" in English) | ● | ● |
| PM2.5 filtration | ● | ● | ● |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.












































Reviews
There are no reviews yet.