Exterior design
The ShanHai L6 features a brand new exterior design. The front of the car has a sharp look with a closed grille and inverted L-shaped headlights. C-shaped drainage grooves are designed on both sides of the front end, directly below which are inverted trapezoidal air intakes. The entire front end looks simple but sporty.
The side roof has a slightly fastback shape, with a wide shoulder line above the rear wheels that accentuates the sense of power. The front and rear wheel arches and side skirts are surrounded by black plastic, and conventional door handles and five-spoke two-tone wheels are used. The rear end is rounded and simple in shape, with a through-type taillight cluster, a roof-mounted spoiler, and a black plastic lower surround with a large diffuser, creating a nice sporty atmosphere.
The new car offers five exterior colors to choose from, including Phantom Gray, Star Mist Silver, Azure Blue, Moonlight White, and Star Black.
Interior design
The center console is built with straight lines and a stepped design, with rich layers, a narrow LCD instrument cluster and a large floating LCD screen, a straight two-spoke multifunctional steering wheel, an electronic gearshift design, a simplified secondary instrument panel, and wireless charging for mobile phones. A row of physical buttons is retained to control the air conditioning and temperature adjustment.
There are two interior color schemes: racing blue and dynamic grey. The overall color of racing blue is relatively calm, with blue leather accents only around the seats. Dynamic grey is decorated with light grey leather on the door panels, central armrest, around the seats, etc., and the center console is decorated with wood grain trim.
Power
The Jetour ShanHai L6 is equipped with the Kunpeng C-DM plug-in hybrid system, which consists of a 1.5T engine + electric motor and a 1-speed DHT hybrid-specific transmission. It adopts a P1+P3 hybrid configuration, with a maximum engine power of 115 kW, a maximum torque of 220 Nยทm, a maximum drive motor power of 150 kW, and a maximum torque of 310 Nยทm. The maximum speed is 180 km/h.
It is equipped with a 19.43 kWh ternary lithium battery pack, has a pure electric range of 125 km under CLTC conditions, fuel consumption of 5.2 L/100 km with feed-in, and supports fast charging and external discharge at 6.6 kW. The chassis suspension uses a MacPherson front suspension and a multi-link independent rear suspension.
2024 Jetour ShanHai L6 1.5TD DHT PRO | 2024 Jetour ShanHai L6 1.5TD DHT MAX | 2024 Jetour ShanHai L6 1.5TD DHT ULTRA | |
---|---|---|---|
Basic Information | |||
Availability | 2024.08 | 2024.08 | 2024.08 |
vehicle class | Compact SUV | Compact SUV | Compact SUV |
Length*Width*Height(mm) | 4630*1910*1684 | 4630*1910*1684 | 4630*1910*1690 |
Type of energy | plug-in hybrid | plug-in hybrid | plug-in hybrid |
WLTC pure electric range (km) | 91 | 91 | 91 |
CLTC pure electric range (km) | 125 | 125 | 125 |
motor | 1.5T / 156 hp / inline 4-cylinder | 1.5T / 156 hp / inline 4-cylinder | 1.5T / 156 hp / inline 4-cylinder |
Maximum power (kW) | 115 | 115 | 115 |
Maximum torque (N-m) | 220 | 220 | 220 |
Number of gears | 1 | 1 | 1 |
transmission | Hybrid Specialized Transmission (DHT) | Hybrid Specialized Transmission (DHT) | Hybrid Specialized Transmission (DHT) |
Maximum speed (km/h) | 180 | 180 | 180 |
WLTC Combined Fuel Consumption (L/100km) | 1.25 | 1.25 | 1.25 |
Battery Type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
Battery capacity (kWh) | 19.43 | 19.43 | 19.43 |
body of automobile | |||
Length (mm) | 4630 | 4630 | 4630 |
Width (mm) | 1910 | 1910 | 1910 |
Height (mm) | 1684 | 1684 | 1690 |
Wheelbase (mm) | 2720 | 2720 | 2720 |
Front wheelbase(mm) | 1610 | 1610 | 1610 |
Rear wheelbase(mm) | 1615 | 1615 | 1615 |
Weight (kg) | 1756 | 1756 | 1787 |
Number of doors (pcs) | 5 | 5 | 5 |
Number of seats (pcs) | 5 | 5 | 5 |
motor | |||
Displacement (mL) | 1499 | 1499 | 1499 |
Engine Model | SQRH4J15 | SQRH4J15 | SQRH4J15 |
Maximum horsepower (Ps) | 156 | 156 | 156 |
Maximum power (kW) | 115 | 115 | 115 |
Maximum power speed(rpm) | 5200 | 5200 | 5200 |
Maximum torque (N-m) | 220 | 220 | 220 |
Maximum torque speed (rpm) | 2500 | 2500 | 2500 |
cylinder (engine) | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder |
engine position | preamplifier | preamplifier | preamplifier |
Intake form | turbocharged | turbocharged | turbocharged |
valve train | double overhead camshaft | double overhead camshaft | double overhead camshaft |
Lubrication method | direct injection | direct injection | direct injection |
Cylinder material | aluminum | aluminum | aluminum |
fuel grade | 92# | 92# | 92# |
environmental standard | Country 6 | Country 6 | Country 6 |
electric motor | |||
Total motor power (kW) | 150 | 150 | 150 |
Total motor torque (N-m) | 310 | 310 | 310 |
Maximum power of front electric motor (kW) | 150 | 150 | 150 |
Maximum torque of front motor (N-m) | 310 | 310 | 310 |
WLTC pure electric range (km) | 91 | 91 | 91 |
CLTC pure electric range (km) | 125 | 125 | 125 |
Battery capacity (kWh) | 19.43 | 19.43 | 19.43 |
Motor structure | permanent magnetism | permanent magnetism | permanent magnetism |
Principle of motor operation | synchronization | synchronization | synchronization |
Number of drive motors | single motor | single motor | single motor |
Motor Layout | preamplifier | preamplifier | preamplifier |
Battery Type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
Battery Cell Brands | GXN Hi-Tech (Chinese company) | GXN Hi-Tech (Chinese company) | GXN Hi-Tech (Chinese company) |
Battery cooling method | liquid cooling | liquid cooling | liquid cooling |
Battery preheating | โ | โ | โ |
external discharge | โ | โ | โ |
Chassis/steering | |||
Driving form | front drive | front drive | front drive |
Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
Steering assist form | electric power assist | electric power assist | electric power assist |
Wheels/Brakes | |||
Front/Rear Brake Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type |
Parking brake type | electronic parking | electronic parking | electronic parking |
Front Tire Specification | 235/60 R18 | 235/60 R18 | 235/55 R19 |
Rear Tire Specification | 235/60 R18 | 235/60 R18 | 235/55 R19 |
Wheel Material | aluminum | aluminum | aluminum |
Active/passive safety features | |||
ABS anti-lock | โ | โ | โ |
Brake force distribution (EBD/CBC etc.) | โ | โ | โ |
Brake Assist (BA/EBA/BAS etc.) | โ | โ | โ |
Traction control (ASR/TCS/TRC etc.) | โ | โ | โ |
Stability Control (ESC/ESP/DSC etc.) | โ | โ | โ |
Active braking/safety systems | - | โ | โ |
merging aid | - | - | โ |
lane keeping assist system | - | โ | โ |
lane departure warning | - | โ | โ |
Road traffic signage recognition | - | โ | โ |
Fatigue Driving Alerts | - | - | โ |
DOW Open Door Alert | - | - | โ |
front exhaust airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag |
โPassenger airbag | โPassenger airbag | โPassenger airbag | |
โSide airbags | โSide airbags | โSide airbags | |
โHead airbags (air curtains) | |||
Rear airbags | - | - | โHead airbags (air curtains) |
Tire Pressure Detection Device | โDisplay | โDisplay | โDisplay |
Seat Belt Reminder | โPrincipal Driver | โPrincipal Driver | โPrincipal Driver |
โPassenger | โPassenger | โPassenger | |
ISOFIX child restraints | โ | โ | โ |
Forward Collision Warning | - | โ | โ |
Anti-Rollover System | โ | โ | โ |
Auxiliary/Manipulation Configurations | |||
parking radar | โ Post | โ Post | โForward |
โ Post | |||
Driver Assistance Video | โ Backup camera | โ360-degree panoramic image | โ360-degree panoramic image |
Transparent chassis/540 degree image | - | โ | โ |
cruise control | โCruise control | โAdaptive cruise at all speeds | โAdaptive cruise at all speeds |
Driving Mode Switching | :: Campaigns | :: Campaigns | :: Campaigns |
:: Economy | :: Economy | :: Economy | |
:: Standard/comfort | :: Standard/comfort | :: Standard/comfort | |
steep incline and slow descent | โ | โ | โ |
hill-holding aid | โ | โ | โ |
automatic parking | โ | โ | โ |
Assisted driving level | - | โL2 | โL2 |
External/anti-theft configurations | |||
skylights | โOpenable panoramic sunroof | โOpenable panoramic sunroof | โOpenable panoramic sunroof |
roof rack | - | - | โ |
Trunk opening method | โMotorized | โ Electric | โ Electric |
Power trunk position memory | character used in Taiwan as a substitute for a real name (like "X" in English) | โ | โ |
Key Type | โRemote key | โRemote key | โRemote key |
โ Bluetooth key | โ Bluetooth key | โ Bluetooth key | |
Keyless entry | โ | โ | โ |
Keyless Start System | โ | โ | โ |
Remote start function | โ | โ | โ |
Central locking in the car | โ | โ | โ |
electronic immobilizer | โ | โ | โ |
Internal Configuration | |||
Steering wheel material | โ Leather | โ Leather | โ Leather |
Steering Wheel Adjustment | โ Manual | โ Manual | โ Manual |
Adjustable up and down | Adjustable up and down | Adjustable up and down | |
Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | |
Steering wheel functions | :: Multifunctionality | :: Multifunctionality | โHeating |
:: Multifunctionality | |||
center armrest | โFront | โFront | โForward |
โ Post | |||
Gear Shift Form | โElectronic pocket shifter | โElectronic pocket shifter | โElectronic pocket shifter |
Sun visor vanity mirror | โ | โ | โ |
Liquid Crystal Instrument Size | 9.2 in. | 9.2 in. | 9.2 in. |
Built-in car recorder | - | - | โ |
Wireless charging function for cell phones | - | โ Front row | โ Front row |
Intelligent Hardware | |||
Forward Sensing Camera | - | :: Monocular | :: Monocular |
Number of cameras | :: 1 | โ 5 | โ 5 |
Number of ultrasonic radars | :: 4 | :: 4 | โ 6 |
seating | |||
Seat Material | :: Imitation leather | :: Imitation leather | :: Imitation leather |
Main Driver's Seat Function | - | โVentilation | :: Memory |
โHeating | :: Ventilation | ||
โHeating | |||
Passenger seat function | - | โMemory | โMemory |
โVentilation | :: Ventilation | ||
โMassage | โMassage | ||
โHeating | โHeating | ||
Seat electric adjustment | - | โPrincipal Driver | โPrincipal Driver |
X passenger seat. | โPassenger | ||
Integral adjustment of the main driver's seat | โBefore and after | โBefore and after | โBefore and after |
โBackrests | โBackrests | โBackrests | |
โHigh/Low (2-way) | โHigh/Low (2-way) | โHigh/Low (4-way) | |
Partial adjustment of the main driver's seat | - | - | :: Waist (4-way) |
Passenger seat overall adjustment | โBefore and after | โBefore and after | โBefore and after |
โBackrests | โBackrests | โBackrests | |
Partial adjustment of the passenger seat | - | โLeg rest | โLeg rest |
Second row seat adjustment | โProportional lowering | โProportional lowering | โAngle adjustable |
โProportional lowering | |||
Rear Cup Holder | - | - | โ |
multimedia | |||
Large color screen in the center console | โTouch LCD | โTouch LCD | โTouch LCD |
satellite navigation system | โ | โ | โ |
Navigating the road information display | โ | โ | โ |
Map Branding | โGold | โGold | โGold |
Roadside assistance calls | โ | โ | โ |
Automotive Intelligence Chip | โX9HP | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 |
Bluetooth/car phone | โ | โ | โ |
Cell phone connectivity/mapping | โSupport HUAWEI HiCar | โSupport HUAWEI HiCar | โSupport HUAWEI HiCar |
Audio Brand Name | - | SONY Sony option | SONY Sony |
Number of audio speakers | 6 | 8 (option 9) | 9 |
Center screen size | โ12.8 inches | โ15.6 inches | โ15.6 inches |
Voice assistant wake words | Hello, Jet. | Hello, Jet. | Hello, Jet. |
4G/5G networks | โ4G | โ4G | โ4G |
facial recognition | - | - | โ |
Telematics | โ | โ | โ |
OTA upgrade | โ | โ | โ |
Car KTV | โ | โ | โ |
Interface Support | โUSB port | โUSB port | โUSB port |
โType-C port | โType-C port | โType-C port | |
Number of USB/Type-C ports | :: 4 front/1 rear | :: 4 front/1 rear | :: 4 front/1 rear |
Power Support | 12V power supply for luggage compartment | 12V power supply for luggage compartment | 12V power supply for luggage compartment |
illumination | |||
low beam (headlights) | โLED | โLED | โLED |
high beam (headlights) | โLED | โLED | โLED |
LED daytime running lights | โ | โ | โ |
Adaptive high and low beam | - | โ | โ |
Adjustable headlights | โ | โ | โ |
Automatic headlights | โ | โ | โ |
Delayed headlight off | โ | โ | โ |
Interior ambient lighting | - | โ | โ |
Glass/Mirror | |||
power window | โForward | โFront | โForward |
โ Post | โ Post | โ Post | |
One-touch window lifting | โ Full vehicle | โ Full vehicle | โ Full vehicle |
Anti Window Pinch Handle | โ | โ | โ |
outside rearview mirror | โMotorized adjustment | โMotorized adjustment | โMotorized adjustment |
โHeating | :: Electric folding | :: Electric folding | |
โHeating | โHeating | ||
โAutomatic folding for locking the car | โAutomatic folding for locking the car | ||
rearview mirror | โManual anti-glare | โManual anti-glare | โManual anti-glare |
inductive wiper | - | โ | โ |
Air conditioners/refrigerators | |||
Air conditioning control method | โ Automatic control | โ Automatic control | โ Automatic control |
rear air vent | โ | โ | โ |
Temperature zone control | character used in Taiwan as a substitute for a real name (like "X" in English) | โ | โ |
PM2.5 filtration | โ | โ | โ |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.
Reviews
There are no reviews yet.