Exterior Design
The AION RT adopts the โVelociraptorโ design concept, and the overall shape is more streamlined and dynamic, which is significantly different from the previous AION models. AION RT will be available in seven colours: Crystal Purple, Lunar Beige, Night Shadow Black, Polar White, Holographic Silver and Corona Red.
On the side, the AION RT adopts a coupe-style design, with the rear end sliding back and overall sleek and smooth lines. The door frames are blacked out and equipped with hidden door handles, and the charging port is located on the front wing. The body dimensions are 4865/1875/1520mm, with a wheelbase of 2775mm. the tail design, the car’s one-shaped taillight modelling is slender, and the tail line is narrowed to the rear, creating a more dynamic visual effect.
Interior Design
The AION RT adopts a minimalist design style, offering beige/black dual-colour, brown/black dual-colour and pure black interior colour options, and comes standard with a 14.6-inch central control screen and an 8.8-inch LCD instrument cluster, supporting AI big models and hand-car connectivity. The central area is equipped with air conditioning vents and wireless charging panel, and the roof adopts a split sunroof. It is worth mentioning that the car’s front seats support completely flat, and the rear seats are connected to form a โbig bedโ, and the whole system supports seat ventilation and heating.
Intelligent Driving
AION RT is equipped with 126-line LIDAR, with a chip power of 254 TOPS, and adopts a mapless NDA high-level intelligent driving solution, which does not require high-precision maps and has a scene coverage rate of up to 99%.
Power
AION RT provides two power versions as follows:
520 Smart Edition and 520 LIDAR Edition: the maximum power of the electric motor is 150 kW, and the capacity of the matched magazine battery is 55.1 kWh, with a pure electric range of 520 kilometres.
650 Premium, 650 Lidar: Silicon Carbide motor with a maximum power of 165 kW and a magazine battery with a capacity of 68.1 kWh, for a pure electric range of 650 kilometres.
The AION RT uses a 400-volt platform and supports 3C fast charging, with a 200-kilometre recharge in 10 minutes and a 50 per cent recharge in 18 minutes.
2025 AION RT 520 Intelligent Edition | 2025 AION RT 520 Intelligent Luxury Edition | 2025 AION RT 650 Intelligent Luxury Edition | 2025 AION RT 520 Lidar Edition | 2025 AION RT 650 Lidar Edition | |
---|---|---|---|---|---|
Basic Information | |||||
Availability | 2024.11 | 2024.11 | 2024.11 | 2024.11 | 2024.11 |
vehicle class | Mid-size trim | Mid-size trim | Mid-size trim | Mid-size trim | Mid-size trim |
Length*Width*Height(mm) | 4865*1875*1520 | 4865*1875*1520 | 4865*1875*1520 | 4865*1875*1520 | 4865*1875*1520 |
Type of energy | all-electric | all-electric | all-electric | all-electric | all-electric |
CLTC pure electric range (km) | 520 | 520 | 650 | 520 | 650 |
Total motor power (kW) | 150 | 150 | 165 | 150 | 165 |
Total motor torque (N-m) | 240 | 240 | 240 | 240 | 240 |
Maximum speed (km/h) | 163 | 163 | 163 | 163 | 163 |
0-100km/h acceleration(s) | 7.5 | 7.5 | 7.7 | 7.5 | 7.7 |
Battery Type | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery |
Battery capacity (kWh) | 55.1 | 55.1 | 68.1 | 55.1 | 68.1 |
Fast charging time (h) | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
Warranty Policy | Eight years or 150,000 kilometers | Eight years or 150,000 kilometers | Eight years or 150,000 kilometers | Eight years or 150,000 kilometers | Eight years or 150,000 kilometers |
body of automobile | |||||
Length (mm) | 4865 | 4865 | 4865 | 4865 | 4865 |
Width (mm) | 1875 | 1875 | 1875 | 1875 | 1875 |
Height (mm) | 1520 | 1520 | 1520 | 1520 | 1520 |
Wheelbase (mm) | 2775 | 2775 | 2775 | 2775 | 2775 |
Front wheelbase(mm) | 1602 | 1602 | 1602 | 1602 | 1602 |
Rear wheelbase(mm) | 1606 | 1606 | 1606 | 1606 | 1606 |
Weight (kg) | 1670 | 1670 | 1750 | 1700 | 1780 |
Number of doors (pcs) | 4 | 4 | 4 | 4 | 4 |
Number of seats (pcs) | 5 | 5 | 5 | 5 | 5 |
electric motor | |||||
Total motor power (kW) | 150 | 150 | 165 | 150 | 165 |
Total motor torque (N-m) | 240 | 240 | 240 | 240 | 240 |
Maximum power of front electric motor (kW) | 150 | 150 | 165 | 150 | 165 |
Maximum torque of front motor (N-m) | 240 | 240 | 240 | 240 | 240 |
CLTC pure electric range (km) | 520 | 520 | 650 | 520 | 650 |
Battery capacity (kWh) | 55.1 | 55.1 | 68.1 | 55.1 | 68.1 |
100km power consumption (kWh/100km) | 11.7 | 11.7 | 11.9 | 11.7 | 11.9 |
Electricity-equivalent fuel consumption (L/100km) | 1.36 | 1.36 | 1.38 | 1.36 | 1.38 |
Fast charging time (h) | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
Motor structure | permanent magnetism | permanent magnetism | permanent magnetism | permanent magnetism | permanent magnetism |
Principle of motor operation | synchronization | synchronization | synchronization | synchronization | synchronization |
Number of drive motors | single motor | single motor | single motor | single motor | single motor |
Motor Layout | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier |
Battery Type | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery |
Battery Cell Brands | Ningde Times | Ningde Times | Ningde Times | Ningde Times | Ningde Times |
Battery cooling method | liquid cooling | liquid cooling | liquid cooling | liquid cooling | liquid cooling |
fast charging function | be in favor of | be in favor of | be in favor of | be in favor of | be in favor of |
Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
Battery preheating | โ | โ | โ | โ | โ |
external discharge | โ | โ | โ | โ | โ |
Chassis/steering | |||||
Driving form | front drive | front drive | front drive | front drive | front drive |
Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
Rear suspension type | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension |
Steering assist form | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist |
Wheels/Brakes | |||||
Front/Rear Brake Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type |
Parking brake type | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking |
Front Tire Specification | 215/55 R17 | 215/55 R17 | 215/55 R17 | 235/45 R18 | 235/45 R18 |
Rear Tire Specification | 215/55 R17 | 215/55 R17 | 215/55 R17 | 235/45 R18 | 235/45 R18 |
Wheel Material | aluminum | aluminum | aluminum | aluminum | aluminum |
Spare tire specification | Tire Repair Tools | Tire Repair Tools | Tire Repair Tools | Tire Repair Tools | Tire Repair Tools |
Active/passive safety features | |||||
ABS anti-lock | โ | โ | โ | โ | โ |
Brake force distribution (EBD/CBC etc.) | โ | โ | โ | โ | โ |
Brake Assist (BA/EBA/BAS etc.) | โ | โ | โ | โ | โ |
Traction control (ASR/TCS/TRC etc.) | โ | โ | โ | โ | โ |
Stability Control (ESC/ESP/DSC etc.) | โ | โ | โ | โ | โ |
Active braking/safety systems | - | โ | โ | โ | โ |
merging aid | - | - | - | โ | โ |
lane keeping assist system | - | โ | โ | โ | โ |
lane departure warning | - | โ | โ | โ | โ |
Automatic Lane Change Assist | - | - | - | โ | โ |
Automatic ramp exit (entry) | - | - | - | โ | โ |
Road traffic signage recognition | - | โ | โ | โ | โ |
Fatigue Driving Alerts | - | - | - | โ | โ |
DOW Open Door Alert | - | - | - | โ | โ |
front exhaust airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag |
โPassenger airbag | โPassenger airbag | โPassenger airbag | โPassenger airbag | โPassenger airbag | |
โSide airbags | โSide airbags | โSide airbags | โSide airbags | ||
โHead airbags (air curtains) | โHead airbags (air curtains) | โHead airbags (air curtains) | โHead airbags (air curtains) | ||
Rear airbags | - | โHead airbags (air curtains) | โHead airbags (air curtains) | โHead airbags (air curtains) | โHead airbags (air curtains) |
Tire Pressure Detection Device | โDisplay | โDisplay | โDisplay | โDisplay | โDisplay |
ISOFIX child restraints | โ | โ | โ | โ | โ |
Forward Collision Warning | - | โ | โ | โ | โ |
Rear Collision Warning | - | - | - | โ | โ |
Auxiliary/Manipulation Configurations | |||||
parking radar | โ Post | โ Post | โ Post | โForward | โForward |
โ Post | โ Post | ||||
Driver Assistance Video | โ360-degree panoramic image | โ360-degree panoramic image | โ360-degree panoramic image | โ360-degree panoramic image | โ360-degree panoramic image |
cruise control | โCruise control | โAdaptive cruise at all speeds | โAdaptive cruise at all speeds | โAdaptive cruise at all speeds | โAdaptive cruise at all speeds |
Driving Mode Switching | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns |
:: Economy | :: Economy | :: Economy | :: Economy | :: Economy | |
:: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | |
hill-holding aid | โ | โ | โ | โ | โ |
automatic parking | โ | โ | โ | โ | โ |
automatic parking | - | - | - | โ | โ |
remote control | - | - | - | โ | โ |
Assisted driving level | - | โL2 | โL2 | โL2 | โL2 |
Driver Assistance System | - | โADiGO | โADiGO | โADiGO | โADiGO |
Autopilot-assisted roadway | - | - | - | :: Urban sections | :: Urban sections |
External/anti-theft configurations | :: Highway sections | :: Highway sections | |||
skylights | - | :: Segmented non-opening sunroof | :: Segmented non-opening sunroof | :: Segmented non-opening sunroof | :: Segmented non-opening sunroof |
Concealed power door handles | โ | โ | โ | โ | โ |
Key Type | โRemote key | โRemote key | โRemote key | โRemote key | โRemote key |
โ Bluetooth key | โ Bluetooth key | โ Bluetooth key | โ Bluetooth key | โ Bluetooth key | |
Keyless entry | โ | โ | โ | โ | โ |
Keyless Start System | โ | โ | โ | โ | โ |
Remote start function | โ | โ | โ | โ | โ |
Central locking in the car | โ | โ | โ | โ | โ |
Internal Configuration | |||||
Steering wheel material | โ Leather | โ Leather | โ Leather | โ Leather | โ Leather |
Steering Wheel Adjustment | โ Manual | โ Manual | โ Manual | โ Manual | โ Manual |
Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | |
Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | |
Steering wheel functions | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality |
center armrest | โForward | โForward | โForward | โForward | โForward |
โ Post | |||||
Gear Shift Form | โElectronic pocket shifter | โElectronic pocket shifter | โElectronic pocket shifter | โElectronic pocket shifter | โElectronic pocket shifter |
Sun visor vanity mirror | โ | โ | โ | โ | โ |
Liquid crystal instrument size | 8.88 in. | 8.88 in. | 8.88 in. | 8.88 in. | 8.88 in. |
Built-in car recorder | - | โ | โ | โ | โ |
Wireless charging function for cell phones | - | - | - | โ Front row | โ Front row |
Intelligent Hardware | |||||
Assisted Driving Chips | - | - | - | โ NVIDIA Orin-X | โ NVIDIA Orin-X |
Forward Sensing Camera | - | :: Monocular | :: Monocular | :: Double vision | :: Double vision |
Number of cameras | :: 4 | โ 5 | โ 5 | :: 11 | :: 11 |
Number of ultrasonic radars | โ 3 | โ 3 | โ 3 | :: 12 | :: 12 |
Number of millimeter-wave radars | - | :: 1 | :: 1 | โ 3 | โ 3 |
Number of LiDAR | - | - | - | :: 1 | :: 1 |
seating | |||||
Seat Material | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather |
Main Driver's Seat Function | :: Ventilation | :: Ventilation | :: Ventilation | :: Memory | :: Memory |
โHeating | โHeating | โHeating | :: Ventilation | :: Ventilation | |
โHeating | โHeating | ||||
Passenger seat function | :: Ventilation | :: Ventilation | :: Ventilation | :: Memory | :: Memory |
โHeating | โHeating | โHeating | :: Ventilation | :: Ventilation | |
โHeating | โHeating | ||||
Seat electric adjustment | โPrincipal Driver | โPrincipal Driver | โPrincipal Driver | โPrincipal Driver | โPrincipal Driver |
โPassenger | โPassenger | โPassenger | โPassenger | โPassenger | |
Integral adjustment of the main driver's seat | โBefore and after | โBefore and after | โBefore and after | โBefore and after | โBefore and after |
โBackrests | โBackrests | โBackrests | โBackrests | โBackrests | |
โHigh/Low (2-way) | โHigh/Low (2-way) | โHigh/Low (2-way) | โHigh/Low (2-way) | โHigh/Low (2-way) | |
Passenger seat overall adjustment | โBefore and after | โBefore and after | โBefore and after | โBefore and after | โBefore and after |
โBackrests | โBackrests | โBackrests | โBackrests | โBackrests | |
Second row seat adjustment | โProportional lowering | โProportional lowering | โProportional lowering | โProportional lowering | โProportional lowering |
Rear Cup Holder | - | - | - | - | โ |
multimedia | |||||
Large color screen in the center console | โTouch LCD | โTouch LCD | โTouch LCD | โTouch LCD | โTouch LCD |
satellite navigation system | โ | โ | โ | โ | โ |
Navigating the road information display | โ | โ | โ | โ | โ |
Map Branding | โGold | โGold | โGold | โGold | โGold |
Roadside assistance calls | โ | โ | โ | โ | โ |
In-vehicle Intelligent System | โADiGO | โADiGO | โADiGO | โADiGO | โADiGO |
Mobile APP Remote Function | โDoor control | โDoor control | โDoor control | โDoor control | โDoor control |
โWindow control | โWindow control | โWindow control | โWindow control | โWindow control | |
โ Vehicle start-up | โ Vehicle start-up | โ Vehicle start-up | โ Vehicle start-up | โ Vehicle start-up | |
โ Charge management | โ Charge management | โ Charge management | โ Charge management | โ Charge management | |
โ Air conditioning control | โ Air conditioning control | โ Air conditioning control | โ Air conditioning control | โ Air conditioning control | |
:: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | |
:: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | |
โ Owner services (find charging stations, gas stations, parking lots, etc.) | โ Owner services (find charging stations, gas stations, parking lots, etc.) | โ Owner services (find charging stations, gas stations, parking lots, etc.) | โ Owner services (find charging stations, gas stations, parking lots, etc.) | โ Owner services (find charging stations, gas stations, parking lots, etc.) | |
Bluetooth/Car Phone | โ | โ | โ | โ | โ |
Cell phone connectivity/mapping | โCarPlay support | โCarPlay support | โCarPlay support | โCarPlay support | โCarPlay support |
โSupport HUAWEI HiCar | โSupport HUAWEI HiCar | โSupport HUAWEI HiCar | โSupport HUAWEI HiCar | โSupport HUAWEI HiCar | |
Number of audio speakers | 6 | 6 | 6 | 6 | 6 |
Voice Recognition Control System | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems |
:: Navigation | :: Navigation | :: Navigation | :: Navigation | :: Navigation | |
:: Telephone | :: Telephone | :: Telephone | :: Telephone | :: Telephone | |
:: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | |
Center screen size | โ14.6 inches | โ14.6 inches | โ14.6 inches | โ14.6 inches | โ14.6 inches |
Voice assistant wake words | Hello, baby. | Hello, baby. | Hello, baby. | Hello, baby. | Hello, baby. |
4G/5G networks | โ4G | โ4G | โ4G | โ4G | โ4G |
Telematics | โ | โ | โ | โ | โ |
OTA upgrade | โ | โ | โ | โ | โ |
Interface Support | โ USB port | โ USB port | โ USB port | โ USB port | โ USB port |
โType-C port | โType-C port | ||||
Number of USB/Type-C ports | :: 2 front/1 rear | :: 3 front/1 rear | :: 3 front/1 rear | :: 3 front/1 rear | :: 3 front/1 rear |
(stage) lighting | |||||
low beam (headlights) | โLED | โLED | โLED | โLED | โLED |
high beam (headlights) | โLED | โLED | โLED | โLED | โLED |
LED daytime running lights | โ | โ | โ | โ | โ |
Adaptive high and low beam | - | โ | โ | โ | โ |
Adjustable headlights | โ | โ | โ | โ | โ |
Automatic headlights | โ | โ | โ | โ | โ |
Delayed headlight off | โ | โ | โ | โ | โ |
Interior Ambient Lighting | - | - | - | โ | โ |
Glass/Mirror | |||||
power window | โForward | โForward | โForward | โForward | โForward |
โ Post | โ Post | โ Post | โ Post | โ Post | |
One-touch window lifting | โ Full vehicle | โ Full vehicle | โ Full vehicle | โ Full vehicle | โ Full vehicle |
Anti Window Pinch Handle | โ | โ | โ | โ | โ |
rearview mirror | โMotorized adjustment | โMotorized adjustment | โMotorized adjustment | โMotorized adjustment | โMotorized adjustment |
:: Electric folding | :: Electric folding | :: Electric folding | :: Electric folding | :: Electric folding | |
โAutomatic folding for locking the car | โHeating | โHeating | :: Memory | :: Memory | |
โAutomatic folding for locking the car | โAutomatic folding for locking the car | โHeating | โHeating | ||
โAutomatic folding for locking the car | โAutomatic folding for locking the car | ||||
rearview mirror | โAutomatic anti-glare | โAutomatic anti-glare | โAutomatic anti-glare | โAutomatic anti-glare | โAutomatic anti-glare |
inductive wiper | โ | โ | โ | โ | โ |
Air conditioners/refrigerators | |||||
Air conditioning control method | โ Automatic control | โ Automatic control | โ Automatic control | โ Automatic control | โ Automatic control |
rear air vent | โ | โ | โ | โ | โ |
Temperature zone control | โ | โ | โ | โ | โ |
PM2.5 filtration | โ | โ | โ | โ | โ |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.
Reviews
There are no reviews yet.