Exterior Design
Arcfox αS6 features a “Soft Gold” paint job, a slinky design, a closed front face, hidden door handles, two-color rims, and a through-tail light.
Interior Design
The Arcfox αS6 and αT6 Series both utilize the innovative “10-layer Comfort Stack Design” seats, which are ergonomically designed to ensure the ultimate comfort for the driver and passengers. The foam thickness of the seat reaches 10 millimeters, which is much thicker than that of other vehicles in the same class, while the comfort foam layer reaches 15 millimeters, which is 50% higher than the industry standard. This design not only provides an excellent sense of envelopment and support, but also allows the seat to reach new heights of softness and comfort.
Seat functionality is also not to be underestimated. The seats of Arcfox Alpha S6 and T6 series are equipped with memory, ventilation, heating and massage functions, and support multi-position memory and multi-position adjustment. The special front seats also have a one-touch trigger for nap mode, which allows drivers and passengers to easily enjoy a moment of peace and relaxation even during long-distance travel.
Power
Arcfox αS6 Triple Laser Smart Driver Edition achieves fast charging with its 602-kilometer range and 800V high-voltage platform, replenishing 240 kilometers of range in just 10 minutes and 120 kilometers in 5 minutes. The Alfa S6 735MAX Edition and 735MAX Limited Edition, on the other hand, boast an even more impressive range of 735 kilometers. The Alfa S6 has a maximum power of 160 kW and 252 kW respectively, both in single motor configuration. The Alfa T6 also has a maximum range of 688 kilometers with a maximum power of 160 kW, also with a single motor design.
2025 Arcfox Alpha S6 735MAX 175kW | 2025 Arcfox Alpha S6 735MAX 160kW | 2025 Arcfox Alpha S6 735 Limited Edition 175kW | 2025 Arcfox Alpha S6 735 Limited Edition 160kW | 2025 Arcfox Alpha S6 602 Triple Laser Intelligent Driver Edition | |
---|---|---|---|---|---|
Basic Information | |||||
Availability | 2025.04 | 2025.04 | 2025.04 | 2025.04 | 2025.04 |
vehicle class | Mid-size hatchback | Mid-size hatchback | Mid-size hatchback | Mid-size hatchback | Mid-size hatchback |
Length*Width*Height(mm) | 4930*1940*1599 | 4930*1940*1599 | 4930*1940*1599 | 4930*1940*1599 | 4980*1960*1599 |
Type of energy | all-electric | all-electric | all-electric | all-electric | all-electric |
CLTC pure electric range (km) | 735 | 735 | 735 | 735 | 602 |
Total motor power (kW) | 175 | 160 | 175 | 160 | 252 |
Total motor torque (N-m) | 320 | 320 | 320 | 320 | 370 |
Maximum speed (km/h) | 180 | 180 | 180 | 180 | 200 |
0-100km/h acceleration(s) | 8.3 | 8.3 | 8.3 | 8.3 | 6.4 |
Battery Type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
Battery capacity (kWh) | 94.5 | 93.6 | 94.5 | 93.6 | 74.5 |
Fast charging time (h) | 0.5 | 0.5 | 0.5 | 0.5 | 0.25 |
Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
Warranty Policy | Five years or 120,000 kilometers | Five years or 120,000 kilometers | Five years or 120,000 kilometers | Five years or 120,000 kilometers | Five years or 120,000 kilometers |
body of automobile | |||||
Length (mm) | 4930 | 4930 | 4930 | 4930 | 4980 |
Width (mm) | 1940 | 1940 | 1940 | 1940 | 1960 |
Height (mm) | 1599 | 1599 | 1599 | 1599 | 1599 |
Wheelbase (mm) | 2915 | 2915 | 2915 | 2915 | 2915 |
Front wheelbase(mm) | 1660 | 1660 | 1660 | 1660 | 1660 |
Rear wheelbase(mm) | 1640 | 1640 | 1640 | 1640 | 1640 |
Weight (kg) | 2055 | 2070 | 2055 | 2070 | 1985 |
Maximum full load mass (kg) | 2430 | 2520 | 2430 | 2520 | 2435 |
Luggage compartment volume (L) | 560-1300 | 560-1300 | 560-1300 | 560-1300 | 550-1290 |
Number of doors (pcs) | 5 | 5 | 5 | 5 | 5 |
Number of seats (pcs) | 5 | 5 | 5 | 5 | 5 |
electric motor | |||||
Total motor power (kW) | 175 | 160 | 175 | 160 | 252 |
Total motor torque (N-m) | 320 | 320 | 320 | 320 | 370 |
Maximum power of front electric motor (kW) | 175 | 160 | 175 | 160 | - |
Maximum torque of front motor (N-m) | 320 | 320 | 320 | 320 | - |
Maximum power of rear electric motor (kW) | - | - | - | - | 252 |
Rear motor maximum torque (N-m) | - | - | - | - | 370 |
CLTC pure electric range (km) | 735 | 735 | 735 | 735 | 602 |
Battery capacity (kWh) | 94.5 | 93.6 | 94.5 | 93.6 | 74.5 |
100km power consumption (kWh/100km) | 15 | 15.4 | 15 | 15.4 | 14.8 |
Electricity-equivalent fuel consumption (L/100km) | 1.7 | 1.74 | 1.7 | 1.74 | 1.68 |
Slow charging time (h) | 15.5 | 15.5 | 15.5 | 15.5 | 13 |
Fast charging time (h) | 0.5 | 0.5 | 0.5 | 0.5 | 0.25 |
Motor structure | permanent magnetism | permanent magnetism | permanent magnetism | permanent magnetism | permanent magnetism |
Principle of motor operation | synchronization | synchronization | synchronization | synchronization | synchronization |
Number of drive motors | single motor | single motor | single motor | single motor | single motor |
Motor Layout | preamplifier | preamplifier | preamplifier | preamplifier | place after (e.g. in grammar) |
Battery Type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
Battery Cell Brands | Ningde Times | Ningde Times | Ningde Times | Ningde Times | Ningde Times |
Battery cooling method | liquid cooling | liquid cooling | liquid cooling | liquid cooling | liquid cooling |
Battery Energy Density(Wh/kg) | - | - | - | - | 181 |
fast charging function | be in favor of | be in favor of | be in favor of | be in favor of | be in favor of |
Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
energy recovery | 1 | 1 | 1 | 1 | 1 |
Battery preheating | ● | ● | ● | ● | ● |
external discharge | ● | ● | ● | ● | ● |
Chassis/steering | |||||
Driving form | front drive | front drive | front drive | front drive | rear drive |
Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
Steering assist form | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist |
Wheels/Brakes | |||||
Front/Rear Brake Type | Ventilated tray type | Ventilated tray type | Ventilated tray type | Ventilated tray type | Ventilated tray type |
Parking brake type | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking |
Front Tire Specification | 235/50 R19 | 235/50 R19 | 235/50 R19 | 235/50 R19 | 245/45 R20 |
Rear Tire Specification | 235/50 R19 | 235/50 R19 | 235/50 R19 | 235/50 R19 | 245/45 R20 |
Wheel Material | aluminum | aluminum | aluminum | aluminum | aluminum |
Active/passive safety features | |||||
ABS anti-lock | ● | ● | ● | ● | ● |
Brake force distribution (EBD/CBC etc.) | ● | ● | ● | ● | ● |
Brake Assist (BA/EBA/BAS etc.) | ● | ● | ● | ● | ● |
Traction control (ASR/TCS/TRC etc.) | ● | ● | ● | ● | ● |
Stability Control (ESC/ESP/DSC etc.) | ● | ● | ● | ● | ● |
Active braking/safety systems | ● | ● | ● | ● | ● |
merging aid | ● | ● | ● | ● | ● |
lane keeping assist system | ● | ● | ● | ● | ● |
lane departure warning | ● | ● | ● | ● | ● |
Automatic Lane Change Assist | ● | ● | ● | ● | ● |
Automatic ramp exit (entry) | - | - | - | - | ● |
Road traffic signage recognition | ● | ● | ● | ● | ● |
Low Speed Warning | ● | ● | ● | ● | ● |
Fatigue Driving Alerts | - | - | ● | ● | ● |
DOW Open Door Alert | ● | ● | ● | ● | ● |
front exhaust airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag |
●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | |
●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | |
●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | |
Rear airbags | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) |
Tire Pressure Detection Device | ●Display | ●Display | ●Display | ●Display | ●Display |
Seat Belt Reminder | ● | ● | ● | ● | ● |
ISOFIX child fixed seats | ● | ● | ● | ● | ● |
Forward Collision Warning | ● | ● | ● | ● | ● |
Rear Collision Warning | ● | ● | ● | ● | ● |
Sentinel mode/clairvoyance | ● | ● | ● | ● | - |
Auxiliary/Manipulation Configurations | |||||
parking radar | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward |
● Post | ● Post | ● Post | ● Post | ● Post | |
Lidar Brands | - | - | - | - | ●HUAWEI Huawei |
Number of LIDAR lines | - | - | - | - | :: Line 126 |
Driver Assistance Video | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image |
●Vehicle side blind spot image | ●Vehicle side blind spot image | ●Vehicle side blind spot image | ●Vehicle side blind spot image | ●Vehicle side blind spot image | |
Transparent chassis/540 degree image | ● | ● | ● | ● | ● |
Reverse vehicle side warning system | ● | ● | ● | ● | ● |
cruise control | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds |
Driving Mode Switching | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns |
:: Economy | :: Economy | :: Economy | :: Economy | :: Economy | |
:: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | |
:: Snow | :: Snow | :: Snow | :: Snow | ||
● Customization/Personalization | ● Customization/Personalization | ● Customization/Personalization | ● Customization/Personalization | ||
steep incline and slow descent | ● | ● | ● | ● | ● |
hill-holding aid | ● | ● | ● | ● | ● |
automatic parking | ● | ● | ● | ● | ● |
automatic parking | ● | ● | ● | ● | ● |
remote control | ● | ● | ● | ● | ● |
memory parking | - | - | - | - | ● |
follow the trail and reverse | ● | ● | ● | ● | ● |
Single Pedal Mode | ● | ● | ● | ● | ● |
Assisted driving level | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 |
Driver Assistance System | ● Alpha-Pilot | ● Alpha-Pilot | ● Alpha-Pilot | ● Alpha-Pilot | ●HUAWEI ADS |
Autopilot-assisted roadway | - | - | - | - | :: Urban sections |
:: Highway sections | |||||
Signal light recognition | - | - | - | - | ● |
External/anti-theft configurations | |||||
skylights | ○Openable panoramic sunroof | ○Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ● Non-opening panoramic sunroof |
● Non-opening panoramic sunroof | ● Non-opening panoramic sunroof | ||||
Active Closed Grille | ● | ● | ● | ● | ● |
Electric Suction Door | - | - | ● | ● | ○ |
Push-button door opening | - | - | ● | ● | ○ |
Concealed power door handles | ● | ● | ● | ● | ● |
Trunk opening method | ● Electric | ● Electric | ● Electric | ● Electric | ● Electric |
Power trunk position memory | ● | ● | ● | ● | ● |
Key Type | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key |
● Bluetooth key | ● Bluetooth key | ● Bluetooth key | ● Bluetooth key | ● Bluetooth key | |
Keyless entry | ● | ● | ● | ● | ● |
Keyless Start System | ● | ● | ● | ● | ● |
Remote start function | ● | ● | ● | ● | ● |
Central locking in the car | ● | ● | ● | ● | ● |
Internal Configuration | |||||
Steering wheel material | ● Leather | ● Leather | ● Leather | ● Leather | ● Leather |
Steering Wheel Adjustment | ● Manual | ● Manual | ● Manual | ● Manual | ● Electric |
Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | |
Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | |
Steering wheel functions | ●Heating | ●Heating | ●Heating | ●Heating | ●Heating |
:: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Memory | |
:: Multifunctionality | |||||
Steering Wheel Off-Hand Detection | - | - | - | - | ○ |
center armrest | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward |
● Post | ● Post | ● Post | ● Post | ● Post | |
Gear Shift Form | ●Electronic pocket shifter | ●Electronic pocket shifter | ●Electronic pocket shifter | ●Electronic pocket shifter | ●Electronic pocket shifter |
Sun visor vanity mirror | ● | ● | ● | ● | ● |
Full LCD instrument cluster | ● | ● | ● | ● | ● |
Liquid crystal instrument size | 12.3 in. | 12.3 in. | 12.3 in. | 12.3 in. | 12.3 in. |
HUD Head-Up Display | ● | ● | ● | ● | ● |
HUD Heads Up Size | ●8 inches | ●8 inches | ●8 inches | ●8 inches | ●8 inches |
Built-in car recorder | ● | ● | ● | ● | ● |
Wireless charging function for cell phones | ● Front row | ● Front row | ● Front row | ● Front row | ● Front row |
Intelligent Hardware | |||||
Assisted Driving Chips | - | - | - | - | :: Huawei MDC 610 |
total chip power | - | - | - | - | ●200 TOPS |
Forward Sensing Camera | :: Monocular | :: Monocular | :: Monocular | :: Monocular | :: Double vision |
Number of cameras | ● 5 | ● 5 | ● 5 | ● 5 | :: 13 |
Number of in-vehicle cameras | - | - | :: 2 | :: 2 | :: 2 |
Number of ultrasonic radars | :: 12 | :: 12 | :: 12 | :: 12 | :: 12 |
Number of millimeter-wave radars | ● 3 | ● 3 | ● 3 | ● 3 | ● 6 |
Number of LiDAR | - | - | - | - | ● 3 |
Wake-on-Speech Recognition | :: Region IV | :: Region IV | :: Region IV | :: Region IV | :: Region IV |
seating | |||||
Seat Material | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather |
○Other Materials | |||||
sports seat | ● | ● | ● | ● | ● |
Front Seat Function | ●Heating | ●Heating | ●Heating | ●Heating | ●Heating |
:: Ventilation | :: Ventilation | :: Ventilation | :: Ventilation | :: Ventilation | |
:: Massage | :: Massage | :: Massage | :: Massage | :: Massage | |
Second row seat function | ●Heating | ●Heating | ●Heating | ●Heating | ●Heating |
:: Massage | :: Massage | ○Massage | |||
Seat electric adjustment | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver |
●Passenger | ●Passenger | ●Passenger | ●Passenger | ●Passenger | |
Main seat adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment |
Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | |
●High/low adjustment (4-way) | ●High/low adjustment (4-way) | ●High/low adjustment (4-way) | ●High/low adjustment (4-way) | ●High/low adjustment (4-way) | |
●Lumbar support (4-way) | ●Lumbar support (4-way) | ●Lumbar support (4-way) | ●Lumbar support (4-way) | ●Lumbar support (4-way) | |
Adjustment of passenger seat | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment |
Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | |
Second row seat adjustment | ●Angle adjustable | ●Angle adjustable | ●Angle adjustable | ●Angle adjustable | ●Angle adjustable |
●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | |
Power adjustable second row seats | ● | ● | ● | ● | ● |
Rear Cup Holder | ● | ● | ● | ● | ● |
multimedia | |||||
Large color screen in the center console | ●Touch LCD | ●Touch LCD | ●Touch LCD | ●Touch LCD | ●Touch LCD |
satellite navigation system | ● | ● | ● | ● | ● |
Navigating the road information display | ● | ● | ● | ● | ● |
Map Branding | ●Gold | ●Gold | ●Gold | ●Gold | ●Gold |
Roadside assistance calls | ● | ● | ● | ● | ● |
In-vehicle Intelligent System | ●α-OS | ●α-OS | ●α-OS | ●α-OS | ●HarmonyOS |
Automotive Intelligence Chip | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 | ● Kirin 990A |
Mobile APP Remote Function | ●Door control | ●Door control | ●Door control | ●Door control | ●Door control |
● Vehicle start-up | ● Vehicle start-up | ● Vehicle start-up | ● Vehicle start-up | ● Vehicle start-up | |
● Charge management | ● Charge management | ● Charge management | ● Charge management | ● Charge management | |
● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | |
:: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | |
:: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | |
Bluetooth/Car Phone | ● | ● | ● | ● | ● |
Cell phone connectivity/mapping | ●CarPlay support | ●CarPlay support | ●CarPlay support | ●CarPlay support | ●Factory connectivity/mapping |
●Factory connectivity/mapping | ●Factory connectivity/mapping | ●Factory connectivity/mapping | ●Factory connectivity/mapping | ●Support HUAWEI HiCar | |
●Support HUAWEI HiCar | ●Support HUAWEI HiCar | ●Support HUAWEI HiCar | ●Support HUAWEI HiCar | ||
●Carlink support | ●Carlink support | ●Carlink support | ●Carlink support | ||
:: Yilian | :: Yilian | :: Yilian | :: Yilian | ||
Audio Brand Name | Infinity Yan Fei Li Si | Infinity Yan Fei Li Si | Infinity Yan Fei Li Si | Infinity Yan Fei Li Si | Infinity Yan Fei Li Si |
Number of audio speakers | 12 | 12 | 12 | 12 | 12 |
Voice Recognition Control System | ● | ● | ● | ● | ● |
Center screen size | ● 20.3 inches | ● 20.3 inches | ● 20.3 inches | ● 20.3 inches | ●21.7 inches |
Center screen resolution | ●3840x720 | ●3840x720 | ●3840x720 | ●3840x720 | ●3840x720 |
Center screen pixel density | ●192PPI | ●192PPI | ●192PPI | ●192PPI | ●192PPI |
speech-free wake-up call | ● | ● | ● | ● | ● |
Voice assistant wake words | ●Little Fox | ●Little Fox | ●Little Fox | ●Little Fox | ●Little Fox |
speech recognition | ● | ● | ● | ● | ● |
arguably | ● | ● | ● | ● | ● |
gesture control | - | - | - | - | ● |
facial recognition | - | - | ● | ● | ● |
4G/5G networks | ●4G | ●4G | ●4G | ●4G | ●5G |
Wi-Fi hotspot | ● | ● | ● | ● | ● |
Telematics | ● | ● | ● | ● | ● |
OTA upgrade | ● | ● | ● | ● | ● |
Multi-finger flying screen control | ● | ● | ● | ● | - |
Rear control multimedia | - | - | - | - | ● |
Interface Support | ● USB port | ● USB port | ●USB port | ● USB port | ● USB port |
●Type-C port | ●Type-C port | ●Type-C port | ●Type-C port | ●Type-C port | |
●SD interface | ●SD interface | ●SD interface | ●SD interface | ●SD interface | |
Number of USB/Type-C ports | :: 2 front/2 rear | :: 2 front/2 rear | :: 2 front/2 rear | :: 2 front/2 rear | :: 2 front/2 rear |
USB/Type-C Maximum Charging Power | ●65W | ●65W | ●65W | ●65W | ●65W |
Wireless charging power for cell phones | ●50W | ●50W | ●50W | ●50W | ●50W |
Power Support | - | - | ●220V/230V power supply | ●220V/230V power supply | - |
Vehicle system memory (GB) | - | - | - | - | ●8 |
On-board system storage (GB) | - | - | - | - | ●128 |
app store | ● | ● | ● | ● | ● |
(stage) lighting | |||||
low beam (headlights) | ●LED | ●LED | ●LED | ●LED | ●LED |
high beam (headlights) | ●LED | ●LED | ●LED | ●LED | ●LED |
LED daytime running lights | ● | ● | ● | ● | ● |
Adaptive high and low beam | ● | ● | ● | ● | ● |
Adjustable headlights | ● | ● | ● | ● | ● |
Headlamps with steering | - | - | - | - | ● |
Automatic headlights | ● | ● | ● | ● | ● |
Delayed headlight off | ● | ● | ● | ● | ● |
Lighting Features | - | - | - | - | ● Matrix |
Interior Ambient Lighting | ● | ● | ● | ● | ● |
Glass/Mirror | |||||
power window | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward |
● Post | ● Post | ● Post | ● Post | ● Post | |
One-touch window lifting | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle |
Anti Window Pinch Handle | ● | ● | ● | ● | ● |
rearview mirror | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment |
:: Electric folding | :: Electric folding | :: Electric folding | :: Electric folding | :: Electric folding | |
:: Memory | :: Memory | :: Memory | :: Memory | :: Memory | |
●Heating | ●Heating | ●Heating | ●Heating | ●Heating | |
●Automatic folding of locked car | ●Automatic folding for locking the car | ●Automatic folding for locking the car | ●Automatic folding for locking the car | ●Automatic folding for locking the car | |
●Automatic reversing down | ●Automatic reversing down | ●Automatic reversing down | ●Automatic reversing down | ●Automatic reversing down | |
rearview mirror | ●Automatic anti-glare | ●Automatic anti-glare | ●Automatic anti-glare | ●Automatic anti-glare | ●Automatic anti-glare |
Glass Functions | :: Multi-layer soundproofing | :: Multi-layer soundproofing | :: Multi-layer soundproofing | :: Multi-layer soundproofing | :: Multi-layer soundproofing |
● Rear side privacy | ● Rear side privacy | ● Rear side privacy | ● Rear side privacy | ● Rear side privacy | |
Multi-layer acoustic glass for side windows | ● Front row | ● Front row | ● Front row | ● Front row | ● Front row |
inductive wiper | ● | ● | ● | ● | ● |
Air conditioners/refrigerators | |||||
Air conditioning control method | ● Automatic control | ● Automatic control | ● Automatic control | ● Automatic control | ● Automatic control |
heat pump air conditioner | - | - | ● | ● | ● |
rear air vent | ● | ● | ● | ● | ● |
Temperature zone control | ● | ● | ● | ● | ● |
Air quality monitoring | ● | ● | ● | ● | ● |
air purification | ● | ● | ● | ● | - |
PM2.5 filtration | ● | ● | ● | ● | ● |
Negative Ion Generator | ● | ● | ● | ● | - |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.
Reviews
There are no reviews yet.