Arcfox Kaola is an all-electric vehicle positioned as a compact MPV, which can also be described as a parent-child travel vehicle with a 5-door, 4-seat design. It’s getting quite good attention and is currently available in 4 models with a guide price range of 131,800~169,800 dollars.
Exterior
The Exterior of the Arcfox Kaola has a simple, stylish and highly recognizable design. The front face has a unique shape, sharp and sporty headlights, equipped with LED daytime running lights, headlight height adjustment, automatic opening and closing, adaptive high and low beams and delayed shutdown and other functions. The body dimensions are 4500MM, 1870MM, 1655MM, with smooth lines, giving a sense of sportiness and comfort.
Interior
The Arcfox Kaola’s Interior adopts a minimalist design style, with a simple and clear center console design, and the air conditioning vents adopting a circular design, further enhancing the interior’s sense of refinement.3 The interior is equipped with a three-spoke multifunction steering wheel, a 10.25-inch full LCD instrument cluster, and a 14.6-inch floating center control screen, creating a strong technological atmosphere.
Performance
Arcfox Kaola is equipped with a 163 hp permanent magnet synchronous electric motor, with a total motor power of 120 kW and a total motor torque of 240 Nm. It is equipped with a lithium iron phosphate battery, with a fast charging time of 0.43 hours and a pure electric range of 500 km. The transmission is matched with a single-speed transmission for electric vehicles, and the chassis is equipped with a front MacPherson independent suspension and a rear longitudinal arm torsion beam non-independent suspension.
Configuration
The Arcfox Kaola’s features include dual front airbags, front side airbags, L2 level driver assistance, right side electric sliding door, 360-degree panoramic video, keyless entry/start, hidden power door handles, LED lighting, non-opening panoramic sunroof, manual side window sunshade, and folding/heated exterior mirrors, among other safety features. In addition, it is equipped with a small Rubik’s Cube coffee table board, which can be used to create a small mobile restaurant for your baby anytime, anywhere, plus a rotatable child safety seat, making it more convenient for mom to accompany her baby to dine in the car.
2024 Arcfox Koala Home Edition AIR | 2023 Arcfox Koala Home Edition | 2023 Arcfox Koala Home Edition Pro | Model 2023 Arcfox Koala Parent & Child Edition | Model 2023 Arcfox Koala Parent & Child Pro | |
---|---|---|---|---|---|
Basic Information | |||||
Availability | 2024.02 | 2023.09 | 2023.09 | 2023.09 | 2023.09 |
vehicle class | Compact MPV | Compact MPV | Compact MPV | Compact MPV | Compact MPV |
Length*Width*Height(mm) | 4500*1870*1655 | 4500*1870*1655 | 4500*1870*1655 | 4500*1870*1655 | 4500*1870*1655 |
Type of energy | all-electric | all-electric | all-electric | all-electric | all-electric |
CLTC pure electric range (km) | 500 | 500 | 500 | 500 | 500 |
Total motor power (kW) | 120 | 120 | 120 | 120 | 120 |
Total motor torque (N-m) | 240 | 240 | 240 | 240 | 240 |
Maximum speed (km/h) | 160 | 160 | 160 | 160 | 160 |
Battery Type | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery |
Battery capacity (kWh) | 58.8 | 58.8 | 58.8 | 58.8 | 58.8 |
Fast charging time (h) | 0.43 | 0.43 | 0.43 | 0.43 | 0.43 |
Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
Warranty Policy | Five years or 120,000 kilometers | Five years or 120,000 kilometers | Five years or 120,000 kilometers | Five years or 120,000 kilometers | Five years or 120,000 kilometers |
body of automobile | |||||
Length (mm) | 4500 | 4500 | 4500 | 4500 | 4500 |
Width (mm) | 1870 | 1870 | 1870 | 1870 | 1870 |
Height (mm) | 1655 | 1655 | 1655 | 1655 | 1655 |
Wheelbase (mm) | 2820 | 2820 | 2820 | 2820 | 2820 |
Front wheelbase(mm) | 1597 | 1597 | 1597 | 1597 | 1597 |
Rear wheelbase(mm) | 1600 | 1600 | 1600 | 1600 | 1600 |
Weight (kg) | 1800 | 1800 | 1800 | 1800 | 1800 |
Luggage compartment volume (L) | 410 | 410 | 410 | 410 | 410 |
Number of doors (pcs) | 5 | 5 | 5 | 5 | 5 |
Number of seats (pcs) | 5 | 4 | 4 | 4 | 4 |
electric motor | |||||
Total motor power (kW) | 120 | 120 | 120 | 120 | 120 |
Total motor torque (N-m) | 240 | 240 | 240 | 240 | 240 |
Maximum power of front electric motor (kW) | 120 | 120 | 120 | 120 | 120 |
Maximum torque of front motor (N-m) | 240 | 240 | 240 | 240 | 240 |
CLTC pure electric range (km) | 500 | 500 | 500 | 500 | 500 |
Battery capacity (kWh) | 58.8 | 58.8 | 58.8 | 58.8 | 58.8 |
100km power consumption (kWh/100km) | 14.7 | 14.7 | 14.7 | 14.7 | 14.7 |
Slow charging time (h) | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 |
Fast charging time (h) | 0.43 | 0.43 | 0.43 | 0.43 | 0.43 |
Motor structure | permanent magnetism | permanent magnetism | permanent magnetism | permanent magnetism | permanent magnetism |
Principle of motor operation | synchronization | synchronization | synchronization | synchronization | synchronization |
Number of drive motors | single motor | single motor | single motor | single motor | single motor |
Motor Layout | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier |
Battery Type | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery |
Battery Cell Brands | Ningde Times | Ningde Times | Ningde Times | Ningde Times | Ningde Times |
Battery cooling method | liquid cooling | liquid cooling | liquid cooling | liquid cooling | liquid cooling |
power exchange | unsupported | unsupported | unsupported | unsupported | unsupported |
Battery Energy Density(Wh/kg) | 144 | 144 | 144 | 144 | 144 |
fast charging function | be in favor of | be in favor of | be in favor of | be in favor of | be in favor of |
Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
Battery Pack Warranty | awaiting investigation | awaiting investigation | awaiting investigation | awaiting investigation | awaiting investigation |
Battery preheating | ● | ● | ● | ● | ● |
external discharge | - | - | - | - | ● |
Chassis/steering | |||||
Driving form | front drive | front drive | front drive | front drive | front drive |
Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
Rear suspension type | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension |
Steering assist form | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist |
peristaltic mode | ● | ● | ● | ● | ● |
Wheels/Brakes | |||||
Front/Rear Brake Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type |
Parking brake type | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking |
Front Tire Specification | 215/50 R17 | 215/50 R17 | 215/50 R17 | 215/50 R17 | 215/50 R17 |
Rear Tire Specification | 215/50 R17 | 215/50 R17 | 215/50 R17 | 215/50 R17 | 215/50 R17 |
Wheel Material | steel (chemistry) | aluminum | aluminum | aluminum | aluminum |
Active/passive safety features | |||||
ABS anti-lock | ● | ● | ● | ● | ● |
Brake force distribution (EBD/CBC etc.) | ● | ● | ● | ● | ● |
Brake Assist (BA/EBA/BAS etc.) | ● | ● | ● | ● | ● |
Traction control (ASR/TCS/TRC etc.) | ● | ● | ● | ● | ● |
Stability Control (ESC/ESP/DSC etc.) | ● | ● | ● | ● | ● |
Active braking/safety systems | - | ● | ● | ● | ● |
merging aid | - | - | - | o | ● |
lane keeping assist system | - | ● | ● | ● | ● |
lane departure warning | - | ● | ● | ● | ● |
Road traffic signage recognition | - | - | - | o | ● |
DOW Open Door Alert | - | - | - | o | ● |
front exhaust airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag |
●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | |
●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | |
●Head airbags (air curtains) | ●Head airbags (air curtains) | ||||
Rear airbags | - | - | - | ●Head airbags (air curtains) | ●Head airbags (air curtains) |
knee airbag | - | - | - | o | - |
Tire Pressure Detection Device | ●Display | ●Display | ●Display | ●Display | ●Display |
Seat Belt Reminder | ●Principal Driver | ●Principal Driver | ●Principal Driver | ● Full vehicle | ● Full vehicle |
ISOFIX child restraints | ● | ● | ● | ● | ● |
Forward Collision Warning | - | ● | ● | ● | ● |
Rear Collision Warning | - | - | - | o | ● |
Auxiliary/Manipulation Configurations | |||||
parking radar | ● Post | ● Post | ● Post | ○Forward | ●Forward |
● Post | ● Post | ||||
Driver Assistance Video | ● Backup camera | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image |
Transparent chassis/540 degree image | - | - | - | o | ● |
cruise control | ●Cruise control | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds |
Driving Mode Switching | :: Economy | :: Economy | :: Economy | :: Economy | :: Economy |
:: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | |
● Customization/Personalization | ● Customization/Personalization | ● Customization/Personalization | ● Customization/Personalization | ● Customization/Personalization | |
hill-holding aid | ● | ● | ● | ● | ● |
automatic parking | ● | ● | ● | ● | ● |
automatic parking | - | - | - | o | ● |
remote control | - | - | - | o | ● |
Assisted driving level | - | ●L2 | ●L2 | ●L2 | ●L2 |
External/anti-theft configurations | |||||
skylights | ● Non-opening panoramic sunroof | ● Non-opening panoramic sunroof | ● Non-opening panoramic sunroof | ● Non-opening panoramic sunroof | ● Non-opening panoramic sunroof |
Concealed power door handles | ● | ● | ● | ● | ● |
Trunk opening method | - | - | ● Electric | ● Electric | ● Electric |
Power trunk position memory | - | - | ● | ● | ● |
Key Type | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key |
● Bluetooth key | ● Bluetooth key | ● Bluetooth key | ● Bluetooth key | ||
Keyless entry | ● | ● | ● | ● | ● |
Keyless Start System | ● | ● | ● | ● | ● |
Remote start function | ● | ● | ● | ● | ● |
Central locking in the car | ● | ● | ● | ● | ● |
Internal Configuration | |||||
Steering wheel material | ● Leather | ● Leather | ● Leather | ● Leather | ● Leather |
Steering Wheel Adjustment | ● Manual | ● Manual | ● Manual | ● Manual | ● Manual |
Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | |
Steering wheel functions | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | ●Heating | ●Heating |
:: Multifunctionality | :: Multifunctionality | ||||
center armrest | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward |
● Post | ● Post | ● Post | ● Post | ● Post | |
Sun visor vanity mirror | ● | ● | ● | ● | ● |
Liquid crystal instrument size | 10.25 in. | 10.25 in. | 10.25 in. | 10.25 in. | 10.25 in. |
Wireless charging function for cell phones | - | - | - | ● Front row | ● Front row |
Intelligent Hardware | |||||
Number of cameras | :: 1 | ● 5 | ● 5 | ● 5 | ● 5 |
Number of ultrasonic radars | :: 4 | :: 4 | :: 4 | :: 4 | :: 12 |
○12 | |||||
Number of millimeter-wave radars | - | :: 1 | :: 1 | :: 1 | ● 3 |
seating | ○3 | ||||
Seat Material | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather |
Main Driver's Seat Function | - | - | :: Ventilation | :: Memory | :: Memory |
●Heating | :: Ventilation | :: Ventilation | |||
●Heating | ●Heating | ||||
Passenger seat function | - | - | :: Ventilation | :: Memory | :: Memory |
:: Ventilation | :: Ventilation | ||||
Rear seat function | - | - | - | :: Memory | :: Memory |
Seat electric adjustment | - | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver |
●Passenger | ●Passenger | ||||
Integral adjustment of the main driver's seat | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after |
●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | |
●High/Low (2-way) | ●High/Low (2-way) | ●High/Low (4-way) | ●High/Low (4-way) | ●High/Low (4-way) | |
Partial adjustment of the main driver's seat | - | - | :: Waist (4-way) | :: Waist (4-way) | :: Waist (4-way) |
Passenger seat overall adjustment | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after |
●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | |
Second row seat adjustment | Adjustable angle | ●Angle adjustable | ●Angle adjustable | ●Angle adjustable | ●Angle adjustable |
Second row of individual seats | o | ● | ● | ● | ● |
Rear Cup Holder | ● | ● | ● | ● | ● |
multimedia | |||||
Large color screen in the center console | ● | ● | ● | ● | ● |
satellite navigation system | ● | ● | ● | ● | ● |
Navigating the road information display | ● | ● | ● | ● | ● |
Map Branding | ●Gold | ●Gold | ●Gold | ●Gold | ●Gold |
Roadside assistance calls | ● | ● | ● | ● | ● |
Automotive Intelligence Chip | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 |
Mobile APP Remote Function | ●Door control | ●Door control | ●Door control | ●Door control | ●Door control |
●Window control | ●Window control | ●Window control | ●Window control | ●Window control | |
● Vehicle start-up | ● Vehicle start-up | ● Vehicle start-up | ● Vehicle start-up | ● Vehicle start-up | |
● Charge management | ● Charge management | ● Charge management | ● Charge management | ● Charge management | |
● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | |
:: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | |
:: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | |
● Owner services (find charging stations, gas stations, parking lots, etc.) | ● Owner services (find charging stations, gas stations, parking lots, etc.) | ● Owner services (find charging stations, gas stations, parking lots, etc.) | ● Owner services (find charging stations, gas stations, parking lots, etc.) | ● Owner services (find charging stations, gas stations, parking lots, etc.) | |
Bluetooth/car phone | ● | ● | ● | ● | ● |
Cell phone connectivity/mapping | ●Factory connectivity/mapping | ●Factory connectivity/mapping | ●Factory connectivity/mapping | ●Factory connectivity/mapping | ●Factory connectivity/mapping |
Number of audio speakers | 6 | 6 | 8 | 6 | 8 |
Voice Recognition Control System | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems |
:: Navigation | :: Navigation | :: Navigation | :: Navigation | :: Navigation | |
:: Telephone | :: Telephone | :: Telephone | :: Telephone | :: Telephone | |
:: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | |
● Window | ● Window | ● Window | ● Window | ● Window | |
Center screen size | ●14.6 inches | ●14.6 inches | ●14.6 inches | ●14.6 inches | ●14.6 inches |
4G/5G networks | ●4G | ●4G | ●4G | ●4G | ●4G |
Telematics | ● | ● | ● | ● | ● |
OTA upgrade | ● | ● | ● | ● | ● |
Car KTV | ● | ● | ● | ● | ● |
Rear control multimedia | - | - | - | - | ● |
Interface Support | ●USB port | ●USB port | ●USB port | ●USB port | ●USB port |
●Type-C port | ●Type-C port | ●Type-C port | ●Type-C port | ●Type-C port | |
Power Support | - | - | - | - | ●220V/230V power supply |
illumination | |||||
low beam (headlights) | ●LED | ●LED | ●LED | ●LED | ●LED |
high beam (headlights) | ●LED | ●LED | ●LED | ●LED | ●LED |
LED daytime running lights | ● | ● | ● | ● | ● |
Adaptive high and low beam | ● | ● | ● | ● | ● |
Adjustable headlights | ● | ● | ● | ● | ● |
Automatic headlights | ● | ● | ● | ● | ● |
Delayed headlight off | ● | ● | ● | ● | ● |
Interior Ambient Lighting | - | - | - | - | ● |
Glass/Mirror | |||||
power window | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward |
● Post | ● Post | ● Post | ● Post | ● Post | |
One-touch window lifting | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle |
Anti Window Pinch Handle | ● | ● | ● | ● | ● |
outside rearview mirror | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment |
:: Electric folding | :: Electric folding | :: Electric folding | :: Electric folding | ||
●Heating | ●Heating | ●Heating | ●Heating | ||
rearview mirror | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare |
sunshade | - | :: Rear side window sunshade | :: Rear side window sunshade | :: Rear side window sunshade | :: Rear side window sunshade |
inductive wiper | ● | ● | ● | ● | ● |
Air conditioners/refrigerators | |||||
Air conditioning control method | ● Automatic control | ● Automatic control | ● Automatic control | ● Automatic control | ● Automatic control |
rear air vent | - | ● | ● | ● | ● |
Temperature zone control | ● | ● | ● | ● | ● |
PM2.5 filtration | ● | ● | ● | ● | ● |
Car Refrigerator | - | - | - | ● | ● |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.
Reviews
There are no reviews yet.