Exterior Design
Arcfox T1 adopts the official design concept of the new generation of Arc-Flow. The front face adopts a closed grille design, together with a penetrating LED light strip.
The rear of the car also adopts a through-tail light design, echoing the front face. The new car offers six stylish body color choices, including Morning White, Wanner Blue, Flowing Silver, Grass Dew Green, Haze Purple and Midnight Gray.
In terms of body dimensions, the new car’s length, width and height are 4337/1860/1572mm respectively, and its wheelbase reaches 2770mm, a figure that is quite outstanding in its class.
Interior design
Arcfox T1 is equipped with the only surrounded technology cabin in its class, with a 15.6-inch center control screen + 8.8-inch LCD instrumentation, key information can be seen with the eyes up. The Microcloud fiber velvet material, which is the same as that of the million-dollar luxury models, is soft and skin-friendly, with good temperature adaptability, and covered with nano-scale anti-fouling coating, so that even light-colored interiors can be used with peace of mind. The seats are designed with cloud-embracing ergonomics, with both wraparound and supportive senses, so that it is not easy to get fatigued after a long ride, and they are equipped with heating, ventilation, and memory functions, which make it warm in winter and cool in summer, and all of them are available.
Power
Arcfox T1 is equipped with a front-mounted permanent magnet synchronous motor, providing two power versions of 70kW and 95kW. The battery pack offers 33.4kWh and 42.3kWh capacity options, corresponding to a CLTC range of 320km and 425km respectively.
| 2025 Arcfox T1 320 PRO | 2025 Arcfox T1 320 PLUS | 2025 Arcfox T1 425 PRO | 2025 Arcfox T1 425 PLUS | 2025 Arcfox T1 425 MAX | |
|---|---|---|---|---|---|
| Basic Information | |||||
| Time to market | 2025.09 | 2025.09 | 2025.09 | 2025.09 | 2025.09 |
| Body level | Small hatchback | Small hatchback | Small hatchback | Small hatchback | Small hatchback |
| Length*Width*Height(mm) | 4337*1860*1572 | 4337*1860*1572 | 4337*1860*1572 | 4337*1860*1572 | 4337*1860*1572 |
| Energy type | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric |
| CLTC pure electric range (km) | 320 | 320 | 425 | 425 | 425 |
| Total motor power (kW) | 95 | 95 | 70 | 70 | 70 |
| Total torque of the motor (Nยทm) | 176 | 176 | 176 | 176 | 176 |
| Maximum speed (km/h) | 150 | 150 | 140 | 140 | 140 |
| Battery Type | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery |
| Battery capacity (kWh) | 33.4 | 33.4 | 42.3 | 42.3 | 42.3 |
| Fast charging time (h) | 0.28 | 0.28 | 0.28 | 0.28 | 0.28 |
| Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Warranty Policy | Five years or 120,000 kilometers | Five years or 120,000 kilometers | Five years or 120,000 kilometers | Five years or 120,000 kilometers | Five years or 120,000 kilometers |
| body | |||||
| Length (mm) | 4337 | 4337 | 4337 | 4337 | 4337 |
| Width (mm) | 1860 | 1860 | 1860 | 1860 | 1860 |
| Height(mm) | 1572 | 1572 | 1572 | 1572 | 1572 |
| Wheelbase (mm) | 2770 | 2770 | 2770 | 2770 | 2770 |
| Front wheelbase (mm) | 1600 | 1600 | 1600 | 1600 | 1600 |
| Rear wheelbase (mm) | 1610 | 1610 | 1610 | 1610 | 1610 |
| Curb mass (kg) | 1415 | 1415 | 1420 | 1420 | 1420 |
| Maximum full load mass (kg) | 1825 | 1825 | 1825 | 1825 | 1825 |
| Luggage compartment volume (L) | 459-1352 | 459-1352 | 459-1352 | 459-1352 | 459-1352 |
| Number of doors | 5 | 5 | 5 | 5 | 5 |
| Number of seats | 5 | 5 | 5 | 5 | 5 |
| Approach angle (ยฐ) | 19 | 19 | 19 | 19 | 19 |
| Departure angle (ยฐ) | twenty three | twenty three | twenty three | twenty three | twenty three |
| electric motor | |||||
| Total motor power (kW) | 95 | 95 | 70 | 70 | 70 |
| Total torque of the motor (Nยทm) | 176 | 176 | 176 | 176 | 176 |
| Maximum power of front motor (kW) | 95 | 95 | 70 | 70 | 70 |
| Maximum torque of front motor (Nยทm) | 176 | 176 | 176 | 176 | 176 |
| CLTC pure electric range (km) | 320 | 320 | 425 | 425 | 425 |
| Battery capacity (kWh) | 33.4 | 33.4 | 42.3 | 42.3 | 42.3 |
| Power consumption per 100 kilometers (kWh/100km) | 11.2 | 11.2 | 11.2 | 11.2 | 11.2 |
| Electric energy equivalent fuel consumption (L/100km) | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 |
| Slow charging time (h) | 11 | 11 | 7.5 | 7.5 | 7.5 |
| Fast charging time (h) | 0.28 | 0.28 | 0.28 | 0.28 | 0.28 |
| Motor structure | permanent magnet | permanent magnet | permanent magnet | permanent magnet | permanent magnet |
| How a motor works | synchronous | synchronous | synchronous | synchronous | synchronous |
| Number of drive motors | Single motor | Single motor | Single motor | Single motor | Single motor |
| Motor layout | Pre | Pre | Pre | Pre | Pre |
| Battery Type | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery |
| Battery cell brand | China New Aviation | China New Aviation | China New Aviation | Juwan Yinpai | China New Aviation |
| Battery cooling method | Direct cooling | Direct cooling | Direct cooling | Direct cooling | Direct cooling |
| Battery energy density (Wh/kg) | 125 | 125 | 135 | 135 | 135 |
| Fast charging function | support | support | support | support | support |
| Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Energy recovery | โ | โ | โ | โ | โ |
| Chassis/Steering | |||||
| Drive type | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive |
| Front suspension type | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension |
| Rear suspension type | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension |
| Power steering form | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering |
| Wheels/Brakes | |||||
| Front/rear brake type | Ventilated disc/disc | Ventilated disc/disc | Ventilated disc/disc | Ventilated disc/disc | Ventilated disc/disc |
| Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tire specifications | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R18 | 215/55 R18 |
| Rear tire specifications | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R18 | 215/55 R18 |
| Wheel material | steel | steel | steel | aluminum alloy | aluminum alloy |
| Active/passive safety configuration | |||||
| ABS anti-lock braking system | โ | โ | โ | โ | โ |
| Braking force distribution (EBD/CBC, etc.) | โ | โ | โ | โ | โ |
| Brake assist (BA/EBA/BAS, etc.) | โ | โ | โ | โ | โ |
| Traction control (ASR/TCS/TRC, etc.) | โ | โ | โ | โ | โ |
| Vehicle stability control (ESC/ESP/DSC, etc.) | โ | โ | โ | โ | โ |
| Active braking/safety systems | - | - | - | - | โ |
| Lane centering | - | - | - | - | โ |
| Lane Departure Warning | - | - | - | - | โ |
| Road traffic sign recognition | - | - | - | - | โ |
| Low speed warning | โ | โ | โ | โ | โ |
| Front airbags | โDriver's airbag | โDriver's airbag | โDriver's airbag | โDriver's airbag | โDriver's airbag |
| โPassenger's airbag | โPassenger's airbag | โPassenger's airbag | โPassenger's airbag | โPassenger airbag | |
| โSide airbag | โSide airbag | โSide airbag | โSide airbag | โSide airbag | |
| โHead airbag (air curtain) | |||||
| rear airbags | - | - | - | - | โHead airbag (air curtain) |
| Tire pressure detection device | โAlarm | โAlarm | โAlarm | โAlarm | โAlarm |
| Seat belt not fastened reminder | Front row | Front row | Front row | Front row | Front row |
| ISOFIX child seat | โ | โ | โ | โ | โ |
| Forward Collision Warning | - | - | - | - | โ |
| Auxiliary/control configuration | |||||
| parking radar | After | After | After | After | โFront |
| โBack | |||||
| Driving assistance images | Reversing image | โ360-degree panoramic image | โ360-degree panoramic image | โ360-degree panoramic image | โ360-degree panoramic image |
| โBlind spot image | โBlind spot image | โBlind spot image | โBlind spot image | ||
| Transparent chassis/540-degree imaging | - | โ | โ | โ | โ |
| Cruise control system | Cruise control | Cruise control | Cruise control | Cruise control | โFull-speed adaptive cruise control |
| Driving mode switch | โSports | โSports | โSports | โSports | โSports |
| โEconomy | โEconomy | โEconomy | โEconomy | โEconomy | |
| โStandard/Comfort | โStandard/Comfort | โStandard/Comfort | โStandard/Comfort | โStandard/Comfort | |
| โCustomized/Personalized | โCustomized/Personalized | โCustomized/Personalized | โCustomized/Personalized | โCustomized/Personalized | |
| Steep slope descent | โ | โ | โ | โ | โ |
| Hill-start assist | โ | โ | โ | โ | โ |
| Automatic parking | โ | โ | โ | โ | โ |
| Remote control parking | - | - | - | - | โ |
| Track reverse | - | - | - | - | โ |
| Driving assistance level | - | - | - | - | L2 |
| External/anti-theft configuration | |||||
| Skylight | - | - | - | โThe panoramic sunroof cannot be opened | โThe panoramic sunroof cannot be opened |
| Trunk opening method | - | - | - | โElectric | โElectric |
| Electric trunk position memory | - | - | - | โ | โ |
| Key type | โRemote control key | โRemote control key | โRemote control key | โRemote control key | โRemote control key |
| โBluetooth key | โBluetooth key | โBluetooth key | โBluetooth key | โBluetooth key | |
| Keyless entry | โ | โ | โ | โ | โ |
| Keyless start system | โ | โ | โ | โ | โ |
| Remote start function | โ | โ | โ | โ | โ |
| Central locking system in the car | โ | โ | โ | โ | โ |
| Internal Configuration | |||||
| Steering wheel material | Leather | Leather | Leather | Leather | Leather |
| Steering wheel adjustment | โManually | โManually | โManually | โManually | โManually |
| adjustable up and down, | adjustable up and down, | adjustable up and down, | adjustable up and down, | adjustable up and down, | |
| front and back | front and back | front and back | front and back | front and back | |
| Steering wheel functions | Multifunctional | Multifunctional | Multifunctional | Multifunctional | Multifunctional |
| Central armrest | โBefore | โBefore | โBefore | โBefore | โBefore |
| Gear shifting | โElectronic hand-held gear shift | โElectronic hand-held gear shift | โElectronic hand-held gear shift | โElectronic hand-held gear shift | โElectronic hand-held gear shift |
| Sun visor makeup mirror | โ | โ | โ | โ | โ |
| Full LCD instrument panel | โ | โ | โ | โ | โ |
| LCD instrument size | 8.8 inches | 8.8 inches | 8.8 inches | 8.8 inches | 8.8 inches |
| ETC device | - | - | - | - | โ |
| Smart Hardware | |||||
| Forward perception camera | - | - | - | - | Monocular |
| Number of cameras | 1 | 4 | 4 | 4 | 5 |
| Number of ultrasonic radars | 3 | 3 | 3 | 3 | 12 |
| Voice wake-up recognition by region | โDual area | โDual area | โDual area | โDual area | โDual area |
| Seat | |||||
| Seat material | Imitation leather | Imitation leather | Imitation leather | Imitation leather | Imitation leather |
| Front seat functions | - | Heating | Heating | โHeating | โHeating |
| โVentilation | โVentilation | ||||
| Electric seat adjustment | - | - | Driver | โDriver | โDriver |
| โPassenger | โPassenger | ||||
| Main seat adjustment method | โFront and rear adjustment | โFront and rear adjustment | โFront and rear adjustment | โFront and rear adjustment | โFront and rear adjustment |
| โBackrest adjustment | โBackrest adjustment | โBackrest adjustment | โBackrest adjustment | โBackrest adjustment | |
| โHeight adjustment (2-way) | โHeight adjustment (2-way) | โHeight adjustment (2-way) | โHeight adjustment (2-way) | โHeight adjustment (2-way) | |
| Passenger seat adjustment method | โFront and rear adjustment | โFront and rear adjustment | โFront and rear adjustment | โFront and rear adjustment | โFront and rear adjustment |
| โBackrest adjustment | โBackrest adjustment | โBackrest adjustment | โBackrest adjustment | โBackrest adjustment | |
| Second row seat adjustment | โTake it down as a whole | โTake it down as a whole | โTake it down as a whole | โProportional tilt | โProportional tilt |
| multimedia | |||||
| Large color screen on the center console | Touch LCD screen | Touch LCD screen | Touch LCD screen | Touch LCD screen | Touch LCD screen |
| Satellite navigation system | โ | โ | โ | โ | โ |
| Navigation traffic information display | โ | โ | โ | โ | โ |
| Map Brand | AutoNavi | AutoNavi | AutoNavi | AutoNavi | AutoNavi |
| Roadside assistance call | โ | โ | โ | โ | โ |
| In-vehicle intelligent system | ฮฑ-OS | ฮฑ-OS | ฮฑ-OS | ฮฑ-OS | ฮฑ-OS |
| Car computer smart chip | X9HP | X9HP | X9HP | X9HP | X9HP |
| Mobile APP remote function | โ Door control | โ Door control | โ Door control | โ Door control | โ Door control |
| โ Vehicle start | โ Vehicle start | โ Vehicle start | โ Vehicle start | โ Vehicle start | |
| โ Charging management | โ Charging management | โ Charging management | โ Charging management | โ Charging management | |
| โ Vehicle location/search | โ Vehicle location/search | โ Vehicle location/search | โ Vehicle location/search | โ Vehicle location/search | |
| โ Maintenance/repair reservation | โ Maintenance/repair reservation | โ Maintenance/repair reservation | โ Maintenance/repair reservation | โ Maintenance/repair reservation | |
| Bluetooth/car phone | โ | โ | โ | โ | โ |
| Mobile phone interconnection/mapping | โSupport CarPlay | โSupport CarPlay | โSupport CarPlay | โSupport CarPlay | โSupport CarPlay |
| โSupport HUAWEI HiCar | โSupport HUAWEI HiCar | โSupport HUAWEI HiCar | โSupport HUAWEI HiCar | โSupport HUAWEI HiCar | |
| โSupport Carlink | โSupport Carlink | โSupport Carlink | โSupport Carlink | โSupport Carlink | |
| Number of audio speakers | 4 | 4 | 4 | 6 | 6 |
| Voice recognition control system | โ | โ | โ | โ | โ |
| Central control screen size | 15.6 inches | 15.6 inches | 15.6 inches | 15.6 inches | 15.6 inches |
| Central control screen resolution | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 |
| Central control screen pixel density | 141PPI | 141PPI | 141PPI | 141PPI | 141PPI |
| Voice wake-up word-free | โ | โ | โ | โ | โ |
| Voice assistant wake-up word | Little Fox | Little Fox | Little Fox | Little Fox | Little Fox |
| Continuous Speech Recognition | โ | โ | โ | โ | โ |
| Seeing is telling | โ | โ | โ | โ | โ |
| 4G/5G network | 4G | 4G | 4G | 4G | 4G |
| Wi-Fi hotspots | โ | โ | โ | โ | โ |
| Internet of Vehicles | โ | โ | โ | โ | โ |
| OTA upgrade | โ | โ | โ | โ | โ |
| Interface support | โUSB port | โUSB port | โUSB port | โUSB port | โUSB port |
| โType-C port | โType-C port | โType-C port | โType-C port | โType-C port | |
| Number of USB/Type-C ports | 2 in the front row / 1 in the back row | 2 in the front row / 1 in the back row | 2 in the front row / 1 in the back row | 2 in the front row / 1 in the back row | 2 in the front row / 1 in the back row |
| USB/Type-C maximum charging power | 66W | 66W | 66W | 66W | 66W |
| Vehicle system memory (GB) | 8 | 8 | 8 | 8 | 8 |
| Vehicle system storage (GB) | 64 | 64 | 64 | 64 | 64 |
| App Store | โ | โ | โ | โ | โ |
| light | |||||
| low beam | LED | LED | LED | LED | LED |
| High beam | LED | LED | LED | LED | LED |
| Adaptive high and low beam | - | - | - | - | โ |
| Adjustable headlights | โ | โ | โ | โ | โ |
| Automatic headlights | โ | โ | โ | โ | โ |
| Headlight delayed off | โ | โ | โ | โ | โ |
| Glass/rearview mirror | |||||
| Power windows | โFront | โFront | โFront | โFront | โFront |
| โBack | โBack | โBack | โBack | โBack | |
| One-touch window lift | โFull vehicle | โFull vehicle | โFull vehicle | โFull vehicle | โFull vehicle |
| Car window anti-pinch finger | โ | โ | โ | โ | โ |
| exterior mirrors | โElectric adjustment | โElectric adjustment | โElectric adjustment | โElectric adjustment | โElectric adjustment |
| โElectric folding | |||||
| โMemory | |||||
| โHeating | |||||
| โAutomatic folding when locking the car | |||||
| โAutomatic downward folding when reversing | |||||
| Interior rearview mirror | โManual anti-glare | โManual anti-glare | โManual anti-glare | โManual anti-glare | โManual anti-glare |
| rain-sensing wipers | โ | โ | โ | โ | โ |
| Air conditioning/refrigerator | |||||
| Air conditioning control method | Automatic control | Automatic control | Automatic control | Automatic control | Automatic control |
| heat pump air conditioner | โ | โ | โ | โ | โ |
| rear air outlet | โ | โ | โ | โ | โ |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.






































Reviews
There are no reviews yet.